Player Information
Team | CLE |
Pos | G(PG) |
Age | 27 |
Height | 6' 3" |
Weight | 195 |
Year | 7 |
Game Today | Next Game | Status | Today Rank - Pos | Today Rank - G/F/C | Today Rank - All |
NO | Sat 2/23 | Healthy | | | |
Jump to: News | Projections | Game Log | Season Stats
Brandon Knight Per Game Stats
| G | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FGA | FG% | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | +/- | DK | FD |
Next 7 Days | 3 | 3 | 17.6 | 7.7 | 2.2 | 2.7 | 0.5 | 0.1 | 0.9 | 2.6 | 6.5 | 0.398 | 1.6 | 3.3 | 0.479 | 1.0 | 3.3 | 0.318 | 1.1 | 1.4 | 0.809 | | 16 | 15 |
Last 2 Weeks | 4 | 3 | 16.3 | 8.3 | 1.8 | 3.0 | 0.3 | 0.0 | 1.3 | 3.0 | 5.5 | 0.546 | 1.3 | 2.0 | 0.625 | 1.8 | 3.5 | 0.500 | 0.5 | 0.5 | 1.000 | +2 | 16 | 15 |
Last 4 Weeks | 4 | 3 | 16.3 | 8.3 | 1.8 | 3.0 | 0.3 | 0.0 | 1.3 | 3.0 | 5.5 | 0.546 | 1.3 | 2.0 | 0.625 | 1.8 | 3.5 | 0.500 | 0.5 | 0.5 | 1.000 | +2 | 16 | 15 |
Season Stats | 16 | 3 | 11.5 | 4.3 | 1.0 | 1.3 | 0.2 | 0.0 | 0.6 | 1.4 | 4.3 | 0.333 | 0.7 | 1.4 | 0.478 | 0.8 | 2.9 | 0.261 | 0.7 | 0.8 | 0.846 | 0 | 8 | 7 |
Pre‑Seas Proj(Son) | | | | | | | | | | | | | | | | | | | | | | | | |
Rest of Season | | | 9.6 | 4.2 | 1.1 | 1.4 | 0.3 | 0.1 | 0.6 | 1.5 | 3.8 | 0.394 | 0.9 | 1.9 | 0.478 | 0.6 | 1.9 | 0.309 | 0.6 | 0.8 | 0.802 | | | |
Brandon Knight Per 36 Minute Stats
Brandon Knight Usage Rate - Cleveland Cavaliers
Daily NBA projections by the Razzball Stocktonator. Player status for all projected games based on their status as of today. Ranks based on Yahoo! Default Roto Points. PosRank=Daily Rank among PG/SG/SF/PF/C. GFCRank=Daily Rank among G/F/C. Rank=All players for that day..
| Time | Opp | Lineup Posted | Inj | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PT% | 3P | 3PT% | FT | FT% | PF | Y! PTS | Pos Rank | GFC Rank | Rank | Last Update |
2/23 | 7:00PM | MEM | | | 17.6 | 7.7 | 2.2 | 2.7 | 0.5 | 0.1 | 1.0 | 1.6 | 0.485 | 1.0 | 0.307 | 1.1 | 0.810 | 1.5 | 15.3 | 40 | 68 | 164 | 7:10AM |
2/25 | 7:00PM | POR | | | 17.6 | 7.8 | 2.2 | 2.7 | 0.5 | 0.1 | 0.9 | 1.6 | 0.468 | 1.1 | 0.328 | 1.1 | 0.810 | 1.5 | 15.8 | 40 | 66 | 150 | 7:10AM |
2/28 | 7:30PM | @NY | | | 17.6 | 7.8 | 2.1 | 2.6 | 0.5 | 0.1 | 0.9 | 1.5 | 0.484 | 1.0 | 0.318 | 1.1 | 0.806 | 1.5 | 15.1 | 20 | 36 | 83 | 7:10AM |
Next 7 day per game averages projected by the Razzball Stocktonator. Player status for all projected games based on their status as of today. Ranks based on Yahoo! Default Roto Points. PosRank=Daily Rank among PG/SG/SF/PF/C. Rank=All players..
G | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 3P | 3PA | FT | FTA | PF | Y! PTS | Pos Rank | Rank |
3 | 17.6 | 7.7 | 2.2 | 2.7 | 0.5 | 0.1 | 0.9 | 1.6 | 3.3 | 1.0 | 3.3 | 1.1 | 1.4 | 1.5 | 46.2 | 55 | 225 |
Brandon Knight Projections | DFS
Brandon Knight News
Brandon Knight Game Log
Includes all games in which a player was on active roster except if Injury Status was "Doubtful" or "Out" and the player did not play in the game. Scores hyperlink to NBA.com box score/game recap. DK/FD=DraftKings and FanDuel game scores. USG=Usage Rate % - see here for calculation.
| Opp | Score | WL | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | +/- | DK | FD | USG |
2/21 | PHO | 111‑98 | W | 1 | 21.8 | 9 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 0.667 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | +7 | 19 | 18 | 15.9 |
2/13 | BKN | 139‑148 | L | 1 | 15.5 | 6 | 1 | 4 | 1 | 0 | 2 | 3 | 4 | 0.750 | 0 | 4 | 0.000 | 0 | 0 | | +1 | 14 | 14 | 28.5 |
2/11 | NY | 107‑104 | W | 1 | 16.2 | 9 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 0 | 0 | | 0 | 16 | 14 | 17.1 |
2/9 | @IND | 90‑105 | L | 0 | 11.7 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | | 3 | 3 | 1.000 | 0 | 0 | | -6 | 14 | 12 | 12.9 |
2/6 | @SAC | 127‑101 | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
2/4 | @PHO | 118‑110 | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
2/2 | @UTA | 125‑98 | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
2/1 | @DEN | 122‑136 | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
1/29 | NO | 116‑121 | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
1/27 | ORL | 103‑98 | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
1/25 | TOR | 121‑119 | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
1/21 | @PHI | 93‑121 | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
1/19 | LAL | 138‑134 | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
1/16 | BKN | 142‑145 | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
1/14 | MEM | 112‑94 | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
1/13 | @ORL | 109‑116 | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
1/11 | CLE | 141‑113 | W | 0 | 18.4 | 12 | 4 | 4 | 0 | 0 | 3 | 2 | 3 | 0.667 | 0 | 5 | 0.000 | 8 | 8 | 1.000 | 0 | 23 | 20 | 32.0 |
1/9 | MIL | 109‑116 | L | 0 | 7.1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 2 | 0.500 | 0 | 0 | | -9 | 5 | 4 | 11.5 |
1/7 | DEN | 125‑113 | W | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 2 | 0.000 | 0 | 0 | | -6 | 0 | 0 | 15.0 |
1/5 | @POR | 101‑110 | L | 0 | 13.2 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | +4 | 8 | 7 | 26.7 |
1/3 | @GS | 135‑134 | W | 0 | 11.6 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0.500 | 1 | 3 | 0.333 | 0 | 0 | | -8 | 11 | 11 | 18.8 |
12/31 | MEM | 113‑101 | W | 0 | 10.6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | | 0 | 3 | 0.000 | 1 | 2 | 0.500 | -9 | 7 | 8 | 17.2 |
12/29 | @NO | 108‑104 | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
12/27 | BOS | 127‑113 | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
12/25 | OKC | 113‑109 | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
12/22 | SA | 108‑101 | W | 0 | 12.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | | 0 | 4 | 0.000 | 0 | 0 | | -3 | 1 | 0 | 17.7 |
12/20 | @MIA | 99‑101 | L | 0 | 17.7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 1 | 5 | 0.200 | 0 | 0 | | +1 | 3 | 2 | 15.7 |
12/19 | WAS | 136‑118 | W | 0 | 5.7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 0 | 0 | | +6 | 2 | 2 | 30.7 |
12/17 | UTA | 102‑97 | W | 0 | 8.2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | | +2 | 5 | 4 | 25.0 |
12/15 | @MEM | 105‑97 | W | 0 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | +4 | 0 | 0 | 0.0 |
12/13 | LAL | 126‑111 | W | 0 | 3.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | | +1 | 3 | 3 | 23.3 |
12/1 | CHI | 121‑105 | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
11/30 | @SA | 136‑105 | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
4/10 | @DAL | 124‑97 | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
3/12 | POR | 101‑110 | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
3/11 | @DAL | 100‑98 | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
3/9 | LAL | 110‑122 | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
3/7 | WAS | 127‑131 | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
3/5 | BOS | 109‑106 | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
3/3 | OKC | 118‑111 | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
3/2 | CHA | 120‑103 | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
2/28 | @MEM | 112‑130 | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
2/26 | @MIL | 96‑100 | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
2/24 | @CHI | 121‑128 | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
2/15 | LAL | 137‑101 | W | 0 | 20.8 | 11 | 2 | 4 | 0 | 1 | 0 | 4 | 6 | 0.667 | 1 | 4 | 0.250 | 0 | 0 | | +5 | 22 | 22 | 19.6 |
2/13 | NO | 108‑110 | L | 0 | 18.2 | 11 | 2 | 2 | 0 | 0 | 1 | 3 | 7 | 0.429 | 1 | 1 | 1.000 | 2 | 3 | 0.667 | +4 | 18 | 15 | 22.4 |
2/11 | @HOU | 102‑133 | L | 1 | 20.0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0.167 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | -37 | 1 | 1 | 21.0 |
2/10 | CHI | 115‑97 | W | 0 | 15.4 | 6 | 3 | 3 | 0 | 0 | 1 | 3 | 4 | 0.750 | 0 | 2 | 0.000 | 0 | 0 | | +8 | 13 | 13 | 20.0 |
2/8 | @MEM | 91‑110 | L | 0 | 26.4 | 16 | 2 | 2 | 2 | 0 | 3 | 3 | 7 | 0.429 | 2 | 4 | 0.500 | 4 | 4 | 1.000 | -2 | 25 | 24 | 24.5 |
2/6 | @NO | 106‑111 | L | 0 | 24.1 | 12 | 3 | 6 | 0 | 0 | 3 | 5 | 8 | 0.625 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | +9 | 23 | 22 | 24.7 |
2/4 | MIL | 112‑137 | L | 0 | 7.2 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 0 | 0 | | -10 | 5 | 6 | 33.4 |
2/3 | @SAC | 105‑103 | W | 0 | 18.8 | 12 | 2 | 1 | 0 | 0 | 2 | 3 | 5 | 0.600 | 2 | 4 | 0.500 | 0 | 0 | | -5 | 16 | 14 | 27.2 |
2/1 | LAC | 114‑124 | L | 0 | 8.3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | | +1 | 2 | 2 | 18.7 |
1/30 | MEM | 96‑115 | L | 0 | 16.2 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | -9 | 7 | 7 | 16.1 |
1/28 | DEN | 112‑123 | L | 0 | 15.9 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0.200 | 0 | 3 | 0.000 | 0 | 0 | | -32 | 5 | 6 | 21.1 |
1/26 | @DEN | 120‑127 | L | 0 | 29.1 | 17 | 1 | 4 | 0 | 1 | 2 | 7 | 9 | 0.778 | 1 | 2 | 0.500 | 0 | 0 | | +2 | 26 | 25 | 20.0 |
1/24 | MIN | 111‑112 | L | 0 | 22.4 | 10 | 2 | 1 | 1 | 0 | 0 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 4 | 4 | 1.000 | +11 | 17 | 17 | 16.3 |
1/22 | @TOR | 115‑103 | W | 0 | 23.9 | 12 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 0.500 | 0 | 0 | | 6 | 6 | 1.000 | +17 | 15 | 14 | 18.2 |
1/21 | @NY | 107‑105 | W | 0 | 20.1 | 11 | 5 | 2 | 1 | 0 | 1 | 4 | 8 | 0.500 | 1 | 4 | 0.250 | 0 | 0 | | -4 | 22 | 22 | 28.3 |
1/19 | @CLE | 103‑118 | L | 0 | 4.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | | -3 | 4 | 2 | 31.7 |
1/16 | UTA | 101‑106 | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
1/14 | SA | 108‑105 | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
1/12 | DAL | 108‑113 | L | 0 | 18.5 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 8 | 0.250 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | +2 | 7 | 7 | 24.8 |
1/8 | CLE | 116‑120 | L | 0 | 13.8 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 3 | 0.000 | 3 | 4 | 0.750 | -12 | 6 | 8 | 21.5 |
1/5 | @DAL | 102‑95 | W | 0 | 26.2 | 17 | 2 | 2 | 1 | 0 | 0 | 5 | 10 | 0.500 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | +5 | 27 | 25 | 21.3 |
1/3 | MIA | 99‑90 | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
1/2 | @LAC | 98‑109 | L | 0 | 7.5 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0 | 0 | | 1 | 1 | 1.000 | -9 | 10 | 10 | 23.0 |
12/31 | @UTA | 86‑91 | L | 0 | 7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0 | | 0 | 0 | | -8 | 0 | 0 | 30.7 |
12/29 | TOR | 99‑91 | W | 0 | 8.9 | 7 | 2 | 0 | 1 | 0 | 2 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 0 | 0 | | -3 | 12 | 10 | 33.3 |
12/28 | @SA | 98‑119 | L | 0 | 23.3 | 14 | 1 | 5 | 1 | 1 | 3 | 4 | 10 | 0.400 | 2 | 2 | 1.000 | 0 | 1 | 0.000 | -1 | 27 | 26 | 30.1 |
12/26 | @HOU | 115‑131 | L | 0 | 24.3 | 21 | 5 | 1 | 0 | 0 | 1 | 4 | 7 | 0.571 | 2 | 5 | 0.400 | 7 | 8 | 0.875 | -8 | 29 | 28 | 25.1 |
12/23 | PHI | 123‑116 | W | 0 | 14.6 | 12 | 3 | 1 | 0 | 0 | 3 | 4 | 7 | 0.571 | 0 | 0 | | 4 | 5 | 0.800 | -8 | 17 | 14 | 34.8 |
12/21 | HOU | 111‑125 | L | 0 | 25.9 | 17 | 5 | 2 | 2 | 1 | 2 | 3 | 8 | 0.375 | 2 | 2 | 1.000 | 5 | 6 | 0.833 | -10 | 33 | 33 | 24.7 |
12/19 | @MIN | 108‑115 | L | 0 | 28.9 | 21 | 2 | 4 | 0 | 0 | 3 | 8 | 11 | 0.727 | 0 | 2 | 0.000 | 5 | 5 | 1.000 | -5 | 28 | 26 | 26.5 |
12/17 | @OKC | 101‑114 | L | 0 | 20.4 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 8 | 0.250 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | -6 | 12 | 11 | 23.4 |
12/15 | SA | 95‑107 | L | 0 | 21.9 | 11 | 1 | 2 | 3 | 0 | 1 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 7 | 8 | 0.875 | -2 | 22 | 23 | 23.9 |
12/13 | NY | 113‑111 | W | 0 | 20.1 | 14 | 2 | 3 | 0 | 0 | 2 | 2 | 6 | 0.333 | 2 | 5 | 0.400 | 4 | 6 | 0.667 | -9 | 21 | 19 | 33.1 |
12/11 | NO | 119‑120 | L | 0 | 15.8 | 7 | 2 | 2 | 1 | 0 | 1 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | -14 | 14 | 14 | 21.4 |
12/9 | @LAL | 119‑115 | W | 0 | 22.8 | 14 | 3 | 4 | 1 | 0 | 0 | 4 | 8 | 0.500 | 1 | 3 | 0.333 | 3 | 3 | 1.000 | -19 | 27 | 27 | 23.3 |
12/7 | IND | 94‑109 | L | 0 | 24.9 | 10 | 3 | 3 | 1 | 0 | 1 | 1 | 5 | 0.200 | 2 | 5 | 0.400 | 2 | 2 | 1.000 | -15 | 21 | 20 | 20.5 |
12/6 | @UTA | 105‑112 | L | 0 | 27.1 | 15 | 7 | 5 | 0 | 0 | 1 | 6 | 16 | 0.375 | 0 | 2 | 0.000 | 3 | 5 | 0.600 | +12 | 31 | 30 | 33.5 |
12/3 | @GS | 109‑138 | L | 0 | 22.4 | 14 | 1 | 2 | 0 | 0 | 3 | 6 | 9 | 0.667 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | -28 | 17 | 15 | 29.9 |
11/30 | ATL | 109‑107 | W | 0 | 30.7 | 23 | 5 | 2 | 2 | 0 | 3 | 3 | 15 | 0.200 | 3 | 3 | 1.000 | 8 | 9 | 0.889 | +8 | 38 | 35 | 33.9 |
11/27 | DEN | 114‑120 | L | 0 | 17.3 | 11 | 2 | 0 | 0 | 0 | 3 | 2 | 10 | 0.200 | 0 | 0 | | 7 | 10 | 0.700 | -19 | 13 | 10 | 41.7 |
11/25 | MIN | 85‑98 | L | 1 | 27.6 | 15 | 4 | 1 | 1 | 0 | 0 | 4 | 7 | 0.571 | 1 | 5 | 0.200 | 4 | 4 | 1.000 | -15 | 24 | 24 | 21.2 |
11/23 | @ORL | 92‑87 | W | 1 | 25.0 | 12 | 0 | 3 | 0 | 0 | 2 | 3 | 5 | 0.600 | 2 | 5 | 0.400 | 0 | 0 | | -1 | 17 | 15 | 23.1 |
11/21 | @WAS | 101‑106 | L | 1 | 28.2 | 4 | 6 | 3 | 0 | 0 | 4 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 0 | 0 | | -9 | 13 | 12 | 15.8 |
11/19 | @PHI | 105‑120 | L | 0 | 20.8 | 12 | 2 | 2 | 1 | 0 | 0 | 2 | 7 | 0.286 | 1 | 2 | 0.500 | 5 | 6 | 0.833 | -18 | 21 | 20 | 22.0 |
11/18 | @IND | 116‑96 | W | 0 | 21.6 | 17 | 0 | 5 | 1 | 0 | 2 | 3 | 9 | 0.333 | 3 | 5 | 0.600 | 2 | 2 | 1.000 | +4 | 28 | 26 | 32.4 |
11/16 | @DEN | 104‑120 | L | 0 | 26.7 | 32 | 4 | 4 | 1 | 0 | 1 | 9 | 15 | 0.600 | 3 | 5 | 0.600 | 5 | 7 | 0.714 | -4 | 47 | 45 | 39.3 |
11/13 | @GS | 120‑133 | L | 0 | 25.3 | 10 | 2 | 3 | 1 | 0 | 1 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 3 | 4 | 0.750 | -7 | 20 | 19 | 17.9 |
11/12 | BKN | 104‑122 | L | 0 | 22.3 | 6 | 9 | 4 | 0 | 0 | 2 | 2 | 9 | 0.222 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | -5 | 20 | 21 | 26.7 |
11/9 | DET | 107‑100 | W | 0 | 16.9 | 14 | 1 | 3 | 0 | 0 | 3 | 4 | 7 | 0.571 | 1 | 2 | 0.500 | 3 | 3 | 1.000 | -4 | 19 | 17 | 33.1 |
11/8 | @POR | 121‑124 | L | 0 | 19.2 | 11 | 4 | 6 | 1 | 0 | 5 | 4 | 7 | 0.571 | 1 | 3 | 0.333 | 0 | 0 | | +8 | 26 | 23 | 32.2 |
11/6 | @LAL | 108‑119 | L | 0 | 17.5 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 6 | 0.167 | 0 | 2 | 0.000 | 0 | 0 | | -6 | 8 | 8 | 20.6 |
11/4 | @NO | 112‑111 | W | 0 | 23.1 | 10 | 1 | 1 | 1 | 0 | 2 | 3 | 7 | 0.429 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | -25 | 15 | 14 | 23.9 |
11/2 | POR | 118‑115 | W | 0 | 32.2 | 16 | 4 | 3 | 0 | 0 | 1 | 5 | 13 | 0.385 | 1 | 4 | 0.250 | 3 | 3 | 1.000 | +7 | 25 | 24 | 24.8 |
10/31 | @LAC | 98‑116 | L | 1 | 31.4 | 18 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 0.444 | 2 | 4 | 0.500 | 4 | 4 | 1.000 | -24 | 18 | 16 | 21.8 |
10/30 | GS | 100‑106 | L | 0 | 25.6 | 9 | 1 | 3 | 2 | 0 | 3 | 2 | 9 | 0.222 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | +6 | 17 | 18 | 26.6 |
10/28 | @OKC | 110‑113 | L | 0 | 35.5 | 19 | 6 | 2 | 1 | 0 | 5 | 6 | 12 | 0.500 | 1 | 6 | 0.167 | 4 | 4 | 1.000 | -18 | 28 | 27 | 30.1 |
10/26 | SAC | 94‑113 | L | 0 | 25.8 | 7 | 1 | 5 | 0 | 0 | 2 | 1 | 5 | 0.200 | 0 | 3 | 0.000 | 5 | 6 | 0.833 | -19 | 14 | 14 | 22.0 |
Brandon Knight Stats | Season (Per Game)
Brandon Knight season stats per game from 2010-2018.
| Team | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FGA | FG% | 2PT | 2PTA | 2PT% | 3PT | 3PTA | 3PT% | FT | FTA | FT% |
2011/12 | DET | 66 | 60 | 32 | 12.8 | 3.2 | 3.8 | 0.7 | 0.2 | 2.6 | 4.8 | 11.7 | 0.415 | 3.2 | 7.5 | 0.434 | 1.6 | 4.2 | 0.380 | 1.6 | 2.1 | 0.759 |
2012/13 | DET | 75 | 75 | 32 | 13.3 | 3.3 | 4.0 | 0.8 | 0.1 | 2.7 | 4.8 | 11.7 | 0.407 | 3.2 | 7.3 | 0.430 | 1.6 | 4.4 | 0.367 | 2.2 | 3.0 | 0.733 |
2013/14 | MIL | 72 | 69 | 33 | 17.9 | 3.5 | 4.9 | 1.0 | 0.2 | 2.6 | 6.4 | 15.2 | 0.422 | 4.9 | 10.5 | 0.466 | 1.5 | 4.7 | 0.325 | 3.6 | 4.5 | 0.802 |
2014/15 | PHO | 63 | 61 | 32 | 17.0 | 3.9 | 5.3 | 1.4 | 0.2 | 3.0 | 6.0 | 14.1 | 0.422 | 4.0 | 9.0 | 0.441 | 2.0 | 5.1 | 0.389 | 3.1 | 3.5 | 0.874 |
2015/16 | PHO | 52 | 50 | 36 | 19.6 | 3.9 | 5.1 | 1.2 | 0.4 | 3.4 | 7.1 | 17.2 | 0.415 | 4.8 | 10.5 | 0.461 | 2.3 | 6.8 | 0.342 | 3.0 | 3.5 | 0.853 |
2016/17 | PHO | 54 | 5 | 21 | 11.0 | 2.2 | 2.4 | 0.5 | 0.1 | 1.6 | 3.9 | 9.7 | 0.399 | 3.0 | 7.1 | 0.426 | 0.8 | 2.6 | 0.324 | 2.4 | 2.9 | 0.857 |
2017/18 | PHO | 0 | 0 | | | | | | | | | | | | | | | | | | | |
2018/19 | PHO | 0 | 0 | | | | | | | | | | | | | | | | | | | |
