Please see our
Tools for Daily/Weekly Player Projections. Free 7-day trial available!
Injury Report |
Season Avgs |
Last 2 Week Avgs |
Last 4 Week Avgs |
Rest of Season Projected Avgs |
Team Defense
Dallas Mavericks Injury Report
Dallas Mavericks Season Per Game Stats
|
Luka Doncic | SF | 55 | 55 | 36 | 28 | 8 | 8 | 2 | 0 | 4 | 6 | 11 | 0.523 | 4 | 10 | 0.366 | 6 | 8 | 0.794 | 3 | +5 | 55 | 52 | 34.1 | 51.3 |
| | 50 | 50 | 36 | 25 | 5 | 5 | 1 | 1 | 2 | 6 | 12 | 0.517 | 3 | 7 | 0.401 | 4 | 4 | 0.916 | 2 | +2 | 43 | 41 | 27.5 | 39.6 |
P.J. Washington | PF | 59 | 58 | 32 | 15 | 8 | 2 | 1 | 1 | 2 | 4 | 7 | 0.490 | 2 | 4 | 0.371 | 3 | 4 | 0.730 | 2 | +1 | 33 | 32 | 20.2 | 30.1 |
Quentin Grimes | SG | 74 | 36 | 27 | 14 | 4 | 3 | 1 | 0 | 2 | 3 | 5 | 0.551 | 2 | 6 | 0.388 | 2 | 3 | 0.750 | 2 | -4 | 28 | 26 | 20.8 | 26.5 |
Klay Thompson | SG | 74 | 74 | 27 | 14 | 3 | 2 | 1 | 0 | 1 | 2 | 5 | 0.455 | 3 | 8 | 0.394 | 1 | 1 | 0.896 | 1 | -1 | 25 | 24 | 21.9 | 25.9 |
Dereck Lively II | C | 38 | 31 | 23 | 8 | 7 | 2 | 1 | 2 | 1 | 4 | 5 | 0.687 | 0 | 0 | 0.000 | 1 | 2 | 0.627 | 3 | +4 | 25 | 26 | 13.7 | 25.3 |
Daniel Gafford | C | 59 | 31 | 21 | 12 | 7 | 1 | 0 | 2 | 1 | 5 | 7 | 0.704 | 0 | 0 | 0.000 | 2 | 3 | 0.692 | 3 | +2 | 27 | 28 | 19.8 | 24.7 |
Naji Marshall | SF | 70 | 33 | 28 | 13 | 5 | 3 | 1 | 0 | 2 | 4 | 7 | 0.617 | 1 | 3 | 0.273 | 2 | 2 | 0.813 | 2 | -3 | 26 | 26 | 19.9 | 23.2 |
| | 80 | 29 | 26 | 11 | 3 | 4 | 1 | 0 | 1 | 2 | 4 | 0.486 | 1 | 4 | 0.336 | 2 | 3 | 0.798 | 2 | -3 | 23 | 22 | 17.1 | 22.6 |
| | 21 | 12 | 18 | 8 | 2 | 3 | 1 | 0 | 1 | 2 | 4 | 0.480 | 1 | 3 | 0.418 | 1 | 1 | 0.733 | 2 | -4 | 16 | 15 | 19.7 | 15.2 |
Brandon Williams | PG | 34 | 3 | 15 | 9 | 2 | 3 | 1 | 0 | 1 | 2 | 4 | 0.581 | 1 | 2 | 0.400 | 2 | 2 | 0.847 | 1 | +1 | 17 | 16 | 22.7 | 15.0 |
Jaden Hardy | SG | 57 | 3 | 16 | 9 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | 0.486 | 1 | 3 | 0.394 | 1 | 1 | 0.707 | 2 | -2 | 14 | 13 | 26.0 | 12.3 |
Kessler Edwards | SF | 39 | 17 | 15 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0.575 | 1 | 1 | 0.380 | 0 | 0 | 0.923 | 2 | -5 | 11 | 11 | 10.4 | 11.9 |
Maxi Kleber | C | 35 | 4 | 18 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0.511 | 0 | 1 | 0.260 | 1 | 1 | 0.783 | 2 | +0 | 10 | 10 | 9.0 | 9.9 |
Olivier-Maxence Prosper | PF | 51 | 3 | 11 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0.461 | 0 | 1 | 0.240 | 1 | 2 | 0.645 | 1 | -4 | 9 | 9 | 14.7 | 8.6 |
| | 15 | 2 | 11 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0.353 | 1 | 2 | 0.250 | 0 | 0 | 0.833 | 1 | -4 | 9 | 8 | 21.7 | 8.3 |
Dwight Powell | C | 56 | 3 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.678 | 0 | 0 | 0.400 | 1 | 1 | 0.651 | 1 | -1 | 8 | 8 | 6.6 | 7.9 |
| | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0.667 | 0 | 0 | 0.000 | 0 | +1 | 2 | 2 | 20.5 | 1.7 |
Dallas Mavericks Last 2 Weeks Per Game Stats
Dallas Mavericks Last 4 Weeks Per Game Stats
Dallas Mavericks Rest of Season Projections - Per Game Stats
|
Anthony Davis | C | 34 | 23.4 | 12.5 | 3.2 | 1.2 | 2.3 | 2.0 | 8.6 | 14.8 | 0.579 | 0.4 | 1.4 | 0.293 | 5.1 | 6.3 | 0.818 | 2.3 | 46.7 |
P.J. Washington | PF | 33 | 14.1 | 6.2 | 1.9 | 1.1 | 0.9 | 1.4 | 3.3 | 5.8 | 0.565 | 2.0 | 6.0 | 0.331 | 1.5 | 2.3 | 0.679 | 2.6 | 29.1 |
Klay Thompson | SG | 29 | 17.4 | 3.2 | 2.3 | 0.6 | 0.4 | 1.5 | 2.9 | 5.7 | 0.507 | 3.4 | 8.9 | 0.382 | 1.5 | 1.6 | 0.919 | 1.7 | 28.3 |
Daniel Gafford | C | 23 | 10.4 | 7.2 | 1.7 | 0.8 | 2.0 | 0.9 | 4.5 | 6.3 | 0.712 | 0.0 | 0.0 | 0.348 | 1.5 | 2.2 | 0.660 | 2.9 | 27.5 |
Caleb Martin | PF | 27 | 10.3 | 4.4 | 2.2 | 0.7 | 0.4 | 1.3 | 2.6 | 5.0 | 0.511 | 1.3 | 3.6 | 0.355 | 1.4 | 1.7 | 0.789 | 2.1 | 20.7 |
Dereck Lively II | C | 20 | 7.8 | 5.9 | 0.9 | 0.6 | 1.2 | 0.8 | 3.5 | 4.7 | 0.736 | 0.0 | 0.1 | 0.334 | 0.8 | 1.5 | 0.515 | 2.2 | 19.4 |
Cooper Flagg | PF | 20 | 8.8 | 4.3 | 1.7 | 0.6 | 0.5 | 1.0 | 2.3 | 4.2 | 0.563 | 0.9 | 2.6 | 0.358 | 1.3 | 1.7 | 0.757 | 1.8 | 18.6 |
Naji Marshall | SF | 20 | 7.0 | 3.7 | 1.9 | 0.8 | 0.2 | 1.0 | 1.7 | 3.3 | 0.521 | 0.9 | 2.3 | 0.382 | 1.0 | 1.2 | 0.782 | 1.5 | 16.6 |
Jaden Hardy | SG | 10 | 5.1 | 1.2 | 1.1 | 0.2 | 0.1 | 0.5 | 1.1 | 2.3 | 0.468 | 0.8 | 2.1 | 0.368 | 0.6 | 0.7 | 0.809 | 0.7 | 8.7 |
Max Christie | SG | 11 | 3.5 | 1.6 | 0.7 | 0.2 | 0.2 | 0.4 | 0.7 | 1.5 | 0.497 | 0.5 | 1.4 | 0.370 | 0.5 | 0.6 | 0.798 | 0.7 | 7.5 |
Dwight Powell | C | 6 | 1.7 | 1.5 | 0.6 | 0.2 | 0.1 | 0.2 | 0.6 | 0.9 | 0.649 | 0.0 | 0.1 | 0.355 | 0.5 | 0.7 | 0.687 | 0.8 | 5.0 |
Kessler Edwards | SF | 4 | 1.5 | 0.6 | 0.3 | 0.1 | 0.1 | 0.1 | 0.3 | 0.5 | 0.515 | 0.3 | 0.7 | 0.382 | 0.2 | 0.2 | 0.709 | 0.3 | 3.4 |
Matthew Cleveland | SF | 1 | 0.5 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.539 | 0.1 | 0.2 | 0.370 | 0.1 | 0.1 | 0.800 | 0.1 | 1.0 |
Olivier-Maxence Prosper | PF | 1 | 0.4 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.507 | 0.0 | 0.1 | 0.301 | 0.1 | 0.1 | 0.697 | 0.1 | 0.8 |
Miles Kelly | SG | 1 | 0.5 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.518 | 0.1 | 0.2 | 0.370 | 0.1 | 0.1 | 0.815 | 0.1 | 0.8 |
Ryan Nembhard | PG | 1 | 0.5 | 0.1 | 0.2 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.514 | 0.1 | 0.2 | 0.376 | 0.1 | 0.1 | 0.835 | 0.1 | 0.8 |
Moussa Cisse | C | 1 | 0.5 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.3 | 0.607 | 0.0 | 0.1 | 0.348 | 0.1 | 0.1 | 0.728 | 0.1 | 0.8 |
Brandon Williams | PG | 1 | 0.4 | 0.1 | 0.2 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.476 | 0.1 | 0.1 | 0.358 | 0.1 | 0.1 | 0.745 | 0.1 | 0.7 |
Dallas Mavericks Rest of Season Projections - Per 36 Minutes Stats
|
Anthony Davis | C | 34 | 24.5 | 13.1 | 3.4 | 1.2 | 2.4 | 2.1 | 9.0 | 15.5 | 0.579 | 0.4 | 1.5 | 0.293 | 5.4 | 6.6 | 0.818 | 2.4 | 48.8 |
Daniel Gafford | C | 23 | 16.1 | 11.2 | 2.6 | 1.3 | 3.0 | 1.5 | 6.9 | 9.7 | 0.712 | 0.0 | 0.1 | 0.348 | 2.3 | 3.5 | 0.660 | 4.5 | 42.3 |
Moussa Cisse | C | 1 | 15.8 | 10.9 | 2.8 | 1.0 | 1.6 | 1.8 | 5.6 | 9.2 | 0.607 | 0.6 | 1.8 | 0.348 | 2.7 | 3.7 | 0.728 | 3.8 | 37.1 |
Klay Thompson | SG | 29 | 21.6 | 4.0 | 2.9 | 0.8 | 0.5 | 1.9 | 3.6 | 7.0 | 0.507 | 4.2 | 11.0 | 0.382 | 1.9 | 2.0 | 0.919 | 2.1 | 35.3 |
Ryan Nembhard | PG | 1 | 16.6 | 4.6 | 5.8 | 1.3 | 0.4 | 2.1 | 3.9 | 7.7 | 0.514 | 2.2 | 5.7 | 0.376 | 2.3 | 2.7 | 0.835 | 2.7 | 34.4 |
Dereck Lively II | C | 20 | 13.9 | 10.5 | 1.6 | 1.0 | 2.1 | 1.4 | 6.2 | 8.4 | 0.736 | 0.0 | 0.1 | 0.334 | 1.4 | 2.6 | 0.515 | 4.0 | 34.3 |
Brandon Williams | PG | 1 | 16.6 | 4.8 | 6.1 | 1.2 | 0.7 | 2.6 | 4.0 | 8.4 | 0.476 | 1.9 | 5.3 | 0.358 | 2.9 | 3.9 | 0.745 | 2.3 | 33.6 |
Cooper Flagg | PF | 20 | 15.8 | 7.8 | 3.0 | 1.1 | 0.9 | 1.8 | 4.2 | 7.5 | 0.563 | 1.7 | 4.7 | 0.358 | 2.3 | 3.1 | 0.757 | 3.3 | 33.5 |
Kessler Edwards | SF | 4 | 15.1 | 5.7 | 2.6 | 1.4 | 0.7 | 1.1 | 2.7 | 5.2 | 0.515 | 2.7 | 7.1 | 0.382 | 1.6 | 2.3 | 0.709 | 3.2 | 33.3 |
Jaden Hardy | SG | 10 | 19.5 | 4.6 | 4.1 | 0.7 | 0.2 | 2.0 | 4.2 | 8.9 | 0.468 | 3.0 | 8.1 | 0.368 | 2.2 | 2.7 | 0.809 | 2.8 | 32.1 |
Miles Kelly | SG | 1 | 15.9 | 5.0 | 3.9 | 1.1 | 0.6 | 1.8 | 3.3 | 6.3 | 0.518 | 2.4 | 6.4 | 0.370 | 2.2 | 2.7 | 0.815 | 2.7 | 31.9 |
P.J. Washington | PF | 33 | 15.4 | 6.7 | 2.1 | 1.2 | 1.0 | 1.6 | 3.6 | 6.4 | 0.565 | 2.2 | 6.6 | 0.331 | 1.7 | 2.5 | 0.679 | 2.8 | 31.7 |
Matthew Cleveland | SF | 1 | 15.5 | 5.9 | 3.3 | 1.1 | 0.6 | 1.6 | 3.6 | 6.7 | 0.539 | 2.1 | 5.6 | 0.370 | 2.1 | 2.7 | 0.800 | 3.1 | 31.6 |
Olivier-Maxence Prosper | PF | 1 | 13.2 | 8.7 | 2.8 | 0.8 | 0.7 | 1.1 | 3.3 | 6.4 | 0.507 | 1.3 | 4.4 | 0.301 | 2.8 | 4.0 | 0.697 | 2.9 | 31.0 |
Naji Marshall | SF | 20 | 13.0 | 6.9 | 3.5 | 1.4 | 0.4 | 1.8 | 3.2 | 6.1 | 0.521 | 1.6 | 4.3 | 0.382 | 1.8 | 2.3 | 0.782 | 2.7 | 30.8 |
Dwight Powell | C | 6 | 9.7 | 8.9 | 3.3 | 1.1 | 0.9 | 1.4 | 3.4 | 5.2 | 0.649 | 0.1 | 0.3 | 0.355 | 2.6 | 3.8 | 0.687 | 4.5 | 29.1 |
Caleb Martin | PF | 27 | 13.5 | 5.7 | 2.9 | 0.9 | 0.6 | 1.7 | 3.4 | 6.6 | 0.511 | 1.7 | 4.7 | 0.355 | 1.8 | 2.3 | 0.789 | 2.8 | 27.3 |
Max Christie | SG | 11 | 11.6 | 5.4 | 2.3 | 0.8 | 0.7 | 1.3 | 2.4 | 4.9 | 0.497 | 1.7 | 4.6 | 0.370 | 1.7 | 2.1 | 0.798 | 2.3 | 25.5 |
Dallas Mavericks Team Defense - Opponent Averages (Last 30 Days)
DPV = Average Fantasy Points given up at that position by the opposing team adjusted based on opposing player. 100=League Average at position. 150=Opponents score 50% fantasy points than expected performance for a player at that position.
Player data for maintained by Rudy Gamble | Updated: 2025-06-29 20:35:26 EST