Injury Report | Season Avgs | Last 2 Week Avgs | Last 4 Week Avgs | Rest of Season Projected Avgs | Team Defense
Golden State Warriors Injury Report
Name | Pos | Status | Body Part | Notes |
---|---|---|---|---|
Stephen Curry | PG | Questionable | Pelvis | Curry is dealing with a pelvic contusion and is uncertain to take the court for the Warriors. |
Golden State Warriors Season Per Game Stats
Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry | PG | 59 | 59 | 32 | 24 | 4 | 6 | 1 | 0 | 3 | 4 | 7 | 0.534 | 4 | 11 | 0.395 | 4 | 4 | 0.930 | 1 | +4 | 44 | 40 | 29.4 | 43.0 |
Draymond Green | PF | 56 | 54 | 29 | 9 | 6 | 6 | 2 | 1 | 3 | 2 | 4 | 0.514 | 1 | 4 | 0.327 | 2 | 2 | 0.677 | 3 | +4 | 31 | 30 | 16.1 | 31.2 |
Andrew Wiggins | SF | 56 | 56 | 31 | 18 | 4 | 3 | 1 | 1 | 2 | 4 | 8 | 0.509 | 2 | 6 | 0.375 | 3 | 4 | 0.770 | 2 | -2 | 33 | 31 | 24.6 | 29.8 |
Brandin Podziemski | SG | 52 | 21 | 26 | 10 | 5 | 3 | 1 | 0 | 1 | 2 | 5 | 0.517 | 2 | 4 | 0.342 | 1 | 2 | 0.750 | 1 | +4 | 25 | 24 | 16.7 | 24.9 |
Jonathan Kuminga | PF | 38 | 10 | 26 | 16 | 5 | 2 | 1 | 1 | 2 | 5 | 10 | 0.501 | 1 | 3 | 0.323 | 3 | 5 | 0.658 | 2 | 0 | 29 | 28 | 27.8 | 23.7 |
Buddy Hield | SF | 70 | 22 | 23 | 11 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 0.522 | 3 | 7 | 0.373 | 1 | 1 | 0.814 | 2 | +1 | 22 | 20 | 20.7 | 22.6 |
De'Anthony Melton | SG | 6 | 2 | 20 | 10 | 3 | 3 | 1 | 0 | 2 | 2 | 3 | 0.474 | 2 | 6 | 0.371 | 1 | 1 | 0.500 | 3 | +5 | 23 | 21 | 21.9 | 22.5 |
Quinten Post | C | 32 | 14 | 17 | 9 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 0.531 | 2 | 4 | 0.449 | 1 | 1 | 0.790 | 2 | +2 | 19 | 18 | 20.4 | 20.6 |
Moses Moody | SG | 62 | 22 | 22 | 10 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 0.526 | 2 | 5 | 0.385 | 2 | 2 | 0.803 | 2 | +3 | 18 | 17 | 18.8 | 18.6 |
Trayce Jackson-Davis | PF | 55 | 37 | 17 | 7 | 5 | 2 | 0 | 1 | 1 | 3 | 5 | 0.570 | 0 | 0 | 0.000 | 1 | 2 | 0.587 | 1 | -1 | 19 | 19 | 16.4 | 17.4 |
Kevon Looney | C | 64 | 6 | 15 | 5 | 6 | 2 | 1 | 1 | 1 | 2 | 4 | 0.518 | 0 | 0 | 0.000 | 1 | 1 | 0.548 | 2 | +2 | 17 | 17 | 13.9 | 17.1 |
Gary Payton II | PG | 57 | 10 | 15 | 7 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 0.701 | 1 | 2 | 0.330 | 1 | 1 | 0.711 | 2 | +2 | 15 | 15 | 16.3 | 14.5 |
Kyle Anderson | SF | 49 | 3 | 15 | 5 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 0.474 | 0 | 1 | 0.367 | 1 | 1 | 0.738 | 1 | -2 | 14 | 15 | 15.6 | 14.5 |
Lindy Waters III | SG | 47 | 9 | 15 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.467 | 1 | 4 | 0.337 | 0 | 0 | 0.727 | 1 | 0 | 11 | 11 | 16.3 | 12.1 |
Gui Santos | SF | 45 | 2 | 14 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0.639 | 1 | 2 | 0.367 | 1 | 1 | 0.688 | 2 | +4 | 11 | 11 | 13.4 | 11.8 |
Kevin Knox II | SF | 7 | 0 | 7 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0.615 | 0 | 2 | 0.273 | 0 | 1 | 0.750 | 1 | -1 | 9 | 9 | 28.4 | 8.8 |
Jackson Rowe | PF | 5 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.667 | 0 | 2 | 0.222 | 0 | 1 | 0.500 | 1 | +5 | 7 | 8 | 27.5 | 7.4 |
Pat Spencer | SG | 31 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0.477 | 0 | 1 | 0.118 | 0 | 0 | 0.692 | 1 | 0 | 7 | 7 | 18.5 | 6.3 |
Reece Beekman | PG | 30 | 0 | 11 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0.391 | 0 | 1 | 0.194 | 0 | 0 | 0.546 | 1 | -3 | 6 | 7 | 11.5 | 6.2 |
Golden State Warriors Last 2 Weeks Per Game Stats
Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Butler III | SF | 7 | 7 | 34 | 17 | 7 | 9 | 1 | 0 | 2 | 4 | 9 | 0.439 | 1 | 3 | 0.263 | 7 | 8 | 0.797 | 1 | +5 | 44 | 43 | 22.6 | 40.2 |
Draymond Green | PF | 7 | 7 | 32 | 11 | 6 | 5 | 3 | 2 | 3 | 2 | 4 | 0.600 | 2 | 5 | 0.316 | 1 | 2 | 0.692 | 4 | +3 | 34 | 35 | 18.3 | 35.1 |
Brandin Podziemski | SG | 3 | 3 | 33 | 17 | 6 | 2 | 1 | 0 | 1 | 2 | 5 | 0.375 | 4 | 7 | 0.546 | 1 | 1 | 0.750 | 1 | +0 | 32 | 29 | 19.3 | 34.2 |
Stephen Curry | PG | 5 | 5 | 32 | 20 | 3 | 4 | 1 | 1 | 4 | 3 | 5 | 0.542 | 3 | 10 | 0.354 | 5 | 5 | 0.885 | 2 | +0 | 35 | 32 | 27.4 | 31.7 |
Moses Moody | SG | 7 | 7 | 29 | 14 | 3 | 2 | 2 | 1 | 1 | 2 | 4 | 0.571 | 2 | 6 | 0.385 | 3 | 3 | 0.947 | 2 | +2 | 27 | 27 | 17.1 | 28.6 |
Quinten Post | C | 7 | 5 | 21 | 10 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 0.500 | 3 | 5 | 0.526 | 0 | 0 | 0.500 | 3 | +2 | 22 | 21 | 17.1 | 25.6 |
Gary Payton II | PG | 6 | 0 | 23 | 13 | 3 | 1 | 1 | 1 | 0 | 4 | 5 | 0.710 | 2 | 3 | 0.600 | 0 | 0 | 0.000 | 2 | +8 | 24 | 23 | 17.4 | 25.4 |
Buddy Hield | SF | 7 | 0 | 20 | 10 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0.556 | 2 | 5 | 0.486 | 1 | 1 | 0.889 | 1 | +7 | 21 | 20 | 17.8 | 23.5 |
Jonathan Kuminga | PF | 6 | 0 | 23 | 14 | 3 | 3 | 1 | 0 | 2 | 5 | 9 | 0.500 | 0 | 2 | 0.143 | 4 | 5 | 0.767 | 2 | -4 | 24 | 23 | 29.0 | 17.8 |
Kevon Looney | C | 7 | 0 | 11 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 0.588 | 0 | 0 | 0.000 | 0 | 1 | 0.333 | 1 | +3 | 11 | 11 | 12.0 | 10.5 |
Gui Santos | SF | 7 | 1 | 13 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0.714 | 1 | 1 | 0.400 | 0 | 0 | 0.000 | 1 | +3 | 10 | 8 | 12.6 | 8.8 |
Trayce Jackson-Davis | PF | 3 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0 | 0 | 0.000 | 1 | 1 | 0.500 | 0 | +3 | 5 | 6 | 19.5 | 5.4 |
Pat Spencer | SG | 2 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0.400 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | +7 | 5 | 5 | 28.0 | 3.9 |
Golden State Warriors Last 4 Weeks Per Game Stats
Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry | PG | 12 | 12 | 32 | 27 | 4 | 6 | 1 | 0 | 3 | 4 | 6 | 0.597 | 5 | 11 | 0.410 | 6 | 6 | 0.933 | 2 | +7 | 45 | 42 | 30.5 | 44.1 |
Draymond Green | PF | 14 | 14 | 32 | 11 | 7 | 6 | 2 | 1 | 3 | 3 | 5 | 0.522 | 1 | 4 | 0.310 | 2 | 3 | 0.781 | 4 | +5 | 36 | 36 | 18.2 | 36.3 |
Jimmy Butler III | SF | 13 | 13 | 33 | 17 | 6 | 7 | 1 | 0 | 2 | 4 | 9 | 0.470 | 1 | 3 | 0.265 | 6 | 7 | 0.823 | 1 | +6 | 39 | 37 | 21.5 | 34.7 |
Brandin Podziemski | SG | 9 | 9 | 27 | 12 | 5 | 3 | 1 | 0 | 1 | 2 | 5 | 0.447 | 2 | 5 | 0.408 | 1 | 1 | 0.833 | 1 | +1 | 27 | 25 | 17.0 | 27.3 |
Moses Moody | SG | 14 | 14 | 29 | 12 | 3 | 2 | 1 | 0 | 1 | 2 | 4 | 0.500 | 2 | 5 | 0.388 | 3 | 3 | 0.947 | 2 | +3 | 23 | 23 | 15.3 | 24.0 |
Quinten Post | C | 14 | 7 | 21 | 10 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 0.488 | 2 | 5 | 0.464 | 0 | 1 | 0.500 | 3 | +4 | 22 | 21 | 19.0 | 23.8 |
Gary Payton II | PG | 12 | 0 | 20 | 12 | 3 | 2 | 1 | 0 | 0 | 4 | 5 | 0.714 | 1 | 3 | 0.484 | 1 | 1 | 0.667 | 2 | +6 | 23 | 23 | 18.7 | 23.5 |
Buddy Hield | SF | 14 | 0 | 21 | 10 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 0.621 | 2 | 6 | 0.378 | 1 | 1 | 0.769 | 1 | +5 | 20 | 19 | 20.1 | 21.1 |
Jonathan Kuminga | PF | 6 | 0 | 23 | 14 | 3 | 3 | 1 | 0 | 2 | 5 | 9 | 0.500 | 0 | 2 | 0.143 | 4 | 5 | 0.767 | 2 | -4 | 24 | 23 | 29.0 | 17.8 |
Gui Santos | SF | 14 | 1 | 16 | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 0.677 | 1 | 2 | 0.318 | 1 | 1 | 0.727 | 2 | +6 | 13 | 13 | 13.8 | 13.1 |
Kevon Looney | C | 14 | 0 | 12 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 0.571 | 0 | 0 | 0.000 | 1 | 1 | 0.563 | 2 | +2 | 12 | 12 | 12.1 | 11.9 |
Kevin Knox II | SF | 5 | 0 | 8 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0.556 | 0 | 2 | 0.250 | 1 | 1 | 0.750 | 1 | -2 | 10 | 10 | 26.2 | 9.9 |
Trayce Jackson-Davis | PF | 5 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0 | 0 | 0.000 | 0 | 1 | 0.333 | 0 | +2 | 4 | 4 | 15.0 | 3.9 |
Jackson Rowe | PF | 1 | 0 | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 0 | +2 | 7 | 6 | 23.5 | 3.7 |
Pat Spencer | SG | 7 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.467 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | +2 | 4 | 4 | 24.2 | 2.9 |
Golden State Warriors Rest of Season Projections - Per Game Stats
Player | Pos | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry | PG | 33 | 24.4 | 4.3 | 6.0 | 1.0 | 0.4 | 3.0 | 3.7 | 7.0 | 0.536 | 4.3 | 11.2 | 0.387 | 3.9 | 4.1 | 0.931 | 1.5 | 42.5 |
Draymond Green | PF | 30 | 9.9 | 6.8 | 6.0 | 1.6 | 1.1 | 2.7 | 2.4 | 4.5 | 0.538 | 1.1 | 3.5 | 0.319 | 1.7 | 2.4 | 0.709 | 3.2 | 33.0 |
Jimmy Butler III | SF | 32 | 17.1 | 5.7 | 5.8 | 1.1 | 0.3 | 1.4 | 4.7 | 9.1 | 0.519 | 0.6 | 2.1 | 0.303 | 5.8 | 6.9 | 0.835 | 1.2 | 32.9 |
Brandin Podziemski | SG | 30 | 12.8 | 6.0 | 3.8 | 1.1 | 0.2 | 1.3 | 2.9 | 5.6 | 0.518 | 1.9 | 5.2 | 0.360 | 1.4 | 1.9 | 0.734 | 1.8 | 29.8 |
Moses Moody | SG | 27 | 12.4 | 3.5 | 1.7 | 0.8 | 0.5 | 0.9 | 2.1 | 4.0 | 0.518 | 2.1 | 5.6 | 0.386 | 1.9 | 2.3 | 0.811 | 2.0 | 23.5 |
Buddy Hield | SF | 22 | 10.9 | 3.1 | 1.9 | 0.8 | 0.3 | 1.2 | 1.6 | 2.9 | 0.531 | 2.3 | 6.3 | 0.366 | 0.9 | 1.0 | 0.821 | 1.6 | 21.5 |
Quinten Post | C | 17 | 9.1 | 4.3 | 1.1 | 0.4 | 0.6 | 0.9 | 1.6 | 2.8 | 0.555 | 1.7 | 4.0 | 0.424 | 0.8 | 1.1 | 0.746 | 2.0 | 19.7 |
Jonathan Kuminga | PF | 21 | 13.1 | 3.8 | 2.0 | 0.7 | 0.4 | 1.3 | 3.9 | 7.5 | 0.515 | 0.9 | 2.7 | 0.331 | 2.7 | 4.0 | 0.685 | 1.6 | 19.5 |
Gary Payton II | PG | 18 | 8.3 | 3.2 | 1.4 | 1.0 | 0.4 | 0.7 | 2.7 | 4.0 | 0.678 | 0.7 | 1.9 | 0.362 | 0.8 | 1.0 | 0.745 | 2.0 | 17.4 |
Kevon Looney | C | 14 | 4.4 | 5.4 | 1.3 | 0.5 | 0.4 | 0.5 | 1.8 | 3.4 | 0.529 | 0.0 | 0.1 | 0.328 | 0.7 | 1.2 | 0.610 | 1.8 | 14.8 |
Gui Santos | SF | 16 | 5.3 | 3.4 | 1.4 | 0.4 | 0.3 | 0.8 | 1.1 | 1.9 | 0.594 | 0.8 | 2.1 | 0.369 | 0.7 | 0.9 | 0.778 | 1.6 | 13.5 |
Trayce Jackson-Davis | PF | 6 | 2.5 | 2.0 | 0.6 | 0.2 | 0.3 | 0.3 | 1.1 | 1.8 | 0.570 | 0.0 | 0.0 | 0.344 | 0.4 | 0.6 | 0.587 | 0.5 | 6.5 |
Kevin Knox II | SF | 6 | 3.1 | 1.0 | 0.4 | 0.1 | 0.2 | 0.2 | 0.7 | 1.3 | 0.554 | 0.4 | 1.2 | 0.343 | 0.4 | 0.5 | 0.832 | 0.5 | 5.6 |
Pat Spencer | SG | 3 | 1.4 | 0.6 | 0.4 | 0.2 | 0.0 | 0.2 | 0.5 | 0.9 | 0.500 | 0.1 | 0.3 | 0.304 | 0.2 | 0.2 | 0.783 | 0.2 | 2.9 |
Jackson Rowe | PF | 3 | 1.1 | 0.5 | 0.2 | 0.1 | 0.0 | 0.1 | 0.3 | 0.5 | 0.572 | 0.1 | 0.4 | 0.337 | 0.2 | 0.2 | 0.736 | 0.2 | 2.2 |
Braxton Key | SF | 1 | 0.5 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.538 | 0.1 | 0.2 | 0.371 | 0.1 | 0.1 | 0.795 | 0.1 | 0.8 |
Taran Armstrong | PG | 1 | 0.5 | 0.1 | 0.2 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.516 | 0.1 | 0.2 | 0.364 | 0.1 | 0.1 | 0.833 | 0.1 | 0.8 |
Golden State Warriors Rest of Season Projections - Per 36 Minutes Stats
Player | Pos | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry | PG | 33 | 26.8 | 4.8 | 6.6 | 1.1 | 0.5 | 3.3 | 4.1 | 7.7 | 0.536 | 4.8 | 12.4 | 0.387 | 4.3 | 4.6 | 0.931 | 1.7 | 47.1 |
Quinten Post | C | 17 | 19.4 | 9.1 | 2.4 | 0.9 | 1.2 | 1.9 | 3.4 | 6.0 | 0.555 | 3.6 | 8.6 | 0.424 | 1.8 | 2.4 | 0.746 | 4.3 | 42.0 |
Draymond Green | PF | 30 | 11.7 | 8.0 | 7.1 | 1.9 | 1.3 | 3.2 | 2.9 | 5.3 | 0.538 | 1.3 | 4.2 | 0.319 | 2.0 | 2.8 | 0.709 | 3.8 | 39.1 |
Kevon Looney | C | 14 | 11.6 | 14.3 | 3.5 | 1.3 | 1.0 | 1.3 | 4.7 | 8.9 | 0.529 | 0.1 | 0.3 | 0.328 | 1.9 | 3.1 | 0.610 | 4.8 | 39.1 |
Trayce Jackson-Davis | PF | 6 | 14.2 | 11.4 | 3.6 | 0.9 | 1.7 | 1.6 | 6.0 | 10.5 | 0.570 | 0.1 | 0.3 | 0.344 | 2.0 | 3.4 | 0.587 | 2.6 | 37.0 |
Jimmy Butler III | SF | 32 | 19.2 | 6.4 | 6.5 | 1.2 | 0.4 | 1.6 | 5.3 | 10.2 | 0.519 | 0.7 | 2.3 | 0.303 | 6.5 | 7.8 | 0.835 | 1.4 | 36.9 |
Brandin Podziemski | SG | 30 | 15.3 | 7.2 | 4.5 | 1.3 | 0.3 | 1.5 | 3.5 | 6.7 | 0.518 | 2.2 | 6.2 | 0.360 | 1.6 | 2.2 | 0.734 | 2.2 | 35.8 |
Jackson Rowe | PF | 3 | 16.2 | 7.8 | 2.8 | 1.6 | 0.6 | 1.4 | 3.9 | 6.8 | 0.572 | 2.1 | 6.2 | 0.337 | 2.3 | 3.1 | 0.736 | 3.2 | 35.6 |
Gary Payton II | PG | 18 | 16.5 | 6.4 | 2.7 | 2.0 | 0.9 | 1.4 | 5.4 | 8.0 | 0.678 | 1.4 | 3.9 | 0.362 | 1.5 | 2.0 | 0.745 | 4.0 | 34.9 |
Buddy Hield | SF | 22 | 17.5 | 5.0 | 3.1 | 1.3 | 0.5 | 1.9 | 2.5 | 4.7 | 0.531 | 3.7 | 10.1 | 0.366 | 1.4 | 1.7 | 0.821 | 2.6 | 34.8 |
Jonathan Kuminga | PF | 21 | 22.7 | 6.5 | 3.5 | 1.2 | 0.7 | 2.2 | 6.7 | 13.0 | 0.515 | 1.5 | 4.7 | 0.331 | 4.7 | 6.9 | 0.685 | 2.8 | 33.9 |
Taran Armstrong | PG | 1 | 16.1 | 4.5 | 5.6 | 1.4 | 0.4 | 2.2 | 3.7 | 7.1 | 0.516 | 2.2 | 6.0 | 0.364 | 2.3 | 2.7 | 0.833 | 2.8 | 33.7 |
Pat Spencer | SG | 3 | 15.8 | 6.5 | 4.8 | 1.7 | 0.5 | 2.3 | 5.2 | 10.4 | 0.500 | 1.1 | 3.7 | 0.304 | 2.1 | 2.6 | 0.783 | 2.8 | 32.7 |
Kevin Knox II | SF | 6 | 17.3 | 5.6 | 2.3 | 0.7 | 1.2 | 1.3 | 4.0 | 7.2 | 0.554 | 2.4 | 7.0 | 0.343 | 2.1 | 2.6 | 0.832 | 3.0 | 32.2 |
Braxton Key | SF | 1 | 15.2 | 6.2 | 3.0 | 1.2 | 0.6 | 1.7 | 3.3 | 6.1 | 0.538 | 2.2 | 6.0 | 0.371 | 2.0 | 2.5 | 0.795 | 2.8 | 31.8 |
Gui Santos | SF | 16 | 12.2 | 7.9 | 3.2 | 0.9 | 0.7 | 1.9 | 2.6 | 4.4 | 0.594 | 1.8 | 4.8 | 0.369 | 1.7 | 2.2 | 0.778 | 3.7 | 31.0 |
Moses Moody | SG | 27 | 16.4 | 4.6 | 2.2 | 1.1 | 0.6 | 1.1 | 2.7 | 5.2 | 0.518 | 2.8 | 7.4 | 0.386 | 2.5 | 3.0 | 0.811 | 2.6 | 31.0 |
Golden State Warriors Team Defense - Opponent Averages (Last 30 Days)
DPV = Average Fantasy Points given up at that position by the opposing team adjusted based on opposing player. 100=League Average at position. 150=Opponents score 50% fantasy points than expected performance for a player at that position.Position | Games | DK | FD | DPV |
---|---|---|---|---|
PG | 16 | 35.5 | 33.9 | 104 |
SG | 12 | 26.3 | 24.7 | 84 |
SF | 24 | 32.0 | 30.8 | 100 |
PF | 9 | 39.4 | 36.7 | 107 |
C | 11 | 34.5 | 34.0 | 108 |
Player data for maintained by Rudy Gamble | Updated: 2025-03-24 21:55:24 EST