Injury Report | Season Avgs | Last 2 Week Avgs | Last 4 Week Avgs | Rest of Season Projected Avgs | Team Defense
Memphis Grizzlies Injury Report
Name | Pos | Status | Body Part | Notes |
---|---|---|---|---|
Ja Morant | PG | Questionable | Hamstring | Morant is dealing with left hamstring soreness and is uncertain to take the court for the Grizzlies. |
Brandon Clarke | PF | Out | Knee | Clarke suffered a high-grade PCL sprain in his right knee and will miss the remainder of 2024-25 season . |
Lamar Stevens | SF | Questionable | Shoulder | Stevens is dealing with right shoulder soreness and is uncertain to take the court for the Grizzlies. |
Zyon Pullin | PG | Questionable | Knee | Pullin is recovering from right patellar tendon surgery and is uncertain to take the court for the Grizzlies. |
Memphis Grizzlies Season Per Game Stats
Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desmond Bane | SG | 59 | 58 | 32 | 19 | 6 | 5 | 1 | 0 | 3 | 5 | 9 | 0.550 | 2 | 6 | 0.391 | 3 | 3 | 0.881 | 3 | +3 | 39 | 37 | 23.1 | 37.2 |
Jaren Jackson Jr. | PF | 64 | 64 | 30 | 22 | 6 | 2 | 1 | 2 | 2 | 6 | 11 | 0.551 | 2 | 5 | 0.365 | 4 | 6 | 0.775 | 3 | +5 | 39 | 39 | 28.4 | 34.7 |
Ja Morant | PG | 43 | 43 | 30 | 22 | 4 | 7 | 1 | 0 | 4 | 6 | 12 | 0.520 | 2 | 5 | 0.291 | 6 | 7 | 0.834 | 2 | +5 | 42 | 39 | 31.7 | 34.4 |
Santi Aldama | PF | 55 | 14 | 25 | 13 | 7 | 3 | 1 | 1 | 1 | 3 | 5 | 0.590 | 2 | 5 | 0.377 | 1 | 1 | 0.692 | 1 | +5 | 29 | 28 | 19.4 | 29.8 |
Scotty Pippen Jr. | PG | 69 | 18 | 21 | 9 | 3 | 4 | 1 | 0 | 2 | 2 | 5 | 0.530 | 1 | 3 | 0.369 | 2 | 2 | 0.711 | 2 | +1 | 24 | 23 | 19.3 | 23.0 |
Luke Kennard | SG | 56 | 11 | 23 | 10 | 3 | 3 | 1 | 0 | 1 | 2 | 3 | 0.544 | 2 | 4 | 0.445 | 1 | 1 | 0.885 | 1 | +3 | 21 | 20 | 14.9 | 22.4 |
Zach Edey | C | 56 | 47 | 21 | 9 | 8 | 1 | 1 | 1 | 1 | 4 | 6 | 0.597 | 0 | 1 | 0.356 | 1 | 2 | 0.717 | 3 | +3 | 24 | 24 | 17.3 | 22.3 |
Marcus Smart | SG | 30 | 6 | 21 | 9 | 2 | 4 | 1 | 0 | 2 | 2 | 4 | 0.452 | 2 | 5 | 0.343 | 2 | 2 | 0.774 | 2 | +1 | 21 | 20 | 20.5 | 20.3 |
Jaylen Wells | SF | 71 | 66 | 26 | 11 | 3 | 2 | 1 | 0 | 1 | 2 | 4 | 0.523 | 2 | 5 | 0.358 | 1 | 2 | 0.810 | 2 | +3 | 20 | 18 | 16.4 | 18.9 |
Jake LaRavia | PF | 63 | 0 | 21 | 7 | 4 | 3 | 1 | 0 | 1 | 2 | 3 | 0.519 | 1 | 2 | 0.422 | 1 | 2 | 0.681 | 2 | +4 | 18 | 18 | 14.3 | 18.5 |
Brandon Clarke | PF | 64 | 18 | 19 | 8 | 5 | 1 | 1 | 1 | 1 | 4 | 6 | 0.647 | 0 | 0 | 0.059 | 1 | 1 | 0.701 | 2 | +3 | 19 | 20 | 15.4 | 17.8 |
Vince Williams Jr. | SG | 19 | 2 | 19 | 7 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 0.554 | 1 | 4 | 0.235 | 1 | 1 | 0.750 | 2 | -2 | 16 | 15 | 18.6 | 15.2 |
Jay Huff | C | 56 | 2 | 12 | 7 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 0.724 | 1 | 3 | 0.417 | 1 | 1 | 0.769 | 1 | +2 | 14 | 13 | 17.8 | 14.8 |
GG Jackson II | PF | 25 | 2 | 16 | 8 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 0.448 | 1 | 4 | 0.337 | 1 | 2 | 0.737 | 1 | -2 | 15 | 14 | 20.9 | 13.5 |
John Konchar | SG | 39 | 4 | 12 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.600 | 1 | 1 | 0.346 | 0 | 0 | 0.875 | 1 | +1 | 10 | 10 | 7.1 | 11.3 |
Lamar Stevens | SF | 9 | 0 | 11 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0.471 | 1 | 2 | 0.333 | 1 | 1 | 0.778 | 1 | +9 | 11 | 11 | 24.7 | 10.4 |
Colin Castleton | C | 18 | 3 | 15 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0.511 | 0 | 0 | 0.125 | 1 | 2 | 0.821 | 2 | -2 | 12 | 11 | 9.6 | 10.4 |
Cam Spencer | SG | 18 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.500 | 1 | 2 | 0.382 | 1 | 1 | 1.000 | 1 | +2 | 9 | 9 | 12.5 | 9.7 |
Yuki Kawamura | PG | 20 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 | 1 | 0.250 | 0 | 0 | 0.667 | 0 | +1 | 3 | 3 | 16.1 | 3.0 |
Zyon Pullin | PG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | +0 | 0 | 0 | 14.4 | -0.1 |
Memphis Grizzlies Last 2 Weeks Per Game Stats
Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ja Morant | PG | 4 | 4 | 34 | 33 | 4 | 8 | 2 | 0 | 3 | 9 | 13 | 0.720 | 2 | 6 | 0.360 | 9 | 11 | 0.810 | 2 | +6 | 55 | 53 | 31.3 | 48.8 |
Desmond Bane | SG | 8 | 8 | 34 | 21 | 7 | 5 | 1 | 0 | 2 | 5 | 10 | 0.488 | 3 | 6 | 0.479 | 2 | 3 | 0.857 | 3 | -4 | 41 | 39 | 24.1 | 40.3 |
Scotty Pippen Jr. | PG | 7 | 1 | 28 | 13 | 4 | 5 | 2 | 1 | 1 | 3 | 5 | 0.474 | 2 | 4 | 0.480 | 2 | 3 | 0.842 | 2 | +2 | 33 | 33 | 17.1 | 35.5 |
Santi Aldama | PF | 2 | 1 | 29 | 16 | 5 | 4 | 0 | 0 | 1 | 3 | 5 | 0.667 | 3 | 6 | 0.417 | 3 | 4 | 0.625 | 0 | -12 | 31 | 28 | 18.9 | 30.3 |
Jaren Jackson Jr. | PF | 5 | 5 | 31 | 19 | 4 | 1 | 2 | 1 | 2 | 5 | 11 | 0.482 | 2 | 5 | 0.360 | 2 | 3 | 0.857 | 4 | -9 | 32 | 31 | 27.0 | 27.0 |
Luke Kennard | SG | 6 | 3 | 27 | 12 | 3 | 3 | 2 | 0 | 2 | 3 | 5 | 0.667 | 2 | 5 | 0.407 | 0 | 0 | 1.000 | 1 | -4 | 24 | 23 | 17.4 | 24.5 |
Zach Edey | C | 7 | 6 | 19 | 8 | 7 | 1 | 0 | 1 | 1 | 4 | 7 | 0.500 | 0 | 0 | 0.000 | 1 | 1 | 0.889 | 3 | -5 | 21 | 22 | 20.4 | 19.5 |
Jay Huff | C | 7 | 1 | 12 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0.700 | 2 | 4 | 0.407 | 0 | 1 | 0.750 | 1 | +5 | 15 | 15 | 19.3 | 16.8 |
Brandon Clarke | PF | 6 | 0 | 17 | 8 | 4 | 1 | 1 | 0 | 1 | 4 | 6 | 0.647 | 0 | 0 | 0.000 | 1 | 1 | 0.750 | 2 | +3 | 18 | 18 | 16.7 | 16.1 |
Lamar Stevens | SF | 6 | 0 | 13 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 0.500 | 1 | 2 | 0.385 | 1 | 1 | 0.714 | 2 | +10 | 14 | 13 | 22.7 | 13.9 |
GG Jackson II | PF | 5 | 2 | 15 | 6 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 0.467 | 1 | 4 | 0.250 | 0 | 0 | 1.000 | 1 | -3 | 14 | 13 | 21.6 | 13.4 |
Vince Williams Jr. | SG | 6 | 1 | 19 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 0.500 | 1 | 4 | 0.120 | 0 | 0 | 1.000 | 2 | -6 | 14 | 14 | 15.1 | 13.3 |
Cam Spencer | SG | 6 | 0 | 11 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.400 | 1 | 3 | 0.444 | 1 | 1 | 1.000 | 1 | -1 | 11 | 11 | 12.3 | 12.8 |
Jaylen Wells | SF | 8 | 8 | 24 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 0.348 | 1 | 5 | 0.220 | 1 | 1 | 0.625 | 2 | +2 | 14 | 13 | 15.9 | 12.7 |
John Konchar | SG | 7 | 0 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 1 | 0.600 | 0 | 0 | 1.000 | 1 | +0 | 8 | 8 | 5.3 | 9.4 |
Marvin Bagley III | PF | 5 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 1 | 0.750 | 0 | +0 | 5 | 5 | 22.8 | 4.8 |
Memphis Grizzlies Last 4 Weeks Per Game Stats
Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desmond Bane | SG | 14 | 14 | 35 | 21 | 8 | 6 | 1 | 0 | 2 | 5 | 10 | 0.510 | 2 | 6 | 0.377 | 4 | 4 | 0.931 | 3 | +0 | 44 | 42 | 24.2 | 41.5 |
Ja Morant | PG | 9 | 9 | 34 | 29 | 4 | 8 | 1 | 0 | 3 | 8 | 14 | 0.584 | 2 | 7 | 0.246 | 8 | 9 | 0.889 | 3 | +3 | 49 | 46 | 33.3 | 40.2 |
Santi Aldama | PF | 7 | 3 | 28 | 13 | 6 | 4 | 1 | 0 | 1 | 3 | 5 | 0.647 | 2 | 6 | 0.375 | 1 | 1 | 0.625 | 1 | 0 | 31 | 29 | 17.2 | 32.3 |
Jaren Jackson Jr. | PF | 10 | 10 | 28 | 20 | 4 | 2 | 1 | 1 | 2 | 6 | 11 | 0.542 | 2 | 5 | 0.413 | 3 | 4 | 0.769 | 4 | -3 | 34 | 33 | 25.2 | 29.8 |
Scotty Pippen Jr. | PG | 13 | 2 | 22 | 10 | 3 | 4 | 2 | 1 | 1 | 3 | 5 | 0.508 | 1 | 3 | 0.432 | 2 | 2 | 0.864 | 2 | +1 | 26 | 26 | 18.7 | 27.0 |
Luke Kennard | SG | 13 | 4 | 25 | 11 | 3 | 4 | 1 | 0 | 1 | 3 | 5 | 0.690 | 1 | 4 | 0.353 | 1 | 1 | 0.875 | 1 | -4 | 23 | 22 | 16.1 | 23.3 |
Zach Edey | C | 14 | 12 | 21 | 9 | 8 | 1 | 0 | 1 | 1 | 4 | 7 | 0.546 | 0 | 0 | 0.500 | 1 | 2 | 0.826 | 3 | -4 | 24 | 24 | 18.0 | 21.8 |
Brandon Clarke | PF | 12 | 0 | 19 | 10 | 5 | 1 | 1 | 1 | 1 | 4 | 7 | 0.658 | 0 | 0 | 0.000 | 2 | 2 | 0.783 | 2 | +1 | 22 | 22 | 16.8 | 20.5 |
Jaylen Wells | SF | 15 | 15 | 26 | 8 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 0.415 | 2 | 6 | 0.317 | 1 | 1 | 0.625 | 2 | +1 | 17 | 16 | 15.0 | 16.9 |
Vince Williams Jr. | SG | 12 | 2 | 20 | 7 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 0.594 | 1 | 4 | 0.245 | 1 | 1 | 1.000 | 2 | -5 | 16 | 16 | 16.9 | 15.6 |
Jay Huff | C | 9 | 1 | 10 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0.700 | 1 | 3 | 0.407 | 0 | 0 | 0.750 | 1 | +4 | 12 | 12 | 15.0 | 13.6 |
GG Jackson II | PF | 11 | 2 | 15 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 0.345 | 1 | 3 | 0.313 | 1 | 1 | 0.875 | 1 | -3 | 12 | 11 | 18.2 | 11.5 |
Lamar Stevens | SF | 9 | 0 | 11 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0.471 | 1 | 2 | 0.333 | 1 | 1 | 0.778 | 1 | +9 | 11 | 11 | 24.7 | 10.4 |
Cam Spencer | SG | 8 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 1 | 2 | 0.444 | 1 | 1 | 1.000 | 1 | -2 | 8 | 8 | 13.3 | 10.0 |
John Konchar | SG | 9 | 1 | 12 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0.400 | 0 | 1 | 0.444 | 0 | 0 | 1.000 | 1 | +3 | 8 | 8 | 6.7 | 9.3 |
Marvin Bagley III | PF | 6 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0 | 1 | 0.200 | 1 | 1 | 0.750 | 0 | -3 | 5 | 5 | 19.9 | 5.1 |
Memphis Grizzlies Rest of Season Projections - Per Game Stats
Player | Pos | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desmond Bane | SG | 34 | 20.2 | 6.5 | 5.7 | 1.2 | 0.4 | 2.7 | 5.0 | 9.3 | 0.542 | 2.4 | 6.2 | 0.392 | 2.8 | 3.2 | 0.884 | 2.6 | 38.9 |
Ja Morant | PG | 32 | 23.4 | 4.3 | 7.6 | 1.3 | 0.3 | 3.9 | 6.4 | 12.3 | 0.523 | 1.7 | 5.7 | 0.302 | 5.4 | 6.6 | 0.825 | 2.4 | 36.1 |
Jaren Jackson Jr. | PF | 31 | 22.9 | 5.7 | 2.1 | 1.4 | 1.6 | 2.2 | 6.5 | 11.8 | 0.545 | 1.9 | 5.3 | 0.360 | 4.3 | 5.6 | 0.771 | 3.5 | 35.3 |
Santi Aldama | PF | 25 | 12.4 | 6.3 | 2.8 | 0.7 | 0.7 | 0.9 | 2.9 | 5.0 | 0.582 | 1.8 | 4.9 | 0.373 | 1.1 | 1.5 | 0.677 | 1.2 | 29.3 |
Luke Kennard | SG | 25 | 10.6 | 2.9 | 3.6 | 0.8 | 0.1 | 1.3 | 1.8 | 3.4 | 0.546 | 2.0 | 4.6 | 0.430 | 1.1 | 1.2 | 0.873 | 1.1 | 23.3 |
Scotty Pippen Jr. | PG | 20 | 9.0 | 2.9 | 3.9 | 1.3 | 0.4 | 1.8 | 2.3 | 4.3 | 0.528 | 1.0 | 2.7 | 0.376 | 1.4 | 2.0 | 0.730 | 2.3 | 21.3 |
Zach Edey | C | 20 | 8.6 | 7.3 | 0.9 | 0.5 | 1.2 | 1.2 | 3.3 | 5.6 | 0.591 | 0.3 | 0.8 | 0.341 | 1.2 | 1.7 | 0.738 | 2.5 | 21.3 |
Jaylen Wells | SF | 26 | 10.4 | 3.5 | 1.7 | 0.6 | 0.2 | 0.9 | 1.9 | 3.6 | 0.522 | 1.8 | 5.0 | 0.348 | 1.4 | 1.7 | 0.806 | 1.9 | 19.5 |
Brandon Clarke | PF | 19 | 8.7 | 5.2 | 1.2 | 0.8 | 0.6 | 0.6 | 3.7 | 5.9 | 0.631 | 0.1 | 0.3 | 0.276 | 1.0 | 1.5 | 0.680 | 2.2 | 18.7 |
Vince Williams Jr. | SG | 18 | 7.3 | 3.5 | 2.0 | 0.6 | 0.3 | 1.2 | 1.6 | 3.0 | 0.538 | 1.0 | 3.5 | 0.294 | 1.0 | 1.2 | 0.804 | 1.6 | 16.1 |
GG Jackson II | PF | 13 | 6.6 | 2.4 | 0.9 | 0.3 | 0.1 | 0.8 | 1.3 | 2.7 | 0.488 | 1.0 | 2.9 | 0.345 | 0.9 | 1.2 | 0.751 | 0.9 | 11.1 |
Jay Huff | C | 7 | 3.8 | 1.4 | 0.4 | 0.2 | 0.4 | 0.3 | 0.7 | 1.0 | 0.689 | 0.7 | 1.7 | 0.402 | 0.4 | 0.5 | 0.758 | 0.7 | 8.2 |
Lamar Stevens | SF | 8 | 3.3 | 1.9 | 0.4 | 0.4 | 0.2 | 0.2 | 0.9 | 1.7 | 0.513 | 0.3 | 1.1 | 0.320 | 0.5 | 0.6 | 0.774 | 0.6 | 7.7 |
John Konchar | SG | 8 | 2.3 | 1.8 | 0.6 | 0.3 | 0.3 | 0.3 | 0.5 | 0.9 | 0.535 | 0.3 | 0.9 | 0.336 | 0.4 | 0.5 | 0.815 | 0.5 | 7.2 |
Cam Spencer | SG | 7 | 3.0 | 0.9 | 0.7 | 0.3 | 0.1 | 0.3 | 0.5 | 1.0 | 0.513 | 0.5 | 1.3 | 0.369 | 0.5 | 0.5 | 0.856 | 0.6 | 6.3 |
Marvin Bagley III | PF | 3 | 1.6 | 1.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.6 | 0.9 | 0.592 | 0.1 | 0.2 | 0.344 | 0.2 | 0.3 | 0.728 | 0.2 | 3.0 |
Yuki Kawamura | PG | 1 | 0.5 | 0.1 | 0.2 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.539 | 0.1 | 0.2 | 0.343 | 0.1 | 0.1 | 0.811 | 0.1 | 0.8 |
Zyon Pullin | PG | 0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.506 | 0.0 | 0.0 | 0.364 | 0.0 | 0.0 | 0.825 | 0.0 | 0.1 |
Memphis Grizzlies Rest of Season Projections - Per 36 Minutes Stats
Player | Pos | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Huff | C | 7 | 20.9 | 7.9 | 2.3 | 0.9 | 2.3 | 1.7 | 3.7 | 5.4 | 0.689 | 3.8 | 9.5 | 0.402 | 2.1 | 2.7 | 0.758 | 3.9 | 45.4 |
Santi Aldama | PF | 25 | 17.9 | 9.0 | 4.1 | 1.1 | 0.9 | 1.4 | 4.2 | 7.2 | 0.582 | 2.7 | 7.2 | 0.373 | 1.5 | 2.2 | 0.677 | 1.7 | 42.1 |
Desmond Bane | SG | 34 | 21.3 | 6.9 | 6.0 | 1.3 | 0.5 | 2.9 | 5.3 | 9.8 | 0.542 | 2.6 | 6.5 | 0.392 | 3.0 | 3.4 | 0.884 | 2.8 | 41.2 |
Jaren Jackson Jr. | PF | 31 | 26.8 | 6.6 | 2.5 | 1.6 | 1.9 | 2.6 | 7.5 | 13.8 | 0.545 | 2.2 | 6.1 | 0.360 | 5.1 | 6.6 | 0.771 | 4.1 | 41.1 |
Ja Morant | PG | 32 | 26.2 | 4.8 | 8.5 | 1.4 | 0.3 | 4.4 | 7.2 | 13.8 | 0.523 | 1.9 | 6.3 | 0.302 | 6.1 | 7.4 | 0.825 | 2.7 | 39.9 |
Zach Edey | C | 20 | 15.5 | 13.1 | 1.7 | 0.9 | 2.1 | 2.2 | 5.9 | 10.0 | 0.591 | 0.5 | 1.4 | 0.341 | 2.2 | 3.0 | 0.738 | 4.5 | 38.1 |
Scotty Pippen Jr. | PG | 20 | 16.1 | 5.3 | 6.9 | 2.3 | 0.7 | 3.2 | 4.1 | 7.8 | 0.528 | 1.8 | 4.8 | 0.376 | 2.6 | 3.5 | 0.730 | 4.1 | 38.0 |
Yuki Kawamura | PG | 1 | 16.9 | 4.9 | 6.0 | 1.4 | 0.6 | 2.2 | 3.4 | 6.4 | 0.539 | 2.6 | 7.7 | 0.343 | 2.2 | 2.7 | 0.811 | 3.0 | 37.2 |
Lamar Stevens | SF | 8 | 15.7 | 8.9 | 2.1 | 1.8 | 1.1 | 1.1 | 4.3 | 8.4 | 0.513 | 1.6 | 5.1 | 0.320 | 2.3 | 2.9 | 0.774 | 2.7 | 36.7 |
Brandon Clarke | PF | 19 | 16.3 | 9.8 | 2.2 | 1.5 | 1.2 | 1.2 | 6.9 | 11.0 | 0.631 | 0.2 | 0.6 | 0.276 | 1.9 | 2.8 | 0.680 | 4.1 | 35.1 |
Luke Kennard | SG | 25 | 15.6 | 4.3 | 5.2 | 1.2 | 0.2 | 1.9 | 2.7 | 4.9 | 0.546 | 2.9 | 6.7 | 0.430 | 1.6 | 1.8 | 0.873 | 1.7 | 34.3 |
John Konchar | SG | 8 | 10.7 | 8.3 | 3.0 | 1.6 | 1.2 | 1.3 | 2.3 | 4.3 | 0.535 | 1.5 | 4.3 | 0.336 | 1.8 | 2.2 | 0.815 | 2.6 | 34.0 |
Marvin Bagley III | PF | 3 | 17.5 | 10.9 | 1.0 | 1.0 | 1.2 | 1.9 | 6.2 | 10.4 | 0.592 | 0.9 | 2.6 | 0.344 | 2.4 | 3.3 | 0.728 | 2.3 | 33.7 |
Zyon Pullin | PG | 0 | 15.8 | 4.9 | 5.7 | 1.4 | 0.7 | 2.8 | 3.7 | 7.3 | 0.506 | 2.1 | 5.6 | 0.364 | 2.2 | 2.7 | 0.825 | 2.8 | 33.6 |
Cam Spencer | SG | 7 | 15.4 | 4.9 | 3.8 | 1.4 | 0.6 | 1.8 | 2.7 | 5.3 | 0.513 | 2.5 | 6.9 | 0.369 | 2.4 | 2.8 | 0.856 | 2.9 | 32.8 |
Vince Williams Jr. | SG | 18 | 14.3 | 6.9 | 4.0 | 1.2 | 0.7 | 2.4 | 3.1 | 5.8 | 0.538 | 2.0 | 6.9 | 0.294 | 1.9 | 2.4 | 0.804 | 3.2 | 32.0 |
GG Jackson II | PF | 13 | 17.7 | 6.6 | 2.4 | 0.7 | 0.4 | 2.3 | 3.6 | 7.4 | 0.488 | 2.7 | 7.8 | 0.345 | 2.5 | 3.4 | 0.751 | 2.4 | 29.8 |
Jaylen Wells | SF | 26 | 14.4 | 4.8 | 2.4 | 0.9 | 0.3 | 1.3 | 2.6 | 5.0 | 0.522 | 2.4 | 7.0 | 0.348 | 1.9 | 2.3 | 0.806 | 2.6 | 27.3 |
Memphis Grizzlies Team Defense - Opponent Averages (Last 30 Days)
DPV = Average Fantasy Points given up at that position by the opposing team adjusted based on opposing player. 100=League Average at position. 150=Opponents score 50% fantasy points than expected performance for a player at that position.Position | Games | DK | FD | DPV |
---|---|---|---|---|
PG | 13 | 32.1 | 30.5 | 93 |
SG | 18 | 37.7 | 35.7 | 103 |
SF | 16 | 33.8 | 32.5 | 108 |
PF | 10 | 36.2 | 34.1 | 92 |
C | 15 | 30.3 | 30.3 | 103 |
Player data for maintained by Rudy Gamble | Updated: 2025-03-23 21:55:25 EST