Injury Report | Season Avgs | Last 2 Week Avgs | Last 4 Week Avgs | Rest of Season Projected Avgs | Team Defense
Washington Wizards Injury Report
Name | Pos | Status | Body Part | Notes |
---|---|---|---|---|
Malcolm Brogdon | SG | Out | Foot | Brogdon is dealing with right foot plantar fascia contusion and will not take the court for the Wizards. |
Marvin Bagley III | PF | Out | Knee | Bagley III is battling a right knee sprain and will not take the court for the Wizards. |
Saddiq Bey | PF | Out | Knee | Bey is recovering from left knee ACL surgery and will not take the court for the Wizards. He is without a timetable to return. |
Washington Wizards Season Per Game Stats
Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Poole | PG | 32 | 32 | 31 | 21 | 3 | 5 | 2 | 1 | 4 | 3 | 7 | 0.471 | 4 | 9 | 0.400 | 4 | 5 | 0.853 | 3 | -8 | 37 | 35 | 29.2 | 34.6 |
Alexandre Sarr | PF | 35 | 35 | 27 | 12 | 7 | 2 | 1 | 2 | 2 | 3 | 6 | 0.471 | 2 | 5 | 0.317 | 2 | 2 | 0.638 | 3 | -10 | 29 | 29 | 21.0 | 27.9 |
Bilal Coulibaly | SG | 35 | 35 | 33 | 12 | 5 | 3 | 1 | 1 | 2 | 3 | 7 | 0.494 | 1 | 4 | 0.290 | 2 | 3 | 0.778 | 2 | -12 | 28 | 28 | 17.6 | 25.8 |
Jonas Valanciunas | C | 39 | 8 | 20 | 12 | 8 | 2 | 1 | 1 | 2 | 5 | 8 | 0.585 | 0 | 1 | 0.217 | 2 | 2 | 0.902 | 2 | -6 | 27 | 26 | 23.8 | 23.8 |
Malcolm Brogdon | SG | 18 | 13 | 25 | 14 | 4 | 4 | 1 | 0 | 2 | 4 | 8 | 0.486 | 1 | 3 | 0.313 | 3 | 4 | 0.886 | 1 | -7 | 27 | 26 | 23.9 | 23.1 |
Justin Champagnie | SG | 22 | 13 | 23 | 9 | 6 | 1 | 1 | 1 | 1 | 2 | 4 | 0.649 | 1 | 3 | 0.423 | 1 | 1 | 0.632 | 2 | -6 | 22 | 22 | 13.8 | 22.8 |
Bub Carrington | PG | 39 | 30 | 30 | 9 | 4 | 4 | 1 | 0 | 2 | 2 | 4 | 0.476 | 2 | 5 | 0.337 | 1 | 1 | 0.807 | 3 | -12 | 23 | 21 | 14.3 | 22.6 |
Kyle Kuzma | PF | 22 | 20 | 27 | 14 | 5 | 2 | 1 | 0 | 2 | 5 | 9 | 0.518 | 1 | 4 | 0.250 | 2 | 3 | 0.542 | 2 | -12 | 26 | 25 | 25.3 | 20.5 |
Kyshawn George | SF | 34 | 8 | 25 | 8 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 0.512 | 1 | 5 | 0.274 | 1 | 1 | 0.773 | 3 | -5 | 19 | 19 | 15.3 | 19.4 |
Corey Kispert | SF | 34 | 0 | 27 | 11 | 3 | 2 | 1 | 0 | 1 | 2 | 4 | 0.589 | 2 | 6 | 0.347 | 1 | 1 | 0.848 | 2 | -6 | 20 | 19 | 17.3 | 19.4 |
Jared Butler | SG | 30 | 0 | 11 | 7 | 1 | 3 | 0 | 0 | 1 | 2 | 4 | 0.531 | 1 | 1 | 0.375 | 1 | 1 | 0.775 | 1 | -2 | 14 | 14 | 25.3 | 12.4 |
Marvin Bagley III | PF | 19 | 1 | 9 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0.590 | 0 | 1 | 0.200 | 1 | 1 | 0.652 | 1 | -3 | 10 | 10 | 24.4 | 9.0 |
Richaun Holmes | PF | 7 | 0 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0.438 | 0 | 0 | 0.000 | 1 | 1 | 0.800 | 1 | +6 | 7 | 8 | 19.3 | 7.0 |
Johnny Davis | SG | 27 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0.524 | 0 | 1 | 0.269 | 0 | 0 | 0.636 | 1 | -2 | 6 | 7 | 15.6 | 6.3 |
Patrick Baldwin Jr. | SF | 19 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.600 | 1 | 1 | 0.529 | 0 | 0 | 0.500 | 0 | +1 | 4 | 4 | 15.8 | 4.2 |
Anthony Gill | PF | 26 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.539 | 0 | 1 | 0.357 | 1 | 1 | 0.625 | 1 | -2 | 5 | 5 | 15.1 | 3.9 |
Tristan Vukcevic | PF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | -2 | 2 | 2 | 23.8 | 1.4 |
Washington Wizards Last 2 Weeks Per Game Stats
Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandre Sarr | PF | 6 | 6 | 27 | 12 | 8 | 2 | 1 | 1 | 1 | 3 | 6 | 0.421 | 2 | 5 | 0.323 | 1 | 2 | 0.571 | 2 | -13 | 30 | 29 | 21.7 | 29.2 |
Jordan Poole | PG | 4 | 4 | 27 | 18 | 4 | 4 | 1 | 0 | 4 | 3 | 6 | 0.458 | 3 | 9 | 0.361 | 3 | 3 | 0.923 | 3 | -17 | 32 | 28 | 31.7 | 28.0 |
Bub Carrington | PG | 7 | 7 | 31 | 8 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 0.450 | 2 | 6 | 0.308 | 0 | 1 | 0.750 | 1 | -18 | 22 | 21 | 12.5 | 24.4 |
Jared Butler | SG | 7 | 0 | 16 | 13 | 3 | 4 | 1 | 0 | 1 | 4 | 7 | 0.560 | 1 | 2 | 0.571 | 2 | 2 | 0.824 | 2 | 0 | 25 | 24 | 29.8 | 23.6 |
Kyshawn George | SF | 7 | 2 | 25 | 10 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 0.500 | 2 | 6 | 0.333 | 2 | 2 | 0.917 | 3 | -5 | 21 | 21 | 17.0 | 22.2 |
Kyle Kuzma | PF | 7 | 7 | 27 | 13 | 5 | 3 | 1 | 0 | 3 | 4 | 9 | 0.500 | 1 | 5 | 0.235 | 1 | 3 | 0.400 | 1 | -16 | 27 | 26 | 26.5 | 21.0 |
Jonas Valanciunas | C | 7 | 1 | 19 | 11 | 8 | 1 | 0 | 0 | 2 | 4 | 7 | 0.604 | 0 | 1 | 0.500 | 1 | 2 | 0.909 | 2 | -9 | 25 | 23 | 23.2 | 20.6 |
Corey Kispert | SF | 7 | 0 | 27 | 12 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 0.600 | 2 | 5 | 0.343 | 2 | 2 | 0.857 | 1 | -8 | 21 | 19 | 16.7 | 19.7 |
Bilal Coulibaly | SG | 6 | 6 | 32 | 10 | 3 | 2 | 1 | 1 | 3 | 3 | 6 | 0.474 | 1 | 3 | 0.250 | 2 | 3 | 0.733 | 2 | -19 | 21 | 21 | 17.8 | 16.7 |
Justin Champagnie | SG | 7 | 1 | 16 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0.429 | 1 | 2 | 0.500 | 0 | 0 | 1.000 | 2 | -5 | 14 | 13 | 14.0 | 15.1 |
Malcolm Brogdon | SG | 1 | 1 | 15 | 4 | 3 | 5 | 0 | 0 | 1 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | -12 | 15 | 14 | 23.9 | 13.4 |
Richaun Holmes | PF | 3 | 0 | 12 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0.333 | 0 | 0 | 0.000 | 1 | 1 | 0.667 | 1 | +11 | 9 | 10 | 14.3 | 9.8 |
Patrick Baldwin Jr. | SF | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 1 | 0.600 | 0 | 0 | 0.000 | 0 | -2 | 4 | 3 | 14.6 | 4.7 |
Johnny Davis | SG | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0 | 1 | 0.200 | 0 | 0 | 0.000 | 0 | -1 | 2 | 2 | 13.0 | 2.0 |
Anthony Gill | PF | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0.833 | 1 | -1 | 2 | 2 | 19.7 | 0.9 |
Washington Wizards Last 4 Weeks Per Game Stats
Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Poole | PG | 9 | 9 | 31 | 23 | 4 | 4 | 1 | 0 | 4 | 3 | 6 | 0.448 | 4 | 11 | 0.404 | 4 | 5 | 0.848 | 3 | -5 | 39 | 36 | 32.5 | 36.2 |
Alexandre Sarr | PF | 12 | 12 | 27 | 13 | 7 | 3 | 1 | 1 | 1 | 3 | 6 | 0.468 | 2 | 5 | 0.386 | 2 | 2 | 0.643 | 2 | -8 | 30 | 29 | 21.3 | 29.6 |
Jonas Valanciunas | C | 14 | 2 | 20 | 11 | 9 | 2 | 1 | 1 | 2 | 5 | 8 | 0.589 | 0 | 1 | 0.300 | 1 | 2 | 0.857 | 2 | -4 | 28 | 27 | 24.1 | 24.8 |
Malcolm Brogdon | SG | 8 | 5 | 26 | 13 | 4 | 5 | 1 | 0 | 2 | 4 | 9 | 0.412 | 1 | 3 | 0.227 | 4 | 4 | 0.906 | 1 | -4 | 28 | 26 | 24.3 | 23.5 |
Bub Carrington | PG | 14 | 13 | 32 | 9 | 4 | 4 | 0 | 0 | 1 | 2 | 3 | 0.521 | 2 | 5 | 0.364 | 0 | 0 | 0.833 | 2 | -11 | 22 | 21 | 12.2 | 23.0 |
Bilal Coulibaly | SG | 11 | 11 | 30 | 12 | 4 | 4 | 1 | 1 | 2 | 3 | 7 | 0.461 | 1 | 4 | 0.250 | 2 | 3 | 0.743 | 2 | -12 | 26 | 26 | 19.2 | 22.7 |
Justin Champagnie | SG | 14 | 8 | 21 | 8 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 0.590 | 2 | 3 | 0.477 | 0 | 1 | 0.571 | 2 | -8 | 20 | 19 | 15.0 | 20.8 |
Kyle Kuzma | PF | 10 | 8 | 26 | 12 | 5 | 3 | 1 | 0 | 2 | 4 | 8 | 0.566 | 1 | 4 | 0.211 | 1 | 3 | 0.370 | 1 | -12 | 25 | 24 | 23.3 | 20.2 |
Corey Kispert | SF | 14 | 0 | 26 | 12 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 0.611 | 2 | 5 | 0.384 | 1 | 2 | 0.864 | 2 | -4 | 20 | 19 | 16.9 | 19.9 |
Kyshawn George | SF | 14 | 2 | 25 | 8 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 0.517 | 2 | 5 | 0.320 | 1 | 1 | 0.875 | 3 | -5 | 19 | 19 | 15.8 | 19.9 |
Marvin Bagley III | PF | 1 | 0 | 16 | 7 | 6 | 1 | 1 | 0 | 1 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 3 | 4 | 0.750 | 0 | -15 | 18 | 18 | 14.6 | 16.2 |
Jared Butler | SG | 11 | 0 | 11 | 9 | 2 | 3 | 1 | 0 | 1 | 3 | 5 | 0.535 | 1 | 1 | 0.533 | 1 | 2 | 0.833 | 1 | -1 | 18 | 17 | 28.1 | 15.8 |
Richaun Holmes | PF | 4 | 0 | 10 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0.286 | 0 | 0 | 0.000 | 1 | 1 | 0.667 | 1 | +10 | 8 | 8 | 13.7 | 8.2 |
Patrick Baldwin Jr. | SF | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 1 | 0.667 | 0 | 0 | 0.000 | 0 | -2 | 3 | 3 | 17.2 | 3.7 |
Anthony Gill | PF | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0 | 0 | 0.500 | 1 | 1 | 0.833 | 0 | -1 | 2 | 2 | 21.3 | 1.8 |
Tristan Vukcevic | PF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | -2 | 2 | 2 | 23.8 | 1.4 |
Johnny Davis | SG | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 1 | 0.125 | 0 | 0 | 0.000 | 0 | -1 | 1 | 1 | 16.8 | 1.0 |
Washington Wizards Rest of Season Projections - Per Game Stats
Player | Pos | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Poole | PG | 30 | 19.2 | 3.0 | 4.7 | 1.3 | 0.4 | 2.9 | 3.4 | 7.1 | 0.482 | 3.1 | 8.2 | 0.375 | 3.1 | 3.6 | 0.869 | 3.1 | 32.1 |
Alexandre Sarr | PF | 27 | 12.1 | 6.6 | 2.3 | 0.7 | 1.4 | 1.5 | 3.1 | 6.3 | 0.487 | 1.5 | 4.5 | 0.328 | 1.6 | 2.3 | 0.683 | 2.6 | 27.8 |
Saddiq Bey | PF | 33 | 14.9 | 6.5 | 1.6 | 0.6 | 0.2 | 0.7 | 3.1 | 6.1 | 0.515 | 1.8 | 5.8 | 0.304 | 3.3 | 3.9 | 0.851 | 1.6 | 26.6 |
Kyle Kuzma | PF | 27 | 15.6 | 5.4 | 3.1 | 0.6 | 0.5 | 2.2 | 4.9 | 9.3 | 0.531 | 1.3 | 4.5 | 0.295 | 1.8 | 2.7 | 0.679 | 1.9 | 24.8 |
Bilal Coulibaly | SG | 32 | 11.5 | 4.6 | 2.9 | 1.2 | 0.8 | 1.8 | 3.0 | 6.1 | 0.490 | 1.1 | 3.7 | 0.305 | 2.2 | 2.8 | 0.767 | 2.4 | 24.0 |
Bub Carrington | PG | 30 | 9.9 | 4.2 | 4.1 | 0.8 | 0.3 | 1.7 | 2.0 | 4.1 | 0.486 | 1.6 | 4.6 | 0.344 | 1.2 | 1.5 | 0.819 | 2.6 | 23.9 |
Malcolm Brogdon | SG | 25 | 13.0 | 3.7 | 4.4 | 0.5 | 0.3 | 1.6 | 3.5 | 7.2 | 0.489 | 1.0 | 3.0 | 0.352 | 2.9 | 3.3 | 0.875 | 1.6 | 23.6 |
Jonas Valanciunas | C | 19 | 10.9 | 7.8 | 2.0 | 0.3 | 0.6 | 1.4 | 4.2 | 7.1 | 0.594 | 0.2 | 0.8 | 0.280 | 1.7 | 2.0 | 0.840 | 2.0 | 22.8 |
Corey Kispert | SF | 26 | 12.2 | 2.9 | 1.9 | 0.6 | 0.2 | 1.2 | 2.4 | 4.0 | 0.596 | 2.1 | 5.6 | 0.367 | 1.3 | 1.6 | 0.770 | 1.8 | 20.6 |
Kyshawn George | SF | 25 | 8.4 | 3.9 | 2.0 | 0.8 | 0.5 | 1.1 | 1.5 | 2.8 | 0.522 | 1.5 | 5.0 | 0.294 | 1.1 | 1.4 | 0.791 | 2.6 | 19.6 |
Justin Champagnie | SG | 15 | 5.9 | 3.0 | 1.0 | 0.7 | 0.4 | 0.6 | 1.4 | 2.2 | 0.602 | 0.9 | 2.3 | 0.387 | 0.6 | 0.8 | 0.754 | 1.2 | 14.4 |
Jared Butler | SG | 11 | 5.7 | 1.3 | 2.4 | 0.5 | 0.2 | 1.0 | 1.8 | 3.3 | 0.539 | 0.5 | 1.4 | 0.342 | 0.8 | 0.9 | 0.843 | 1.1 | 11.4 |
Marvin Bagley III | PF | 8 | 4.5 | 2.8 | 0.4 | 0.2 | 0.3 | 0.5 | 1.7 | 3.0 | 0.586 | 0.1 | 0.4 | 0.350 | 0.7 | 1.0 | 0.699 | 0.6 | 8.5 |
Anthony Gill | PF | 5 | 2.0 | 1.0 | 0.3 | 0.2 | 0.1 | 0.3 | 0.6 | 1.1 | 0.536 | 0.2 | 0.5 | 0.352 | 0.4 | 0.5 | 0.724 | 0.5 | 4.0 |
Johnny Davis | SG | 6 | 1.9 | 0.8 | 0.3 | 0.2 | 0.1 | 0.1 | 0.5 | 1.1 | 0.480 | 0.2 | 0.7 | 0.310 | 0.2 | 0.4 | 0.607 | 0.5 | 4.0 |
Richaun Holmes | PF | 3 | 1.1 | 1.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.4 | 0.8 | 0.557 | 0.0 | 0.1 | 0.349 | 0.2 | 0.2 | 0.804 | 0.4 | 2.8 |
Patrick Baldwin Jr. | SF | 3 | 1.1 | 0.6 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.4 | 0.524 | 0.2 | 0.6 | 0.364 | 0.1 | 0.2 | 0.697 | 0.3 | 2.7 |
Tristan Vukcevic | PF | 2 | 0.7 | 0.4 | 0.1 | 0.0 | 0.1 | 0.1 | 0.2 | 0.3 | 0.582 | 0.1 | 0.3 | 0.309 | 0.1 | 0.1 | 0.759 | 0.2 | 1.5 |
Washington Wizards Rest of Season Projections - Per 36 Minutes Stats
Player | Pos | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Valanciunas | C | 19 | 20.2 | 14.5 | 3.7 | 0.6 | 1.1 | 2.7 | 7.9 | 13.3 | 0.594 | 0.4 | 1.5 | 0.280 | 3.2 | 3.8 | 0.840 | 3.7 | 42.2 |
Tristan Vukcevic | PF | 2 | 17.8 | 8.5 | 2.8 | 1.2 | 1.4 | 1.7 | 4.2 | 7.2 | 0.582 | 2.4 | 7.7 | 0.309 | 2.3 | 3.1 | 0.759 | 4.5 | 38.7 |
Jordan Poole | PG | 30 | 23.0 | 3.5 | 5.6 | 1.6 | 0.5 | 3.4 | 4.1 | 8.5 | 0.482 | 3.7 | 9.8 | 0.375 | 3.7 | 4.3 | 0.869 | 3.7 | 38.5 |
Alexandre Sarr | PF | 27 | 16.1 | 8.9 | 3.0 | 0.9 | 1.9 | 2.0 | 4.1 | 8.3 | 0.487 | 2.0 | 6.1 | 0.328 | 2.1 | 3.0 | 0.683 | 3.4 | 37.2 |
Jared Butler | SG | 11 | 18.8 | 4.2 | 7.7 | 1.6 | 0.6 | 3.2 | 5.8 | 10.8 | 0.539 | 1.5 | 4.5 | 0.342 | 2.6 | 3.1 | 0.843 | 3.5 | 36.7 |
Marvin Bagley III | PF | 8 | 19.5 | 11.8 | 1.7 | 1.1 | 1.1 | 2.0 | 7.4 | 12.7 | 0.586 | 0.6 | 1.6 | 0.350 | 2.9 | 4.2 | 0.699 | 2.7 | 36.5 |
Justin Champagnie | SG | 15 | 14.7 | 7.5 | 2.4 | 1.6 | 1.0 | 1.6 | 3.3 | 5.6 | 0.602 | 2.2 | 5.6 | 0.387 | 1.6 | 2.1 | 0.754 | 3.1 | 35.0 |
Malcolm Brogdon | SG | 25 | 19.1 | 5.5 | 6.5 | 0.8 | 0.4 | 2.3 | 5.2 | 10.6 | 0.489 | 1.5 | 4.3 | 0.352 | 4.2 | 4.8 | 0.875 | 2.3 | 34.9 |
Patrick Baldwin Jr. | SF | 3 | 14.7 | 7.8 | 1.9 | 1.4 | 0.9 | 1.9 | 2.5 | 4.8 | 0.524 | 2.7 | 7.4 | 0.364 | 1.6 | 2.3 | 0.697 | 3.4 | 33.6 |
Kyle Kuzma | PF | 27 | 20.8 | 7.2 | 4.1 | 0.9 | 0.7 | 3.0 | 6.6 | 12.4 | 0.531 | 1.8 | 6.0 | 0.295 | 2.4 | 3.5 | 0.679 | 2.5 | 33.3 |
Richaun Holmes | PF | 3 | 13.0 | 11.6 | 1.5 | 0.7 | 1.3 | 1.3 | 4.9 | 8.8 | 0.557 | 0.3 | 0.8 | 0.349 | 2.3 | 2.9 | 0.804 | 4.2 | 32.2 |
Saddiq Bey | PF | 33 | 16.3 | 7.1 | 1.8 | 0.7 | 0.2 | 0.8 | 3.4 | 6.6 | 0.515 | 1.9 | 6.4 | 0.304 | 3.6 | 4.3 | 0.851 | 1.8 | 29.3 |
Bub Carrington | PG | 30 | 11.8 | 5.0 | 4.9 | 1.0 | 0.3 | 2.1 | 2.4 | 4.9 | 0.486 | 1.9 | 5.5 | 0.344 | 1.4 | 1.7 | 0.819 | 3.0 | 28.3 |
Kyshawn George | SF | 25 | 12.3 | 5.7 | 2.9 | 1.1 | 0.7 | 1.6 | 2.1 | 4.1 | 0.522 | 2.1 | 7.2 | 0.294 | 1.6 | 2.1 | 0.791 | 3.8 | 28.3 |
Corey Kispert | SF | 26 | 16.6 | 4.0 | 2.5 | 0.8 | 0.3 | 1.6 | 3.2 | 5.4 | 0.596 | 2.8 | 7.7 | 0.367 | 1.7 | 2.2 | 0.770 | 2.4 | 28.1 |
Bilal Coulibaly | SG | 32 | 12.9 | 5.2 | 3.3 | 1.3 | 0.9 | 2.0 | 3.3 | 6.8 | 0.490 | 1.3 | 4.2 | 0.305 | 2.4 | 3.2 | 0.767 | 2.7 | 27.0 |
Anthony Gill | PF | 5 | 13.5 | 6.5 | 2.0 | 1.2 | 0.4 | 1.7 | 3.9 | 7.2 | 0.536 | 1.1 | 3.2 | 0.352 | 2.5 | 3.4 | 0.724 | 3.6 | 25.5 |
Johnny Davis | SG | 6 | 11.0 | 4.6 | 2.0 | 1.2 | 0.8 | 0.6 | 3.0 | 6.3 | 0.480 | 1.2 | 3.9 | 0.310 | 1.3 | 2.1 | 0.607 | 3.0 | 24.2 |
Washington Wizards Team Defense - Opponent Averages (Last 30 Days)
DPV = Average Fantasy Points given up at that position by the opposing team adjusted based on opposing player. 100=League Average at position. 150=Opponents score 50% fantasy points than expected performance for a player at that position.Position | Games | DK | FD | DPV |
---|---|---|---|---|
PG | 10 | 48.3 | 46.2 | 113 |
SG | 18 | 38.8 | 37.3 | 110 |
SF | 21 | 32.4 | 31.2 | 104 |
PF | 10 | 37.9 | 37.3 | 114 |
C | 11 | 35.5 | 34.5 | 102 |
Player data for maintained by Rudy Gamble | Updated: 2025-01-18 06:50:35 EST