Injury Report | Season Avgs | Last 2 Week Avgs | Last 4 Week Avgs | Rest of Season Projected Avgs | Team Defense
Los Angeles Lakers Injury Report
Name | Pos | Status | Body Part | Notes |
---|---|---|---|---|
Anthony Davis | C | Out | Calf | Davis is out of the lineup with a right calf strain, and he is expected to miss at least four weeks. |
LeBron James | SF | Out | Ankle | James will miss Wednesday's game against Sacramento due to rest. |
Marc Gasol | C | Doubtful | Illness | Gasol is going through the league's health and safety protocols and will likely not suit up for the Lakers. |
Jared Dudley | SF | Probable | Neck | Dudley is nursing a neck sprain but he is likely to dress for the Lakers. |
Damian Jones | C | Probable | Back | Jones is battling a back injury but he is expected to be available for the Lakers. |
Alex Caruso | SG | Questionable | Neck | Caruso is dealing with neck spasms and it is undetermined if he will play for the Lakers. |
Kyle Kuzma | PF | Questionable | Heel | Kuzma is battling a right heel contusion and it is undetermined if he will play for the Lakers. |
Los Angeles Lakers Season Per Game Stats
Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | SF | 38 | 38 | 35 | 26 | 8 | 8 | 1 | 1 | 4 | 8 | 13 | 0.599 | 2 | 7 | 0.369 | 4 | 6 | 0.676 | 2 | +6 | 52 | 49 | 32.3 | 47.0 |
Anthony Davis | C | 26 | 26 | 34 | 23 | 9 | 3 | 1 | 2 | 2 | 8 | 14 | 0.584 | 1 | 3 | 0.309 | 4 | 5 | 0.745 | 2 | +5 | 45 | 45 | 28.6 | 39.7 |
Dennis Schroder | PG | 30 | 30 | 31 | 14 | 4 | 4 | 1 | 0 | 2 | 4 | 9 | 0.471 | 1 | 3 | 0.308 | 3 | 4 | 0.846 | 3 | +5 | 27 | 26 | 22.1 | 22.8 |
Danny Green | SG | 37 | 37 | 28 | 8 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 0.413 | 2 | 6 | 0.364 | 0 | 1 | 0.714 | 2 | +4 | 20 | 20 | 13.3 | 22.0 |
Montrezl Harrell | PF | 34 | 1 | 24 | 13 | 6 | 1 | 1 | 1 | 1 | 5 | 8 | 0.635 | 0 | 0 | 0.000 | 3 | 3 | 0.761 | 2 | +1 | 26 | 26 | 20.6 | 21.7 |
Kyle Kuzma | PF | 37 | 10 | 25 | 11 | 6 | 1 | 0 | 1 | 1 | 3 | 5 | 0.508 | 2 | 5 | 0.368 | 1 | 1 | 0.725 | 2 | +1 | 22 | 21 | 19.3 | 21.1 |
Marc Gasol | C | 33 | 33 | 20 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 0.489 | 1 | 3 | 0.378 | 1 | 1 | 0.794 | 2 | +3 | 17 | 17 | 11.3 | 19.0 |
Rajon Rondo | PG | 21 | 1 | 17 | 5 | 3 | 4 | 1 | 0 | 2 | 1 | 3 | 0.463 | 1 | 2 | 0.452 | 0 | 0 | 0.750 | 1 | 0 | 16 | 15 | 15.0 | 16.8 |
Kentavious Caldwell-Pope | SG | 34 | 34 | 26 | 9 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 0.471 | 2 | 4 | 0.376 | 1 | 1 | 0.854 | 2 | +3 | 17 | 16 | 14.7 | 16.8 |
Alex Caruso | SG | 32 | 1 | 21 | 6 | 3 | 3 | 1 | 0 | 1 | 1 | 3 | 0.434 | 1 | 2 | 0.410 | 1 | 1 | 0.724 | 2 | +4 | 16 | 16 | 14.1 | 16.5 |
Dwight Howard | C | 37 | 7 | 16 | 6 | 7 | 1 | 0 | 1 | 2 | 2 | 3 | 0.621 | 0 | 0 | 0.364 | 1 | 3 | 0.539 | 3 | -2 | 17 | 17 | 17.5 | 15.4 |
Talen Horton-Tucker | SG | 30 | 1 | 17 | 7 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 0.492 | 1 | 2 | 0.293 | 1 | 1 | 0.829 | 2 | -2 | 15 | 15 | 20.4 | 13.3 |
Markieff Morris | PF | 33 | 5 | 17 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0.544 | 1 | 3 | 0.327 | 1 | 1 | 0.655 | 2 | +2 | 13 | 12 | 14.4 | 12.9 |
Wesley Matthews | SG | 28 | 4 | 20 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.455 | 1 | 3 | 0.310 | 0 | 1 | 0.769 | 1 | -1 | 10 | 9 | 10.0 | 10.3 |
138 | 15 | 12 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0.463 | 1 | 2 | 0.319 | 1 | 1 | 0.764 | 1 | -5 | 10 | 10 | 19.3 | 9.9 | ||
Kostas Antetokounmpo | PF | 3 | 0 | 6 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0.333 | 0 | 0 | 0.000 | 0 | 1 | 0.500 | 1 | -1 | 6 | 6 | 18.9 | 3.9 |
Devontae Cacok | PF | 4 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | +1 | 4 | 5 | 15.6 | 3.6 |
Jared Dudley | SF | 11 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.333 | 0 | 0 | 0.000 | 1 | -1 | 3 | 3 | 3.4 | 3.4 |
Alfonzo McKinnie | SF | 17 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.615 | 0 | 1 | 0.400 | 0 | 0 | 0.500 | 0 | -1 | 3 | 3 | 15.0 | 2.8 |
Los Angeles Lakers Last 2 Weeks Per Game Stats
Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | SF | 7 | 7 | 34 | 27 | 7 | 7 | 2 | 1 | 4 | 9 | 14 | 0.656 | 2 | 7 | 0.277 | 3 | 5 | 0.600 | 1 | +2 | 52 | 50 | 33.7 | 45.1 |
Kyle Kuzma | PF | 6 | 3 | 29 | 12 | 9 | 1 | 1 | 1 | 2 | 2 | 6 | 0.412 | 2 | 6 | 0.371 | 1 | 2 | 0.778 | 2 | -4 | 28 | 26 | 21.1 | 26.7 |
Marc Gasol | C | 6 | 6 | 21 | 8 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 0.500 | 2 | 5 | 0.393 | 1 | 2 | 0.636 | 2 | -1 | 21 | 22 | 16.3 | 24.5 |
Montrezl Harrell | PF | 7 | 1 | 21 | 14 | 6 | 1 | 1 | 1 | 0 | 6 | 10 | 0.578 | 0 | 0 | 0.000 | 2 | 3 | 0.850 | 2 | -2 | 26 | 26 | 24.7 | 22.7 |
Dennis Schroder | PG | 3 | 3 | 32 | 17 | 3 | 5 | 1 | 0 | 3 | 4 | 10 | 0.400 | 1 | 3 | 0.300 | 6 | 7 | 0.900 | 3 | +4 | 30 | 28 | 27.1 | 22.4 |
Alex Caruso | SG | 7 | 0 | 24 | 7 | 4 | 3 | 1 | 0 | 1 | 2 | 4 | 0.393 | 1 | 3 | 0.300 | 1 | 2 | 0.546 | 2 | -1 | 19 | 19 | 16.2 | 18.8 |
Talen Horton-Tucker | SG | 7 | 1 | 21 | 9 | 3 | 2 | 1 | 1 | 1 | 3 | 5 | 0.514 | 1 | 3 | 0.316 | 1 | 1 | 0.857 | 3 | -6 | 19 | 19 | 20.5 | 17.6 |
Kentavious Caldwell-Pope | SG | 7 | 7 | 30 | 9 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | 0.529 | 1 | 5 | 0.303 | 2 | 3 | 0.842 | 2 | -3 | 18 | 17 | 14.9 | 16.4 |
Markieff Morris | PF | 7 | 4 | 22 | 7 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 0.583 | 1 | 3 | 0.278 | 1 | 2 | 0.636 | 2 | -3 | 16 | 16 | 14.4 | 14.9 |
Wesley Matthews | SG | 7 | 3 | 20 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.429 | 0 | 3 | 0.158 | 0 | 0 | 0.000 | 1 | -2 | 8 | 8 | 9.9 | 7.1 |
Jared Dudley | SF | 4 | 0 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0.250 | 0 | 0 | 0.000 | 2 | -3 | 6 | 5 | 7.1 | 5.4 |
Devontae Cacok | PF | 3 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | +0 | 5 | 5 | 13.2 | 4.3 |
Alfonzo McKinnie | SF | 4 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 1 | 0.200 | 0 | 1 | 0.500 | 1 | -2 | 4 | 3 | 11.5 | 3.2 |
Kostas Antetokounmpo | PF | 2 | 0 | 6 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 1 | 0.500 | 1 | -2 | 5 | 4 | 17.5 | 2.3 |
Los Angeles Lakers Last 4 Weeks Per Game Stats
Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | SF | 12 | 12 | 36 | 27 | 8 | 8 | 2 | 1 | 4 | 9 | 14 | 0.651 | 2 | 6 | 0.276 | 4 | 6 | 0.643 | 2 | +3 | 53 | 51 | 33.0 | 45.8 |
Anthony Davis | C | 3 | 3 | 31 | 27 | 6 | 2 | 1 | 1 | 2 | 11 | 18 | 0.623 | 0 | 2 | 0.143 | 4 | 4 | 0.846 | 1 | +4 | 41 | 40 | 35.2 | 31.5 |
Kyle Kuzma | PF | 11 | 5 | 29 | 14 | 8 | 1 | 1 | 1 | 2 | 3 | 6 | 0.544 | 2 | 5 | 0.368 | 1 | 2 | 0.706 | 2 | +1 | 29 | 27 | 20.3 | 26.9 |
Montrezl Harrell | PF | 12 | 1 | 22 | 13 | 6 | 1 | 1 | 1 | 1 | 5 | 9 | 0.608 | 0 | 0 | 0.000 | 3 | 4 | 0.804 | 2 | +1 | 26 | 26 | 23.1 | 22.4 |
Dennis Schroder | PG | 8 | 8 | 32 | 16 | 3 | 5 | 1 | 0 | 3 | 4 | 9 | 0.486 | 1 | 2 | 0.316 | 5 | 6 | 0.909 | 3 | +3 | 28 | 27 | 23.3 | 22.3 |
Marc Gasol | C | 11 | 11 | 22 | 7 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0.539 | 2 | 4 | 0.432 | 1 | 1 | 0.714 | 2 | -2 | 19 | 19 | 13.3 | 22.3 |
Alex Caruso | SG | 11 | 0 | 23 | 7 | 4 | 3 | 1 | 0 | 1 | 2 | 3 | 0.472 | 1 | 3 | 0.310 | 1 | 2 | 0.667 | 2 | 0 | 19 | 19 | 14.8 | 18.6 |
Markieff Morris | PF | 10 | 4 | 21 | 7 | 4 | 1 | 1 | 0 | 1 | 2 | 3 | 0.552 | 1 | 3 | 0.310 | 1 | 2 | 0.600 | 2 | -1 | 16 | 15 | 15.3 | 15.2 |
Kentavious Caldwell-Pope | SG | 12 | 12 | 28 | 7 | 3 | 2 | 1 | 0 | 2 | 1 | 3 | 0.471 | 1 | 4 | 0.277 | 2 | 2 | 0.857 | 2 | -1 | 16 | 15 | 14.3 | 14.6 |
Talen Horton-Tucker | SG | 12 | 1 | 18 | 7 | 2 | 2 | 0 | 1 | 2 | 2 | 5 | 0.500 | 1 | 2 | 0.240 | 1 | 1 | 0.769 | 2 | -7 | 15 | 15 | 20.6 | 13.0 |
Wesley Matthews | SG | 11 | 3 | 21 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0.333 | 1 | 3 | 0.219 | 0 | 1 | 0.800 | 1 | -1 | 10 | 9 | 9.9 | 9.3 |
Jared Dudley | SF | 4 | 0 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0.250 | 0 | 0 | 0.000 | 2 | -3 | 6 | 5 | 7.1 | 5.4 |
Devontae Cacok | PF | 3 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | +0 | 5 | 5 | 13.2 | 4.3 |
Alfonzo McKinnie | SF | 6 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.600 | 0 | 1 | 0.167 | 0 | 1 | 0.250 | 1 | -1 | 4 | 3 | 17.2 | 3.1 |
Kostas Antetokounmpo | PF | 2 | 0 | 6 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 1 | 0.500 | 1 | -2 | 5 | 4 | 17.5 | 2.3 |
Los Angeles Lakers Rest of Season Projections - Per Game Stats
Player | Pos | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montrezl Harrell | PF | 23 | 15.5 | 6.0 | 1.2 | 0.6 | 0.8 | 1.3 | 5.5 | 9.1 | 0.606 | 0.6 | 2.1 | 0.278 | 2.7 | 3.8 | 0.716 | 2.0 | 23.4 |
Dennis Schroder | PG | 29 | 15.4 | 3.3 | 4.0 | 0.7 | 0.1 | 2.3 | 4.1 | 8.5 | 0.489 | 1.4 | 3.7 | 0.366 | 3.0 | 3.6 | 0.840 | 2.3 | 22.9 |
Kyle Kuzma | PF | 27 | 12.4 | 6.0 | 1.2 | 0.5 | 0.5 | 1.5 | 3.2 | 6.1 | 0.520 | 1.6 | 4.5 | 0.349 | 1.4 | 1.9 | 0.727 | 2.1 | 22.2 |
Marc Gasol | C | 20 | 7.0 | 4.4 | 2.3 | 0.6 | 0.8 | 1.0 | 1.7 | 2.9 | 0.571 | 0.8 | 2.2 | 0.371 | 1.2 | 1.6 | 0.753 | 2.2 | 19.5 |
Alex Caruso | SG | 21 | 6.8 | 2.4 | 2.4 | 1.3 | 0.3 | 1.0 | 1.4 | 3.1 | 0.460 | 1.0 | 2.6 | 0.368 | 1.1 | 1.4 | 0.736 | 1.8 | 17.3 |
Kentavious Caldwell-Pope | SG | 25 | 9.4 | 2.1 | 1.4 | 0.8 | 0.2 | 1.0 | 1.8 | 3.5 | 0.513 | 1.5 | 3.8 | 0.397 | 1.2 | 1.6 | 0.792 | 1.8 | 16.3 |
Talen Horton-Tucker | SG | 15 | 6.2 | 1.7 | 1.5 | 0.9 | 0.4 | 1.1 | 1.7 | 3.4 | 0.490 | 0.7 | 2.1 | 0.328 | 0.8 | 1.1 | 0.759 | 1.7 | 12.3 |
Markieff Morris | PF | 14 | 5.6 | 3.0 | 0.8 | 0.3 | 0.2 | 0.6 | 1.2 | 2.3 | 0.514 | 0.8 | 2.4 | 0.343 | 0.7 | 1.0 | 0.732 | 1.5 | 11.5 |
Wesley Matthews | SG | 19 | 5.8 | 1.7 | 1.1 | 0.4 | 0.2 | 0.5 | 0.9 | 1.9 | 0.457 | 1.1 | 3.2 | 0.340 | 0.7 | 1.0 | 0.737 | 1.4 | 11.4 |
Damian Jones | C | 4 | 1.5 | 0.9 | 0.2 | 0.1 | 0.2 | 0.1 | 0.5 | 0.8 | 0.659 | 0.1 | 0.2 | 0.308 | 0.3 | 0.4 | 0.712 | 0.6 | 3.5 |
Kostas Antetokounmpo | PF | 3 | 1.4 | 0.8 | 0.2 | 0.1 | 0.1 | 0.2 | 0.4 | 0.7 | 0.568 | 0.1 | 0.4 | 0.356 | 0.2 | 0.3 | 0.722 | 0.4 | 3.0 |
Jared Dudley | SF | 4 | 1.4 | 0.6 | 0.3 | 0.1 | 0.0 | 0.2 | 0.3 | 0.6 | 0.492 | 0.2 | 0.5 | 0.376 | 0.2 | 0.3 | 0.804 | 0.3 | 2.7 |
Alfonzo McKinnie | SF | 4 | 1.5 | 0.8 | 0.0 | 0.1 | 0.0 | 0.1 | 0.4 | 0.7 | 0.572 | 0.2 | 0.5 | 0.289 | 0.2 | 0.3 | 0.707 | 0.4 | 2.5 |
Devontae Cacok | PF | 1 | 0.5 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.581 | 0.0 | 0.1 | 0.356 | 0.1 | 0.1 | 0.711 | 0.1 | 0.8 |
Los Angeles Lakers Rest of Season Projections - Per 36 Minutes Stats
Player | Pos | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | SF | 34 | 25.7 | 8.4 | 8.9 | 1.2 | 0.6 | 4.1 | 7.2 | 12.7 | 0.567 | 2.4 | 6.8 | 0.356 | 4.1 | 5.9 | 0.688 | 1.8 | 48.2 |
Anthony Davis | C | 30 | 24.7 | 9.6 | 3.4 | 1.5 | 2.1 | 2.5 | 8.0 | 14.3 | 0.559 | 1.0 | 3.1 | 0.317 | 5.7 | 7.2 | 0.790 | 2.6 | 43.7 |
Montrezl Harrell | PF | 23 | 23.9 | 9.2 | 1.8 | 0.9 | 1.3 | 2.0 | 8.5 | 14.1 | 0.606 | 0.9 | 3.2 | 0.278 | 4.2 | 5.9 | 0.716 | 3.1 | 36.1 |
Marc Gasol | C | 20 | 12.3 | 7.8 | 4.0 | 1.1 | 1.5 | 1.8 | 2.9 | 5.1 | 0.571 | 1.5 | 4.0 | 0.371 | 2.1 | 2.8 | 0.753 | 4.0 | 34.8 |
Devontae Cacok | PF | 1 | 16.3 | 9.1 | 2.1 | 1.3 | 0.9 | 2.0 | 4.9 | 8.5 | 0.581 | 1.4 | 4.0 | 0.356 | 2.2 | 3.0 | 0.711 | 3.1 | 33.5 |
Kostas Antetokounmpo | PF | 3 | 14.9 | 8.6 | 2.2 | 1.1 | 1.1 | 2.3 | 4.2 | 7.3 | 0.568 | 1.4 | 4.0 | 0.356 | 2.3 | 3.1 | 0.722 | 3.8 | 31.4 |
Damian Jones | C | 4 | 13.6 | 8.5 | 1.6 | 1.0 | 1.6 | 1.1 | 4.7 | 7.2 | 0.659 | 0.6 | 1.8 | 0.308 | 2.6 | 3.6 | 0.712 | 5.3 | 31.1 |
Kyle Kuzma | PF | 27 | 16.8 | 8.2 | 1.7 | 0.6 | 0.7 | 2.0 | 4.3 | 8.2 | 0.520 | 2.1 | 6.1 | 0.349 | 1.9 | 2.6 | 0.727 | 2.9 | 30.3 |
Alex Caruso | SG | 21 | 11.9 | 4.3 | 4.2 | 2.2 | 0.5 | 1.7 | 2.5 | 5.4 | 0.460 | 1.7 | 4.6 | 0.368 | 1.9 | 2.5 | 0.736 | 3.1 | 30.2 |
Markieff Morris | PF | 14 | 14.3 | 7.6 | 2.1 | 0.8 | 0.6 | 1.6 | 3.0 | 5.9 | 0.514 | 2.1 | 6.3 | 0.343 | 1.9 | 2.6 | 0.732 | 3.9 | 29.9 |
Talen Horton-Tucker | SG | 15 | 15.0 | 4.1 | 3.7 | 2.2 | 0.9 | 2.7 | 4.0 | 8.3 | 0.490 | 1.6 | 5.0 | 0.328 | 2.0 | 2.6 | 0.759 | 4.1 | 29.6 |
Jared Dudley | SF | 4 | 13.4 | 6.0 | 2.7 | 1.1 | 0.5 | 1.5 | 2.7 | 5.4 | 0.492 | 1.9 | 5.1 | 0.376 | 2.4 | 3.0 | 0.804 | 3.2 | 28.7 |
Dennis Schroder | PG | 29 | 18.9 | 4.1 | 4.9 | 0.9 | 0.2 | 2.8 | 5.1 | 10.4 | 0.489 | 1.7 | 4.6 | 0.366 | 3.7 | 4.4 | 0.840 | 2.8 | 28.6 |
Alfonzo McKinnie | SF | 4 | 14.0 | 7.2 | 0.5 | 0.8 | 0.2 | 1.0 | 4.0 | 6.9 | 0.572 | 1.4 | 4.9 | 0.289 | 1.9 | 2.6 | 0.707 | 3.8 | 24.0 |
Kentavious Caldwell-Pope | SG | 25 | 13.4 | 3.0 | 2.0 | 1.2 | 0.3 | 1.4 | 2.6 | 5.0 | 0.513 | 2.2 | 5.5 | 0.397 | 1.8 | 2.2 | 0.792 | 2.6 | 23.6 |
Wesley Matthews | SG | 19 | 11.0 | 3.2 | 2.1 | 0.8 | 0.3 | 0.9 | 1.6 | 3.6 | 0.457 | 2.1 | 6.2 | 0.340 | 1.4 | 1.9 | 0.737 | 2.6 | 21.6 |
Los Angeles Lakers Team Defense - Opponent Averages (Last 30 Days)
DPV = Average Fantasy Points given up at that position by the opposing team adjusted based on opposing player. 100=League Average at position. 150=Opponents score 50% fantasy points than expected performance for a player at that position.Position | Games | DK | FD | DPV |
---|---|---|---|---|
PG | 13 | 37.5 | 35.3 | 99 |
SG | 13 | 38.2 | 36.4 | 104 |
SF | 13 | 24.9 | 23.9 | 89 |
PF | 10 | 26.3 | 26.0 | 110 |
C | 9 | 36.6 | 35.0 | 93 |
Player data for maintained by Rudy Gamble | Updated: 2021-03-03 17:05:30 EST