All stats are based on Rest of Season projections. Subscribe now (or do our free 3 day trial) and you will see today’s projected stats and fantasy points or DK/FD PTS!
This is based on posted lineups when available and are otherwise projected. For projected lineups, we take recent games as well as player roles into consideration. There are some cases where there are more or less than 5 players (typically 4 or 6) when it is unclear. Bench players are in descending order of projected minutes. Here are NBA Vegas Odds and Rosters/Depth Charts.
DPV=Average Fantasy Points given up at that position by the opposing team in the last 30 days adjusted based on opposing player. 100=League Average at position. 150=Opponents score 50% fantasy points than expected performance for a player at that position.
| Time: 07:00 PM EST | Spread: -13.5 | OU: 234.5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:124.0 | Lineup: Projected | Vegas Points: 110.5 | Lineup: Projected | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV |
| PG | Tyrese Maxey | 37.5 | 26.8 | 3.7 | 6.2 | 1.3 | 0.5 | 1.9 | 37.1 | 94 | PG | CJ McCollum | 31.5 | 18.8 | 3.9 | 3.9 | 0.9 | 0.5 | 1.6 | 28.1 | 104 | ||
| SG | VJ Edgecombe | 34.6 | 14.7 | 5.3 | 3.8 | 1.2 | 0.4 | 1.8 | 26.1 | 106 | SG | Bilal Coulibaly | 32.1 | 11.0 | 4.8 | 2.6 | 1.1 | 0.8 | 1.7 | 21.3 | 126 | ||
| SF | Q | Paul George | 30.5 | 19.4 | 4.9 | 3.8 | 1.5 | 0.5 | 1.9 | 30.8 | 114 | SF | Q | Kyshawn George | 28.6 | 11.7 | 4.8 | 3.4 | 0.9 | 0.6 | 1.9 | 22.4 | 106 |
| PF | Dominick Barlow | 9.1 | 3.1 | 2.2 | 0.8 | 0.3 | 0.4 | 0.3 | 8.2 | 107 | PF | Tristan Vukcevic | 7.2 | 3.5 | 1.7 | 0.6 | 0.2 | 0.3 | 0.5 | 6.4 | 119 | ||
| C | Q | Andre Drummond | 19.8 | 8.6 | 9.5 | 0.5 | 0.9 | 0.7 | 1.1 | 22.2 | 100 | PF | Marvin Bagley III | 14.2 | 7.4 | 4.3 | 0.8 | 0.4 | 0.4 | 0.8 | 13.2 | 119 | |
| SG | Q | Quentin Grimes | 24.2 | 10.6 | 3.1 | 2.3 | 0.8 | 0.3 | 1.2 | 17.3 | 106 | PG | Bub Carrington | 25.9 | 8.3 | 3.6 | 4.1 | 0.8 | 0.2 | 2.0 | 18.3 | 104 | |
| PG | Jared McCain | 20.6 | 11.6 | 2.2 | 2.2 | 0.7 | 0.1 | 1.2 | 15.7 | 94 | SG | Justin Champagnie | 6.5 | 2.3 | 1.4 | 0.6 | 0.3 | 0.2 | 0.3 | 5.7 | 126 | ||
| C | Adem Bona | 9.0 | 2.7 | 2.5 | 0.4 | 0.2 | 0.6 | 0.5 | 7.5 | 100 | SF | Cam Whitmore | 14.7 | 8.9 | 2.8 | 0.5 | 0.5 | 0.3 | 0.8 | 11.5 | 106 | ||
| SF | Justin Edwards | 8.5 | 3.5 | 1.2 | 0.7 | 0.3 | 0.2 | 0.4 | 6.3 | 114 | SG | Malaki Branham | 13.5 | 6.5 | 1.5 | 1.3 | 0.2 | 0.1 | 0.9 | 8.4 | 126 | ||
| PF | Jabari Walker | 16.2 | 5.7 | 4.7 | 0.8 | 0.3 | 0.2 | 0.6 | 12.2 | 107 | SF | Will Riley | 4.7 | 1.8 | 0.8 | 0.5 | 0.1 | 0.1 | 0.2 | 3.5 | 106 | ||
| SF | Eric Gordon | 13.5 | 4.9 | 0.9 | 1.0 | 0.5 | 0.2 | 0.5 | 7.9 | 114 | SG | AJ Johnson | 1.4 | 0.5 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.7 | 126 | ||
| C | Johni Broome | 2.3 | 1.0 | 0.7 | 0.2 | 0.1 | 0.1 | 0.1 | 2.4 | 100 | SG | Jamir Watkins | 3.3 | 1.4 | 0.5 | 0.4 | 0.1 | 0.1 | 0.2 | 2.7 | 126 | ||
| PG | Kyle Lowry | 16.8 | 5.2 | 1.7 | 2.4 | 0.6 | 0.2 | 0.8 | 11.8 | 94 | PF | Anthony Gill | 5.8 | 2.5 | 1.1 | 0.4 | 0.2 | 0.1 | 0.3 | 4.3 | 100 | ||
| SG | Hunter Sallis | 1.0 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.5 | 106 | PF | OUT | Alexandre Sarr | 0.0 | 100 | ||||||||
| SF | OUT | Kelly Oubre Jr. | 0.0 | 100 | SG | OUT | Tre Johnson | 23.4 | 11.2 | 3.1 | 1.8 | 0.5 | 0.4 | 1.4 | 15.9 | 100 | |||||||
| PF | OUT | Trendon Watford | 0.0 | 100 | SF | OUT | Khris Middleton | 25.0 | 12.2 | 4.2 | 4.2 | 0.8 | 0.3 | 2.0 | 21.9 | 100 | |||||||
| C | OUT | Joel Embiid | 0.0 | 100 | SF | OUT | Corey Kispert | 0.0 | 100 | ||||||||||||||
| Time: 07:30 PM EST | Spread: -5.5 | OU: 231.0 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:118.3 | Lineup: Projected | Vegas Points: 112.8 | Lineup: Projected | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV |
| PG | Immanuel Quickley | 32.0 | 17.2 | 4.3 | 6.0 | 1.0 | 0.1 | 1.6 | 30.3 | 108 | SF | Sidy Cissoko | 6.5 | 2.1 | 1.0 | 0.6 | 0.3 | 0.2 | 0.4 | 4.7 | 98 | ||
| SG | Ja'Kobe Walter | 14.6 | 5.5 | 2.2 | 1.1 | 0.6 | 0.3 | 0.7 | 10.5 | 102 | SF | Toumani Camara | 31.4 | 10.5 | 5.7 | 2.1 | 1.3 | 0.5 | 1.7 | 21.7 | 98 | ||
| SF | Scottie Barnes | 29.6 | 17.3 | 7.0 | 5.1 | 1.1 | 1.2 | 2.4 | 33.3 | 98 | SF | Deni Avdija | 32.1 | 17.7 | 7.5 | 4.5 | 0.8 | 0.7 | 2.6 | 30.4 | 98 | ||
| SF | Brandon Ingram | 32.7 | 20.4 | 5.2 | 4.9 | 0.9 | 0.7 | 2.9 | 29.1 | 98 | PF | Jerami Grant | 30.2 | 17.5 | 3.2 | 2.5 | 0.8 | 0.6 | 1.8 | 21.6 | 97 | ||
| C | Jakob Poeltl | 27.2 | 12.0 | 9.3 | 2.3 | 0.8 | 1.4 | 1.6 | 28.4 | 111 | C | Q | Donovan Clingan | 22.5 | 8.9 | 8.4 | 1.2 | 0.6 | 1.7 | 1.0 | 25.2 | 100 | |
| PG | Jamal Shead | 16.9 | 5.8 | 1.6 | 3.7 | 0.7 | 0.1 | 1.3 | 13.3 | 108 | PF | Kris Murray | 23.5 | 7.1 | 3.9 | 1.3 | 1.0 | 0.3 | 1.0 | 14.5 | 97 | ||
| SG | Gradey Dick | 25.6 | 11.7 | 2.7 | 1.5 | 0.8 | 0.1 | 1.0 | 15.6 | 102 | SG | Caleb Love | 13.3 | 6.8 | 2.0 | 1.6 | 0.5 | 0.1 | 0.7 | 11.0 | 87 | ||
| PF | Sandro Mamukelashvili | 10.7 | 5.3 | 2.8 | 0.9 | 0.2 | 0.3 | 0.4 | 10.3 | 107 | SG | Shaedon Sharpe | 29.1 | 18.4 | 4.1 | 2.3 | 0.9 | 0.3 | 1.9 | 21.6 | 87 | ||
| PF | Collin Murray-Boyles | 16.8 | 6.6 | 3.4 | 1.3 | 0.6 | 0.4 | 0.9 | 12.9 | 107 | C | Robert Williams III | 14.5 | 6.2 | 4.8 | 0.9 | 0.7 | 1.2 | 0.6 | 17.2 | 100 | ||
| SG | Ochai Agbaji | 23.8 | 7.7 | 3.3 | 1.4 | 0.7 | 0.5 | 0.8 | 14.6 | 102 | SG | Rayan Rupert | 12.2 | 3.7 | 2.0 | 0.8 | 0.4 | 0.1 | 0.7 | 7.1 | 87 | ||
| PF | Jamison Battle | 10.0 | 5.0 | 1.9 | 0.7 | 0.2 | 0.2 | 0.5 | 8.2 | 107 | C | Yang Hansen | 4.1 | 2.0 | 1.2 | 0.3 | 0.1 | 0.2 | 0.3 | 3.9 | 100 | ||
| PF | Jonathan Mogbo | 8.9 | 3.0 | 2.3 | 0.8 | 0.4 | 0.2 | 0.5 | 7.5 | 107 | C | Duop Reath | 9.8 | 4.7 | 1.9 | 0.5 | 0.2 | 0.3 | 0.4 | 7.7 | 100 | ||
| SG | Garrett Temple | 5.7 | 2.0 | 0.8 | 0.5 | 0.3 | 0.1 | 0.3 | 4.1 | 100 | SG | Javonte Cooke | 2.4 | 1.1 | 0.3 | 0.3 | 0.1 | 0.0 | 0.1 | 1.8 | 100 | ||
| SG | Alijah Martin | 11.0 | 4.9 | 1.6 | 1.2 | 0.3 | 0.2 | 0.6 | 8.4 | 100 | PG | OUT | Scoot Henderson | 0.0 | 100 | ||||||||
| PG | Chucky Hepburn | 0.5 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.5 | 100 | SG | OUT | Matisse Thybulle | 0.0 | 100 | ||||||||
| SG | A.J. Lawson | 1.4 | 0.6 | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 | 1.0 | 100 | PG | OUT | Jrue Holiday | 0.0 | 100 | ||||||||
| SG | OUT | RJ Barrett | 0.0 | 100 | PG | OUT | Damian Lillard | 0.0 | 100 | ||||||||||||||
| Time: 08:00 PM EST | Spread: 1.0 | OU: 231.0 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:115.0 | Lineup: Projected | Vegas Points: 116.0 | Lineup: Projected | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV |
| PG | Payton Pritchard | 28.4 | 14.4 | 3.7 | 3.9 | 0.7 | 0.1 | 1.0 | 24.5 | 74 | PG | Jalen Brunson | 34.2 | 27.6 | 3.3 | 7.0 | 0.8 | 0.2 | 2.4 | 34.8 | 90 | ||
| SG | Jaylen Brown | 34.2 | 25.4 | 6.0 | 4.3 | 1.2 | 0.5 | 2.7 | 32.8 | 94 | PG | Miles McBride | 29.0 | 12.5 | 2.5 | 2.5 | 1.1 | 0.2 | 0.8 | 20.5 | 90 | ||
| SG | Derrick White | 33.8 | 16.6 | 4.5 | 5.1 | 1.1 | 1.3 | 1.5 | 33.3 | 94 | SF | Josh Hart | 36.2 | 12.0 | 9.1 | 5.5 | 1.1 | 0.3 | 1.9 | 32.7 | 91 | ||
| SF | Jordan Walsh | 20.0 | 5.9 | 3.9 | 1.4 | 0.7 | 0.5 | 0.7 | 14.7 | 89 | SF | Mikal Bridges | 36.3 | 17.6 | 4.2 | 3.7 | 1.2 | 0.6 | 1.7 | 27.6 | 91 | ||
| C | Neemias Queta | 20.0 | 7.9 | 6.6 | 1.2 | 0.5 | 1.1 | 0.7 | 20.3 | 83 | PF | Karl-Anthony Towns | 33.3 | 22.8 | 10.5 | 3.3 | 0.7 | 0.7 | 2.7 | 36.3 | 90 | ||
| SG | Anfernee Simons | 28.0 | 16.8 | 2.7 | 4.0 | 0.5 | 0.1 | 2.1 | 21.4 | 94 | SG | Jordan Clarkson | 26.5 | 14.7 | 3.2 | 3.7 | 0.5 | 0.1 | 2.1 | 18.9 | 95 | ||
| SF | Sam Hauser | 22.5 | 9.6 | 3.6 | 1.2 | 0.6 | 0.3 | 0.4 | 17.2 | 89 | C | Mitchell Robinson | 20.0 | 5.4 | 7.9 | 0.8 | 1.0 | 1.0 | 0.9 | 19.9 | 99 | ||
| SG | Baylor Scheierman | 5.8 | 2.4 | 0.8 | 0.5 | 0.2 | 0.1 | 0.3 | 4.2 | 94 | PG | Tyler Kolek | 6.4 | 2.7 | 0.8 | 1.0 | 0.3 | 0.1 | 0.4 | 5.4 | 90 | ||
| C | Xavier Tillman | 7.5 | 2.2 | 1.7 | 0.5 | 0.4 | 0.3 | 0.2 | 6.4 | 83 | PF | Guerschon Yabusele | 17.4 | 6.9 | 4.0 | 1.3 | 0.5 | 0.4 | 0.9 | 14.1 | 90 | ||
| PF | Josh Minott | 6.8 | 2.7 | 1.6 | 0.6 | 0.3 | 0.2 | 0.2 | 6.5 | 102 | SF | Tosan Evbuomwan | 7.2 | 2.3 | 1.2 | 0.4 | 0.2 | 0.1 | 0.2 | 4.6 | 91 | ||
| SF | Hugo Gonzalez | 7.4 | 2.4 | 1.2 | 0.6 | 0.3 | 0.1 | 0.3 | 5.2 | 89 | C | Ariel Hukporti | 3.6 | 1.1 | 1.1 | 0.2 | 0.1 | 0.2 | 0.2 | 3.1 | 99 | ||
| C | Amari Williams | 1.7 | 0.7 | 0.5 | 0.1 | 0.0 | 0.1 | 0.1 | 1.4 | 83 | PF | Mohamed Diawara | 2.2 | 1.0 | 0.5 | 0.2 | 0.1 | 0.0 | 0.1 | 1.9 | 90 | ||
| C | Luka Garza | 5.8 | 3.1 | 1.5 | 0.3 | 0.1 | 0.1 | 0.2 | 5.0 | 83 | C | Trey Jemison III | 7.9 | 2.6 | 1.9 | 0.4 | 0.2 | 0.3 | 0.5 | 5.6 | 100 | ||
| SG | Max Shulga | 5.0 | 2.2 | 0.7 | 0.6 | 0.2 | 0.1 | 0.3 | 4.0 | 100 | SF | Kevin McCullar Jr. | 5.0 | 2.1 | 0.8 | 0.4 | 0.2 | 0.1 | 0.2 | 3.9 | 100 | ||
| PF | Chris Boucher | 11.0 | 5.3 | 3.0 | 0.4 | 0.3 | 0.4 | 0.4 | 10.0 | 100 | SF | Pacome Dadiet | 2.6 | 1.0 | 0.4 | 0.2 | 0.0 | 0.1 | 0.1 | 1.7 | 100 | ||
| SF | Ron Harper Jr. | 0.6 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.5 | 100 | SG | OUT | Landry Shamet | 0.0 | 100 | ||||||||
| SF | OUT | Jayson Tatum | 0.0 | 100 | SF | OUT | OG Anunoby | 0.0 | 100 | ||||||||||||||
| Time: 08:00 PM EST | Spread: 12.0 | OU: 232.5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:110.3 | Lineup: Projected | Vegas Points: 122.3 | Lineup: Projected | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV |
| PG | Jeremiah Fears | 25.3 | 14.0 | 3.1 | 2.8 | 1.3 | 0.2 | 2.0 | 19.3 | 90 | SG | Anthony Edwards | 35.3 | 26.3 | 5.2 | 4.4 | 1.3 | 0.6 | 3.0 | 33.6 | 110 | ||
| SG | Bryce McGowens | 5.9 | 2.2 | 0.7 | 0.4 | 0.1 | 0.1 | 0.2 | 3.4 | 96 | SG | Donte DiVincenzo | 31.4 | 15.4 | 3.8 | 3.4 | 1.4 | 0.5 | 1.5 | 26.9 | 110 | ||
| SF | Trey Murphy III | 33.7 | 17.5 | 5.7 | 2.6 | 1.2 | 0.5 | 1.1 | 29.0 | 97 | PF | Jaden McDaniels | 30.6 | 12.0 | 3.8 | 1.9 | 1.0 | 0.7 | 1.4 | 19.4 | 101 | ||
| PF | Q | Zion Williamson | 31.3 | 22.3 | 6.0 | 4.8 | 1.0 | 0.8 | 2.9 | 30.0 | 94 | PF | Julius Randle | 33.4 | 22.3 | 7.5 | 4.8 | 0.7 | 0.2 | 3.0 | 31.4 | 101 | |
| PF | Saddiq Bey | 29.9 | 13.3 | 6.1 | 1.8 | 0.7 | 0.1 | 0.7 | 22.2 | 94 | C | Rudy Gobert | 33.8 | 12.1 | 11.9 | 1.7 | 0.6 | 1.8 | 1.6 | 32.0 | 112 | ||
| C | Derik Queen | 22.0 | 11.2 | 5.9 | 3.0 | 0.9 | 0.8 | 1.9 | 22.3 | 109 | C | Naz Reid | 26.6 | 14.7 | 5.8 | 1.7 | 0.9 | 1.0 | 1.5 | 25.1 | 112 | ||
| PG | Jose Alvarado | 21.5 | 8.8 | 2.6 | 2.8 | 1.2 | 0.3 | 0.9 | 18.5 | 90 | PG | Mike Conley | 24.8 | 9.3 | 2.5 | 4.8 | 1.1 | 0.2 | 1.2 | 21.9 | 88 | ||
| SF | Micah Peavy | 15.6 | 5.7 | 2.4 | 1.2 | 0.5 | 0.2 | 0.5 | 10.6 | 97 | SG | Terrence Shannon Jr. | 5.7 | 2.2 | 0.7 | 0.5 | 0.2 | 0.1 | 0.3 | 3.8 | 110 | ||
| SG | Jordan Hawkins | 14.3 | 6.1 | 1.8 | 0.8 | 0.2 | 0.1 | 0.5 | 8.3 | 96 | PG | Jaylen Clark | 7.2 | 2.6 | 1.0 | 0.8 | 0.3 | 0.1 | 0.3 | 5.3 | 88 | ||
| C | Q | Yves Missi | 22.3 | 7.6 | 6.8 | 1.4 | 0.5 | 1.1 | 1.2 | 19.3 | 109 | PG | Rob Dillingham | 7.9 | 3.5 | 0.9 | 1.3 | 0.4 | 0.0 | 0.8 | 5.6 | 88 | |
| SG | Trey Alexander | 1.6 | 0.6 | 0.2 | 0.2 | 0.1 | 0.0 | 0.1 | 1.2 | 96 | PF | Enrique Freeman | 2.6 | 1.0 | 0.5 | 0.2 | 0.1 | 0.0 | 0.1 | 1.9 | 100 | ||
| C | Kevon Looney | 10.4 | 3.3 | 4.0 | 1.1 | 0.3 | 0.2 | 0.5 | 10.3 | 109 | C | Joan Beringer | 1.5 | 0.6 | 0.5 | 0.1 | 0.0 | 0.1 | 0.1 | 1.4 | 100 | ||
| C | Hunter Dickinson | 4.7 | 2.0 | 1.4 | 0.4 | 0.1 | 0.2 | 0.3 | 4.4 | 100 | C | Rocco Zikarsky | 5.0 | 2.1 | 1.5 | 0.4 | 0.1 | 0.2 | 0.3 | 4.6 | 100 | ||
| C | DeAndre Jordan | 4.1 | 1.4 | 1.4 | 0.2 | 0.1 | 0.2 | 0.3 | 3.5 | 100 | PG | Bones Hyland | 5.6 | 2.6 | 0.6 | 0.9 | 0.3 | 0.0 | 0.5 | 4.3 | 100 | ||
| PG | OUT | Jordan Poole | 0.0 | 100 | SF | Joe Ingles | 7.0 | 2.1 | 0.8 | 1.2 | 0.2 | 0.0 | 0.4 | 5.0 | 100 | ||||||||
| SG | OUT | Dejounte Murray | 0.0 | 100 | PF | Leonard Miller | 0.9 | 0.4 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.5 | 100 | ||||||||
| SF | OUT | Herbert Jones | 0.0 | 100 | SF | Johnny Juzang | 10.0 | 4.2 | 1.4 | 0.8 | 0.2 | 0.1 | 0.4 | 6.8 | 100 | ||||||||
| Time: 08:00 PM EST | Spread: -5.5 | OU: 232.5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:119.0 | Lineup: Projected | Vegas Points: 113.5 | Lineup: Projected | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV |
| PG | De'Aaron Fox | 36.0 | 25.7 | 4.5 | 6.0 | 1.9 | 0.4 | 3.0 | 35.9 | 103 | SG | Cedric Coward | 26.0 | 12.3 | 5.1 | 2.7 | 0.7 | 0.4 | 1.4 | 21.7 | 108 | ||
| SG | Devin Vassell | 32.9 | 18.1 | 3.6 | 3.5 | 1.1 | 0.4 | 1.5 | 26.1 | 94 | SG | Vince Williams Jr. | 23.2 | 8.6 | 4.7 | 4.1 | 0.8 | 0.5 | 1.7 | 21.4 | 108 | ||
| SF | Julian Champagnie | 27.3 | 10.3 | 4.5 | 1.6 | 0.9 | 0.7 | 1.0 | 20.2 | 93 | SF | Jaylen Wells | 25.9 | 11.8 | 3.6 | 1.9 | 0.6 | 0.2 | 1.0 | 17.7 | 112 | ||
| PF | Harrison Barnes | 28.8 | 12.0 | 3.4 | 1.5 | 0.6 | 0.2 | 0.8 | 17.4 | 98 | PF | Jaren Jackson Jr. | 30.6 | 21.5 | 5.4 | 2.0 | 1.2 | 1.5 | 2.3 | 28.8 | 83 | ||
| C | Luke Kornet | 20.0 | 6.4 | 5.0 | 1.6 | 0.4 | 1.2 | 0.5 | 18.4 | 93 | C | Zach Edey | 20.8 | 10.7 | 7.7 | 0.9 | 0.7 | 1.3 | 1.5 | 22.6 | 88 | ||
| SF | Keldon Johnson | 26.2 | 13.4 | 5.6 | 2.0 | 0.7 | 0.2 | 1.2 | 21.2 | 93 | PF | Santi Aldama | 28.0 | 12.5 | 6.8 | 3.0 | 0.8 | 0.8 | 1.2 | 26.7 | 83 | ||
| PF | Jeremy Sochan | 22.9 | 9.6 | 5.2 | 2.3 | 0.7 | 0.5 | 1.4 | 18.9 | 98 | SG | Cam Spencer | 15.6 | 7.5 | 1.8 | 2.1 | 0.6 | 0.2 | 0.9 | 13.3 | 108 | ||
| PF | Kelly Olynyk | 17.5 | 7.8 | 3.9 | 3.4 | 0.8 | 0.3 | 1.5 | 18.0 | 98 | SG | Kentavious Caldwell-Pope | 27.9 | 9.1 | 2.3 | 2.4 | 1.2 | 0.5 | 0.9 | 18.0 | 108 | ||
| PG | Dylan Harper | 19.1 | 10.8 | 2.5 | 2.9 | 0.9 | 0.1 | 1.1 | 16.9 | 103 | C | Q | Jock Landale | 16.1 | 7.0 | 4.2 | 1.3 | 0.3 | 0.6 | 0.7 | 14.3 | 88 | |
| SF | Carter Bryant | 5.4 | 2.2 | 1.0 | 0.4 | 0.2 | 0.1 | 0.3 | 4.1 | 93 | SG | John Konchar | 15.5 | 4.0 | 3.4 | 1.4 | 0.7 | 0.6 | 0.6 | 13.3 | 108 | ||
| SG | Lindy Waters III | 8.3 | 3.6 | 1.2 | 0.6 | 0.3 | 0.1 | 0.3 | 6.2 | 94 | C | Charles Bassey | 6.4 | 2.4 | 2.3 | 0.4 | 0.3 | 0.5 | 0.4 | 7.1 | 88 | ||
| SF | Q | Harrison Ingram | 1.0 | 0.4 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.7 | 100 | PG | Kobe Bufkin | 11.2 | 5.0 | 1.7 | 1.7 | 0.4 | 0.2 | 0.6 | 9.6 | 100 | |
| PF | David Jones-Garcia | 2.5 | 1.1 | 0.5 | 0.3 | 0.1 | 0.1 | 0.1 | 2.4 | 100 | PF | GG Jackson II | 12.7 | 6.8 | 2.1 | 0.6 | 0.3 | 0.2 | 0.7 | 8.8 | 100 | ||
| SF | Q | Riley Minix | 0.9 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.7 | 100 | PF | Olivier-Maxence Prosper | 3.1 | 1.2 | 0.8 | 0.2 | 0.1 | 0.0 | 0.1 | 2.4 | 100 | |
| C | Bismack Biyombo | 1.7 | 0.4 | 0.4 | 0.1 | 0.0 | 0.1 | 0.1 | 1.1 | 100 | SF | Jahmai Mashack | 1.1 | 0.6 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.9 | 100 | ||
| PF | OUT | Victor Wembanyama | 0.0 | 100 | PG | OUT | Ja Morant | 0.0 | 100 | ||||||||||||||
| PG | OUT | Jordan McLaughlin | 0.0 | 100 | PF | OUT | Brandon Clarke | 0.0 | 100 | ||||||||||||||
| SG | OUT | Stephon Castle | 0.0 | 100 | PG | OUT | Ty Jerome | 0.0 | 100 | ||||||||||||||
| Time: 11:00 PM EST | Spread: 12.0 | OU: 223.0 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:105.5 | Lineup: Projected | Vegas Points: 117.5 | Lineup: Projected | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV |
| PG | Gary Payton II | 13.6 | 5.1 | 2.7 | 1.4 | 0.7 | 0.4 | 0.5 | 12.3 | 95 | PG | Cason Wallace | 25.4 | 8.3 | 2.8 | 2.1 | 1.5 | 0.5 | 0.7 | 18.7 | 109 | ||
| SG | Brandin Podziemski | 26.4 | 9.6 | 5.2 | 3.5 | 0.9 | 0.2 | 1.2 | 21.6 | 72 | PG | Shai Gilgeous-Alexander | 34.1 | 30.2 | 5.3 | 6.5 | 1.8 | 0.9 | 2.2 | 43.7 | 109 | ||
| SG | Will Richard | 20.0 | 8.9 | 2.9 | 1.8 | 0.9 | 0.2 | 1.0 | 15.6 | 72 | SF | Jalen Williams | 31.4 | 20.1 | 4.8 | 5.1 | 1.5 | 0.8 | 1.8 | 33.6 | 105 | ||
| SG | Moses Moody | 20.0 | 9.4 | 2.9 | 1.0 | 0.7 | 0.5 | 0.9 | 14.7 | 72 | C | Chet Holmgren | 28.4 | 16.1 | 7.8 | 2.0 | 0.6 | 2.2 | 1.7 | 31.0 | 94 | ||
| SF | Q | Jimmy Butler III | 32.9 | 19.8 | 5.5 | 5.1 | 1.4 | 0.3 | 1.5 | 32.6 | 92 | SG | Isaiah Joe | 21.6 | 10.0 | 2.6 | 1.6 | 0.6 | 0.3 | 0.7 | 16.1 | 112 | |
| PF | P | Draymond Green | 28.3 | 8.8 | 6.9 | 6.0 | 1.1 | 0.9 | 2.6 | 28.7 | 86 | SG | Aaron Wiggins | 20.6 | 9.5 | 3.1 | 1.5 | 0.8 | 0.4 | 0.9 | 16.1 | 112 | |
| C | Quinten Post | 8.2 | 4.0 | 2.2 | 0.6 | 0.2 | 0.3 | 0.5 | 7.7 | 83 | PG | Ajay Mitchell | 18.7 | 8.9 | 2.2 | 2.3 | 1.0 | 0.1 | 1.1 | 14.6 | 109 | ||
| PF | Jonathan Kuminga | 25.2 | 15.2 | 4.9 | 2.2 | 0.7 | 0.4 | 1.7 | 20.5 | 86 | PF | Jaylin Williams | 16.2 | 5.8 | 4.2 | 2.1 | 0.5 | 0.5 | 0.7 | 16.0 | 94 | ||
| SF | Buddy Hield | 20.9 | 10.2 | 2.6 | 1.9 | 0.7 | 0.3 | 1.0 | 16.3 | 92 | PF | Kenrich Williams | 12.2 | 4.6 | 2.5 | 1.0 | 0.5 | 0.2 | 0.3 | 10.3 | 94 | ||
| SG | Pat Spencer | 3.4 | 1.3 | 0.5 | 0.6 | 0.1 | 0.0 | 0.2 | 2.6 | 72 | C | Branden Carlson | 4.3 | 2.1 | 1.2 | 0.3 | 0.1 | 0.2 | 0.2 | 4.2 | 100 | ||
| PF | Q | Trayce Jackson-Davis | 16.7 | 7.6 | 5.0 | 1.5 | 0.4 | 1.0 | 0.7 | 17.5 | 86 | SG | Brooks Barnhizer | 4.5 | 1.5 | 0.8 | 0.5 | 0.2 | 0.1 | 0.2 | 3.6 | 100 | |
