| Time: 08:00 PM EST | Spread: -9.5 | OU: 222.5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:116.0 | Lineup: Projected | Vegas Points: 106.5 | Lineup: Projected | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPTS | DPV | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPTS | DPV |
| SG | Josh Okogie | 24.1 | 8.4 | 4.0 | 1.4 | 1.4 | 0.6 | 0.7 | 20.1 | 100 | PG | Kris Dunn | 25.0 | 6.9 | 3.4 | 3.2 | 1.5 | 0.4 | 1.0 | 20.8 | 90 | ||
| SG | Amen Thompson | 32.8 | 14.3 | 8.5 | 3.5 | 1.7 | 0.9 | 1.5 | 32.7 | 100 | SG | James Harden | 34.5 | 19.8 | 5.5 | 7.7 | 1.1 | 0.7 | 2.5 | 41.0 | 77 | ||
| PF | Jabari Smith Jr. | 31.2 | 13.9 | 7.3 | 1.3 | 0.7 | 0.8 | 0.7 | 28.0 | 92 | SF | Kawhi Leonard | 32.3 | 20.8 | 5.8 | 2.9 | 1.7 | 0.8 | 1.4 | 35.3 | 102 | ||
| PF | Kevin Durant | 35.2 | 24.4 | 6.0 | 3.9 | 0.9 | 1.1 | 2.1 | 37.2 | 92 | PF | John Collins | 29.9 | 14.8 | 7.7 | 1.4 | 0.8 | 0.9 | 1.4 | 27.9 | 86 | ||
| C | Alperen Sengun | 34.2 | 21.0 | 10.2 | 5.6 | 1.4 | 1.0 | 1.9 | 42.0 | 119 | C | Ivica Zubac | 31.7 | 12.3 | 11.4 | 2.1 | 0.5 | 1.1 | 1.3 | 30.5 | 89 | ||
| PG | Aaron Holiday | 20.9 | 9.5 | 1.8 | 2.0 | 0.7 | 0.2 | 0.7 | 16.5 | 90 | SG | Kobe Sanders | 20.3 | 7.1 | 2.5 | 1.7 | 0.7 | 0.3 | 1.0 | 14.3 | 77 | ||
| PG | Reed Sheppard | 20.9 | 10.2 | 2.6 | 2.6 | 1.1 | 0.4 | 0.8 | 21.4 | 90 | PF | Nicolas Batum | 20.3 | 5.6 | 3.1 | 1.3 | 0.7 | 0.5 | 0.5 | 15.3 | 86 | ||
| SF | Jae'Sean Tate | 14.5 | 4.2 | 3.0 | 0.9 | 0.5 | 0.2 | 0.4 | 10.6 | 109 | SG | Bogdan Bogdanovic | 18.8 | 8.7 | 2.2 | 1.8 | 0.7 | 0.2 | 0.7 | 16.3 | 77 | ||
| C | Steven Adams | 9.5 | 2.7 | 3.6 | 0.7 | 0.3 | 0.3 | 0.4 | 9.0 | 119 | PF | Kobe Brown | 10.9 | 3.7 | 2.0 | 0.6 | 0.3 | 0.2 | 0.3 | 8.1 | 86 | ||
| C | Clint Capela | 8.5 | 3.5 | 3.5 | 0.4 | 0.2 | 0.5 | 0.2 | 9.5 | 119 | SG | Cam Christie | 7.4 | 2.9 | 1.2 | 0.5 | 0.3 | 0.1 | 0.3 | 5.8 | 77 | ||
| PG | JD Davison | 6.0 | 2.5 | 0.7 | 0.9 | 0.3 | 0.0 | 0.2 | 5.4 | 90 | SF | P | Jordan Miller | 6.1 | 2.5 | 0.9 | 0.4 | 0.2 | 0.1 | 0.3 | 4.2 | 102 | |
| PF | Jeff Green | 3.5 | 1.5 | 0.5 | 0.2 | 0.1 | 0.1 | 0.1 | 2.4 | 92 | C | Brook Lopez | 4.0 | 1.5 | 0.6 | 0.2 | 0.1 | 0.3 | 0.1 | 3.5 | 89 | ||
| PF | Tyler Smith | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | SG | RayJ Dennis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | ||
| SF | Isaiah Crawford | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | C | Yanic Konan Niederhauser | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | ||
| SG | OUT | Fred VanVleet | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | SG | OUT | Bradley Beal | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 |
| PF | OUT | Dorian Finney-Smith | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | SF | OUT | Derrick Jones Jr. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 |
| Time: 08:00 PM EST | Spread: 9.0 | OU: 223.5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:107.3 | Lineup: Projected | Vegas Points: 116.3 | Lineup: Projected | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPTS | DPV | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPTS | DPV |
| SG | Kevin Porter Jr. | 33.7 | 17.7 | 5.3 | 5.3 | 1.7 | 0.5 | 2.8 | 32.9 | 96 | PG | Payton Pritchard | 32.2 | 16.5 | 4.2 | 4.0 | 0.8 | 0.1 | 0.9 | 30.7 | 97 | ||
| SG | Ryan Rollins | 32.2 | 16.4 | 4.5 | 5.3 | 1.9 | 0.6 | 2.3 | 34.2 | 96 | SG | Jaylen Brown | 34.8 | 25.4 | 6.0 | 4.2 | 1.2 | 0.4 | 2.0 | 36.2 | 102 | ||
| SG | Q | AJ Green | 26.1 | 11.9 | 2.9 | 1.6 | 0.6 | 0.2 | 0.6 | 21.5 | 96 | SG | Derrick White | 34.3 | 17.1 | 4.5 | 4.9 | 1.1 | 1.3 | 1.2 | 37.1 | 102 | |
| C | Myles Turner | 24.4 | 12.5 | 5.5 | 1.2 | 0.6 | 1.6 | 1.1 | 25.2 | 97 | SF | Jordan Walsh | 24.4 | 7.6 | 4.8 | 1.4 | 1.0 | 0.6 | 0.6 | 19.5 | 97 | ||
| C | Jericho Sims | 30.2 | 6.3 | 8.1 | 1.4 | 0.5 | 0.9 | 0.9 | 21.4 | 97 | C | Neemias Queta | 23.9 | 8.8 | 7.8 | 1.3 | 0.6 | 1.3 | 0.6 | 24.1 | 95 | ||
| SG | Gary Trent Jr. | 21.6 | 9.3 | 1.8 | 1.2 | 0.8 | 0.1 | 0.4 | 15.9 | 96 | SG | Anfernee Simons | 23.2 | 13.6 | 2.3 | 3.0 | 0.4 | 0.1 | 1.3 | 20.1 | 102 | ||
| PF | Kyle Kuzma | 21.5 | 12.0 | 4.3 | 2.1 | 0.5 | 0.5 | 1.3 | 19.2 | 87 | SF | Sam Hauser | 23.2 | 10.3 | 3.6 | 1.1 | 0.6 | 0.3 | 0.3 | 20.2 | 97 | ||
| PF | Bobby Portis | 21.1 | 11.3 | 6.3 | 1.3 | 0.6 | 0.3 | 0.8 | 22.1 | 87 | SG | Baylor Scheierman | 16.3 | 6.2 | 2.3 | 1.4 | 0.5 | 0.3 | 0.6 | 12.9 | 102 | ||
| SG | Gary Harris | 14.3 | 4.1 | 1.1 | 0.9 | 0.6 | 0.2 | 0.3 | 8.9 | 96 | PF | Josh Minott | 12.7 | 5.0 | 2.9 | 0.9 | 0.6 | 0.4 | 0.3 | 12.9 | 97 | ||
| PG | Cole Anthony | 5.9 | 2.8 | 1.1 | 0.9 | 0.2 | 0.1 | 0.4 | 5.8 | 94 | SF | Hugo Gonzalez | 10.5 | 3.6 | 1.7 | 0.7 | 0.5 | 0.2 | 0.4 | 8.0 | 97 | ||
| SG | Andre Jackson Jr. | 5.2 | 1.3 | 1.0 | 0.5 | 0.2 | 0.1 | 0.2 | 3.8 | 96 | C | Luka Garza | 3.0 | 1.6 | 0.8 | 0.1 | 0.1 | 0.1 | 0.1 | 2.9 | 95 | ||
| PF | Amir Coffey | 3.0 | 1.1 | 0.3 | 0.2 | 0.1 | 0.0 | 0.1 | 2.0 | 87 | C | Xavier Tillman | 2.8 | 0.8 | 0.6 | 0.2 | 0.1 | 0.1 | 0.1 | 2.4 | 95 | ||
| SF | Thanasis Antetokounmpo | 2.0 | 0.7 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 1.5 | 101 | SG | Max Shulga | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | ||
| PF | Pete Nance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | C | OUT | Amari Williams | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | |
| PG | Mark Sears | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | SF | OUT | Jayson Tatum | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | |
| SF | Alex Antetokounmpo | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | PF | OUT | Chris Boucher | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | |
| PF | OUT | Giannis Antetokounmpo | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | SF | OUT | Ron Harper Jr. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 |
| Time: 08:00 PM EST | Spread: 4.0 | OU: 240.5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:118.3 | Lineup: Projected | Vegas Points: 122.3 | Lineup: Projected | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPTS | DPV | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPTS | DPV |
| PG | Q | Jordan Poole | 28.8 | 18.5 | 2.5 | 4.2 | 1.1 | 0.3 | 1.9 | 28.6 | 96 | SF | Sidy Cissoko | 23.5 | 8.3 | 3.4 | 1.9 | 1.1 | 0.6 | 1.0 | 18.2 | 112 | |
| PG | Jeremiah Fears | 28.5 | 15.9 | 3.6 | 3.2 | 1.4 | 0.2 | 1.7 | 24.5 | 96 | SF | Toumani Camara | 31.2 | 11.8 | 5.5 | 2.0 | 1.2 | 0.5 | 1.3 | 24.3 | 112 | ||
| SF | Herbert Jones | 32.5 | 11.6 | 3.8 | 2.6 | 1.5 | 0.7 | 1.0 | 25.0 | 99 | SF | Deni Avdija | 34.3 | 21.7 | 7.9 | 4.8 | 0.9 | 0.7 | 2.2 | 37.1 | 112 | ||
| SF | Trey Murphy III | 35.4 | 19.8 | 6.0 | 2.9 | 1.3 | 0.6 | 1.0 | 35.7 | 99 | PF | Jerami Grant | 33.4 | 21.4 | 3.7 | 2.8 | 0.9 | 0.7 | 1.5 | 28.8 | 98 | ||
| PF | Saddiq Bey | 30.6 | 14.8 | 6.3 | 1.8 | 0.7 | 0.2 | 0.5 | 26.3 | 104 | SG | Shaedon Sharpe | 27.0 | 18.5 | 3.7 | 2.0 | 0.9 | 0.2 | 1.6 | 22.7 | 111 | ||
| C | Derik Queen | 27.2 | 14.1 | 7.2 | 4.0 | 1.1 | 1.0 | 1.8 | 29.5 | 105 | PF | Kris Murray | 24.1 | 7.7 | 3.9 | 1.3 | 1.0 | 0.3 | 0.8 | 16.1 | 98 | ||
| PG | Jose Alvarado | 19.7 | 8.7 | 2.4 | 2.5 | 1.1 | 0.3 | 0.7 | 19.3 | 96 | SG | Caleb Love | 21.2 | 11.7 | 3.0 | 2.3 | 0.7 | 0.2 | 0.9 | 19.5 | 111 | ||
| C | Yves Missi | 12.9 | 4.5 | 4.1 | 0.6 | 0.3 | 0.7 | 0.5 | 11.6 | 105 | C | P | Robert Williams III | 20.1 | 8.8 | 6.8 | 1.1 | 0.9 | 1.8 | 0.7 | 24.8 | 118 | |
| PF | Karlo Matkovic | 9.2 | 3.6 | 2.1 | 0.6 | 0.3 | 0.4 | 0.4 | 8.0 | 104 | C | Duop Reath | 14.6 | 7.7 | 2.7 | 0.6 | 0.3 | 0.4 | 0.5 | 13.1 | 118 | ||
| SF | Micah Peavy | 8.6 | 3.1 | 1.3 | 0.6 | 0.3 | 0.1 | 0.2 | 6.1 | 99 | SG | Rayan Rupert | 9.4 | 3.1 | 1.5 | 0.7 | 0.3 | 0.0 | 0.4 | 6.0 | 111 | ||
| SG | Jordan Hawkins | 6.6 | 3.0 | 0.8 | 0.4 | 0.1 | 0.1 | 0.2 | 4.7 | 89 | C | Q | Yang Hansen | 3.3 | 1.6 | 0.9 | 0.3 | 0.1 | 0.2 | 0.2 | 3.4 | 118 | |
| SG | Bryce McGowens | 1.9 | 0.8 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 1.3 | 89 | SG | Javonte Cooke | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | ||
| SG | Trey Alexander | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | PG | OUT | Scoot Henderson | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | |
| C | Kevon Looney | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | C | OUT | Donovan Clingan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | |
| C | Hunter Dickinson | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | SG | OUT | Matisse Thybulle | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | |
| C | DeAndre Jordan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | PG | OUT | Jrue Holiday | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | |
| PF | OUT | Zion Williamson | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | PG | OUT | Damian Lillard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 |
| SG | OUT | Dejounte Murray | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | SG | OUT | Blake Wesley | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 |
| Time: 10:00 PM EST | Spread: 10.0 | OU: 239.5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:114.8 | Lineup: Projected | Vegas Points: 124.8 | Lineup: Projected | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPTS | DPV | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPTS | DPV |
| PG | Russell Westbrook | 31.2 | 16.3 | 6.2 | 7.1 | 1.7 | 0.4 | 2.0 | 37.4 | 117 | PG | Jamal Murray | 35.1 | 22.8 | 4.3 | 6.2 | 1.2 | 0.5 | 1.7 | 38.5 | 114 | ||
| SF | DeMar DeRozan | 35.3 | 22.9 | 4.0 | 4.1 | 1.2 | 0.5 | 1.0 | 31.7 | 102 | SF | Peyton Watson | 31.9 | 12.1 | 5.4 | 1.6 | 1.0 | 1.5 | 0.9 | 25.5 | 85 | ||
| SF | Nique Clifford | 28.1 | 9.9 | 4.6 | 2.4 | 0.8 | 0.5 | 0.8 | 21.5 | 102 | PF | Cameron Johnson | 31.8 | 16.1 | 4.2 | 2.4 | 0.9 | 0.4 | 0.8 | 27.5 | 95 | ||
| PF | Keegan Murray | 36.6 | 16.4 | 6.7 | 1.7 | 1.0 | 1.0 | 0.6 | 31.8 | 102 | PF | Spencer Jones | 25.2 | 9.4 | 4.8 | 1.5 | 1.0 | 0.4 | 0.8 | 20.4 | 95 | ||
| C | Maxime Raynaud | 24.3 | 12.0 | 6.7 | 1.5 | 0.6 | 0.9 | 0.7 | 23.5 | 88 | C | Nikola Jokic | 36.2 | 28.7 | 12.7 | 9.0 | 1.4 | 0.8 | 2.5 | 58.9 | 104 | ||
| PF | Precious Achiuwa | 23.4 | 8.4 | 6.8 | 1.2 | 0.7 | 1.0 | 0.6 | 21.4 | 102 | SF | Tim Hardaway Jr. | 26.6 | 13.3 | 2.5 | 1.5 | 0.5 | 0.1 | 0.5 | 19.3 | 85 | ||
| SG | Malik Monk | 23.1 | 14.1 | 2.6 | 3.6 | 0.6 | 0.5 | 0.9 | 23.9 | 91 | SG | Bruce Brown | 25.9 | 9.1 | 3.9 | 2.2 | 0.8 | 0.3 | 0.9 | 17.9 | 102 | ||
| SG | Keon Ellis | 18.6 | 6.8 | 2.1 | 1.2 | 1.0 | 0.6 | 0.4 | 16.0 | 91 | C | Jonas Valanciunas | 14.1 | 7.9 | 5.4 | 1.2 | 0.2 | 0.5 | 0.7 | 16.1 | 104 | ||
| C | Drew Eubanks | 14.9 | 5.2 | 4.0 | 0.7 | 0.4 | 0.8 | 0.5 | 12.9 | 88 | SG | Jalen Pickett | 7.6 | 3.1 | 0.9 | 0.9 | 0.3 | 0.0 | 0.3 | 6.0 | 102 | ||
| PG | D | Dennis Schroder | 5.8 | 2.9 | 0.6 | 1.1 | 0.2 | 0.1 | 0.2 | 5.5 | 117 | C | Zeke Nnaji | 6.7 | 2.3 | 1.3 | 0.3 | 0.2 | 0.4 | 0.2 | 5.2 | 104 | |
| SF | Daeqwon Plowden | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | SF | Hunter Tyson | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | ||
| PG | Devin Carter | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | PF | DaRon Holmes II | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | ||
| PG | Isaiah Stevens | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | PG | Tamar Bates | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | ||
| C | Dylan Cardwell | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | SG | Curtis Jones | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | ||
| SF | Doug McDermott | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | SF | OUT | Julian Strawther | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | |
| PF | Dario Saric | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | PF | OUT | Aaron Gordon | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | |
| C | OUT | Domantas Sabonis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | SG | OUT | Christian Braun | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 |
"Game" View
Lineup View









