Player Information
Team | PHI |
Pos | F(SF) |
Age | 21 |
Height | 6' 6" |
Weight | 203 |
Year | 1 |
Game Today | Next Game | Status | Today Rank - Pos | Today Rank - G/F/C | Today Rank - All |
YES | Sat 1/4 | Healthy | | | |
Jump to: News | Projections | Game Log | Season Stats
Justin Edwards Per Game Stats
| G | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FGA | FG% | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | +/- | DK | FD |
Next 7 Days | 8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | | 0 | 0 |
Last 2 Weeks | | | | | | | | | | | | | | | | | | | | | | | | |
Last 4 Weeks | | | | | | | | | | | | | | | | | | | | | | | | |
Season Stats | 2 | 0 | 4.5 | 2.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 0.667 | 1.0 | 1.0 | 1.000 | 0.0 | 0.5 | 0.000 | 0.0 | 0.5 | 0.000 | -1 | 4 | 4 |
Pre‑Seas Proj | 20 | | 5.0 | 2.1 | 0.8 | 0.4 | 0.2 | 0.1 | 0.2 | | | 0.000 | | | | 0.3 | | | | | 0.806 | | | |
Rest of Season | | | 0.9 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.491 | 0.1 | 0.2 | 0.558 | 0.0 | 0.1 | 0.358 | 0.1 | 0.1 | 0.790 | | | |
Justin Edwards Per 36 Minute Stats
Justin Edwards Usage Rate - Philadelphia 76ers
Daily NBA projections by the Razzball Stocktonator. Player status for all projected games based on their status as of today. Ranks based on Yahoo! Default Roto Points. PosRank=Daily Rank among PG/SG/SF/PF/C. GFCRank=Daily Rank among G/F/C. Rank=All players for that day..
| Time | Opp | Lineup Posted | Inj | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PT% | 3P | 3PT% | FT | FT% | PF | Y! PTS | Pos Rank | GFC Rank | All Rank | Last Update |
Next 7 day per game averages projected by the Razzball Stocktonator. Player status for all projected games based on their status as of today. Ranks based on Yahoo! Default Roto Points. PosRank=Daily Rank among PG/SG/SF/PF/C. Rank=All players..
G | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 3P | 3PA | FT | FTA | PF | Y! PTS | Pos Rank | All Rank |
4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 79 | 409 |
Justin Edwards Projections | DFS
| Date | Opp | Proj Pts | Salary | Pt/$ | Last Update |
DraftKings | 1/4 | @BKN | 0.0 | 0 | | 1/4_11:15:30 AM_EST |
FanDuel | 1/4 | @BKN | 0.0 | 0 | | 1/4_11:15:30 AM_EST |
Yahoo | 1/4 | @BKN | 0.0 | 0 | | 1/4_11:15:30 AM_EST |
Justin Edwards News
Justin Edwards Game Log
Includes all games in which a player was on active roster except if Injury Status was "Doubtful" or "Out" and the player did not play in the game. Scores hyperlink to NBA.com box score/game recap. DK/FD=DraftKings and FanDuel game scores. USG=Usage Rate % - see here for calculation.
| Opp | Score | WL | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | +/- | DK | FD | USG |
12/16 | @CHA | 121‑108 | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
12/13 | IND | 107‑121 | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
12/8 | @CHI | 108‑100 | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
12/6 | ORL | 102‑94 | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
12/4 | ORL | 102‑106 | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
12/3 | @CHA | 110‑104 | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
11/30 | @DET | 111‑96 | W | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | -6 | 0 | 0 | 0.0 |
11/27 | HOU | 115‑122 | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
11/24 | LAC | 99‑125 | L | 0 | 5.5 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | +3 | 8 | 8 | 27.1 |
11/22 | BKN | 113‑98 | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
11/20 | @MEM | 111‑117 | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
11/18 | @MIA | 89‑106 | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
11/15 | @ORL | 86‑98 | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
11/13 | CLE | 106‑114 | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
11/12 | NY | 99‑111 | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
11/10 | CHA | 107‑105 | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
11/8 | @LAL | 106‑116 | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
11/6 | @LAC | 98‑110 | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
11/4 | @PHO | 116‑118 | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
11/2 | MEM | 107‑124 | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
10/30 | DET | 95‑105 | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
10/27 | @IND | 118‑114 | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
10/25 | @TOR | 107‑115 | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
Justin Edwards Stats | Season (Per Game)
Justin Edwards season stats per game from 2010-2022.
| Team | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FGA | FG% | 2PT | 2PTA | 2PT% | 3PT | 3PTA | 3PT% | FT | FTA | FT% |
2024/25 | PHI | 2 | 0 | 4 | 2.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 0.667 | 1.0 | 1.0 | 1.000 | 0.0 | 0.5 | 0.000 | 0.0 | 0.5 | 0.000 |
Justin Edwards Stats | Season (Per 36 Minutes)
Justin Edwards season stats per 36 minutes from 2010-2022.
| Team | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FGA | FG% | 2PT | 2PTA | 2PT% | 3PT | 3PTA | 3PT% | FT | FTA | FT% |
2024/25 | PHI | 2 | 0 | 4 | 18.0 | 9.0 | 4.5 | 0.0 | 0.0 | 0.0 | 9.0 | 13.5 | 0.667 | 9.0 | 9.0 | 1.000 | 0.0 | 4.5 | 0.000 | 0.0 | 4.5 | 0.000 |
Player data for Justin Edwards maintained by Rudy Gamble | Updated: 2025-01-04 11:15:30 EST