| Time: 05:00 PM EST | Spread: -6.5 | OU: 234.5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:120.5 | Lineup: Actual | Vegas Points: 114.0 | Lineup: Actual | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | DK | FD | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | DK | FD |
| SG | Gary Trent Jr. | 30.8 | 13.8 | 2.8 | 2.1 | 1.2 | 0.2 | 0.6 | 24.0 | 22.6 | PG | Dennis Schroder | 32.2 | 14.7 | 3.1 | 5.7 | 0.9 | 0.2 | 1.7 | 29.2 | 27.6 | ||
| SG | Ryan Rollins | 30.2 | 13.9 | 4.4 | 4.6 | 2.3 | 0.8 | 2.3 | 32.0 | 30.1 | SG | Zach LaVine | 35.8 | 21.6 | 4.9 | 2.9 | 0.9 | 0.3 | 1.9 | 34.6 | 32.5 | ||
| SG | AJ Green | 28.3 | 13.8 | 3.1 | 1.7 | 0.6 | 0.2 | 0.7 | 22.8 | 21.1 | SF | DeMar DeRozan | 37.8 | 23.1 | 4.2 | 4.7 | 1.2 | 0.5 | 1.4 | 38.4 | 37.3 | ||
| PF | Giannis Antetokounmpo | 35.1 | 26.7 | 12.3 | 6.8 | 1.2 | 1.0 | 2.7 | 55.5 | 53.9 | C | Dylan Cardwell | 25.2 | 8.8 | 7.2 | 1.7 | 0.6 | 1.1 | 1.2 | 23.3 | 22.5 | ||
| C | Myles Turner | 30.2 | 15.8 | 7.4 | 1.7 | 0.6 | 2.1 | 1.4 | 33.0 | 31.6 | C | Domantas Sabonis | 35.9 | 17.9 | 13.8 | 7.1 | 0.9 | 0.5 | 2.6 | 47.3 | 45.9 | ||
| PF | Kyle Kuzma | 19.4 | 11.0 | 4.0 | 2.5 | 0.4 | 0.4 | 1.4 | 21.1 | 20.0 | SG | Keon Ellis | 17.9 | 5.9 | 2.3 | 1.3 | 1.0 | 0.5 | 0.5 | 13.8 | 13.1 | ||
| SF | Taurean Prince | 17.3 | 5.6 | 2.1 | 1.1 | 0.5 | 0.3 | 0.5 | 11.7 | 11.0 | SF | P | Nique Clifford | 16.4 | 6.1 | 2.8 | 1.4 | 0.5 | 0.3 | 0.6 | 13.2 | 12.6 | |
| PG | Cole Anthony | 15.8 | 7.0 | 2.7 | 2.4 | 0.6 | 0.4 | 0.9 | 15.7 | 14.9 | PG | Russell Westbrook | 15.2 | 7.4 | 3.0 | 2.6 | 0.8 | 0.2 | 1.1 | 16.7 | 15.9 | ||
| PF | Bobby Portis | 15.2 | 7.4 | 4.7 | 0.7 | 0.4 | 0.3 | 0.6 | 15.8 | 15.2 | C | Drew Eubanks | 13.3 | 3.8 | 3.6 | 0.6 | 0.3 | 0.7 | 0.6 | 11.1 | 10.8 | ||
| PF | Amir Coffey | 9.8 | 3.1 | 1.1 | 0.5 | 0.3 | 0.1 | 0.2 | 6.0 | 5.7 | PF | Dario Saric | 4.9 | 2.1 | 1.2 | 0.5 | 0.1 | 0.0 | 0.3 | 4.6 | 4.3 | ||
| C | Jericho Sims | 3.1 | 0.6 | 0.8 | 0.1 | 0.1 | 0.1 | 0.1 | 2.1 | 2.0 | PG | Devin Carter | 4.4 | 1.8 | 0.6 | 0.6 | 0.2 | 0.1 | 0.3 | 3.8 | 3.6 | ||
| SG | Gary Harris | 2.5 | 0.7 | 0.2 | 0.2 | 0.1 | 0.0 | 0.1 | 1.5 | 1.4 | PF | Isaac Jones | 2.4 | 1.0 | 0.5 | 0.2 | 0.0 | 0.0 | 0.1 | 2.0 | 1.9 | ||
| SG | Andre Jackson Jr. | 2.0 | 0.5 | 0.4 | 0.2 | 0.1 | 0.0 | 0.1 | 1.4 | 1.4 | SF | Daeqwon Plowden | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| PG | Mark Sears | 2.0 | 0.8 | 0.2 | 0.3 | 0.1 | 0.0 | 0.1 | 1.8 | 1.7 | PG | Isaiah Stevens | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| PF | Pete Nance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C | Maxime Raynaud | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| SF | Thanasis Antetokounmpo | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SF | Doug McDermott | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| SF | Alex Antetokounmpo | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SG | OUT | Malik Monk | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| SG | OUT | Kevin Porter Jr. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | PF | OUT | Keegan Murray | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Time: 06:00 PM EST | Spread: 4.5 | OU: 233.5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:114.5 | Lineup: Projected | Vegas Points: 119.0 | Lineup: Projected | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | DK | FD | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | DK | FD |
| PG | P | LaMelo Ball | 33.2 | 24.3 | 5.8 | 7.2 | 1.8 | 0.2 | 3.1 | 46.4 | 43.3 | PG | Mike Conley | 27.0 | 11.5 | 2.6 | 5.0 | 1.1 | 0.2 | 1.0 | 25.3 | 24.0 | |
| SG | Kon Knueppel | 28.8 | 13.3 | 4.1 | 2.7 | 0.8 | 0.3 | 1.3 | 25.1 | 23.4 | SG | Donte DiVincenzo | 35.3 | 20.2 | 4.2 | 3.1 | 1.6 | 0.5 | 1.3 | 35.5 | 33.2 | ||
| SG | Collin Sexton | 29.8 | 18.4 | 2.9 | 4.9 | 0.9 | 0.3 | 1.8 | 31.6 | 30.0 | PF | Jaden McDaniels | 35.6 | 14.1 | 3.8 | 1.4 | 1.0 | 0.8 | 1.1 | 24.7 | 23.5 | ||
| SF | Miles Bridges | 36.4 | 18.1 | 7.4 | 3.1 | 0.9 | 0.5 | 1.4 | 34.8 | 33.3 | PF | Julius Randle | 34.4 | 24.7 | 8.0 | 4.4 | 0.6 | 0.2 | 2.4 | 42.3 | 40.4 | ||
| C | Ryan Kalkbrenner | 27.7 | 9.6 | 8.1 | 1.4 | 0.8 | 1.3 | 1.2 | 25.6 | 24.9 | C | Rudy Gobert | 34.4 | 13.3 | 12.2 | 1.4 | 0.6 | 2.0 | 1.2 | 35.0 | 34.4 | ||
| SG | Sion James | 18.3 | 6.7 | 2.5 | 1.8 | 0.6 | 0.2 | 0.6 | 14.2 | 13.5 | C | Naz Reid | 22.2 | 12.7 | 5.1 | 1.2 | 0.7 | 0.8 | 0.9 | 24.0 | 22.8 | ||
| PG | Tre Mann | 18.0 | 6.9 | 2.7 | 2.6 | 0.8 | 0.1 | 0.9 | 15.9 | 15.1 | SG | Terrence Shannon Jr. | 17.2 | 6.6 | 2.4 | 1.4 | 0.6 | 0.2 | 0.7 | 13.1 | 12.4 | ||
| PF | Moussa Diabate | 18.0 | 6.2 | 5.9 | 0.7 | 0.7 | 0.9 | 0.5 | 17.6 | 17.2 | PG | Bones Hyland | 14.2 | 6.7 | 1.4 | 2.2 | 0.7 | 0.1 | 0.9 | 13.2 | 12.4 | ||
| PF | Tidjane Salaun | 13.4 | 5.0 | 3.0 | 0.9 | 0.4 | 0.3 | 0.5 | 11.5 | 11.0 | PG | Rob Dillingham | 12.5 | 5.2 | 1.4 | 2.1 | 0.5 | 0.1 | 0.8 | 10.9 | 10.4 | ||
| SF | Liam McNeeley | 9.4 | 3.7 | 1.5 | 0.9 | 0.3 | 0.2 | 0.3 | 7.9 | 7.5 | PG | Jaylen Clark | 5.7 | 2.4 | 0.8 | 0.8 | 0.2 | 0.1 | 0.2 | 5.2 | 5.0 | ||
| SG | Pat Connaughton | 5.5 | 1.5 | 0.8 | 0.5 | 0.1 | 0.1 | 0.1 | 3.7 | 3.6 | SF | Johnny Juzang | 3.5 | 1.7 | 0.4 | 0.3 | 0.1 | 0.0 | 0.1 | 2.8 | 2.7 | ||
| C | Mason Plumlee | 3.2 | 1.0 | 1.1 | 0.2 | 0.1 | 0.1 | 0.1 | 3.0 | 2.9 | PF | Enrique Freeman | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| PF | Drew Peterson | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C | Joan Beringer | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| PG | KJ Simpson | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C | Rocco Zikarsky | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| SG | Antonio Reeves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SF | Joe Ingles | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| SF | OUT | Brandon Miller | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | PF | Leonard Miller | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| PF | OUT | Grant Williams | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SG | OUT | Anthony Edwards | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Time: 07:00 PM EST | Spread: 11.0 | OU: 230.0 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:109.5 | Lineup: Projected | Vegas Points: 120.5 | Lineup: Projected | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | DK | FD | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | DK | FD |
| SF | Ben Sheppard | 25.3 | 8.7 | 3.3 | 1.6 | 0.9 | 0.2 | 0.4 | 17.8 | 17.0 | PG | Stephen Curry | 30.2 | 24.1 | 4.0 | 4.6 | 0.8 | 0.3 | 1.7 | 39.1 | 36.6 | ||
| PF | Jarace Walker | 30.1 | 12.5 | 5.4 | 3.4 | 1.3 | 0.9 | 1.3 | 28.6 | 27.1 | SF | Jimmy Butler III | 33.6 | 20.1 | 5.1 | 4.6 | 1.3 | 0.3 | 1.1 | 36.3 | 35.3 | ||
| PF | Aaron Nesmith | 30.1 | 13.0 | 4.2 | 1.5 | 1.0 | 0.8 | 0.8 | 24.4 | 23.2 | PF | Draymond Green | 26.9 | 8.7 | 6.7 | 5.1 | 1.0 | 0.8 | 1.5 | 27.9 | 26.7 | ||
| PF | Isaiah Jackson | 22.4 | 10.1 | 6.9 | 1.3 | 1.0 | 1.7 | 1.0 | 25.5 | 25.0 | PF | Jonathan Kuminga | 30.1 | 17.6 | 5.8 | 2.4 | 0.8 | 0.5 | 1.2 | 30.8 | 29.9 | ||
| PF | Pascal Siakam | 32.3 | 20.8 | 7.4 | 4.0 | 0.8 | 0.3 | 1.3 | 38.2 | 37.1 | C | Quinten Post | 17.0 | 7.3 | 5.0 | 0.9 | 0.3 | 0.6 | 0.7 | 16.8 | 16.2 | ||
| SG | RayJ Dennis | 24.8 | 11.4 | 3.6 | 3.0 | 0.6 | 0.7 | 1.1 | 23.1 | 21.8 | SG | Brandin Podziemski | 23.0 | 8.0 | 4.8 | 2.8 | 0.8 | 0.2 | 0.7 | 20.1 | 19.3 | ||
| PG | Mac McClung | 16.6 | 8.3 | 2.1 | 2.3 | 0.9 | 0.2 | 0.9 | 16.7 | 15.7 | C | Al Horford | 18.4 | 6.9 | 4.2 | 1.5 | 0.4 | 0.6 | 0.4 | 16.8 | 16.1 | ||
| C | Jay Huff | 15.2 | 7.5 | 3.7 | 0.9 | 0.4 | 0.9 | 0.5 | 16.2 | 15.5 | SG | Moses Moody | 17.6 | 8.5 | 2.8 | 0.8 | 0.6 | 0.4 | 0.5 | 15.4 | 14.7 | ||
| SG | Quenton Jackson | 14.8 | 6.7 | 1.8 | 1.4 | 0.7 | 0.2 | 0.6 | 12.9 | 12.3 | SF | Buddy Hield | 16.9 | 8.5 | 2.1 | 1.5 | 0.6 | 0.3 | 0.5 | 15.5 | 14.6 | ||
| C | Tony Bradley | 11.5 | 4.6 | 3.4 | 0.7 | 0.4 | 0.5 | 0.4 | 11.6 | 11.3 | SG | Will Richard | 10.6 | 4.5 | 1.4 | 1.1 | 0.5 | 0.2 | 0.4 | 9.3 | 8.9 | ||
| SG | P | Taelon Peter | 11.2 | 4.9 | 1.6 | 1.3 | 0.5 | 0.2 | 0.5 | 10.1 | 9.6 | PG | Gary Payton II | 8.2 | 2.9 | 1.4 | 0.6 | 0.5 | 0.2 | 0.2 | 6.8 | 6.7 | |
| C | Jeremiah Robinson-Earl | 4.1 | 0.0 | 0.0 | SF | Gui Santos | 4.8 | 1.9 | 1.0 | 0.3 | 0.1 | 0.1 | 0.2 | 3.9 | 3.8 | ||||||||
| SF | P | Johnny Furphy | 2.7 | 1.1 | 0.5 | 0.2 | 0.1 | 0.0 | 0.1 | 2.3 | 2.2 | PF | Trayce Jackson-Davis | 3.8 | 1.6 | 1.1 | 0.3 | 0.1 | 0.2 | 0.1 | 4.0 | 4.0 | |
| PG | OUT | Kam Jones | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SG | Pat Spencer | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| PG | OUT | T.J. McConnell | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | PF | Jackson Rowe | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| PF | OUT | Obi Toppin | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SG | OUT | De'Anthony Melton | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PG | OUT | Tyrese Haliburton | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | PF | OUT | Alex Toohey | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Time: 07:00 PM EST | Spread: 9.0 | OU: 234.5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:112.8 | Lineup: Projected | Vegas Points: 121.8 | Lineup: Projected | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | DK | FD | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | DK | FD |
| PG | CJ McCollum | 33.2 | 18.7 | 4.3 | 4.3 | 1.0 | 0.6 | 1.3 | 34.3 | 32.3 | SG | Desmond Bane | 30.6 | 19.8 | 4.2 | 4.1 | 0.7 | 0.4 | 1.5 | 33.8 | 32.0 | ||
| SG | Bilal Coulibaly | 31.4 | 10.8 | 5.0 | 2.2 | 1.1 | 0.9 | 1.3 | 24.1 | 23.0 | SG | Jalen Suggs | 22.8 | 11.4 | 2.7 | 2.6 | 1.2 | 0.5 | 1.0 | 22.3 | 21.1 | ||
| SF | Kyshawn George | 32.4 | 14.2 | 6.2 | 3.0 | 1.1 | 0.9 | 1.3 | 30.7 | 29.1 | SF | Franz Wagner | 31.2 | 18.8 | 5.0 | 3.2 | 1.0 | 0.3 | 1.2 | 32.5 | 31.3 | ||
| SF | Khris Middleton | 27.2 | 13.7 | 4.8 | 4.5 | 0.9 | 0.3 | 1.7 | 28.9 | 27.3 | PF | Paolo Banchero | 35.6 | 23.5 | 7.3 | 4.8 | 0.8 | 0.6 | 1.9 | 42.5 | 40.9 | ||
| PF | Alexandre Sarr | 25.7 | 12.5 | 6.7 | 2.5 | 0.7 | 1.7 | 1.3 | 29.1 | 27.9 | C | Wendell Carter Jr. | 27.4 | 11.5 | 7.8 | 1.8 | 0.8 | 0.6 | 0.8 | 26.7 | 25.8 | ||
| SG | Tre Johnson | 20.7 | 10.2 | 2.9 | 1.9 | 0.5 | 0.4 | 0.8 | 18.7 | 17.6 | PG | Anthony Black | 20.9 | 6.6 | 2.5 | 1.8 | 0.6 | 0.4 | 0.8 | 14.4 | 13.7 | ||
| SF | Corey Kispert | 16.6 | 7.8 | 1.9 | 1.1 | 0.3 | 0.2 | 0.6 | 13.0 | 12.2 | PF | Tristan da Silva | 20.1 | 10.1 | 3.7 | 1.2 | 0.6 | 0.4 | 0.6 | 18.7 | 17.9 | ||
| PF | Marvin Bagley III | 14.9 | 7.0 | 4.5 | 0.7 | 0.3 | 0.5 | 0.7 | 15.0 | 14.6 | C | Goga Bitadze | 18.4 | 5.9 | 5.5 | 1.5 | 0.5 | 1.3 | 0.5 | 18.4 | 18.1 | ||
| PG | Bub Carrington | 11.9 | 3.8 | 1.7 | 1.7 | 0.4 | 0.1 | 0.6 | 9.5 | 9.0 | PF | Jonathan Isaac | 11.9 | 5.1 | 3.3 | 0.3 | 0.6 | 0.9 | 0.2 | 12.7 | 12.4 | ||
| SF | Cam Whitmore | 11.8 | 7.2 | 2.4 | 0.4 | 0.4 | 0.2 | 0.5 | 12.2 | 11.6 | PG | Tyus Jones | 10.0 | 3.9 | 0.9 | 2.1 | 0.4 | 0.1 | 0.2 | 9.2 | 8.8 | ||
| PF | Tristan Vukcevic | 6.4 | 3.1 | 1.6 | 0.5 | 0.2 | 0.3 | 0.3 | 6.9 | 6.6 | SF | Noah Penda | 8.4 | 3.2 | 1.3 | 0.7 | 0.2 | 0.1 | 0.2 | 6.6 | 6.3 | ||
| PF | Anthony Gill | 2.6 | 1.0 | 0.5 | 0.2 | 0.1 | 0.0 | 0.1 | 2.1 | 2.1 | SG | Jett Howard | 2.0 | 1.1 | 0.3 | 0.2 | 0.1 | 0.0 | 0.1 | 1.9 | 1.7 | ||
| SF | Will Riley | 2.5 | 1.0 | 0.4 | 0.2 | 0.1 | 0.1 | 0.1 | 2.2 | 2.1 | SG | Jase Richardson | 2.0 | 0.9 | 0.3 | 0.2 | 0.1 | 0.0 | 0.1 | 1.7 | 1.6 | ||
| SG | AJ Johnson | 2.0 | 0.8 | 0.3 | 0.2 | 0.1 | 0.0 | 0.1 | 1.6 | 1.5 | C | Orlando Robinson | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| SG | Justin Champagnie | 2.0 | 0.8 | 0.4 | 0.2 | 0.1 | 0.1 | 0.1 | 1.9 | 1.8 | SF | OUT | Jamal Cain | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| SG | Jamir Watkins | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C | OUT | Moritz Wagner | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| PG | Sharife Cooper | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C | OUT | Colin Castleton | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Time: 08:00 PM EST | Spread: 5.5 | OU: 225.0 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:109.8 | Lineup: Projected | Vegas Points: 115.3 | Lineup: Projected | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | DK | FD | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | DK | FD |
| PG | P | Payton Pritchard | 32.8 | 14.0 | 4.5 | 4.4 | 0.9 | 0.1 | 0.7 | 29.0 | 27.5 | SG | Josh Okogie | 27.3 | 8.9 | 4.1 | 1.6 | 1.4 | 0.7 | 0.8 | 20.6 | 19.8 | |
| SG | Jaylen Brown | 34.1 | 21.5 | 5.8 | 3.5 | 1.2 | 0.6 | 1.7 | 37.6 | 35.8 | SG | Amen Thompson | 30.2 | 12.6 | 8.2 | 3.1 | 1.6 | 0.7 | 1.6 | 31.4 | 30.5 | ||
| SG | P | Derrick White | 33.9 | 15.2 | 4.5 | 4.8 | 1.1 | 1.2 | 1.0 | 33.3 | 31.6 | PF | Jabari Smith Jr. | 32.0 | 14.0 | 7.8 | 1.3 | 0.7 | 0.7 | 0.9 | 28.7 | 27.5 | |
| PF | Josh Minott | 27.9 | 10.2 | 6.9 | 2.2 | 1.5 | 1.2 | 0.6 | 27.4 | 26.7 | PF | Kevin Durant | 37.3 | 26.2 | 6.5 | 4.1 | 0.9 | 1.2 | 2.6 | 44.3 | 42.2 | ||
| C | Neemias Queta | 24.2 | 8.2 | 8.5 | 1.2 | 0.8 | 1.3 | 0.6 | 24.4 | 24.1 | C | Alperen Sengun | 32.0 | 19.5 | 9.6 | 4.5 | 1.2 | 0.8 | 2.1 | 41.4 | 40.1 | ||
| SG | Anfernee Simons | 24.9 | 14.2 | 2.5 | 3.4 | 0.4 | 0.1 | 1.3 | 23.7 | 22.1 | SF | Tari Eason | 21.1 | 9.3 | 5.8 | 1.3 | 1.4 | 0.8 | 0.8 | 22.9 | 22.1 | ||
| SF | Sam Hauser | 24.1 | 10.8 | 3.9 | 1.2 | 0.5 | 0.4 | 0.3 | 20.3 | 19.0 | PG | Reed Sheppard | 21.0 | 9.7 | 2.7 | 2.9 | 0.8 | 0.3 | 1.2 | 19.5 | 18.3 | ||
| C | Luka Garza | 10.6 | 5.8 | 2.7 | 0.5 | 0.3 | 0.2 | 0.4 | 11.1 | 10.6 | C | Steven Adams | 13.4 | 4.0 | 4.9 | 0.9 | 0.5 | 0.4 | 0.6 | 12.8 | 12.5 | ||
| SG | Baylor Scheierman | 10.4 | 3.8 | 1.5 | 0.9 | 0.3 | 0.2 | 0.4 | 8.3 | 7.8 | C | Clint Capela | 12.9 | 5.5 | 5.1 | 0.6 | 0.3 | 0.7 | 0.4 | 14.5 | 14.3 | ||
| SF | Hugo Gonzalez | 9.4 | 3.0 | 1.5 | 0.8 | 0.4 | 0.2 | 0.2 | 7.2 | 7.0 | PG | Aaron Holiday | 5.6 | 2.3 | 0.5 | 0.6 | 0.2 | 0.0 | 0.2 | 4.3 | 4.1 | ||
| C | Xavier Tillman | 4.7 | 1.3 | 1.1 | 0.3 | 0.2 | 0.2 | 0.1 | 3.9 | 3.8 | SF | Jae'Sean Tate | 4.1 | 1.1 | 0.8 | 0.2 | 0.2 | 0.1 | 0.1 | 2.8 | 2.7 | ||
| SF | Jordan Walsh | 2.6 | 0.8 | 0.5 | 0.2 | 0.1 | 0.1 | 0.1 | 2.0 | 1.9 | PG | JD Davison | 2.6 | 1.3 | 0.3 | 0.4 | 0.2 | 0.0 | 0.1 | 2.5 | 2.4 | ||
| PF | Chris Boucher | 2.2 | 1.0 | 0.6 | 0.1 | 0.1 | 0.1 | 0.1 | 2.1 | 2.0 | PF | Jeff Green | 2.3 | 1.0 | 0.3 | 0.1 | 0.0 | 0.1 | 0.1 | 1.7 | 1.6 | ||
| C | Amari Williams | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SF | Isaiah Crawford | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| SG | Max Shulga | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SG | Kevon Harris | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| SF | Ron Harper Jr. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SG | OUT | Fred VanVleet | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| SF | OUT | Jayson Tatum | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | PF | OUT | Dorian Finney-Smith | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Time: 10:00 PM EST | Spread: -7.5 | OU: 226.5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:117.0 | Lineup: Projected | Vegas Points: 109.5 | Lineup: Projected | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | DK | FD | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | DK | FD |
| PG | Cade Cunningham | 33.6 | 23.6 | 5.0 | 7.0 | 0.9 | 0.5 | 2.4 | 42.6 | 40.6 | SG | Klay Thompson | 23.0 | 14.6 | 2.6 | 1.6 | 0.5 | 0.3 | 0.9 | 22.4 | 20.8 | ||
| SG | Ausar Thompson | 29.1 | 11.0 | 7.3 | 2.4 | 1.3 | 1.0 | 1.0 | 28.0 | 27.3 | SG | Max Christie | 30.9 | 11.2 | 4.1 | 1.8 | 0.7 | 0.5 | 1.0 | 21.6 | 20.4 | ||
| SG | Duncan Robinson | 28.9 | 14.5 | 2.7 | 2.4 | 0.7 | 0.3 | 1.0 | 24.3 | 22.6 | PF | P.J. Washington | 33.2 | 14.2 | 6.6 | 1.7 | 1.1 | 0.9 | 1.3 | 29.3 | 27.9 | ||
| SF | Tobias Harris | 29.4 | 14.6 | 5.9 | 2.5 | 0.8 | 0.6 | 0.8 | 28.7 | 27.8 | PF | Cooper Flagg | 32.5 | 15.0 | 6.7 | 2.5 | 0.9 | 0.8 | 1.5 | 30.0 | 28.8 | ||
