| Time: 08:30 PM EST | Spread: -2.5 | OU: 220.5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:111.5 | Lineup: Actual | Vegas Points: 109.0 | Lineup: Actual | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | DK | FD | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | DK | FD |
| SG | Marcus Smart | 29.0 | 12.1 | 3.1 | 3.2 | 1.5 | 0.4 | 1.8 | 24.3 | 22.7 | SG | Pat Spencer | 30.3 | 13.0 | 4.4 | 5.1 | 1.4 | 0.2 | 1.7 | 29.1 | 27.6 | ||
| SF | LeBron James | 33.7 | 23.8 | 6.5 | 7.1 | 1.0 | 0.6 | 2.7 | 45.0 | 42.9 | SG | De'Anthony Melton | 24.9 | 14.8 | 3.5 | 2.6 | 1.6 | 0.5 | 1.3 | 27.4 | 26.0 | ||
| PF | Rui Hachimura | 32.0 | 14.4 | 4.7 | 1.2 | 0.6 | 0.5 | 0.6 | 24.7 | 23.7 | SG | Moses Moody | 25.5 | 12.7 | 3.7 | 1.2 | 0.9 | 0.6 | 0.7 | 22.4 | 21.1 | ||
| PF | Jake LaRavia | 24.9 | 10.1 | 4.1 | 2.0 | 1.2 | 0.5 | 1.0 | 21.5 | 20.5 | SF | Gui Santos | 30.3 | 13.4 | 6.1 | 2.5 | 0.9 | 0.6 | 1.3 | 27.8 | 26.4 | ||
| C | Jaxson Hayes | 28.3 | 10.9 | 6.9 | 1.2 | 0.9 | 1.0 | 0.9 | 24.7 | 24.2 | PF | Draymond Green | 26.1 | 9.5 | 6.2 | 4.9 | 1.0 | 0.8 | 1.9 | 27.6 | 26.1 | ||
| SG | Luke Kennard | 22.7 | 10.2 | 2.6 | 2.6 | 0.7 | 0.1 | 0.9 | 19.3 | 18.1 | SG | P | Brandin Podziemski | 25.6 | 11.1 | 4.8 | 3.4 | 0.9 | 0.2 | 1.0 | 24.4 | 23.3 | |
| SF | Jarred Vanderbilt | 22.6 | 7.0 | 5.7 | 1.5 | 1.3 | 0.4 | 0.9 | 19.5 | 18.7 | C | Al Horford | 23.6 | 10.5 | 5.3 | 2.1 | 0.7 | 0.9 | 0.7 | 23.9 | 22.9 | ||
| SG | Austin Reaves | 19.3 | 12.6 | 2.7 | 3.0 | 0.5 | 0.2 | 1.2 | 21.9 | 20.7 | SG | Will Richard | 23.2 | 9.0 | 2.9 | 2.1 | 1.3 | 0.2 | 0.9 | 18.9 | 17.9 | ||
| C | Maxi Kleber | 15.5 | 4.0 | 2.6 | 1.1 | 0.4 | 0.4 | 0.4 | 10.4 | 10.1 | PG | Gary Payton II | 17.4 | 7.2 | 3.5 | 1.5 | 0.9 | 0.4 | 0.7 | 16.3 | 15.7 | ||
| PF | Drew Timme | 6.5 | 2.9 | 1.3 | 0.5 | 0.2 | 0.1 | 0.2 | 6.1 | 5.8 | C | Quinten Post | 12.5 | 6.7 | 3.1 | 0.8 | 0.3 | 0.4 | 0.5 | 13.3 | 12.6 | ||
| SG | Dalton Knecht | 5.0 | 2.5 | 0.7 | 0.3 | 0.1 | 0.1 | 0.1 | 4.2 | 3.9 | PF | Malevy Leons | 2.8 | 1.2 | 0.6 | 0.2 | 0.1 | 0.1 | 0.1 | 2.6 | 2.5 | ||
| PG | Bronny James Jr. | 2.6 | 1.1 | 0.3 | 0.4 | 0.1 | 0.0 | 0.1 | 2.3 | 2.2 | C | OUT | Kristaps Porzingis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| PG | Nick Smith Jr. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | PG | OUT | Stephen Curry | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| PG | Chris Manon | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SF | OUT | Jimmy Butler III | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| SG | OUT | Adou Thiero | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | PG | OUT | L.J. Cryer | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SF | OUT | Luka Doncic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SG | OUT | Seth Curry | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Time: 09:00 PM EST | Spread: -3.0 | OU: 225.5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:114.3 | Lineup: Actual | Vegas Points: 111.3 | Lineup: Actual | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | DK | FD | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | DK | FD |
| PG | Collin Gillespie | 30.3 | 15.2 | 4.2 | 4.4 | 1.5 | 0.2 | 1.5 | 31.0 | 29.0 | PG | Tyrese Maxey | 37.3 | 24.4 | 3.8 | 5.7 | 1.7 | 0.6 | 1.8 | 42.4 | 40.3 | ||
| SG | Q | Devin Booker | 30.3 | 21.6 | 3.5 | 5.1 | 0.8 | 0.3 | 2.1 | 35.6 | 33.9 | SG | VJ Edgecombe | 34.9 | 13.8 | 5.2 | 3.7 | 1.5 | 0.4 | 1.5 | 29.8 | 28.2 | |
| SF | Dillon Brooks | 31.9 | 17.1 | 3.8 | 1.7 | 0.9 | 0.2 | 1.2 | 27.1 | 25.6 | SF | Kelly Oubre Jr. | 33.8 | 13.6 | 5.4 | 1.6 | 1.3 | 0.6 | 1.3 | 26.6 | 25.3 | ||
| PF | Royce O'Neale | 30.3 | 11.9 | 5.6 | 2.9 | 1.1 | 0.5 | 1.1 | 26.9 | 25.3 | PF | Dominick Barlow | 25.3 | 8.1 | 5.6 | 1.2 | 1.0 | 0.7 | 0.7 | 20.0 | 19.5 | ||
| C | Mark Williams | 24.1 | 11.3 | 8.3 | 1.1 | 1.0 | 1.1 | 0.9 | 26.8 | 26.3 | C | Q | Joel Embiid | 30.0 | 22.4 | 7.4 | 3.7 | 0.7 | 1.1 | 2.6 | 39.7 | 37.9 | |
| PG | Jordan Goodwin | 22.1 | 8.8 | 5.1 | 2.6 | 1.3 | 0.3 | 1.0 | 22.4 | 21.3 | SG | Quentin Grimes | 26.7 | 10.6 | 3.4 | 2.5 | 0.9 | 0.3 | 1.3 | 21.0 | 19.7 | ||
| PF | Oso Ighodaro | 21.5 | 5.6 | 4.8 | 1.6 | 0.8 | 0.6 | 1.0 | 16.4 | 15.8 | PF | Trendon Watford | 21.5 | 8.8 | 4.3 | 2.1 | 0.4 | 0.5 | 1.3 | 18.7 | 17.8 | ||
| SG | Jamaree Bouyea | 16.2 | 6.9 | 2.2 | 1.7 | 0.6 | 0.4 | 0.7 | 14.0 | 13.4 | C | Adem Bona | 15.9 | 4.0 | 4.2 | 0.4 | 0.3 | 1.1 | 0.7 | 12.3 | 12.0 | ||
| SF | Ryan Dunn | 15.4 | 5.0 | 2.8 | 1.1 | 0.6 | 0.4 | 0.6 | 12.2 | 11.6 | SF | Justin Edwards | 7.9 | 2.8 | 1.0 | 0.6 | 0.3 | 0.1 | 0.3 | 5.9 | 5.5 | ||
| SG | Q | Jalen Green | 15.0 | 9.1 | 2.4 | 1.5 | 0.5 | 0.2 | 1.0 | 15.7 | 14.7 | C | Andre Drummond | 6.0 | 2.1 | 2.8 | 0.2 | 0.2 | 0.2 | 0.3 | 6.5 | 6.4 | |
| PF | Amir Coffey | 5.1 | 1.9 | 0.6 | 0.3 | 0.1 | 0.1 | 0.1 | 3.4 | 3.2 | PF | Jabari Walker | 2.8 | 0.8 | 0.8 | 0.1 | 0.1 | 0.0 | 0.1 | 2.1 | 2.1 | ||
| C | Khaman Maluach | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | PG | Kyle Lowry | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| SF | Rasheer Fleming | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C | Johni Broome | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| SG | Koby Brea | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C | Charles Bassey | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| PG | OUT | Cole Anthony | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SF | Patrick Baldwin Jr. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| SF | OUT | Isaiah Livers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SG | MarJon Beauchamp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| SF | OUT | Grayson Allen | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SF | OUT | Paul George | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Time: 10:00 PM EST | Spread: -8.5 | OU: 232.5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:120.5 | Lineup: Projected | Vegas Points: 112.0 | Lineup: Projected | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | DK | FD | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | DK | FD |
| PG | Jrue Holiday | 29.1 | 15.7 | 4.3 | 5.0 | 1.0 | 0.4 | 1.4 | 31.7 | 30.1 | PG | Ty Jerome | 26.4 | 17.0 | 2.9 | 5.2 | 1.5 | 0.0 | 1.4 | 31.5 | 30.0 | ||
| SF | Sidy Cissoko | 30.2 | 12.3 | 3.9 | 2.3 | 1.3 | 0.7 | 1.2 | 24.6 | 23.3 | SG | D | Cedric Coward | 2.6 | 1.4 | 0.6 | 0.3 | 0.1 | 0.0 | 0.1 | 2.7 | 2.6 | |
| SF | Toumani Camara | 35.0 | 15.8 | 6.0 | 2.4 | 1.2 | 0.6 | 1.5 | 30.7 | 28.9 | SF | D | Jaylen Wells | 2.6 | 1.3 | 0.3 | 0.2 | 0.1 | 0.0 | 0.1 | 2.2 | 2.0 | |
| PF | Jerami Grant | 33.4 | 23.7 | 3.6 | 2.6 | 0.9 | 0.8 | 1.7 | 35.8 | 33.9 | PF | GG Jackson II | 30.0 | 16.5 | 5.1 | 1.6 | 0.7 | 0.6 | 1.4 | 28.1 | 26.6 | ||
| C | Donovan Clingan | 31.8 | 15.8 | 13.0 | 2.1 | 0.6 | 2.0 | 1.2 | 40.2 | 39.2 | PF | Olivier-Maxence Prosper | 31.4 | 13.3 | 7.2 | 1.5 | 0.9 | 0.4 | 0.9 | 27.2 | 26.2 | ||
| SG | Vit Krejci | 21.5 | 10.1 | 2.1 | 1.7 | 0.7 | 0.3 | 0.6 | 17.6 | 16.6 | SG | Q | Cam Spencer | 26.7 | 14.0 | 3.1 | 5.1 | 0.8 | 0.2 | 1.3 | 27.9 | 26.3 | |
| SG | Blake Wesley | 20.7 | 8.3 | 2.2 | 3.7 | 0.8 | 0.2 | 1.2 | 18.4 | 17.6 | SG | Kentavious Caldwell-Pope | 24.5 | 9.3 | 2.2 | 2.1 | 1.1 | 0.4 | 0.7 | 18.2 | 17.3 | ||
| SG | Rayan Rupert | 16.4 | 5.8 | 2.4 | 1.2 | 0.6 | 0.1 | 0.7 | 11.9 | 11.3 | SG | Javon Small | 21.9 | 9.6 | 3.2 | 3.4 | 0.7 | 0.3 | 1.2 | 20.5 | 19.3 | ||
| SG | Caleb Love | 12.7 | 8.0 | 1.6 | 1.5 | 0.4 | 0.1 | 0.6 | 13.3 | 12.5 | SF | Jahmai Mashack | 21.1 | 8.7 | 3.5 | 1.8 | 0.9 | 0.3 | 0.8 | 18.1 | 17.3 | ||
| C | Yang Hansen | 10.7 | 4.9 | 2.8 | 0.8 | 0.2 | 0.4 | 0.7 | 10.8 | 10.3 | PG | Walter Clayton Jr. | 20.2 | 8.7 | 2.2 | 3.1 | 0.6 | 0.3 | 1.1 | 17.8 | 16.8 | ||
| SG | Javonte Cooke | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SF | Kyle Anderson | 17.6 | 6.1 | 2.9 | 2.8 | 0.9 | 0.4 | 0.6 | 16.5 | 16.1 | ||
| C | OUT | Robert Williams III | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | PF | Taylor Hendricks | 16.4 | 6.3 | 3.5 | 0.6 | 0.5 | 0.5 | 0.5 | 13.6 | 13.0 | |
| PG | OUT | Scoot Henderson | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C | OUT | Zach Edey | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PF | OUT | Kris Murray | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | PG | OUT | Ja Morant | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SG | OUT | Matisse Thybulle | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | PF | OUT | Brandon Clarke | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SF | OUT | Deni Avdija | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | PF | OUT | Santi Aldama | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PG | OUT | Damian Lillard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | PG | OUT | Scotty Pippen Jr. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Time: 10:00 PM EST | Spread: 14.5 | OU: 229.0 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:107.3 | Lineup: Projected | Vegas Points: 121.8 | Lineup: Projected | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | DK | FD | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | DK | FD |
| PG | Russell Westbrook | 33.4 | 18.0 | 5.8 | 6.7 | 1.7 | 0.4 | 2.8 | 38.9 | 36.6 | SG | James Harden | 34.3 | 22.6 | 5.2 | 7.5 | 1.2 | 0.5 | 2.4 | 43.8 | 41.5 | ||
| SF | DeMar DeRozan | 36.2 | 23.4 | 4.0 | 4.3 | 1.3 | 0.4 | 1.3 | 37.8 | 36.8 | SG | Sam Merrill | 25.5 | 12.5 | 2.6 | 2.2 | 0.6 | 0.1 | 0.5 | 21.5 | 20.1 | ||
| PF | Precious Achiuwa | 29.3 | 10.5 | 8.6 | 1.6 | 1.0 | 1.1 | 1.0 | 27.5 | 26.8 | SG | Donovan Mitchell | 33.6 | 25.7 | 4.6 | 5.2 | 1.5 | 0.3 | 1.9 | 43.4 | 41.0 | ||
| C | Maxime Raynaud | 35.1 | 15.1 | 9.9 | 1.7 | 0.7 | 0.9 | 1.2 | 32.7 | 31.9 | SF | Jaylon Tyson | 29.7 | 14.0 | 5.7 | 2.5 | 1.0 | 0.4 | 1.1 | 27.7 | 26.4 | ||
| C | Dylan Cardwell | 31.3 | 9.3 | 10.8 | 1.9 | 0.9 | 2.2 | 1.2 | 31.3 | 30.6 | C | Jarrett Allen | 28.5 | 12.9 | 8.9 | 1.8 | 0.8 | 0.8 | 0.8 | 29.7 | 29.3 | ||
| SF | Nique Clifford | 30.3 | 10.6 | 4.5 | 2.2 | 0.9 | 0.5 | 1.3 | 22.2 | 21.0 | PF | Nae'Qwan Tomlin | 21.9 | 8.2 | 4.1 | 1.3 | 0.9 | 0.8 | 0.5 | 18.7 | 18.2 | ||
| PG | Devin Carter | 27.4 | 13.5 | 4.4 | 3.9 | 1.2 | 0.4 | 1.6 | 28.0 | 26.6 | PG | Craig Porter Jr. | 15.5 | 4.5 | 2.7 | 2.6 | 0.7 | 0.5 | 0.6 | 13.9 | 13.4 | ||
| SF | Daeqwon Plowden | 15.7 | 7.0 | 2.4 | 1.4 | 0.4 | 0.4 | 0.6 | 13.6 | 13.0 | C | Thomas Bryant | 14.8 | 7.2 | 4.4 | 0.8 | 0.3 | 0.7 | 0.4 | 16.0 | 15.5 | ||
| C | Drew Eubanks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | PG | Dennis Schroder | 10.3 | 5.1 | 1.1 | 1.8 | 0.3 | 0.1 | 0.5 | 9.8 | 9.2 | ||
| PG | Isaiah Stevens | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | PF | Larry Nance Jr. | 9.9 | 3.1 | 2.1 | 0.8 | 0.5 | 0.1 | 0.3 | 8.3 | 8.0 | ||
| SF | Doug McDermott | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SG | Keon Ellis | 7.5 | 2.5 | 0.8 | 0.4 | 0.4 | 0.2 | 0.2 | 5.5 | 5.2 | ||
| SF | OUT | De'Andre Hunter | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | PF | D | Dean Wade | 5.2 | 1.6 | 1.0 | 0.3 | 0.2 | 0.1 | 0.1 | 3.8 | 3.7 |
| C | OUT | Domantas Sabonis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SF | Tristan Enaruna | 2.0 | 0.8 | 0.4 | 0.2 | 0.1 | 0.0 | 0.1 | 1.8 | 1.7 | |
| SG | OUT | Zach LaVine | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SG | Tyrese Proctor | 2.0 | 1.0 | 0.2 | 0.2 | 0.1 | 0.0 | 0.1 | 1.8 | 1.7 | |
| SG | OUT | Malik Monk | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | PF | Emanuel Miller | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| PF | OUT | Keegan Murray | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SG | OUT | Max Strus | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
"Game" View
Lineup View









