Injury Report | Season Avgs | Last 2 Week Avgs | Last 4 Week Avgs | Rest of Season Projected Avgs | Team Defense
Charlotte Hornets Injury Report
| Name | Pos | Status | Body Part | Notes |
|---|---|---|---|---|
| LaMelo Ball | PG | Questionable | Ankle | Ball is dealing with left ankle soreness and is uncertain to take the court for the Hornets. |
| Josh Green | SF | Out | Shoulder | Green is recovering from left shoulder surgery and will not take the court for the Hornets. There is no timetable for his return. |
| Tre Mann | PG | Questionable | Ankle | Mann is dealing with right knee soreness and is uncertain to take the court for the Hornets. |
| Moussa Diabate | PF | Questionable | Right Knee | Diabaté is dealing with right knee soreness and is uncertain to take court for the Hornets. |
| Pat Connaughton | SG | Questionable | Calf | Connaughton is dealing with a right calf strain and is uncertain to take the court for the Hornets. |
| Collin Sexton | SG | Questionable | Quad | Sexton is dealing with a left quad strain and is uncertain to take the court for the Hornets. |
| Grant Williams | PF | Out | Knee | Williams is recovering from right knee surgery and will not take the court for the Hornets. |
Charlotte Hornets Season Per Game Stats
| Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | PG | 16 | 16 | 29 | 19 | 6 | 9 | 1 | 0 | 3 | 4 | 9 | 0.486 | 2 | 9 | 0.285 | 4 | 4 | 0.877 | 3 | +1 | 43 | 40 | 33.0 | 39.8 |
| Miles Bridges | SF | 24 | 24 | 35 | 21 | 6 | 4 | 1 | 1 | 2 | 5 | 9 | 0.522 | 2 | 8 | 0.308 | 4 | 5 | 0.852 | 2 | -6 | 38 | 36 | 25.2 | 34.4 |
| Kon Knueppel | SG | 24 | 23 | 34 | 18 | 6 | 3 | 1 | 0 | 2 | 3 | 5 | 0.547 | 3 | 8 | 0.403 | 2 | 2 | 0.909 | 2 | -2 | 33 | 30 | 21.4 | 32.7 |
| Brandon Miller | SF | 8 | 8 | 26 | 16 | 3 | 3 | 1 | 1 | 2 | 3 | 7 | 0.456 | 2 | 8 | 0.286 | 3 | 4 | 0.833 | 2 | -1 | 29 | 28 | 31.4 | 25.1 |
| Moussa Diabate | PF | 23 | 2 | 22 | 9 | 8 | 1 | 1 | 1 | 1 | 3 | 5 | 0.636 | 0 | 0 | 0.000 | 2 | 3 | 0.704 | 3 | -2 | 24 | 24 | 13.7 | 22.8 |
| Ryan Kalkbrenner | C | 22 | 21 | 26 | 9 | 7 | 1 | 1 | 2 | 1 | 4 | 5 | 0.806 | 0 | 0 | 0.000 | 1 | 2 | 0.756 | 2 | -5 | 23 | 24 | 11.1 | 22.6 |
| Collin Sexton | SG | 21 | 10 | 25 | 16 | 2 | 4 | 1 | 0 | 3 | 4 | 7 | 0.546 | 1 | 3 | 0.366 | 4 | 4 | 0.879 | 2 | -1 | 27 | 25 | 25.7 | 21.9 |
| Sion James | SG | 24 | 13 | 26 | 7 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 0.488 | 1 | 3 | 0.368 | 1 | 2 | 0.865 | 2 | -2 | 16 | 15 | 10.5 | 16.4 |
| Tre Mann | PG | 18 | 1 | 21 | 9 | 3 | 3 | 1 | 0 | 2 | 2 | 5 | 0.424 | 2 | 5 | 0.303 | 1 | 1 | 0.923 | 2 | -8 | 19 | 17 | 22.8 | 16.2 |
| Tidjane Salaun | PF | 11 | 0 | 15 | 7 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 0.563 | 1 | 3 | 0.500 | 1 | 1 | 0.733 | 2 | +7 | 14 | 13 | 13.5 | 15.1 |
| KJ Simpson | PG | 11 | 1 | 15 | 6 | 2 | 2 | 1 | 0 | 2 | 1 | 3 | 0.378 | 1 | 3 | 0.333 | 1 | 1 | 0.643 | 1 | -1 | 14 | 14 | 22.4 | 12.6 |
| Liam McNeeley | SF | 18 | 0 | 14 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.364 | 1 | 2 | 0.409 | 1 | 1 | 0.826 | 2 | +0 | 10 | 10 | 14.0 | 10.4 |
| Pat Connaughton | SG | 12 | 0 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.692 | 1 | 2 | 0.375 | 1 | 1 | 0.667 | 0 | +0 | 9 | 9 | 16.2 | 9.4 |
| Mason Plumlee | C | 10 | 1 | 9 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0.833 | 0 | 0 | 0.000 | 1 | 1 | 0.636 | 1 | +4 | 8 | 8 | 7.5 | 7.5 |
| Antonio Reeves | SG | 6 | 0 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | +6 | 6 | 6 | 11.9 | 6.8 |
| Drew Peterson | PF | 4 | 0 | 13 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.667 | 0 | 3 | 0.000 | 0 | 1 | 0.500 | 1 | -4 | 6 | 7 | 11.5 | 6.4 |
Charlotte Hornets Last 2 Weeks Per Game Stats
| Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | PG | 6 | 6 | 26 | 16 | 5 | 7 | 1 | 0 | 3 | 4 | 8 | 0.458 | 2 | 8 | 0.283 | 3 | 3 | 0.882 | 3 | -5 | 37 | 34 | 33.8 | 33.4 |
| Kon Knueppel | SG | 7 | 7 | 33 | 15 | 5 | 4 | 1 | 0 | 2 | 3 | 5 | 0.474 | 3 | 8 | 0.316 | 2 | 2 | 0.933 | 2 | -3 | 30 | 27 | 21.9 | 27.5 |
| Brandon Miller | SF | 5 | 5 | 29 | 16 | 4 | 3 | 1 | 1 | 3 | 2 | 7 | 0.343 | 3 | 8 | 0.333 | 3 | 3 | 0.882 | 2 | -3 | 30 | 29 | 29.9 | 27.1 |
| Miles Bridges | SF | 7 | 7 | 34 | 18 | 6 | 3 | 0 | 0 | 2 | 6 | 10 | 0.583 | 1 | 6 | 0.180 | 3 | 5 | 0.727 | 2 | -9 | 33 | 31 | 24.9 | 25.6 |
| Tidjane Salaun | PF | 4 | 0 | 20 | 12 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 0.667 | 3 | 4 | 0.625 | 2 | 2 | 0.778 | 2 | +11 | 22 | 20 | 17.7 | 23.7 |
| Collin Sexton | SG | 5 | 0 | 21 | 15 | 3 | 3 | 1 | 1 | 2 | 4 | 7 | 0.647 | 1 | 2 | 0.333 | 3 | 4 | 0.944 | 1 | +3 | 26 | 26 | 26.0 | 23.2 |
| Ryan Kalkbrenner | C | 7 | 6 | 26 | 8 | 6 | 1 | 1 | 2 | 1 | 3 | 4 | 0.786 | 0 | 0 | 0.000 | 2 | 2 | 0.706 | 2 | -11 | 21 | 23 | 9.5 | 22.2 |
| Moussa Diabate | PF | 6 | 1 | 20 | 5 | 7 | 1 | 1 | 1 | 1 | 2 | 4 | 0.565 | 0 | 0 | 0.000 | 1 | 1 | 0.667 | 3 | +8 | 18 | 19 | 10.8 | 18.1 |
| KJ Simpson | PG | 3 | 1 | 20 | 8 | 3 | 2 | 2 | 0 | 2 | 2 | 3 | 0.500 | 1 | 4 | 0.273 | 2 | 3 | 0.600 | 1 | 0 | 19 | 19 | 23.1 | 15.6 |
| Sion James | SG | 7 | 2 | 25 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0.667 | 1 | 3 | 0.250 | 2 | 2 | 0.938 | 2 | -4 | 15 | 15 | 10.5 | 15.0 |
| Liam McNeeley | SF | 7 | 0 | 16 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0.556 | 1 | 3 | 0.500 | 1 | 1 | 0.750 | 2 | +3 | 12 | 11 | 12.0 | 12.9 |
| Mason Plumlee | C | 2 | 0 | 14 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 0.500 | 0 | 0 | 0.000 | 2 | 2 | 0.750 | 2 | +4 | 12 | 12 | 10.4 | 11.8 |
| Tre Mann | PG | 3 | 0 | 15 | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0.571 | 1 | 4 | 0.308 | 0 | 0 | 0.000 | 2 | -11 | 11 | 9 | 19.7 | 9.5 |
| Antonio Reeves | SG | 4 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.600 | 1 | 1 | 0.400 | 0 | 0 | 0.000 | 1 | +4 | 6 | 6 | 14.1 | 6.3 |
Charlotte Hornets Last 4 Weeks Per Game Stats
| Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kon Knueppel | SG | 15 | 15 | 35 | 19 | 5 | 4 | 1 | 0 | 3 | 3 | 6 | 0.563 | 3 | 9 | 0.402 | 2 | 3 | 0.919 | 2 | -4 | 35 | 32 | 22.2 | 34.3 |
| Miles Bridges | SF | 15 | 15 | 35 | 21 | 6 | 3 | 1 | 1 | 2 | 6 | 10 | 0.556 | 2 | 8 | 0.283 | 4 | 4 | 0.815 | 2 | -7 | 37 | 36 | 26.0 | 33.3 |
| LaMelo Ball | PG | 10 | 10 | 26 | 17 | 5 | 8 | 1 | 0 | 3 | 4 | 9 | 0.454 | 2 | 8 | 0.247 | 4 | 4 | 0.921 | 3 | -2 | 37 | 34 | 34.4 | 32.9 |
| Brandon Miller | SF | 6 | 6 | 28 | 17 | 3 | 3 | 1 | 1 | 3 | 3 | 7 | 0.419 | 3 | 9 | 0.308 | 3 | 3 | 0.900 | 2 | -3 | 31 | 30 | 30.6 | 27.4 |
| Tidjane Salaun | PF | 4 | 0 | 20 | 12 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 0.667 | 3 | 4 | 0.625 | 2 | 2 | 0.778 | 2 | +11 | 22 | 20 | 17.7 | 23.7 |
| Moussa Diabate | PF | 14 | 2 | 24 | 8 | 8 | 2 | 1 | 1 | 1 | 3 | 5 | 0.631 | 0 | 0 | 0.000 | 2 | 2 | 0.758 | 3 | -1 | 24 | 24 | 11.6 | 23.3 |
| Collin Sexton | SG | 13 | 4 | 25 | 15 | 2 | 4 | 1 | 0 | 2 | 4 | 8 | 0.546 | 1 | 3 | 0.318 | 4 | 4 | 0.922 | 2 | -3 | 26 | 25 | 26.2 | 21.4 |
| Ryan Kalkbrenner | C | 13 | 12 | 24 | 9 | 7 | 0 | 1 | 2 | 1 | 3 | 4 | 0.786 | 0 | 0 | 0.000 | 2 | 3 | 0.765 | 2 | -8 | 21 | 22 | 11.1 | 20.8 |
| Sion James | SG | 15 | 9 | 27 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 0.391 | 1 | 3 | 0.255 | 1 | 2 | 0.840 | 2 | -3 | 14 | 15 | 10.6 | 14.5 |
| Tre Mann | PG | 9 | 0 | 19 | 7 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 0.433 | 1 | 4 | 0.333 | 0 | 0 | 0.000 | 2 | -11 | 15 | 13 | 20.4 | 13.2 |
| KJ Simpson | PG | 8 | 1 | 15 | 6 | 2 | 2 | 1 | 0 | 2 | 1 | 4 | 0.393 | 1 | 3 | 0.318 | 1 | 1 | 0.600 | 1 | +1 | 14 | 14 | 23.3 | 12.9 |
| Liam McNeeley | SF | 11 | 0 | 16 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0.375 | 1 | 3 | 0.438 | 1 | 1 | 0.833 | 2 | +1 | 12 | 11 | 14.4 | 12.3 |
| Pat Connaughton | SG | 7 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.714 | 1 | 2 | 0.353 | 1 | 1 | 0.667 | 0 | +3 | 11 | 10 | 15.0 | 11.5 |
| Mason Plumlee | C | 7 | 1 | 12 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0.800 | 0 | 0 | 0.000 | 1 | 2 | 0.636 | 1 | +4 | 10 | 10 | 7.0 | 9.9 |
| Antonio Reeves | SG | 6 | 0 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | +6 | 6 | 6 | 11.9 | 6.8 |
| Drew Peterson | PF | 4 | 0 | 13 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.667 | 0 | 3 | 0.000 | 0 | 1 | 0.500 | 1 | -4 | 6 | 7 | 11.5 | 6.4 |
Charlotte Hornets Rest of Season Projections - Per Game Stats
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | Y! PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | PG | 31 | 24.5 | 5.4 | 7.6 | 1.4 | 0.2 | 3.8 | 5.0 | 9.9 | 0.505 | 3.5 | 10.5 | 0.330 | 4.1 | 4.7 | 0.858 | 3.5 | 42.9 |
| Miles Bridges | SF | 35 | 19.8 | 6.8 | 3.4 | 0.8 | 0.5 | 1.8 | 5.1 | 9.6 | 0.527 | 2.3 | 6.9 | 0.328 | 2.9 | 3.5 | 0.825 | 1.7 | 34.1 |
| Kon Knueppel | SG | 33 | 17.4 | 5.1 | 3.4 | 0.8 | 0.3 | 2.2 | 2.9 | 5.3 | 0.540 | 3.2 | 8.1 | 0.396 | 2.0 | 2.3 | 0.864 | 2.3 | 32.0 |
| Brandon Miller | SF | 33 | 19.2 | 4.5 | 2.9 | 1.0 | 0.7 | 2.1 | 3.9 | 7.9 | 0.491 | 3.0 | 8.6 | 0.353 | 2.4 | 2.8 | 0.840 | 2.5 | 31.9 |
| Collin Sexton | SG | 28 | 18.1 | 2.5 | 4.4 | 0.8 | 0.2 | 2.3 | 4.7 | 8.9 | 0.529 | 1.6 | 4.1 | 0.397 | 3.8 | 4.3 | 0.869 | 2.1 | 25.9 |
| Ryan Kalkbrenner | C | 25 | 9.0 | 6.9 | 0.9 | 0.7 | 1.6 | 1.2 | 3.6 | 4.9 | 0.739 | 0.1 | 0.2 | 0.346 | 1.6 | 2.1 | 0.742 | 2.2 | 22.7 |
| Tre Mann | PG | 22 | 10.0 | 3.1 | 3.1 | 0.9 | 0.1 | 1.7 | 2.5 | 5.1 | 0.483 | 1.4 | 3.9 | 0.347 | 1.1 | 1.3 | 0.803 | 1.6 | 19.3 |
| Moussa Diabate | PF | 20 | 5.7 | 6.8 | 1.0 | 0.7 | 0.9 | 0.8 | 2.2 | 3.6 | 0.598 | 0.1 | 0.2 | 0.360 | 1.1 | 1.8 | 0.650 | 1.9 | 18.8 |
| Sion James | SG | 25 | 7.6 | 3.2 | 2.1 | 0.7 | 0.3 | 1.1 | 1.4 | 2.7 | 0.506 | 1.2 | 3.2 | 0.367 | 1.4 | 1.6 | 0.835 | 1.8 | 17.1 |
| Tidjane Salaun | PF | 13 | 4.7 | 2.8 | 0.7 | 0.4 | 0.2 | 0.6 | 0.8 | 1.6 | 0.507 | 0.8 | 2.2 | 0.357 | 0.7 | 0.9 | 0.748 | 1.1 | 10.8 |
| Liam McNeeley | SF | 12 | 4.9 | 2.0 | 1.0 | 0.3 | 0.2 | 0.5 | 0.8 | 1.7 | 0.488 | 0.8 | 2.1 | 0.384 | 0.8 | 1.0 | 0.809 | 1.2 | 10.4 |
| Pat Connaughton | SG | 12 | 3.7 | 1.8 | 1.1 | 0.3 | 0.1 | 0.3 | 0.6 | 1.1 | 0.582 | 0.6 | 1.9 | 0.342 | 0.5 | 0.6 | 0.769 | 0.8 | 9.3 |
| Mason Plumlee | C | 10 | 3.0 | 3.4 | 0.9 | 0.2 | 0.3 | 0.5 | 1.1 | 1.8 | 0.593 | 0.0 | 0.1 | 0.340 | 0.8 | 1.2 | 0.668 | 1.1 | 9.2 |
| KJ Simpson | PG | 8 | 3.2 | 1.1 | 1.2 | 0.4 | 0.1 | 0.7 | 0.7 | 1.6 | 0.456 | 0.4 | 1.3 | 0.317 | 0.5 | 0.6 | 0.787 | 0.6 | 6.8 |
| Antonio Reeves | SG | 4 | 1.9 | 0.5 | 0.3 | 0.1 | 0.0 | 0.2 | 0.4 | 0.8 | 0.529 | 0.3 | 0.8 | 0.349 | 0.2 | 0.3 | 0.818 | 0.3 | 3.0 |
| Drew Peterson | PF | 3 | 1.1 | 0.6 | 0.2 | 0.1 | 0.1 | 0.1 | 0.3 | 0.5 | 0.557 | 0.1 | 0.4 | 0.310 | 0.2 | 0.2 | 0.747 | 0.2 | 2.6 |
Charlotte Hornets Rest of Season Projections - Per 36 Minutes Stats
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | Y! PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | PG | 31 | 28.4 | 6.3 | 8.8 | 1.6 | 0.2 | 4.4 | 5.8 | 11.5 | 0.505 | 4.0 | 12.2 | 0.330 | 4.7 | 5.5 | 0.858 | 4.1 | 49.7 |
| Brandon Miller | SF | 33 | 21.3 | 5.0 | 3.2 | 1.1 | 0.8 | 2.3 | 4.3 | 8.8 | 0.491 | 3.4 | 9.5 | 0.353 | 2.6 | 3.1 | 0.840 | 2.7 | 35.4 |
| Kon Knueppel | SG | 33 | 19.1 | 5.6 | 3.8 | 0.9 | 0.3 | 2.4 | 3.2 | 5.9 | 0.540 | 3.5 | 8.9 | 0.396 | 2.2 | 2.6 | 0.864 | 2.5 | 35.3 |
| Miles Bridges | SF | 35 | 20.5 | 7.0 | 3.5 | 0.8 | 0.5 | 1.8 | 5.3 | 10.0 | 0.527 | 2.3 | 7.1 | 0.328 | 3.0 | 3.6 | 0.825 | 1.8 | 35.2 |
| Moussa Diabate | PF | 20 | 10.5 | 12.6 | 1.8 | 1.4 | 1.7 | 1.5 | 4.0 | 6.7 | 0.598 | 0.1 | 0.4 | 0.360 | 2.1 | 3.2 | 0.650 | 3.6 | 35.1 |
| Mason Plumlee | C | 10 | 11.0 | 12.6 | 3.3 | 0.8 | 1.2 | 1.9 | 4.0 | 6.7 | 0.593 | 0.1 | 0.2 | 0.340 | 2.8 | 4.2 | 0.668 | 4.1 | 34.0 |
| Collin Sexton | SG | 28 | 23.2 | 3.2 | 5.7 | 1.0 | 0.3 | 3.0 | 6.0 | 11.4 | 0.529 | 2.1 | 5.3 | 0.397 | 4.9 | 5.6 | 0.869 | 2.7 | 33.3 |
| Ryan Kalkbrenner | C | 25 | 12.9 | 9.9 | 1.3 | 1.0 | 2.3 | 1.7 | 5.2 | 7.0 | 0.739 | 0.1 | 0.3 | 0.346 | 2.2 | 3.0 | 0.742 | 3.2 | 32.7 |
| Tre Mann | PG | 22 | 16.2 | 5.0 | 5.0 | 1.5 | 0.2 | 2.7 | 4.0 | 8.2 | 0.483 | 2.2 | 6.2 | 0.347 | 1.7 | 2.2 | 0.803 | 2.6 | 31.5 |
| Tidjane Salaun | PF | 13 | 13.4 | 8.0 | 2.1 | 1.0 | 0.7 | 1.7 | 2.4 | 4.7 | 0.507 | 2.2 | 6.3 | 0.357 | 2.0 | 2.7 | 0.748 | 3.2 | 31.0 |
| Antonio Reeves | SG | 4 | 17.3 | 4.7 | 2.7 | 1.3 | 0.3 | 1.5 | 3.7 | 7.0 | 0.529 | 2.7 | 7.6 | 0.349 | 2.0 | 2.4 | 0.818 | 2.4 | 30.8 |
| Drew Peterson | PF | 3 | 15.2 | 7.8 | 2.8 | 0.8 | 0.7 | 2.1 | 3.6 | 6.5 | 0.557 | 1.9 | 6.2 | 0.310 | 2.2 | 3.0 | 0.747 | 3.4 | 30.8 |
| KJ Simpson | PG | 8 | 14.8 | 5.0 | 5.4 | 1.8 | 0.3 | 3.2 | 3.4 | 7.6 | 0.456 | 1.9 | 5.9 | 0.317 | 2.3 | 3.0 | 0.787 | 3.0 | 30.6 |
| Liam McNeeley | SF | 12 | 14.2 | 5.9 | 2.9 | 1.0 | 0.5 | 1.5 | 2.4 | 4.8 | 0.488 | 2.4 | 6.2 | 0.384 | 2.3 | 2.9 | 0.809 | 3.5 | 30.3 |
| Pat Connaughton | SG | 12 | 11.3 | 5.6 | 3.5 | 0.9 | 0.4 | 1.0 | 2.0 | 3.4 | 0.582 | 2.0 | 5.8 | 0.342 | 1.5 | 1.9 | 0.769 | 2.5 | 28.8 |
| Grant Williams | PF | 32 | 13.7 | 5.8 | 3.0 | 1.0 | 0.7 | 2.1 | 2.9 | 5.2 | 0.566 | 1.9 | 5.3 | 0.364 | 2.1 | 2.7 | 0.782 | 3.8 | 28.5 |
| Sion James | SG | 25 | 11.0 | 4.7 | 3.1 | 1.1 | 0.5 | 1.6 | 2.0 | 3.9 | 0.506 | 1.7 | 4.6 | 0.367 | 2.0 | 2.4 | 0.835 | 2.6 | 25.5 |
| Josh Green | SF | 26 | 11.3 | 4.1 | 2.6 | 1.0 | 0.3 | 1.3 | 2.4 | 4.5 | 0.534 | 1.8 | 4.3 | 0.417 | 1.2 | 1.7 | 0.677 | 3.1 | 23.8 |
Charlotte Hornets Team Defense - Opponent Averages (Last 30 Days)
DPV = Average Fantasy Points given up at that position by the opposing team adjusted based on opposing player. 100=League Average at position. 150=Opponents score 50% fantasy points than expected performance for a player at that position.| Position | Games | DK | FD | DPV |
|---|---|---|---|---|
| PG | 14 | 36.6 | 34.7 | 97 |
| SG | 18 | 31.9 | 30.6 | 113 |
| SF | 17 | 35.8 | 34.6 | 95 |
| PF | 13 | 37.5 | 36.6 | 112 |
| C | 13 | 35.7 | 33.9 | 89 |
Player data for maintained by Rudy Gamble | Updated: 2025-12-08 16:54:36 EST