Injury Report | Season Avgs | Last 2 Week Avgs | Last 4 Week Avgs | Rest of Season Projected Avgs | Team Defense
Orlando Magic Injury Report
Name | Pos | Status | Body Part | Notes |
---|---|---|---|---|
Goga Bitadze | C | Questionable | Concussion | Bitadze is in concussion protocol and is uncertain to take the court for the Magic. |
Cole Anthony | PG | Questionable | Illness | Anthony is dealing with an illness and is uncertain to take the court for the Magic. |
Jalen Suggs | SG | Out | Lower Back | Suggs suffered a low back strain and will not take the court for the Magic. He is expected to remain out indefinitely. |
Jett Howard | SG | Questionable | Ankle | Howard is dealing with a left ankle sprain and is uncertain to take the court for the Magic. |
Gary Harris | SG | Questionable | Hamstring | Harris is dealing with a left hamstring strain and is uncertain to take the court for the Magic. |
Moritz Wagner | C | Out | Knee | Wagner suffered a torn left ACL and will miss the remainder of the 2024-25 season. |
Franz Wagner | SF | Out | Conditioning | Wagner is return to competition reconditioning and recovering from a torn right oblique. He will not take the court for the Magic. |
Orlando Magic Season Per Game Stats
Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franz Wagner | SF | 25 | 24 | 33 | 24 | 6 | 6 | 2 | 1 | 2 | 7 | 13 | 0.538 | 2 | 6 | 0.321 | 5 | 5 | 0.882 | 2 | +6 | 45 | 44 | 30.9 | 41.0 |
Paolo Banchero | PF | 10 | 10 | 32 | 25 | 8 | 5 | 1 | 1 | 3 | 7 | 13 | 0.504 | 2 | 5 | 0.359 | 7 | 10 | 0.684 | 2 | +1 | 45 | 43 | 34.8 | 37.2 |
Jalen Suggs | SG | 34 | 34 | 29 | 16 | 4 | 4 | 2 | 1 | 3 | 4 | 7 | 0.509 | 2 | 7 | 0.312 | 3 | 3 | 0.907 | 3 | -1 | 33 | 31 | 27.4 | 29.9 |
Goga Bitadze | C | 36 | 33 | 25 | 10 | 8 | 2 | 1 | 2 | 1 | 4 | 6 | 0.664 | 0 | 1 | 0.105 | 1 | 2 | 0.680 | 2 | +2 | 29 | 29 | 16.0 | 27.7 |
Wendell Carter Jr. | C | 31 | 22 | 25 | 9 | 7 | 2 | 1 | 1 | 1 | 3 | 5 | 0.568 | 1 | 2 | 0.203 | 2 | 3 | 0.685 | 3 | +0 | 24 | 24 | 16.3 | 23.6 |
Kentavious Caldwell-Pope | SG | 42 | 42 | 30 | 9 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 0.576 | 2 | 5 | 0.316 | 1 | 1 | 0.909 | 2 | +1 | 20 | 20 | 13.5 | 20.9 |
Moritz Wagner | C | 30 | 2 | 19 | 13 | 5 | 1 | 1 | 0 | 2 | 4 | 6 | 0.649 | 1 | 3 | 0.360 | 3 | 4 | 0.718 | 2 | +0 | 24 | 23 | 27.2 | 20.5 |
Jonathan Isaac | PF | 38 | 0 | 17 | 6 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 0.574 | 1 | 3 | 0.255 | 1 | 2 | 0.656 | 1 | -2 | 18 | 19 | 17.7 | 18.4 |
Anthony Black | PG | 40 | 3 | 24 | 9 | 3 | 4 | 1 | 1 | 2 | 3 | 5 | 0.483 | 1 | 2 | 0.242 | 2 | 3 | 0.742 | 2 | -1 | 21 | 20 | 19.9 | 17.8 |
Tristan Da Silva | PF | 40 | 33 | 26 | 9 | 4 | 2 | 1 | 0 | 1 | 2 | 4 | 0.516 | 1 | 4 | 0.310 | 1 | 1 | 0.816 | 2 | +1 | 18 | 17 | 16.3 | 17.6 |
Cole Anthony | PG | 41 | 8 | 16 | 8 | 3 | 3 | 1 | 0 | 2 | 2 | 5 | 0.469 | 1 | 3 | 0.303 | 1 | 2 | 0.765 | 2 | +0 | 18 | 17 | 28.0 | 15.7 |
Trevelin Queen | SG | 17 | 2 | 18 | 6 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 0.512 | 1 | 3 | 0.313 | 1 | 1 | 0.889 | 2 | -2 | 14 | 14 | 17.6 | 14.2 |
Gary Harris | SG | 20 | 2 | 16 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0.556 | 1 | 3 | 0.352 | 0 | 0 | 0.500 | 1 | +3 | 9 | 9 | 10.7 | 9.6 |
Jett Howard | SG | 37 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0.565 | 1 | 3 | 0.307 | 0 | 0 | 0.875 | 1 | 0 | 8 | 8 | 20.2 | 7.9 |
Caleb Houstan | SG | 31 | 5 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 1 | 3 | 0.321 | 0 | 0 | 1.000 | 1 | -2 | 6 | 5 | 12.9 | 6.1 |
Cory Joseph | PG | 27 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.313 | 1 | 1 | 0.359 | 0 | 0 | 0.500 | 1 | +1 | 5 | 5 | 15.1 | 5.9 |
Mac McClung | PG | 1 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | +11 | 4 | 4 | 0.0 | 5.5 |
Orlando Magic Last 2 Weeks Per Game Stats
Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Anthony | PG | 6 | 6 | 31 | 17 | 5 | 4 | 2 | 1 | 2 | 5 | 9 | 0.556 | 2 | 5 | 0.281 | 2 | 3 | 0.722 | 3 | -9 | 34 | 33 | 24.8 | 30.7 |
Paolo Banchero | PF | 5 | 5 | 28 | 21 | 6 | 4 | 1 | 1 | 4 | 6 | 13 | 0.438 | 2 | 4 | 0.381 | 5 | 7 | 0.750 | 1 | -5 | 38 | 36 | 38.0 | 29.6 |
Wendell Carter Jr. | C | 6 | 3 | 28 | 10 | 8 | 2 | 1 | 1 | 1 | 2 | 6 | 0.394 | 1 | 4 | 0.191 | 3 | 5 | 0.613 | 4 | -11 | 27 | 27 | 18.7 | 25.2 |
Jonathan Isaac | PF | 6 | 0 | 18 | 9 | 6 | 1 | 1 | 2 | 0 | 3 | 4 | 0.615 | 1 | 3 | 0.250 | 1 | 2 | 0.571 | 1 | -8 | 23 | 24 | 21.1 | 23.9 |
Goga Bitadze | C | 3 | 3 | 22 | 8 | 5 | 1 | 1 | 2 | 0 | 4 | 6 | 0.611 | 0 | 0 | 0.000 | 0 | 0 | 1.000 | 2 | -2 | 22 | 24 | 13.5 | 22.4 |
Anthony Black | PG | 6 | 0 | 26 | 12 | 3 | 4 | 1 | 0 | 2 | 4 | 8 | 0.522 | 0 | 3 | 0.125 | 3 | 5 | 0.667 | 2 | -8 | 23 | 23 | 23.9 | 18.0 |
Kentavious Caldwell-Pope | SG | 5 | 5 | 26 | 8 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 0.429 | 2 | 5 | 0.375 | 0 | 1 | 0.667 | 1 | -13 | 17 | 16 | 16.5 | 16.6 |
Trevelin Queen | SG | 6 | 0 | 21 | 6 | 3 | 2 | 1 | 1 | 1 | 2 | 4 | 0.546 | 1 | 4 | 0.167 | 0 | 0 | 1.000 | 2 | -6 | 16 | 17 | 15.4 | 16.2 |
Tristan Da Silva | PF | 6 | 6 | 25 | 7 | 5 | 2 | 1 | 0 | 1 | 2 | 3 | 0.526 | 1 | 4 | 0.208 | 1 | 1 | 1.000 | 2 | -7 | 17 | 16 | 19.0 | 16.2 |
Jett Howard | SG | 2 | 0 | 15 | 5 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 1.000 | 1 | 5 | 0.222 | 0 | 0 | 0.000 | 2 | -4 | 15 | 13 | 12.4 | 14.0 |
Caleb Houstan | SG | 6 | 2 | 24 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.500 | 2 | 5 | 0.345 | 1 | 1 | 1.000 | 3 | -7 | 11 | 9 | 11.2 | 11.2 |
Cory Joseph | PG | 5 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.250 | 0 | 0 | 0.500 | 1 | +3 | 4 | 4 | 14.9 | 4.3 |
Orlando Magic Last 4 Weeks Per Game Stats
Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goga Bitadze | C | 10 | 10 | 27 | 10 | 9 | 4 | 1 | 2 | 1 | 4 | 7 | 0.580 | 0 | 1 | 0.286 | 1 | 3 | 0.519 | 2 | -1 | 32 | 33 | 16.9 | 31.6 |
Paolo Banchero | PF | 5 | 5 | 28 | 21 | 6 | 4 | 1 | 1 | 4 | 6 | 13 | 0.438 | 2 | 4 | 0.381 | 5 | 7 | 0.750 | 1 | -5 | 38 | 36 | 38.0 | 29.6 |
Jalen Suggs | SG | 5 | 5 | 24 | 19 | 3 | 2 | 1 | 0 | 3 | 4 | 9 | 0.512 | 2 | 6 | 0.344 | 3 | 4 | 0.850 | 3 | 0 | 30 | 28 | 35.8 | 24.7 |
Cole Anthony | PG | 13 | 8 | 26 | 13 | 4 | 4 | 1 | 1 | 2 | 4 | 8 | 0.456 | 1 | 5 | 0.310 | 2 | 2 | 0.741 | 3 | -3 | 27 | 26 | 29.3 | 24.0 |
Wendell Carter Jr. | C | 13 | 5 | 25 | 10 | 7 | 2 | 1 | 1 | 1 | 3 | 6 | 0.500 | 1 | 3 | 0.211 | 2 | 4 | 0.622 | 3 | -8 | 25 | 25 | 21.1 | 22.7 |
Kentavious Caldwell-Pope | SG | 12 | 12 | 29 | 10 | 2 | 2 | 2 | 0 | 1 | 2 | 4 | 0.578 | 2 | 5 | 0.344 | 0 | 1 | 0.833 | 1 | -4 | 21 | 20 | 16.0 | 20.9 |
Tristan Da Silva | PF | 13 | 13 | 29 | 9 | 5 | 2 | 1 | 0 | 1 | 2 | 5 | 0.525 | 1 | 5 | 0.259 | 1 | 1 | 1.000 | 2 | 0 | 21 | 20 | 18.1 | 19.8 |
Jonathan Isaac | PF | 13 | 0 | 18 | 7 | 5 | 1 | 1 | 1 | 1 | 2 | 4 | 0.587 | 1 | 3 | 0.206 | 1 | 2 | 0.643 | 1 | -6 | 19 | 20 | 19.5 | 18.7 |
Anthony Black | PG | 9 | 1 | 25 | 10 | 2 | 3 | 1 | 0 | 1 | 3 | 7 | 0.444 | 0 | 2 | 0.105 | 3 | 4 | 0.750 | 3 | -6 | 20 | 20 | 22.5 | 15.8 |
Trevelin Queen | SG | 12 | 1 | 20 | 6 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 0.546 | 1 | 4 | 0.238 | 0 | 0 | 0.800 | 2 | -5 | 15 | 15 | 15.9 | 15.3 |
Caleb Houstan | SG | 12 | 5 | 21 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.333 | 2 | 5 | 0.352 | 1 | 1 | 1.000 | 2 | -2 | 11 | 10 | 10.9 | 12.5 |
Jett Howard | SG | 8 | 0 | 14 | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0.688 | 1 | 4 | 0.267 | 1 | 1 | 0.889 | 1 | -4 | 11 | 10 | 17.6 | 10.4 |
Gary Harris | SG | 3 | 0 | 15 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0.750 | 1 | 3 | 0.250 | 0 | 1 | 0.000 | 0 | -6 | 9 | 10 | 14.5 | 8.9 |
Cory Joseph | PG | 11 | 0 | 10 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0.300 | 1 | 2 | 0.364 | 0 | 0 | 0.500 | 1 | 0 | 7 | 6 | 16.0 | 6.8 |
Orlando Magic Rest of Season Projections - Per Game Stats
Player | Pos | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franz Wagner | SF | 36 | 23.5 | 5.7 | 4.9 | 1.4 | 0.5 | 2.4 | 6.8 | 12.1 | 0.559 | 1.9 | 6.0 | 0.307 | 4.4 | 5.2 | 0.860 | 2.6 | 37.6 |
Paolo Banchero | PF | 31 | 20.5 | 6.0 | 4.9 | 0.7 | 0.6 | 2.7 | 5.7 | 10.9 | 0.521 | 1.6 | 4.5 | 0.345 | 4.5 | 6.2 | 0.728 | 1.7 | 32.4 |
Goga Bitadze | C | 26 | 10.0 | 8.2 | 2.7 | 0.8 | 1.7 | 1.5 | 4.0 | 6.2 | 0.651 | 0.2 | 0.6 | 0.273 | 1.5 | 2.3 | 0.670 | 2.5 | 28.6 |
Jalen Suggs | SG | 27 | 14.0 | 3.4 | 3.2 | 1.5 | 0.7 | 2.2 | 3.0 | 5.6 | 0.525 | 2.0 | 6.0 | 0.335 | 2.0 | 2.4 | 0.841 | 2.5 | 26.7 |
Wendell Carter Jr. | C | 24 | 9.4 | 6.8 | 1.9 | 0.7 | 0.5 | 1.0 | 2.7 | 4.4 | 0.605 | 0.8 | 2.6 | 0.291 | 1.8 | 2.6 | 0.682 | 2.3 | 22.7 |
Kentavious Caldwell-Pope | SG | 30 | 9.8 | 2.2 | 2.2 | 1.3 | 0.5 | 0.9 | 1.7 | 3.2 | 0.543 | 1.7 | 4.7 | 0.353 | 1.3 | 1.5 | 0.892 | 2.0 | 21.2 |
Cole Anthony | PG | 20 | 10.2 | 3.5 | 2.9 | 0.7 | 0.4 | 1.5 | 2.6 | 5.5 | 0.479 | 1.2 | 3.5 | 0.330 | 1.5 | 1.9 | 0.788 | 1.9 | 19.7 |
Moritz Wagner | C | 19 | 12.3 | 4.9 | 1.4 | 0.7 | 0.3 | 1.5 | 3.8 | 5.9 | 0.642 | 0.7 | 2.1 | 0.360 | 2.5 | 3.3 | 0.757 | 1.9 | 19.5 |
Jonathan Isaac | PF | 17 | 6.9 | 4.8 | 0.6 | 0.8 | 1.3 | 0.5 | 1.8 | 3.0 | 0.588 | 0.8 | 2.4 | 0.316 | 1.0 | 1.5 | 0.684 | 1.3 | 19.4 |
Tristan Da Silva | PF | 26 | 9.4 | 4.6 | 1.8 | 0.5 | 0.3 | 1.0 | 2.2 | 4.2 | 0.526 | 1.3 | 4.0 | 0.322 | 1.1 | 1.4 | 0.782 | 1.8 | 19.3 |
Anthony Black | PG | 25 | 9.0 | 2.7 | 2.9 | 0.9 | 0.5 | 1.7 | 2.4 | 5.0 | 0.478 | 0.7 | 2.5 | 0.294 | 2.0 | 2.8 | 0.714 | 2.2 | 17.0 |
Trevelin Queen | SG | 13 | 5.0 | 1.8 | 1.3 | 0.7 | 0.4 | 0.8 | 1.1 | 2.1 | 0.514 | 0.7 | 2.2 | 0.330 | 0.7 | 0.8 | 0.817 | 1.1 | 11.6 |
Jett Howard | SG | 13 | 5.7 | 1.5 | 1.1 | 0.3 | 0.2 | 0.6 | 0.9 | 1.7 | 0.542 | 1.1 | 3.4 | 0.322 | 0.6 | 0.8 | 0.809 | 1.1 | 10.7 |
Gary Harris | SG | 15 | 4.8 | 1.2 | 0.9 | 0.6 | 0.2 | 0.4 | 0.8 | 1.5 | 0.557 | 0.9 | 2.3 | 0.372 | 0.6 | 0.8 | 0.729 | 1.0 | 10.1 |
Caleb Houstan | SG | 13 | 5.0 | 1.4 | 0.7 | 0.2 | 0.1 | 0.4 | 0.8 | 1.6 | 0.483 | 0.9 | 2.6 | 0.356 | 0.6 | 0.7 | 0.843 | 1.0 | 8.8 |
Cory Joseph | PG | 6 | 2.5 | 0.7 | 0.9 | 0.2 | 0.1 | 0.3 | 0.4 | 0.9 | 0.470 | 0.4 | 1.2 | 0.366 | 0.3 | 0.4 | 0.785 | 0.5 | 5.6 |
Mac McClung | PG | 5 | 2.3 | 0.7 | 0.8 | 0.2 | 0.1 | 0.3 | 0.5 | 1.0 | 0.513 | 0.3 | 0.9 | 0.369 | 0.3 | 0.4 | 0.828 | 0.4 | 5.1 |
Orlando Magic Rest of Season Projections - Per 36 Minutes Stats
Player | Pos | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Isaac | PF | 17 | 14.4 | 10.1 | 1.3 | 1.6 | 2.7 | 1.0 | 3.7 | 6.3 | 0.588 | 1.6 | 5.1 | 0.316 | 2.2 | 3.2 | 0.684 | 2.7 | 40.7 |
Goga Bitadze | C | 26 | 14.0 | 11.5 | 3.7 | 1.2 | 2.5 | 2.1 | 5.6 | 8.6 | 0.651 | 0.2 | 0.8 | 0.273 | 2.1 | 3.2 | 0.670 | 3.6 | 40.5 |
Paolo Banchero | PF | 31 | 24.2 | 7.1 | 5.8 | 0.8 | 0.7 | 3.1 | 6.7 | 12.9 | 0.521 | 1.8 | 5.3 | 0.345 | 5.3 | 7.3 | 0.728 | 2.1 | 38.3 |
Franz Wagner | SF | 36 | 23.6 | 5.7 | 4.9 | 1.4 | 0.5 | 2.4 | 6.8 | 12.2 | 0.559 | 1.9 | 6.1 | 0.307 | 4.5 | 5.2 | 0.860 | 2.6 | 37.7 |
Moritz Wagner | C | 19 | 23.3 | 9.3 | 2.6 | 1.2 | 0.6 | 2.8 | 7.2 | 11.2 | 0.642 | 1.4 | 3.9 | 0.360 | 4.8 | 6.3 | 0.757 | 3.7 | 36.7 |
Mac McClung | PG | 5 | 16.3 | 5.0 | 5.8 | 1.4 | 0.7 | 2.2 | 3.6 | 7.0 | 0.513 | 2.3 | 6.2 | 0.369 | 2.3 | 2.7 | 0.828 | 2.9 | 36.2 |
Cole Anthony | PG | 20 | 18.3 | 6.2 | 5.2 | 1.3 | 0.7 | 2.7 | 4.8 | 9.9 | 0.479 | 2.1 | 6.3 | 0.330 | 2.7 | 3.4 | 0.788 | 3.5 | 35.3 |
Jalen Suggs | SG | 27 | 18.4 | 4.4 | 4.3 | 1.9 | 1.0 | 2.9 | 3.9 | 7.4 | 0.525 | 2.7 | 7.9 | 0.335 | 2.7 | 3.2 | 0.841 | 3.3 | 35.2 |
Wendell Carter Jr. | C | 24 | 14.0 | 10.1 | 2.8 | 1.1 | 0.8 | 1.5 | 4.0 | 6.6 | 0.605 | 1.1 | 3.9 | 0.291 | 2.7 | 3.9 | 0.682 | 3.4 | 34.0 |
Cory Joseph | PG | 6 | 14.7 | 4.1 | 5.2 | 1.3 | 0.4 | 1.9 | 2.5 | 5.3 | 0.470 | 2.6 | 7.0 | 0.366 | 2.0 | 2.6 | 0.785 | 2.9 | 32.5 |
Trevelin Queen | SG | 13 | 13.5 | 4.8 | 3.6 | 1.9 | 1.2 | 2.1 | 2.9 | 5.7 | 0.514 | 2.0 | 5.9 | 0.330 | 1.8 | 2.2 | 0.817 | 3.1 | 31.9 |
Jett Howard | SG | 13 | 16.4 | 4.3 | 3.1 | 0.9 | 0.5 | 1.6 | 2.7 | 4.9 | 0.542 | 3.1 | 9.6 | 0.322 | 1.8 | 2.2 | 0.809 | 3.0 | 30.5 |
Tristan Da Silva | PF | 26 | 12.9 | 6.4 | 2.4 | 0.7 | 0.4 | 1.4 | 3.0 | 5.8 | 0.526 | 1.8 | 5.5 | 0.322 | 1.6 | 2.0 | 0.782 | 2.5 | 26.5 |
Kentavious Caldwell-Pope | SG | 30 | 11.7 | 2.6 | 2.6 | 1.6 | 0.7 | 1.1 | 2.1 | 3.8 | 0.543 | 2.0 | 5.7 | 0.353 | 1.6 | 1.8 | 0.892 | 2.4 | 25.7 |
Anthony Black | PG | 25 | 13.1 | 4.0 | 4.3 | 1.3 | 0.8 | 2.5 | 3.5 | 7.4 | 0.478 | 1.1 | 3.7 | 0.294 | 2.9 | 4.1 | 0.714 | 3.2 | 25.2 |
Caleb Houstan | SG | 13 | 14.1 | 4.1 | 1.9 | 0.6 | 0.3 | 1.1 | 2.2 | 4.5 | 0.483 | 2.6 | 7.4 | 0.356 | 1.8 | 2.1 | 0.843 | 2.8 | 25.1 |
Gary Harris | SG | 15 | 11.5 | 2.9 | 2.3 | 1.4 | 0.6 | 1.1 | 2.0 | 3.6 | 0.557 | 2.1 | 5.5 | 0.372 | 1.4 | 1.9 | 0.729 | 2.4 | 24.6 |
Orlando Magic Team Defense - Opponent Averages (Last 30 Days)
DPV = Average Fantasy Points given up at that position by the opposing team adjusted based on opposing player. 100=League Average at position. 150=Opponents score 50% fantasy points than expected performance for a player at that position.Position | Games | DK | FD | DPV |
---|---|---|---|---|
PG | 13 | 35.8 | 33.8 | 94 |
SG | 16 | 28.2 | 26.3 | 87 |
SF | 18 | 29.7 | 28.7 | 97 |
PF | 9 | 30.9 | 30.0 | 89 |
C | 13 | 31.5 | 31.6 | 87 |
Player data for maintained by Rudy Gamble | Updated: 2025-01-21 21:55:28 EST