Player Information
Team | BOS | Pos | F(SF) | Age | 26 |
---|
Height | 6' 7" | Weight | 215 | Year | 3 |
---|
Game Today | Next Game | Status | Today Rank - Pos | Today Rank - G/F/C | Today Rank - All |
---|
NO | Tue 12/12 | Healthy | | | |
Jump to: News | Projections | Game Log | Season StatsSam Hauser Per Game Stats
| G | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FGA | FG% | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | +/- | DK | FD |
---|
Next 7 Days | 7 | 0 | 20.1 | 8.4 | 3.3 | 1.1 | 0.5 | 0.3 | 0.5 | 2.8 | 6.4 | 0.448 | 0.8 | 1.4 | 0.574 | 2.1 | 5.0 | 0.413 | 0.6 | 0.8 | 0.782 | | 17 | 16 |
Last 2 Weeks | 5 | 0 | 24.4 | 9.6 | 5.6 | 1.4 | 0.2 | 0.4 | 1.0 | 3.0 | 8.0 | 0.375 | 0.2 | 1.0 | 0.200 | 2.8 | 7.0 | 0.400 | 0.8 | 1.2 | 0.667 | +4 | 22 | 19 |
Last 4 Weeks | 13 | 2 | 24.9 | 9.9 | 3.8 | 1.2 | 0.3 | 0.3 | 0.6 | 3.4 | 7.4 | 0.458 | 0.5 | 0.9 | 0.583 | 2.8 | 6.5 | 0.441 | 0.3 | 0.5 | 0.667 | +1 | 20 | 18 |
Season Stats | 21 | 2 | 22.8 | 9.6 | 3.6 | 0.9 | 0.5 | 0.4 | 0.6 | 3.2 | 7.0 | 0.460 | 0.5 | 0.8 | 0.647 | 2.7 | 6.2 | 0.435 | 0.4 | 0.5 | 0.800 | +1 | 19 | 17 |
Pre‑Seas Proj | 77 | | 20.0 | 9.1 | 3.3 | 1.4 | 0.6 | 0.3 | 0.7 | | | 0.000 | | | | 2.0 | | | | | 0.788 | | | |
Rest of Season | | | 21.7 | 10.1 | 3.5 | 1.2 | 0.6 | 0.3 | 0.6 | 3.5 | 7.5 | 0.465 | 1.0 | 1.7 | 0.596 | 2.5 | 5.8 | 0.426 | 0.7 | 0.9 | 0.797 | | | |
Sam Hauser Per 36 Minute Stats
Sam Hauser Usage Rate - Boston Celtics
Daily NBA projections by the Razzball Stocktonator. Player status for all projected games based on their status as of today. Ranks based on Yahoo! Default Roto Points. PosRank=Daily Rank among PG/SG/SF/PF/C. GFCRank=Daily Rank among G/F/C. Rank=All players for that day.. | Time | Opp | Lineup Posted | Inj | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PT% | 3P | 3PT% | FT | FT% | PF | Y! PTS | Pos Rank | GFC Rank | Rank | Last Update |
---|
12/12 | 7:30PM | CLE | | | 20.1 | 8.6 | 3.3 | 1.1 | 0.5 | 0.3 | 0.5 | 0.8 | 0.571 | 2.1 | 0.425 | 0.6 | 0.784 | 1.5 | 19.5 | 15 | 23 | 55 | 7:13AM |
12/14 | 7:30PM | CLE | | | 20.1 | 8.6 | 3.3 | 1.1 | 0.5 | 0.3 | 0.5 | 0.8 | 0.571 | 2.1 | 0.425 | 0.6 | 0.784 | 1.5 | 19.5 | 18 | 33 | 84 | 7:13AM |
12/15 | 7:30PM | ORL | | | 20.1 | 8.3 | 3.3 | 1.1 | 0.5 | 0.3 | 0.6 | 0.8 | 0.583 | 2.0 | 0.405 | 0.6 | 0.784 | 1.5 | 18.8 | 23 | 41 | 93 | 7:13AM |
Next 7 day per game averages projected by the Razzball Stocktonator. Player status for all projected games based on their status as of today. Ranks based on Yahoo! Default Roto Points. PosRank=Daily Rank among PG/SG/SF/PF/C. Rank=All players..G | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 3P | 3PA | FT | FTA | PF | Y! PTS | Pos Rank | Rank |
---|
3 | 20.1 | 8.5 | 3.3 | 1.1 | 0.5 | 0.3 | 0.5 | 0.8 | 1.4 | 2.1 | 5.0 | 0.6 | 0.8 | 1.5 | 57.7 | 36 | 158 |
Sam Hauser Projections | DFS
Sam Hauser News
Sam Hauser Game Log
Includes all games in which a player was on active roster except if Injury Status was "Doubtful" or "Out" and the player did not play in the game. Scores hyperlink to NBA.com box score/game recap. DK/FD=DraftKings and FanDuel game scores. USG=Usage Rate % - see here for calculation. | Opp | Score | WL | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | +/- | DK | FD | USG |
---|
12/8 | NY | 133‑123 | W | 0 | 21.0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | | 0 | 5 | 0.000 | 1 | 2 | 0.500 | -10 | 8 | 9 | 12.6 |
12/4 | @IND | 112‑122 | L | 0 | 22.7 | 15 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0.000 | 5 | 7 | 0.714 | 0 | 0 | | +9 | 28 | 24 | 16.0 |
12/1 | PHI | 125‑119 | W | 0 | 25.9 | 11 | 5 | 1 | 1 | 1 | 3 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 2 | 2 | 1.000 | -3 | 24 | 22 | 14.6 |
11/28 | CHI | 124‑97 | W | 0 | 20.7 | 9 | 10 | 2 | 0 | 0 | 2 | 1 | 2 | 0.500 | 2 | 10 | 0.200 | 1 | 2 | 0.500 | +13 | 25 | 22 | 31.0 |
11/26 | ATL | 113‑103 | W | 0 | 31.8 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | | 4 | 9 | 0.444 | 0 | 0 | | +11 | 23 | 20 | 11.7 |
11/24 | @ORL | 96‑113 | L | 0 | 25.3 | 10 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1.000 | 2 | 4 | 0.500 | 0 | 0 | | -16 | 14 | 11 | 12.5 |
11/22 | MIL | 119‑116 | W | 0 | 19.7 | 10 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 1.000 | 2 | 3 | 0.667 | 0 | 0 | | +10 | 18 | 16 | 13.7 |
11/20 | @CHA | 118‑121 | L | 1 | 37.4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | | 1 | 9 | 0.111 | 0 | 0 | | -22 | 6 | 5 | 11.6 |
11/19 | @MEM | 102‑100 | W | 0 | 21.9 | 15 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0.000 | 5 | 7 | 0.714 | 0 | 0 | | +17 | 28 | 26 | 16.7 |
11/17 | @TOR | 108‑105 | W | 0 | 22.7 | 11 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1.000 | 3 | 6 | 0.500 | 0 | 0 | | +8 | 24 | 22 | 14.0 |
11/15 | @PHI | 117‑107 | W | 1 | 35.2 | 8 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1.000 | 2 | 8 | 0.250 | 0 | 0 | | +4 | 17 | 16 | 11.6 |
11/13 | NY | 114‑98 | W | 0 | 21.4 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | | 4 | 6 | 0.667 | 0 | 0 | | +6 | 23 | 20 | 13.9 |
11/11 | TOR | 117‑94 | W | 0 | 18.4 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 4 | 6 | 0.667 | 0 | 0 | | -2 | 20 | 17 | 15.1 |
11/10 | BKN | 121‑107 | W | 0 | 24.6 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | | 5 | 10 | 0.500 | 0 | 0 | | -1 | 23 | 19 | 17.2 |
11/8 | @PHI | 103‑106 | L | 0 | 18.7 | 13 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 1.000 | 3 | 6 | 0.500 | 0 | 0 | | -6 | 25 | 24 | 18.5 |
11/6 | @MIN | 109‑114 | L | 0 | 24.8 | 11 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | | 3 | 8 | 0.375 | 2 | 2 | 1.000 | -3 | 22 | 21 | 17.2 |
11/4 | @BKN | 124‑114 | W | 0 | 18.5 | 5 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 0 | 0 | | -5 | 10 | 11 | 9.2 |
11/1 | IND | 155‑104 | W | 0 | 19.5 | 17 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0.000 | 5 | 6 | 0.833 | 2 | 2 | 1.000 | +23 | 26 | 23 | 18.5 |
10/30 | @WAS | 126‑107 | W | 0 | 25.1 | 8 | 8 | 1 | 0 | 1 | 1 | 1 | 1 | 1.000 | 2 | 9 | 0.222 | 0 | 0 | | -10 | 22 | 21 | 17.2 |
10/27 | MIA | 119‑111 | W | 0 | 10.2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 2 | 0.500 | 0 | 0 | | +6 | 5 | 4 | 8.0 |
10/25 | @NY | 108‑104 | W | 0 | 13.8 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | | 0 | 4 | 0.000 | 0 | 0 | | +5 | 7 | 8 | 13.7 |
5/29 | MIA | | L | 0 | 3.9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 0 | 0 | | -1 | 3 | 3 | |
5/27 | @MIA | | W | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | +1 | 0 | 0 | |
5/25 | MIA | | L | 0 | 3.3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | | -6 | 5 | 4 | |
5/23 | @MIA | | W | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
5/21 | @MIA | | W | 0 | 12.0 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | +4 | 17 | 17 | |
5/19 | MIA | | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
5/17 | MIA | | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
5/14 | PHI | | L | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | | 0 | 0 | | -4 | 0 | 0 | |
5/11 | @PHI | | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
5/9 | PHI | | L | 0 | 3.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 2 | 0.500 | 0 | 0 | | +9 | 4 | 3 | |
5/7 | @PHI | | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
5/5 | @PHI | | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
5/3 | PHI | | L | 0 | 8.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 0 | 2 | 0.000 | 0 | 0 | | +5 | 2 | 3 | |
5/1 | PHI | | L | 0 | 4.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 0 | 1 | 0.000 | 0 | 0 | | +3 | 2 | 2 | |
4/27 | @ATL | | W | 0 | 4.4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 1 | 1.000 | 0 | 0 | | -2 | 4 | 3 | |
4/25 | ATL | | L | 0 | 13.5 | 8 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1.000 | 2 | 4 | 0.500 | 0 | 0 | | -1 | 17 | 16 | |
4/23 | @ATL | | W | 0 | 9.9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 2 | 0.500 | 0 | 0 | | +1 | 6 | 5 | |
4/21 | @ATL | | W | 0 | 9.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 1 | 0.000 | 0 | 0 | | +3 | 1 | 1 | |
4/18 | ATL | | L | 0 | 14.8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 1 | 1.000 | 0 | 0 | | +7 | 7 | 7 | |
4/15 | ATL | | L | 0 | 11.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 2 | 0.000 | 0 | 0 | | +6 | 1 | 1 | |
4/9 | ATL | 120‑114 | W | 1 | 38.3 | 26 | 5 | 6 | 1 | 1 | 1 | 1 | 2 | 0.500 | 8 | 14 | 0.571 | 0 | 0 | | +6 | 50 | 46 | 19.4 |
4/7 | TOR | 121‑102 | W | 1 | 36.8 | 26 | 5 | 2 | 0 | 0 | 3 | 4 | 4 | 1.000 | 6 | 12 | 0.500 | 0 | 0 | | +12 | 38 | 32 | 22.7 |
4/5 | TOR | 97‑93 | W | 1 | 27.6 | 3 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | | 1 | 8 | 0.125 | 0 | 0 | | +11 | 23 | 25 | 12.4 |
4/4 | @PHI | 101‑103 | L | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 1 | 0.000 | 0 | 0 | | -1 | 0 | 0 | 14.0 |
3/31 | UTA | 122‑114 | W | 0 | 12.7 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | | +3 | 6 | 5 | 6.5 |
3/30 | @MIL | 140‑99 | W | 0 | 12.0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | | 1 | 3 | 0.333 | 0 | 0 | | +1 | 8 | 7 | 14.8 |
3/28 | @WAS | 111‑130 | L | 0 | 9.4 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1.000 | 1 | 3 | 0.333 | 0 | 0 | | +3 | 12 | 12 | 18.7 |
3/26 | SA | 137‑93 | W | 1 | 28.1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | | 2 | 6 | 0.333 | 0 | 0 | | +13 | 15 | 14 | 9.0 |
3/24 | IND | 120‑95 | W | 0 | 23.7 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 0 | 0 | | +11 | 20 | 20 | 8.8 |
3/21 | @SAC | 132‑109 | W | 0 | 2.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 2 | 0.500 | 0 | 0 | | -1 | 4 | 3 | 31.7 |
3/18 | @UTA | 117‑118 | L | 0 | 13.7 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | | 2 | 7 | 0.286 | 0 | 0 | | +9 | 16 | 16 | 24.4 |
3/17 | @POR | 126‑112 | W | 0 | 19.7 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 0 | 0 | | 0 | 17 | 16 | 10.3 |
3/15 | @MIN | 104‑102 | W | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 0 | 0 | | 0 | 0 | | +2 | -1 | -1 | 20.3 |
3/13 | @HOU | 109‑111 | L | 0 | 19.7 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 6 | 0.167 | 0 | 0 | | -7 | 7 | 6 | 17.8 |
3/11 | @ATL | 134‑125 | W | 0 | 21.4 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 4 | 5 | 0.800 | 0 | 0 | | +7 | 18 | 14 | 10.4 |
3/8 | POR | 115‑93 | W | 0 | 32.2 | 11 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | | 3 | 9 | 0.333 | 2 | 2 | 1.000 | +19 | 20 | 20 | 15.2 |
3/6 | @CLE | 114‑118 | L | 0 | 6.6 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | | 1 | 1 | 1.000 | 0 | 0 | | +8 | 12 | 13 | 13.2 |
3/5 | NY | 129‑131 | L | 0 | 19.7 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | | 1 | 4 | 0.250 | 0 | 0 | | -16 | 11 | 10 | 10.8 |
3/3 | BKN | 105‑115 | L | 0 | 18.0 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | | 2 | 3 | 0.667 | 0 | 0 | | +4 | 16 | 16 | 7.2 |
3/1 | CLE | 117‑113 | W | 0 | 8.6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | 4 | 0.500 | 0 | 0 | | +1 | 10 | 8 | 21.9 |
2/27 | @NY | 94‑109 | L | 0 | 15.9 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1.000 | 0 | 3 | 0.000 | 0 | 0 | | -7 | 8 | 9 | 14.9 |
2/25 | @PHI | 110‑107 | W | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | -1 | 0 | 0 | 0.0 |
2/23 | @IND | 142‑138 | W | 0 | 13.0 | 8 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | | +14 | 18 | 20 | 9.8 |
2/15 | DET | 127‑109 | W | 0 | 22.4 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1.000 | 1 | 3 | 0.333 | 0 | 0 | | +15 | 12 | 12 | 8.0 |
2/14 | @MIL | 125‑131 | L | 1 | 39.0 | 15 | 9 | 2 | 1 | 0 | 0 | 3 | 4 | 0.750 | 3 | 8 | 0.375 | 0 | 0 | | +7 | 34 | 32 | 13.5 |
2/12 | MEM | 119‑109 | W | 1 | 31.4 | 20 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1.000 | 6 | 11 | 0.546 | 0 | 0 | | +1 | 26 | 22 | 18.1 |
2/10 | CHA | 127‑116 | W | 1 | 31.6 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0.000 | 4 | 9 | 0.444 | 0 | 0 | | +20 | 23 | 20 | 15.0 |
2/8 | PHI | 106‑99 | W | 0 | 20.1 | 14 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 0.500 | 4 | 4 | 1.000 | 0 | 0 | | +7 | 27 | 23 | 17.9 |
2/6 | @DET | 111‑99 | W | 1 | 31.3 | 15 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0.000 | 5 | 9 | 0.556 | 0 | 0 | | +11 | 29 | 26 | 16.4 |
2/3 | PHO | 94‑106 | L | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | -2 | 0 | 0 | 0.0 |
2/1 | BKN | 139‑96 | W | 0 | 12.0 | 8 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 1.000 | 2 | 6 | 0.333 | 0 | 0 | | +5 | 16 | 15 | 30.1 |
1/28 | LAL | 125‑121 | W | 0 | 5.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 3 | 2 | 0.0 |
1/26 | NY | 117‑120 | L | 0 | 8.4 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | | 2 | 4 | 0.500 | 2 | 2 | 1.000 | -4 | 14 | 13 | 25.1 |
1/24 | @MIA | 95‑98 | L | 0 | 25.8 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0.000 | 0 | 5 | 0.000 | 0 | 0 | | -1 | 13 | 16 | 10.9 |
1/23 | @ORL | 98‑113 | L | 0 | 18.9 | 13 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 0.667 | 3 | 6 | 0.500 | 0 | 0 | | -8 | 22 | 20 | 21.6 |
1/21 | @TOR | 106‑104 | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
1/19 | GS | 121‑118 | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
1/16 | @CHA | 130‑118 | W | 0 | 7.8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | | 0 | 1 | 0.000 | 0 | 0 | | -3 | 5 | 5 | 5.6 |
1/12 | @BKN | 109‑98 | W | 0 | 5.2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 0 | 0 | | +1 | 6 | 6 | 17.5 |
1/11 | NO | 125‑114 | W | 0 | 7.7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | | -3 | 3 | 2 | 16.8 |
1/9 | CHI | 107‑99 | W | 0 | 12.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | | -12 | 5 | 4 | 7.6 |
1/7 | @SA | 121‑116 | W | 0 | 12.4 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | +6 | 9 | 9 | 19.5 |
1/5 | @DAL | 124‑95 | W | 0 | 10.7 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 3 | 0.333 | 0 | 0 | | +7 | 10 | 9 | 16.5 |
1/3 | @OKC | 117‑150 | L | 0 | 23.0 | 6 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | | 2 | 6 | 0.333 | 0 | 0 | | -5 | 13 | 11 | 15.8 |
1/1 | @DEN | 111‑123 | L | 0 | 11.5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 0 | 0 | | +5 | 6 | 5 | 11.2 |
12/29 | LAC | 116‑110 | W | 0 | 15.4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 0 | 0 | | +1 | 9 | 8 | 14.0 |
12/27 | HOU | 126‑102 | W | 0 | 12.9 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | | 1 | 4 | 0.250 | 0 | 2 | 0.000 | +7 | 11 | 10 | 19.7 |
12/25 | MIL | 139‑118 | W | 0 | 7.2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | | 2 | 4 | 0.500 | 0 | 0 | | +3 | 11 | 10 | 25.0 |
12/23 | MIN | 121‑109 | W | 0 | 7.5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | | 0 | 2 | 0.000 | 0 | 0 | | -14 | 4 | 5 | 15.7 |
12/21 | IND | 112‑117 | L | 0 | 17.7 | 10 | 6 | 0 | 2 | 1 | 1 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | | -20 | 25 | 25 | 19.0 |
12/18 | ORL | 92‑95 | L | 0 | 16.1 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 4 | 0.250 | 0 | 0 | | -2 | 12 | 12 | 13.1 |
12/16 | ORL | 109‑117 | L | 0 | 10.4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 2 | 0.000 | 0 | 0 | | -4 | 3 | 2 | 8.1 |
12/13 | @LAL | 122‑118 | W | 0 | 10.7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | | 1 | 4 | 0.250 | 0 | 0 | | +1 | 6 | 4 | 19.8 |
12/12 | @LAC | 93‑113 | L | 0 | 13.2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 6 | 0.167 | 0 | 0 | | +3 | 8 | 8 | 24.9 |
12/10 | @GS | 107‑123 | L | 0 | 10.8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 3 | 0.333 | 0 | 0 | | -7 | 5 | 4 | 12.3 |
12/7 | @PHO | 125‑98 | W | 0 | 21.4 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 2 | 6 | 0.333 | 0 | 0 | | 0 | 17 | 16 | 13.2 |
12/5 | @TOR | 116‑110 | W | 0 | 15.9 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 4 | 0.250 | 0 | 0 | | -2 | 11 | 10 | 13.7 |
12/4 | @BKN | 103‑92 | W | 0 | 17.6 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | | 1 | 3 | 0.333 | 0 | 0 | | 0 | 11 | 11 | 7.8 |
12/2 | MIA | 116‑120 | L | 0 | 9.5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 3 | 0.333 | 0 | 0 | | -13 | 10 | 9 | 18.6 |
11/30 | MIA | 134‑121 | W | 0 | 7.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | | 0 | 2 | 0.000 | 0 | 0 | | -3 | 4 | 5 | 11.8 |
11/28 | CHA | 140‑105 | W | 0 | 27.3 | 11 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1.000 | 3 | 6 | 0.500 | 0 | 0 | | +7 | 25 | 25 | 14.5 |
11/27 | WAS | 130‑121 | W | 0 | 21.3 | 14 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 1.000 | 3 | 4 | 0.750 | 3 | 3 | 1.000 | -4 | 23 | 20 | 17.8 |
11/25 | SAC | 122‑104 | W | 0 | 21.6 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | | 3 | 6 | 0.500 | 0 | 0 | | +21 | 16 | 14 | 12.7 |
11/23 | DAL | 125‑112 | W | 0 | 17.4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | | 1 | 3 | 0.333 | 0 | 0 | | +4 | 9 | 8 | 7.9 |
11/21 | @CHI | 107‑121 | L | 0 | 12.4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 2 | 0.500 | 1 | 2 | 0.500 | -2 | 7 | 6 | 10.2 |
11/18 | @NO | 117‑109 | W | 0 | 21.2 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0.000 | 2 | 5 | 0.400 | 0 | 0 | | -2 | 15 | 13 | 16.6 |
11/16 | @ATL | 126‑101 | W | 0 | 27.5 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | 6 | 0.833 | 0 | 0 | | +35 | 26 | 22 | 9.8 |
11/14 | OKC | 126‑122 | W | 0 | 16.4 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | | 2 | 5 | 0.400 | 0 | 0 | | +3 | 12 | 12 | 14.3 |
11/12 | @DET | 117‑108 | W | 0 | 20.7 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 6 | 0.167 | 0 | 0 | | -1 | 8 | 8 | 14.9 |
11/11 | DEN | 131‑112 | W | 0 | 20.2 | 5 | 5 | 1 | 0 | 2 | 0 | 1 | 1 | 1.000 | 1 | 6 | 0.167 | 0 | 0 | | +12 | 17 | 19 | 15.8 |
11/9 | DET | 128‑112 | W | 0 | 31.9 | 24 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1.000 | 6 | 12 | 0.500 | 0 | 0 | | -1 | 31 | 26 | 20.7 |
