Player Information
Team | BKN |
Pos | G(SG) |
Age | 24 |
Height | 6' 3" |
Weight | 210 |
Year | 4 |
Game Today | Next Game | Status | Today Rank - Pos | Today Rank - G/F/C | Today Rank - All |
Jump to: News | Projections | Game Log | Season Stats
Cam Thomas Per Game Stats
Cam Thomas Per 36 Minute Stats
Cam Thomas Usage Rate - Brooklyn Nets
Daily NBA projections by the Razzball Stocktonator. Player status for all projected games based on their status as of today. Ranks based on Yahoo! Default Roto Points. PosRank=Daily Rank among PG/SG/SF/PF/C. GFCRank=Daily Rank among G/F/C. Rank=All players for that day..
| Time | Opp | Lineup Posted | Inj | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PT% | 3P | 3PT% | FT | FT% | PF | Y! PTS | Pos Rank | GFC Rank | All Rank | Last Update |
Next 7 day per game averages projected by the Razzball Stocktonator. Player status for all projected games based on their status as of today. Ranks based on Yahoo! Default Roto Points. PosRank=Daily Rank among PG/SG/SF/PF/C. Rank=All players..
G | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 3P | 3PA | FT | FTA | PF | Y! PTS | Pos Rank | All Rank |
Cam Thomas Projections | DFS
Cam Thomas News
Cam Thomas Game Log
Includes all games in which a player was on active roster except if Injury Status was "Doubtful" or "Out" and the player did not play in the game. Scores hyperlink to NBA.com box score/game recap. DK/FD=DraftKings and FanDuel game scores. USG=Usage Rate % - see here for calculation.
| Opp | Score | WL | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | +/- | DK | FD | USG |
3/13 | @CHI | 110‑116 | L | 1 | 32.5 | 24 | 6 | 10 | 1 | 1 | 3 | 5 | 14 | 0.357 | 3 | 9 | 0.333 | 5 | 6 | 0.833 | -5 | 52 | 49 | 37.5 |
3/11 | @CLE | 104‑109 | L | 1 | 31.7 | 27 | 1 | 3 | 0 | 0 | 1 | 6 | 11 | 0.546 | 4 | 11 | 0.364 | 3 | 3 | 1.000 | -6 | 35 | 32 | 36.1 |
3/8 | @CHA | 102‑105 | L | 1 | 29.3 | 16 | 2 | 3 | 0 | 0 | 2 | 6 | 10 | 0.600 | 1 | 8 | 0.125 | 1 | 1 | 1.000 | -4 | 24 | 21 | 33.7 |
3/6 | GS | 119‑121 | L | 1 | 26.5 | 23 | 3 | 7 | 0 | 0 | 1 | 6 | 12 | 0.500 | 2 | 6 | 0.333 | 5 | 6 | 0.833 | -9 | 39 | 36 | 37.0 |
3/4 | @SA | 113‑127 | L | 1 | 25.8 | 24 | 1 | 6 | 0 | 0 | 1 | 4 | 6 | 0.667 | 4 | 13 | 0.308 | 4 | 4 | 1.000 | -4 | 37 | 33 | 37.4 |
2/28 | POR | 102‑121 | L | 1 | 21.3 | 16 | 2 | 1 | 0 | 0 | 3 | 7 | 13 | 0.539 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | -13 | 20 | 17 | 39.3 |
1/2 | @MIL | 113‑110 | W | 0 | 21.9 | 24 | 7 | 2 | 2 | 0 | 1 | 6 | 11 | 0.546 | 2 | 11 | 0.182 | 6 | 6 | 1.000 | -1 | 41 | 40 | 49.2 |
12/29 | @ORL | 101‑102 | L | 0 | 24.6 | 25 | 6 | 5 | 0 | 0 | 2 | 3 | 11 | 0.273 | 3 | 7 | 0.429 | 10 | 11 | 0.909 | +8 | 42 | 38 | 48.9 |
11/25 | @GS | 128‑120 | W | 1 | 23.2 | 23 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | 0.750 | 3 | 7 | 0.429 | 8 | 8 | 1.000 | -5 | 30 | 27 | 30.0 |
11/24 | @SAC | 108‑103 | W | 1 | 36.3 | 34 | 2 | 6 | 0 | 0 | 1 | 7 | 12 | 0.583 | 4 | 10 | 0.400 | 8 | 11 | 0.727 | +4 | 48 | 44 | 37.5 |
11/22 | @PHI | 98‑113 | L | 1 | 29.9 | 18 | 3 | 7 | 0 | 0 | 7 | 4 | 8 | 0.500 | 2 | 7 | 0.286 | 4 | 4 | 1.000 | -10 | 31 | 25 | 37.8 |
11/17 | @NY | 104‑114 | L | 1 | 33.1 | 16 | 5 | 3 | 1 | 0 | 2 | 3 | 7 | 0.429 | 1 | 4 | 0.250 | 7 | 10 | 0.700 | -8 | 29 | 28 | 25.7 |
11/15 | @NY | 122‑124 | L | 1 | 38.7 | 43 | 2 | 3 | 1 | 1 | 4 | 9 | 12 | 0.750 | 7 | 10 | 0.700 | 4 | 6 | 0.667 | -1 | 57 | 52 | 32.2 |
11/13 | BOS | 114‑139 | L | 1 | 27.7 | 17 | 3 | 3 | 1 | 0 | 2 | 2 | 6 | 0.333 | 3 | 5 | 0.600 | 4 | 4 | 1.000 | -17 | 29 | 26 | 25.9 |
11/11 | @NO | 107‑105 | W | 1 | 32.9 | 17 | 7 | 2 | 0 | 0 | 3 | 2 | 5 | 0.400 | 4 | 5 | 0.800 | 1 | 2 | 0.500 | +9 | 30 | 25 | 18.7 |
11/9 | @CLE | 100‑105 | L | 1 | 36.0 | 22 | 2 | 6 | 0 | 0 | 6 | 4 | 10 | 0.400 | 2 | 7 | 0.286 | 8 | 8 | 1.000 | +7 | 33 | 27 | 35.1 |
11/8 | @BOS | 104‑108 | L | 1 | 38.0 | 31 | 3 | 1 | 1 | 0 | 2 | 7 | 13 | 0.539 | 4 | 9 | 0.444 | 5 | 7 | 0.714 | -4 | 40 | 37 | 31.8 |
11/4 | MEM | 106‑104 | W | 1 | 33.6 | 13 | 2 | 6 | 1 | 0 | 3 | 6 | 13 | 0.462 | 0 | 4 | 0.000 | 1 | 1 | 1.000 | +1 | 26 | 24 | 27.8 |
11/3 | DET | 92‑106 | L | 1 | 31.1 | 17 | 2 | 2 | 0 | 0 | 3 | 5 | 10 | 0.500 | 1 | 7 | 0.143 | 4 | 4 | 1.000 | -19 | 23 | 19 | 34.4 |
11/1 | CHI | 120‑112 | W | 1 | 31.8 | 32 | 0 | 4 | 1 | 0 | 2 | 7 | 12 | 0.583 | 4 | 11 | 0.364 | 6 | 7 | 0.857 | 0 | 42 | 39 | 38.7 |
10/30 | @MEM | 119‑106 | W | 1 | 33.3 | 19 | 2 | 2 | 1 | 0 | 3 | 3 | 6 | 0.500 | 1 | 6 | 0.167 | 10 | 11 | 0.909 | 0 | 27 | 24 | 27.0 |
10/29 | DEN | 139‑144 | L | 1 | 38.5 | 26 | 3 | 3 | 0 | 0 | 2 | 7 | 14 | 0.500 | 1 | 8 | 0.125 | 9 | 9 | 1.000 | -5 | 35 | 32 | 33.2 |
10/27 | MIL | 115‑102 | W | 1 | 35.0 | 32 | 5 | 2 | 2 | 0 | 2 | 8 | 13 | 0.615 | 2 | 8 | 0.250 | 10 | 11 | 0.909 | +9 | 46 | 45 | 33.8 |
10/25 | @ORL | 101‑116 | L | 1 | 35.1 | 24 | 6 | 3 | 0 | 0 | 3 | 4 | 12 | 0.333 | 3 | 5 | 0.600 | 7 | 8 | 0.875 | -11 | 37 | 33 | 29.5 |
10/23 | @ATL | 116‑120 | L | 1 | 33.7 | 36 | 5 | 3 | 3 | 0 | 2 | 7 | 14 | 0.500 | 7 | 13 | 0.539 | 1 | 1 | 1.000 | -8 | 56 | 54 | 35.2 |
4/7 | SAC | 77‑107 | L | 1 | 36.1 | 21 | 4 | 1 | 1 | 0 | 4 | 6 | 11 | 0.546 | 2 | 7 | 0.286 | 3 | 3 | 1.000 | -14 | 30 | 26 | 28.8 |
4/6 | DET | 113‑103 | W | 1 | 39.2 | 32 | 6 | 5 | 1 | 0 | 1 | 8 | 17 | 0.471 | 2 | 8 | 0.250 | 10 | 11 | 0.909 | +11 | 51 | 49 | 35.8 |
4/3 | IND | 115‑111 | W | 1 | 39.3 | 27 | 4 | 1 | 0 | 2 | 2 | 6 | 10 | 0.600 | 3 | 11 | 0.273 | 6 | 8 | 0.750 | +3 | 39 | 37 | 28.9 |
4/1 | @IND | 111‑133 | L | 1 | 29.0 | 22 | 1 | 2 | 0 | 0 | 1 | 7 | 13 | 0.539 | 0 | 3 | 0.000 | 8 | 9 | 0.889 | -25 | 27 | 25 | 30.3 |
3/31 | LAL | 104‑116 | L | 1 | 34.6 | 30 | 2 | 6 | 1 | 0 | 2 | 4 | 15 | 0.267 | 4 | 7 | 0.571 | 10 | 12 | 0.833 | -7 | 46 | 42 | 36.2 |
3/29 | CHI | 125‑108 | W | 1 | 40.4 | 28 | 8 | 4 | 1 | 0 | 1 | 5 | 13 | 0.385 | 5 | 9 | 0.556 | 3 | 3 | 1.000 | +16 | 49 | 46 | 27.1 |
3/27 | @WAS | 122‑119 | W | 1 | 45.1 | 38 | 2 | 7 | 1 | 1 | 2 | 12 | 21 | 0.571 | 2 | 6 | 0.333 | 8 | 8 | 1.000 | +5 | 56 | 55 | 32.9 |
3/23 | @NY | 93‑105 | L | 1 | 36.0 | 19 | 5 | 6 | 0 | 0 | 5 | 5 | 9 | 0.556 | 1 | 5 | 0.200 | 6 | 6 | 1.000 | -29 | 33 | 29 | 29.5 |
3/21 | @MIL | 108‑115 | L | 1 | 39.2 | 21 | 6 | 4 | 0 | 0 | 3 | 8 | 12 | 0.667 | 0 | 5 | 0.000 | 5 | 6 | 0.833 | -6 | 34 | 31 | 24.5 |
3/19 | NO | 91‑104 | L | 1 | 33.7 | 25 | 3 | 2 | 0 | 0 | 1 | 5 | 9 | 0.556 | 3 | 10 | 0.300 | 6 | 7 | 0.857 | -18 | 34 | 31 | 30.8 |
3/17 | @SA | 115‑122 | L | 1 | 39.5 | 31 | 3 | 5 | 2 | 0 | 0 | 11 | 18 | 0.611 | 1 | 5 | 0.200 | 6 | 6 | 1.000 | +6 | 48 | 48 | 28.1 |
3/16 | @IND | 100‑121 | L | 1 | 32.0 | 22 | 8 | 2 | 0 | 0 | 5 | 5 | 10 | 0.500 | 2 | 6 | 0.333 | 6 | 6 | 1.000 | -4 | 35 | 30 | 32.1 |
3/13 | @ORL | 106‑114 | L | 1 | 38.8 | 21 | 8 | 4 | 1 | 0 | 2 | 8 | 15 | 0.533 | 1 | 4 | 0.250 | 2 | 3 | 0.667 | -4 | 40 | 38 | 26.1 |
3/10 | @CLE | 120‑101 | W | 1 | 30.6 | 29 | 7 | 5 | 1 | 0 | 1 | 4 | 12 | 0.333 | 5 | 7 | 0.714 | 6 | 8 | 0.750 | +27 | 50 | 47 | 36.9 |
3/9 | @CHA | 99‑110 | L | 1 | 30.5 | 31 | 1 | 2 | 0 | 0 | 2 | 7 | 14 | 0.500 | 5 | 10 | 0.500 | 2 | 3 | 0.667 | +4 | 38 | 33 | 38.3 |
2/26 | @MEM | 111‑86 | W | 1 | 29.0 | 14 | 3 | 5 | 1 | 0 | 0 | 2 | 9 | 0.222 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | +11 | 30 | 28 | 23.6 |
2/24 | @MIN | 86‑101 | L | 1 | 35.4 | 18 | 6 | 2 | 0 | 0 | 2 | 7 | 14 | 0.500 | 0 | 5 | 0.000 | 4 | 4 | 1.000 | -6 | 29 | 26 | 25.8 |
2/22 | @TOR | 93‑121 | L | 1 | 30.1 | 19 | 2 | 4 | 2 | 0 | 2 | 6 | 9 | 0.667 | 2 | 7 | 0.286 | 1 | 1 | 1.000 | -10 | 33 | 31 | 27.1 |
2/14 | @BOS | 86‑136 | L | 1 | 25.1 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0.000 | 1 | 5 | 0.200 | 2 | 2 | 1.000 | -35 | 11 | 11 | 21.1 |
2/13 | BOS | 110‑118 | L | 1 | 34.4 | 26 | 2 | 4 | 2 | 0 | 3 | 6 | 13 | 0.462 | 4 | 7 | 0.571 | 2 | 2 | 1.000 | -7 | 40 | 37 | 32.5 |
2/10 | SA | 123‑103 | W | 1 | 36.0 | 25 | 2 | 4 | 2 | 0 | 2 | 4 | 9 | 0.444 | 5 | 10 | 0.500 | 2 | 2 | 1.000 | +22 | 40 | 37 | 28.3 |
2/8 | CLE | 95‑118 | L | 1 | 30.4 | 17 | 4 | 1 | 0 | 0 | 1 | 4 | 14 | 0.286 | 2 | 4 | 0.500 | 3 | 3 | 1.000 | -24 | 25 | 22 | 28.9 |
2/6 | DAL | 107‑119 | L | 1 | 37.3 | 16 | 8 | 8 | 1 | 0 | 2 | 5 | 13 | 0.385 | 1 | 3 | 0.333 | 3 | 4 | 0.750 | -19 | 41 | 39 | 23.6 |
2/5 | GS | 98‑109 | L | 1 | 36.4 | 18 | 5 | 3 | 2 | 0 | 1 | 4 | 15 | 0.267 | 0 | 6 | 0.000 | 10 | 11 | 0.909 | -14 | 33 | 34 | 32.6 |
2/3 | @PHI | 136‑121 | W | 1 | 36.5 | 40 | 3 | 5 | 1 | 0 | 3 | 9 | 15 | 0.600 | 5 | 11 | 0.455 | 7 | 8 | 0.875 | +23 | 55 | 51 | 37.2 |
1/31 | PHO | 120‑136 | L | 1 | 33.2 | 25 | 2 | 4 | 2 | 0 | 2 | 10 | 15 | 0.667 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | -11 | 38 | 37 | 28.6 |
1/29 | UTA | 147‑114 | W | 1 | 31.4 | 25 | 7 | 0 | 1 | 1 | 2 | 4 | 11 | 0.364 | 4 | 5 | 0.800 | 5 | 5 | 1.000 | +25 | 40 | 37 | 25.5 |
1/27 | HOU | 106‑104 | W | 1 | 41.4 | 37 | 3 | 3 | 1 | 0 | 5 | 8 | 13 | 0.615 | 3 | 6 | 0.500 | 12 | 15 | 0.800 | +12 | 47 | 43 | 32.4 |
1/25 | MIN | 94‑96 | L | 0 | 28.4 | 25 | 6 | 3 | 2 | 0 | 5 | 6 | 11 | 0.546 | 1 | 4 | 0.250 | 10 | 10 | 1.000 | +6 | 40 | 38 | 42.5 |
1/23 | NY | 103‑108 | L | 0 | 22.1 | 14 | 1 | 2 | 0 | 1 | 1 | 6 | 8 | 0.750 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | -3 | 21 | 20 | 25.4 |
1/21 | @LAC | 114‑125 | L | 0 | 27.3 | 20 | 2 | 6 | 0 | 0 | 4 | 7 | 12 | 0.583 | 1 | 5 | 0.200 | 3 | 4 | 0.750 | -19 | 31 | 27 | 36.7 |
1/19 | @LAL | 130‑112 | W | 0 | 31.8 | 33 | 3 | 4 | 1 | 0 | 1 | 9 | 11 | 0.818 | 4 | 7 | 0.571 | 3 | 4 | 0.750 | +12 | 47 | 45 | 28.7 |
1/17 | @POR | 103‑105 | L | 0 | 21.7 | 8 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 0.000 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | -1 | 15 | 13 | 20.7 |
1/15 | MIA | 95‑96 | L | 0 | 31.8 | 23 | 2 | 3 | 0 | 0 | 2 | 5 | 10 | 0.500 | 2 | 10 | 0.200 | 7 | 7 | 1.000 | +9 | 31 | 28 | 36.7 |
1/11 | @CLE | 102‑111 | L | 0 | 34.5 | 26 | 6 | 2 | 0 | 1 | 0 | 8 | 16 | 0.500 | 1 | 5 | 0.200 | 7 | 11 | 0.636 | +2 | 40 | 39 | 32.6 |
1/7 | POR | 127‑134 | L | 0 | 17.9 | 9 | 3 | 0 | 0 | 0 | 1 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 0 | 0 | | -5 | 13 | 12 | 25.3 |
1/5 | OKC | 124‑115 | W | 0 | 24.4 | 19 | 2 | 0 | 1 | 0 | 1 | 3 | 9 | 0.333 | 3 | 5 | 0.600 | 4 | 5 | 0.800 | +6 | 26 | 23 | 28.1 |
1/3 | @HOU | 101‑112 | L | 0 | 17.5 | 4 | 0 | 5 | 1 | 0 | 1 | 0 | 5 | 0.000 | 0 | 2 | 0.000 | 4 | 4 | 1.000 | -10 | 13 | 14 | 23.8 |
1/2 | @NO | 85‑112 | L | 0 | 20.3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | | -14 | 4 | 4 | 25.0 |
12/31 | @OKC | 108‑124 | L | 0 | 26.1 | 20 | 1 | 1 | 1 | 0 | 1 | 4 | 10 | 0.400 | 3 | 8 | 0.375 | 3 | 7 | 0.429 | -9 | 27 | 25 | 34.0 |
12/29 | @WAS | 104‑110 | L | 0 | 24.0 | 15 | 1 | 3 | 0 | 0 | 1 | 6 | 14 | 0.429 | 0 | 1 | 0.000 | 3 | 6 | 0.500 | -14 | 21 | 20 | 33.0 |
12/27 | MIL | 122‑144 | L | 1 | 11.9 | 8 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 0.571 | 0 | 2 | 0.000 | 0 | 0 | | -1 | 10 | 11 | 29.5 |
12/26 | @DET | 118‑112 | W | 1 | 22.8 | 17 | 1 | 1 | 0 | 0 | 2 | 7 | 12 | 0.583 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | -4 | 20 | 18 | 32.1 |
12/23 | DET | 126‑115 | W | 1 | 28.2 | 20 | 2 | 3 | 1 | 0 | 2 | 6 | 13 | 0.462 | 1 | 3 | 0.333 | 5 | 5 | 1.000 | +4 | 30 | 28 | 31.3 |
12/22 | DEN | 117‑122 | L | 1 | 34.0 | 23 | 0 | 2 | 0 | 0 | 2 | 7 | 15 | 0.467 | 1 | 6 | 0.167 | 6 | 6 | 1.000 | -5 | 27 | 24 | 32.8 |
12/20 | NY | 102‑121 | L | 1 | 32.0 | 20 | 2 | 5 | 0 | 0 | 1 | 4 | 11 | 0.364 | 4 | 7 | 0.571 | 0 | 1 | 0.000 | -25 | 33 | 29 | 24.4 |
12/18 | @UTA | 108‑125 | L | 1 | 36.8 | 32 | 4 | 3 | 1 | 1 | 3 | 7 | 16 | 0.438 | 5 | 7 | 0.714 | 3 | 3 | 1.000 | -17 | 48 | 44 | 31.9 |
12/16 | @GS | 120‑124 | L | 1 | 36.6 | 41 | 5 | 2 | 1 | 0 | 5 | 10 | 11 | 0.909 | 5 | 13 | 0.385 | 6 | 6 | 1.000 | -3 | 53 | 48 | 35.9 |
12/14 | @DEN | 101‑124 | L | 1 | 27.3 | 13 | 3 | 0 | 0 | 0 | 0 | 5 | 11 | 0.455 | 0 | 2 | 0.000 | 3 | 6 | 0.500 | -25 | 18 | 17 | 23.0 |
12/13 | @PHO | 116‑112 | W | 1 | 28.0 | 24 | 2 | 4 | 1 | 1 | 2 | 2 | 9 | 0.222 | 4 | 8 | 0.500 | 8 | 8 | 1.000 | -5 | 39 | 36 | 36.2 |
12/11 | @SAC | 118‑131 | L | 1 | 31.0 | 18 | 0 | 3 | 0 | 0 | 2 | 5 | 14 | 0.357 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | -15 | 24 | 21 | 32.2 |
12/8 | WAS | 124‑97 | W | 1 | 29.3 | 17 | 2 | 4 | 1 | 1 | 2 | 5 | 15 | 0.333 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | +14 | 31 | 29 | 29.7 |
12/6 | @ATL | 114‑113 | W | 1 | 26.9 | 6 | 1 | 1 | 0 | 0 | 5 | 3 | 8 | 0.375 | 0 | 2 | 0.000 | 0 | 0 | | -5 | 6 | 4 | 23.0 |
12/2 | ORL | 129‑101 | W | 1 | 37.6 | 20 | 7 | 5 | 0 | 0 | 2 | 3 | 14 | 0.214 | 4 | 9 | 0.444 | 2 | 2 | 1.000 | +11 | 38 | 34 | 28.6 |
11/30 | CHA | 128‑129 | L | 0 | 24.8 | 26 | 2 | 1 | 0 | 1 | 1 | 9 | 16 | 0.563 | 2 | 5 | 0.400 | 2 | 3 | 0.667 | 0 | 34 | 32 | 37.5 |
11/8 | LAC | 100‑93 | W | 1 | 20.1 | 14 | 2 | 0 | 0 | 1 | 2 | 6 | 12 | 0.500 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | +1 | 19 | 17 | 36.2 |
11/6 | MIL | 125‑129 | L | 1 | 28.6 | 45 | 4 | 3 | 1 | 0 | 1 | 11 | 17 | 0.647 | 6 | 16 | 0.375 | 5 | 6 | 0.833 | +5 | 60 | 56 | 51.4 |
11/4 | BOS | 114‑124 | L | 1 | 37.4 | 27 | 5 | 3 | 1 | 1 | 0 | 9 | 18 | 0.500 | 2 | 6 | 0.333 | 3 | 3 | 1.000 | -9 | 44 | 44 | 28.9 |
11/3 | @CHI | 109‑107 | W | 1 | 30.9 | 17 | 5 | 4 | 0 | 1 | 0 | 3 | 9 | 0.333 | 3 | 9 | 0.333 | 2 | 2 | 1.000 | -5 | 34 | 32 | 27.6 |
11/1 | @MIA | 109‑105 | W | 1 | 34.3 | 13 | 2 | 1 | 3 | 1 | 4 | 2 | 12 | 0.167 | 2 | 7 | 0.286 | 3 | 4 | 0.750 | -9 | 25 | 25 | 31.1 |
10/30 | @CHA | 133‑121 | W | 1 | 38.0 | 33 | 2 | 2 | 0 | 0 | 2 | 9 | 13 | 0.692 | 1 | 4 | 0.250 | 12 | 14 | 0.857 | +8 | 39 | 36 | 27.9 |
10/27 | @DAL | 120‑125 | L | 1 | 33.2 | 30 | 7 | 2 | 1 | 1 | 0 | 11 | 15 | 0.733 | 1 | 4 | 0.250 | 5 | 5 | 1.000 | +3 | 47 | 47 | 27.5 |
10/25 | CLE | 113‑114 | L | 0 | 25.1 | 36 | 3 | 2 | 1 | 0 | 1 | 11 | 16 | 0.688 | 2 | 5 | 0.400 | 8 | 11 | 0.727 | +5 | 46 | 45 | 45.6 |
Cam Thomas Stats | Season (Per Game)
Cam Thomas season stats per game from 2010-2022.
| Team | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FGA | FG% | 2PT | 2PTA | 2PT% | 3PT | 3PTA | 3PT% | FT | FTA | FT% |
2022/23 | BKN | 57 | 4 | 17 | 10.6 | 1.6 | 1.4 | 0.4 | 0.1 | 1.1 | 3.5 | 8.0 | 0.441 | 2.6 | 5.7 | 0.464 | 0.9 | 2.3 | 0.384 | 2.6 | 3.1 | 0.868 |
2023/24 | BKN | 66 | 51 | 31 | 22.5 | 3.2 | 2.9 | 0.7 | 0.2 | 1.9 | 8.0 | 18.0 | 0.442 | 5.8 | 12.0 | 0.481 | 2.2 | 6.0 | 0.364 | 4.3 | 5.1 | 0.856 |
2024/25 | BKN | 25 | 23 | 31 | 24.0 | 3.3 | 3.8 | 0.6 | 0.1 | 2.5 | 8.0 | 18.2 | 0.438 | 5.2 | 10.4 | 0.506 | 2.7 | 7.8 | 0.349 | 5.3 | 6.0 | 0.881 |
Cam Thomas Stats | Season (Per 36 Minutes)
Cam Thomas season stats per 36 minutes from 2010-2022.
| Team | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FGA | FG% | 2PT | 2PTA | 2PT% | 3PT | 3PTA | 3PT% | FT | FTA | FT% |
2021/22 | BKN | 57 | 4 | 17 | 23.0 | 3.6 | 3.0 | 0.8 | 0.3 | 2.4 | 7.6 | 17.3 | 0.441 | 5.7 | 12.3 | 0.464 | 1.9 | 5.1 | 0.384 | 5.7 | 6.6 | 0.868 |
2023/24 | BKN | 66 | 51 | 31 | 25.9 | 3.7 | 3.4 | 0.8 | 0.3 | 2.2 | 9.2 | 20.8 | 0.442 | 6.7 | 13.9 | 0.481 | 2.5 | 6.9 | 0.364 | 5.0 | 5.8 | 0.856 |
2024/25 | BKN | 25 | 23 | 31 | 27.6 | 3.8 | 4.3 | 0.7 | 0.1 | 2.9 | 9.2 | 20.9 | 0.438 | 6.0 | 11.9 | 0.506 | 3.1 | 9.0 | 0.349 | 6.1 | 7.0 | 0.881 |
Player data for Cam Thomas maintained by Rudy Gamble | Updated: 2025-06-17 21:55:25 EST
