Injury Report | Season Avgs | Last 2 Week Avgs | Last 4 Week Avgs | Rest of Season Projected Avgs | Team Defense
Philadelphia 76ers Injury Report
| Name | Pos | Status | Body Part | Notes |
|---|---|---|---|---|
| Paul George | SF | Questionable | Knee/Back | George is dealing with a left knee injury as well as lower back tightness and is uncertain to take the court for the 76ers. |
| Joel Embiid | C | Out | Knee | Embiid is recovering from a knee injury and will not take the court for the 76ers. |
| Andre Drummond | C | Questionable | Knee | Drummond is dealing with a right knee contusion and is uncertain to take the court for the 76ers. |
| Kelly Oubre Jr. | SF | Out | Knee | Oubre Jr. is dealing with an left knee hyperextension and will not take the court for the 76ers. He will be out for at least 2 weeks. |
| Quentin Grimes | SG | Questionable | Calf | Grimes is dealing with a right calf soreness and is uncertain to take the court for the 76ers. |
| Trendon Watford | PF | Out | Adductor | Watford is dealing with a left adductor strain and will not take the court for the 76ers. He will miss at least 2 weeks. |
Philadelphia 76ers Season Per Game Stats
| Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | PG | 19 | 19 | 41 | 32 | 5 | 8 | 2 | 1 | 3 | 7 | 13 | 0.530 | 4 | 10 | 0.384 | 7 | 8 | 0.877 | 2 | +2 | 56 | 54 | 30.1 | 52.5 |
| VJ Edgecombe | SG | 16 | 16 | 36 | 15 | 6 | 4 | 1 | 0 | 2 | 4 | 9 | 0.441 | 2 | 5 | 0.361 | 2 | 2 | 0.737 | 3 | +3 | 33 | 31 | 19.2 | 31.0 |
| Paul George | SF | 5 | 5 | 23 | 14 | 5 | 3 | 2 | 1 | 2 | 3 | 6 | 0.517 | 2 | 6 | 0.310 | 3 | 4 | 0.722 | 1 | +1 | 31 | 31 | 27.3 | 30.5 |
| Joel Embiid | C | 7 | 7 | 24 | 19 | 5 | 3 | 1 | 1 | 3 | 5 | 10 | 0.529 | 1 | 4 | 0.290 | 5 | 6 | 0.814 | 2 | 0 | 36 | 35 | 33.3 | 29.9 |
| Quentin Grimes | SG | 19 | 3 | 33 | 17 | 4 | 4 | 1 | 1 | 3 | 3 | 6 | 0.537 | 2 | 6 | 0.369 | 4 | 4 | 0.857 | 2 | +2 | 32 | 30 | 21.5 | 28.9 |
| Kelly Oubre Jr. | SF | 12 | 12 | 35 | 17 | 5 | 1 | 1 | 1 | 2 | 4 | 7 | 0.622 | 2 | 6 | 0.343 | 3 | 3 | 0.790 | 3 | +1 | 30 | 29 | 18.4 | 27.8 |
| Andre Drummond | C | 18 | 9 | 22 | 8 | 10 | 1 | 1 | 1 | 1 | 3 | 4 | 0.590 | 1 | 1 | 0.435 | 1 | 2 | 0.633 | 2 | 0 | 25 | 25 | 12.8 | 25.3 |
| Dominick Barlow | PF | 10 | 7 | 27 | 8 | 6 | 2 | 1 | 1 | 1 | 3 | 4 | 0.659 | 1 | 2 | 0.263 | 1 | 1 | 0.769 | 2 | +0 | 22 | 22 | 13.0 | 21.4 |
| Trendon Watford | PF | 14 | 4 | 20 | 9 | 5 | 4 | 0 | 0 | 2 | 3 | 5 | 0.571 | 1 | 1 | 0.389 | 2 | 2 | 0.800 | 3 | +3 | 22 | 21 | 17.6 | 19.6 |
| Justin Edwards | SF | 17 | 5 | 17 | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0.514 | 1 | 3 | 0.345 | 1 | 1 | 0.909 | 2 | -5 | 13 | 12 | 15.8 | 12.7 |
| Adem Bona | C | 14 | 3 | 16 | 3 | 4 | 0 | 0 | 2 | 1 | 1 | 2 | 0.556 | 0 | 0 | 0.333 | 1 | 1 | 0.556 | 2 | +0 | 12 | 13 | 8.5 | 12.5 |
| Jared McCain | PG | 10 | 0 | 17 | 7 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 0.324 | 1 | 3 | 0.382 | 1 | 1 | 0.833 | 2 | -5 | 13 | 12 | 18.3 | 12.4 |
| Eric Gordon | SF | 4 | 0 | 11 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1.000 | 1 | 2 | 0.667 | 0 | 0 | 0.000 | 1 | -7 | 8 | 8 | 10.6 | 9.2 |
| Jabari Walker | PF | 18 | 5 | 13 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0.564 | 0 | 1 | 0.235 | 0 | 0 | 0.857 | 2 | -1 | 9 | 9 | 11.5 | 8.7 |
| Kyle Lowry | PG | 2 | 0 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | +7 | 5 | 6 | 6.4 | 7.0 |
| Johni Broome | C | 5 | 0 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 1.000 | 1 | -3 | 6 | 6 | 15.1 | 4.9 |
| Hunter Sallis | SG | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.667 | 0 | 0 | 0.000 | 0 | 0 | 0.500 | 0 | -1 | 2 | 2 | 20.7 | 1.0 |
Philadelphia 76ers Last 2 Weeks Per Game Stats
| Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | PG | 6 | 6 | 41 | 32 | 5 | 7 | 2 | 1 | 3 | 7 | 11 | 0.662 | 4 | 11 | 0.328 | 7 | 8 | 0.857 | 2 | -3 | 55 | 53 | 28.2 | 51.3 |
| Paul George | SF | 4 | 4 | 24 | 15 | 4 | 4 | 3 | 0 | 2 | 4 | 6 | 0.583 | 2 | 6 | 0.320 | 2 | 3 | 0.818 | 2 | +4 | 32 | 32 | 27.1 | 32.1 |
| VJ Edgecombe | SG | 3 | 3 | 32 | 13 | 6 | 3 | 2 | 1 | 2 | 4 | 9 | 0.462 | 1 | 5 | 0.286 | 1 | 2 | 0.800 | 3 | -4 | 31 | 30 | 19.9 | 28.3 |
| Quentin Grimes | SG | 6 | 3 | 37 | 18 | 4 | 4 | 1 | 0 | 3 | 4 | 7 | 0.488 | 2 | 7 | 0.310 | 4 | 4 | 0.923 | 2 | -4 | 32 | 30 | 21.3 | 28.0 |
| Eric Gordon | SF | 1 | 0 | 22 | 10 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 0 | -14 | 21 | 20 | 9.5 | 24.2 |
| Andre Drummond | C | 6 | 5 | 22 | 7 | 10 | 1 | 1 | 1 | 1 | 2 | 5 | 0.482 | 1 | 1 | 0.429 | 1 | 1 | 0.667 | 3 | -7 | 23 | 23 | 13.1 | 23.6 |
| Dominick Barlow | PF | 6 | 4 | 28 | 8 | 6 | 3 | 1 | 2 | 1 | 3 | 4 | 0.654 | 1 | 2 | 0.250 | 1 | 1 | 0.800 | 2 | -1 | 23 | 23 | 12.8 | 23.1 |
| Joel Embiid | C | 1 | 1 | 30 | 18 | 4 | 2 | 1 | 1 | 2 | 6 | 11 | 0.546 | 0 | 3 | 0.000 | 6 | 8 | 0.750 | 2 | -11 | 30 | 30 | 27.0 | 20.7 |
| Jared McCain | PG | 6 | 0 | 22 | 11 | 2 | 1 | 1 | 0 | 1 | 2 | 5 | 0.400 | 2 | 5 | 0.406 | 1 | 1 | 0.833 | 2 | -6 | 20 | 18 | 22.9 | 19.6 |
| Trendon Watford | PF | 4 | 0 | 18 | 9 | 5 | 3 | 1 | 0 | 2 | 3 | 4 | 0.588 | 1 | 2 | 0.333 | 3 | 3 | 0.909 | 3 | -3 | 21 | 20 | 19.6 | 19.5 |
| Adem Bona | C | 2 | 0 | 22 | 9 | 5 | 0 | 0 | 3 | 2 | 3 | 4 | 0.750 | 1 | 1 | 0.500 | 1 | 1 | 1.000 | 4 | +4 | 19 | 20 | 14.4 | 17.5 |
| Justin Edwards | SF | 6 | 4 | 23 | 7 | 2 | 2 | 2 | 0 | 2 | 2 | 3 | 0.500 | 1 | 3 | 0.200 | 1 | 1 | 0.875 | 2 | -9 | 16 | 16 | 17.0 | 13.4 |
| Jabari Walker | PF | 5 | 0 | 14 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 0.615 | 0 | 1 | 0.400 | 0 | 0 | 1.000 | 2 | -5 | 12 | 12 | 10.6 | 11.9 |
| Johni Broome | C | 3 | 0 | 9 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 0.250 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | -4 | 7 | 7 | 10.9 | 6.1 |
| Kyle Lowry | PG | 1 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | +10 | 3 | 3 | 0.0 | 4.0 |
| Hunter Sallis | SG | 2 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0.500 | 0 | 0 | 0.000 | 1 | 1 | 0.500 | 1 | -1 | 4 | 4 | 23.9 | 2.1 |
Philadelphia 76ers Last 4 Weeks Per Game Stats
| Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | PG | 13 | 13 | 40 | 32 | 5 | 7 | 2 | 1 | 3 | 7 | 13 | 0.561 | 4 | 10 | 0.349 | 7 | 8 | 0.876 | 2 | -1 | 54 | 52 | 30.8 | 49.8 |
| Joel Embiid | C | 3 | 3 | 27 | 22 | 5 | 3 | 1 | 2 | 2 | 7 | 13 | 0.553 | 1 | 4 | 0.154 | 6 | 8 | 0.826 | 2 | +1 | 40 | 40 | 34.0 | 32.4 |
| Paul George | SF | 5 | 5 | 23 | 14 | 5 | 3 | 2 | 1 | 2 | 3 | 6 | 0.517 | 2 | 6 | 0.310 | 3 | 4 | 0.722 | 1 | +1 | 31 | 31 | 27.3 | 30.5 |
| Andre Drummond | C | 12 | 9 | 26 | 9 | 11 | 1 | 1 | 1 | 1 | 3 | 5 | 0.581 | 1 | 2 | 0.500 | 1 | 2 | 0.737 | 2 | -2 | 28 | 28 | 13.4 | 28.6 |
| Quentin Grimes | SG | 13 | 3 | 34 | 17 | 3 | 4 | 1 | 1 | 3 | 3 | 6 | 0.571 | 2 | 6 | 0.325 | 4 | 4 | 0.906 | 2 | -2 | 30 | 28 | 20.9 | 26.9 |
| VJ Edgecombe | SG | 10 | 10 | 35 | 12 | 6 | 4 | 1 | 1 | 2 | 3 | 8 | 0.370 | 2 | 5 | 0.313 | 1 | 2 | 0.667 | 3 | 0 | 29 | 28 | 18.7 | 26.8 |
| Dominick Barlow | PF | 8 | 5 | 27 | 8 | 5 | 2 | 1 | 1 | 1 | 3 | 4 | 0.629 | 1 | 2 | 0.333 | 1 | 1 | 0.714 | 2 | 0 | 23 | 23 | 13.3 | 22.9 |
| Kelly Oubre Jr. | SF | 6 | 6 | 32 | 14 | 4 | 2 | 1 | 1 | 2 | 4 | 7 | 0.625 | 1 | 5 | 0.258 | 2 | 2 | 0.769 | 4 | -5 | 25 | 25 | 19.1 | 21.9 |
| Trendon Watford | PF | 11 | 4 | 21 | 10 | 5 | 4 | 1 | 0 | 2 | 3 | 6 | 0.550 | 1 | 1 | 0.400 | 2 | 3 | 0.793 | 3 | +1 | 23 | 22 | 19.2 | 20.4 |
| Justin Edwards | SF | 11 | 4 | 20 | 8 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 0.536 | 1 | 4 | 0.357 | 1 | 1 | 0.909 | 2 | -6 | 17 | 16 | 17.2 | 16.5 |
| Adem Bona | C | 8 | 1 | 16 | 4 | 4 | 0 | 0 | 2 | 1 | 1 | 2 | 0.625 | 0 | 0 | 0.333 | 1 | 1 | 0.546 | 2 | -3 | 13 | 14 | 9.0 | 12.4 |
| Jared McCain | PG | 10 | 0 | 17 | 7 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 0.324 | 1 | 3 | 0.382 | 1 | 1 | 0.833 | 2 | -5 | 13 | 12 | 18.3 | 12.4 |
| Eric Gordon | SF | 2 | 0 | 14 | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1.000 | 1 | 2 | 0.667 | 0 | 0 | 0.000 | 1 | -10 | 11 | 11 | 11.8 | 11.9 |
| Jabari Walker | PF | 12 | 2 | 12 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0.571 | 0 | 1 | 0.364 | 0 | 0 | 0.800 | 1 | -3 | 9 | 9 | 9.6 | 9.0 |
| Johni Broome | C | 4 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0.250 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | -3 | 5 | 5 | 8.2 | 4.5 |
| Kyle Lowry | PG | 1 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | +10 | 3 | 3 | 0.0 | 4.0 |
| Hunter Sallis | SG | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0 | 0 | 0.000 | 0 | 1 | 0.500 | 0 | -1 | 2 | 2 | 27.9 | 0.7 |
Philadelphia 76ers Rest of Season Projections - Per Game Stats
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | Y! PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | PG | 38 | 26.8 | 3.7 | 6.2 | 1.3 | 0.5 | 1.9 | 6.2 | 12.3 | 0.505 | 3.1 | 8.7 | 0.359 | 5.1 | 5.9 | 0.869 | 2.3 | 42.9 |
| Paul George | SF | 31 | 19.4 | 4.9 | 3.8 | 1.5 | 0.5 | 1.9 | 4.0 | 7.5 | 0.526 | 2.8 | 7.0 | 0.400 | 3.0 | 3.5 | 0.874 | 2.5 | 35.9 |
| VJ Edgecombe | SG | 35 | 14.7 | 5.3 | 3.8 | 1.2 | 0.4 | 1.8 | 3.6 | 7.8 | 0.462 | 1.9 | 5.2 | 0.363 | 1.9 | 2.4 | 0.780 | 3.0 | 29.5 |
| Andre Drummond | C | 20 | 8.6 | 9.5 | 0.5 | 0.9 | 0.7 | 1.1 | 3.3 | 5.8 | 0.566 | 0.2 | 0.4 | 0.360 | 1.6 | 2.7 | 0.595 | 2.1 | 22.8 |
| Quentin Grimes | SG | 24 | 10.6 | 3.1 | 2.3 | 0.8 | 0.3 | 1.2 | 1.8 | 3.5 | 0.519 | 1.7 | 4.8 | 0.352 | 1.9 | 2.3 | 0.810 | 1.9 | 20.4 |
| Jared McCain | PG | 21 | 11.7 | 2.2 | 2.2 | 0.7 | 0.1 | 1.2 | 2.4 | 4.9 | 0.494 | 1.8 | 4.7 | 0.377 | 1.6 | 1.8 | 0.865 | 1.4 | 18.9 |
| Dominick Barlow | PF | 20 | 6.8 | 4.7 | 1.7 | 0.6 | 0.8 | 0.6 | 2.3 | 4.0 | 0.573 | 0.4 | 1.1 | 0.325 | 1.1 | 1.6 | 0.730 | 2.0 | 18.2 |
| Kyle Lowry | PG | 17 | 5.3 | 1.7 | 2.4 | 0.6 | 0.2 | 0.8 | 0.9 | 1.6 | 0.527 | 0.9 | 2.5 | 0.373 | 0.8 | 1.0 | 0.826 | 1.4 | 13.6 |
| Jabari Walker | PF | 16 | 5.7 | 4.7 | 0.8 | 0.3 | 0.2 | 0.6 | 1.8 | 3.4 | 0.518 | 0.4 | 1.3 | 0.290 | 1.1 | 1.4 | 0.781 | 1.7 | 13.0 |
| Eric Gordon | SF | 14 | 4.9 | 0.9 | 1.0 | 0.5 | 0.2 | 0.5 | 0.8 | 1.6 | 0.525 | 0.9 | 2.5 | 0.354 | 0.5 | 0.7 | 0.787 | 0.7 | 9.5 |
| Adem Bona | C | 9 | 2.7 | 2.5 | 0.4 | 0.2 | 0.6 | 0.5 | 0.9 | 1.5 | 0.612 | 0.1 | 0.2 | 0.352 | 0.6 | 0.8 | 0.696 | 1.1 | 7.7 |
| Justin Edwards | SF | 9 | 3.5 | 1.2 | 0.7 | 0.3 | 0.2 | 0.4 | 0.7 | 1.2 | 0.541 | 0.6 | 1.6 | 0.349 | 0.4 | 0.5 | 0.811 | 0.9 | 7.3 |
| Johni Broome | C | 2 | 1.0 | 0.7 | 0.2 | 0.1 | 0.1 | 0.1 | 0.4 | 0.7 | 0.551 | 0.1 | 0.1 | 0.340 | 0.2 | 0.2 | 0.740 | 0.3 | 2.5 |
| Hunter Sallis | SG | 1 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.528 | 0.1 | 0.1 | 0.369 | 0.1 | 0.1 | 0.803 | 0.1 | 0.5 |
Philadelphia 76ers Rest of Season Projections - Per 36 Minutes Stats
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | Y! PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | C | 28 | 33.3 | 10.4 | 4.8 | 1.3 | 1.7 | 4.1 | 9.6 | 17.3 | 0.557 | 1.5 | 4.6 | 0.334 | 9.5 | 10.7 | 0.886 | 3.2 | 50.0 |
| Paul George | SF | 31 | 22.9 | 5.8 | 4.5 | 1.8 | 0.6 | 2.2 | 4.7 | 8.9 | 0.526 | 3.3 | 8.3 | 0.400 | 3.6 | 4.1 | 0.874 | 2.9 | 42.7 |
| Andre Drummond | C | 20 | 15.6 | 17.2 | 1.0 | 1.7 | 1.3 | 2.1 | 6.0 | 10.6 | 0.566 | 0.3 | 0.8 | 0.360 | 2.9 | 4.8 | 0.595 | 3.8 | 41.7 |
| Tyrese Maxey | PG | 38 | 25.8 | 3.6 | 6.0 | 1.2 | 0.5 | 1.9 | 5.9 | 11.8 | 0.505 | 3.0 | 8.3 | 0.359 | 4.9 | 5.7 | 0.869 | 2.2 | 41.1 |
| Johni Broome | C | 2 | 16.2 | 10.7 | 2.8 | 1.2 | 1.2 | 1.9 | 5.7 | 10.3 | 0.551 | 0.7 | 2.2 | 0.340 | 2.6 | 3.6 | 0.740 | 4.3 | 36.2 |
| Jared McCain | PG | 21 | 20.5 | 3.8 | 3.8 | 1.2 | 0.1 | 2.0 | 4.3 | 8.6 | 0.494 | 3.1 | 8.2 | 0.377 | 2.7 | 3.1 | 0.865 | 2.5 | 32.9 |
| Trendon Watford | PF | 17 | 17.4 | 7.6 | 4.1 | 0.9 | 0.8 | 2.6 | 5.3 | 9.4 | 0.566 | 1.2 | 3.1 | 0.372 | 3.3 | 4.1 | 0.808 | 4.4 | 32.7 |
| Dominick Barlow | PF | 20 | 12.2 | 8.5 | 3.1 | 1.0 | 1.4 | 1.2 | 4.1 | 7.2 | 0.573 | 0.6 | 1.9 | 0.325 | 2.1 | 2.8 | 0.730 | 3.6 | 32.3 |
| Hunter Sallis | SG | 1 | 14.9 | 4.9 | 4.4 | 1.4 | 0.8 | 2.5 | 3.3 | 6.2 | 0.528 | 2.0 | 5.4 | 0.369 | 2.3 | 2.9 | 0.803 | 3.1 | 31.4 |
| Justin Edwards | SF | 9 | 14.6 | 5.1 | 3.1 | 1.4 | 0.7 | 1.6 | 2.8 | 5.2 | 0.541 | 2.4 | 6.9 | 0.349 | 1.8 | 2.2 | 0.811 | 3.6 | 31.4 |
| VJ Edgecombe | SG | 35 | 15.3 | 5.6 | 4.0 | 1.2 | 0.5 | 1.9 | 3.7 | 8.1 | 0.462 | 2.0 | 5.4 | 0.363 | 2.0 | 2.5 | 0.780 | 3.1 | 30.9 |
| Adem Bona | C | 9 | 10.7 | 9.9 | 1.7 | 0.8 | 2.5 | 2.1 | 3.8 | 6.2 | 0.612 | 0.3 | 0.8 | 0.352 | 2.3 | 3.3 | 0.696 | 4.3 | 30.9 |
| Quentin Grimes | SG | 24 | 15.8 | 4.6 | 3.5 | 1.1 | 0.4 | 1.7 | 2.7 | 5.2 | 0.519 | 2.5 | 7.1 | 0.352 | 2.8 | 3.5 | 0.810 | 2.8 | 30.3 |
| Kyle Lowry | PG | 17 | 11.4 | 3.7 | 5.2 | 1.3 | 0.5 | 1.7 | 1.8 | 3.5 | 0.527 | 2.0 | 5.3 | 0.373 | 1.8 | 2.1 | 0.826 | 3.1 | 29.6 |
| Kelly Oubre Jr. | SF | 32 | 17.4 | 5.8 | 1.7 | 1.3 | 0.8 | 1.6 | 4.8 | 9.0 | 0.530 | 1.8 | 5.6 | 0.316 | 2.6 | 3.4 | 0.758 | 3.4 | 29.2 |
| Jabari Walker | PF | 16 | 12.7 | 10.4 | 1.8 | 0.7 | 0.4 | 1.4 | 3.9 | 7.6 | 0.518 | 0.8 | 2.8 | 0.290 | 2.4 | 3.1 | 0.781 | 3.7 | 28.7 |
| Eric Gordon | SF | 14 | 13.0 | 2.4 | 2.6 | 1.2 | 0.6 | 1.4 | 2.2 | 4.2 | 0.525 | 2.4 | 6.7 | 0.354 | 1.5 | 1.8 | 0.787 | 1.9 | 24.8 |
Philadelphia 76ers Team Defense - Opponent Averages (Last 30 Days)
DPV = Average Fantasy Points given up at that position by the opposing team adjusted based on opposing player. 100=League Average at position. 150=Opponents score 50% fantasy points than expected performance for a player at that position.| Position | Games | DK | FD | DPV |
|---|---|---|---|---|
| PG | 12 | 33.6 | 31.8 | 104 |
| SG | 20 | 39.4 | 37.7 | 126 |
| SF | 12 | 29.1 | 28.3 | 106 |
| PF | 8 | 36.5 | 35.4 | 119 |
| C | 12 | 36.4 | 35.7 | 105 |
Player data for maintained by Rudy Gamble | Updated: 2025-12-02 14:54:40 EST