Player Information
Team | SA | Pos | G(PG) | Age | 24 |
---|
Height | 6' 0" | Weight | 185 | Year | 4 |
---|
Game Today | Next Game | Status | Today Rank - Pos | Today Rank - G/F/C | Today Rank - All |
---|
NO | Mon 12/11 | Healthy | | | |
Jump to: News | Projections | Game Log | Season StatsTre Jones Per Game Stats
| G | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FGA | FG% | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | +/- | DK | FD |
---|
Next 7 Days | 7 | 0 | 20.0 | 7.8 | 2.4 | 4.2 | 0.8 | 0.1 | 1.0 | 3.0 | 6.7 | 0.456 | 2.6 | 5.2 | 0.501 | 0.5 | 1.5 | 0.303 | 1.3 | 1.5 | 0.831 | | 19 | 19 |
Last 2 Weeks | 5 | 0 | 22.1 | 6.8 | 3.2 | 4.6 | 0.6 | 0.0 | 1.2 | 2.8 | 7.0 | 0.400 | 2.0 | 4.6 | 0.435 | 0.8 | 2.4 | 0.333 | 0.4 | 0.6 | 0.667 | -3 | 19 | 18 |
Last 4 Weeks | 9 | 0 | 22.3 | 6.6 | 2.7 | 4.0 | 0.8 | 0.1 | 1.4 | 2.8 | 7.1 | 0.391 | 2.2 | 5.0 | 0.444 | 0.6 | 2.1 | 0.263 | 0.4 | 0.7 | 0.667 | -4 | 18 | 17 |
Season Stats | 17 | 0 | 23.9 | 7.6 | 2.9 | 5.1 | 0.8 | 0.2 | 1.4 | 2.9 | 7.2 | 0.410 | 2.4 | 4.9 | 0.476 | 0.6 | 2.2 | 0.263 | 1.2 | 1.4 | 0.870 | -1 | 21 | 20 |
Pre‑Seas Proj | 68 | | 28.0 | 11.6 | 3.3 | 6.1 | 1.2 | 0.2 | 1.6 | | | 0.000 | | | | 0.6 | | | | | 0.841 | | | |
Rest of Season | | | 19.9 | 7.9 | 2.4 | 4.3 | 0.8 | 0.1 | 1.1 | 3.1 | 6.6 | 0.467 | 2.6 | 5.1 | 0.517 | 0.4 | 1.5 | 0.297 | 1.3 | 1.6 | 0.835 | | | |
Tre Jones Per 36 Minute Stats
Tre Jones Usage Rate - San Antonio Spurs
Daily NBA projections by the Razzball Stocktonator. Player status for all projected games based on their status as of today. Ranks based on Yahoo! Default Roto Points. PosRank=Daily Rank among PG/SG/SF/PF/C. GFCRank=Daily Rank among G/F/C. Rank=All players for that day.. | Time | Opp | Lineup Posted | Inj | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PT% | 3P | 3PT% | FT | FT% | PF | Y! PTS | Pos Rank | GFC Rank | Rank | Last Update |
---|
12/8 | 8:30PM | CHI | | | 20.0 | 7.8 | 2.4 | 4.2 | 0.8 | 0.1 | 1.1 | 2.6 | 0.501 | 0.5 | 0.308 | 1.3 | 0.833 | 1.0 | 18.1 | 27 | 67 | 157 | 2:36PM |
12/11 | 8:00PM | @HOU | | | 20.0 | 7.8 | 2.3 | 4.2 | 0.8 | 0.1 | 0.9 | 2.6 | 0.494 | 0.4 | 0.296 | 1.3 | 0.829 | 1.0 | 18.0 | 26 | 63 | 156 | 2:36PM |
12/13 | 8:00PM | LAL | | | 20.0 | 7.9 | 2.4 | 4.3 | 0.8 | 0.1 | 1.0 | 2.7 | 0.511 | 0.5 | 0.298 | 1.3 | 0.833 | 1.0 | 18.5 | 16 | 39 | 108 | 2:36PM |
Next 7 day per game averages projected by the Razzball Stocktonator. Player status for all projected games based on their status as of today. Ranks based on Yahoo! Default Roto Points. PosRank=Daily Rank among PG/SG/SF/PF/C. Rank=All players..G | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 3P | 3PA | FT | FTA | PF | Y! PTS | Pos Rank | Rank |
---|
3 | 20.0 | 7.8 | 2.4 | 4.2 | 0.8 | 0.1 | 1.0 | 2.6 | 5.2 | 0.5 | 1.5 | 1.3 | 1.5 | 1.0 | 54.6 | 27 | 164 |
Tre Jones Projections | DFS
Tre Jones News
Tre Jones Game Log
Includes all games in which a player was on active roster except if Injury Status was "Doubtful" or "Out" and the player did not play in the game. Scores hyperlink to NBA.com box score/game recap. DK/FD=DraftKings and FanDuel game scores. USG=Usage Rate % - see here for calculation. | Opp | Score | WL | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | +/- | DK | FD | USG |
---|
12/6 | @MIN | 94‑102 | L | 0 | 24.0 | 4 | 2 | 5 | 1 | 0 | 0 | 2 | 5 | 0.400 | 0 | 3 | 0.000 | 0 | 0 | | -7 | 16 | 17 | 13.5 |
12/1 | @NO | 106‑121 | L | 0 | 22.7 | 10 | 3 | 3 | 0 | 0 | 2 | 2 | 5 | 0.400 | 2 | 4 | 0.500 | 0 | 0 | | -10 | 19 | 16 | 21.3 |
11/30 | ATL | 135‑137 | L | 0 | 24.3 | 3 | 2 | 7 | 0 | 0 | 2 | 0 | 2 | 0.000 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | -2 | 16 | 14 | 12.2 |
11/26 | @DEN | 120‑132 | L | 0 | 22.4 | 10 | 4 | 6 | 0 | 0 | 1 | 4 | 7 | 0.571 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | +14 | 25 | 23 | 17.8 |
11/24 | @GS | 112‑118 | L | 0 | 17.0 | 7 | 5 | 2 | 2 | 0 | 1 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 0 | 0 | | -10 | 20 | 21 | 13.7 |
11/22 | LAC | 102‑109 | L | 0 | 19.9 | 4 | 2 | 1 | 3 | 0 | 1 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 0 | 0 | | -6 | 14 | 16 | 16.9 |
11/20 | LAC | 99‑124 | L | 0 | 23.0 | 11 | 2 | 5 | 0 | 0 | 3 | 3 | 7 | 0.429 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | -12 | 21 | 18 | 25.9 |
11/18 | MEM | 108‑120 | L | 0 | 21.4 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | -18 | 6 | 6 | 11.2 |
11/10 | MIN | 110‑117 | L | 0 | 25.8 | 8 | 4 | 4 | 1 | 1 | 2 | 4 | 7 | 0.571 | 0 | 1 | 0.000 | 0 | 0 | | +7 | 22 | 23 | 16.3 |
11/8 | @NY | 105‑126 | L | 0 | 25.2 | 12 | 1 | 5 | 1 | 1 | 0 | 6 | 9 | 0.667 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | -2 | 26 | 27 | 20.0 |
11/6 | @IND | 111‑152 | L | 0 | 18.8 | 4 | 1 | 8 | 0 | 0 | 1 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | -21 | 17 | 16 | 14.9 |
11/5 | TOR | 116‑123 | L | 0 | 32.0 | 6 | 3 | 6 | 0 | 1 | 3 | 3 | 9 | 0.333 | 0 | 2 | 0.000 | 0 | 0 | | -7 | 19 | 19 | 19.5 |
11/2 | @PHO | 132‑121 | W | 0 | 28.4 | 12 | 5 | 10 | 1 | 0 | 1 | 1 | 4 | 0.250 | 2 | 4 | 0.500 | 4 | 4 | 1.000 | +19 | 37 | 35 | 16.3 |
10/31 | @PHO | 115‑114 | W | 0 | 23.8 | 10 | 2 | 3 | 1 | 1 | 0 | 3 | 3 | 1.000 | 0 | 1 | 0.000 | 4 | 4 | 1.000 | +13 | 22 | 23 | 10.3 |
10/29 | @LAC | 83‑123 | L | 0 | 20.0 | 5 | 2 | 4 | 1 | 0 | 4 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 0 | 14 | 12 | 19.0 |
10/27 | HOU | 126‑122 | W | 0 | 33.0 | 6 | 6 | 8 | 2 | 0 | 0 | 3 | 5 | 0.600 | 0 | 3 | 0.000 | 0 | 0 | | +14 | 30 | 31 | 10.4 |
10/25 | DAL | 119‑126 | L | 0 | 25.1 | 16 | 5 | 6 | 0 | 0 | 1 | 3 | 4 | 0.750 | 2 | 3 | 0.667 | 4 | 4 | 1.000 | +1 | 33 | 30 | 15.9 |
4/9 | @DAL | 138‑117 | W | 1 | 22.8 | 13 | 3 | 8 | 0 | 0 | 1 | 5 | 7 | 0.714 | 1 | 2 | 0.500 | 0 | 0 | | +1 | 30 | 28 | 16.3 |
4/8 | MIN | 131‑151 | L | 1 | 31.6 | 21 | 10 | 12 | 0 | 0 | 1 | 8 | 11 | 0.727 | 1 | 3 | 0.333 | 2 | 4 | 0.500 | -17 | 54 | 50 | 21.5 |
4/6 | POR | 129‑127 | W | 1 | 31.3 | 18 | 4 | 10 | 1 | 0 | 2 | 4 | 8 | 0.500 | 1 | 3 | 0.333 | 7 | 7 | 1.000 | +8 | 41 | 39 | 18.6 |
4/4 | @PHO | 94‑115 | L | 1 | 29.1 | 20 | 3 | 9 | 1 | 0 | 3 | 5 | 9 | 0.556 | 2 | 3 | 0.667 | 4 | 4 | 1.000 | -3 | 40 | 37 | 25.6 |
4/2 | @SAC | 142‑134 | W | 1 | 33.3 | 17 | 10 | 11 | 1 | 0 | 1 | 7 | 11 | 0.636 | 0 | 0 | | 3 | 3 | 1.000 | +24 | 50 | 48 | 16.6 |
3/31 | @GS | 115‑130 | L | 1 | 30.2 | 10 | 2 | 6 | 1 | 0 | 1 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 3 | 4 | 0.750 | -3 | 25 | 23 | 13.6 |
3/29 | UTA | 117‑128 | L | 1 | 28.1 | 17 | 1 | 6 | 3 | 0 | 2 | 7 | 10 | 0.700 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | +7 | 34 | 34 | 20.7 |
3/26 | @BOS | 93‑137 | L | 1 | 26.5 | 11 | 5 | 4 | 3 | 0 | 1 | 3 | 8 | 0.375 | 1 | 1 | 1.000 | 2 | 3 | 0.667 | -26 | 30 | 31 | 17.9 |
3/24 | @WAS | 124‑136 | L | 1 | 28.7 | 10 | 2 | 12 | 2 | 0 | 0 | 5 | 8 | 0.625 | 0 | 1 | 0.000 | 0 | 0 | | +7 | 36 | 36 | 13.4 |
3/21 | @NO | 84‑119 | L | 1 | 32.0 | 15 | 5 | 8 | 1 | 0 | 2 | 6 | 10 | 0.600 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | -16 | 36 | 34 | 21.2 |
3/19 | ATL | 126‑118 | W | 1 | 28.9 | 11 | 2 | 6 | 1 | 1 | 0 | 4 | 9 | 0.444 | 0 | 1 | 0.000 | 3 | 3 | 1.000 | -4 | 28 | 28 | 16.6 |
3/17 | MEM | 120‑126 | L | 0 | 33.6 | 8 | 3 | 9 | 2 | 0 | 2 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 4 | 6 | 0.667 | -3 | 28 | 29 | 10.5 |
3/15 | DAL | 128‑137 | L | 1 | 32.0 | 13 | 1 | 5 | 1 | 0 | 0 | 6 | 10 | 0.600 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | -19 | 25 | 25 | 15.3 |
3/10 | DEN | 128‑120 | W | 0 | 25.4 | 14 | 2 | 8 | 3 | 0 | 3 | 5 | 6 | 0.833 | 0 | 1 | 0.000 | 4 | 5 | 0.800 | +21 | 34 | 34 | 19.3 |
3/4 | HOU | 110‑122 | L | 1 | 25.1 | 12 | 1 | 4 | 0 | 0 | 0 | 4 | 8 | 0.500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | -17 | 21 | 19 | 16.6 |
3/2 | IND | 110‑99 | W | 0 | 20.9 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 0 | 0 | | +2 | 15 | 14 | 11.6 |
2/28 | @UTA | 102‑94 | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
2/11 | @ATL | 106‑125 | L | 1 | 24.8 | 8 | 7 | 3 | 2 | 0 | 2 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | -17 | 24 | 25 | 17.5 |
2/1 | SAC | 109‑119 | L | 1 | 8.8 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | | 0 | 0 | | 0 | 0 | | -3 | 6 | 5 | 5.0 |
1/30 | WAS | 106‑127 | L | 1 | 30.6 | 9 | 4 | 9 | 0 | 0 | 1 | 4 | 7 | 0.571 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | -4 | 27 | 26 | 14.0 |
1/28 | PHO | 118‑128 | L | 1 | 28.0 | 7 | 3 | 4 | 3 | 0 | 0 | 3 | 10 | 0.300 | 0 | 0 | | 1 | 2 | 0.500 | -12 | 23 | 26 | 15.9 |
1/26 | @LAC | 100‑138 | L | 1 | 26.8 | 8 | 2 | 4 | 0 | 0 | 2 | 4 | 9 | 0.444 | 0 | 1 | 0.000 | 0 | 0 | | -18 | 16 | 14 | 20.2 |
1/25 | @LAL | 104‑113 | L | 1 | 26.4 | 6 | 3 | 6 | 4 | 0 | 1 | 3 | 10 | 0.300 | 0 | 5 | 0.000 | 0 | 0 | | -13 | 26 | 30 | 22.8 |
1/23 | @POR | 127‑147 | L | 1 | 24.4 | 12 | 2 | 7 | 2 | 1 | 1 | 5 | 9 | 0.556 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | -9 | 32 | 33 | 21.8 |
1/20 | LAC | 126‑131 | L | 1 | 29.6 | 8 | 1 | 8 | 1 | 0 | 0 | 2 | 5 | 0.400 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | -5 | 24 | 24 | 11.0 |
1/17 | BKN | 106‑98 | W | 1 | 33.2 | 13 | 4 | 5 | 0 | 0 | 2 | 3 | 8 | 0.375 | 1 | 6 | 0.167 | 4 | 4 | 1.000 | +15 | 26 | 23 | 20.7 |
1/11 | @MEM | 129‑135 | L | 1 | 30.4 | 22 | 6 | 6 | 3 | 1 | 0 | 7 | 14 | 0.500 | 2 | 5 | 0.400 | 2 | 2 | 1.000 | -3 | 49 | 50 | 24.3 |
1/9 | @MEM | 113‑121 | L | 1 | 30.2 | 18 | 4 | 7 | 0 | 0 | 2 | 5 | 12 | 0.417 | 1 | 4 | 0.250 | 5 | 5 | 1.000 | -14 | 34 | 31 | 27.2 |
1/7 | BOS | 116‑121 | L | 1 | 30.2 | 18 | 5 | 5 | 1 | 0 | 1 | 8 | 17 | 0.471 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | -4 | 34 | 34 | 26.5 |
1/6 | DET | 121‑109 | W | 1 | 32.2 | 25 | 3 | 3 | 2 | 0 | 4 | 10 | 15 | 0.667 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | +11 | 37 | 35 | 31.2 |
1/4 | @NY | 114‑117 | L | 1 | 26.4 | 14 | 4 | 6 | 1 | 0 | 2 | 6 | 11 | 0.546 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | +2 | 30 | 29 | 30.0 |
1/2 | @BKN | 103‑139 | L | 1 | 22.8 | 6 | 1 | 7 | 2 | 0 | 1 | 3 | 5 | 0.600 | 0 | 3 | 0.000 | 0 | 0 | | -20 | 21 | 23 | 15.4 |
12/31 | DAL | 125‑126 | L | 1 | 32.3 | 18 | 5 | 6 | 0 | 0 | 2 | 7 | 9 | 0.778 | 0 | 2 | 0.000 | 4 | 6 | 0.667 | -3 | 33 | 31 | 20.8 |
12/29 | NY | 122‑115 | W | 1 | 33.4 | 13 | 8 | 6 | 0 | 1 | 2 | 4 | 9 | 0.444 | 1 | 4 | 0.250 | 2 | 4 | 0.500 | -3 | 35 | 33 | 21.6 |
12/27 | @OKC | 114‑130 | L | 1 | 28.7 | 14 | 4 | 5 | 4 | 0 | 3 | 5 | 7 | 0.714 | 1 | 6 | 0.167 | 1 | 1 | 1.000 | -14 | 35 | 35 | 23.1 |
12/26 | UTA | 126‑122 | W | 1 | 27.1 | 11 | 5 | 5 | 1 | 0 | 0 | 4 | 9 | 0.444 | 1 | 1 | 1.000 | 0 | 0 | | +8 | 28 | 28 | 15.3 |
12/23 | @ORL | 113‑133 | L | 1 | 26.6 | 16 | 4 | 8 | 2 | 1 | 3 | 5 | 8 | 0.625 | 2 | 2 | 1.000 | 0 | 0 | | -7 | 40 | 39 | 19.9 |
12/19 | @HOU | 124‑105 | W | 1 | 27.9 | 13 | 6 | 8 | 1 | 0 | 1 | 4 | 8 | 0.500 | 1 | 5 | 0.200 | 2 | 2 | 1.000 | +10 | 36 | 34 | 24.8 |
12/17 | MIA | 101‑111 | L | 1 | 31.9 | 9 | 3 | 9 | 1 | 0 | 4 | 2 | 8 | 0.250 | 0 | 2 | 0.000 | 5 | 6 | 0.833 | -18 | 26 | 25 | 23.1 |
12/14 | POR | 112‑128 | L | 1 | 25.2 | 10 | 4 | 6 | 0 | 0 | 0 | 5 | 11 | 0.455 | 0 | 0 | | 0 | 0 | | -14 | 25 | 24 | 18.0 |
12/12 | CLE | 112‑111 | W | 1 | 28.6 | 15 | 4 | 5 | 2 | 0 | 3 | 6 | 11 | 0.546 | 0 | 0 | | 3 | 3 | 1.000 | -16 | 31 | 30 | 22.1 |
12/10 | @MIA | 115‑111 | W | 1 | 35.8 | 10 | 4 | 4 | 2 | 1 | 1 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 6 | 8 | 0.750 | +6 | 28 | 29 | 15.3 |
12/8 | HOU | 118‑109 | W | 1 | 34.8 | 26 | 3 | 5 | 0 | 0 | 0 | 8 | 10 | 0.800 | 2 | 6 | 0.333 | 4 | 4 | 1.000 | 0 | 39 | 37 | 23.2 |
12/4 | PHO | 95‑133 | L | 1 | 29.2 | 10 | 2 | 3 | 2 | 1 | 3 | 5 | 8 | 0.625 | 0 | 3 | 0.000 | 0 | 0 | | -22 | 23 | 23 | 20.2 |
12/2 | NO | 99‑117 | L | 1 | 33.6 | 9 | 5 | 9 | 2 | 0 | 0 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | -5 | 33 | 35 | 12.1 |
11/30 | @OKC | 111‑119 | L | 1 | 32.1 | 15 | 4 | 5 | 1 | 0 | 3 | 6 | 11 | 0.546 | 0 | 3 | 0.000 | 3 | 3 | 1.000 | -8 | 29 | 27 | 24.3 |
11/26 | LAL | 138‑143 | L | 1 | 35.8 | 23 | 8 | 13 | 2 | 0 | 1 | 9 | 12 | 0.750 | 0 | 1 | 0.000 | 5 | 7 | 0.714 | +12 | 57 | 57 | 18.5 |
11/25 | LAL | 94‑105 | L | 1 | 33.3 | 19 | 2 | 5 | 2 | 0 | 4 | 5 | 8 | 0.625 | 2 | 5 | 0.400 | 3 | 3 | 1.000 | -9 | 33 | 31 | 21.4 |
11/23 | NO | 110‑129 | L | 1 | 31.1 | 9 | 0 | 9 | 2 | 0 | 3 | 0 | 1 | 0.000 | 1 | 7 | 0.143 | 6 | 6 | 1.000 | -13 | 26 | 26 | 18.3 |
11/20 | @LAL | 92‑123 | L | 1 | 26.2 | 10 | 2 | 4 | 0 | 0 | 3 | 5 | 11 | 0.455 | 0 | 1 | 0.000 | 0 | 0 | | -16 | 18 | 15 | 23.0 |
11/19 | @LAC | 97‑119 | L | 1 | 26.0 | 6 | 2 | 10 | 1 | 0 | 1 | 3 | 11 | 0.273 | 0 | 2 | 0.000 | 0 | 0 | | -5 | 25 | 25 | 23.3 |
11/17 | @SAC | 112‑130 | L | 1 | 29.4 | 15 | 1 | 4 | 2 | 0 | 3 | 6 | 11 | 0.546 | 1 | 2 | 0.500 | 0 | 0 | | -18 | 26 | 25 | 24.4 |
11/15 | @POR | 110‑117 | L | 1 | 22.9 | 2 | 2 | 10 | 3 | 0 | 0 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 0 | 0 | | +14 | 26 | 28 | 11.3 |
11/11 | MIL | 111‑93 | W | 1 | 29.7 | 9 | 5 | 9 | 1 | 1 | 1 | 3 | 6 | 0.500 | 1 | 1 | 1.000 | 0 | 0 | | +8 | 33 | 34 | 11.7 |
11/9 | MEM | 122‑124 | L | 1 | 37.0 | 11 | 4 | 11 | 1 | 0 | 2 | 3 | 9 | 0.333 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | -1 | 35 | 33 | 18.9 |
11/7 | DEN | 109‑115 | L | 1 | 33.4 | 20 | 3 | 9 | 3 | 0 | 3 | 8 | 11 | 0.727 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | -6 | 43 | 43 | 20.8 |
11/5 | @DEN | 101‑126 | L | 1 | 24.2 | 4 | 0 | 7 | 1 | 0 | 1 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | | -17 | 16 | 17 | 15.4 |
11/4 | LAC | 106‑113 | L | 1 | 33.0 | 18 | 2 | 6 | 2 | 0 | 1 | 4 | 10 | 0.400 | 3 | 5 | 0.600 | 1 | 1 | 1.000 | -4 | 36 | 34 | 22.0 |
11/2 | TOR | 100‑143 | L | 1 | 20.7 | 7 | 8 | 7 | 1 | 0 | 2 | 2 | 7 | 0.286 | 1 | 2 | 0.500 | 0 | 0 | | -20 | 29 | 28 | 20.7 |
10/30 | MIN | 107‑98 | W | 1 | 31.5 | 10 | 2 | 8 | 0 | 0 | 2 | 1 | 10 | 0.100 | 1 | 2 | 0.500 | 5 | 7 | 0.714 | +6 | 25 | 22 | 22.4 |
10/28 | CHI | 129‑124 | W | 1 | 32.8 | 11 | 4 | 8 | 1 | 0 | 5 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 4 | 4 | 1.000 | +23 | 29 | 26 | 18.4 |
10/26 | @MIN | 122‑134 | L | 1 | 32.8 | 13 | 7 | 3 | 1 | 0 | 1 | 2 | 9 | 0.222 | 1 | 3 | 0.333 | 6 | 6 | 1.000 | -11 | 29 | 28 | 19.0 |
10/24 | @MIN | 115‑106 | W | 1 | 29.8 | 8 | 7 | 8 | 3 | 0 | 1 | 2 | 6 | 0.333 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | +10 | 35 | 36 | 14.9 |
10/22 | @PHI | 114‑105 | W | 1 | 30.4 | 17 | 2 | 4 | 1 | 0 | 4 | 6 | 12 | 0.500 | 0 | 0 | | 5 | 5 | 1.000 | -1 | 27 | 24 | 26.2 |
10/21 | @IND | 137‑134 | W | 1 | 35.0 | 18 | 4 | 4 | 2 | 0 | 3 | 5 | 9 | 0.556 | 1 | 3 | 0.333 | 5 | 6 | 0.833 | -10 | 33 | 32 | 20.6 |
10/19 | CHA | 102‑129 | L | 1 | 24.4 | 14 | 3 | 2 | 1 | 2 | 0 | 4 | 6 | 0.667 | 1 | 2 | 0.500 | 3 | 3 | 1.000 | -11 | 28 | 30 | 14.9 |
4/13 | @NO | | W | 0 | 16.8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | | 1 | 2 | 0.500 | 1 | 2 | 0.500 | -9 | 11 | 11 | |
4/10 | @DAL | | W | 0 | 20.9 | 12 | 1 | 6 | 2 | 0 | 0 | 3 | 5 | 0.600 | 2 | 4 | 0.500 | 0 | 0 | | +2 | 28 | 28 | |
4/9 | GS | | L | 1 | 32.6 | 15 | 4 | 7 | 1 | 0 | 3 | 4 | 11 | 0.364 | 1 | 3 | 0.333 | 4 | 6 | 0.667 | -1 | 33 | 30 | |
4/7 | @MIN | | W | 1 | 30.3 | 14 | 3 | 8 | 1 | 0 | 2 | 5 | 9 | 0.556 | 0 | 0 | | 4 | 5 | 0.800 | -18 | 32 | 31 | |
4/5 | @DEN | | W | 1 | 32.9 | 14 | 4 | 10 | 1 | 1 | 0 | 5 | 10 | 0.500 | 0 | 1 | 0.000 | 4 | 6 | 0.667 | +8 | 39 | 40 | |
4/3 | POR | | L | 1 | 33.6 | 18 | 7 | 7 | 1 | 0 | 0 | 5 | 7 | 0.714 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | +28 | 41 | 40 | |
4/1 | POR | | L | 1 | 33.2 | 9 | 5 | 9 | 2 | 0 | 0 | 4 | 8 | 0.500 | 0 | 0 | | 1 | 1 | 1.000 | +17 | 33 | 35 | |
3/30 | MEM | | L | 0 | 17.2 | 8 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1.000 | 0 | 0 | | 2 | 2 | 1.000 | +12 | 11 | 11 | |
3/28 | @HOU | | W | 0 | 12.9 | 6 | 0 | 2 | 1 | 1 | 1 | 3 | 4 | 0.750 | 0 | 0 | | 0 | 0 | | -3 | 13 | 14 | |
3/26 | @NO | | W | 0 | 14.7 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | -9 | 6 | 6 | |
3/23 | @POR | | W | 0 | 23.1 | 2 | 8 | 9 | 1 | 2 | 1 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 0 | 0 | | +23 | 31 | 33 | |
3/20 | @GS | | W | 0 | 20.9 | 9 | 4 | 4 | 2 | 0 | 3 | 1 | 4 | 0.250 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | +10 | 24 | 23 | |
3/18 | NO | | L | 0 | 22.4 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 0.500 | 0 | 3 | 0.000 | 4 | 4 | 1.000 | -13 | 12 | 11 | |
3/16 | OKC | | L | 0 | 18.1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 0 | 0 | | -11 | 7 | 7 | |
3/14 | MIN | | L | 0 | 16.1 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | | -7 | 15 | 15 | |
3/12 | IND | | L | 1 | 36.9 | 9 | 10 | 12 | 2 | 1 | 1 | 4 | 13 | 0.308 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | -8 | 47 | 47 | |
3/11 | UTA | | L | 0 | 12.6 | 4 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 0.667 | 0 | 0 | | 0 | 0 | | -6 | 9 | 10 | |
3/9 | TOR | | L | 0 | 20.5 | 4 | 1 | 4 | 0 | 0 | 2 | 2 | 6 | 0.333 | 0 | 2 | 0.000 | 0 | 0 | | 0 | 10 | 9 | |
3/7 | LAL | | L | 0 | 24.9 | 7 | 4 | 4 | 3 | 2 | 1 | 3 | 4 | 0.750 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | -4 | 28 | 32 | |
3/5 | @CHA | | W | 0 | 20.0 | 6 | 4 | 7 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | -5 | 22 | 21 | |
3/3 | SAC | | L | 0 | 20.4 | 7 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | 0.750 | 0 | 0 | | 1 | 4 | 0.250 | +11 | 14 | 15 | |
2/28 | @MEM | | W | 0 | 13.8 | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 0.500 | 0 | 0 | | 2 | 2 | 1.000 | -1 | 11 | 12 | |
2/26 | @MIA | | W | 1 | 35.6 | 19 | 6 | 11 | 1 | 0 | 3 | 9 | 11 | 0.818 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 0 | 45 | 43 | |
2/25 | @WAS | | W | 0 | 15.5 | 6 | 0 | 3 | 1 | 0 | 2 | 1 | 3 | 0.333 | 0 | 0 | | 4 | 5 | 0.800 | +6 | 12 | 12 | |
