Please see our
Tools for Daily/Weekly Player Projections. Free 7-day trial available!
Injury Report |
Season Avgs |
Last 2 Week Avgs |
Last 4 Week Avgs |
Rest of Season Projected Avgs |
Team Defense
Indiana Pacers Injury Report
Indiana Pacers Season Per Game Stats
Indiana Pacers Last 2 Weeks Per Game Stats
Indiana Pacers Last 4 Weeks Per Game Stats
Indiana Pacers Rest of Season Projections - Per Game Stats
|
Malcolm Brogdon | PG | 33 | 20.4 | 5.3 | 5.9 | 0.8 | 0.3 | 2.1 | 5.1 | 10.1 | 0.510 | 2.5 | 6.3 | 0.399 | 2.6 | 3.1 | 0.853 | 1.9 | 37.2 |
Buddy Hield | SG | 34 | 17.8 | 4.8 | 4.0 | 1.0 | 0.4 | 1.9 | 2.1 | 4.4 | 0.477 | 4.0 | 10.0 | 0.401 | 1.5 | 1.8 | 0.834 | 2.5 | 36.3 |
Myles Turner | C | 32 | 13.1 | 7.0 | 1.1 | 0.8 | 3.1 | 1.5 | 3.3 | 5.7 | 0.581 | 1.3 | 3.8 | 0.344 | 2.6 | 3.3 | 0.776 | 3.5 | 32.3 |
T.J. McConnell | PG | 28 | 12.0 | 4.0 | 6.8 | 1.9 | 0.3 | 2.1 | 4.2 | 7.1 | 0.593 | 0.8 | 2.4 | 0.348 | 1.1 | 1.5 | 0.758 | 1.7 | 31.3 |
Tyrese Haliburton | PG | 31 | 13.2 | 3.0 | 5.7 | 1.4 | 0.5 | 1.6 | 3.1 | 5.9 | 0.524 | 1.9 | 4.9 | 0.378 | 1.5 | 1.8 | 0.829 | 1.6 | 30.8 |
T.J. Warren | SF | 34 | 21.0 | 5.1 | 1.5 | 0.9 | 0.6 | 1.1 | 6.7 | 11.5 | 0.577 | 1.8 | 4.6 | 0.397 | 2.3 | 2.7 | 0.825 | 3.4 | 30.3 |
Ricky Rubio | PG | 26 | 9.4 | 3.5 | 6.3 | 1.3 | 0.1 | 1.8 | 2.1 | 4.5 | 0.464 | 1.1 | 3.3 | 0.323 | 2.0 | 2.3 | 0.871 | 2.1 | 26.3 |
Chris Duarte | SG | 24 | 9.6 | 2.7 | 1.8 | 1.1 | 0.7 | 1.3 | 2.0 | 3.9 | 0.519 | 1.4 | 3.7 | 0.369 | 1.5 | 1.9 | 0.770 | 1.8 | 19.4 |
Oshae Brissett | PF | 19 | 8.1 | 4.1 | 0.7 | 0.7 | 0.7 | 0.4 | 1.8 | 3.2 | 0.556 | 1.0 | 2.4 | 0.391 | 1.6 | 2.1 | 0.768 | 1.4 | 18.1 |
Goga Bitadze | C | 13 | 5.6 | 3.6 | 0.9 | 0.3 | 1.3 | 0.5 | 1.6 | 2.9 | 0.555 | 0.4 | 1.5 | 0.286 | 1.0 | 1.4 | 0.740 | 1.9 | 15.1 |
Lance Stephenson | SG | 18 | 7.3 | 2.8 | 1.8 | 0.6 | 0.2 | 1.0 | 1.4 | 3.0 | 0.452 | 1.1 | 3.2 | 0.355 | 1.1 | 1.4 | 0.794 | 1.4 | 15.0 |
Isaiah Jackson | PF | 10 | 4.0 | 2.7 | 0.3 | 0.4 | 1.3 | 0.6 | 1.1 | 2.0 | 0.552 | 0.4 | 1.1 | 0.363 | 0.7 | 0.9 | 0.757 | 0.9 | 11.9 |
Duane Washington Jr. | PG | 10 | 4.2 | 1.0 | 0.9 | 0.2 | 0.1 | 0.7 | 1.0 | 1.9 | 0.498 | 0.5 | 1.5 | 0.370 | 0.6 | 0.8 | 0.772 | 0.8 | 6.6 |
Jalen Smith | PF | 4 | 1.5 | 0.9 | 0.1 | 0.0 | 0.1 | 0.2 | 0.4 | 0.8 | 0.567 | 0.1 | 0.4 | 0.332 | 0.2 | 0.3 | 0.774 | 0.4 | 2.7 |
Nate Hinton | SG | 3 | 1.2 | 0.3 | 0.2 | 0.1 | 0.0 | 0.1 | 0.3 | 0.5 | 0.506 | 0.2 | 0.5 | 0.330 | 0.2 | 0.2 | 0.795 | 0.2 | 2.0 |
Terry Taylor | SF | 1 | 0.5 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.527 | 0.1 | 0.2 | 0.372 | 0.1 | 0.1 | 0.800 | 0.1 | 1.0 |
Kendall Brown | SF | 1 | 0.5 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.527 | 0.1 | 0.2 | 0.372 | 0.1 | 0.1 | 0.800 | 0.1 | 1.0 |
Bennedict Mathurin | SF | 1 | 0.5 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.527 | 0.1 | 0.2 | 0.372 | 0.1 | 0.1 | 0.800 | 0.1 | 1.0 |
Jermaine Samuels | PF | 1 | 0.5 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.559 | 0.0 | 0.1 | 0.363 | 0.1 | 0.1 | 0.744 | 0.1 | 0.9 |
Andrew Nembhard | PG | 1 | 0.5 | 0.1 | 0.2 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.499 | 0.1 | 0.2 | 0.371 | 0.1 | 0.1 | 0.822 | 0.1 | 0.8 |
Gabe York | PG | 1 | 0.5 | 0.1 | 0.2 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.499 | 0.1 | 0.2 | 0.371 | 0.1 | 0.1 | 0.822 | 0.1 | 0.8 |
Tevin Brown | SG | 1 | 0.5 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.502 | 0.1 | 0.2 | 0.374 | 0.1 | 0.1 | 0.809 | 0.1 | 0.6 |
Indiana Pacers Rest of Season Projections - Per 36 Minutes Stats
|
Isaiah Jackson | PF | 10 | 14.5 | 9.5 | 1.0 | 1.4 | 4.8 | 2.0 | 4.0 | 7.3 | 0.552 | 1.4 | 3.8 | 0.363 | 2.4 | 3.1 | 0.757 | 3.4 | 42.7 |
Goga Bitadze | C | 13 | 15.0 | 9.7 | 2.4 | 0.8 | 3.6 | 1.4 | 4.3 | 7.8 | 0.555 | 1.2 | 4.2 | 0.286 | 2.8 | 3.8 | 0.740 | 5.2 | 40.9 |
T.J. McConnell | PG | 28 | 15.6 | 5.2 | 8.8 | 2.5 | 0.4 | 2.8 | 5.4 | 9.2 | 0.593 | 1.1 | 3.1 | 0.348 | 1.5 | 1.9 | 0.758 | 2.2 | 40.6 |
Malcolm Brogdon | PG | 33 | 21.9 | 5.7 | 6.4 | 0.9 | 0.3 | 2.2 | 5.5 | 10.8 | 0.510 | 2.7 | 6.7 | 0.399 | 2.8 | 3.3 | 0.853 | 2.1 | 40.2 |
Buddy Hield | SG | 34 | 18.7 | 5.0 | 4.2 | 1.0 | 0.4 | 2.0 | 2.2 | 4.7 | 0.477 | 4.2 | 10.5 | 0.401 | 1.6 | 1.9 | 0.834 | 2.6 | 37.9 |
Myles Turner | C | 32 | 15.0 | 8.0 | 1.3 | 0.9 | 3.6 | 1.7 | 3.8 | 6.5 | 0.581 | 1.5 | 4.3 | 0.344 | 2.9 | 3.8 | 0.776 | 4.0 | 37.1 |
Ricky Rubio | PG | 26 | 13.1 | 4.8 | 8.8 | 1.8 | 0.1 | 2.4 | 2.9 | 6.2 | 0.464 | 1.5 | 4.6 | 0.323 | 2.8 | 3.2 | 0.871 | 3.0 | 36.6 |
Tyrese Haliburton | PG | 31 | 15.6 | 3.6 | 6.8 | 1.6 | 0.6 | 1.9 | 3.7 | 7.0 | 0.524 | 2.2 | 5.8 | 0.378 | 1.7 | 2.1 | 0.829 | 1.9 | 36.4 |
Oshae Brissett | PF | 19 | 15.4 | 7.8 | 1.4 | 1.3 | 1.4 | 0.7 | 3.5 | 6.2 | 0.556 | 1.8 | 4.7 | 0.391 | 3.1 | 4.0 | 0.768 | 2.6 | 34.9 |
T.J. Warren | SF | 34 | 22.5 | 5.5 | 1.6 | 0.9 | 0.7 | 1.2 | 7.2 | 12.4 | 0.577 | 1.9 | 4.9 | 0.397 | 2.4 | 2.9 | 0.825 | 3.6 | 32.5 |
Jermaine Samuels | PF | 1 | 14.9 | 7.9 | 2.3 | 1.0 | 1.0 | 1.6 | 4.3 | 7.6 | 0.559 | 1.4 | 3.8 | 0.363 | 2.3 | 3.1 | 0.744 | 3.4 | 31.3 |
Gabe York | PG | 1 | 15.6 | 4.3 | 5.0 | 1.2 | 0.3 | 2.2 | 3.6 | 7.2 | 0.499 | 2.0 | 5.3 | 0.371 | 2.4 | 2.9 | 0.822 | 2.8 | 30.4 |
Andrew Nembhard | PG | 1 | 15.6 | 4.3 | 5.0 | 1.2 | 0.3 | 2.2 | 3.6 | 7.2 | 0.499 | 2.0 | 5.3 | 0.371 | 2.4 | 2.9 | 0.822 | 2.8 | 30.4 |
Lance Stephenson | SG | 18 | 14.3 | 5.6 | 3.5 | 1.2 | 0.4 | 1.9 | 2.7 | 6.0 | 0.452 | 2.3 | 6.3 | 0.355 | 2.2 | 2.7 | 0.794 | 2.8 | 29.8 |
Nate Hinton | SG | 3 | 15.7 | 4.2 | 3.2 | 1.5 | 0.5 | 1.8 | 3.5 | 6.9 | 0.506 | 2.1 | 6.3 | 0.330 | 2.4 | 3.0 | 0.795 | 2.8 | 29.0 |
Chris Duarte | SG | 24 | 14.4 | 4.0 | 2.7 | 1.7 | 1.0 | 2.0 | 3.0 | 5.8 | 0.519 | 2.1 | 5.6 | 0.369 | 2.2 | 2.9 | 0.770 | 2.8 | 28.9 |
Bennedict Mathurin | SF | 1 | 14.9 | 5.6 | 2.7 | 1.0 | 0.6 | 1.6 | 3.4 | 6.5 | 0.527 | 1.9 | 5.1 | 0.372 | 2.4 | 3.0 | 0.800 | 2.9 | 28.8 |
Kendall Brown | SF | 1 | 14.9 | 5.6 | 2.7 | 1.0 | 0.6 | 1.6 | 3.4 | 6.5 | 0.527 | 1.9 | 5.1 | 0.372 | 2.4 | 3.0 | 0.800 | 2.9 | 28.8 |
Terry Taylor | SF | 1 | 14.9 | 5.6 | 2.7 | 1.0 | 0.6 | 1.6 | 3.4 | 6.5 | 0.527 | 1.9 | 5.1 | 0.372 | 2.4 | 3.0 | 0.800 | 2.9 | 28.8 |
Tevin Brown | SG | 1 | 15.4 | 4.6 | 3.2 | 1.1 | 0.4 | 1.8 | 3.2 | 6.4 | 0.502 | 2.3 | 6.0 | 0.374 | 2.3 | 2.9 | 0.809 | 2.7 | 28.7 |
Jalen Smith | PF | 4 | 14.7 | 8.8 | 0.8 | 0.1 | 1.4 | 2.0 | 4.3 | 7.7 | 0.567 | 1.3 | 3.8 | 0.332 | 2.3 | 2.9 | 0.774 | 3.6 | 27.0 |
Duane Washington Jr. | PG | 10 | 15.0 | 3.5 | 3.1 | 0.7 | 0.4 | 2.4 | 3.5 | 7.0 | 0.498 | 1.9 | 5.2 | 0.370 | 2.3 | 2.9 | 0.772 | 2.9 | 23.2 |
Indiana Pacers Team Defense - Opponent Averages (Last 30 Days)
DPV = Average Fantasy Points given up at that position by the opposing team adjusted based on opposing player. 100=League Average at position. 150=Opponents score 50% fantasy points than expected performance for a player at that position.
Player data for maintained by Rudy Gamble | Updated: 2022-06-29 21:55:23 EST