Please see our
Tools for Daily/Weekly Player Projections. Free 7-day trial available!
Injury Report |
Season Avgs |
Last 2 Week Avgs |
Last 4 Week Avgs |
Rest of Season Projected Avgs |
Team Defense
Phoenix Suns Injury Report
Body Part |
---|
Bradley Beal | SG | Questionable | Knee | Beal is dealing with right knee swelling and is uncertain to take the court for the Suns. |
Collin Gillespie | PG | Out | Ankle | Gillespie is dealing with a right ankle fracture and will not take the court for the Suns. |
Phoenix Suns Season Per Game Stats
Phoenix Suns Last 2 Weeks Per Game Stats
|
Kevin Durant | PF | 2 | 2 | 35 | 25 | 5 | 8 | 1 | 1 | 1 | 7 | 13 | 0.539 | 2 | 7 | 0.214 | 7 | 7 | 0.929 | 2 | -1 | 47 | 46 | 31.1 | 42.8 |
Devin Booker | SG | 4 | 4 | 38 | 27 | 3 | 7 | 2 | 0 | 3 | 6 | 12 | 0.478 | 3 | 8 | 0.375 | 7 | 8 | 0.903 | 3 | +0 | 46 | 43 | 30.0 | 41.5 |
Tyus Jones | PG | 4 | 4 | 32 | 18 | 2 | 6 | 1 | 0 | 1 | 2 | 5 | 0.500 | 4 | 6 | 0.640 | 2 | 2 | 1.000 | 2 | -2 | 35 | 32 | 17.1 | 39.9 |
Royce O'Neale | PF | 4 | 4 | 31 | 17 | 6 | 3 | 0 | 0 | 1 | 2 | 4 | 0.500 | 4 | 7 | 0.586 | 1 | 1 | 1.000 | 2 | -2 | 32 | 28 | 18.1 | 36.0 |
Grayson Allen | SF | 4 | 0 | 25 | 12 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 0.222 | 3 | 6 | 0.520 | 2 | 2 | 0.857 | 2 | +5 | 25 | 23 | 18.1 | 27.7 |
Jusuf Nurkic | C | 2 | 2 | 29 | 11 | 11 | 1 | 1 | 2 | 4 | 5 | 7 | 0.714 | 0 | 1 | 0.000 | 1 | 2 | 0.667 | 4 | +5 | 31 | 31 | 19.5 | 26.5 |
Bradley Beal | SG | 2 | 2 | 35 | 17 | 5 | 3 | 1 | 1 | 4 | 6 | 11 | 0.546 | 1 | 4 | 0.125 | 3 | 4 | 0.750 | 5 | -14 | 29 | 28 | 25.9 | 19.8 |
Mason Plumlee | C | 4 | 2 | 18 | 2 | 8 | 1 | 1 | 2 | 1 | 1 | 2 | 0.429 | 0 | 0 | 0.000 | 1 | 1 | 0.750 | 3 | -7 | 17 | 18 | 7.3 | 18.4 |
Ryan Dunn | SG | 2 | 0 | 14 | 9 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 1.000 | 1 | 3 | 0.400 | 2 | 2 | 0.750 | 1 | +3 | 14 | 14 | 20.9 | 13.0 |
Monte Morris | PG | 4 | 0 | 16 | 5 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 0.546 | 1 | 3 | 0.182 | 1 | 1 | 0.750 | 1 | +4 | 12 | 11 | 19.3 | 10.5 |
Oso Ighodaro | PF | 4 | 0 | 14 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | +3 | 10 | 10 | 9.4 | 10.1 |
Josh Okogie | SG | 4 | 0 | 9 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0.600 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 1 | +3 | 8 | 9 | 11.7 | 8.2 |
Bol Bol | C | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | -5 | 5 | 4 | 16.4 | 4.1 |
Phoenix Suns Last 4 Weeks Per Game Stats
|
Devin Booker | SG | 9 | 9 | 38 | 28 | 4 | 6 | 1 | 0 | 3 | 5 | 11 | 0.490 | 3 | 8 | 0.368 | 8 | 8 | 0.920 | 2 | +3 | 46 | 43 | 30.8 | 41.5 |
Tyus Jones | PG | 9 | 9 | 32 | 15 | 2 | 7 | 1 | 0 | 1 | 3 | 4 | 0.615 | 3 | 5 | 0.563 | 1 | 1 | 0.900 | 1 | +2 | 33 | 31 | 15.7 | 36.8 |
Kevin Durant | PF | 6 | 6 | 31 | 23 | 6 | 4 | 0 | 1 | 3 | 6 | 11 | 0.508 | 2 | 6 | 0.389 | 5 | 6 | 0.794 | 2 | +3 | 41 | 39 | 32.9 | 35.9 |
Royce O'Neale | PF | 9 | 5 | 28 | 14 | 6 | 2 | 1 | 0 | 1 | 1 | 3 | 0.565 | 4 | 7 | 0.533 | 0 | 0 | 1.000 | 2 | +2 | 28 | 26 | 16.5 | 32.2 |
Grayson Allen | SF | 9 | 1 | 27 | 12 | 4 | 3 | 1 | 0 | 1 | 1 | 3 | 0.478 | 2 | 5 | 0.449 | 2 | 2 | 0.900 | 2 | +1 | 25 | 24 | 16.6 | 27.5 |
Jusuf Nurkic | C | 4 | 4 | 25 | 10 | 10 | 2 | 1 | 1 | 2 | 4 | 6 | 0.696 | 0 | 2 | 0.167 | 1 | 2 | 0.833 | 3 | +6 | 29 | 28 | 16.8 | 27.2 |
Bradley Beal | SG | 6 | 6 | 32 | 18 | 5 | 3 | 1 | 1 | 4 | 6 | 10 | 0.610 | 1 | 4 | 0.308 | 2 | 2 | 0.786 | 3 | -7 | 30 | 27 | 26.4 | 22.3 |
Mason Plumlee | C | 9 | 4 | 17 | 3 | 7 | 1 | 0 | 2 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | 1 | 0.583 | 2 | +0 | 17 | 18 | 9.1 | 18.1 |
Monte Morris | PG | 8 | 0 | 13 | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0.556 | 1 | 2 | 0.294 | 0 | 1 | 0.750 | 1 | +4 | 12 | 12 | 16.6 | 12.0 |
Oso Ighodaro | PF | 9 | 1 | 17 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 0.571 | 0 | 0 | 0.000 | 0 | 0 | 0.667 | 2 | +1 | 12 | 12 | 10.0 | 12.0 |
Ryan Dunn | SG | 6 | 0 | 14 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0.778 | 1 | 2 | 0.231 | 1 | 1 | 0.667 | 2 | +6 | 11 | 12 | 15.6 | 11.0 |
Josh Okogie | SG | 7 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0.546 | 0 | 1 | 0.167 | 1 | 1 | 0.800 | 1 | +2 | 7 | 8 | 26.2 | 7.4 |
Bol Bol | C | 3 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0.800 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | +4 | 5 | 4 | 13.2 | 3.4 |
Phoenix Suns Rest of Season Projections - Per Game Stats
|
Devin Booker | SG | 37 | 26.2 | 4.0 | 6.6 | 1.0 | 0.4 | 2.5 | 6.5 | 11.9 | 0.545 | 2.5 | 7.2 | 0.349 | 5.7 | 6.4 | 0.887 | 2.7 | 40.3 |
Kevin Durant | PF | 35 | 23.9 | 6.4 | 4.4 | 0.8 | 1.2 | 2.9 | 6.7 | 11.6 | 0.582 | 2.2 | 5.6 | 0.397 | 3.8 | 4.5 | 0.836 | 1.7 | 38.8 |
Tyus Jones | PG | 32 | 13.1 | 2.6 | 7.7 | 1.1 | 0.2 | 1.1 | 2.8 | 5.4 | 0.524 | 2.1 | 5.0 | 0.430 | 1.1 | 1.3 | 0.835 | 1.1 | 34.4 |
Bradley Beal | SG | 33 | 16.9 | 4.2 | 4.4 | 1.0 | 0.5 | 2.4 | 4.7 | 8.3 | 0.565 | 1.9 | 4.8 | 0.395 | 1.8 | 2.2 | 0.813 | 2.5 | 29.8 |
Jusuf Nurkic | C | 26 | 9.8 | 10.8 | 2.8 | 1.0 | 0.9 | 2.4 | 3.4 | 6.1 | 0.549 | 0.4 | 1.3 | 0.301 | 1.9 | 3.2 | 0.612 | 3.1 | 28.7 |
Royce O'Neale | PF | 25 | 10.1 | 5.2 | 2.3 | 0.8 | 0.5 | 1.0 | 1.4 | 2.6 | 0.516 | 2.2 | 5.4 | 0.404 | 0.8 | 1.1 | 0.744 | 2.1 | 25.8 |
Grayson Allen | SF | 27 | 11.7 | 3.0 | 2.4 | 0.8 | 0.5 | 1.0 | 1.5 | 2.6 | 0.565 | 2.4 | 5.6 | 0.427 | 1.6 | 1.8 | 0.856 | 1.7 | 24.6 |
Mason Plumlee | C | 15 | 4.6 | 5.1 | 1.2 | 0.3 | 0.5 | 0.7 | 1.7 | 2.8 | 0.587 | 0.0 | 0.1 | 0.339 | 1.2 | 1.7 | 0.672 | 1.7 | 13.7 |
Ryan Dunn | SG | 16 | 6.6 | 2.3 | 1.2 | 0.5 | 0.4 | 0.8 | 1.3 | 2.3 | 0.568 | 1.1 | 3.3 | 0.335 | 0.7 | 1.0 | 0.737 | 1.7 | 13.4 |
Monte Morris | PG | 12 | 4.7 | 1.4 | 1.7 | 0.5 | 0.2 | 0.3 | 1.0 | 2.1 | 0.500 | 0.7 | 1.8 | 0.378 | 0.6 | 0.8 | 0.780 | 0.6 | 11.4 |
Oso Ighodaro | PF | 14 | 4.0 | 3.0 | 1.0 | 0.3 | 0.3 | 0.6 | 1.5 | 2.5 | 0.591 | 0.1 | 0.4 | 0.361 | 0.7 | 0.9 | 0.759 | 1.3 | 9.9 |
Josh Okogie | SG | 7 | 2.4 | 1.2 | 0.4 | 0.4 | 0.2 | 0.3 | 0.6 | 1.1 | 0.520 | 0.3 | 0.7 | 0.373 | 0.5 | 0.6 | 0.732 | 0.5 | 5.8 |
Bol Bol | C | 4 | 2.1 | 1.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.6 | 0.9 | 0.672 | 0.2 | 0.5 | 0.404 | 0.3 | 0.3 | 0.768 | 0.4 | 4.5 |
Jalen Bridges | SF | 5 | 2.1 | 0.8 | 0.4 | 0.2 | 0.1 | 0.2 | 0.5 | 0.8 | 0.540 | 0.3 | 0.8 | 0.351 | 0.3 | 0.4 | 0.794 | 0.4 | 4.4 |
Damion Lee | SG | 3 | 1.2 | 0.4 | 0.3 | 0.1 | 0.0 | 0.1 | 0.2 | 0.5 | 0.523 | 0.2 | 0.6 | 0.327 | 0.2 | 0.2 | 0.835 | 0.2 | 2.5 |
TyTy Washington Jr. | PG | 2 | 0.8 | 0.2 | 0.3 | 0.1 | 0.0 | 0.1 | 0.2 | 0.4 | 0.466 | 0.1 | 0.3 | 0.398 | 0.1 | 0.1 | 0.828 | 0.1 | 1.8 |
Phoenix Suns Rest of Season Projections - Per 36 Minutes Stats
|
Jusuf Nurkic | C | 26 | 13.8 | 15.2 | 3.9 | 1.4 | 1.3 | 3.3 | 4.7 | 8.6 | 0.549 | 0.6 | 1.8 | 0.301 | 2.7 | 4.4 | 0.612 | 4.3 | 40.6 |
Kevin Durant | PF | 35 | 24.8 | 6.6 | 4.6 | 0.9 | 1.2 | 3.1 | 7.0 | 12.0 | 0.582 | 2.3 | 5.8 | 0.397 | 3.9 | 4.7 | 0.836 | 1.7 | 40.2 |
Devin Booker | SG | 37 | 25.6 | 3.9 | 6.5 | 1.0 | 0.4 | 2.4 | 6.4 | 11.7 | 0.545 | 2.5 | 7.1 | 0.349 | 5.5 | 6.2 | 0.887 | 2.7 | 39.7 |
Tyus Jones | PG | 32 | 14.9 | 2.9 | 8.7 | 1.2 | 0.2 | 1.3 | 3.2 | 6.1 | 0.524 | 2.4 | 5.6 | 0.430 | 1.3 | 1.5 | 0.835 | 1.2 | 38.5 |
Bol Bol | C | 4 | 17.4 | 10.3 | 1.4 | 0.7 | 1.9 | 1.5 | 5.1 | 7.6 | 0.672 | 1.6 | 4.0 | 0.404 | 2.3 | 2.9 | 0.768 | 3.3 | 38.2 |
Royce O'Neale | PF | 25 | 14.4 | 7.4 | 3.4 | 1.1 | 0.7 | 1.5 | 2.0 | 3.8 | 0.516 | 3.1 | 7.7 | 0.404 | 1.2 | 1.6 | 0.744 | 3.0 | 36.7 |
Monte Morris | PG | 12 | 14.3 | 4.3 | 5.1 | 1.5 | 0.5 | 0.9 | 3.1 | 6.3 | 0.500 | 2.1 | 5.5 | 0.378 | 1.8 | 2.3 | 0.780 | 1.7 | 34.2 |
Mason Plumlee | C | 15 | 11.3 | 12.6 | 3.1 | 0.7 | 1.3 | 1.8 | 4.1 | 7.0 | 0.587 | 0.1 | 0.2 | 0.339 | 2.8 | 4.2 | 0.672 | 4.1 | 34.0 |
Collin Gillespie | PG | 3 | 16.6 | 4.3 | 5.4 | 1.6 | 0.0 | 2.3 | 3.3 | 6.6 | 0.501 | 2.7 | 6.8 | 0.392 | 2.1 | 2.7 | 0.771 | 3.2 | 33.7 |
Grayson Allen | SF | 27 | 15.8 | 4.1 | 3.3 | 1.1 | 0.7 | 1.4 | 2.0 | 3.5 | 0.565 | 3.2 | 7.6 | 0.427 | 2.1 | 2.5 | 0.856 | 2.3 | 33.5 |
TyTy Washington Jr. | PG | 2 | 14.3 | 4.6 | 5.5 | 1.5 | 0.6 | 2.0 | 3.1 | 6.7 | 0.466 | 2.0 | 4.9 | 0.398 | 2.3 | 2.7 | 0.828 | 2.6 | 33.3 |
Damion Lee | SG | 3 | 16.5 | 4.8 | 4.1 | 1.3 | 0.6 | 1.9 | 3.2 | 6.1 | 0.523 | 2.5 | 7.6 | 0.327 | 2.6 | 3.2 | 0.835 | 2.5 | 32.8 |
Bradley Beal | SG | 33 | 18.5 | 4.6 | 4.8 | 1.1 | 0.5 | 2.6 | 5.1 | 9.1 | 0.565 | 2.1 | 5.3 | 0.395 | 1.9 | 2.4 | 0.813 | 2.7 | 32.5 |
Jalen Bridges | SF | 5 | 14.9 | 5.8 | 2.9 | 1.4 | 0.7 | 1.4 | 3.3 | 6.1 | 0.540 | 2.0 | 5.8 | 0.351 | 2.3 | 2.8 | 0.794 | 3.0 | 31.7 |
Josh Okogie | SG | 7 | 13.2 | 6.2 | 2.4 | 1.9 | 0.9 | 1.5 | 3.2 | 6.1 | 0.520 | 1.5 | 3.9 | 0.373 | 2.4 | 3.3 | 0.732 | 2.8 | 30.5 |
Ryan Dunn | SG | 16 | 14.6 | 5.1 | 2.6 | 1.1 | 0.9 | 1.7 | 2.9 | 5.0 | 0.568 | 2.5 | 7.4 | 0.335 | 1.6 | 2.1 | 0.737 | 3.7 | 29.9 |
Oso Ighodaro | PF | 14 | 10.7 | 8.1 | 2.6 | 0.9 | 0.7 | 1.7 | 3.9 | 6.7 | 0.591 | 0.3 | 0.9 | 0.361 | 1.8 | 2.4 | 0.759 | 3.5 | 26.0 |
Phoenix Suns Team Defense - Opponent Averages (Last 30 Days)
DPV = Average Fantasy Points given up at that position by the opposing team adjusted based on opposing player. 100=League Average at position. 150=Opponents score 50% fantasy points than expected performance for a player at that position.
|
PG | 5 | 39.0 | 37.8 | 108 |
SG | 12 | 30.8 | 29.6 | 99 |
SF | 10 | 30.9 | 29.9 | 110 |
PF | 11 | 27.0 | 26.3 | 82 |
C | 7 | 37.3 | 36.1 | 114 |
Player data for maintained by Rudy Gamble | Updated: 2024-12-21 06:50:36 EST