Injury Report | Season Avgs | Last 2 Week Avgs | Last 4 Week Avgs | Rest of Season Projected Avgs | Team Defense
Phoenix Suns Injury Report
| Name | Pos | Status | Body Part | Notes |
|---|---|---|---|---|
| Dillon Brooks | SF | Out | Hand | Brooks suffered a broken left hand and will not take the court for the Suns. He will be reevaluated in four-to-six weeks. |
| Mark Williams | C | Out | Foot | Williams is dealing with left foot soreness and will not take the court for the Suns. He will be re-evaluated in two-to-three weeks. |
Phoenix Suns Season Per Game Stats
| Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | SG | 48 | 48 | 33 | 25 | 4 | 6 | 1 | 0 | 3 | 6 | 12 | 0.513 | 2 | 6 | 0.314 | 7 | 8 | 0.870 | 3 | +3 | 42 | 39 | 31.8 | 33.8 |
| Grayson Allen | SF | 41 | 26 | 30 | 18 | 3 | 4 | 2 | 0 | 2 | 2 | 4 | 0.514 | 3 | 10 | 0.355 | 3 | 3 | 0.869 | 2 | +1 | 33 | 31 | 24.7 | 33.6 |
| Collin Gillespie | PG | 63 | 44 | 29 | 14 | 4 | 5 | 1 | 0 | 2 | 2 | 4 | 0.453 | 3 | 7 | 0.424 | 1 | 1 | 0.855 | 2 | +2 | 31 | 29 | 19.3 | 32.9 |
| Royce O'Neale | PF | 64 | 59 | 29 | 10 | 5 | 3 | 1 | 0 | 1 | 1 | 2 | 0.480 | 3 | 7 | 0.396 | 0 | 1 | 0.700 | 2 | -1 | 25 | 23 | 14.6 | 27.3 |
| Dillon Brooks | SF | 50 | 50 | 31 | 21 | 4 | 2 | 1 | 0 | 2 | 5 | 11 | 0.502 | 2 | 7 | 0.343 | 3 | 4 | 0.856 | 3 | -1 | 32 | 30 | 29.5 | 26.8 |
| Mark Williams | C | 56 | 52 | 24 | 12 | 8 | 1 | 1 | 1 | 1 | 5 | 7 | 0.633 | 0 | 0 | 1.000 | 2 | 3 | 0.767 | 2 | +1 | 27 | 27 | 17.6 | 24.4 |
| Jordan Goodwin | PG | 54 | 4 | 22 | 9 | 5 | 2 | 2 | 0 | 1 | 2 | 4 | 0.467 | 2 | 4 | 0.356 | 1 | 1 | 0.721 | 2 | +2 | 22 | 22 | 19.0 | 23.5 |
| Jalen Green | SG | 16 | 11 | 23 | 15 | 3 | 2 | 1 | 0 | 2 | 3 | 8 | 0.451 | 2 | 7 | 0.281 | 2 | 3 | 0.750 | 1 | +0 | 25 | 24 | 33.9 | 21.1 |
| Oso Ighodaro | PF | 64 | 10 | 21 | 6 | 5 | 2 | 1 | 1 | 1 | 3 | 4 | 0.643 | 0 | 0 | 0.000 | 1 | 1 | 0.488 | 3 | +3 | 18 | 18 | 12.3 | 16.6 |
| Ryan Dunn | SF | 57 | 14 | 20 | 6 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 0.528 | 1 | 3 | 0.324 | 0 | 1 | 0.500 | 2 | +1 | 16 | 16 | 14.1 | 16.4 |
| Jamaree Bouyea | SG | 33 | 0 | 16 | 7 | 2 | 2 | 1 | 0 | 1 | 2 | 4 | 0.563 | 1 | 2 | 0.317 | 1 | 1 | 0.710 | 1 | +1 | 14 | 15 | 17.6 | 13.9 |
| Haywood Highsmith | SF | 1 | 0 | 21 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 2 | +19 | 13 | 14 | 11.4 | 13.2 |
| Nick Richards | C | 39 | 2 | 13 | 5 | 5 | 0 | 0 | 1 | 1 | 2 | 4 | 0.529 | 0 | 0 | 0.222 | 1 | 2 | 0.654 | 2 | -4 | 13 | 13 | 19.1 | 11.0 |
| Isaiah Livers | SF | 32 | 0 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.455 | 0 | 1 | 0.308 | 0 | 0 | 0.750 | 1 | +1 | 7 | 7 | 10.8 | 7.5 |
| Rasheer Fleming | SF | 38 | 0 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.511 | 1 | 2 | 0.338 | 0 | 0 | 0.533 | 1 | +2 | 7 | 7 | 18.8 | 7.1 |
| Koby Brea | SG | 5 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1 | 1 | 0.571 | 0 | 0 | 1.000 | 0 | 0 | 5 | 5 | 25.6 | 6.1 |
| Khaman Maluach | C | 29 | 0 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0.583 | 0 | 0 | 0.200 | 0 | 0 | 0.692 | 1 | +1 | 6 | 6 | 14.4 | 5.1 |
Phoenix Suns Last 2 Weeks Per Game Stats
| Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | SG | 4 | 4 | 33 | 27 | 4 | 6 | 1 | 0 | 3 | 5 | 11 | 0.444 | 3 | 9 | 0.353 | 8 | 8 | 0.968 | 2 | +2 | 44 | 41 | 34.2 | 37.8 |
| Grayson Allen | SF | 5 | 0 | 29 | 19 | 2 | 6 | 2 | 0 | 2 | 2 | 4 | 0.474 | 4 | 12 | 0.295 | 4 | 4 | 0.955 | 2 | +0 | 36 | 34 | 30.9 | 36.5 |
| Collin Gillespie | PG | 6 | 6 | 31 | 16 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | 0.500 | 4 | 9 | 0.471 | 1 | 1 | 1.000 | 2 | +0 | 32 | 29 | 19.1 | 36.2 |
| Oso Ighodaro | PF | 6 | 3 | 29 | 9 | 7 | 4 | 1 | 1 | 1 | 4 | 6 | 0.686 | 0 | 0 | 0.000 | 1 | 1 | 0.375 | 3 | +4 | 26 | 27 | 11.7 | 26.2 |
| Royce O'Neale | PF | 6 | 6 | 27 | 8 | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0.333 | 2 | 6 | 0.371 | 0 | 0 | 1.000 | 2 | -6 | 21 | 20 | 13.5 | 24.2 |
| Jalen Green | SG | 6 | 6 | 29 | 17 | 4 | 2 | 1 | 0 | 3 | 4 | 9 | 0.455 | 2 | 8 | 0.240 | 3 | 4 | 0.810 | 1 | -2 | 28 | 26 | 34.7 | 20.6 |
| Rasheer Fleming | SF | 6 | 0 | 18 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0.714 | 2 | 4 | 0.524 | 0 | 1 | 0.000 | 2 | +5 | 14 | 13 | 13.5 | 16.0 |
| Ryan Dunn | SF | 6 | 2 | 19 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0.571 | 1 | 2 | 0.462 | 0 | 1 | 0.000 | 2 | -1 | 14 | 14 | 11.1 | 15.6 |
| Mark Williams | C | 3 | 3 | 18 | 5 | 8 | 0 | 0 | 1 | 1 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 1 | 2 | 0.667 | 2 | -12 | 17 | 17 | 18.5 | 14.8 |
| Jamaree Bouyea | SG | 2 | 0 | 16 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 0.333 | 0 | 2 | 0.000 | 2 | 4 | 0.571 | 2 | +3 | 14 | 16 | 15.7 | 14.5 |
| Khaman Maluach | C | 4 | 0 | 15 | 4 | 5 | 0 | 0 | 2 | 2 | 2 | 3 | 0.600 | 0 | 0 | 1.000 | 0 | 1 | 0.000 | 1 | +4 | 14 | 14 | 17.8 | 13.5 |
| Haywood Highsmith | SF | 1 | 0 | 21 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 2 | +19 | 13 | 14 | 11.4 | 13.2 |
| Amir Coffey | PF | 6 | 0 | 14 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0.546 | 1 | 1 | 0.571 | 1 | 1 | 0.571 | 1 | +6 | 10 | 9 | 11.2 | 10.0 |
| Koby Brea | SG | 1 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | +6 | 5 | 5 | 17.9 | 6.6 |
Phoenix Suns Last 4 Weeks Per Game Stats
| Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | SF | 6 | 0 | 29 | 20 | 3 | 5 | 2 | 0 | 2 | 2 | 5 | 0.482 | 4 | 13 | 0.293 | 5 | 5 | 0.966 | 2 | +0 | 38 | 35 | 31.6 | 37.5 |
| Collin Gillespie | PG | 11 | 11 | 31 | 14 | 4 | 5 | 1 | 0 | 2 | 2 | 4 | 0.410 | 3 | 8 | 0.419 | 1 | 1 | 0.909 | 2 | +0 | 30 | 27 | 18.8 | 32.3 |
| Devin Booker | SG | 6 | 6 | 29 | 22 | 4 | 5 | 1 | 0 | 3 | 4 | 10 | 0.448 | 3 | 7 | 0.349 | 6 | 6 | 0.917 | 2 | +1 | 37 | 34 | 33.1 | 31.6 |
| Jordan Goodwin | PG | 4 | 1 | 26 | 12 | 4 | 2 | 1 | 0 | 0 | 2 | 5 | 0.500 | 2 | 6 | 0.375 | 1 | 1 | 1.000 | 3 | -11 | 26 | 25 | 17.6 | 27.8 |
| Oso Ighodaro | PF | 11 | 3 | 25 | 9 | 6 | 3 | 1 | 1 | 1 | 4 | 6 | 0.714 | 0 | 0 | 0.000 | 0 | 1 | 0.444 | 3 | +4 | 26 | 26 | 13.1 | 25.0 |
| Royce O'Neale | PF | 11 | 11 | 28 | 8 | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0.250 | 2 | 7 | 0.352 | 0 | 0 | 1.000 | 3 | -8 | 21 | 21 | 14.1 | 24.5 |
| Jalen Green | SG | 10 | 9 | 28 | 17 | 4 | 2 | 2 | 0 | 3 | 4 | 10 | 0.444 | 2 | 9 | 0.247 | 2 | 3 | 0.704 | 1 | -4 | 29 | 28 | 34.9 | 23.1 |
| Dillon Brooks | SF | 3 | 3 | 21 | 17 | 4 | 2 | 1 | 0 | 2 | 6 | 11 | 0.559 | 1 | 6 | 0.167 | 1 | 2 | 0.800 | 2 | -11 | 26 | 25 | 40.5 | 19.2 |
| Mark Williams | C | 8 | 8 | 20 | 8 | 7 | 0 | 0 | 0 | 1 | 3 | 7 | 0.464 | 0 | 0 | 0.000 | 1 | 2 | 0.692 | 1 | -13 | 19 | 18 | 18.9 | 15.6 |
| Jamaree Bouyea | SG | 6 | 0 | 17 | 5 | 2 | 3 | 1 | 1 | 1 | 2 | 4 | 0.375 | 0 | 2 | 0.200 | 1 | 2 | 0.727 | 2 | -5 | 16 | 17 | 15.9 | 15.3 |
| Ryan Dunn | SF | 11 | 3 | 21 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 0.520 | 1 | 3 | 0.321 | 0 | 1 | 0.167 | 2 | -2 | 15 | 14 | 11.6 | 15.1 |
| Rasheer Fleming | SF | 9 | 0 | 18 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0.546 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 1 | +5 | 13 | 12 | 14.5 | 14.4 |
| Khaman Maluach | C | 7 | 0 | 13 | 5 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 0.619 | 0 | 1 | 0.400 | 0 | 0 | 0.000 | 1 | +4 | 14 | 14 | 20.8 | 13.2 |
| Haywood Highsmith | SF | 1 | 0 | 21 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 2 | +19 | 13 | 14 | 11.4 | 13.2 |
| Amir Coffey | PF | 10 | 0 | 15 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0.571 | 1 | 2 | 0.375 | 1 | 1 | 0.692 | 1 | +0 | 11 | 11 | 12.1 | 11.5 |
| Koby Brea | SG | 3 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 2 | 0.800 | 0 | 0 | 0.000 | 0 | +2 | 6 | 5 | 28.3 | 7.6 |
| Isaiah Livers | SF | 3 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 0 | -3 | 3 | 3 | 11.2 | 1.7 |
Phoenix Suns Rest of Season Projections - Per Game Stats
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | Y! PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Gillespie | PG | 29 | 13.5 | 3.9 | 4.5 | 1.3 | 0.2 | 1.6 | 1.7 | 3.7 | 0.461 | 3.0 | 7.2 | 0.416 | 1.2 | 1.4 | 0.819 | 1.8 | 31.8 |
| Devin Booker | SG | 28 | 20.6 | 3.3 | 5.2 | 0.8 | 0.3 | 2.4 | 5.1 | 9.7 | 0.520 | 1.8 | 5.3 | 0.329 | 5.3 | 6.0 | 0.879 | 2.1 | 30.2 |
| Grayson Allen | SF | 27 | 14.6 | 2.9 | 3.2 | 1.0 | 0.4 | 1.3 | 1.9 | 3.5 | 0.531 | 2.9 | 7.9 | 0.364 | 2.3 | 2.6 | 0.871 | 1.8 | 28.2 |
| Royce O'Neale | PF | 27 | 10.2 | 5.1 | 2.5 | 0.9 | 0.4 | 1.2 | 1.1 | 2.2 | 0.503 | 2.4 | 6.0 | 0.398 | 0.8 | 1.1 | 0.721 | 2.2 | 26.2 |
| Jordan Goodwin | PG | 24 | 9.8 | 5.3 | 2.8 | 1.4 | 0.3 | 1.1 | 2.0 | 4.3 | 0.461 | 1.7 | 4.7 | 0.356 | 0.9 | 1.2 | 0.736 | 2.0 | 26.0 |
| Jalen Green | SG | 23 | 14.3 | 3.4 | 2.2 | 0.8 | 0.2 | 1.9 | 3.1 | 6.5 | 0.486 | 1.9 | 5.9 | 0.319 | 2.3 | 2.8 | 0.818 | 1.2 | 21.1 |
| Mark Williams | C | 20 | 9.6 | 6.9 | 0.9 | 0.7 | 0.8 | 0.9 | 3.9 | 6.2 | 0.626 | 0.0 | 0.1 | 0.360 | 1.8 | 2.4 | 0.753 | 1.9 | 20.8 |
| Dillon Brooks | SF | 23 | 13.0 | 2.7 | 1.3 | 0.7 | 0.1 | 1.1 | 3.1 | 6.3 | 0.493 | 1.7 | 4.7 | 0.351 | 1.8 | 2.1 | 0.854 | 2.4 | 18.3 |
| Oso Ighodaro | PF | 22 | 6.4 | 5.1 | 2.1 | 0.8 | 0.6 | 1.2 | 2.7 | 4.3 | 0.634 | 0.1 | 0.1 | 0.355 | 0.8 | 1.4 | 0.609 | 2.5 | 17.5 |
| Ryan Dunn | SF | 18 | 5.6 | 3.2 | 1.2 | 0.7 | 0.4 | 0.8 | 1.3 | 2.4 | 0.537 | 0.8 | 2.5 | 0.328 | 0.5 | 0.9 | 0.631 | 1.9 | 14.0 |
| Jamaree Bouyea | SG | 10 | 4.3 | 1.4 | 1.3 | 0.4 | 0.2 | 0.5 | 1.3 | 2.4 | 0.543 | 0.4 | 1.2 | 0.313 | 0.6 | 0.7 | 0.773 | 0.7 | 8.9 |
| Rasheer Fleming | SF | 8 | 3.4 | 1.5 | 0.5 | 0.2 | 0.1 | 0.3 | 0.6 | 1.2 | 0.529 | 0.6 | 1.7 | 0.357 | 0.4 | 0.5 | 0.719 | 0.7 | 7.0 |
| Amir Coffey | PF | 9 | 3.4 | 1.1 | 0.6 | 0.2 | 0.1 | 0.2 | 0.7 | 1.3 | 0.571 | 0.5 | 1.2 | 0.385 | 0.5 | 0.6 | 0.799 | 0.7 | 6.5 |
| Khaman Maluach | C | 5 | 1.9 | 1.7 | 0.3 | 0.1 | 0.3 | 0.4 | 0.7 | 1.1 | 0.595 | 0.1 | 0.3 | 0.329 | 0.3 | 0.4 | 0.706 | 0.6 | 4.9 |
| CJ Huntley | PF | 5 | 2.1 | 1.1 | 0.4 | 0.2 | 0.1 | 0.3 | 0.6 | 1.0 | 0.562 | 0.2 | 0.6 | 0.362 | 0.3 | 0.4 | 0.757 | 0.5 | 4.5 |
| Haywood Highsmith | SF | 5 | 1.8 | 0.8 | 0.3 | 0.2 | 0.1 | 0.1 | 0.4 | 0.6 | 0.552 | 0.3 | 0.7 | 0.418 | 0.2 | 0.3 | 0.658 | 0.4 | 4.3 |
| Isaiah Livers | SF | 5 | 1.6 | 0.8 | 0.4 | 0.1 | 0.1 | 0.2 | 0.3 | 0.7 | 0.508 | 0.2 | 0.6 | 0.337 | 0.3 | 0.3 | 0.757 | 0.4 | 3.6 |
| Koby Brea | SG | 2 | 0.8 | 0.2 | 0.2 | 0.1 | 0.0 | 0.1 | 0.1 | 0.3 | 0.515 | 0.1 | 0.4 | 0.398 | 0.1 | 0.1 | 0.822 | 0.1 | 1.7 |
Phoenix Suns Rest of Season Projections - Per 36 Minutes Stats
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | Y! PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Gillespie | PG | 29 | 17.0 | 4.9 | 5.7 | 1.6 | 0.2 | 2.1 | 2.1 | 4.6 | 0.461 | 3.8 | 9.0 | 0.416 | 1.5 | 1.8 | 0.819 | 2.3 | 39.6 |
| Jordan Goodwin | PG | 24 | 14.8 | 8.0 | 4.2 | 2.1 | 0.4 | 1.7 | 3.0 | 6.5 | 0.461 | 2.5 | 7.0 | 0.356 | 1.4 | 1.8 | 0.736 | 3.0 | 38.8 |
| Devin Booker | SG | 28 | 26.1 | 4.2 | 6.6 | 1.0 | 0.3 | 3.0 | 6.4 | 12.3 | 0.520 | 2.2 | 6.7 | 0.329 | 6.7 | 7.6 | 0.879 | 2.7 | 38.1 |
| Grayson Allen | SF | 27 | 19.6 | 3.9 | 4.3 | 1.4 | 0.5 | 1.7 | 2.5 | 4.7 | 0.531 | 3.9 | 10.6 | 0.364 | 3.0 | 3.5 | 0.871 | 2.4 | 38.0 |
| Koby Brea | SG | 2 | 18.6 | 5.0 | 4.3 | 1.4 | 0.7 | 2.1 | 3.2 | 6.1 | 0.515 | 3.4 | 8.4 | 0.398 | 2.3 | 2.7 | 0.822 | 2.6 | 37.7 |
| Mark Williams | C | 20 | 17.3 | 12.4 | 1.5 | 1.3 | 1.4 | 1.6 | 7.0 | 11.2 | 0.626 | 0.0 | 0.1 | 0.360 | 3.2 | 4.3 | 0.753 | 3.5 | 37.2 |
| Royce O'Neale | PF | 27 | 13.5 | 6.7 | 3.3 | 1.2 | 0.6 | 1.5 | 1.5 | 2.9 | 0.503 | 3.2 | 8.0 | 0.398 | 1.1 | 1.5 | 0.721 | 2.9 | 35.0 |
| Khaman Maluach | C | 5 | 13.1 | 11.4 | 1.8 | 0.8 | 2.4 | 2.7 | 4.6 | 7.6 | 0.595 | 0.6 | 1.9 | 0.329 | 2.1 | 3.0 | 0.706 | 4.3 | 34.1 |
| Jalen Green | SG | 23 | 22.5 | 5.4 | 3.5 | 1.3 | 0.4 | 3.0 | 5.0 | 10.2 | 0.486 | 3.0 | 9.4 | 0.319 | 3.6 | 4.4 | 0.818 | 1.9 | 33.9 |
| CJ Huntley | PF | 5 | 15.5 | 7.9 | 2.9 | 1.4 | 0.7 | 2.2 | 4.1 | 7.2 | 0.562 | 1.7 | 4.6 | 0.362 | 2.4 | 3.2 | 0.757 | 3.4 | 32.7 |
| Rasheer Fleming | SF | 8 | 15.1 | 6.5 | 2.2 | 1.0 | 0.6 | 1.5 | 2.8 | 5.2 | 0.529 | 2.6 | 7.4 | 0.357 | 1.7 | 2.3 | 0.719 | 3.1 | 31.1 |
| Jamaree Bouyea | SG | 10 | 14.8 | 4.7 | 4.4 | 1.5 | 0.8 | 1.8 | 4.4 | 8.1 | 0.543 | 1.3 | 4.3 | 0.313 | 1.9 | 2.5 | 0.773 | 2.4 | 30.8 |
| Haywood Highsmith | SF | 5 | 11.9 | 5.5 | 2.0 | 1.4 | 0.9 | 0.8 | 2.4 | 4.3 | 0.552 | 1.9 | 4.7 | 0.418 | 1.3 | 2.0 | 0.658 | 2.8 | 29.5 |
| Dillon Brooks | SF | 23 | 20.7 | 4.2 | 2.1 | 1.1 | 0.2 | 1.7 | 5.0 | 10.1 | 0.493 | 2.6 | 7.5 | 0.351 | 2.9 | 3.4 | 0.854 | 3.8 | 29.3 |
| Ryan Dunn | SF | 18 | 11.6 | 6.7 | 2.5 | 1.4 | 0.8 | 1.6 | 2.7 | 5.0 | 0.537 | 1.7 | 5.2 | 0.328 | 1.1 | 1.8 | 0.631 | 3.8 | 29.0 |
| Oso Ighodaro | PF | 22 | 10.5 | 8.3 | 3.4 | 1.4 | 0.9 | 2.0 | 4.5 | 7.0 | 0.634 | 0.1 | 0.2 | 0.355 | 1.4 | 2.3 | 0.609 | 4.2 | 28.6 |
| Isaiah Livers | SF | 5 | 11.0 | 5.5 | 2.7 | 0.9 | 0.8 | 1.4 | 2.4 | 4.8 | 0.508 | 1.4 | 4.3 | 0.337 | 1.8 | 2.3 | 0.757 | 3.0 | 25.6 |
| Amir Coffey | PF | 9 | 13.0 | 4.3 | 2.2 | 0.8 | 0.3 | 0.9 | 2.8 | 4.9 | 0.571 | 1.9 | 4.8 | 0.385 | 1.9 | 2.4 | 0.799 | 2.6 | 24.8 |
Phoenix Suns Team Defense - Opponent Averages (Last 30 Days)
DPV = Average Fantasy Points given up at that position by the opposing team adjusted based on opposing player. 100=League Average at position. 150=Opponents score 50% fantasy points than expected performance for a player at that position.| Position | Games | DK | FD | DPV |
|---|---|---|---|---|
| PG | 8 | 28.4 | 27.3 | 93 |
| SG | 11 | 33.6 | 32.4 | 108 |
| SF | 15 | 30.0 | 28.6 | 97 |
| PF | 12 | 33.7 | 33.2 | 113 |
| C | 8 | 28.4 | 27.9 | 90 |
Player data for maintained by Rudy Gamble | Updated: 2026-03-09 07:54:31 EST