Please see our
Tools for Daily/Weekly Player Projections. Free 7-day trial available!
Injury Report |
Season Avgs |
Last 2 Week Avgs |
Last 4 Week Avgs |
Rest of Season Projected Avgs |
Team Defense
Los Angeles Clippers Injury Report
Body Part |
---|
Cam Christie | SG | Out | Ankle | Christie is dealing with a left ankle sprain and will not take the court for the Clippers. |
Los Angeles Clippers Season Per Game Stats
|
James Harden | SG | 47 | 47 | 34 | 21 | 6 | 8 | 2 | 1 | 5 | 3 | 8 | 0.448 | 3 | 8 | 0.341 | 6 | 7 | 0.894 | 2 | +3 | 46 | 43 | 30.0 | 41.7 |
Ivica Zubac | C | 48 | 48 | 32 | 15 | 13 | 3 | 1 | 1 | 2 | 7 | 11 | 0.608 | 0 | 0 | 0.000 | 2 | 3 | 0.610 | 2 | +5 | 38 | 38 | 19.0 | 34.8 |
Norman Powell | SG | 41 | 41 | 33 | 24 | 4 | 2 | 1 | 0 | 2 | 5 | 9 | 0.555 | 3 | 8 | 0.434 | 4 | 5 | 0.829 | 2 | +4 | 37 | 34 | 27.5 | 33.6 |
Kawhi Leonard | SF | 12 | 12 | 24 | 16 | 5 | 2 | 1 | 1 | 2 | 5 | 10 | 0.522 | 2 | 4 | 0.346 | 1 | 2 | 0.739 | 1 | +8 | 29 | 28 | 29.1 | 25.1 |
Derrick Jones Jr. | SF | 48 | 45 | 25 | 10 | 4 | 1 | 1 | 0 | 1 | 3 | 5 | 0.602 | 1 | 3 | 0.366 | 1 | 1 | 0.788 | 2 | +3 | 20 | 20 | 16.4 | 19.2 |
Kris Dunn | PG | 43 | 29 | 23 | 6 | 3 | 3 | 2 | 0 | 1 | 2 | 3 | 0.555 | 1 | 3 | 0.296 | 0 | 0 | 0.500 | 3 | +2 | 18 | 19 | 13.5 | 19.0 |
Kevin Porter Jr. | SG | 45 | 2 | 20 | 9 | 4 | 3 | 1 | 0 | 2 | 3 | 7 | 0.485 | 1 | 2 | 0.245 | 1 | 2 | 0.645 | 2 | -1 | 21 | 20 | 25.8 | 17.6 |
Amir Coffey | PF | 49 | 11 | 26 | 10 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | 0.530 | 2 | 4 | 0.413 | 2 | 2 | 0.897 | 2 | 0 | 17 | 16 | 15.0 | 16.6 |
| | 12 | 0 | 14 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 0.577 | 1 | 2 | 0.273 | 1 | 1 | 0.692 | 2 | -1 | 15 | 15 | 15.8 | 15.4 |
Terance Mann | PG | 37 | 12 | 20 | 6 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 0.508 | 1 | 2 | 0.347 | 1 | 1 | 0.719 | 2 | -2 | 15 | 14 | 14.1 | 14.5 |
Nicolas Batum | PF | 48 | 1 | 18 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.440 | 1 | 2 | 0.386 | 0 | 0 | 0.786 | 2 | +2 | 12 | 12 | 9.0 | 13.7 |
Bones Hyland | PG | 20 | 0 | 11 | 7 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0.400 | 2 | 4 | 0.388 | 1 | 1 | 0.885 | 1 | -3 | 14 | 13 | 31.7 | 13.6 |
Jordan Miller | SF | 29 | 0 | 13 | 5 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 0.511 | 0 | 1 | 0.222 | 1 | 1 | 0.788 | 1 | -2 | 10 | 10 | 17.9 | 8.6 |
Kobe Brown | PF | 20 | 0 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0.613 | 0 | 1 | 0.250 | 0 | 0 | 0.750 | 1 | -2 | 7 | 7 | 14.4 | 7.2 |
Kai Jones | C | 27 | 0 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0.758 | 0 | 0 | 0.000 | 0 | 0 | 0.750 | 1 | +0 | 6 | 7 | 9.1 | 6.1 |
Trentyn Flowers | SG | 2 | 0 | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0.571 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 2 | +10 | 7 | 7 | 15.9 | 4.3 |
Cam Christie | SG | 5 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 1 | 0.167 | 0 | 0 | 0.500 | 0 | +5 | 4 | 4 | 27.3 | 3.7 |
Los Angeles Clippers Last 2 Weeks Per Game Stats
Los Angeles Clippers Last 4 Weeks Per Game Stats
Los Angeles Clippers Rest of Season Projections - Per Game Stats
|
James Harden | SG | 34 | 19.7 | 5.4 | 8.5 | 1.2 | 0.6 | 3.7 | 3.1 | 6.7 | 0.467 | 2.7 | 7.8 | 0.344 | 5.3 | 6.0 | 0.894 | 1.9 | 41.2 |
Ivica Zubac | C | 31 | 14.4 | 11.9 | 2.3 | 0.7 | 1.2 | 1.6 | 6.3 | 10.2 | 0.615 | 0.0 | 0.0 | 0.349 | 1.9 | 2.7 | 0.680 | 2.3 | 33.6 |
Norman Powell | SG | 33 | 22.1 | 3.5 | 1.9 | 1.1 | 0.2 | 1.7 | 4.6 | 8.3 | 0.552 | 3.2 | 7.6 | 0.416 | 3.4 | 4.2 | 0.823 | 2.0 | 31.0 |
Kawhi Leonard | SF | 25 | 15.8 | 4.5 | 2.5 | 1.1 | 0.6 | 1.6 | 5.0 | 9.0 | 0.551 | 1.3 | 3.7 | 0.342 | 2.1 | 2.5 | 0.846 | 1.1 | 26.1 |
Derrick Jones Jr. | SF | 26 | 10.1 | 3.9 | 1.0 | 1.0 | 0.5 | 0.9 | 3.0 | 5.0 | 0.595 | 1.0 | 2.8 | 0.354 | 1.3 | 1.7 | 0.751 | 1.9 | 19.0 |
Kevin Porter Jr. | SG | 20 | 9.8 | 3.6 | 3.4 | 1.0 | 0.2 | 1.9 | 3.3 | 6.6 | 0.491 | 0.7 | 2.4 | 0.287 | 1.2 | 1.7 | 0.698 | 1.6 | 18.8 |
Kris Dunn | PG | 20 | 6.0 | 2.9 | 2.9 | 1.3 | 0.4 | 1.1 | 1.5 | 2.8 | 0.531 | 0.8 | 2.7 | 0.302 | 0.7 | 0.9 | 0.724 | 2.1 | 18.3 |
Amir Coffey | PF | 27 | 10.0 | 2.5 | 1.3 | 0.7 | 0.2 | 0.7 | 2.0 | 3.8 | 0.528 | 1.5 | 3.8 | 0.389 | 1.6 | 1.8 | 0.879 | 1.8 | 17.4 |
Nicolas Batum | PF | 17 | 4.9 | 2.9 | 1.3 | 0.6 | 0.4 | 0.5 | 0.8 | 1.5 | 0.513 | 0.9 | 2.3 | 0.377 | 0.7 | 0.9 | 0.791 | 1.4 | 14.0 |
Drew Eubanks | C | 15 | 5.3 | 4.2 | 0.9 | 0.3 | 0.9 | 0.7 | 2.1 | 3.5 | 0.598 | 0.0 | 0.1 | 0.382 | 1.0 | 1.4 | 0.706 | 1.3 | 13.5 |
Terance Mann | PG | 17 | 6.1 | 2.5 | 1.2 | 0.5 | 0.2 | 0.5 | 1.6 | 2.9 | 0.553 | 0.7 | 1.9 | 0.376 | 0.8 | 1.0 | 0.812 | 1.5 | 12.7 |
Bones Hyland | PG | 6 | 3.6 | 0.7 | 1.1 | 0.4 | 0.1 | 0.6 | 0.5 | 1.1 | 0.458 | 0.7 | 2.0 | 0.369 | 0.5 | 0.5 | 0.839 | 0.6 | 7.5 |
Jordan Miller | SF | 9 | 3.4 | 1.3 | 0.7 | 0.3 | 0.1 | 0.5 | 1.0 | 2.0 | 0.523 | 0.3 | 0.9 | 0.302 | 0.6 | 0.7 | 0.804 | 0.5 | 6.1 |
Kobe Brown | PF | 6 | 2.4 | 1.4 | 0.5 | 0.2 | 0.1 | 0.2 | 0.7 | 1.2 | 0.589 | 0.2 | 0.6 | 0.337 | 0.4 | 0.5 | 0.755 | 0.5 | 5.5 |
Patty Mills | PG | 7 | 2.7 | 0.6 | 0.7 | 0.3 | 0.0 | 0.4 | 0.5 | 0.9 | 0.508 | 0.5 | 1.6 | 0.290 | 0.4 | 0.4 | 0.886 | 0.5 | 5.0 |
Kai Jones | C | 3 | 1.1 | 0.9 | 0.2 | 0.1 | 0.2 | 0.2 | 0.4 | 0.6 | 0.669 | 0.0 | 0.1 | 0.335 | 0.2 | 0.3 | 0.739 | 0.3 | 3.0 |
Cam Christie | SG | 2 | 1.0 | 0.3 | 0.2 | 0.1 | 0.0 | 0.1 | 0.2 | 0.4 | 0.505 | 0.2 | 0.5 | 0.343 | 0.2 | 0.2 | 0.808 | 0.2 | 1.9 |
Trentyn Flowers | SG | 1 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.522 | 0.1 | 0.1 | 0.350 | 0.1 | 0.1 | 0.817 | 0.1 | 0.5 |
Los Angeles Clippers Rest of Season Projections - Per 36 Minutes Stats
|
James Harden | SG | 34 | 21.0 | 5.8 | 9.1 | 1.3 | 0.7 | 3.9 | 3.4 | 7.2 | 0.467 | 2.9 | 8.3 | 0.344 | 5.7 | 6.4 | 0.894 | 2.0 | 44.3 |
Bones Hyland | PG | 6 | 20.2 | 3.8 | 6.2 | 2.1 | 0.5 | 3.2 | 2.7 | 6.0 | 0.458 | 4.1 | 11.0 | 0.369 | 2.5 | 3.0 | 0.839 | 3.3 | 41.2 |
Ivica Zubac | C | 31 | 16.5 | 13.6 | 2.6 | 0.8 | 1.4 | 1.8 | 7.2 | 11.7 | 0.615 | 0.0 | 0.0 | 0.349 | 2.1 | 3.1 | 0.680 | 2.7 | 38.6 |
Kawhi Leonard | SF | 25 | 23.2 | 6.5 | 3.6 | 1.6 | 0.8 | 2.3 | 7.3 | 13.2 | 0.551 | 1.9 | 5.4 | 0.342 | 3.1 | 3.6 | 0.846 | 1.5 | 37.8 |
Norman Powell | SG | 33 | 23.9 | 3.8 | 2.0 | 1.2 | 0.2 | 1.8 | 5.0 | 9.0 | 0.552 | 3.4 | 8.3 | 0.416 | 3.7 | 4.5 | 0.823 | 2.2 | 33.6 |
Drew Eubanks | C | 15 | 12.8 | 10.3 | 2.3 | 0.9 | 2.1 | 1.8 | 5.1 | 8.5 | 0.598 | 0.1 | 0.3 | 0.382 | 2.4 | 3.4 | 0.706 | 3.2 | 33.3 |
Kevin Porter Jr. | SG | 20 | 17.3 | 6.4 | 6.0 | 1.7 | 0.4 | 3.4 | 5.8 | 11.7 | 0.491 | 1.2 | 4.3 | 0.287 | 2.1 | 3.0 | 0.698 | 2.8 | 33.1 |
Kobe Brown | PF | 6 | 14.0 | 8.3 | 2.7 | 0.9 | 0.9 | 1.3 | 4.1 | 7.0 | 0.589 | 1.3 | 3.7 | 0.337 | 2.0 | 2.7 | 0.755 | 3.1 | 32.0 |
Kai Jones | C | 3 | 12.5 | 9.6 | 2.3 | 1.0 | 1.7 | 1.8 | 4.7 | 7.0 | 0.669 | 0.3 | 0.9 | 0.335 | 2.3 | 3.1 | 0.739 | 3.9 | 32.0 |
Kris Dunn | PG | 20 | 10.6 | 5.1 | 5.2 | 2.2 | 0.6 | 1.9 | 2.6 | 4.9 | 0.531 | 1.4 | 4.7 | 0.302 | 1.1 | 1.6 | 0.724 | 3.8 | 31.9 |
Trentyn Flowers | SG | 1 | 17.4 | 5.5 | 3.2 | 1.3 | 0.6 | 2.2 | 4.5 | 8.7 | 0.522 | 2.1 | 5.9 | 0.350 | 2.2 | 2.7 | 0.817 | 3.2 | 31.1 |
Cam Christie | SG | 2 | 15.7 | 5.2 | 3.6 | 1.2 | 0.3 | 2.2 | 3.2 | 6.2 | 0.505 | 2.4 | 6.9 | 0.343 | 2.3 | 2.8 | 0.808 | 2.7 | 29.8 |
Nicolas Batum | PF | 17 | 10.1 | 6.1 | 2.7 | 1.2 | 0.8 | 1.0 | 1.6 | 3.1 | 0.513 | 1.8 | 4.8 | 0.377 | 1.5 | 1.9 | 0.791 | 3.0 | 29.0 |
Patty Mills | PG | 7 | 13.9 | 3.3 | 3.7 | 1.7 | 0.1 | 2.0 | 2.4 | 4.7 | 0.508 | 2.4 | 8.4 | 0.290 | 1.8 | 2.1 | 0.886 | 2.4 | 27.2 |
Derrick Jones Jr. | SF | 26 | 14.2 | 5.4 | 1.4 | 1.4 | 0.7 | 1.3 | 4.1 | 6.9 | 0.595 | 1.4 | 3.9 | 0.354 | 1.8 | 2.4 | 0.751 | 2.6 | 26.5 |
Jordan Miller | SF | 9 | 14.3 | 5.4 | 2.8 | 1.4 | 0.6 | 2.1 | 4.3 | 8.3 | 0.523 | 1.1 | 3.7 | 0.302 | 2.3 | 2.9 | 0.804 | 2.3 | 26.2 |
Terance Mann | PG | 17 | 12.7 | 5.1 | 2.5 | 1.1 | 0.4 | 1.1 | 3.4 | 6.1 | 0.553 | 1.5 | 3.9 | 0.376 | 1.6 | 2.0 | 0.812 | 3.1 | 26.2 |
Amir Coffey | PF | 27 | 13.2 | 3.3 | 1.8 | 0.9 | 0.2 | 1.0 | 2.7 | 5.1 | 0.528 | 1.9 | 5.0 | 0.389 | 2.1 | 2.4 | 0.879 | 2.4 | 22.7 |
Los Angeles Clippers Team Defense - Opponent Averages (Last 30 Days)
DPV = Average Fantasy Points given up at that position by the opposing team adjusted based on opposing player. 100=League Average at position. 150=Opponents score 50% fantasy points than expected performance for a player at that position.
|
PG | 12 | 32.9 | 31.1 | 108 |
SG | 20 | 31.4 | 29.4 | 94 |
SF | 13 | 32.9 | 31.3 | 100 |
PF | 14 | 28.9 | 27.6 | 98 |
C | 10 | 25.9 | 26.4 | 86 |
Player data for maintained by Rudy Gamble | Updated: 2025-02-05 21:55:29 EST