Injury Report | Season Avgs | Last 2 Week Avgs | Last 4 Week Avgs | Rest of Season Projected Avgs | Team Defense
Toronto Raptors Injury Report
| Name | Pos | Status | Body Part | Notes |
|---|---|---|---|---|
| RJ Barrett | SG | Out | Knee | Barrett is dealing with a right knee sprain and will not take the court for the Raptors. |
| Jamison Battle | PF | Probable | Ankle | Battle is dealing with a left ankle sprain but is expected to take the court for the Raptors. |
Toronto Raptors Season Per Game Stats
| Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | SF | 26 | 26 | 34 | 20 | 8 | 5 | 1 | 2 | 2 | 6 | 12 | 0.539 | 1 | 4 | 0.383 | 3 | 4 | 0.847 | 3 | +2 | 44 | 44 | 24.0 | 41.6 |
| Immanuel Quickley | PG | 25 | 25 | 32 | 17 | 4 | 6 | 1 | 0 | 2 | 4 | 6 | 0.564 | 3 | 7 | 0.382 | 2 | 3 | 0.750 | 2 | +1 | 35 | 33 | 20.7 | 34.8 |
| RJ Barrett | SG | 17 | 17 | 31 | 19 | 5 | 4 | 1 | 0 | 2 | 5 | 9 | 0.593 | 2 | 5 | 0.356 | 3 | 5 | 0.725 | 3 | +1 | 35 | 33 | 24.4 | 30.6 |
| Brandon Ingram | SF | 26 | 26 | 34 | 22 | 6 | 4 | 1 | 1 | 3 | 7 | 13 | 0.523 | 2 | 5 | 0.331 | 4 | 5 | 0.805 | 2 | -1 | 38 | 35 | 27.7 | 30.2 |
| Jakob Poeltl | C | 19 | 19 | 26 | 10 | 8 | 2 | 1 | 1 | 2 | 4 | 6 | 0.692 | 0 | 0 | 0.000 | 2 | 3 | 0.596 | 3 | +1 | 26 | 26 | 14.4 | 23.7 |
| Jamal Shead | PG | 26 | 1 | 20 | 6 | 2 | 5 | 1 | 0 | 1 | 1 | 3 | 0.400 | 1 | 3 | 0.338 | 1 | 2 | 0.791 | 2 | +3 | 19 | 19 | 15.7 | 20.4 |
| Sandro Mamukelashvili | PF | 25 | 2 | 20 | 10 | 4 | 2 | 1 | 1 | 1 | 3 | 4 | 0.608 | 1 | 3 | 0.368 | 2 | 2 | 0.776 | 2 | +3 | 21 | 20 | 18.6 | 19.9 |
| Collin Murray-Boyles | PF | 21 | 4 | 18 | 7 | 3 | 1 | 1 | 0 | 1 | 2 | 4 | 0.577 | 1 | 1 | 0.480 | 1 | 2 | 0.625 | 2 | -2 | 15 | 15 | 15.4 | 13.4 |
| A.J. Lawson | SG | 2 | 0 | 8 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 3 | -4 | 12 | 12 | 34.7 | 12.7 |
| Ja'Kobe Walter | SG | 23 | 7 | 17 | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0.460 | 1 | 3 | 0.397 | 1 | 1 | 0.750 | 2 | -2 | 12 | 12 | 14.8 | 12.7 |
| Gradey Dick | SG | 26 | 0 | 16 | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0.508 | 1 | 3 | 0.315 | 1 | 2 | 0.842 | 1 | +5 | 12 | 11 | 17.0 | 11.0 |
| Ochai Agbaji | SG | 18 | 2 | 15 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0.523 | 0 | 1 | 0.095 | 1 | 1 | 0.769 | 2 | +1 | 9 | 9 | 12.8 | 7.9 |
| Jamison Battle | PF | 17 | 1 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.800 | 1 | 1 | 0.591 | 0 | 0 | 0.800 | 1 | +3 | 7 | 6 | 15.1 | 7.1 |
| Jonathan Mogbo | PF | 11 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 1.000 | 1 | +0 | 5 | 5 | 11.7 | 4.8 |
| Garrett Temple | SG | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.333 | 0 | 0 | 0.500 | 0 | -5 | 3 | 3 | 13.7 | 3.1 |
| Chucky Hepburn | PG | 2 | 0 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 1 | -9 | 3 | 3 | 23.5 | 1.9 |
| Alijah Martin | SG | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | +4 | 1 | 2 | 5.0 | 1.3 |
Toronto Raptors Last 2 Weeks Per Game Stats
| Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | SF | 5 | 5 | 36 | 19 | 7 | 7 | 1 | 1 | 3 | 6 | 11 | 0.527 | 1 | 5 | 0.292 | 3 | 4 | 0.800 | 3 | -4 | 44 | 43 | 24.0 | 40.1 |
| Immanuel Quickley | PG | 4 | 4 | 32 | 20 | 3 | 6 | 1 | 0 | 2 | 5 | 7 | 0.667 | 3 | 6 | 0.458 | 2 | 3 | 0.900 | 2 | -11 | 34 | 32 | 21.1 | 33.0 |
| Brandon Ingram | SF | 5 | 5 | 35 | 22 | 6 | 4 | 0 | 0 | 4 | 7 | 14 | 0.478 | 2 | 4 | 0.409 | 3 | 4 | 0.727 | 2 | -9 | 38 | 34 | 28.9 | 29.0 |
| Jamal Shead | PG | 5 | 1 | 24 | 9 | 3 | 5 | 2 | 0 | 1 | 2 | 5 | 0.375 | 1 | 4 | 0.273 | 1 | 2 | 0.778 | 2 | +2 | 24 | 25 | 19.5 | 24.6 |
| Sandro Mamukelashvili | PF | 5 | 1 | 22 | 8 | 5 | 2 | 1 | 1 | 1 | 2 | 4 | 0.579 | 1 | 3 | 0.250 | 1 | 1 | 0.571 | 1 | -2 | 20 | 20 | 15.9 | 20.0 |
| Jakob Poeltl | C | 4 | 4 | 25 | 9 | 7 | 2 | 1 | 0 | 2 | 4 | 7 | 0.571 | 0 | 0 | 0.000 | 1 | 1 | 0.800 | 3 | -9 | 23 | 22 | 16.0 | 19.9 |
| Ochai Agbaji | SG | 3 | 1 | 20 | 5 | 3 | 1 | 1 | 1 | 0 | 2 | 4 | 0.417 | 0 | 1 | 0.250 | 1 | 1 | 1.000 | 3 | -2 | 15 | 15 | 13.5 | 15.1 |
| Ja'Kobe Walter | SG | 5 | 4 | 20 | 7 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0.417 | 1 | 4 | 0.350 | 1 | 1 | 0.571 | 2 | -10 | 14 | 14 | 15.9 | 14.2 |
| Jamison Battle | PF | 2 | 0 | 15 | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 2 | 0.667 | 1 | 1 | 0.500 | 2 | +3 | 13 | 12 | 9.4 | 13.7 |
| Collin Murray-Boyles | PF | 5 | 0 | 16 | 7 | 3 | 2 | 0 | 0 | 2 | 3 | 4 | 0.650 | 1 | 1 | 0.750 | 0 | 0 | 0.000 | 3 | +0 | 15 | 14 | 16.3 | 13.3 |
| A.J. Lawson | SG | 2 | 0 | 8 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 3 | -4 | 12 | 12 | 34.7 | 12.7 |
| Gradey Dick | SG | 5 | 0 | 14 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0.539 | 1 | 2 | 0.333 | 1 | 1 | 0.750 | 2 | -4 | 9 | 8 | 16.2 | 7.2 |
| Jonathan Mogbo | PF | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.667 | 0 | 0 | 0.000 | 0 | 0 | 1.000 | 0 | -1 | 4 | 5 | 16.3 | 4.6 |
| Garrett Temple | SG | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | -5 | 3 | 4 | 13.5 | 3.3 |
| Alijah Martin | SG | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | +4 | 1 | 2 | 5.0 | 1.3 |
| Chucky Hepburn | PG | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 1 | -12 | 3 | 2 | 20.7 | 0.7 |
Toronto Raptors Last 4 Weeks Per Game Stats
| Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | SF | 13 | 13 | 35 | 20 | 8 | 5 | 1 | 1 | 3 | 7 | 12 | 0.542 | 1 | 3 | 0.349 | 3 | 4 | 0.880 | 3 | +0 | 43 | 42 | 24.0 | 39.2 |
| Immanuel Quickley | PG | 12 | 12 | 33 | 17 | 4 | 6 | 1 | 0 | 2 | 4 | 7 | 0.575 | 3 | 7 | 0.388 | 1 | 2 | 0.739 | 2 | 0 | 36 | 34 | 21.1 | 36.3 |
| Brandon Ingram | SF | 13 | 13 | 35 | 23 | 6 | 4 | 1 | 1 | 4 | 7 | 14 | 0.475 | 2 | 5 | 0.397 | 4 | 5 | 0.735 | 2 | -1 | 38 | 35 | 29.9 | 29.5 |
| RJ Barrett | SG | 4 | 4 | 29 | 20 | 4 | 3 | 1 | 0 | 1 | 5 | 9 | 0.559 | 2 | 4 | 0.412 | 5 | 7 | 0.731 | 2 | +7 | 32 | 30 | 25.7 | 27.5 |
| Jakob Poeltl | C | 10 | 10 | 27 | 9 | 9 | 3 | 1 | 0 | 2 | 4 | 6 | 0.677 | 0 | 0 | 0.000 | 1 | 1 | 0.714 | 3 | 0 | 27 | 26 | 13.3 | 25.2 |
| Jamal Shead | PG | 13 | 1 | 22 | 6 | 2 | 5 | 2 | 0 | 1 | 1 | 3 | 0.378 | 1 | 3 | 0.250 | 2 | 2 | 0.778 | 2 | +1 | 20 | 21 | 15.3 | 21.8 |
| Sandro Mamukelashvili | PF | 13 | 2 | 21 | 10 | 5 | 2 | 1 | 1 | 1 | 3 | 5 | 0.552 | 1 | 3 | 0.308 | 1 | 2 | 0.750 | 2 | +0 | 22 | 21 | 19.9 | 20.3 |
| Ja'Kobe Walter | SG | 13 | 7 | 20 | 7 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0.464 | 2 | 4 | 0.457 | 1 | 1 | 0.667 | 2 | -2 | 16 | 15 | 14.0 | 17.1 |
| A.J. Lawson | SG | 2 | 0 | 8 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 3 | -4 | 12 | 12 | 34.7 | 12.7 |
| Collin Murray-Boyles | PF | 11 | 1 | 15 | 5 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 0.677 | 0 | 1 | 0.429 | 1 | 1 | 0.462 | 2 | +0 | 12 | 12 | 13.8 | 10.5 |
| Gradey Dick | SG | 13 | 0 | 15 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0.484 | 1 | 2 | 0.276 | 1 | 1 | 0.917 | 2 | +1 | 10 | 10 | 16.1 | 9.5 |
| Ochai Agbaji | SG | 9 | 1 | 15 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0.484 | 0 | 1 | 0.111 | 1 | 1 | 1.000 | 2 | 0 | 10 | 10 | 15.0 | 8.7 |
| Jamison Battle | PF | 7 | 1 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.889 | 0 | 1 | 0.286 | 1 | 1 | 0.800 | 1 | -3 | 7 | 6 | 20.0 | 5.7 |
| Jonathan Mogbo | PF | 4 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 1.000 | 0 | -1 | 5 | 5 | 20.0 | 5.2 |
| Garrett Temple | SG | 3 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.500 | 0 | 1 | 0.500 | 1 | -4 | 4 | 4 | 19.9 | 4.6 |
| Chucky Hepburn | PG | 2 | 0 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 1 | -9 | 3 | 3 | 23.5 | 1.9 |
| Alijah Martin | SG | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | +4 | 1 | 2 | 5.0 | 1.3 |
Toronto Raptors Rest of Season Projections - Per Game Stats
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | Y! PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | SF | 34 | 19.4 | 7.9 | 6.2 | 1.1 | 1.4 | 2.8 | 5.8 | 10.8 | 0.539 | 1.5 | 4.5 | 0.337 | 3.2 | 4.0 | 0.800 | 2.3 | 41.1 |
| Immanuel Quickley | PG | 32 | 17.4 | 4.1 | 6.0 | 1.0 | 0.1 | 1.7 | 3.5 | 6.9 | 0.506 | 2.6 | 6.7 | 0.386 | 2.6 | 3.3 | 0.813 | 2.0 | 34.7 |
| Brandon Ingram | SF | 33 | 20.6 | 5.4 | 4.9 | 0.9 | 0.7 | 3.0 | 6.1 | 11.8 | 0.519 | 1.7 | 4.7 | 0.360 | 3.3 | 4.1 | 0.811 | 2.4 | 32.7 |
| Jakob Poeltl | C | 29 | 12.9 | 9.5 | 2.7 | 0.9 | 1.3 | 1.8 | 5.5 | 8.9 | 0.615 | 0.0 | 0.1 | 0.339 | 1.8 | 2.8 | 0.625 | 3.5 | 30.3 |
| Gradey Dick | SG | 24 | 11.2 | 2.6 | 1.3 | 0.7 | 0.1 | 0.9 | 2.3 | 4.5 | 0.500 | 1.7 | 4.7 | 0.351 | 1.7 | 2.0 | 0.862 | 1.6 | 17.6 |
| Ochai Agbaji | SG | 24 | 7.8 | 3.3 | 1.4 | 0.7 | 0.5 | 0.8 | 2.1 | 3.7 | 0.559 | 1.0 | 2.8 | 0.336 | 0.8 | 1.1 | 0.663 | 2.0 | 16.5 |
| Jamal Shead | PG | 16 | 5.7 | 1.6 | 3.3 | 0.8 | 0.1 | 1.2 | 1.2 | 2.7 | 0.448 | 0.8 | 2.3 | 0.347 | 0.9 | 1.1 | 0.801 | 1.7 | 14.4 |
| Collin Murray-Boyles | PF | 17 | 6.8 | 3.6 | 1.4 | 0.6 | 0.4 | 1.1 | 2.1 | 3.6 | 0.572 | 0.5 | 1.3 | 0.400 | 1.1 | 1.5 | 0.705 | 2.0 | 14.3 |
| Sandro Mamukelashvili | PF | 12 | 5.8 | 3.3 | 1.0 | 0.3 | 0.3 | 0.5 | 1.5 | 2.4 | 0.617 | 0.7 | 1.8 | 0.369 | 0.8 | 1.1 | 0.758 | 1.0 | 12.9 |
| Ja'Kobe Walter | SG | 16 | 6.1 | 2.2 | 1.2 | 0.7 | 0.2 | 0.8 | 1.2 | 2.4 | 0.498 | 1.0 | 2.9 | 0.337 | 0.8 | 1.0 | 0.782 | 1.6 | 12.6 |
| Jamison Battle | PF | 10 | 4.7 | 1.9 | 0.7 | 0.2 | 0.2 | 0.5 | 0.8 | 1.3 | 0.616 | 0.9 | 2.0 | 0.435 | 0.5 | 0.7 | 0.770 | 0.9 | 9.6 |
| Jonathan Mogbo | PF | 10 | 3.4 | 2.6 | 0.9 | 0.4 | 0.3 | 0.5 | 1.1 | 2.1 | 0.519 | 0.2 | 0.5 | 0.358 | 0.6 | 0.9 | 0.732 | 1.0 | 9.1 |
| Garrett Temple | SG | 3 | 1.1 | 0.5 | 0.3 | 0.2 | 0.0 | 0.2 | 0.2 | 0.5 | 0.482 | 0.2 | 0.5 | 0.350 | 0.2 | 0.2 | 0.777 | 0.3 | 2.6 |
| Chucky Hepburn | PG | 2 | 0.8 | 0.2 | 0.2 | 0.1 | 0.0 | 0.1 | 0.2 | 0.3 | 0.506 | 0.1 | 0.3 | 0.335 | 0.1 | 0.1 | 0.838 | 0.1 | 1.5 |
| A.J. Lawson | SG | 1 | 0.6 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.3 | 0.525 | 0.1 | 0.2 | 0.368 | 0.1 | 0.1 | 0.659 | 0.1 | 1.3 |
| Alijah Martin | SG | 1 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.510 | 0.0 | 0.1 | 0.368 | 0.0 | 0.1 | 0.815 | 0.1 | 0.6 |
Toronto Raptors Rest of Season Projections - Per 36 Minutes Stats
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | Y! PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | SF | 34 | 20.8 | 8.5 | 6.6 | 1.2 | 1.5 | 3.0 | 6.2 | 11.6 | 0.539 | 1.6 | 4.8 | 0.337 | 3.5 | 4.3 | 0.800 | 2.5 | 44.0 |
| Immanuel Quickley | PG | 32 | 19.6 | 4.6 | 6.8 | 1.1 | 0.1 | 1.9 | 4.0 | 7.8 | 0.506 | 2.9 | 7.5 | 0.386 | 3.0 | 3.7 | 0.813 | 2.3 | 39.0 |
| Sandro Mamukelashvili | PF | 12 | 17.1 | 9.6 | 2.9 | 0.8 | 1.0 | 1.4 | 4.3 | 7.0 | 0.617 | 2.0 | 5.4 | 0.369 | 2.5 | 3.3 | 0.758 | 3.0 | 38.1 |
| Jakob Poeltl | C | 29 | 15.9 | 11.8 | 3.3 | 1.1 | 1.7 | 2.2 | 6.8 | 11.1 | 0.615 | 0.0 | 0.1 | 0.339 | 2.2 | 3.5 | 0.625 | 4.3 | 37.7 |
| Chucky Hepburn | PG | 2 | 18.6 | 4.3 | 5.8 | 1.5 | 0.7 | 2.2 | 4.0 | 7.9 | 0.506 | 2.8 | 8.2 | 0.335 | 2.4 | 2.8 | 0.838 | 3.1 | 37.5 |
| RJ Barrett | SG | 32 | 23.1 | 6.7 | 5.2 | 0.7 | 0.4 | 2.7 | 6.7 | 12.3 | 0.543 | 1.9 | 5.4 | 0.359 | 4.0 | 5.7 | 0.696 | 2.9 | 36.1 |
| Brandon Ingram | SF | 33 | 22.4 | 5.9 | 5.3 | 1.0 | 0.8 | 3.2 | 6.6 | 12.8 | 0.519 | 1.8 | 5.1 | 0.360 | 3.6 | 4.5 | 0.811 | 2.6 | 35.9 |
| Jamison Battle | PF | 10 | 17.2 | 6.8 | 2.6 | 0.6 | 0.6 | 1.7 | 2.9 | 4.7 | 0.616 | 3.2 | 7.2 | 0.435 | 1.9 | 2.5 | 0.770 | 3.3 | 34.3 |
| Jamal Shead | PG | 16 | 12.8 | 3.6 | 7.5 | 1.7 | 0.2 | 2.6 | 2.7 | 6.0 | 0.448 | 1.8 | 5.2 | 0.347 | 2.0 | 2.5 | 0.801 | 3.8 | 32.3 |
| Jonathan Mogbo | PF | 10 | 12.0 | 9.1 | 3.3 | 1.4 | 1.1 | 1.8 | 3.9 | 7.6 | 0.519 | 0.6 | 1.7 | 0.358 | 2.3 | 3.1 | 0.732 | 3.7 | 32.3 |
| Alijah Martin | SG | 1 | 15.3 | 5.1 | 3.9 | 1.1 | 0.6 | 1.9 | 3.3 | 6.4 | 0.510 | 2.2 | 6.0 | 0.368 | 2.2 | 2.8 | 0.815 | 2.8 | 31.1 |
| A.J. Lawson | SG | 1 | 16.6 | 5.7 | 2.0 | 1.5 | 0.7 | 1.4 | 4.3 | 8.2 | 0.525 | 2.0 | 5.5 | 0.368 | 1.9 | 2.8 | 0.659 | 3.3 | 30.6 |
| Collin Murray-Boyles | PF | 17 | 14.1 | 7.4 | 3.0 | 1.2 | 0.8 | 2.2 | 4.3 | 7.5 | 0.572 | 1.1 | 2.7 | 0.400 | 2.3 | 3.2 | 0.705 | 4.2 | 29.6 |
| Garrett Temple | SG | 3 | 12.4 | 5.2 | 3.0 | 1.8 | 0.5 | 1.7 | 2.5 | 5.2 | 0.482 | 1.8 | 5.3 | 0.350 | 1.9 | 2.4 | 0.777 | 3.4 | 28.8 |
| Ja'Kobe Walter | SG | 16 | 13.6 | 5.0 | 2.7 | 1.6 | 0.5 | 1.8 | 2.7 | 5.4 | 0.498 | 2.2 | 6.5 | 0.337 | 1.7 | 2.2 | 0.782 | 3.5 | 28.6 |
| Gradey Dick | SG | 24 | 17.1 | 3.9 | 1.9 | 1.1 | 0.2 | 1.4 | 3.5 | 6.9 | 0.500 | 2.5 | 7.2 | 0.351 | 2.6 | 3.0 | 0.862 | 2.5 | 26.8 |
| Ochai Agbaji | SG | 24 | 11.6 | 4.9 | 2.0 | 1.1 | 0.8 | 1.2 | 3.1 | 5.6 | 0.559 | 1.4 | 4.2 | 0.336 | 1.1 | 1.7 | 0.663 | 2.9 | 24.7 |
Toronto Raptors Team Defense - Opponent Averages (Last 30 Days)
DPV = Average Fantasy Points given up at that position by the opposing team adjusted based on opposing player. 100=League Average at position. 150=Opponents score 50% fantasy points than expected performance for a player at that position.| Position | Games | DK | FD | DPV |
|---|---|---|---|---|
| PG | 13 | 30.5 | 28.9 | 81 |
| SG | 11 | 38.5 | 36.3 | 97 |
| SF | 20 | 31.7 | 30.5 | 97 |
| PF | 12 | 25.8 | 25.1 | 87 |
| C | 8 | 29.1 | 29.1 | 105 |
Player data for maintained by Rudy Gamble | Updated: 2025-12-15 11:54:40 EST