Injury Report | Season Avgs | Last 2 Week Avgs | Last 4 Week Avgs | Rest of Season Projected Avgs | Team Defense
Miami Heat Injury Report
Name | Pos | Status | Body Part | Notes |
---|---|---|---|---|
Victor Oladipo | SG | Out | Knee | Oladipo is dealing with right knee soreness and will not be available for the Heat. |
Tyler Herro | SG | Questionable | Foot | Herro is dealing with right foot soreness and it is uncertain if he will play for the Heat. |
Miami Heat Season Per Game Stats
Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Butler | SG | 44 | 44 | 35 | 22 | 7 | 8 | 2 | 0 | 2 | 7 | 13 | 0.542 | 1 | 2 | 0.244 | 7 | 8 | 0.858 | 2 | +3 | 48 | 48 | 27.0 | 43.5 |
Bam Adebayo | C | 51 | 51 | 34 | 19 | 9 | 5 | 1 | 1 | 3 | 7 | 13 | 0.570 | 0 | 0 | 0.250 | 5 | 6 | 0.802 | 2 | 0 | 42 | 41 | 24.4 | 36.0 |
Kelly Olynyk | C | 58 | 48 | 28 | 12 | 7 | 2 | 1 | 1 | 1 | 3 | 4 | 0.665 | 2 | 5 | 0.355 | 1 | 1 | 0.781 | 3 | +0 | 28 | 27 | 18.1 | 28.2 |
Duncan Robinson | SG | 59 | 59 | 32 | 13 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0.627 | 3 | 9 | 0.400 | 1 | 1 | 0.868 | 3 | +1 | 24 | 21 | 16.2 | 25.7 |
Tyler Herro | SG | 48 | 17 | 31 | 14 | 5 | 3 | 1 | 0 | 2 | 4 | 8 | 0.469 | 2 | 5 | 0.335 | 2 | 2 | 0.827 | 1 | -2 | 29 | 27 | 23.0 | 25.3 |
Jae Crowder | PF | 55 | 41 | 28 | 10 | 5 | 2 | 1 | 0 | 1 | 1 | 2 | 0.504 | 2 | 6 | 0.367 | 1 | 1 | 0.765 | 2 | +3 | 23 | 22 | 16.0 | 24.6 |
Kendrick Nunn | PG | 47 | 31 | 28 | 13 | 3 | 3 | 1 | 0 | 2 | 3 | 6 | 0.542 | 2 | 5 | 0.363 | 1 | 1 | 0.940 | 2 | 0 | 24 | 23 | 21.3 | 23.0 |
Goran Dragic | PG | 37 | 9 | 26 | 13 | 4 | 4 | 1 | 0 | 2 | 3 | 6 | 0.500 | 2 | 5 | 0.335 | 2 | 3 | 0.802 | 2 | +1 | 26 | 24 | 24.8 | 22.9 |
Trevor Ariza | SF | 15 | 12 | 26 | 9 | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 0.404 | 2 | 4 | 0.391 | 1 | 1 | 0.857 | 2 | +3 | 20 | 20 | 14.9 | 21.5 |
Derrick Jones Jr. | SF | 52 | 41 | 23 | 7 | 4 | 1 | 1 | 1 | 1 | 2 | 3 | 0.640 | 1 | 2 | 0.320 | 1 | 2 | 0.630 | 2 | -1 | 16 | 17 | 12.3 | 16.6 |
Andre Iguodala | SF | 52 | 3 | 21 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 0.588 | 1 | 3 | 0.310 | 0 | 1 | 0.647 | 1 | -2 | 15 | 15 | 11.8 | 16.3 |
Avery Bradley | SG | 21 | 4 | 23 | 7 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 0.423 | 1 | 4 | 0.361 | 1 | 1 | 0.800 | 2 | -3 | 15 | 14 | 14.9 | 14.9 |
Solomon Hill | SF | 58 | 10 | 20 | 5 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0.462 | 1 | 3 | 0.335 | 0 | 0 | 0.846 | 2 | +1 | 11 | 11 | 10.9 | 12.5 |
Maurice Harkless | SF | 24 | 11 | 18 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0.564 | 1 | 2 | 0.348 | 1 | 1 | 0.737 | 2 | -1 | 11 | 11 | 10.1 | 11.3 |
Dewayne Dedmon | C | 4 | 0 | 9 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 0.625 | 0 | 1 | 0.000 | 2 | 3 | 0.900 | 2 | +4 | 12 | 12 | 19.4 | 11.1 |
Max Strus | PG | 28 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.905 | 1 | 4 | 0.380 | 0 | 1 | 0.647 | 1 | -2 | 9 | 8 | 16.2 | 9.9 |
Precious Achiuwa | PF | 51 | 2 | 12 | 5 | 4 | 1 | 0 | 1 | 1 | 2 | 4 | 0.559 | 0 | 0 | 0.000 | 1 | 2 | 0.516 | 2 | -2 | 12 | 12 | 19.9 | 9.7 |
Gabe Vincent | PG | 38 | 5 | 13 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0.556 | 1 | 3 | 0.302 | 1 | 1 | 0.905 | 2 | -1 | 10 | 9 | 17.0 | 9.3 |
KZ Okpala | PF | 29 | 9 | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.471 | 0 | 1 | 0.293 | 0 | 0 | 0.250 | 2 | -3 | 7 | 7 | 9.7 | 6.6 |
Chris Silva | C | 14 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0.643 | 0 | 0 | 1.000 | 1 | 1 | 0.733 | 2 | +0 | 6 | 6 | 16.1 | 5.4 |
Miami Heat Last 2 Weeks Per Game Stats
Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Butler | SG | 5 | 5 | 34 | 20 | 6 | 8 | 3 | 1 | 2 | 6 | 12 | 0.517 | 1 | 2 | 0.273 | 6 | 7 | 0.857 | 2 | +1 | 46 | 47 | 25.7 | 43.6 |
Bam Adebayo | C | 6 | 6 | 33 | 19 | 8 | 4 | 2 | 1 | 4 | 7 | 12 | 0.611 | 0 | 0 | 0.000 | 5 | 6 | 0.711 | 2 | -1 | 39 | 39 | 26.8 | 31.1 |
Trevor Ariza | SF | 6 | 6 | 29 | 11 | 5 | 2 | 1 | 1 | 1 | 2 | 4 | 0.429 | 3 | 5 | 0.536 | 1 | 1 | 0.833 | 2 | +3 | 25 | 23 | 14.6 | 26.9 |
Goran Dragic | PG | 5 | 0 | 25 | 12 | 4 | 4 | 1 | 0 | 1 | 2 | 5 | 0.440 | 2 | 6 | 0.321 | 2 | 3 | 0.706 | 2 | +1 | 26 | 25 | 24.6 | 25.2 |
Tyler Herro | SG | 6 | 0 | 26 | 11 | 4 | 4 | 1 | 0 | 1 | 3 | 7 | 0.419 | 1 | 4 | 0.364 | 1 | 1 | 0.667 | 0 | -6 | 25 | 24 | 22.0 | 24.4 |
Kendrick Nunn | PG | 6 | 6 | 28 | 12 | 3 | 3 | 1 | 0 | 1 | 3 | 5 | 0.643 | 2 | 6 | 0.333 | 1 | 1 | 1.000 | 2 | +2 | 24 | 23 | 20.1 | 24.0 |
Duncan Robinson | SG | 6 | 6 | 28 | 11 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0.625 | 3 | 8 | 0.388 | 0 | 0 | 1.000 | 2 | 0 | 20 | 19 | 17.7 | 22.2 |
Andre Iguodala | SF | 4 | 1 | 22 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1.000 | 1 | 4 | 0.267 | 0 | 0 | 1.000 | 2 | -5 | 13 | 13 | 11.3 | 14.6 |
Dewayne Dedmon | C | 4 | 0 | 9 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 0.625 | 0 | 1 | 0.000 | 2 | 3 | 0.900 | 2 | +4 | 12 | 12 | 19.4 | 11.1 |
Max Strus | PG | 4 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 2 | 0.429 | 0 | 0 | 0.000 | 1 | -3 | 6 | 6 | 15.2 | 7.9 |
Precious Achiuwa | PF | 5 | 0 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.400 | 0 | 0 | 0.000 | 1 | 1 | 0.750 | 1 | -1 | 7 | 7 | 13.3 | 6.6 |
Gabe Vincent | PG | 4 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 2 | -7 | 5 | 4 | 22.1 | 5.9 |
KZ Okpala | PF | 4 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.250 | 0 | 1 | 0.000 | 2 | +2 | 4 | 4 | 8.7 | 3.4 |
Nemanja Bjelica | PF | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | -7 | 2 | 2 | 7.6 | 1.3 |
Miami Heat Last 4 Weeks Per Game Stats
Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Butler | SG | 11 | 11 | 34 | 22 | 6 | 8 | 2 | 0 | 2 | 7 | 11 | 0.605 | 1 | 3 | 0.276 | 7 | 8 | 0.855 | 2 | +5 | 46 | 46 | 24.5 | 43.8 |
Bam Adebayo | C | 12 | 12 | 33 | 18 | 9 | 5 | 2 | 1 | 3 | 7 | 13 | 0.593 | 0 | 0 | 0.000 | 4 | 5 | 0.677 | 2 | +1 | 41 | 41 | 24.9 | 35.1 |
Duncan Robinson | SG | 12 | 12 | 29 | 14 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0.733 | 4 | 8 | 0.465 | 1 | 1 | 1.000 | 3 | +6 | 24 | 21 | 17.4 | 26.7 |
Tyler Herro | SG | 12 | 0 | 28 | 13 | 4 | 3 | 1 | 0 | 1 | 3 | 7 | 0.488 | 2 | 5 | 0.411 | 1 | 1 | 0.750 | 1 | -3 | 26 | 25 | 21.3 | 25.9 |
Trevor Ariza | SF | 12 | 12 | 29 | 10 | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 0.425 | 2 | 5 | 0.426 | 1 | 2 | 0.842 | 2 | +5 | 22 | 21 | 14.6 | 23.9 |
Kendrick Nunn | PG | 7 | 7 | 26 | 12 | 3 | 3 | 1 | 0 | 1 | 3 | 4 | 0.645 | 2 | 5 | 0.361 | 0 | 0 | 1.000 | 2 | +1 | 22 | 21 | 19.6 | 22.5 |
Goran Dragic | PG | 9 | 1 | 25 | 11 | 4 | 3 | 1 | 0 | 2 | 2 | 4 | 0.462 | 2 | 5 | 0.319 | 2 | 3 | 0.696 | 2 | +1 | 23 | 21 | 23.5 | 20.9 |
Victor Oladipo | SG | 4 | 4 | 28 | 12 | 4 | 4 | 2 | 1 | 4 | 3 | 7 | 0.462 | 1 | 4 | 0.235 | 3 | 5 | 0.667 | 3 | -4 | 26 | 25 | 26.9 | 20.0 |
Andre Iguodala | SF | 9 | 1 | 22 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0.750 | 1 | 4 | 0.212 | 0 | 1 | 0.800 | 1 | -7 | 15 | 15 | 11.9 | 15.9 |
Dewayne Dedmon | C | 4 | 0 | 9 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 0.625 | 0 | 1 | 0.000 | 2 | 3 | 0.900 | 2 | +4 | 12 | 12 | 19.4 | 11.1 |
Nemanja Bjelica | PF | 7 | 0 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.750 | 0 | 2 | 0.188 | 0 | 0 | 0.333 | 2 | +0 | 9 | 9 | 12.7 | 9.2 |
Precious Achiuwa | PF | 10 | 0 | 9 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0.464 | 0 | 0 | 0.000 | 1 | 1 | 0.500 | 2 | -1 | 9 | 9 | 20.0 | 8.3 |
Gabe Vincent | PG | 9 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1 | 2 | 0.353 | 0 | 0 | 0.000 | 2 | -4 | 6 | 5 | 17.3 | 6.2 |
Max Strus | PG | 7 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 1 | 0.400 | 0 | 0 | 0.333 | 1 | -5 | 5 | 5 | 11.2 | 5.3 |
KZ Okpala | PF | 4 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.250 | 0 | 1 | 0.000 | 2 | +2 | 4 | 4 | 8.7 | 3.4 |
Miami Heat Rest of Season Projections - Per Game Stats
Player | Pos | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Butler | SG | 34 | 22.5 | 6.9 | 6.8 | 2.0 | 0.5 | 2.1 | 6.5 | 12.2 | 0.535 | 1.0 | 3.4 | 0.294 | 6.5 | 7.7 | 0.842 | 1.6 | 42.7 |
Bam Adebayo | C | 33 | 19.2 | 9.6 | 5.3 | 1.0 | 1.2 | 2.8 | 6.8 | 12.3 | 0.553 | 0.5 | 1.6 | 0.329 | 4.1 | 5.3 | 0.768 | 2.5 | 38.3 |
Duncan Robinson | SG | 31 | 14.8 | 3.2 | 1.7 | 0.5 | 0.3 | 1.1 | 1.7 | 2.8 | 0.603 | 3.4 | 8.3 | 0.408 | 1.3 | 1.6 | 0.843 | 2.3 | 26.2 |
Tyler Herro | SG | 30 | 14.0 | 4.5 | 3.1 | 0.7 | 0.3 | 1.9 | 3.4 | 7.0 | 0.487 | 1.8 | 5.3 | 0.336 | 1.8 | 2.2 | 0.833 | 1.5 | 24.3 |
Goran Dragic | PG | 27 | 13.3 | 3.4 | 4.6 | 0.7 | 0.1 | 2.3 | 3.0 | 6.0 | 0.497 | 1.7 | 4.9 | 0.336 | 2.4 | 3.0 | 0.801 | 2.3 | 23.6 |
Trevor Ariza | SF | 25 | 9.1 | 4.2 | 1.9 | 0.7 | 0.3 | 0.6 | 1.7 | 3.4 | 0.491 | 1.4 | 3.7 | 0.386 | 1.5 | 1.8 | 0.811 | 1.8 | 20.7 |
Kendrick Nunn | PG | 24 | 11.1 | 2.4 | 2.3 | 0.8 | 0.2 | 1.3 | 2.5 | 5.0 | 0.505 | 1.7 | 4.6 | 0.360 | 1.1 | 1.2 | 0.859 | 1.7 | 19.1 |
Andre Iguodala | SF | 22 | 6.4 | 3.8 | 2.4 | 0.9 | 0.8 | 1.4 | 1.3 | 2.2 | 0.568 | 1.0 | 3.1 | 0.318 | 0.9 | 1.3 | 0.660 | 1.6 | 18.7 |
Nemanja Bjelica | PF | 10 | 3.9 | 2.2 | 1.1 | 0.2 | 0.1 | 0.5 | 1.0 | 1.8 | 0.570 | 0.5 | 1.4 | 0.332 | 0.5 | 0.7 | 0.724 | 1.1 | 8.8 |
Precious Achiuwa | PF | 9 | 4.5 | 2.5 | 0.4 | 0.2 | 0.3 | 0.6 | 1.4 | 2.5 | 0.547 | 0.4 | 1.0 | 0.357 | 0.7 | 1.1 | 0.581 | 1.1 | 8.1 |
Gabe Vincent | PG | 9 | 3.7 | 0.9 | 1.0 | 0.3 | 0.1 | 0.5 | 0.7 | 1.4 | 0.519 | 0.6 | 1.9 | 0.314 | 0.5 | 0.6 | 0.845 | 0.9 | 7.1 |
KZ Okpala | PF | 8 | 2.6 | 1.4 | 0.1 | 0.5 | 0.1 | 0.1 | 0.7 | 1.2 | 0.557 | 0.3 | 0.9 | 0.313 | 0.4 | 0.6 | 0.655 | 0.9 | 6.0 |
Max Strus | PG | 5 | 2.8 | 0.6 | 0.6 | 0.2 | 0.0 | 0.2 | 0.5 | 0.8 | 0.621 | 0.5 | 1.3 | 0.386 | 0.3 | 0.4 | 0.773 | 0.4 | 5.3 |
Dewayne Dedmon | C | 5 | 1.8 | 1.6 | 0.2 | 0.2 | 0.3 | 0.2 | 0.6 | 1.0 | 0.556 | 0.1 | 0.4 | 0.270 | 0.3 | 0.5 | 0.762 | 0.6 | 5.2 |
Udonis Haslem | PF | 1 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.525 | 0.0 | 0.1 | 0.355 | 0.1 | 0.1 | 0.732 | 0.1 | 0.9 |
Miami Heat Rest of Season Projections - Per 36 Minutes Stats
Player | Pos | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Butler | SG | 34 | 23.8 | 7.3 | 7.2 | 2.2 | 0.5 | 2.3 | 6.9 | 12.9 | 0.535 | 1.1 | 3.6 | 0.294 | 6.8 | 8.1 | 0.842 | 1.7 | 45.2 |
Bam Adebayo | C | 33 | 20.8 | 10.4 | 5.7 | 1.1 | 1.3 | 3.1 | 7.4 | 13.3 | 0.553 | 0.6 | 1.7 | 0.329 | 4.5 | 5.8 | 0.768 | 2.7 | 41.3 |
Dewayne Dedmon | C | 5 | 14.1 | 12.7 | 1.7 | 1.4 | 2.2 | 2.0 | 4.4 | 7.9 | 0.556 | 0.9 | 3.3 | 0.270 | 2.8 | 3.6 | 0.762 | 5.1 | 39.3 |
Max Strus | PG | 5 | 19.6 | 3.8 | 4.2 | 1.1 | 0.3 | 1.6 | 3.5 | 5.7 | 0.621 | 3.5 | 9.1 | 0.386 | 1.9 | 2.5 | 0.773 | 3.0 | 35.9 |
Victor Oladipo | SG | 32 | 20.3 | 5.2 | 4.6 | 1.5 | 0.4 | 2.9 | 4.8 | 10.3 | 0.468 | 2.5 | 7.5 | 0.335 | 3.2 | 4.2 | 0.761 | 2.7 | 34.0 |
Precious Achiuwa | PF | 9 | 18.1 | 10.0 | 1.5 | 1.0 | 1.4 | 2.4 | 5.6 | 10.2 | 0.547 | 1.4 | 4.0 | 0.357 | 2.6 | 4.6 | 0.581 | 4.4 | 33.6 |
Udonis Haslem | PF | 1 | 14.2 | 14.4 | 0.1 | 0.0 | 0.0 | 0.1 | 3.9 | 7.5 | 0.525 | 1.4 | 3.9 | 0.355 | 2.2 | 2.9 | 0.732 | 3.6 | 33.0 |
Nemanja Bjelica | PF | 10 | 13.9 | 7.9 | 3.8 | 0.9 | 0.5 | 1.8 | 3.6 | 6.2 | 0.570 | 1.7 | 5.1 | 0.332 | 1.8 | 2.5 | 0.724 | 4.0 | 32.2 |
Goran Dragic | PG | 27 | 17.9 | 4.6 | 6.2 | 0.9 | 0.2 | 3.1 | 4.0 | 8.0 | 0.497 | 2.2 | 6.6 | 0.336 | 3.3 | 4.1 | 0.801 | 3.1 | 31.8 |
Andre Iguodala | SF | 22 | 10.5 | 6.2 | 3.9 | 1.5 | 1.2 | 2.2 | 2.1 | 3.7 | 0.568 | 1.6 | 5.1 | 0.318 | 1.4 | 2.2 | 0.660 | 2.6 | 30.5 |
Duncan Robinson | SG | 31 | 17.1 | 3.7 | 2.0 | 0.6 | 0.3 | 1.3 | 2.0 | 3.2 | 0.603 | 3.9 | 9.6 | 0.408 | 1.5 | 1.8 | 0.843 | 2.7 | 30.2 |
Tyler Herro | SG | 30 | 17.0 | 5.5 | 3.8 | 0.8 | 0.4 | 2.3 | 4.2 | 8.6 | 0.487 | 2.2 | 6.4 | 0.336 | 2.2 | 2.7 | 0.833 | 1.8 | 29.6 |
Trevor Ariza | SF | 25 | 13.0 | 6.0 | 2.7 | 1.0 | 0.4 | 0.8 | 2.4 | 4.9 | 0.491 | 2.0 | 5.2 | 0.386 | 2.1 | 2.6 | 0.811 | 2.5 | 29.5 |
Kendrick Nunn | PG | 24 | 17.1 | 3.6 | 3.5 | 1.2 | 0.4 | 2.0 | 3.9 | 7.7 | 0.505 | 2.6 | 7.1 | 0.360 | 1.6 | 1.9 | 0.859 | 2.6 | 29.4 |
Gabe Vincent | PG | 9 | 14.8 | 3.7 | 3.9 | 1.3 | 0.2 | 1.9 | 2.9 | 5.5 | 0.519 | 2.4 | 7.6 | 0.314 | 1.9 | 2.3 | 0.845 | 3.8 | 28.2 |
KZ Okpala | PF | 8 | 11.8 | 6.6 | 0.5 | 2.5 | 0.4 | 0.5 | 3.2 | 5.7 | 0.557 | 1.3 | 4.0 | 0.313 | 1.7 | 2.6 | 0.655 | 4.1 | 28.1 |
Miami Heat Team Defense - Opponent Averages (Last 30 Days)
DPV = Average Fantasy Points given up at that position by the opposing team adjusted based on opposing player. 100=League Average at position. 150=Opponents score 50% fantasy points than expected performance for a player at that position.Position | Games | DK | FD | DPV |
---|---|---|---|---|
PG | 12 | 30.1 | 27.8 | 77 |
SG | 14 | 27.8 | 25.9 | 93 |
SF | 12 | 25.5 | 24.5 | 88 |
PF | 11 | 27.2 | 25.9 | 88 |
C | 10 | 32.7 | 32.7 | 92 |
Player data for maintained by Rudy Gamble | Updated: 2021-04-23 07:50:27 EST