Injury Report | Season Avgs | Last 2 Week Avgs | Last 4 Week Avgs | Rest of Season Projected Avgs | Team Defense
Portland Trail Blazers Injury Report
Name | Pos | Status | Body Part | Notes |
---|---|---|---|---|
Deandre Ayton | C | Questionable | Finger | Ayton is dealing with a right index finger sprain and is uncertain to take the court for the Trail Blazers. |
Anfernee Simons | SG | Questionable | Chest | Simons is dealing with a chest injury and is uncertain to take the court for the Blazers. |
Matisse Thybulle | SG | Questionable | Knee | Thybulle is battling right knee inflammation and is uncertain to take the court for the Trail Blazers. |
Scoot Henderson | PG | Questionable | Hip | Henderson is dealing with a quad injury and is uncertain to take the court for the Trail Blazers. |
Portland Trail Blazers Season Per Game Stats
Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Williams III | C | 4 | 0 | 20 | 13 | 6 | 2 | 2 | 2 | 2 | 5 | 6 | 0.870 | 0 | 1 | 0.500 | 2 | 2 | 1.000 | 0 | +7 | 29 | 30 | 17.5 | 29.0 |
Deandre Ayton | C | 11 | 11 | 29 | 13 | 11 | 1 | 1 | 1 | 2 | 6 | 11 | 0.534 | 1 | 1 | 0.385 | 1 | 1 | 0.625 | 2 | -5 | 31 | 30 | 19.1 | 27.7 |
Jerami Grant | PF | 14 | 14 | 33 | 17 | 3 | 2 | 1 | 1 | 1 | 3 | 8 | 0.423 | 2 | 7 | 0.340 | 3 | 4 | 0.797 | 2 | -6 | 30 | 29 | 22.1 | 27.3 |
Anfernee Simons | SG | 12 | 12 | 30 | 16 | 2 | 4 | 1 | 0 | 2 | 4 | 8 | 0.462 | 2 | 7 | 0.299 | 3 | 3 | 0.917 | 1 | -4 | 28 | 25 | 24.9 | 23.7 |
Deni Avdija | SF | 14 | 10 | 25 | 10 | 6 | 3 | 1 | 1 | 2 | 2 | 5 | 0.427 | 1 | 3 | 0.255 | 3 | 4 | 0.820 | 2 | -2 | 25 | 25 | 19.5 | 23.5 |
Toumani Camara | SF | 14 | 14 | 31 | 9 | 5 | 2 | 2 | 0 | 2 | 2 | 4 | 0.439 | 1 | 3 | 0.435 | 1 | 1 | 0.706 | 3 | -3 | 23 | 23 | 12.8 | 23.4 |
Shaedon Sharpe | SG | 6 | 4 | 27 | 18 | 3 | 2 | 1 | 0 | 2 | 5 | 8 | 0.620 | 2 | 6 | 0.278 | 3 | 4 | 0.667 | 2 | -2 | 28 | 26 | 26.2 | 22.6 |
Scoot Henderson | PG | 14 | 2 | 26 | 12 | 3 | 5 | 1 | 0 | 3 | 3 | 8 | 0.457 | 1 | 3 | 0.286 | 2 | 3 | 0.806 | 3 | -7 | 24 | 23 | 23.7 | 19.8 |
Dalano Banton | PG | 12 | 0 | 14 | 10 | 2 | 2 | 1 | 1 | 1 | 3 | 5 | 0.500 | 1 | 3 | 0.438 | 2 | 3 | 0.697 | 1 | +7 | 20 | 20 | 32.3 | 18.6 |
Donovan Clingan | C | 14 | 3 | 16 | 6 | 6 | 0 | 0 | 2 | 1 | 2 | 4 | 0.585 | 0 | 0 | 0.200 | 1 | 1 | 0.833 | 3 | -2 | 18 | 20 | 14.1 | 18.1 |
Kris Murray | PF | 13 | 0 | 13 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0.500 | 1 | 2 | 0.364 | 1 | 1 | 0.353 | 1 | -1 | 10 | 10 | 14.3 | 10.0 |
Rayan Rupert | SG | 13 | 0 | 11 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0.571 | 1 | 1 | 0.389 | 0 | 1 | 0.667 | 1 | -3 | 8 | 7 | 14.5 | 7.5 |
Jabari Walker | PF | 11 | 0 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | 1 | 0.222 | 1 | 1 | 0.875 | 1 | +1 | 7 | 7 | 14.2 | 6.2 |
Duop Reath | C | 7 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0 | 1 | 0.222 | 0 | 0 | 0.000 | 0 | -2 | 3 | 3 | 18.0 | 2.6 |
Portland Trail Blazers Last 2 Weeks Per Game Stats
Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Williams III | C | 4 | 0 | 20 | 13 | 6 | 2 | 2 | 2 | 2 | 5 | 6 | 0.870 | 0 | 1 | 0.500 | 2 | 2 | 1.000 | 0 | +7 | 29 | 30 | 17.5 | 29.0 |
Dalano Banton | PG | 6 | 0 | 20 | 13 | 3 | 4 | 2 | 1 | 2 | 3 | 8 | 0.378 | 2 | 4 | 0.391 | 3 | 4 | 0.762 | 1 | +6 | 27 | 27 | 29.5 | 24.5 |
Deni Avdija | SF | 6 | 2 | 22 | 9 | 5 | 3 | 1 | 1 | 2 | 2 | 4 | 0.409 | 1 | 3 | 0.350 | 3 | 3 | 0.750 | 1 | -4 | 24 | 23 | 19.0 | 22.9 |
Donovan Clingan | C | 6 | 3 | 20 | 8 | 6 | 1 | 1 | 3 | 1 | 3 | 5 | 0.594 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 3 | -5 | 23 | 25 | 14.6 | 22.9 |
Shaedon Sharpe | SG | 6 | 4 | 27 | 18 | 3 | 2 | 1 | 0 | 2 | 5 | 8 | 0.620 | 2 | 6 | 0.278 | 3 | 4 | 0.667 | 2 | -2 | 28 | 26 | 26.2 | 22.6 |
Jerami Grant | PF | 6 | 6 | 32 | 15 | 2 | 2 | 1 | 1 | 1 | 3 | 7 | 0.442 | 2 | 5 | 0.345 | 4 | 5 | 0.767 | 2 | -10 | 25 | 25 | 19.1 | 21.8 |
Scoot Henderson | PG | 6 | 2 | 26 | 11 | 3 | 5 | 2 | 0 | 3 | 4 | 8 | 0.438 | 1 | 3 | 0.333 | 1 | 1 | 0.857 | 3 | -6 | 25 | 23 | 23.0 | 20.6 |
Toumani Camara | SF | 6 | 6 | 32 | 7 | 6 | 2 | 2 | 0 | 3 | 2 | 4 | 0.429 | 1 | 3 | 0.368 | 1 | 1 | 0.833 | 3 | -4 | 21 | 21 | 13.0 | 20.1 |
Deandre Ayton | C | 3 | 3 | 23 | 10 | 8 | 0 | 1 | 0 | 2 | 5 | 7 | 0.636 | 0 | 1 | 0.250 | 0 | 0 | 0.000 | 2 | -10 | 24 | 23 | 18.7 | 20.0 |
Anfernee Simons | SG | 4 | 4 | 21 | 10 | 1 | 3 | 1 | 0 | 2 | 3 | 6 | 0.500 | 1 | 5 | 0.238 | 1 | 1 | 1.000 | 2 | -18 | 16 | 14 | 23.5 | 11.7 |
Kris Murray | PF | 5 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0.667 | 0 | 2 | 0.250 | 0 | 0 | 0.000 | 1 | +6 | 9 | 9 | 15.4 | 9.3 |
Jabari Walker | PF | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0 | 1 | 0.500 | 0 | 0 | 0.000 | 1 | -4 | 4 | 3 | 19.3 | 3.6 |
Rayan Rupert | SG | 6 | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0 | 1 | 0.286 | 0 | 0 | 1.000 | 0 | -3 | 4 | 3 | 12.9 | 3.1 |
Duop Reath | C | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 1 | -1 | 1 | 1 | 17.9 | 0.7 |
Portland Trail Blazers Last 4 Weeks Per Game Stats
Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Williams III | C | 4 | 0 | 20 | 13 | 6 | 2 | 2 | 2 | 2 | 5 | 6 | 0.870 | 0 | 1 | 0.500 | 2 | 2 | 1.000 | 0 | +7 | 29 | 30 | 17.5 | 29.0 |
Deandre Ayton | C | 11 | 11 | 29 | 13 | 11 | 1 | 1 | 1 | 2 | 6 | 11 | 0.534 | 1 | 1 | 0.385 | 1 | 1 | 0.625 | 2 | -5 | 31 | 30 | 19.1 | 27.7 |
Jerami Grant | PF | 14 | 14 | 33 | 17 | 3 | 2 | 1 | 1 | 1 | 3 | 8 | 0.423 | 2 | 7 | 0.340 | 3 | 4 | 0.797 | 2 | -6 | 30 | 29 | 22.1 | 27.3 |
Anfernee Simons | SG | 12 | 12 | 30 | 16 | 2 | 4 | 1 | 0 | 2 | 4 | 8 | 0.462 | 2 | 7 | 0.299 | 3 | 3 | 0.917 | 1 | -4 | 28 | 25 | 24.9 | 23.7 |
Deni Avdija | SF | 14 | 10 | 25 | 10 | 6 | 3 | 1 | 1 | 2 | 2 | 5 | 0.427 | 1 | 3 | 0.255 | 3 | 4 | 0.820 | 2 | -2 | 25 | 25 | 19.5 | 23.5 |
Toumani Camara | SF | 14 | 14 | 31 | 9 | 5 | 2 | 2 | 0 | 2 | 2 | 4 | 0.439 | 1 | 3 | 0.435 | 1 | 1 | 0.706 | 3 | -3 | 23 | 23 | 12.8 | 23.4 |
Shaedon Sharpe | SG | 6 | 4 | 27 | 18 | 3 | 2 | 1 | 0 | 2 | 5 | 8 | 0.620 | 2 | 6 | 0.278 | 3 | 4 | 0.667 | 2 | -2 | 28 | 26 | 26.2 | 22.6 |
Scoot Henderson | PG | 14 | 2 | 26 | 12 | 3 | 5 | 1 | 0 | 3 | 3 | 8 | 0.457 | 1 | 3 | 0.286 | 2 | 3 | 0.806 | 3 | -7 | 24 | 23 | 23.7 | 19.8 |
Dalano Banton | PG | 12 | 0 | 14 | 10 | 2 | 2 | 1 | 1 | 1 | 3 | 5 | 0.500 | 1 | 3 | 0.438 | 2 | 3 | 0.697 | 1 | +7 | 20 | 20 | 32.3 | 18.6 |
Donovan Clingan | C | 14 | 3 | 16 | 6 | 6 | 0 | 0 | 2 | 1 | 2 | 4 | 0.585 | 0 | 0 | 0.200 | 1 | 1 | 0.833 | 3 | -2 | 18 | 20 | 14.1 | 18.1 |
Kris Murray | PF | 13 | 0 | 13 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0.500 | 1 | 2 | 0.364 | 1 | 1 | 0.353 | 1 | -1 | 10 | 10 | 14.3 | 10.0 |
Rayan Rupert | SG | 13 | 0 | 11 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0.571 | 1 | 1 | 0.389 | 0 | 1 | 0.667 | 1 | -3 | 8 | 7 | 14.5 | 7.5 |
Jabari Walker | PF | 11 | 0 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | 1 | 0.222 | 1 | 1 | 0.875 | 1 | +1 | 7 | 7 | 14.2 | 6.2 |
Duop Reath | C | 7 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0 | 1 | 0.222 | 0 | 0 | 0.000 | 0 | -2 | 3 | 3 | 18.0 | 2.6 |
Portland Trail Blazers Rest of Season Projections - Per Game Stats
Player | Pos | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deni Avdija | SF | 29 | 13.6 | 7.1 | 3.6 | 0.8 | 0.5 | 2.2 | 3.8 | 7.0 | 0.536 | 1.1 | 3.2 | 0.333 | 2.9 | 3.8 | 0.753 | 2.3 | 27.6 |
Jerami Grant | PF | 34 | 18.9 | 3.4 | 2.7 | 0.9 | 0.7 | 1.9 | 4.4 | 9.4 | 0.464 | 2.1 | 5.4 | 0.381 | 4.0 | 4.9 | 0.822 | 2.2 | 27.2 |
Toumani Camara | SF | 30 | 9.5 | 5.7 | 1.8 | 1.3 | 0.5 | 1.5 | 2.3 | 4.6 | 0.514 | 1.2 | 3.0 | 0.391 | 1.3 | 1.7 | 0.778 | 2.9 | 23.0 |
Shaedon Sharpe | SG | 27 | 14.6 | 3.8 | 2.3 | 0.8 | 0.2 | 1.5 | 3.6 | 6.9 | 0.522 | 1.7 | 5.2 | 0.325 | 2.2 | 2.9 | 0.773 | 2.2 | 22.6 |
Dalano Banton | PG | 21 | 12.3 | 3.4 | 3.0 | 0.8 | 0.4 | 1.6 | 3.1 | 6.4 | 0.480 | 1.5 | 4.0 | 0.364 | 1.8 | 2.4 | 0.744 | 1.3 | 21.9 |
Scoot Henderson | PG | 28 | 13.4 | 3.1 | 5.2 | 0.8 | 0.2 | 3.2 | 3.6 | 8.2 | 0.436 | 1.3 | 3.9 | 0.331 | 2.4 | 3.0 | 0.817 | 2.9 | 21.8 |
Donovan Clingan | C | 16 | 6.1 | 5.2 | 0.7 | 0.4 | 1.4 | 0.9 | 2.3 | 3.8 | 0.594 | 0.2 | 0.5 | 0.340 | 1.1 | 1.5 | 0.758 | 2.3 | 16.9 |
Robert Williams III | C | 13 | 6.2 | 4.4 | 0.9 | 0.7 | 0.9 | 0.8 | 2.4 | 3.5 | 0.687 | 0.2 | 0.4 | 0.360 | 0.9 | 1.3 | 0.690 | 1.0 | 15.8 |
Kris Murray | PF | 20 | 6.3 | 3.5 | 1.2 | 0.8 | 0.3 | 0.9 | 1.7 | 3.0 | 0.545 | 0.8 | 2.7 | 0.294 | 0.7 | 1.2 | 0.588 | 1.4 | 14.4 |
Jabari Walker | PF | 15 | 5.6 | 4.6 | 0.7 | 0.3 | 0.2 | 0.6 | 1.7 | 3.3 | 0.517 | 0.4 | 1.2 | 0.302 | 1.1 | 1.5 | 0.775 | 1.6 | 12.6 |
Rayan Rupert | SG | 14 | 4.4 | 2.1 | 1.1 | 0.4 | 0.1 | 0.8 | 0.9 | 2.0 | 0.446 | 0.7 | 1.7 | 0.387 | 0.6 | 0.8 | 0.827 | 1.3 | 9.4 |
Duop Reath | C | 10 | 4.9 | 2.0 | 0.5 | 0.3 | 0.3 | 0.4 | 1.2 | 2.0 | 0.577 | 0.7 | 1.9 | 0.344 | 0.5 | 0.7 | 0.716 | 1.3 | 9.4 |
Justin Minaya | SG | 5 | 1.8 | 0.8 | 0.5 | 0.2 | 0.1 | 0.2 | 0.4 | 0.7 | 0.500 | 0.3 | 0.8 | 0.332 | 0.2 | 0.3 | 0.743 | 0.4 | 4.3 |
Bryce McGowens | SG | 4 | 1.4 | 0.5 | 0.2 | 0.1 | 0.0 | 0.2 | 0.4 | 0.7 | 0.525 | 0.2 | 0.5 | 0.343 | 0.3 | 0.4 | 0.763 | 0.4 | 2.3 |
Taze Moore | SG | 1 | 0.6 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.2 | 0.540 | 0.1 | 0.2 | 0.354 | 0.1 | 0.1 | 0.815 | 0.1 | 1.0 |
Portland Trail Blazers Rest of Season Projections - Per 36 Minutes Stats
Player | Pos | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Williams III | C | 13 | 16.9 | 12.0 | 2.6 | 1.9 | 2.6 | 2.2 | 6.6 | 9.6 | 0.687 | 0.4 | 1.2 | 0.360 | 2.4 | 3.5 | 0.690 | 2.7 | 44.0 |
Donovan Clingan | C | 16 | 13.6 | 11.5 | 1.5 | 0.9 | 3.2 | 2.1 | 5.1 | 8.5 | 0.594 | 0.3 | 1.0 | 0.340 | 2.5 | 3.3 | 0.758 | 5.0 | 37.3 |
Dalano Banton | PG | 21 | 20.8 | 5.7 | 5.1 | 1.3 | 0.8 | 2.8 | 5.2 | 10.8 | 0.480 | 2.5 | 6.8 | 0.364 | 3.1 | 4.1 | 0.744 | 2.3 | 37.0 |
Deandre Ayton | C | 30 | 19.7 | 12.5 | 1.7 | 1.0 | 0.8 | 1.9 | 8.7 | 15.1 | 0.574 | 0.2 | 0.6 | 0.344 | 1.7 | 2.1 | 0.805 | 2.2 | 36.1 |
Deni Avdija | SF | 29 | 16.8 | 8.8 | 4.5 | 1.0 | 0.7 | 2.7 | 4.6 | 8.7 | 0.536 | 1.3 | 4.0 | 0.333 | 3.5 | 4.7 | 0.753 | 2.9 | 34.6 |
Duop Reath | C | 10 | 17.8 | 7.3 | 2.0 | 1.0 | 1.1 | 1.6 | 4.3 | 7.5 | 0.577 | 2.4 | 7.0 | 0.344 | 2.0 | 2.7 | 0.716 | 4.7 | 34.3 |
Anfernee Simons | SG | 31 | 22.0 | 3.5 | 5.6 | 0.6 | 0.1 | 2.9 | 4.4 | 9.4 | 0.471 | 3.3 | 9.0 | 0.364 | 3.4 | 3.7 | 0.914 | 2.2 | 33.6 |
Taze Moore | SG | 1 | 16.5 | 4.1 | 3.6 | 1.6 | 0.7 | 2.2 | 3.7 | 6.8 | 0.540 | 2.4 | 6.6 | 0.354 | 2.1 | 2.5 | 0.815 | 3.0 | 31.3 |
Shaedon Sharpe | SG | 27 | 19.5 | 5.0 | 3.0 | 1.1 | 0.3 | 2.0 | 4.8 | 9.3 | 0.522 | 2.3 | 7.0 | 0.325 | 3.0 | 3.8 | 0.773 | 3.0 | 30.2 |
Matisse Thybulle | SG | 16 | 10.0 | 3.5 | 2.2 | 2.8 | 1.3 | 1.0 | 1.7 | 3.4 | 0.490 | 1.8 | 5.4 | 0.341 | 1.1 | 1.7 | 0.684 | 2.5 | 29.9 |
Jabari Walker | PF | 15 | 13.3 | 10.8 | 1.7 | 0.8 | 0.4 | 1.4 | 4.1 | 7.8 | 0.517 | 0.9 | 2.8 | 0.302 | 2.7 | 3.4 | 0.775 | 3.7 | 29.8 |
Jerami Grant | PF | 34 | 20.3 | 3.6 | 2.9 | 1.0 | 0.8 | 2.1 | 4.7 | 10.1 | 0.464 | 2.2 | 5.8 | 0.381 | 4.3 | 5.3 | 0.822 | 2.4 | 29.3 |
Justin Minaya | SG | 5 | 11.7 | 5.0 | 3.3 | 1.4 | 0.9 | 1.3 | 2.5 | 4.9 | 0.500 | 1.7 | 5.2 | 0.332 | 1.6 | 2.2 | 0.743 | 2.8 | 29.0 |
Scoot Henderson | PG | 28 | 17.6 | 4.1 | 6.8 | 1.1 | 0.2 | 4.2 | 4.7 | 10.8 | 0.436 | 1.7 | 5.0 | 0.331 | 3.2 | 3.9 | 0.817 | 3.8 | 28.5 |
Toumani Camara | SF | 30 | 11.4 | 6.8 | 2.1 | 1.6 | 0.6 | 1.8 | 2.8 | 5.5 | 0.514 | 1.4 | 3.6 | 0.391 | 1.5 | 2.0 | 0.778 | 3.5 | 27.5 |
Kris Murray | PF | 20 | 11.3 | 6.2 | 2.2 | 1.5 | 0.5 | 1.6 | 3.0 | 5.4 | 0.545 | 1.4 | 4.8 | 0.294 | 1.2 | 2.1 | 0.588 | 2.5 | 25.8 |
Rayan Rupert | SG | 14 | 11.2 | 5.4 | 2.8 | 1.1 | 0.2 | 1.9 | 2.3 | 5.2 | 0.446 | 1.7 | 4.3 | 0.387 | 1.6 | 1.9 | 0.827 | 3.2 | 24.2 |
Bryce McGowens | SG | 4 | 12.4 | 4.2 | 2.1 | 0.8 | 0.3 | 1.4 | 3.0 | 5.7 | 0.525 | 1.4 | 3.9 | 0.343 | 2.4 | 3.1 | 0.763 | 3.1 | 21.3 |
Portland Trail Blazers Team Defense - Opponent Averages (Last 30 Days)
DPV = Average Fantasy Points given up at that position by the opposing team adjusted based on opposing player. 100=League Average at position. 150=Opponents score 50% fantasy points than expected performance for a player at that position.Position | Games | DK | FD | DPV |
---|---|---|---|---|
PG | 14 | 33.4 | 31.6 | 97 |
SG | 12 | 40.2 | 38.7 | 117 |
SF | 13 | 30.9 | 30.2 | 104 |
PF | 19 | 29.9 | 29.1 | 95 |
C | 12 | 25.3 | 25.3 | 89 |
Player data for maintained by Rudy Gamble | Updated: 2024-11-20 21:55:27 EST