Player Information
Team | NO |
Pos | F(PF) |
Age | 21 |
Height | 6' 6" |
Weight | 284 |
Year | 2 |
Game Today | Next Game | Status | Today Rank - Pos | Today Rank - G/F/C | Today Rank - All |
NO | Sat 4/24 | Healthy | | | |
Jump to: News | Projections | Game Log | Season Stats
Zion Williamson Per Game Stats
| G | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FGA | FG% | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | +/- | DK | FD |
Next 7 Days | 7 | 7 | 33.0 | 26.7 | 7.1 | 3.5 | 0.9 | 0.6 | 2.4 | 10.1 | 17.4 | 0.581 | 9.3 | 15.1 | 0.617 | 0.8 | 2.3 | 0.338 | 5.7 | 8.3 | 0.694 | | 45 | 43 |
Last 2 Weeks | 8 | 8 | 34.4 | 30.1 | 8.4 | 4.3 | 0.6 | 0.8 | 3.4 | 12.4 | 20.3 | 0.611 | 12.4 | 19.5 | 0.635 | 0.0 | 0.8 | 0.000 | 5.4 | 7.9 | 0.683 | 0 | 49 | 47 |
Last 4 Weeks | 13 | 13 | 33.7 | 30.5 | 7.6 | 4.3 | 1.0 | 0.6 | 2.9 | 11.9 | 19.5 | 0.613 | 11.8 | 18.7 | 0.630 | 0.2 | 0.8 | 0.200 | 6.5 | 9.3 | 0.694 | +1 | 49 | 48 |
Season Stats | 53 | 53 | 32.9 | 26.8 | 7.2 | 3.6 | 0.9 | 0.7 | 2.7 | 10.3 | 16.8 | 0.615 | 10.2 | 16.2 | 0.626 | 0.2 | 0.5 | 0.276 | 6.1 | 8.6 | 0.704 | -1 | 44 | 43 |
Pre‑Seas Proj(Son) | | | 32.0 | 26.0 | 7.2 | 2.4 | 1.0 | 0.6 | 2.9 | | | 0.550 | | | | 0.2 | | | | | 0.655 | | | |
Rest of Season | | | 33.0 | 28.0 | 7.1 | 3.5 | 0.9 | 0.6 | 2.7 | 10.7 | 18.5 | 0.578 | 9.9 | 16.2 | 0.614 | 0.7 | 2.3 | 0.325 | 5.9 | 8.5 | 0.694 | | | |
Zion Williamson Per 36 Minute Stats
Zion Williamson Usage Rate - New Orleans Pelicans
Daily NBA projections by the Razzball Stocktonator. Player status for all projected games based on their status as of today. Ranks based on Yahoo! Default Roto Points. PosRank=Daily Rank among PG/SG/SF/PF/C. GFCRank=Daily Rank among G/F/C. Rank=All players for that day..
| Time | Opp | Lineup Posted | Inj | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PT% | 3P | 3PT% | FT | FT% | PF | Y! PTS | Pos Rank | GFC Rank | Rank | Last Update |
4/24 | 8:00PM | SA | | | 33.0 | 28.0 | 7.2 | 3.6 | 0.9 | 0.7 | 2.4 | 9.9 | 0.626 | 0.8 | 0.338 | 5.9 | 0.696 | 2.2 | 36.4 | 4 | 6 | 16 | 2:36PM |
4/26 | 8:00PM | LAC | | | 33.0 | 25.8 | 7.2 | 3.6 | 0.9 | 0.7 | 2.3 | 8.9 | 0.582 | 0.7 | 0.329 | 5.8 | 0.696 | 2.2 | 34.5 | 6 | 8 | 22 | 2:36PM |
4/28 | 9:00PM | @DEN | | | 33.0 | 26.8 | 7.0 | 3.4 | 0.9 | 0.6 | 2.4 | 9.4 | 0.610 | 0.8 | 0.331 | 5.8 | 0.692 | 2.3 | 34.6 | 2 | 4 | 21 | 2:36PM |
4/29 | 9:00PM | @OKC | | | 33.0 | 25.8 | 7.0 | 3.4 | 0.9 | 0.6 | 2.2 | 9.0 | 0.578 | 0.7 | 0.315 | 5.8 | 0.692 | 2.3 | 33.8 | 7 | 10 | 20 | 2:36PM |
Next 7 day per game averages projected by the Razzball Stocktonator. Player status for all projected games based on their status as of today. Ranks based on Yahoo! Default Roto Points. PosRank=Daily Rank among PG/SG/SF/PF/C. Rank=All players..
G | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 3P | 3PA | FT | FTA | PF | Y! PTS | Pos Rank | Rank |
4 | 33.0 | 26.6 | 7.1 | 3.5 | 0.9 | 0.6 | 2.3 | 9.3 | 15.5 | 0.8 | 2.3 | 5.8 | 8.4 | 2.3 | 139.3 | 9 | 30 |
Zion Williamson Projections | DFS
Zion Williamson News
Zion Williamson Game Log
Includes all games in which a player was on active roster except if Injury Status was "Doubtful" or "Out" and the player did not play in the game. Scores hyperlink to NBA.com box score/game recap. DK/FD=DraftKings and FanDuel game scores. USG=Usage Rate % - see here for calculation.
| Opp | Score | WL | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | +/- | DK | FD | USG |
4/22 | @ORL | 135‑100 | W | 1 | 22.7 | 23 | 7 | 2 | 0 | 0 | 1 | 9 | 12 | 0.750 | 0 | 0 | | 5 | 5 | 1.000 | +20 | 35 | 33 | 27.8 |
4/20 | BKN | 129‑134 | L | 1 | 34.7 | 33 | 7 | 4 | 1 | 0 | 4 | 14 | 19 | 0.737 | 0 | 0 | | 5 | 6 | 0.833 | -1 | 49 | 46 | 31.0 |
4/18 | @NY | 112‑122 | L | 1 | 41.7 | 34 | 9 | 5 | 2 | 0 | 2 | 13 | 20 | 0.650 | 0 | 3 | 0.000 | 8 | 11 | 0.727 | -13 | 57 | 56 | 30.1 |
4/16 | @WAS | 115‑117 | L | 1 | 31.3 | 21 | 6 | 0 | 1 | 1 | 7 | 9 | 18 | 0.500 | 0 | 0 | | 3 | 6 | 0.500 | -6 | 30 | 27 | 37.0 |
4/14 | NY | 106‑116 | L | 1 | 34.5 | 25 | 8 | 7 | 1 | 2 | 4 | 10 | 17 | 0.588 | 0 | 2 | 0.000 | 5 | 8 | 0.625 | -12 | 51 | 50 | 34.3 |
4/12 | SAC | 117‑110 | W | 1 | 38.7 | 30 | 6 | 4 | 0 | 1 | 3 | 13 | 21 | 0.619 | 0 | 0 | | 4 | 8 | 0.500 | +9 | 45 | 43 | 29.7 |
4/11 | @CLE | 116‑109 | W | 1 | 36.4 | 38 | 9 | 4 | 0 | 2 | 4 | 16 | 22 | 0.727 | 0 | 0 | | 6 | 8 | 0.750 | +7 | 58 | 57 | 34.3 |
4/9 | PHI | 101‑94 | W | 1 | 35.3 | 37 | 15 | 8 | 0 | 0 | 2 | 15 | 27 | 0.556 | 0 | 1 | 0.000 | 7 | 11 | 0.636 | +2 | 68 | 65 | 41.2 |
4/7 | @BKN | 111‑139 | L | 1 | 22.6 | 16 | 4 | 6 | 2 | 0 | 2 | 4 | 12 | 0.333 | 0 | 0 | | 8 | 14 | 0.571 | -24 | 34 | 34 | 35.6 |
4/6 | @ATL | 107‑123 | L | 1 | 35.1 | 34 | 5 | 2 | 1 | 0 | 0 | 11 | 17 | 0.647 | 1 | 1 | 1.000 | 9 | 10 | 0.900 | -7 | 47 | 46 | 26.1 |
3/29 | @BOS | 115‑109 | W | 1 | 31.4 | 28 | 8 | 3 | 4 | 0 | 2 | 11 | 22 | 0.500 | 0 | 0 | | 6 | 9 | 0.667 | +2 | 51 | 52 | 39.1 |
3/27 | DAL | 112‑103 | W | 1 | 34.6 | 38 | 5 | 6 | 0 | 0 | 4 | 13 | 18 | 0.722 | 0 | 2 | 0.000 | 12 | 18 | 0.667 | +16 | 52 | 49 | 44.4 |
3/26 | DEN | 108‑113 | L | 1 | 38.7 | 39 | 10 | 5 | 1 | 2 | 3 | 15 | 18 | 0.833 | 1 | 1 | 1.000 | 6 | 7 | 0.857 | +13 | 65 | 65 | 31.5 |
3/23 | LAL | 128‑111 | W | 1 | 29.0 | 27 | 9 | 5 | 1 | 0 | 1 | 9 | 13 | 0.692 | 0 | 0 | | 9 | 10 | 0.900 | +25 | 48 | 47 | 26.6 |
3/21 | @DEN | 113‑108 | W | 1 | 34.9 | 30 | 6 | 1 | 1 | 1 | 4 | 8 | 12 | 0.667 | 1 | 1 | 1.000 | 11 | 14 | 0.786 | -3 | 43 | 41 | 27.9 |
3/18 | @POR | 93‑101 | L | 1 | 36.3 | 26 | 10 | 3 | 1 | 2 | 4 | 9 | 17 | 0.529 | 0 | 0 | | 8 | 11 | 0.727 | -6 | 48 | 48 | 32.3 |
3/16 | @POR | 124‑125 | L | 1 | 32.6 | 28 | 5 | 8 | 1 | 0 | 2 | 11 | 17 | 0.647 | 0 | 0 | | 6 | 6 | 1.000 | -3 | 48 | 47 | 28.2 |
3/14 | LAC | 135‑115 | W | 1 | 32.0 | 27 | 2 | 5 | 0 | 0 | 2 | 13 | 16 | 0.813 | 0 | 0 | | 1 | 2 | 0.500 | +24 | 37 | 35 | 26.1 |
3/12 | CLE | 116‑82 | W | 1 | 17.6 | 23 | 6 | 0 | 0 | 1 | 0 | 9 | 16 | 0.563 | 0 | 0 | | 5 | 6 | 0.833 | +11 | 34 | 33 | 41.5 |
3/11 | MIN | 105‑135 | L | 1 | 30.7 | 24 | 5 | 2 | 0 | 0 | 3 | 9 | 13 | 0.692 | 0 | 0 | | 6 | 11 | 0.546 | -29 | 33 | 30 | 25.3 |
3/3 | CHI | 124‑128 | L | 1 | 37.8 | 28 | 9 | 5 | 2 | 1 | 3 | 10 | 17 | 0.588 | 0 | 0 | | 8 | 16 | 0.500 | 0 | 52 | 52 | 31.0 |
3/1 | UTA | 129‑124 | W | 1 | 34.0 | 26 | 10 | 5 | 1 | 0 | 6 | 10 | 17 | 0.588 | 0 | 0 | | 6 | 9 | 0.667 | +2 | 46 | 43 | 33.1 |
2/27 | @SA | 114‑117 | L | 1 | 34.7 | 23 | 14 | 5 | 0 | 1 | 4 | 8 | 15 | 0.533 | 0 | 0 | | 7 | 11 | 0.636 | +4 | 49 | 46 | 30.0 |
2/25 | @MIL | 125‑129 | L | 1 | 37.4 | 34 | 8 | 6 | 1 | 1 | 5 | 15 | 24 | 0.625 | 0 | 2 | 0.000 | 4 | 5 | 0.800 | -11 | 56 | 54 | 36.3 |
2/24 | DET | 128‑118 | W | 1 | 31.1 | 32 | 6 | 5 | 0 | 1 | 0 | 13 | 18 | 0.722 | 0 | 0 | | 6 | 9 | 0.667 | +3 | 50 | 50 | 29.6 |
2/21 | BOS | 120‑115 | W | 1 | 39.8 | 28 | 10 | 4 | 0 | 1 | 3 | 11 | 20 | 0.550 | 0 | 1 | 0.000 | 6 | 10 | 0.600 | 0 | 48 | 46 | 30.7 |
2/19 | PHO | 114‑132 | L | 1 | 31.3 | 23 | 5 | 4 | 0 | 0 | 5 | 8 | 11 | 0.727 | 0 | 0 | | 7 | 10 | 0.700 | -4 | 34 | 30 | 29.7 |
2/17 | POR | 124‑126 | L | 1 | 33.9 | 36 | 6 | 4 | 2 | 0 | 1 | 11 | 16 | 0.688 | 1 | 2 | 0.500 | 11 | 15 | 0.733 | -4 | 55 | 54 | 32.2 |
2/16 | @MEM | 144‑113 | W | 1 | 28.5 | 31 | 7 | 6 | 2 | 0 | 3 | 12 | 15 | 0.800 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | +12 | 53 | 51 | 29.8 |
2/14 | @DET | 112‑123 | L | 1 | 35.7 | 26 | 8 | 3 | 0 | 2 | 1 | 10 | 20 | 0.500 | 0 | 0 | | 6 | 6 | 1.000 | -12 | 45 | 45 | 28.3 |
2/12 | @DAL | 130‑143 | L | 1 | 37.1 | 36 | 2 | 4 | 2 | 0 | 1 | 14 | 14 | 1.000 | 0 | 1 | 0.000 | 8 | 11 | 0.727 | -12 | 49 | 49 | 24.7 |
2/10 | @CHI | 116‑129 | L | 1 | 36.9 | 29 | 4 | 2 | 1 | 0 | 2 | 12 | 17 | 0.706 | 0 | 1 | 0.000 | 5 | 6 | 0.833 | -7 | 39 | 38 | 28.2 |
2/9 | HOU | 130‑101 | W | 1 | 20.7 | 20 | 5 | 7 | 1 | 0 | 1 | 6 | 10 | 0.600 | 0 | 0 | | 8 | 10 | 0.800 | +29 | 39 | 39 | 31.6 |
2/6 | MEM | 118‑109 | W | 1 | 33.3 | 29 | 4 | 5 | 0 | 2 | 2 | 10 | 14 | 0.714 | 0 | 0 | | 9 | 11 | 0.818 | +14 | 46 | 45 | 29.1 |
2/5 | @IND | 114‑113 | W | 1 | 31.4 | 18 | 4 | 5 | 0 | 3 | 3 | 6 | 12 | 0.500 | 0 | 0 | | 6 | 9 | 0.667 | +12 | 36 | 36 | 27.2 |
2/1 | SAC | 109‑118 | L | 1 | 30.9 | 17 | 8 | 2 | 2 | 3 | 4 | 5 | 11 | 0.455 | 1 | 2 | 0.500 | 4 | 4 | 1.000 | -13 | 40 | 41 | 24.0 |
1/30 | HOU | 112‑126 | L | 1 | 29.2 | 26 | 7 | 4 | 0 | 1 | 4 | 10 | 17 | 0.588 | 1 | 2 | 0.500 | 3 | 6 | 0.500 | -14 | 42 | 39 | 35.8 |
1/29 | MIL | 131‑126 | W | 1 | 34.0 | 21 | 9 | 7 | 1 | 1 | 2 | 7 | 13 | 0.539 | 0 | 0 | | 7 | 10 | 0.700 | +10 | 47 | 46 | 23.3 |
1/27 | WAS | 124‑106 | W | 1 | 32.8 | 32 | 2 | 2 | 2 | 1 | 2 | 12 | 15 | 0.800 | 0 | 1 | 0.000 | 8 | 11 | 0.727 | +4 | 44 | 44 | 29.5 |
1/23 | @MIN | 110‑120 | L | 1 | 37.9 | 19 | 11 | 3 | 1 | 1 | 2 | 6 | 15 | 0.400 | 0 | 1 | 0.000 | 7 | 9 | 0.778 | -4 | 41 | 41 | 23.3 |
1/21 | @UTA | 118‑129 | L | 1 | 34.4 | 27 | 3 | 2 | 0 | 0 | 1 | 8 | 13 | 0.615 | 1 | 1 | 1.000 | 8 | 10 | 0.800 | -21 | 35 | 33 | 23.5 |
1/19 | @UTA | 102‑118 | L | 1 | 35.4 | 32 | 5 | 3 | 1 | 0 | 2 | 14 | 18 | 0.778 | 0 | 1 | 0.000 | 4 | 6 | 0.667 | -8 | 45 | 44 | 29.3 |
1/17 | @SAC | 128‑123 | W | 1 | 35.3 | 31 | 6 | 2 | 0 | 0 | 2 | 13 | 15 | 0.867 | 0 | 0 | | 5 | 5 | 1.000 | +14 | 42 | 39 | 23.1 |
1/15 | @LAL | 95‑112 | L | 1 | 34.1 | 21 | 12 | 4 | 0 | 1 | 4 | 9 | 19 | 0.474 | 0 | 0 | | 3 | 6 | 0.500 | -15 | 43 | 40 | 32.9 |
1/8 | CHA | 110‑118 | L | 1 | 33.7 | 26 | 8 | 3 | 0 | 0 | 3 | 12 | 22 | 0.546 | 0 | 0 | | 2 | 4 | 0.500 | -4 | 40 | 37 | 35.5 |
1/6 | OKC | 110‑111 | L | 1 | 32.4 | 29 | 6 | 1 | 3 | 0 | 2 | 12 | 17 | 0.706 | 0 | 0 | | 5 | 6 | 0.833 | -9 | 44 | 45 | 28.1 |
1/4 | IND | 116‑118 | L | 1 | 35.1 | 24 | 10 | 2 | 1 | 1 | 3 | 9 | 19 | 0.474 | 0 | 0 | | 6 | 8 | 0.750 | +18 | 43 | 42 | 29.7 |
1/2 | TOR | 120‑116 | W | 1 | 32.8 | 21 | 7 | 1 | 0 | 1 | 3 | 7 | 12 | 0.583 | 0 | 0 | | 7 | 10 | 0.700 | +8 | 33 | 31 | 24.6 |
12/31 | @OKC | 113‑80 | W | 1 | 17.4 | 12 | 5 | 1 | 0 | 0 | 3 | 4 | 6 | 0.667 | 0 | 0 | | 4 | 6 | 0.667 | +8 | 19 | 17 | 28.5 |
12/29 | @PHO | 86‑111 | L | 1 | 28.8 | 20 | 2 | 0 | 1 | 0 | 1 | 9 | 13 | 0.692 | 0 | 0 | | 2 | 6 | 0.333 | -27 | 25 | 24 | 27.5 |
12/27 | SA | 98‑95 | W | 1 | 38.1 | 18 | 11 | 0 | 5 | 1 | 1 | 7 | 21 | 0.333 | 0 | 1 | 0.000 | 4 | 7 | 0.571 | -1 | 44 | 48 | 28.7 |
12/25 | @MIA | 98‑111 | L | 1 | 38.3 | 32 | 14 | 1 | 1 | 0 | 3 | 11 | 19 | 0.579 | 0 | 1 | 0.000 | 10 | 15 | 0.667 | -13 | 53 | 50 | 33.3 |
12/23 | @TOR | 113‑99 | W | 1 | 29.6 | 15 | 10 | 3 | 1 | 1 | 6 | 7 | 9 | 0.778 | 0 | 0 | | 1 | 4 | 0.250 | +6 | 34 | 32 | 24.1 |
8/9 | SA | | L | 1 | 27.2 | 25 | 7 | 1 | 0 | 0 | 1 | 10 | 20 | 0.500 | 0 | 0 | | 5 | 6 | 0.833 | -21 | 36 | 34 | |
8/6 | @SAC | | W | 1 | 21.9 | 24 | 2 | 2 | 0 | 0 | 0 | 10 | 12 | 0.833 | 0 | 0 | | 4 | 7 | 0.571 | -12 | 31 | 29 | |
8/3 | MEM | | L | 1 | 25.1 | 23 | 7 | 5 | 0 | 0 | 2 | 9 | 20 | 0.450 | 0 | 1 | 0.000 | 5 | 10 | 0.500 | +8 | 39 | 37 | |
8/1 | @LAC | | W | 1 | 14.2 | 7 | 5 | 0 | 0 | 0 | 3 | 3 | 7 | 0.429 | 0 | 0 | | 1 | 2 | 0.500 | -17 | 12 | 10 | |
7/30 | UTA | | L | 1 | 15.2 | 13 | 0 | 1 | 0 | 0 | 2 | 6 | 8 | 0.750 | 0 | 0 | | 1 | 1 | 1.000 | -16 | 15 | 13 | |
3/8 | @MIN | | W | 1 | 31.7 | 23 | 7 | 1 | 0 | 1 | 3 | 8 | 14 | 0.571 | 1 | 1 | 1.000 | 4 | 6 | 0.667 | +20 | 35 | 33 | |
3/6 | MIA | | L | 1 | 32.1 | 17 | 6 | 2 | 1 | 2 | 3 | 7 | 9 | 0.778 | 0 | 0 | | 3 | 4 | 0.750 | +1 | 33 | 33 | |
3/4 | @DAL | | W | 1 | 34.9 | 21 | 6 | 3 | 0 | 0 | 2 | 9 | 18 | 0.500 | 0 | 0 | | 3 | 5 | 0.600 | +1 | 33 | 31 | |
3/3 | MIN | | L | 1 | 32.6 | 25 | 8 | 3 | 4 | 1 | 1 | 10 | 19 | 0.526 | 0 | 0 | | 5 | 9 | 0.556 | 0 | 50 | 53 | |
3/1 | LAL | | L | 1 | 33.2 | 35 | 7 | 0 | 0 | 0 | 6 | 12 | 16 | 0.750 | 0 | 0 | | 11 | 13 | 0.846 | -10 | 42 | 37 | |
2/28 | CLE | | L | 1 | 30.5 | 24 | 3 | 2 | 2 | 0 | 4 | 11 | 16 | 0.688 | 0 | 0 | | 2 | 2 | 1.000 | +21 | 34 | 33 | |
2/25 | @LAL | | W | 1 | 32.9 | 29 | 6 | 3 | 1 | 0 | 3 | 8 | 18 | 0.444 | 0 | 0 | | 13 | 19 | 0.684 | -7 | 43 | 41 | |
2/23 | @GS | | W | 1 | 33.2 | 28 | 7 | 2 | 0 | 1 | 1 | 12 | 19 | 0.632 | 1 | 1 | 1.000 | 1 | 6 | 0.167 | +20 | 43 | 41 | |
2/21 | @POR | | W | 1 | 29.3 | 25 | 4 | 3 | 1 | 0 | 0 | 10 | 17 | 0.588 | 0 | 0 | | 5 | 10 | 0.500 | 0 | 38 | 37 | |
2/13 | OKC | | L | 1 | 31.4 | 32 | 6 | 1 | 0 | 1 | 3 | 11 | 18 | 0.611 | 0 | 1 | 0.000 | 10 | 13 | 0.769 | -5 | 43 | 41 | |
2/11 | POR | | L | 1 | 27.9 | 31 | 9 | 5 | 1 | 0 | 2 | 10 | 16 | 0.625 | 0 | 1 | 0.000 | 11 | 14 | 0.786 | +25 | 52 | 50 | |
2/6 | @CHI | | W | 1 | 25.2 | 21 | 4 | 1 | 2 | 1 | 5 | 9 | 11 | 0.818 | 0 | 0 | | 3 | 5 | 0.600 | +11 | 32 | 31 | |
2/4 | MIL | | L | 1 | 31.8 | 20 | 7 | 5 | 1 | 0 | 4 | 5 | 16 | 0.313 | 0 | 3 | 0.000 | 10 | 14 | 0.714 | -11 | 37 | 35 | |
2/2 | @HOU | | W | 1 | 33.0 | 21 | 10 | 1 | 1 | 1 | 3 | 8 | 14 | 0.571 | 0 | 0 | | 5 | 7 | 0.714 | +3 | 39 | 38 | |
1/31 | MEM | | L | 1 | 28.7 | 24 | 6 | 3 | 0 | 0 | 1 | 9 | 15 | 0.600 | 0 | 0 | | 6 | 8 | 0.750 | +25 | 37 | 35 | |
1/28 | @CLE | | W | 1 | 29.8 | 14 | 9 | 1 | 0 | 0 | 0 | 7 | 13 | 0.539 | 0 | 0 | | 0 | 1 | 0.000 | +5 | 28 | 26 | |
1/26 | BOS | | L | 1 | 27.3 | 21 | 11 | 2 | 1 | 0 | 4 | 9 | 15 | 0.600 | 0 | 1 | 0.000 | 3 | 8 | 0.375 | +2 | 39 | 36 | |
1/24 | DEN | | L | 1 | 21.0 | 15 | 6 | 0 | 1 | 1 | 1 | 7 | 8 | 0.875 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | +16 | 27 | 27 | |
1/22 | SA | | L | 1 | 18.3 | 22 | 7 | 3 | 0 | 0 | 5 | 4 | 7 | 0.571 | 4 | 4 | 1.000 | 2 | 4 | 0.500 | +3 | 36 | 30 | |
1/13 | @DET | | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
Zion Williamson Stats | Season (Per Game)
Zion Williamson season stats per game from 2010-2018.
| Team | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FGA | FG% | 2PT | 2PTA | 2PT% | 3PT | 3PTA | 3PT% | FT | FTA | FT% |
2019/20 | NO | 24 | 24 | 28 | 22.5 | 6.3 | 2.1 | 0.7 | 0.4 | 2.5 | 8.8 | 15.0 | 0.583 | 8.5 | 14.4 | 0.590 | 0.3 | 0.6 | 0.429 | 4.8 | 7.4 | 0.640 |
Zion Williamson Stats | Season (Per 36 Minutes)
Zion Williamson season stats per 36 minutes from 2010-2018.
| Team | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FGA | FG% | 2PT | 2PTA | 2PT% | 3PT | 3PTA | 3PT% | FT | FTA | FT% |
2019/20 | NO | 24 | 24 | 28 | 29.1 | 8.1 | 2.7 | 0.9 | 0.5 | 3.2 | 11.3 | 19.4 | 0.583 | 11.0 | 18.6 | 0.590 | 0.3 | 0.8 | 0.429 | 6.1 | 9.6 | 0.640 |
Player Page Links
Rotoballer Player Page
Player data for Zion Williamson maintained by Rudy Gamble | Updated: 2021-04-23 08:50:28 EST