The Player Rater is a tool to evaluate the performance of a player with only one number. This is not a perfect tool, and will not guarantee victory in fantasy, but this is useful to improve and evaluate your team.
In each category of scoring, a number is calculated to represent the average total in that category. If a player has the average, his rating in that category is 0.00. The numbers represent how much a player is above or below the average.
If the rating is positive, that player is an above-average fantasy player in that category. If the rating is negative that player is below-average. The sum of all ratings in each category gives us a number (the PR), and then we rank the players accordingly.
I have not included turnovers, as the evaluation in PR is very controversial in my opinion, so if you’re in a league with turnovers, you must keep in mind this.
And now for Week 3:
Want the best tools and projections to help dominate your league? Check out the Stocktonator, the byproduct of Rudy and machine making love. Click HERE for a FREE 7-day trial.
PG
Name | Team | PR | |
1 | Stephen Curry | Golden State | 16.82 |
2 | Kemba Walker | Charlotte | 11.59 |
3 | Damian Lillard | Portland | 11.36 |
4 | James Harden | Houston | 9.61 |
5 | Kyrie Irving | Boston | 9.53 |
6 | Jamal Murray | Denver | 8.15 |
7 | Reggie Jackson | Detroit | 7.05 |
8 | Jeff Teague | Minnesota | 6.48 |
9 | Ricky Rubio | Utah | 6.47 |
10 | Emmanuel Mudiay | Denver | 5.79 |
SG
Name | Team | PR | |
1 | Tim Hardaway Jr. | New York | 12.88 |
2 | Gary Harris | Denver | 10.38 |
3 | Evan Fournier | Orlando | 10.26 |
4 | Victor Oladipo | Indiana | 9.47 |
5 | Khris Middleton | Milwaukee | 8.91 |
6 | Devin Booker | Phoenix | 8.54 |
7 | Klay Thompson | Golden State | 8.13 |
8 | Avery Bradley | Detroit | 8.09 |
9 | Bojan Bogdanovic | Indiana | 8.05 |
10 | Jeremy Lamb | Charlotte | 7.17 |
SF
Name | Team | PR | |
1 | LeBron James | Cleveland | 16.15 |
2 | Kevin Durant | Golden State | 15.87 |
3 | Giannis Antetokounmpo | Milwaukee | 13.55 |
4 | Aaron Gordon | Orlando | 8.35 |
5 | Thaddeus Young | Indiana | 7.35 |
6 | Robert Covington | Philadelphia | 6.28 |
7 | Tyreke Evans | Memphis | 5.85 |
8 | Tobias Harris | Detroit | 5.37 |
9 | Marvin Williams | Charlotte | 5.33 |
10 | Brandon Ingram | LA Lakers | 5.29 |
PF
Name | Team | PR | |
1 | Anthony Davis | New Orleans | 17.00 |
2 | Kristaps Porzingis | New York | 13.69 |
3 | Draymond Green | Golden State | 9.49 |
4 | Paul Millsap | Denver | 8.20 |
5 | Domantas Sabonis | Indiana | 7.38 |
6 | Blake Griffin | LA Clippers | 6.53 |
7 | Kyle Anderson | San Antonio | 6.48 |
8 | Kyle Kuzma | LA Lakers | 6.19 |
9 | Taj Gibson | Minnesota | 5.68 |
10 | Ben Simmons | Philadephia | 5.45 |
C
Name | Team | PR | |
1 | DeMarcus Cousins | New Orleans | 18.00 |
2 | Nikola Jokic | Denver | 17.85 |
3 | Andre Drummond | Detroit | 11.92 |
4 | Joel Embiid | Philadelphia | 8.88 |
5 | Brook Lopez | LA Lakers | 7.62 |
6 | Rudy Gobert | Utah | 7.43 |
7 | Karl-Anthony Towns | Minnesota | 7.24 |
8 | Enes Kanter | New York | 6.47 |
9 | Pau Gasol | San Antonio | 6.34 |
10 | Al Horford | Boston | 6.25 |