The Player Rater is a tool to evaluate the performance of a player using a single number. This is not a perfect tool and will not guarantee victory in fantasy, but is useful to help improve and evaluate your team.
In each category of scoring, a number is calculated to represent the average total in that category. If a player has the average, his rating in that category is 0.00. The numbers represent how much a player is above or below the average.
If the rating is positive, that player is an above-average fantasy player in that category. If the rating is negative that player is below-average. The sum of all ratings in each category gives us a number (the PR), and then we rank the players accordingly.
I have not included turnovers, as the evaluation in PR is very controversial in my opinion, so if you’re in a league with turnovers, you must keep in mind this.
If you have any question let me know.
Want the best tools and projections to help dominate your league? Check out the Stocktonator, the byproduct of Rudy and machine making love. Click HERE for a FREE 7-day trial.
Week 5
PG
Name | Team | PR | |
1 | James Harden | HOU | 16.43 |
2 | Kyle Lowry | TOR | 12.69 |
3 | Damian Lillard | POR | 12.14 |
4 | Stephen Curry | GS | 11.24 |
5 | Donovan Mitchell | UTA | 10.36 |
6 | Ben Simmons | PHI | 9.96 |
7 | Kemba Walker | CHA | 8.02 |
8 | Kyrie Irving | BOS | 7.24 |
9 | Jeff Teague | MIN | 7.08 |
10 | Darren Collison | IND | 6.87 |
SG
Name | Team | PR | |
1 | DeMar DeRozan | TOR | 13.99 |
2 | Jimmy Butler | MIN | 12.75 |
3 | CJ McCollum | POR | 11.71 |
4 | Bradley Beal | WSH | 9.87 |
5 | Tim Hardaway Jr. | NY | 8.90 |
6 | Rodney Hood | UTA | 8.89 |
7 | Kentavious Caldwell-Pope | LAL | 8.36 |
8 | Khris Middleton | MIL | 7.06 |
9 | Devin Booker | PHO | 6.51 |
10 | CJ Miles | TOR | 6.50 |
SF
Name | Team | PR | |
1 | LeBron James | CLE | 12.11 |
2 | Robert Covington | PHI | 10.70 |
3 | Giannis Antetokounmpo | MIL | 8.75 |
4 | TJ Warren | PHO | 6.65 |
5 | Jayson Tatum | BOS | 6.02 |
6 | Taurean Prince | ATL | 5.78 |
7 | Wilson Chandler | DEN | 5.03 |
8 | Andrew Wiggins | MIN | 4.99 |
9 | Wesley Johnson | LAC | 4.84 |
10 | Bojan Bogdanovic | IND | 4.82 |
PF
Name | Team | PR | |
1 | Draymond Green | GS | 10.36 |
2 | Derrick Favors | UTA | 9.02 |
3 | Kevin Durant | GS | 7.50 |
4 | Anthony Davis | NOR | 6.78 |
5 | Lauri Markkanen | CHI | 6.17 |
6 | Kevin Love | CLE | 5.09 |
7 | LaMarcus Aldridge | SA | 4.94 |
8 | Marcus Morris | BOS | 4.81 |
9 | Kyle Kuzma | LAL | 4.78 |
10 | Blake Griffin | LAC | 4.54 |
C
Name | Team | PR | |
1 | Joel Embiid | PHI | 11.72 |
2 | Karl Anthony Towns | MIN | 11.58 |
3 | Marc Gasol | MEM | 8.78 |
4 | Brook Lopez | LAL | 8.52 |
5 | DeMarcus Cousins | NOR | 7.91 |
6 | Myles Turner | IND | 7.52 |
7 | Andre Drummond | DET | 6.81 |
8 | Hassan Whiteside | MIA | 6.61 |
9 | DeAndre Jordan | LAC | 5.78 |
10 | Marcin Gortat | WSH | 4.83 |