Player Information
Team | LAC |
Pos | C(C) |
Age | 31 |
Height | 6' 9" |
Weight | 270 |
Year | 11 |
Game Today | Next Game | Status | Today Rank - Pos | Today Rank - G/F/C | Today Rank - All |
YES | Tue 4/20 | Healthy | 15 | 15 | 89 |
Jump to: News | Projections | Game Log | Season Stats
DeMarcus Cousins Per Game Stats
| G | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FGA | FG% | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | +/- | DK | FD |
Next 7 Days | 6 | 0 | 7.4 | 3.3 | 2.7 | 0.9 | 0.3 | 0.3 | 0.6 | 1.1 | 2.7 | 0.419 | 0.7 | 1.5 | 0.476 | 0.4 | 1.2 | 0.349 | 0.6 | 0.9 | 0.735 | | 10 | 9 |
Last 2 Weeks | 5 | 0 | 9.8 | 4.4 | 2.4 | 1.2 | 0.6 | 0.0 | 1.6 | 1.8 | 4.4 | 0.409 | 1.6 | 3.4 | 0.471 | 0.2 | 1.0 | 0.200 | 0.6 | 1.2 | 0.500 | -5 | 10 | 9 |
Last 4 Weeks | 5 | 0 | 9.8 | 4.4 | 2.4 | 1.2 | 0.6 | 0.0 | 1.6 | 1.8 | 4.4 | 0.409 | 1.6 | 3.4 | 0.471 | 0.2 | 1.0 | 0.200 | 0.6 | 1.2 | 0.500 | -5 | 10 | 9 |
Season Stats | 27 | 10 | 18.1 | 8.9 | 6.8 | 2.3 | 0.7 | 0.6 | 1.6 | 2.9 | 7.7 | 0.373 | 1.6 | 3.7 | 0.420 | 1.3 | 4.0 | 0.330 | 1.7 | 2.3 | 0.746 | -2 | 24 | 23 |
Pre‑Seas Proj(Son) | | | 21.0 | 8.3 | 6.7 | 2.9 | 1.1 | 1.2 | 1.9 | | | 0.465 | | | | 0.8 | | | | | 0.728 | | | |
Rest of Season | | | 16.8 | 8.3 | 6.0 | 2.1 | 0.8 | 0.7 | 1.5 | 2.8 | 6.5 | 0.435 | 1.8 | 3.6 | 0.502 | 1.0 | 2.9 | 0.352 | 1.6 | 2.1 | 0.740 | | | |
DeMarcus Cousins Per 36 Minute Stats
DeMarcus Cousins Usage Rate - Los Angeles Clippers
Daily NBA projections by the Razzball Stocktonator. Player status for all projected games based on their status as of today. Ranks based on Yahoo! Default Roto Points. PosRank=Daily Rank among PG/SG/SF/PF/C. GFCRank=Daily Rank among G/F/C. Rank=All players for that day..
| Time | Opp | Lineup Posted | Inj | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PT% | 3P | 3PT% | FT | FT% | PF | Y! PTS | Pos Rank | GFC Rank | Rank | Last Update |
4/20 | 10:00PM | @POR | No | | 7.4 | 3.3 | 2.6 | 0.9 | 0.3 | 0.3 | 0.5 | 0.7 | 0.461 | 0.4 | 0.354 | 0.6 | 0.734 | 1.0 | 9.5 | 15 | 15 | 89 | 2:37PM |
4/21 | 10:00PM | MEM | | | 7.4 | 3.3 | 2.7 | 0.9 | 0.3 | 0.3 | 0.6 | 0.7 | 0.468 | 0.4 | 0.351 | 0.6 | 0.738 | 1.0 | 9.5 | 33 | 33 | 217 | 2:37PM |
4/23 | 8:00PM | @HOU | | | 7.4 | 3.4 | 2.6 | 0.9 | 0.3 | 0.3 | 0.6 | 0.8 | 0.485 | 0.4 | 0.335 | 0.6 | 0.734 | 1.0 | 9.3 | 17 | 17 | 121 | 2:37PM |
4/26 | 8:00PM | @NO | | | 7.4 | 3.4 | 2.6 | 0.9 | 0.3 | 0.3 | 0.6 | 0.7 | 0.471 | 0.4 | 0.333 | 0.6 | 0.734 | 1.0 | 9.4 | 31 | 31 | 200 | 2:37PM |
Next 7 day per game averages projected by the Razzball Stocktonator. Player status for all projected games based on their status as of today. Ranks based on Yahoo! Default Roto Points. PosRank=Daily Rank among PG/SG/SF/PF/C. Rank=All players..
G | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 3P | 3PA | FT | FTA | PF | Y! PTS | Pos Rank | Rank |
4 | 7.4 | 3.4 | 2.6 | 0.9 | 0.3 | 0.3 | 0.6 | 0.7 | 1.5 | 0.4 | 1.2 | 0.6 | 0.9 | 1.0 | 37.7 | 41 | 279 |
DeMarcus Cousins Projections | DFS
DeMarcus Cousins News
DeMarcus Cousins Game Log
Includes all games in which a player was on active roster except if Injury Status was "Doubtful" or "Out" and the player did not play in the game. Scores hyperlink to NBA.com box score/game recap. DK/FD=DraftKings and FanDuel game scores. USG=Usage Rate % - see here for calculation.
| Opp | Score | WL | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | +/- | DK | FD | USG |
4/18 | MIN | 124‑105 | W | 0 | 14.6 | 4 | 1 | 3 | 0 | 0 | 3 | 2 | 3 | 0.667 | 0 | 2 | 0.000 | 0 | 0 | | -17 | 8 | 7 | 23.9 |
4/16 | @PHI | 103‑106 | L | 0 | 5.6 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | | 0 | 0 | | +5 | 6 | 7 | 15.9 |
4/14 | @DET | 100‑98 | W | 0 | 15.5 | 8 | 3 | 0 | 1 | 0 | 1 | 3 | 7 | 0.429 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 0 | 13 | 14 | 29.8 |
4/13 | @IND | 126‑115 | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
4/11 | DET | 131‑124 | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
4/9 | HOU | 126‑109 | W | 0 | 5.7 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | | +9 | 7 | 5 | 41.0 |
4/8 | PHO | 113‑103 | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
4/6 | POR | 133‑116 | W | 0 | 7.6 | 7 | 4 | 2 | 0 | 0 | 1 | 3 | 4 | 0.750 | 0 | 0 | | 1 | 4 | 0.250 | -7 | 15 | 14 | 39.0 |
2/17 | @PHI | 113‑118 | L | 1 | 36.6 | 19 | 8 | 4 | 2 | 2 | 1 | 2 | 3 | 0.667 | 4 | 9 | 0.444 | 3 | 3 | 1.000 | -4 | 46 | 46 | 15.9 |
2/15 | @WAS | 119‑131 | L | 1 | 20.1 | 12 | 7 | 0 | 0 | 0 | 1 | 2 | 4 | 0.500 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | -7 | 22 | 19 | 22.9 |
2/13 | @NY | 99‑121 | L | 1 | 21.9 | 10 | 10 | 2 | 0 | 0 | 1 | 4 | 6 | 0.667 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | +2 | 26 | 24 | 21.6 |
2/11 | MIA | 94‑101 | L | 1 | 24.9 | 16 | 11 | 3 | 1 | 0 | 1 | 3 | 5 | 0.600 | 3 | 4 | 0.750 | 1 | 2 | 0.500 | -3 | 38 | 36 | 20.0 |
2/9 | @NO | 101‑130 | L | 1 | 22.3 | 7 | 7 | 2 | 0 | 1 | 1 | 0 | 2 | 0.000 | 1 | 6 | 0.167 | 4 | 6 | 0.667 | -13 | 21 | 20 | 22.3 |
2/6 | SA | 106‑111 | L | 1 | 30.1 | 12 | 11 | 2 | 1 | 2 | 3 | 3 | 5 | 0.600 | 2 | 7 | 0.286 | 0 | 0 | | -1 | 35 | 34 | 21.5 |
2/1 | @OKC | 136‑106 | W | 0 | 20.9 | 17 | 8 | 3 | 1 | 0 | 0 | 0 | 5 | 0.000 | 5 | 9 | 0.556 | 2 | 2 | 1.000 | +19 | 37 | 34 | 29.0 |
1/30 | @NO | 126‑112 | W | 0 | 13.8 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | | 0 | 2 | 0.000 | 4 | 5 | 0.800 | -3 | 10 | 9 | 18.7 |
1/28 | POR | 104‑101 | W | 0 | 11.1 | 6 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 1.000 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | -15 | 18 | 17 | 25.2 |
1/26 | WAS | 107‑88 | W | 1 | 33.0 | 19 | 11 | 2 | 5 | 1 | 2 | 2 | 3 | 0.667 | 4 | 8 | 0.500 | 3 | 5 | 0.600 | +6 | 50 | 51 | 19.4 |
1/23 | @DAL | 133‑108 | W | 1 | 29.8 | 28 | 17 | 5 | 0 | 0 | 4 | 5 | 7 | 0.714 | 4 | 8 | 0.500 | 6 | 7 | 0.857 | +9 | 58 | 52 | 31.5 |
1/22 | @DET | 103‑102 | W | 1 | 32.8 | 5 | 15 | 7 | 0 | 2 | 5 | 1 | 10 | 0.100 | 1 | 6 | 0.167 | 0 | 0 | | -10 | 36 | 35 | 26.1 |
1/20 | PHO | 103‑109 | L | 0 | 14.2 | 3 | 6 | 3 | 0 | 1 | 2 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | -9 | 16 | 16 | 20.5 |
1/18 | @CHI | 120‑125 | L | 0 | 15.8 | 2 | 6 | 4 | 0 | 0 | 2 | 0 | 2 | 0.000 | 0 | 5 | 0.000 | 2 | 2 | 1.000 | -17 | 15 | 13 | 26.7 |
1/14 | @SA | 109‑105 | W | 0 | 18.4 | 9 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | | 2 | 8 | 0.250 | 3 | 4 | 0.750 | -7 | 19 | 17 | 29.6 |
1/12 | LAL | 100‑117 | L | 0 | 17.9 | 13 | 10 | 3 | 1 | 0 | 1 | 3 | 5 | 0.600 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | +3 | 34 | 32 | 24.0 |
1/10 | LAL | 102‑120 | L | 0 | 8.4 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 0 | 0 | | +6 | 14 | 13 | 28.4 |
1/8 | ORL | 132‑90 | W | 0 | 16.5 | 6 | 5 | 4 | 1 | 0 | 0 | 1 | 3 | 0.333 | 0 | 4 | 0.000 | 4 | 5 | 0.800 | +21 | 20 | 21 | 25.7 |
1/6 | @IND | 107‑114 | L | 1 | 23.5 | 9 | 14 | 1 | 2 | 4 | 1 | 1 | 7 | 0.143 | 1 | 2 | 0.500 | 4 | 6 | 0.667 | -4 | 40 | 44 | 23.8 |
1/4 | DAL | 100‑113 | L | 0 | 2.9 | 4 | 3 | 0 | 0 | 2 | 1 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 0 | 0 | | +5 | 11 | 13 | 79.5 |
1/2 | SAC | 102‑94 | W | 0 | 11.1 | 2 | 6 | 0 | 0 | 2 | 1 | 1 | 6 | 0.167 | 0 | 0 | | 0 | 0 | | -2 | 13 | 14 | 29.5 |
12/31 | SAC | 122‑119 | W | 0 | 13.9 | 8 | 1 | 3 | 0 | 0 | 2 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | -7 | 13 | 12 | 23.7 |
2/23 | BOS | | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
2/21 | MEM | | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
4/13 | LAC | | L | 1 | 21.2 | 9 | 9 | 4 | 1 | 0 | 6 | 3 | 9 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | | -17 | 26 | 23 | |
4/9 | @NO | 112‑103 | W | 1 | 34.5 | 21 | 12 | 6 | 1 | 1 | 3 | 6 | 13 | 0.462 | 1 | 5 | 0.200 | 6 | 10 | 0.600 | +7 | 49 | 47 | 31.5 |
4/7 | LAC | 131‑104 | W | 1 | 23.0 | 12 | 9 | 4 | 2 | 0 | 4 | 2 | 8 | 0.250 | 2 | 7 | 0.286 | 2 | 2 | 1.000 | -1 | 33 | 31 | 36.8 |
4/4 | @LAL | 108‑90 | W | 1 | 23.8 | 21 | 10 | 1 | 2 | 0 | 0 | 6 | 10 | 0.600 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | +27 | 42 | 41 | 30.8 |
4/2 | DEN | 116‑102 | W | 1 | 29.2 | 28 | 12 | 5 | 2 | 2 | 5 | 10 | 13 | 0.769 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | +11 | 58 | 57 | 32.6 |
3/31 | CHA | 137‑90 | W | 1 | 11.1 | 8 | 3 | 2 | 1 | 3 | 1 | 3 | 4 | 0.750 | 0 | 0 | | 2 | 2 | 1.000 | +2 | 22 | 26 | 23.5 |
3/29 | @MIN | 130‑131 | L | 1 | 26.4 | 16 | 9 | 0 | 1 | 1 | 2 | 4 | 11 | 0.364 | 0 | 2 | 0.000 | 8 | 12 | 0.667 | -11 | 31 | 31 | 32.8 |
3/27 | @MEM | 118‑103 | W | 1 | 31.6 | 16 | 9 | 6 | 3 | 3 | 3 | 6 | 12 | 0.500 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | +18 | 48 | 51 | 26.8 |
3/23 | DAL | 91‑126 | L | 1 | 22.8 | 19 | 6 | 3 | 0 | 0 | 3 | 7 | 10 | 0.700 | 1 | 1 | 1.000 | 2 | 4 | 0.500 | -27 | 31 | 28 | 30.4 |
3/21 | IND | 112‑89 | W | 1 | 26.1 | 19 | 11 | 4 | 0 | 2 | 3 | 8 | 11 | 0.727 | 0 | 1 | 0.000 | 3 | 5 | 0.600 | +22 | 42 | 41 | 28.5 |
3/16 | @OKC | 110‑88 | W | 1 | 26.9 | 12 | 8 | 6 | 2 | 2 | 0 | 4 | 8 | 0.500 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | +19 | 41 | 43 | 19.5 |
3/13 | @HOU | 106‑104 | W | 1 | 31.6 | 27 | 8 | 7 | 2 | 0 | 4 | 10 | 14 | 0.714 | 1 | 2 | 0.500 | 4 | 4 | 1.000 | +7 | 51 | 49 | 32.0 |
3/10 | PHO | 111‑115 | L | 1 | 28.1 | 13 | 5 | 2 | 0 | 2 | 1 | 5 | 8 | 0.625 | 0 | 3 | 0.000 | 3 | 3 | 1.000 | -2 | 27 | 27 | 18.8 |
3/8 | DEN | 122‑105 | W | 1 | 27.5 | 13 | 6 | 6 | 3 | 6 | 3 | 4 | 7 | 0.571 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | +5 | 48 | 53 | 23.5 |
3/5 | BOS | 95‑128 | L | 1 | 25.2 | 10 | 9 | 4 | 0 | 0 | 4 | 4 | 7 | 0.571 | 0 | 5 | 0.000 | 2 | 3 | 0.667 | -6 | 26 | 23 | 28.4 |
3/2 | @PHI | 120‑117 | W | 1 | 29.2 | 25 | 8 | 0 | 2 | 1 | 1 | 8 | 13 | 0.615 | 1 | 2 | 0.500 | 6 | 10 | 0.600 | -2 | 42 | 43 | 30.7 |
2/28 | @ORL | 96‑103 | L | 1 | 31.7 | 21 | 11 | 2 | 1 | 1 | 3 | 8 | 12 | 0.667 | 0 | 4 | 0.000 | 5 | 6 | 0.833 | -16 | 41 | 40 | 28.9 |
2/25 | @CHA | 121‑110 | W | 1 | 31.4 | 24 | 11 | 3 | 1 | 3 | 1 | 8 | 11 | 0.727 | 1 | 4 | 0.250 | 5 | 5 | 1.000 | +10 | 51 | 53 | 24.0 |
2/23 | HOU | 112‑118 | L | 1 | 26.6 | 13 | 14 | 2 | 3 | 4 | 6 | 3 | 9 | 0.333 | 1 | 3 | 0.333 | 4 | 4 | 1.000 | -17 | 46 | 48 | 30.8 |
2/21 | SAC | 125‑123 | W | 1 | 26.9 | 17 | 10 | 3 | 0 | 1 | 2 | 5 | 8 | 0.625 | 1 | 4 | 0.250 | 4 | 4 | 1.000 | -6 | 37 | 35 | 23.6 |
2/12 | UTA | 115‑108 | W | 1 | 28.3 | 12 | 10 | 5 | 2 | 0 | 2 | 3 | 11 | 0.273 | 1 | 6 | 0.167 | 3 | 5 | 0.600 | +8 | 37 | 36 | 34.5 |
2/10 | MIA | 120‑118 | W | 1 | 26.6 | 7 | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 0.667 | 0 | 3 | 0.000 | 3 | 4 | 0.750 | -12 | 21 | 25 | 16.7 |
2/8 | @PHO | 117‑107 | W | 1 | 26.7 | 18 | 5 | 4 | 2 | 1 | 4 | 6 | 9 | 0.667 | 1 | 2 | 0.500 | 3 | 6 | 0.500 | -14 | 36 | 35 | 27.7 |
2/6 | SA | 141‑102 | W | 1 | 16.7 | 15 | 6 | 3 | 1 | 2 | 2 | 3 | 4 | 0.750 | 0 | 2 | 0.000 | 9 | 13 | 0.692 | +8 | 33 | 34 | 34.2 |
2/2 | LAL | 115‑101 | W | 1 | 24.6 | 18 | 10 | 4 | 0 | 2 | 1 | 4 | 10 | 0.400 | 1 | 5 | 0.200 | 7 | 7 | 1.000 | +4 | 42 | 41 | 33.8 |
1/31 | PHI | 104‑113 | L | 1 | 25.1 | 7 | 6 | 6 | 3 | 1 | 3 | 3 | 8 | 0.375 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | -5 | 30 | 32 | 24.1 |
1/28 | @IND | 132‑100 | W | 1 | 25.0 | 22 | 6 | 4 | 0 | 0 | 2 | 6 | 10 | 0.600 | 1 | 2 | 0.500 | 7 | 9 | 0.778 | +7 | 36 | 33 | 29.5 |
1/26 | @BOS | 115‑111 | W | 1 | 23.3 | 15 | 8 | 3 | 3 | 1 | 3 | 3 | 7 | 0.429 | 1 | 2 | 0.500 | 6 | 7 | 0.857 | -8 | 38 | 38 | 27.8 |
1/24 | @WAS | 126‑118 | W | 1 | 24.4 | 17 | 6 | 3 | 0 | 1 | 2 | 7 | 11 | 0.636 | 1 | 1 | 1.000 | 0 | 0 | | -8 | 32 | 30 | 24.6 |
1/21 | @LAL | 130‑111 | W | 1 | 21.3 | 8 | 9 | 5 | 0 | 0 | 1 | 2 | 7 | 0.286 | 0 | 2 | 0.000 | 4 | 5 | 0.800 | +24 | 26 | 25 | 23.6 |
1/18 | @LAC | 112‑94 | W | 1 | 15.1 | 14 | 6 | 3 | 1 | 1 | 1 | 2 | 7 | 0.286 | 3 | 4 | 0.750 | 1 | 2 | 0.500 | +21 | 32 | 31 | 38.1 |
DeMarcus Cousins Stats | Season (Per Game)
DeMarcus Cousins season stats per game from 2010-2018.
| Team | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FGA | FG% | 2PT | 2PTA | 2PT% | 3PT | 3PTA | 3PT% | FT | FTA | FT% |
2010/11 | SAC | 81 | 62 | 29 | 14.1 | 8.6 | 2.5 | 1.0 | 0.8 | 3.3 | 5.3 | 12.4 | 0.430 | 5.3 | 12.2 | 0.435 | 0.0 | 0.2 | 0.167 | 3.4 | 5.0 | 0.687 |
2011/12 | SAC | 64 | 62 | 30 | 18.1 | 11.0 | 1.6 | 1.5 | 1.2 | 2.7 | 7.0 | 15.6 | 0.448 | 7.0 | 15.4 | 0.453 | 0.0 | 0.2 | 0.143 | 4.1 | 5.8 | 0.702 |
2012/13 | SAC | 75 | 74 | 31 | 17.1 | 9.9 | 2.7 | 1.4 | 0.7 | 3.0 | 6.4 | 13.8 | 0.465 | 6.4 | 13.5 | 0.472 | 0.1 | 0.3 | 0.174 | 4.2 | 5.6 | 0.738 |
2013/14 | SAC | 71 | 71 | 32 | 22.7 | 11.7 | 2.9 | 1.5 | 1.3 | 3.5 | 8.3 | 16.8 | 0.496 | 8.3 | 16.7 | 0.499 | 0.0 | 0.1 | 0.000 | 6.1 | 8.4 | 0.726 |
2014/15 | SAC | 59 | 59 | 34 | 24.1 | 12.7 | 3.6 | 1.5 | 1.8 | 4.3 | 8.4 | 18.1 | 0.467 | 8.4 | 17.9 | 0.469 | 0.0 | 0.1 | 0.250 | 7.2 | 9.2 | 0.782 |
2015/16 | SAC | 65 | 65 | 35 | 26.9 | 11.5 | 3.3 | 1.6 | 1.4 | 3.8 | 9.2 | 20.5 | 0.451 | 8.2 | 17.3 | 0.473 | 1.1 | 3.2 | 0.333 | 7.3 | 10.2 | 0.718 |
2016/17 | NO | 72 | 72 | 34 | 27.0 | 11.1 | 4.6 | 1.4 | 1.3 | 3.7 | 9.0 | 19.9 | 0.452 | 7.2 | 14.8 | 0.483 | 1.8 | 5.1 | 0.360 | 7.2 | 9.3 | 0.772 |
2017/18 | NO | 48 | 48 | 36 | 25.2 | 12.9 | 5.4 | 1.7 | 1.6 | 5.0 | 8.5 | 18.0 | 0.470 | 6.3 | 11.9 | 0.530 | 2.2 | 6.1 | 0.354 | 6.1 | 8.2 | 0.746 |
2019/20 | LAL | 0 | 0 | | | | | | | | | | | | | | | | | | | |
DeMarcus Cousins Stats | Season (Per 36 Minutes)
DeMarcus Cousins season stats per 36 minutes from 2010-2018.
| Team | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FGA | FG% | 2PT | 2PTA | 2PT% | 3PT | 3PTA | 3PT% | FT | FTA | FT% |
2010/11 | SAC | 81 | 62 | 29 | 17.8 | 10.9 | 3.2 | 1.3 | 1.1 | 4.2 | 6.7 | 15.7 | 0.430 | 6.7 | 15.4 | 0.435 | 0.0 | 0.3 | 0.167 | 4.3 | 6.3 | 0.687 |
2011/12 | SAC | 64 | 62 | 30 | 21.4 | 13.0 | 1.9 | 1.7 | 1.4 | 3.1 | 8.3 | 18.4 | 0.448 | 8.2 | 18.2 | 0.453 | 0.0 | 0.3 | 0.143 | 4.8 | 6.9 | 0.702 |
2012/13 | SAC | 75 | 74 | 31 | 20.1 | 11.7 | 3.1 | 1.7 | 0.9 | 3.5 | 7.6 | 16.3 | 0.465 | 7.5 | 15.9 | 0.472 | 0.1 | 0.4 | 0.174 | 4.9 | 6.7 | 0.738 |
2013/14 | SAC | 71 | 71 | 32 | 25.3 | 13.0 | 3.2 | 1.7 | 1.4 | 3.9 | 9.3 | 18.7 | 0.496 | 9.3 | 18.6 | 0.499 | 0.0 | 0.1 | 0.000 | 6.8 | 9.3 | 0.726 |
2014/15 | SAC | 59 | 59 | 34 | 25.4 | 13.4 | 3.8 | 1.6 | 1.9 | 4.5 | 8.9 | 19.1 | 0.467 | 8.9 | 18.9 | 0.469 | 0.0 | 0.1 | 0.250 | 7.6 | 9.7 | 0.782 |
2015/16 | SAC | 65 | 65 | 35 | 28.0 | 11.9 | 3.4 | 1.6 | 1.5 | 4.0 | 9.6 | 21.4 | 0.451 | 8.5 | 18.0 | 0.473 | 1.1 | 3.4 | 0.333 | 7.6 | 10.6 | 0.718 |
2016/17 | NO | 72 | 72 | 34 | 28.4 | 11.7 | 4.9 | 1.4 | 1.4 | 3.9 | 9.4 | 20.9 | 0.452 | 7.5 | 15.6 | 0.483 | 1.9 | 5.3 | 0.360 | 7.6 | 9.8 | 0.772 |
2017/18 | NO | 48 | 48 | 36 | 25.1 | 12.8 | 5.3 | 1.7 | 1.6 | 5.0 | 8.4 | 17.9 | 0.470 | 6.3 | 11.8 | 0.530 | 2.2 | 6.1 | 0.354 | 6.1 | 8.2 | 0.746 |
2019/20 | LAL | 0 | 0 | | | | | | | | | | | | | | | | | | | |
Player Page Links
DeMarcus Cousins Rotoballer Player Page
Player data for DeMarcus Cousins maintained by Rudy Gamble | Updated: 2021-04-19 19:20:29 EST