Player Information
| Team | MIN |
Pos | C(C) |
Age | 19 |
| Height | 6' 10" |
Weight | 239 |
Year | 1 |
| Game Today | Next Game | Status | Today Rank - Pos | Today Rank - G/F/C | Today Rank - All |
| NO | Sat 11/1 | Healthy | | | |
Jump to: News | Projections | Game Log | Season Stats
Joan Beringer Per Game Stats
| G | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FGA | FG% | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | +/- | DK | FD |
| Next 7 Days | 6 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | | 0 | 0 |
| Last 2 Weeks | 2 | 0 | 3.6 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.000 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | +3 | 4 | 4 |
| Last 4 Weeks | 2 | 0 | 3.6 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.000 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | +3 | 4 | 4 |
| Season Stats | 2 | 0 | 3.6 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.000 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | +3 | 4 | 4 |
| Pre‑Seas Proj | 40 | | 8.0 | 3.4 | 2.4 | 0.6 | 0.2 | 0.4 | 0.4 | | | 0.000 | | | | 0.1 | | | | | 0.730 | | | |
| Rest of Season | | | 1.8 | 0.7 | 0.5 | 0.1 | 0.0 | 0.1 | 0.1 | 0.3 | 0.5 | 0.560 | 0.2 | 0.4 | 0.613 | 0.0 | 0.1 | 0.350 | 0.1 | 0.2 | 0.732 | | | |
Joan Beringer Per 36 Minute Stats
Joan Beringer Usage Rate - Minnesota Timberwolves
Daily NBA projections by the Razzball Stocktonator. Player status for all projected games based on their status as of today. Ranks based on Yahoo! Default Roto Points. PosRank=Daily Rank among PG/SG/SF/PF/C. GFCRank=Daily Rank among G/F/C. Rank=All players for that day..
| Time | Opp | Lineup Posted | Inj | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PT% | 3P | 3PT% | FT | FT% | PF | Y! PTS | Pos Rank | GFC Rank | All Rank | Last Update |
Next 7 day per game averages projected by the Razzball Stocktonator. Player status for all projected games based on their status as of today. Ranks based on Yahoo! Default Roto Points. PosRank=Daily Rank among PG/SG/SF/PF/C. Rank=All players..
| G | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 3P | 3PA | FT | FTA | PF | Y! PTS | Pos Rank | All Rank |
| 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 68 | 383 |
Joan Beringer Projections | DFS
Joan Beringer News
Joan Beringer Game Log
Includes all games in which a player was on active roster except if Injury Status was "Doubtful" or "Out" and the player did not play in the game. Scores hyperlink to NBA.com box score/game recap. DK/FD=DraftKings and FanDuel game scores. USG=Usage Rate % - see here for calculation.
| Opp | Score | WL | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | +/- | DK | FD | USG |
| 10/29 | LAL | 115‑116 | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
| 10/27 | DEN | 114‑127 | L | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0.0 |
| 10/26 | IND | 114‑110 | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
| 10/24 | @LAL | 110‑128 | L | 0 | 4.8 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | | +5 | 7 | 7 | 9.2 |
| 10/22 | @POR | 118‑114 | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
Joan Beringer Stats | Season (Per Game)
Joan Beringer season stats per game from 2010-2022.
| Team | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FGA | FG% | 2PT | 2PTA | 2PT% | 3PT | 3PTA | 3PT% | FT | FTA | FT% |
| 2024/25 | MIN | 2 | 0 | 4 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.000 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | | 0.0 | 0.0 | |
| 2025/26 | MIN | 2 | 0 | 4 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.000 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | | 0.0 | 0.0 | |
Joan Beringer Stats | Season (Per 36 Minutes)
Joan Beringer season stats per 36 minutes from 2010-2022.
| Team | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FGA | FG% | 2PT | 2PTA | 2PT% | 3PT | 3PTA | 3PT% | FT | FTA | FT% |
| 2024/25 | MIN | 2 | 0 | 4 | 10.3 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 5.1 | 1.000 | 5.1 | 5.1 | 1.000 | 0.0 | 0.0 | | 0.0 | 0.0 | |
| 2025/26 | MIN | 2 | 0 | 4 | 10.3 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 5.1 | 1.000 | 5.1 | 5.1 | 1.000 | 0.0 | 0.0 | | 0.0 | 0.0 | |
Player data for Joan Beringer maintained by Rudy Gamble | Updated: 2025-10-30 11:54:40 EST
