Player Information
Team | DET |
Pos | F(PF) |
Age | 32 |
Height | 6' 9" |
Weight | 250 |
Year | 11 |
Game Today | Next Game | Status | Today Rank - Pos | Today Rank - G/F/C | Today Rank - All |
NO | Mon 1/25 | Questionable (Knee) ‑ Griffin sat out the last game with a left knee injury, and it remains to be seen if he will take part in Monday's contest versus the 76ers. | | | |
Jump to: News | Projections | Game Log | Season Stats
Blake Griffin Per Game Stats
| G | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FGA | FG% | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | +/- | DK | FD |
Next 7 Days | 8 | 8 | 28.1 | 12.4 | 5.1 | 3.6 | 0.5 | 0.3 | 2.0 | 4.2 | 10.7 | 0.389 | 2.5 | 5.5 | 0.467 | 1.6 | 5.2 | 0.308 | 2.5 | 3.3 | 0.750 | | 26 | 24 |
Last 2 Weeks | 6 | 6 | 33.3 | 11.0 | 7.0 | 4.5 | 0.3 | 0.2 | 2.2 | 3.8 | 10.0 | 0.383 | 1.8 | 4.2 | 0.440 | 2.0 | 5.8 | 0.343 | 1.3 | 2.0 | 0.667 | -2 | 28 | 26 |
Last 4 Weeks | 10 | 10 | 31.3 | 11.2 | 6.3 | 4.4 | 0.6 | 0.1 | 1.6 | 3.6 | 9.9 | 0.364 | 1.8 | 4.1 | 0.439 | 1.8 | 5.8 | 0.310 | 2.2 | 3.0 | 0.733 | -1 | 28 | 26 |
Season Stats | 12 | 12 | 32.7 | 12.8 | 6.3 | 4.2 | 0.8 | 0.2 | 1.8 | 4.3 | 11.1 | 0.384 | 2.1 | 4.5 | 0.463 | 2.2 | 6.6 | 0.329 | 2.1 | 2.9 | 0.714 | -4 | 30 | 28 |
Pre‑Seas Proj(Son) | | | 30.0 | 18.5 | 5.4 | 4.4 | 0.5 | 0.3 | 2.6 | | | 0.438 | | | | 1.8 | | | | | 0.755 | | | |
Rest of Season | | | 31.5 | 14.3 | 5.5 | 4.1 | 0.6 | 0.3 | 2.2 | 4.8 | 12.3 | 0.393 | 3.0 | 6.3 | 0.482 | 1.8 | 6.0 | 0.300 | 2.9 | 3.8 | 0.756 | | | |
Blake Griffin Per 36 Minute Stats
Blake Griffin Usage Rate - Detroit Pistons
Daily NBA projections by the Razzball Stocktonator. Player status for all projected games based on their status as of today. Ranks based on Yahoo! Default Roto Points. PosRank=Daily Rank among PG/SG/SF/PF/C. GFCRank=Daily Rank among G/F/C. Rank=All players for that day..
| Time | Opp | Lineup Posted | Inj | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PT% | 3P | 3PT% | FT | FT% | PF | Y! PTS | Pos Rank | GFC Rank | Rank | Last Update |
1/25 | 7:00PM | PHI | | Q | 28.1 | 12.7 | 5.2 | 3.7 | 0.5 | 0.3 | 2.0 | 2.6 | 0.466 | 1.7 | 0.318 | 2.5 | 0.753 | 1.7 | 24.4 | 14 | 33 | 85 | 7:20AM |
1/27 | 7:00PM | @CLE | | Q | 28.1 | 12.4 | 5.0 | 3.6 | 0.5 | 0.3 | 2.4 | 2.6 | 0.480 | 1.6 | 0.304 | 2.5 | 0.749 | 1.8 | 22.4 | 22 | 45 | 121 | 7:20AM |
1/28 | 8:00PM | LAL | | Q | 28.1 | 12.4 | 5.2 | 3.7 | 0.5 | 0.3 | 1.9 | 2.6 | 0.460 | 1.6 | 0.298 | 2.5 | 0.753 | 1.7 | 24.0 | 5 | 13 | 32 | 7:20AM |
1/30 | 10:00PM | @GS | | Q | 28.1 | 12.8 | 5.0 | 3.6 | 0.5 | 0.3 | 2.0 | 2.6 | 0.479 | 1.7 | 0.322 | 2.5 | 0.749 | 1.8 | 23.8 | 13 | 27 | 69 | 7:20AM |
Next 7 day per game averages projected by the Razzball Stocktonator. Player status for all projected games based on their status as of today. Ranks based on Yahoo! Default Roto Points. PosRank=Daily Rank among PG/SG/SF/PF/C. Rank=All players..
G | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 3P | 3PA | FT | FTA | PF | Y! PTS | Pos Rank | Rank |
4 | 28.1 | 12.6 | 5.1 | 3.6 | 0.5 | 0.3 | 2.1 | 2.6 | 5.5 | 1.6 | 5.3 | 2.5 | 3.3 | 1.8 | 94.6 | 20 | 115 |
Blake Griffin Projections | DFS
Blake Griffin News
Blake Griffin Game Log
Includes all games in which a player was on active roster except if Injury Status was "Doubtful" or "Out" and the player did not play in the game. Scores hyperlink to NBA.com box score/game recap. DK/FD=DraftKings and FanDuel game scores. USG=Usage Rate % - see here for calculation.
| Opp | Score | WL | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | +/- | DK | FD | USG |
1/22 | HOU | 102‑103 | L | 1 | 28.7 | 7 | 10 | 3 | 0 | 0 | 3 | 0 | 4 | 0.000 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | -14 | 24 | 21 | 17.0 |
1/20 | @ATL | 115‑123 | L | 1 | 39.1 | 17 | 7 | 4 | 1 | 0 | 1 | 3 | 6 | 0.500 | 2 | 4 | 0.500 | 5 | 5 | 1.000 | -13 | 35 | 33 | 15.1 |
1/18 | @MIA | 107‑113 | L | 1 | 35.6 | 5 | 5 | 1 | 0 | 0 | 2 | 1 | 2 | 0.500 | 1 | 6 | 0.167 | 0 | 0 | | +9 | 12 | 11 | 12.4 |
1/16 | @MIA | 120‑100 | W | 1 | 31.5 | 15 | 7 | 8 | 0 | 1 | 2 | 3 | 5 | 0.600 | 3 | 8 | 0.375 | 0 | 0 | | +19 | 39 | 36 | 21.0 |
1/13 | MIL | 101‑110 | L | 1 | 32.1 | 12 | 7 | 6 | 1 | 0 | 4 | 1 | 3 | 0.333 | 3 | 6 | 0.500 | 1 | 2 | 0.500 | -6 | 32 | 28 | 17.6 |
1/10 | UTA | 86‑96 | L | 1 | 32.9 | 10 | 6 | 5 | 0 | 0 | 1 | 3 | 5 | 0.600 | 1 | 7 | 0.143 | 1 | 3 | 0.333 | -7 | 26 | 24 | 20.2 |
1/8 | PHO | 110‑105 | W | 1 | 40.3 | 16 | 12 | 5 | 1 | 0 | 2 | 4 | 8 | 0.500 | 1 | 5 | 0.200 | 5 | 6 | 0.833 | +19 | 41 | 39 | 20.1 |
1/6 | @MIL | 115‑130 | L | 1 | 26.2 | 9 | 1 | 5 | 1 | 0 | 1 | 2 | 3 | 0.667 | 0 | 6 | 0.000 | 5 | 6 | 0.833 | -19 | 19 | 20 | 19.4 |
1/3 | BOS | 120‑122 | L | 1 | 29.4 | 13 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 0.250 | 3 | 10 | 0.300 | 2 | 4 | 0.500 | -4 | 27 | 26 | 24.3 |
12/29 | GS | 106‑116 | L | 1 | 17.0 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | +1 | 22 | 22 | 9.2 |
12/26 | CLE | 119‑128 | L | 1 | 44.3 | 26 | 6 | 4 | 3 | 0 | 3 | 1 | 5 | 0.200 | 8 | 16 | 0.500 | 0 | 0 | | -16 | 49 | 45 | 23.4 |
12/23 | @MIN | 101‑111 | L | 1 | 35.0 | 15 | 7 | 2 | 0 | 1 | 2 | 6 | 8 | 0.750 | 0 | 5 | 0.000 | 3 | 5 | 0.600 | -15 | 29 | 27 | 21.7 |
1/22 | SAC | | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
1/2 | @LAC | | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
12/28 | @SA | | W | 1 | 28.9 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0.000 | 3 | 10 | 0.300 | 3 | 4 | 0.750 | -19 | 20 | 17 | |
12/26 | WAS | | L | 1 | 26.3 | 14 | 11 | 4 | 0 | 1 | 2 | 5 | 5 | 1.000 | 0 | 6 | 0.000 | 4 | 6 | 0.667 | +22 | 36 | 34 | |
12/23 | PHI | | L | 1 | 27.5 | 8 | 5 | 3 | 2 | 0 | 1 | 2 | 8 | 0.250 | 0 | 6 | 0.000 | 4 | 5 | 0.800 | -19 | 22 | 24 | |
12/18 | TOR | | L | 1 | 32.3 | 15 | 2 | 4 | 0 | 2 | 3 | 5 | 8 | 0.625 | 1 | 5 | 0.200 | 2 | 2 | 1.000 | -14 | 28 | 26 | |
12/14 | @HOU | | W | 1 | 15.3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | +4 | 7 | 6 | |
12/12 | DAL | | L | 1 | 29.7 | 10 | 3 | 5 | 0 | 0 | 0 | 2 | 6 | 0.333 | 1 | 10 | 0.100 | 3 | 4 | 0.750 | -18 | 23 | 21 | |
12/9 | @NO | | W | 1 | 34.1 | 5 | 4 | 1 | 1 | 0 | 4 | 1 | 6 | 0.167 | 0 | 3 | 0.000 | 3 | 4 | 0.750 | +2 | 12 | 10 | |
12/6 | IND | | L | 1 | 31.9 | 25 | 3 | 5 | 2 | 1 | 2 | 4 | 10 | 0.400 | 3 | 7 | 0.429 | 8 | 12 | 0.667 | +2 | 44 | 43 | |
12/4 | MIL | | L | 1 | 30.8 | 16 | 10 | 3 | 0 | 0 | 3 | 2 | 9 | 0.222 | 2 | 8 | 0.250 | 6 | 8 | 0.750 | -8 | 34 | 30 | |
12/3 | @CLE | | W | 1 | 23.6 | 24 | 4 | 1 | 0 | 0 | 2 | 2 | 6 | 0.333 | 6 | 7 | 0.857 | 2 | 2 | 1.000 | +9 | 34 | 28 | |
12/1 | SA | | L | 1 | 21.9 | 10 | 2 | 6 | 0 | 0 | 2 | 4 | 9 | 0.444 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | +4 | 22 | 19 | |
11/29 | CHA | | L | 1 | 31.7 | 17 | 4 | 3 | 0 | 1 | 2 | 5 | 6 | 0.833 | 1 | 7 | 0.143 | 4 | 7 | 0.571 | -5 | 29 | 27 | |
11/27 | @CHA | | W | 1 | 30.7 | 26 | 6 | 2 | 0 | 0 | 1 | 5 | 10 | 0.500 | 4 | 11 | 0.364 | 4 | 5 | 0.800 | -3 | 39 | 35 | |
11/25 | ORL | | L | 1 | 31.3 | 17 | 5 | 2 | 0 | 0 | 3 | 4 | 7 | 0.571 | 1 | 2 | 0.500 | 6 | 8 | 0.750 | +21 | 26 | 23 | |
11/23 | @MIL | | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
11/22 | ATL | | L | 1 | 32.8 | 24 | 3 | 3 | 0 | 1 | 2 | 7 | 9 | 0.778 | 2 | 7 | 0.286 | 4 | 4 | 1.000 | +18 | 35 | 33 | |
11/20 | @CHI | | W | 1 | 29.8 | 16 | 8 | 1 | 1 | 0 | 4 | 3 | 10 | 0.300 | 1 | 5 | 0.200 | 7 | 9 | 0.778 | -26 | 29 | 26 | |
11/15 | @CHA | | W | 1 | 29.6 | 19 | 3 | 6 | 1 | 1 | 4 | 5 | 11 | 0.455 | 1 | 8 | 0.125 | 6 | 6 | 1.000 | +3 | 35 | 34 | |
11/11 | MIN | | L | 1 | 24.0 | 19 | 7 | 6 | 0 | 0 | 4 | 5 | 9 | 0.556 | 1 | 3 | 0.333 | 6 | 8 | 0.750 | +1 | 36 | 32 | |
4/9 | MEM | 100‑93 | W | 1 | 18.4 | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 0 | | -10 | 14 | 15 | 12.0 |
4/7 | CHA | 91‑104 | L | 1 | 33.5 | 16 | 4 | 4 | 0 | 0 | 4 | 3 | 7 | 0.429 | 2 | 11 | 0.182 | 4 | 5 | 0.800 | -6 | 27 | 23 | 32.2 |
4/5 | @OKC | 110‑123 | L | 1 | 34.6 | 45 | 7 | 3 | 2 | 0 | 1 | 2 | 6 | 0.333 | 9 | 14 | 0.643 | 14 | 16 | 0.875 | -11 | 67 | 63 | 35.8 |
3/30 | POR | 99‑90 | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
3/28 | ORL | 115‑98 | W | 1 | 32.7 | 20 | 10 | 5 | 1 | 0 | 3 | 6 | 13 | 0.462 | 2 | 5 | 0.400 | 2 | 3 | 0.667 | +16 | 43 | 40 | 32.0 |
3/26 | @DEN | 92‑95 | L | 1 | 38.0 | 29 | 15 | 5 | 1 | 0 | 2 | 10 | 22 | 0.455 | 2 | 10 | 0.200 | 3 | 4 | 0.750 | +14 | 58 | 56 | 39.8 |
3/24 | @GS | 114‑121 | L | 1 | 33.1 | 24 | 6 | 8 | 0 | 0 | 1 | 3 | 7 | 0.429 | 3 | 7 | 0.429 | 9 | 10 | 0.900 | -14 | 46 | 42 | 27.9 |
3/23 | @POR | 112‑117 | L | 1 | 35.3 | 27 | 3 | 6 | 1 | 0 | 2 | 7 | 10 | 0.700 | 3 | 8 | 0.375 | 4 | 4 | 1.000 | +1 | 43 | 41 | 30.5 |
3/21 | @PHO | 118‑98 | W | 1 | 30.8 | 17 | 7 | 8 | 1 | 1 | 2 | 2 | 6 | 0.333 | 2 | 11 | 0.182 | 7 | 10 | 0.700 | +6 | 43 | 41 | 30.9 |
3/17 | TOR | 110‑107 | W | 1 | 32.6 | 25 | 8 | 3 | 0 | 0 | 5 | 5 | 13 | 0.385 | 4 | 8 | 0.500 | 3 | 5 | 0.600 | -2 | 40 | 34 | 39.6 |
3/15 | LAL | 111‑97 | W | 1 | 33.9 | 15 | 2 | 9 | 0 | 0 | 4 | 1 | 6 | 0.167 | 2 | 6 | 0.333 | 7 | 12 | 0.583 | +17 | 31 | 27 | 26.4 |
3/13 | @MIA | 74‑108 | L | 1 | 30.0 | 13 | 4 | 3 | 1 | 1 | 3 | 2 | 3 | 0.667 | 2 | 6 | 0.333 | 3 | 4 | 0.750 | -32 | 27 | 25 | 21.6 |
3/11 | @BKN | 75‑103 | L | 1 | 26.0 | 10 | 7 | 6 | 1 | 0 | 4 | 0 | 5 | 0.000 | 1 | 5 | 0.200 | 7 | 8 | 0.875 | -20 | 29 | 26 | 27.9 |
3/10 | CHI | 131‑108 | W | 1 | 26.8 | 28 | 6 | 5 | 1 | 0 | 1 | 7 | 8 | 0.875 | 3 | 6 | 0.500 | 5 | 6 | 0.833 | +19 | 47 | 45 | 29.3 |
3/8 | @CHI | 112‑104 | W | 1 | 33.1 | 27 | 3 | 3 | 0 | 0 | 3 | 7 | 10 | 0.700 | 3 | 9 | 0.333 | 4 | 5 | 0.800 | -2 | 36 | 32 | 32.7 |
3/6 | MIN | 131‑114 | W | 1 | 29.8 | 9 | 6 | 7 | 2 | 0 | 0 | 4 | 9 | 0.444 | 0 | 4 | 0.000 | 1 | 2 | 0.500 | +8 | 31 | 33 | 20.8 |
3/3 | TOR | 112‑107 | W | 1 | 42.2 | 27 | 7 | 1 | 0 | 1 | 5 | 7 | 13 | 0.539 | 2 | 8 | 0.250 | 7 | 10 | 0.700 | -5 | 39 | 35 | 33.6 |
3/2 | @CLE | 129‑93 | W | 1 | 26.4 | 14 | 7 | 9 | 0 | 1 | 3 | 4 | 6 | 0.667 | 2 | 4 | 0.500 | 0 | 0 | | +22 | 39 | 36 | 22.8 |
2/27 | @SA | 93‑105 | L | 1 | 35.0 | 17 | 7 | 7 | 0 | 0 | 1 | 3 | 11 | 0.273 | 3 | 7 | 0.429 | 2 | 2 | 1.000 | -14 | 38 | 35 | 25.2 |
2/25 | IND | 113‑109 | W | 1 | 35.4 | 20 | 10 | 10 | 1 | 0 | 2 | 1 | 8 | 0.125 | 5 | 10 | 0.500 | 3 | 8 | 0.375 | +7 | 54 | 48 | 28.6 |
2/23 | @MIA | 119‑96 | W | 1 | 33.4 | 20 | 4 | 6 | 0 | 0 | 3 | 5 | 11 | 0.455 | 2 | 8 | 0.250 | 4 | 7 | 0.571 | +21 | 35 | 31 | 34.2 |
2/22 | @ATL | 125‑122 | W | 1 | 23.0 | 15 | 4 | 1 | 0 | 1 | 2 | 4 | 7 | 0.571 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | +20 | 25 | 22 | 28.7 |
2/13 | @BOS | 110‑118 | L | 1 | 36.8 | 32 | 8 | 5 | 0 | 0 | 2 | 6 | 11 | 0.546 | 4 | 8 | 0.500 | 8 | 12 | 0.667 | +1 | 52 | 47 | 31.2 |
2/11 | WAS | 121‑112 | W | 1 | 39.9 | 31 | 9 | 9 | 0 | 0 | 2 | 8 | 13 | 0.615 | 4 | 10 | 0.400 | 3 | 4 | 0.750 | -2 | 58 | 53 | 29.2 |
2/8 | NY | 120‑103 | W | 1 | 28.9 | 26 | 6 | 4 | 0 | 0 | 3 | 4 | 6 | 0.667 | 2 | 7 | 0.286 | 12 | 15 | 0.800 | +7 | 40 | 36 | 33.9 |
2/5 | @NY | 105‑92 | W | 1 | 38.1 | 29 | 6 | 8 | 0 | 0 | 5 | 7 | 11 | 0.636 | 3 | 6 | 0.500 | 6 | 8 | 0.750 | +24 | 49 | 43 | 32.6 |
2/4 | DEN | 129‑103 | W | 1 | 23.5 | 17 | 7 | 4 | 0 | 1 | 5 | 5 | 7 | 0.714 | 1 | 1 | 1.000 | 4 | 5 | 0.800 | +12 | 33 | 29 | 26.6 |
2/2 | LAC | 101‑111 | L | 1 | 42.4 | 24 | 11 | 6 | 0 | 0 | 5 | 6 | 11 | 0.546 | 3 | 12 | 0.250 | 3 | 4 | 0.750 | +1 | 47 | 41 | 31.9 |
1/31 | DAL | 93‑89 | W | 1 | 39.4 | 24 | 10 | 6 | 1 | 0 | 2 | 6 | 19 | 0.316 | 2 | 7 | 0.286 | 6 | 8 | 0.750 | +5 | 49 | 46 | 35.8 |
1/29 | MIL | 105‑115 | L | 1 | 38.8 | 18 | 7 | 9 | 0 | 0 | 5 | 3 | 7 | 0.429 | 3 | 9 | 0.333 | 3 | 4 | 0.750 | -5 | 40 | 35 | 26.7 |
1/25 | @DAL | 101‑106 | L | 1 | 39.9 | 35 | 7 | 4 | 1 | 0 | 6 | 9 | 15 | 0.600 | 3 | 9 | 0.333 | 8 | 11 | 0.727 | +2 | 51 | 46 | 38.8 |
1/23 | @NO | 98‑94 | W | 1 | 37.9 | 37 | 9 | 7 | 1 | 0 | 1 | 10 | 19 | 0.526 | 4 | 9 | 0.444 | 5 | 6 | 0.833 | +7 | 63 | 60 | 37.7 |
1/21 | @WAS | 87‑101 | L | 1 | 36.0 | 29 | 9 | 4 | 0 | 0 | 3 | 5 | 9 | 0.556 | 4 | 7 | 0.571 | 7 | 11 | 0.636 | -5 | 48 | 43 | 31.2 |
1/19 | SAC | 101‑103 | L | 1 | 37.9 | 38 | 6 | 3 | 3 | 0 | 5 | 11 | 19 | 0.579 | 1 | 4 | 0.250 | 13 | 15 | 0.867 | -14 | 55 | 54 | 41.0 |
1/18 | MIA | 98‑93 | W | 1 | 37.3 | 32 | 11 | 9 | 1 | 0 | 5 | 7 | 15 | 0.467 | 3 | 9 | 0.333 | 9 | 11 | 0.818 | -1 | 61 | 57 | 43.2 |
1/16 | ORL | 120‑115 | W | 1 | 40.3 | 30 | 4 | 5 | 0 | 2 | 2 | 10 | 16 | 0.625 | 1 | 2 | 0.500 | 7 | 10 | 0.700 | 0 | 47 | 46 | 28.4 |
1/14 | @UTA | 94‑100 | L | 1 | 35.9 | 19 | 4 | 4 | 1 | 1 | 4 | 4 | 6 | 0.667 | 3 | 11 | 0.273 | 2 | 2 | 1.000 | -8 | 35 | 32 | 27.6 |
1/12 | @LAC | 109‑104 | W | 1 | 40.1 | 44 | 8 | 5 | 3 | 1 | 4 | 8 | 10 | 0.800 | 5 | 13 | 0.385 | 13 | 14 | 0.929 | +11 | 71 | 69 | 35.9 |
1/9 | @LAL | 100‑113 | L | 1 | 37.3 | 16 | 0 | 6 | 1 | 0 | 4 | 4 | 6 | 0.667 | 2 | 8 | 0.250 | 2 | 2 | 1.000 | -22 | 27 | 24 | 23.8 |
1/7 | SA | 107‑119 | L | 1 | 37.3 | 34 | 2 | 8 | 0 | 0 | 3 | 11 | 16 | 0.688 | 2 | 5 | 0.400 | 6 | 6 | 1.000 | +4 | 49 | 45 | 33.5 |
1/5 | UTA | 105‑110 | L | 1 | 39.5 | 34 | 10 | 5 | 2 | 0 | 3 | 10 | 14 | 0.714 | 3 | 7 | 0.429 | 5 | 6 | 0.833 | +8 | 59 | 57 | 29.8 |
1/2 | @MEM | 101‑94 | W | 1 | 38.9 | 26 | 8 | 7 | 2 | 0 | 0 | 9 | 15 | 0.600 | 2 | 8 | 0.250 | 2 | 5 | 0.400 | +13 | 53 | 52 | 31.2 |
1/1 | @MIL | 98‑121 | L | 1 | 33.1 | 29 | 9 | 4 | 1 | 1 | 6 | 5 | 11 | 0.455 | 4 | 9 | 0.444 | 7 | 7 | 1.000 | -19 | 50 | 46 | 36.6 |
12/30 | @ORL | 107‑109 | L | 1 | 33.8 | 15 | 2 | 5 | 1 | 0 | 1 | 3 | 8 | 0.375 | 1 | 2 | 0.500 | 6 | 6 | 1.000 | -4 | 28 | 27 | 17.1 |
12/28 | @IND | 88‑125 | L | 1 | 31.7 | 18 | 7 | 5 | 0 | 0 | 7 | 3 | 7 | 0.429 | 3 | 7 | 0.429 | 3 | 3 | 1.000 | -23 | 33 | 27 | 28.6 |
12/26 | WAS | 106‑95 | W | 1 | 34.2 | 23 | 9 | 6 | 2 | 1 | 4 | 5 | 10 | 0.500 | 4 | 9 | 0.444 | 1 | 1 | 1.000 | +11 | 50 | 48 | 29.5 |
12/23 | ATL | 95‑98 | L | 1 | 39.2 | 15 | 7 | 3 | 1 | 0 | 5 | 3 | 7 | 0.429 | 1 | 7 | 0.143 | 6 | 9 | 0.667 | +5 | 29 | 26 | 25.4 |
12/21 | @CHA | 86‑98 | L | 1 | 36.8 | 23 | 7 | 5 | 0 | 1 | 2 | 8 | 12 | 0.667 | 0 | 4 | 0.000 | 7 | 9 | 0.778 | -7 | 41 | 40 | 27.1 |
12/19 | @MIN | 129‑123 | W | 1 | 41.9 | 34 | 8 | 4 | 0 | 1 | 2 | 8 | 12 | 0.667 | 5 | 10 | 0.500 | 3 | 6 | 0.500 | +15 | 55 | 51 | 28.3 |
12/17 | MIL | 104‑107 | L | 1 | 35.0 | 19 | 10 | 11 | 1 | 0 | 10 | 2 | 6 | 0.333 | 2 | 7 | 0.286 | 9 | 12 | 0.750 | -2 | 49 | 41 | 35.1 |
12/15 | BOS | 113‑104 | W | 1 | 35.8 | 27 | 8 | 6 | 1 | 0 | 5 | 7 | 14 | 0.500 | 1 | 2 | 0.500 | 10 | 13 | 0.769 | -3 | 47 | 44 | 31.6 |
12/12 | @CHA | 107‑108 | L | 1 | 36.4 | 26 | 10 | 7 | 0 | 1 | 2 | 6 | 10 | 0.600 | 3 | 6 | 0.500 | 5 | 9 | 0.556 | -1 | 53 | 50 | 26.5 |
12/10 | @PHI | 102‑116 | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
12/9 | NO | 108‑116 | L | 1 | 37.8 | 35 | 5 | 2 | 1 | 1 | 3 | 9 | 16 | 0.563 | 4 | 9 | 0.444 | 5 | 8 | 0.625 | -11 | 50 | 47 | 33.7 |
12/7 | PHI | 111‑117 | L | 1 | 37.8 | 31 | 12 | 6 | 0 | 0 | 4 | 7 | 13 | 0.539 | 0 | 2 | 0.000 | 17 | 24 | 0.708 | -6 | 54 | 50 | 31.0 |
12/5 | @MIL | 92‑115 | L | 1 | 30.3 | 31 | 7 | 4 | 0 | 1 | 7 | 7 | 11 | 0.636 | 4 | 11 | 0.364 | 5 | 6 | 0.833 | -17 | 47 | 41 | 40.7 |
12/3 | OKC | 83‑110 | L | 1 | 30.5 | 20 | 5 | 4 | 2 | 1 | 1 | 4 | 10 | 0.400 | 3 | 8 | 0.375 | 3 | 4 | 0.750 | -22 | 40 | 40 | 27.9 |
12/1 | GS | 111‑102 | W | 1 | 34.2 | 26 | 6 | 5 | 0 | 0 | 2 | 7 | 13 | 0.539 | 2 | 9 | 0.222 | 6 | 6 | 1.000 | +3 | 42 | 39 | 31.8 |
11/30 | CHI | 107‑88 | W | 1 | 31.1 | 20 | 10 | 5 | 0 | 0 | 2 | 5 | 8 | 0.625 | 2 | 4 | 0.500 | 4 | 7 | 0.571 | +21 | 41 | 38 | 23.6 |
11/27 | NY | 115‑108 | W | 1 | 36.0 | 30 | 4 | 5 | 0 | 0 | 2 | 9 | 16 | 0.563 | 0 | 5 | 0.000 | 12 | 16 | 0.750 | 0 | 43 | 40 | 35.5 |
11/25 | PHO | 118‑107 | W | 1 | 35.3 | 16 | 3 | 11 | 0 | 0 | 5 | 5 | 8 | 0.625 | 2 | 8 | 0.250 | 0 | 0 | | +7 | 36 | 31 | 24.6 |
11/23 | HOU | 116‑111 | W | 1 | 43.4 | 28 | 9 | 4 | 0 | 0 | 4 | 7 | 12 | 0.583 | 2 | 6 | 0.333 | 8 | 12 | 0.667 | +5 | 45 | 41 | 28.1 |
11/21 | @HOU | 124‑126 | L | 1 | 38.1 | 37 | 11 | 4 | 0 | 0 | 9 | 3 | 12 | 0.250 | 6 | 9 | 0.667 | 13 | 15 | 0.867 | -9 | 56 | 47 | 39.3 |
11/19 | CLE | 113‑102 | W | 1 | 37.2 | 21 | 12 | 5 | 1 | 1 | 5 | 5 | 8 | 0.625 | 2 | 4 | 0.500 | 5 | 5 | 1.000 | +20 | 47 | 44 | 23.1 |
11/14 | @TOR | 106‑104 | W | 1 | 39.6 | 30 | 12 | 3 | 3 | 2 | 5 | 10 | 14 | 0.714 | 3 | 8 | 0.375 | 1 | 2 | 0.500 | +6 | 60 | 59 | 29.2 |
11/11 | CHA | 103‑113 | L | 1 | 30.4 | 10 | 6 | 5 | 0 | 1 | 3 | 4 | 11 | 0.364 | 0 | 5 | 0.000 | 2 | 3 | 0.667 | -19 | 27 | 25 | 26.2 |
11/9 | @ATL | 124‑109 | W | 1 | 26.0 | 6 | 9 | 9 | 2 | 0 | 1 | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | +22 | 35 | 35 | 19.8 |
11/7 | @ORL | 103‑96 | W | 1 | 35.1 | 20 | 5 | 3 | 1 | 0 | 3 | 6 | 12 | 0.500 | 1 | 5 | 0.200 | 5 | 6 | 0.833 | -8 | 33 | 31 | 26.3 |
11/5 | MIA | 115‑120 | L | 1 | 40.1 | 24 | 15 | 7 | 1 | 0 | 4 | 6 | 13 | 0.462 | 2 | 8 | 0.250 | 6 | 8 | 0.750 | +15 | 55 | 52 | 27.7 |
11/3 | @PHI | 99‑109 | L | 1 | 37.0 | 38 | 13 | 6 | 2 | 0 | 7 | 10 | 14 | 0.714 | 2 | 7 | 0.286 | 12 | 16 | 0.750 | -9 | 66 | 62 | 38.5 |
10/31 | @BKN | 119‑120 | L | 1 | 41.7 | 25 | 9 | 4 | 2 | 1 | 6 | 4 | 10 | 0.400 | 4 | 8 | 0.500 | 5 | 7 | 0.714 | -14 | 48 | 45 | 27.3 |
10/30 | @BOS | 105‑108 | L | 1 | 34.4 | 24 | 15 | 3 | 0 | 1 | 5 | 8 | 13 | 0.615 | 0 | 4 | 0.000 | 8 | 8 | 1.000 | -13 | 48 | 45 | 30.5 |
