Player Information
Team | MIA |
Pos | F(SF) |
Age | 36 |
Height | 6' 7" |
Weight | 215 |
Year | 18 |
Game Today | Next Game | Status | Today Rank - Pos | Today Rank - G/F/C | Today Rank - All |
YES | Sun 4/18 | Healthy | 18 | 34 | 85 |
Jump to: News | Projections | Game Log | Season Stats
Trevor Ariza Per Game Stats
| G | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FGA | FG% | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | +/- | DK | FD |
Next 7 Days | 9 | 9 | 26.7 | 8.8 | 4.4 | 2.0 | 0.8 | 0.3 | 0.5 | 3.0 | 6.9 | 0.433 | 1.7 | 3.3 | 0.513 | 1.3 | 3.6 | 0.359 | 1.5 | 1.9 | 0.807 | | 20 | 20 |
Last 2 Weeks | 6 | 6 | 27.3 | 10.0 | 3.5 | 2.2 | 1.0 | 0.5 | 0.8 | 3.3 | 7.7 | 0.435 | 1.5 | 4.0 | 0.375 | 1.8 | 3.7 | 0.500 | 1.5 | 1.7 | 0.900 | -1 | 22 | 21 |
Last 4 Weeks | 12 | 10 | 26.6 | 9.4 | 4.2 | 1.8 | 0.8 | 0.8 | 0.6 | 3.2 | 7.9 | 0.400 | 1.4 | 3.5 | 0.405 | 1.8 | 4.4 | 0.396 | 1.3 | 1.6 | 0.842 | +2 | 22 | 21 |
Season Stats | 13 | 10 | 25.1 | 8.7 | 3.8 | 1.8 | 0.8 | 0.7 | 0.5 | 2.9 | 7.5 | 0.392 | 1.3 | 3.3 | 0.395 | 1.6 | 4.2 | 0.389 | 1.2 | 1.5 | 0.842 | +2 | 20 | 20 |
Pre‑Seas Proj(Son) | | | 1.0 | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | | | 0.455 | | | | 0.0 | | | | | 0.734 | | | |
Rest of Season | | | 21.4 | 7.5 | 3.5 | 1.6 | 0.6 | 0.2 | 0.5 | 2.5 | 5.9 | 0.431 | 1.5 | 2.9 | 0.501 | 1.1 | 3.0 | 0.363 | 1.3 | 1.6 | 0.807 | | | |
Trevor Ariza Per 36 Minute Stats
Trevor Ariza Usage Rate - Miami Heat
Daily NBA projections by the Razzball Stocktonator. Player status for all projected games based on their status as of today. Ranks based on Yahoo! Default Roto Points. PosRank=Daily Rank among PG/SG/SF/PF/C. GFCRank=Daily Rank among G/F/C. Rank=All players for that day..
| Time | Opp | Lineup Posted | Inj | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PT% | 3P | 3PT% | FT | FT% | PF | Y! PTS | Pos Rank | GFC Rank | Rank | Last Update |
4/18 | 3:30PM | BKN | No | | 26.9 | 8.8 | 4.4 | 2.1 | 0.8 | 0.3 | 0.6 | 1.9 | 0.515 | 1.3 | 0.346 | 1.6 | 0.809 | 1.8 | 21.3 | 18 | 34 | 85 | 7:50AM |
4/19 | 8:00PM | HOU | | | 26.7 | 9.1 | 4.4 | 2.1 | 0.8 | 0.3 | 0.5 | 1.8 | 0.514 | 1.3 | 0.355 | 1.6 | 0.809 | 1.8 | 21.3 | 17 | 30 | 86 | 7:28AM |
4/21 | 8:30PM | @SA | | | 26.7 | 8.9 | 4.3 | 1.9 | 0.8 | 0.3 | 0.5 | 1.7 | 0.492 | 1.4 | 0.371 | 1.5 | 0.805 | 1.9 | 20.7 | 28 | 47 | 125 | 7:28AM |
4/23 | 7:30PM | @ATL | | | 26.7 | 8.9 | 4.3 | 1.9 | 0.8 | 0.3 | 0.5 | 1.7 | 0.511 | 1.3 | 0.362 | 1.5 | 0.805 | 1.9 | 20.6 | 17 | 30 | 72 | 7:28AM |
4/24 | 8:00PM | CHI | | | 26.7 | 8.8 | 4.4 | 2.1 | 0.8 | 0.3 | 0.4 | 1.7 | 0.516 | 1.3 | 0.347 | 1.5 | 0.809 | 1.8 | 21.1 | 16 | 28 | 78 | 7:28AM |
Next 7 day per game averages projected by the Razzball Stocktonator. Player status for all projected games based on their status as of today. Ranks based on Yahoo! Default Roto Points. PosRank=Daily Rank among PG/SG/SF/PF/C. Rank=All players..
G | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 3P | 3PA | FT | FTA | PF | Y! PTS | Pos Rank | Rank |
5 | 26.7 | 8.9 | 4.4 | 2.0 | 0.8 | 0.3 | 0.5 | 1.7 | 3.4 | 1.3 | 3.7 | 1.6 | 1.9 | 1.9 | 105.1 | 13 | 69 |
Trevor Ariza Projections | DFS
| Date | Opp | Proj Pts | Salary | Pt/$ | Last Update |
DraftKings | 4/18 | BKN | 20.6 | 4800 | 4.29 | 4/18_06:50:27 AM_EST |
FanDuel | 4/18 | BKN | 19.9 | 4200 | 4.74 | 4/18_06:50:27 AM_EST |
Yahoo | 4/18 | BKN | 19.9 | 12 | 1.66 | 4/18_06:50:27 AM_EST |
Trevor Ariza News
Trevor Ariza Game Log
Includes all games in which a player was on active roster except if Injury Status was "Doubtful" or "Out" and the player did not play in the game. Scores hyperlink to NBA.com box score/game recap. DK/FD=DraftKings and FanDuel game scores. USG=Usage Rate % - see here for calculation.
| Opp | Score | WL | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | +/- | DK | FD | USG |
4/16 | @MIN | 111‑119 | L | 1 | 36.9 | 21 | 7 | 3 | 1 | 2 | 2 | 3 | 7 | 0.429 | 5 | 7 | 0.714 | 0 | 0 | | -1 | 43 | 41 | 19.8 |
4/14 | @DEN | 106‑123 | L | 1 | 24.8 | 13 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | 0.250 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | -7 | 21 | 19 | 18.1 |
4/13 | @PHO | 86‑106 | L | 1 | 26.0 | 10 | 6 | 0 | 2 | 1 | 0 | 2 | 4 | 0.500 | 2 | 5 | 0.400 | 0 | 0 | | +4 | 26 | 26 | 15.6 |
4/11 | @POR | 107‑98 | W | 1 | 22.8 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0.500 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | +5 | 16 | 16 | 12.5 |
4/8 | LAL | 110‑104 | W | 1 | 26.8 | 8 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 0.500 | 0 | 2 | 0.000 | 4 | 4 | 1.000 | +1 | 12 | 11 | 14.4 |
4/6 | MEM | 112‑124 | L | 1 | 26.3 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | -6 | 13 | 14 | 12.3 |
4/3 | CLE | 115‑101 | W | 1 | 32.4 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 4 | 8 | 0.500 | 1 | 2 | 0.500 | +11 | 21 | 17 | 14.6 |
4/1 | GS | 116‑109 | W | 1 | 26.3 | 10 | 4 | 1 | 0 | 2 | 0 | 1 | 2 | 0.500 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | +6 | 23 | 22 | 11.8 |
3/29 | @NY | 98‑88 | W | 1 | 23.6 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0.250 | 0 | 3 | 0.000 | 0 | 0 | | +15 | 11 | 11 | 13.5 |
3/26 | @CHA | 105‑110 | L | 1 | 31.0 | 14 | 9 | 5 | 2 | 2 | 1 | 3 | 5 | 0.600 | 2 | 7 | 0.286 | 2 | 3 | 0.667 | +16 | 42 | 43 | 21.0 |
3/23 | PHO | 100‑110 | L | 0 | 23.5 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 4 | 0.250 | 1 | 5 | 0.200 | 2 | 2 | 1.000 | -8 | 16 | 15 | 20.9 |
3/21 | IND | 106‑109 | L | 0 | 19.2 | 5 | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 0.500 | 1 | 4 | 0.250 | 0 | 0 | | -18 | 17 | 19 | 13.7 |
3/19 | IND | 110‑137 | L | 0 | 6.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | | -8 | 3 | 3 | 13.9 |
3/10 | PHO | | L | 1 | 36.7 | 22 | 6 | 0 | 1 | 1 | 2 | 2 | 4 | 0.500 | 5 | 8 | 0.625 | 3 | 4 | 0.750 | +12 | 36 | 33 | |
3/7 | SAC | | L | 1 | 29.1 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0.000 | 1 | 5 | 0.200 | 2 | 2 | 1.000 | -15 | 17 | 15 | |
3/6 | @PHO | | W | 1 | 36.2 | 17 | 5 | 3 | 1 | 0 | 3 | 2 | 4 | 0.500 | 3 | 5 | 0.600 | 4 | 5 | 0.800 | -5 | 31 | 28 | |
3/4 | WAS | | L | 1 | 33.6 | 15 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 1.000 | 2 | 4 | 0.500 | 7 | 8 | 0.875 | +36 | 35 | 37 | |
3/2 | @ORL | | W | 1 | 36.3 | 11 | 4 | 3 | 1 | 0 | 1 | 2 | 3 | 0.667 | 2 | 7 | 0.286 | 1 | 1 | 1.000 | +28 | 24 | 22 | |
2/29 | @ATL | | W | 1 | 37.4 | 10 | 4 | 2 | 3 | 0 | 3 | 2 | 3 | 0.667 | 1 | 6 | 0.167 | 3 | 3 | 1.000 | -10 | 24 | 24 | |
2/27 | @IND | | W | 1 | 37.2 | 8 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 0.250 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | -8 | 18 | 18 | |
2/25 | BOS | | L | 1 | 37.6 | 17 | 8 | 2 | 2 | 0 | 1 | 3 | 4 | 0.750 | 2 | 2 | 1.000 | 5 | 5 | 1.000 | -20 | 36 | 35 | |
2/23 | DET | | L | 1 | 36.1 | 2 | 4 | 0 | 2 | 0 | 5 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 0 | 0 | | +14 | 9 | 8 | |
2/21 | NO | | L | 1 | 35.0 | 13 | 8 | 2 | 2 | 1 | 3 | 4 | 5 | 0.800 | 1 | 2 | 0.500 | 2 | 3 | 0.667 | -10 | 32 | 32 | |
2/12 | @MEM | | W | 1 | 35.1 | 12 | 6 | 1 | 2 | 1 | 0 | 2 | 4 | 0.500 | 2 | 7 | 0.286 | 2 | 2 | 1.000 | -2 | 29 | 30 | |
2/11 | @NO | | W | 1 | 27.2 | 7 | 3 | 1 | 3 | 1 | 0 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | | -16 | 21 | 24 | |
2/9 | MIA | | L | 1 | 39.5 | 21 | 4 | 5 | 3 | 1 | 0 | 5 | 6 | 0.833 | 2 | 4 | 0.500 | 5 | 5 | 1.000 | +7 | 44 | 45 | |
2/7 | @UTA | | W | 1 | 9.4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0 | 0 | | 0 | 0 | | -2 | 2 | 2 | |
2/6 | SA | | L | 1 | 37.2 | 7 | 6 | 1 | 0 | 0 | 2 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | +2 | 16 | 14 | |
2/4 | @DEN | | W | 1 | 26.9 | 5 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | | 1 | 3 | 0.333 | 2 | 2 | 1.000 | -25 | 17 | 16 | |
2/1 | UTA | | L | 1 | 26.3 | 6 | 7 | 2 | 0 | 0 | 1 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 0 | 0 | | +20 | 17 | 16 | |
1/31 | @LAL | | W | 1 | 39.1 | 2 | 4 | 3 | 5 | 1 | 0 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 0 | 0 | | -5 | 24 | 29 | |
1/29 | HOU | | L | 1 | 38.3 | 21 | 4 | 1 | 2 | 0 | 0 | 6 | 8 | 0.750 | 3 | 6 | 0.500 | 0 | 0 | | +13 | 34 | 33 | |
1/26 | IND | | L | 1 | 32.0 | 7 | 4 | 1 | 0 | 0 | 3 | 2 | 3 | 0.667 | 1 | 4 | 0.250 | 0 | 0 | | +18 | 13 | 10 | |
1/23 | DAL | | L | 1 | 35.8 | 21 | 7 | 2 | 2 | 0 | 1 | 3 | 5 | 0.600 | 4 | 6 | 0.667 | 3 | 4 | 0.750 | +3 | 39 | 37 | |
1/20 | @MIA | | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
1/18 | @UTA | | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
1/15 | DAL | | L | 0 | 18.9 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | | 1 | 3 | 0.333 | 0 | 0 | | +3 | 10 | 10 | |
1/13 | ORL | | L | 0 | 28.8 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1.000 | 0 | 5 | 0.000 | 0 | 0 | | -10 | 8 | 8 | |
1/10 | MIL | | L | 0 | 32.0 | 11 | 9 | 3 | 3 | 0 | 1 | 2 | 2 | 1.000 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | -17 | 34 | 34 | |
1/7 | @PHO | | W | 0 | 30.8 | 15 | 7 | 2 | 2 | 0 | 1 | 0 | 3 | 0.000 | 3 | 5 | 0.600 | 6 | 6 | 1.000 | +32 | 33 | 31 | |
1/6 | GS | | L | 0 | 32.2 | 18 | 6 | 3 | 2 | 0 | 0 | 3 | 3 | 1.000 | 4 | 6 | 0.667 | 0 | 2 | 0.000 | -1 | 37 | 36 | |
1/4 | NO | | L | 0 | 32.0 | 5 | 3 | 2 | 2 | 1 | 3 | 1 | 1 | 1.000 | 1 | 3 | 0.333 | 0 | 0 | | +13 | 17 | 18 | |
1/2 | MEM | | L | 0 | 25.5 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | +15 | 19 | 19 | |
12/31 | LAC | | L | 0 | 22.9 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | | 0 | 2 | 0.000 | 0 | 0 | | -10 | 5 | 4 | |
12/29 | @DEN | | W | 0 | 17.5 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 2 | 5 | 0.400 | 0 | 0 | | -10 | 15 | 14 | |
12/28 | PHO | | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
12/26 | MIN | | L | 0 | 33.6 | 0 | 11 | 3 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | | -9 | 20 | 20 | |
12/23 | HOU | | L | 0 | 35.0 | 12 | 6 | 2 | 1 | 0 | 2 | 2 | 3 | 0.667 | 2 | 5 | 0.400 | 2 | 2 | 1.000 | +18 | 26 | 23 | |
12/21 | @MEM | | W | 0 | 28.1 | 13 | 8 | 2 | 2 | 1 | 0 | 2 | 3 | 0.667 | 3 | 8 | 0.375 | 0 | 0 | | -12 | 35 | 35 | |
12/20 | @IND | | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
12/17 | @CHA | | W | 0 | 19.0 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | | 2 | 5 | 0.400 | 0 | 0 | | +1 | 16 | 15 | |
12/15 | @GS | | W | 0 | 26.4 | 5 | 3 | 2 | 1 | 3 | 3 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | | +2 | 19 | 21 | |
12/13 | NY | | L | 0 | 23.9 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | | -8 | 6 | 6 | |
12/11 | OKC | | L | 0 | 29.5 | 5 | 5 | 1 | 2 | 0 | 1 | 2 | 3 | 0.667 | 0 | 0 | | 1 | 1 | 1.000 | +17 | 16 | 18 | |
12/9 | @HOU | | W | 0 | 25.7 | 8 | 5 | 7 | 2 | 1 | 0 | 1 | 2 | 0.500 | 2 | 6 | 0.333 | 0 | 0 | | 0 | 32 | 34 | |
12/8 | @DAL | | W | 0 | 25.5 | 10 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 0.500 | 2 | 7 | 0.286 | 2 | 3 | 0.667 | -8 | 20 | 18 | |
12/6 | @SA | | W | 0 | 28.8 | 9 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | | 3 | 5 | 0.600 | 0 | 0 | | -4 | 25 | 25 | |
12/4 | @POR | | W | 0 | 35.2 | 11 | 6 | 1 | 1 | 2 | 2 | 2 | 3 | 0.667 | 2 | 7 | 0.286 | 1 | 2 | 0.500 | -5 | 27 | 27 | |
12/2 | CHI | | L | 0 | 12.2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0.000 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | -10 | 4 | 4 | |
11/30 | DEN | | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
11/22 | @BKN | | W | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
11/19 | PHO | | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
11/17 | BOS | | L | 0 | 15.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | | -10 | 1 | 0 | |
11/12 | POR | | L | 0 | 4.5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 5 | 7 | |
11/8 | @ATL | | W | 0 | 23.8 | 14 | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 1.000 | 4 | 6 | 0.667 | 0 | 0 | | +12 | 22 | 19 | |
11/6 | @TOR | | W | 0 | 17.2 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | -11 | 15 | 15 | |
11/3 | @NY | | W | 0 | 24.8 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 2 | 6 | 0.333 | 0 | 0 | | +4 | 15 | 14 | |
11/1 | UTA | | L | 0 | 32.4 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | -2 | 10 | 11 | |
10/30 | CHA | | L | 0 | 21.0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | | 1 | 4 | 0.250 | 0 | 0 | | -16 | 14 | 13 | |
10/28 | DEN | | L | 0 | 22.9 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 0 | 0 | | +3 | 22 | 21 | |
10/26 | @UTA | | W | 0 | 23.6 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | | 0 | 2 | 0.000 | 0 | 0 | | -1 | 8 | 9 | |
10/25 | POR | | L | 0 | 21.2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | | -12 | 6 | 6 | |
10/23 | @PHO | | W | 0 | 21.2 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | -9 | 11 | 10 | |
3/26 | @LAL | 106‑124 | L | 1 | 6.7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | +2 | 7 | 6 | 26.6 |
3/20 | @CHI | 120‑126 | L | 1 | 14.3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 0 | 0 | | -9 | 13 | 11 | 12.5 |
3/18 | UTA | 95‑116 | L | 1 | 24.6 | 12 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 0.750 | 2 | 3 | 0.667 | 0 | 0 | | -17 | 19 | 17 | 14.6 |
3/16 | MEM | 135‑128 | W | 1 | 25.6 | 8 | 4 | 1 | 1 | 2 | 1 | 2 | 3 | 0.667 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | -3 | 21 | 22 | 16.7 |
3/15 | CHA | 110‑116 | L | 1 | 30.7 | 10 | 8 | 5 | 3 | 2 | 4 | 1 | 2 | 0.500 | 2 | 8 | 0.250 | 2 | 3 | 0.667 | -6 | 38 | 38 | 21.9 |
3/13 | ORL | 100‑90 | W | 1 | 22.1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 0 | | -1 | 5 | 5 | 14.7 |
3/11 | SAC | 121‑115 | W | 1 | 36.7 | 11 | 10 | 3 | 0 | 0 | 0 | 4 | 7 | 0.571 | 1 | 7 | 0.143 | 0 | 0 | | +12 | 30 | 28 | 15.6 |
3/9 | @MIN | 130‑135 | L | 1 | 41.1 | 27 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 0.500 | 7 | 11 | 0.636 | 4 | 4 | 1.000 | +5 | 43 | 39 | 15.8 |
3/8 | @CHA | 111‑112 | L | 1 | 31.8 | 8 | 3 | 3 | 1 | 1 | 1 | 1 | 4 | 0.250 | 0 | 4 | 0.000 | 6 | 7 | 0.857 | -4 | 20 | 21 | 16.3 |
3/6 | DAL | 132‑123 | W | 1 | 35.2 | 22 | 6 | 3 | 0 | 0 | 0 | 5 | 8 | 0.625 | 3 | 6 | 0.500 | 3 | 5 | 0.600 | +9 | 37 | 34 | 19.1 |
3/3 | MIN | 135‑121 | W | 1 | 26.3 | 16 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 0.500 | 3 | 6 | 0.500 | 3 | 5 | 0.600 | +7 | 30 | 27 | 18.5 |
3/1 | @BOS | 96‑107 | L | 1 | 34.7 | 6 | 6 | 2 | 0 | 1 | 5 | 2 | 5 | 0.400 | 0 | 5 | 0.000 | 2 | 2 | 1.000 | -20 | 16 | 14 | 19.1 |
2/27 | @BKN | 125‑116 | W | 1 | 34.9 | 23 | 10 | 5 | 2 | 1 | 2 | 3 | 5 | 0.600 | 3 | 8 | 0.375 | 8 | 9 | 0.889 | +14 | 51 | 50 | 20.6 |
2/23 | IND | 112‑119 | L | 1 | 34.9 | 8 | 5 | 7 | 2 | 0 | 2 | 4 | 6 | 0.667 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | -6 | 28 | 29 | 15.5 |
2/22 | @CHA | 110‑123 | L | 1 | 39.3 | 10 | 5 | 3 | 0 | 1 | 0 | 2 | 6 | 0.333 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | -12 | 25 | 24 | 13.9 |
2/13 | @TOR | 120‑129 | L | 1 | 32.1 | 19 | 8 | 6 | 0 | 0 | 1 | 2 | 2 | 1.000 | 3 | 9 | 0.333 | 6 | 6 | 1.000 | -19 | 40 | 37 | 18.4 |
2/11 | @DET | 112‑121 | L | 1 | 39.7 | 23 | 7 | 5 | 2 | 1 | 2 | 7 | 8 | 0.875 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 0 | 47 | 46 | 18.7 |
2/9 | @CHI | 134‑125 | W | 1 | 30.4 | 19 | 4 | 4 | 1 | 0 | 0 | 5 | 5 | 1.000 | 3 | 7 | 0.429 | 0 | 0 | | +7 | 35 | 33 | 16.6 |
2/8 | CLE | 119‑106 | W | 1 | 36.2 | 14 | 3 | 1 | 3 | 0 | 1 | 3 | 5 | 0.600 | 2 | 9 | 0.222 | 2 | 3 | 0.667 | +13 | 27 | 27 | 18.8 |
2/6 | @MIL | 129‑148 | L | 1 | 31.9 | 5 | 2 | 8 | 2 | 0 | 2 | 0 | 3 | 0.000 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | -3 | 23 | 23 | 10.8 |
2/4 | ATL | 129‑137 | L | 1 | 42.9 | 25 | 4 | 5 | 1 | 1 | 2 | 6 | 8 | 0.750 | 3 | 11 | 0.273 | 4 | 5 | 0.800 | -1 | 43 | 41 | 22.1 |
2/2 | MIL | 115‑131 | L | 1 | 38.8 | 12 | 6 | 4 | 1 | 0 | 1 | 4 | 6 | 0.667 | 1 | 6 | 0.167 | 1 | 2 | 0.500 | -28 | 29 | 27 | 14.8 |
1/30 | IND | 107‑89 | W | 1 | 23.0 | 12 | 2 | 1 | 2 | 0 | 3 | 2 | 4 | 0.500 | 2 | 5 | 0.400 | 2 | 4 | 0.500 | +16 | 21 | 19 | 28.4 |
1/29 | @CLE | 113‑116 | L | 1 | 27.8 | 13 | 5 | 5 | 0 | 0 | 1 | 2 | 3 | 0.667 | 3 | 8 | 0.375 | 0 | 0 | | -17 | 29 | 26 | 20.1 |
1/27 | @SA | 119‑132 | L | 1 | 41.9 | 20 | 4 | 2 | 2 | 0 | 0 | 2 | 5 | 0.400 | 4 | 12 | 0.333 | 4 | 6 | 0.667 | -13 | 35 | 34 | 20.3 |
1/25 | @ORL | 95‑91 | W | 1 | 34.2 | 6 | 7 | 4 | 1 | 0 | 1 | 0 | 3 | 0.000 | 1 | 3 | 0.333 | 3 | 4 | 0.750 | +9 | 23 | 22 | 12.8 |
1/24 | GS | 118‑126 | L | 1 | 39.4 | 27 | 3 | 3 | 2 | 1 | 1 | 6 | 8 | 0.750 | 3 | 8 | 0.375 | 6 | 6 | 1.000 | +1 | 43 | 43 | 20.9 |
1/21 | DET | 101‑87 | W | 1 | 33.6 | 20 | 12 | 4 | 0 | 0 | 0 | 5 | 8 | 0.625 | 2 | 5 | 0.400 | 4 | 4 | 1.000 | +14 | 43 | 40 | 20.3 |
1/17 | NY | 101‑100 | W | 1 | 38.4 | 12 | 7 | 7 | 0 | 0 | 1 | 1 | 3 | 0.333 | 2 | 8 | 0.250 | 4 | 6 | 0.667 | +9 | 33 | 30 | 16.1 |
1/13 | TOR | 138‑140 | L | 1 | 48.4 | 23 | 9 | 10 | 1 | 1 | 5 | 4 | 6 | 0.667 | 4 | 10 | 0.400 | 3 | 6 | 0.500 | +4 | 54 | 50 | 19.3 |
1/11 | MIL | 113‑106 | W | 1 | 40.1 | 20 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 0.500 | 6 | 12 | 0.500 | 0 | 0 | | +5 | 36 | 33 | 16.8 |
1/9 | PHI | 123‑106 | W | 1 | 31.0 | 17 | 5 | 1 | 2 | 0 | 4 | 7 | 13 | 0.539 | 0 | 4 | 0.000 | 3 | 3 | 1.000 | +13 | 28 | 27 | 30.3 |
1/8 | @PHI | 115‑132 | L | 1 | 27.6 | 2 | 9 | 4 | 1 | 0 | 1 | 1 | 2 | 0.500 | 0 | 5 | 0.000 | 0 | 0 | | -13 | 21 | 21 | 12.8 |
1/6 | @OKC | 116‑98 | W | 1 | 32.8 | 4 | 7 | 4 | 1 | 1 | 2 | 1 | 3 | 0.333 | 0 | 6 | 0.000 | 2 | 2 | 1.000 | +1 | 22 | 22 | 14.5 |
1/4 | @MIA | 109‑115 | L | 1 | 42.2 | 21 | 3 | 6 | 1 | 0 | 1 | 1 | 7 | 0.143 | 5 | 12 | 0.417 | 4 | 4 | 1.000 | -7 | 39 | 36 | 21.3 |
