The Player Rater is a tool to evaluate the performance of a player using a single number. This is not a perfect tool and will not guarantee victory in fantasy, but is useful to help improve and evaluate your team.
In each category of scoring, a number is calculated to represent the average total in that category. If a player has the average, his rating in that category is 0.00. The numbers represent how much a player is above or below the average.
If the rating is positive, that player is an above-average fantasy player in that category. If the rating is negative that player is below-average. The sum of all ratings in each category gives us a number (the PR), and then we rank the players accordingly.
I have not included turnovers, as the evaluation in PR is very controversial in my opinion, so if you’re in a league with turnovers, you must keep in mind this.
If you have any question let me know.
Want the best tools and projections to help dominate your league? Check out the Stocktonator, the byproduct of Rudy and machine making love. Click HERE for a FREE 7-day trial.
Week 7
PG
Name | Team | PR | |
1 | James Harden | HOU | 16.57 |
2 | Lou Williams | LAC | 11.57 |
3 | Stephen Curry | GS | 9.50 |
4 | Elfrid Payton | ORL | 9.24 |
5 | Eric Bledsoe | MIL | 8.62 |
6 | Reggie Jackson | DET | 7.65 |
7 | Donovan Mitchell | UTA | 7.47 |
8 | Damian Lillard | POR | 6.96 |
9 | Russell Westbrook | OKC | 6.88 |
10 | Ben Simmons | PHI | 6.32 |
SG
Name | Team | PR | |
1 | Victor Oladipo | IND | 16.96 |
2 | Jimmy Butler | MIN | 13.37 |
3 | Klay Thompson | GS | 9.56 |
4 | Devin Booker | PHO | 9.27 |
5 | Austin Rivers | LAC | 9.22 |
6 | Dwayne Wade | CLE | 8.92 |
7 | Will Barton | DEN | 8.64 |
8 | Alec Burks | UTA | 8.59 |
9 | Justin Holiday | CHI | 8.12 |
10 | Josh Richardson | MIA | 6.76 |
SF
Name | Team | PR | |
1 | LeBron James | CLE | 19.26 |
2 | Aaron Gordon | ORL | 16.87 |
3 | Giannis Antetokounmpo | MIL | 11.74 |
4 | Kevin Durant | GS | 9.55 |
5 | Tobias Harris | DET | 9.02 |
6 | Brandon Ingram | LAL | 7.31 |
7 | Paul George | OKC | 6.88 |
8 | Evan Fournier | ORL | 6.33 |
9 | Jeff Green | CLE | 5.54 |
10 | Andrew Wiggins | MIN | 5.47 |
PF
Name | Team | PR | |
1 | LaMarcus Aldridge | SA | 11.92 |
2 | Draymond Green | GS | 8.72 |
3 | Derrick Favors | UTA | 7.60 |
4 | Larry Nance Jr. | LAL | 6.62 |
5 | Dario Saric | PHI | 5.88 |
6 | Taj Gibson | MIN | 5.28 |
7 | Jordan Bell | GS | 5.09 |
8 | Bam Adebayo | MIA | 5.08 |
9 | Kelly Olynyk | MIA | 4.81 |
10 | John Henson | MIL | 4.72 |
C
Name | Team | PR | |
1 | Andre Drummond | DET | 18.84 |
2 | Kevin Love | CLE | 11.60 |
3 | Nikola Vucevic | ORL | 9.98 |
4 | Karl-Anthony Towns | MIN | 8.61 |
5 | Clint Capela | HOU | 7.90 |
6 | Al Horford | BOS | 7.87 |
7 | DeAndre Jordan | LAC | 6.33 |
8 | Myles Turner | IND | 5.94 |
9 | Marc Gasol | MEM | 5.80 |
10 | Joel Embiid | PHI | 5.09 |