LOGIN

Even typing the year 2020 for the title almost made my keyboard break. What an absolute mess of a year for humanity, basketball, and fantasy basketball. Usually, my Top 155 roto projections are out by September but, in this special season, we have to wait until the end of December to see some NBA action. As are result, the projections have been postponed accordingly. But they are ready now, and, for the fourth straight year, you can trust a complete internet stranger for your fantasy drafts. Hey, at least I do a yearly review of my projections from last year where you can mock me for my missteps and silently acknowledge my correct projections, because that’s how the internet works.

As always, note that each player’s value presented is their per-game value, so some players will be higher than the position I would draft them. Two prime examples are Kristaps Porzingis and Kemba Walker, who both start the season injured and could miss a significant amount of games. So your own critical thinking is crucial to the way you will utilize the projections but, since you are a Razzball reader, I have every faith in you.

Finally, if you are interested in the method used to derive the player value, check this previous article of mine and let’s dive into the numbers!

Rank Name Value p/g 3/g r/g a/g s/g b/g fg% fga/g ft% fta/g to/g
1 James Harden 0.89 33.78 4.5 6.6 7.5 1.8 0.7 44 21.9 87 11.5 4.6
2 Anthony Davis 0.86 26.24 1.3 9.6 3.2 1.5 2.2 50 17.8 83 8.6 2.5
3 Kawhi Leonard 0.66 27.36 2.3 6.8 4.7 1.8 0.6 47 20 87 7.2 2.5
4 Karl-Anthony Towns 0.63 25.36 3 10.5 4 0.9 1.3 51 17 81 6.2 3
5 Stephen Curry 0.61 26.14 4.8 5 6.3 1.3 0.3 46 18.1 92 5.1 3.1
6 Damian Lillard 0.58 28.30 3.8 4.2 7.5 1.1 0.3 45.5 19.6 90 7.4 2.8
7 Kyrie Irving 0.54 25.65 2.9 4.3 6.2 1.4 0.5 48 19.2 90 4.8 2.5
8 Nikola Jokic 0.53 21.15 1.2 10.1 7.3 1.3 0.7 53 15.4 82.5 4.4 3.2
9 Joel Embiid 0.42 24.75 1 12 3.3 0.9 1.5 48.5 16.8 81 9.2 3.3
10 Giannis Antetokounmpo 0.41 29.42 1.5 14 5.4 1 1 55 19.5 66 9.8 3.6
11 Jimmy Butler 0.39 19.64 0.6 6.5 5.8 1.7 0.5 45.5 12.7 85 8.8 2
12 Jayson Tatum 0.38 24.68 3 7.2 3.4 1.3 1 44.5 19.7 83 5 2.5
13 Kristaps Porzingis 0.34 20.15 2.6 9.2 2 0.7 2 43 16 79 4.8 1.6
14 Paul George 0.34 22.40 3.4 6 4 1.6 0.4 44 16.9 86 4.8 2.7
15 Deandre Ayton 0.32 18.91 0.2 11.7 2 0.8 1.5 55 15.3 75 2.5 2.2
16 Bam Adebayo 0.31 18.00 0 10.5 5.8 1.2 1.4 55.5 12.7 71 5.5 2.9
17 Nikola Vucevic 0.30 19.73 1.6 10.5 3.9 0.9 0.8 47.5 17 79 2.5 1.6
18 John Collins 0.29 19.31 1.4 8.4 1.6 0.7 1.3 55.5 14 79 3 1.8
19 Jusuf Nurkic 0.29 16.75 0.4 10.8 3.6 1.1 1.5 50 12.4 79 5 2.5
20 Kevin Durant 0.25 25.03 2.2 5.8 4.1 0.7 0.8 49 18 88 5.9 3.1
21 Rudy Gobert 0.24 14.31 0 13 1.4 0.8 2 67 8 63 5.7 1.8
22 Luka Doncic 0.24 28.79 2.8 9.2 9 1 0.3 45.5 20.9 75 9.3 4.2
23 Trae Young 0.22 27.86 3.4 4 8.9 1.1 0.1 44 19.3 85 8.8 4.6
24 LeBron James 0.22 24.46 2.3 7.5 9.6 1.1 0.5 49 18.8 68 5.5 3.8
25 Andre Drummond 0.22 17.69 0.1 13.5 2.5 1.7 1.6 55 13.4 57 5 3.3
26 Devin Booker 0.22 26.84 2.3 4.4 6.2 0.8 0.3 47.5 18.9 89 7.4 3.7
27 Bradley Beal 0.22 27.61 2.9 4 5.3 1.3 0.4 45.5 20.3 82 7.6 3.3
28 Pascal Siakam 0.20 22.60 2.4 7.5 3.5 1 0.9 46 17.4 79 5.3 2.5
29 Robert Covington 0.20 12.10 2.4 7.2 1.3 1.5 1.4 42.5 10 80 1.5 1.6
30 Shai Gilgeous 0.18 20.95 1.5 6.4 5 1.2 0.8 46 16.1 80 5.8 2.4
31 Kyle Lowry 0.17 17.27 2.6 5 7 1.4 0.4 42 12.4 85 5 2.9
32 Clint Capela 0.17 13.95 0 11.2 1.3 0.8 1.6 62 10.1 57 2.5 1.6
33 Mitchell Robinson 0.17 10.45 0 7.2 0.7 1 2 71 6.3 58 2.6 0.7
34 Jrue Holiday 0.16 19.05 2.2 4.5 6.5 1.5 0.9 46 15.7 73 3.3 3
35 Chris Paul 0.15 15.90 1.5 4.4 6.2 1.5 0.2 46.5 12.1 90 3.5 2.3
36 Zach LaVine 0.15 25.21 3 4.7 4.4 1.3 0.5 45.5 19.6 81 5.4 3.3
37 Khris Middleton 0.15 20.03 2.5 6.3 4.4 1 0.1 47 15 88 3.9 2.3
38 Jaren Jackson Jr 0.14 18.27 2.6 4.8 1.4 0.9 1.8 47 13.8 73 3.7 1.7
39 Domantas Sabonis 0.14 18.80 0.3 11.9 5.3 0.7 0.5 55 13.5 73 5 2.6
40 Ben Simmons 0.14 16.69 0 8.4 8.4 1.9 0.6 56.5 11.8 61 5.5 3.5
41 TJ Warren 0.13 19.24 1.5 4.6 1.6 1.3 0.6 50 15.2 82 3.1 1.3
42 Fred VanVleet 0.12 17.02 2.6 3.6 6.4 1.6 0.3 41 14 84 3.5 2.2
43 LaMarcus Aldridge 0.12 17.29 1.4 6.8 2.2 0.6 1.3 48 13.7 83 3.3 1.3
44 Myles Turner 0.12 11.91 1.4 7 1.2 0.8 2.2 46.5 9.2 75 2.6 1.4
45 Tobias Harris 0.11 20.05 1.9 7 3.3 0.7 0.6 47 16.6 82 3.1 1.4
46 Russell Westbrook 0.10 26.05 0.9 8 6.8 1.7 0.4 46.5 21.8 75 6.5 4.4
47 Marcus Smart 0.09 13.82 2.4 3.9 5.1 1.8 0.5 39 11.8 82 2.7 1.8
48 Brook Lopez 0.09 12.18 1.7 4.4 1.5 0.7 2.2 44 10 84 2 1
49 Kemba Walker 0.09 19.52 3.2 4 4.6 1 0.4 43 14.8 85.5 4.2 2.1
50 Jamal Murray 0.08 19.31 2.2 4 5.1 1.1 0.3 46.5 15.4 87 3.2 2.2
51 Brandon Ingram 0.08 22.48 2.6 5.1 4.4 1 0.6 45.5 16.5 81 6 2.9
52 Al Horford 0.08 13.86 1.6 7.5 4.8 0.7 0.9 47 11.7 79 1.6 1.6
53 Jonas Valanciunas 0.07 14.48 0.5 11 1.7 0.4 1 57 10.3 77 2.9 1.6
54 Donovan Mitchell 0.07 24.63 2.6 4.7 4.5 1.1 0.3 44 20.2 85 5 2.8
55 DeMar DeRozan 0.07 20.71 0.1 5.6 5.4 1 0.3 51 15 83 6.4 2.3
56 Mikal Bridges 0.06 10.96 1.5 4.4 2.1 1.6 0.7 48 8.3 83 1.8 1.2
57 Michael Porter 0.06 15.40 1.9 7 1.8 0.9 0.7 47.5 12 84 2.5 1.4
58 Brandon Clarke 0.05 13.70 0.6 6.7 1.5 0.7 1 60 9.4 76 2.4 1.1
59 Kelly Oubre Jr 0.04 17.23 2.1 6.2 1.3 1.2 0.7 45.5 13.2 78 4 1.5
60 O.G.Anunoby 0.03 11.88 1.5 5.6 1.8 1.5 0.8 48.5 9.4 70 1.8 1.3
61 Gordon Hayward 0.02 19.26 1.8 6.3 4.3 0.7 0.4 47 15.7 84.5 3.2 2
62 CJ McCollum 0.02 21.40 2.6 4 4.2 0.8 0.5 45.5 18.4 79 2.6 1.7
63 Dejounte Murray 0.01 12.71 0.9 6 4.7 1.8 0.3 45 11.3 78 2.1 2.1
64 De’Aaron Fox 0.01 21.66 1.2 3.8 7.1 1.6 0.6 47 16.4 72 7 3.2
65 Draymond Green 0.00 9.16 0.9 6.6 6.4 1.4 0.9 44 7.6 75 2.1 2.5
66 Richaun Holmes 0.00 11.10 0 7.1 0.9 0.8 1.2 63 7.3 76 2.5 1.1
67 Buddy Hield 0.00 20.08 3.9 4.8 2.8 0.9 0.2 43.5 16.4 87 2.2 2.2
68 Derrick White -0.01 13.65 1.5 3.9 4.3 0.9 1 45.5 9.7 83 4 1.7
69 Lauri Markkanen -0.01 17.05 2.4 7.5 1.4 0.8 0.6 44 13.4 84 3.4 1.7
70 Thomas Bryant -0.01 12.83 0.9 7 1.6 0.5 1.1 58 8.8 75 2.3 1.2
71 Wendell Carter Jr -0.02 12.91 0.2 9.7 1.6 0.9 1.1 53 9.3 75 3.8 1.9
72 Hassan Whiteside -0.02 10.77 0.1 9.1 0.7 0.4 1.8 59 7.7 66 2.4 1.1
73 Jarrett Allen -0.03 11.45 0 9.4 1.8 0.5 1.4 64 6.9 65.5 4 1.1
74 Lonzo Ball -0.03 12.28 2.4 5.8 7.6 1.5 0.7 40 11.3 60 1.4 3.3
75 Collin Sexton -0.04 23.07 1.8 3.4 3.6 1.1 0.1 48 18.3 86 4.3 2.8
76 Jaylen Brown -0.04 20.94 2.4 6.6 2.2 1.2 0.4 47.5 16.2 70 4.5 2.4
77 D’Angelo Russell -0.04 20.97 3.2 4.2 5.8 1.2 0.3 42 17.2 79 4.2 3.2
78 Christian Wood -0.05 15.28 1.1 7.4 1.3 0.7 1 53 10.1 74 4.7 1.6
79 Daniel Theis -0.05 9.87 0.6 6.9 1.5 0.6 1.2 56 7 75 1.9 0.8
80 Kevin Love -0.06 16.38 2.6 8.2 2.9 0.5 0.3 44 12.2 87 3.5 2.2
81 Zion Williamson -0.07 25.22 0.6 7 2.6 0.9 0.6 58 16.8 65 7.9 2.6
82 Otto Porter -0.08 12.93 1.9 4 2 1.3 0.5 45 10.8 77 1.7 1
83 Malcolm Brogdon -0.08 16.17 1.5 5 6.8 0.6 0.2 45 13.2 90 3.1 2.2
84 Eric Bledsoe -0.08 15.87 1.4 5 4.6 1.1 0.4 47 12.2 79 3.8 2.3
85 Nerlens Noel -0.09 8.16 0 5.7 1 1 1.5 60 5.6 72 2 1.2
86 Larry Nance -0.09 9.82 0.9 6.4 2.1 1.2 0.5 53 7.5 69 1.4 1.2
87 Bogdan Bogdanovic -0.09 15.12 2.5 3.8 3.6 1.1 0.2 44.5 12.4 79 2 1.5
88 Davis Bertans -0.10 14.01 3.4 4.1 1.3 0.6 0.5 44 10.1 86 2 1
89 Serge Ibaka -0.10 14.89 1.5 7.8 1.2 0.5 0.8 51 11.6 74 2.1 1.6
90 Norman Powell -0.10 14.99 2 3.4 1.7 1.1 0.4 48 11.2 83 2.7 1.5
91 Aaron Gordon -0.10 15.25 1.4 7.8 3.8 0.9 0.7 44 12.8 70 3.7 1.7
92 Delon Wright -0.10 10.11 0.9 4.6 4 1.4 0.4 45 8.3 79 2.2 1.3
93 Ivica Zubac -0.11 10.65 0 9 1.6 0.3 1 60 7.1 76 2.8 1
94 Chris Boucher -0.11 9.41 0.9 6.7 1 0.6 1.4 46 6.9 80 2.7 0.8
95 Dwight Powell -0.11 10.44 0.4 6 1.6 1 0.7 62 6.4 70 3 1
96 Josh Richardson -0.11 15.20 2 3.4 2.5 1.1 0.7 43.5 12.4 83 2.9 1.7
97 Terrence Ross -0.11 15.71 2.9 3.6 1.4 1.1 0.3 40 12.9 86 2.9 1
98 Duncan Robinson -0.11 14.00 3.9 3.1 1.6 0.5 0.3 46 9.8 90 1.2 1
99 Victor Oladipo -0.12 17.93 2 4.6 4 1.3 0.3 42.5 15.5 81 3.4 2.5
100 Will Barton -0.12 13.53 1.7 5.4 3.2 1 0.5 44 11.6 77 2.1 1.4
101 Ja Morant -0.13 19.04 1.2 4.4 8.2 1 0.3 47 15.7 77 4 3.6
102 Evan Fournier -0.13 17.72 2.5 2.7 3.1 1.1 0.2 45 14 82 3.2 1.9
103 Steven Adams -0.13 11.61 0 9.2 2 0.9 1.1 59 8.2 57 3.4 1.6
104 Donte DiVincenzo -0.13 10.71 1.6 5.6 2.7 1.3 0.4 46 8.6 75 1.6 1.7
105 Maxi Kleber -0.13 10.04 1.8 5.8 1.4 0.4 1.2 46 7.6 83 1.5 0.9
106 Jerami Grant -0.13 13.90 1.6 4 1.4 0.9 0.9 48 10.5 74 3 1.1
107 Danilo Gallinari -0.15 14.45 2.4 4.1 1.5 0.6 0.2 44 9.7 90 3.9 1.1
108 Jeremy Lamb -0.16 11.62 1.2 4 1.9 1.2 0.4 45 9.5 85 2.2 1
109 Danuel House -0.16 10.45 2 4.4 1.4 1.1 0.5 42.5 8.7 81 1.3 0.8
110 Elfrid Payton -0.17 11.21 0.3 5 7.7 1.5 0.5 44 10.7 65 2.3 2.5
111 Bojan Bogdanovic -0.17 19.21 3 3.8 2 0.6 0.1 45 14 88 4.1 2.2
112 Mike Conley -0.17 15.92 2.3 3 5 1 0.2 42.5 12.8 83 3.3 2.2
113 Marvin Bagley -0.17 15.27 0.4 8 1 0.6 1 48 13.4 77 2.6 1.6
114 Andrew Wiggins -0.18 18.47 1.8 4.6 3.3 0.9 1 45 15.1 70 4.4 2.3
115 DeAndre Jordan -0.18 7.66 0 9.7 1.7 0.4 0.9 65 4.9 68 1.9 1.2
116 Rui Hachimura -0.19 14.08 0.6 6.8 2 0.9 0.2 47 11.6 83 3.1 1.3
117 Ricky Rubio -0.19 10.71 1 3.7 6.4 1.3 0.2 41 8.8 86 2.9 2.3
118 Miles Bridges -0.19 13.59 1.6 5.8 1.6 0.7 0.8 43.5 11.8 82 2.1 1.4
119 Devonte’ Graham -0.20 16.26 3.2 3.1 5.8 1 0.2 38.5 13.6 81 3.2 2.6
120 Montrezl Harrell -0.21 17.03 0 6.4 1.6 0.5 1.1 59 11.4 65 5.5 1.5
121 Marc Gasol -0.21 7.27 1.2 5.8 3 0.8 0.9 43 6.2 74 1 1.2
122 Terry Rozier -0.21 14.97 2.3 4.2 3.3 0.9 0.2 42.5 12.5 85 2.4 1.9
123 James Wiseman -0.21 9.98 0 8.1 0.8 0.4 1.5 54 7.5 67 2.8 1.1
124 Markelle Fultz -0.22 13.67 0.8 3.5 6.1 1.3 0.2 47 11.8 71 2.5 2.3
125 Patrick Beverley -0.22 7.54 1.7 5 3.7 1 0.4 42 6.2 70 0.9 1.2
126 Keldon Johnson -0.22 11.14 1.1 4.2 1.3 1 0.2 55 7 78 3 1.1
127 Derrick Rose -0.22 17.27 0.9 2.5 4.8 0.8 0.3 48 14.7 87 2.6 2.3
128 Darius Bazley -0.23 10.76 1.8 6.1 1.5 0.7 0.9 42 9.3 72 1.6 1.2
129 Seth Curry -0.23 14.01 2.7 2.6 2.2 0.6 0.1 48 10.4 83 1.6 1.1
130 Gary Harris -0.23 10.91 1.2 3 2 1.5 0.3 43 9.6 81 1.8 1.2
131 PJ Washington -0.23 13.29 1.7 5.9 2.2 0.9 0.7 45.5 11 66 2.4 1.8
132 Gary Trent Jr -0.24 10.56 2.3 1.8 1.1 1.1 0.4 44 8.5 78 1 0.6
133 Matisse Thybulle -0.24 6.19 1.1 2.5 1.4 1.7 0.7 43 5.1 64 1.1 1
134 Cody Zeller -0.24 10.74 0.2 6.5 1.5 0.8 0.7 53 8 71 2.9 1.1
135 Tim Hardaway Jr -0.25 16.48 3 3.3 2 0.6 0.1 43 13 82 2.8 1.2
136 Jakob Poeltl -0.25 5.92 0 6 2 0.6 1.4 63 4.2 48 1.3 0.9
137 Tyler Herro -0.25 15.25 2.4 4.4 2.6 0.6 0.2 43 12.9 88 2 1.6
138 PJ Tucker -0.26 6.49 1.5 5.7 1.5 1 0.5 41 5.6 80 0.5 0.9
139 Derrick Jones -0.26 8.95 0.7 4 1 1 0.7 51 6.4 75 2.3 0.8
140 Blake Griffin -0.26 19.79 1.9 5.8 3.8 0.5 0.4 44 15.1 78 5.9 2.6
141 Kyle Anderson -0.26 7.18 0.6 5.2 2.9 0.9 0.8 49 5.8 69 1.3 1.3
142 Nemanja Bjelica -0.26 9.02 1.4 5.4 1.5 0.7 0.5 48 7.1 80 1 1
143 Mason Plumlee -0.27 9.51 0 7.2 3.2 0.8 1 60 6.6 53 3 1.6
144 Julius Randle -0.27 18.16 0.9 9 2.7 0.8 0.4 46.5 14.4 73 5.3 2.9
145 Aron Baynes -0.28 12.78 1.6 6.1 1.8 0.2 0.7 47.5 10 80 2.1 1.4
146 Harrison Barnes -0.29 14.87 1.6 4.8 2 0.6 0.2 45 11.5 81 3.6 1.3
147 Danny Green -0.29 8.48 2 3.1 1.2 1.1 0.6 41 7.3 71 0.7 1
148 Malik Beasley -0.30 14.82 2.4 3.3 1.5 0.7 0.2 44.5 12.3 82 1.8 1.3
149 Jae Crowder -0.30 8.81 1.9 4.9 1.4 0.9 0.3 41 6.9 78 1.6 0.9
150 JJ Redick -0.30 14.05 2.8 2 1.9 0.3 0.2 45 9.6 90 2.9 1.2
151 Coby White -0.30 17.02 2.5 3.9 3.8 0.8 0.1 41.5 14.8 80 2.8 2.2
152 Joe Ingles -0.31 8.82 1.7 3.4 5 0.9 0.2 45 6.9 76 1.2 1.9
153 Dennis Schroder -0.31 15.89 1.8 3.4 3.5 0.7 0.2 44.5 12.9 84 3.1 2.2
154 DeMarcus Cousins -0.32 10.81 1 5.5 2.2 0.8 0.9 46 8 72 3.4 1.9
155 Luguentz Dort -0.32 9.99 1.4 2.8 1.2 1.3 0.3 41 8.4 81 2.1 1

Notable Players

Kawhi Leonard: I have him at number 3 since his per-game production is that good, but I would probably take some safer options at that spot because load management is a real concern with him.

Giannis Antetokounmpo: His ft% is too much of an anchor in roto to rank him higher than number 10, but that changes in a punt ft% build for H2H.

John Collins: Still pretty high on the rankings, but Atlanta got a lot more talented during the offseason, so it’s hard for him to repeat his top 10 season from last year.

Shai Gilgeous-Alexander: Could face some efficiency issues during the season but OKC is his team to run now, so that spells fantasy goodness.

Marcus Smart: Kemba Walker starts the season injured and Gordon Hayward is in Charlotte, so I feel pretty comfortable ranking Smart inside the top 50.

Jamal Murray, Donovan Mitchell: Both players were unreal during the Bubble and the NBA Playoffs but both remain just outside of my top 50. I expect further improvement but it’s worth noting that neither has finished a season inside the top 50 for their entire careers.

Hassan Whiteside: He was a top 10 fantasy performer last year, but he is presumably behind Richaun Holmes on the Sacramento depth chart. Can he still produce fantasy value in limited minutes, when he has his head in the game?

Nerlens Noel: Played only 18 minutes per game last season and still managed to rank 83rd in per game value. Mitchell Robinson is a walking foul, so I would expect his minutes to increase.

Darius Bazley: I know it’s a bold prediction, but someone has to produce fantasy value in OKC besides Shai Gilgeous-Alexander and Al Horford and I think that someone can very well be Bazley, who had a great run at the end of last season.

John Wall: No, I didn’t forget him. Yes, I ranked him outside the top 155. Am I a fool for that? I am a fool in general, but we will see about that in particular in 5-6 months. My assumption is that Wall will be a different player entering his thirties after his injury and will have heavy minutes restrictions at least for the early portion of the season.

 

These were some of the most notable players in the projections. I will gladly discuss them or any other projection you agree or disagree with. Let me know who you are targeting, or avoiding in fantasy drafts, what punt build you have in mind and any other fantasy related questions in the comments below. I hope these projections help you get to the fantasy championship and I can’t wait for the season to begin!!