LOGIN

Hello Razzball Nation! My name is Kostas (as you may have correctly guessed by the avatar name at the top) and I’m the latest addition to the fantasy crew here. I’m not that good with introductions so I’ll just say that I love fantasy and basketball in general and can talk about it for days. I’m more experienced in Roto leagues and I frankly prefer them compared to H2H. Too much luck involved in the championship matchup (injuries, resting of star players, etc) for my taste. So, for my first post I’ve prepared my projections for the top 155 (just to irritate people that like round numbers such as 100 and 150) players in roto, since Son has already covered the H2H part. The player value was calculated with the “z-score” method (the most widely used) and takes into account the nine standard categories (PTS, 3PT, REB, AST, STL, BLK, FG%, FT%, TO). One last thing to note is that the player value is the PER GAME player value, so injuries and games played are not included. Without further ado, here are the projections:

Name Value p/g 3/g r/g a/g s/g b/g fg% fga/g ft% fta/g to/g
1 Kevin Durant 0.838 25.3 1.8 8 4.7 1 1.3 0.54 16.5 0.875 6.5 2.3
2 Anthony Davis 0.811 27.8 0.6 11.5 2.1 1.3 2 0.5 20.3 0.804 8.6 2.1
3 Stephen Curry 0.795 26.1 4.3 4.4 6.7 1.9 0.2 0.475 18.6 0.9 4.6 3.1
4 Karl-Anthony Towns 0.775 26 1.3 12 2.6 0.7 1.5 0.55 18.4 0.84 5.4 2.5
5 Giannis Antetokounmpo 0.697 24.1 0.7 8.9 5.9 1.6 1.8 0.52 16.7 0.76 8 3
6 Kawhi Leonard 0.674 25.9 2 5.9 3.5 1.7 0.8 0.485 18.1 0.86 7.4 2.2
7 James Harden 0.609 28.2 3.3 7.9 8 1.4 0.4 0.44 17.8 0.84 11 4.3
8 Russell Westbrook 0.579 28.4 2 9.2 10.5 1.7 0.4 0.43 21.5 0.84 9.5 4.7
9 Nikola Jokic 0.514 19.5 0.7 10.5 6.3 0.9 0.8 0.57 14.1 0.82 3.4 2.8
10 Chris Paul 0.499 18.1 2.2 4.5 9 1.8 0.1 0.465 13.5 0.89 3.8 2.4
11 Rudy Gobert 0.494 17.5 0 12.8 1.8 0.7 2.7 0.63 10.6 0.64 6.5 1.9
12 Jimmy Butler 0.482 22 1.3 5.5 4.9 1.9 0.4 0.455 15.3 0.86 7.9 2.1
13 Kyrie Irving 0.465 26.8 2.7 3.3 6.1 1.3 0.3 0.46 20.8 0.9 5.6 2.6
14 Damian Lillard 0.461 27.4 3.2 4.9 6.1 1 0.2 0.44 20 0.9 7.4 2.8
15 LeBron James 0.440 26.7 1.8 8.8 8.9 1.2 0.6 0.53 18.8 0.69 7.3 4.2
16 Paul George 0.411 20.8 2.9 6.6 3.2 1.6 0.3 0.46 15 0.88 4.7 2.6
17 DeMarcus Cousins 0.401 24.2 2 11.5 4.4 1.4 1.2 0.45 18 0.76 8 3.8
18 Myles Turner 0.389 18.1 0.9 7.8 1.6 1 2.2 0.48 13.4 0.8 5.5 1.7
19 Kristaps Porzingis 0.338 20.3 1.8 7.9 1.7 0.8 2 0.46 16.3 0.8 4.5 2.1
20 John Wall 0.318 23.1 1.2 4.3 10.5 1.9 0.6 0.45 18.2 0.79 7.1 4.1
21 Hassan Whiteside 0.315 16.8 0 12.5 0.7 0.7 2.3 0.56 12.3 0.66 4.6 2
22 Otto Porter 0.291 13.6 1.9 6.2 1.5 1.5 0.5 0.5 10.4 0.82 1.6 0.7
23 Draymond Green 0.268 10.4 1.1 7.1 6.6 1.8 1.4 0.43 8.6 0.71 2.8 2.4
24 Kevin Love 0.267 19.5 2.5 11.2 2.1 0.9 0.4 0.42 14.9 0.87 5.2 2.1
25 Joel Embiid 0.261 18.9 1.3 8.3 2.3 0.9 2.5 0.47 12.5 0.78 7.6 3.5
26 CJ McCollum 0.256 22.7 2.4 3.7 3.7 1 0.5 0.47 18.1 0.91 3.7 2.2
27 Marc Gasol 0.255 19.3 1.6 6.3 4.6 0.9 1.3 0.455 15.4 0.83 4.5 2.3
28 Kemba Walker 0.239 22.4 2.8 3.8 5.5 1.2 0.3 0.43 18.2 0.85 4.7 2.1
29 Blake Griffin 0.235 22.6 0.6 8.1 5.9 1 0.5 0.495 16.7 0.76 7.2 2.3
30 Kyle Lowry 0.234 18.6 2.8 4.8 6.7 1.5 0.3 0.44 14 0.8 4.4 2.9
31 Mike Conley 0.230 19 2.5 3.5 6.4 1.3 0.2 0.445 14.2 0.85 4.6 2.2
32 Klay Thompson 0.223 22.2 3.4 3.7 2.1 0.8 0.5 0.465 17.7 0.86 2.8 1.6
33 Bradley Beal 0.215 23 2.7 3.2 3.5 1.1 0.3 0.475 17.7 0.83 4.3 2.1
34 Gordon Hayward 0.200 19.8 1.9 5.9 3.2 1 0.3 0.47 14.2 0.84 5.5 1.7
35 Nerlens Noel 0.199 10.7 0 7.6 1 1.5 1.4 0.6 7.3 0.7 2.9 1.3
36 Al Horford 0.187 12.6 1.2 7.2 4.1 0.8 1.3 0.49 10.3 0.78 1.8 1.5
37 Paul Millsap 0.183 16.8 1.2 8 2.9 1.3 1.1 0.46 12.8 0.76 5.1 2.1
38 Brook Lopez 0.180 19.5 1.4 6.4 2.1 0.5 1.8 0.48 14.8 0.81 4.9 2.2
39 Nikola Vucevic 0.176 15.7 0.3 10.4 2.8 1 1 0.49 14.1 0.74 2.2 1.7
40 Robert Covington 0.168 12.3 2.1 6.5 1.3 1.8 1 0.4 10.4 0.82 2.4 1.7
41 Isaiah Thomas 0.139 21.3 2.4 2.7 5.5 0.8 0.1 0.445 14.2 0.89 7.1 2.4
42 Gary Harris 0.134 16.9 2.2 3.4 3 1.3 0.1 0.51 12.5 0.78 2.5 1.5
43 Ricky Rubio 0.130 12.9 0.8 4.2 10.3 1.8 0.1 0.41 10.6 0.87 4 2.8
44 Trevor Ariza 0.097 11.3 2.4 5.6 1.8 1.8 0.2 0.41 9.7 0.73 1.4 0.9
45 Eric Bledsoe 0.094 20 1.6 4.6 6.3 1.2 0.5 0.435 14.9 0.82 6.7 2.9
46 Serge Ibaka 0.091 14 1.7 6.9 0.8 0.5 1.6 0.47 11.9 0.83 1.4 1.3
47 Clint Capela 0.072 13.9 0 8.8 1.2 0.6 1.4 0.655 9.4 0.53 3 1.4
48 DeMar DeRozan 0.059 25.1 0.5 5.1 4 1 0.2 0.46 19.1 0.84 8.4 2.4
49 Khris Middleton 0.058 16.1 1.8 4.2 3.6 1.5 0.2 0.445 12.6 0.88 3.6 2.3
50 Jrue Holiday 0.033 15 1.6 3.5 6.2 1.5 0.6 0.45 13.3 0.76 2 2.7
51 Victor Oladipo 0.033 18.3 1.5 4.5 4 1.5 0.5 0.44 15.4 0.78 4.2 2.3
52 LaMarcus Aldridge 0.024 16.3 0.3 7.3 1.8 0.7 1.1 0.47 14.2 0.83 3.2 1.3
53 Nicolas Batum 0.019 15.1 1.8 6.1 5.9 1.1 0.4 0.41 12.6 0.85 3.6 2.5
54 Avery Bradley 0.019 17.5 2 4.5 2.5 1.4 0.2 0.455 15.4 0.75 2.1 1.7
55 Danilo Gallinari 0.002 17.6 2 5 2.1 0.7 0.2 0.43 12.6 0.89 5.4 1.4
56 Goran Dragic -0.002 18.3 1.4 3.7 5.6 1.2 0.2 0.48 13.7 0.78 4.9 2.6
57 Aaron Gordon -0.01 15.3 1 6 2.1 1 0.7 0.47 12.4 0.76 3.5 1.3
58 DeAndre Jordan -0.012 12.9 0 13.5 1.5 0.6 1.6 0.67 7.6 0.47 5.8 1.4
59 James Johnson -0.02 13.9 1.1 5 4 1.1 1.2 0.48 11.1 0.7 3.1 2.4
60 Jeremy Lin -0.024 16.5 1.8 4.2 4.8 1.2 0.4 0.425 12.9 0.83 4.6 2.5
61 Jeff Teague -0.032 13.7 1.4 3.4 6.2 1.2 0.3 0.44 9.9 0.86 4.2 2.5
62 Thaddeus Young -0.037 11.6 0.6 6.3 1.6 1.6 0.4 0.51 10 0.6 1.4 1.5
63 Elfrid Payton -0.041 13.5 0.5 6 7.6 1 0.5 0.48 11.4 0.71 3 2.4
64 Tobias Harris -0.042 15.9 1.3 5 1.7 0.7 0.4 0.48 12.6 0.83 3.1 1
65 Dewayne Dedmon -0.042 9.6 0 8.8 1 0.6 1.3 0.6 6.5 0.7 2.6 1.3
66 Jusuf Nurkic -0.051 14.6 0 10.6 2.9 1 1.6 0.5 11.8 0.6 4.7 2.7
67 Carmelo Anthony -0.061 19.4 1.8 5.5 3.2 0.8 0.4 0.43 16.2 0.83 4.5 2.1
68 Michael Kidd-Gilchrist -0.061 9.12 0 6.5 1.5 1.1 0.9 0.49 7.6 0.76 2.2 0.6
69 Willie Cauley-Stein -0.069 12.6 0 8.1 2 1 0.9 0.51 10.1 0.7 3.3 1.6
70 Willy Hernangomez -0.071 11.9 0.1 9.8 2.3 1 0.5 0.5 9.8 0.74 2.8 1.8
71 Malcolm Brogdon -0.074 12.2 1.1 3 4.5 1.2 0.2 0.47 9.8 0.86 2.2 1.5
72 D’Angelo Russell -0.075 18.8 2.6 4.1 5.7 1.5 0.2 0.4 16.8 0.79 3.5 3.3
73 Andre Drummond -0.093 13.8 0 14 1 1.5 1.2 0.53 11.5 0.36 4.7 1.9
74 Dirk Nowitzki -0.093 14 1.5 6.5 1.4 0.5 0.6 0.44 12.4 0.88 1.9 0.9
75 Larry Nance -0.095 7.2 0.3 6.2 1.5 1.4 0.6 0.49 6.1 0.75 1.3 0.9
76 Dennis Schroder -0.097 19.9 1.6 4.1 7 1.2 0.2 0.43 17.9 0.85 3.5 3.7
77 Patrick Beverley -0.097 9.8 1.5 4.5 3.6 1.4 0.4 0.42 9 0.76 1.1 1.5
78 Marquese Chriss -0.099 13.8 1.3 7.5 1.3 1.1 1.3 0.455 10.9 0.63 4.2 2
79 TJ Warren -0.1 12.3 0.4 4.8 1 1.1 0.6 0.5 10.4 0.76 2 0.8
80 Pau Gasol -0.105 11.7 1.1 7.4 1.9 0.3 1 0.49 8.9 0.75 2.6 1.2
81 Marcus Smart -0.108 11 1.2 4.2 5 1.7 0.4 0.375 9.6 0.8 3.3 2.1
82 Harrison Barnes -0.111 18.1 1 4.9 1.5 0.9 0.1 0.465 15.4 0.84 3.4 1.3
83 Terrence Ross -0.115 11.4 1.9 3 1.7 1.3 0.5 0.43 10.2 0.82 1 1.2
84 Lonzo Ball -0.12 11.3 1.6 4.2 6.8 1.5 0.5 0.415 9.9 0.68 2.2 2.9
85 Joe Ingles -0.121 9.2 1.9 3.8 3.6 1.4 0.1 0.44 7.4 0.72 1.1 1.5
86 Zach LaVine -0.122 17.6 2.3 3 3.3 0.8 0.2 0.445 14.6 0.83 2.8 1.9
87 Nikola Mirotic -0.126 11.9 1.9 5.7 1.3 0.8 0.8 0.41 9.8 0.79 2.5 1.2
88 Allen Crabbe -0.128 12 2 3.1 1.4 0.9 0.3 0.465 9.4 0.84 1.6 0.9
89 JJ Redick -0.129 14.2 2.8 2.3 1.2 0.6 0.1 0.465 10.3 0.9 2.1 1
90 Rodney Hood -0.13 16.9 2.4 3.6 3.7 0.8 0.2 0.42 13.9 0.83 3.5 1.9
91 Lou Williams -0.131 14.4 2 2.4 2.5 1 0.2 0.42 10 0.87 4.7 1.6
92 Rajon Rondo -0.132 8 0.9 5.6 7.5 1.6 0.2 0.415 7.8 0.59 1.1 2.5
93 Jae Crowder -0.132 10 1.4 4.8 1.6 1.1 0.2 0.46 7.4 0.81 2.3 0.9
94 Jamal Murray -0.133 13 2 3.8 3.8 1.1 0.3 0.405 11.3 0.89 2.1 1.9
95 Steven Adams -0.133 10.5 0 7.9 1 1 1 0.57 7.8 0.6 2.7 1.6
96 Rondae Hollis -0.135 10.8 0.2 7.3 2 1.2 0.7 0.45 8.9 0.75 3.5 1.4
97 George Hill -0.139 13.9 1.6 3.2 3.5 1 0.2 0.455 10.7 0.79 3.3 1.5
98 Kent Bazemore -0.14 12.2 1.5 3.7 2.9 1.4 0.8 0.42 10.5 0.73 2.7 2
99 Jonas Valanciunas -0.151 10.8 0 8.9 0.6 0.4 0.7 0.55 8.1 0.81 2.4 1.2
100 Derrick Favors -0.156 12.1 0.1 6.6 1.2 1 1 0.5 10.2 0.66 2.8 1.4
101 JaMychal Green -0.156 10.6 0.9 7.9 1.2 0.7 0.5 0.485 7.8 0.79 2.8 1.4
102 Tyler Johnson -0.157 11.8 1.1 3.4 2.8 1.1 0.5 0.44 9.5 0.78 3 1.1
103 Andre Iguodala -0.158 7.2 0.8 4 3.4 1 0.5 0.51 5.4 0.69 1.3 0.8
104 Devin Booker -0.16 23.1 2 3.4 3.6 1 0.3 0.42 19.4 0.83 5.9 3.1
105 Tim Hardaway Jr -0.165 16.3 2.2 3.3 2.5 0.7 0.2 0.46 12.5 0.79 3.4 1.7
106 Rudy Gay -0.168 11.6 0.9 4.6 2.2 1 0.5 0.455 9 0.85 3 1.6
107 Julius Randle -0.169 13.5 0.4 8.7 3.4 0.6 0.5 0.49 10.5 0.74 3.8 2.1
108 Evan Fournier -0.173 16.6 2 2.7 2.8 1 0.1 0.445 13.1 0.81 3.7 1.9
109 Darren Collison -0.173 12.3 1.1 2.2 4.5 1 0.1 0.475 9.7 0.86 2.4 1.6
110 Marvin Williams -0.177 9.4 1.4 5.7 1 0.6 0.6 0.44 7.8 0.85 1.4 0.6
111 Kentavious Caldwell -0.178 12.3 1.8 3.1 2 1.2 0.2 0.41 10.7 0.82 2.2 1
112 Cody Zeller -0.178 8.8 0 6.1 1.3 0.8 0.9 0.56 6.2 0.7 2.7 0.9
113 Wilson Chandler -0.181 14.2 1.5 6.2 1.8 0.7 0.5 0.45 12.1 0.73 2.6 1.5
114 Seth Curry -0.182 11.5 2.1 2.3 1.9 1 0.1 0.47 9.1 0.85 1.1 1.2
115 Markieff Morris -0.183 13.9 1 6.1 1.5 0.9 0.5 0.45 11.9 0.8 2.8 1.7
116 Moe Harkless -0.186 8.8 0.6 4.3 1.3 1.1 0.9 0.51 7 0.62 1.8 1
117 Andre Roberson -0.187 6.9 0.6 5.1 1 1.2 1 0.47 6 0.5 1.4 0.6
118 Taurean Prince -0.187 11.7 1.1 4.2 1.5 1.4 0.8 0.41 9.8 0.78 3.4 1.8
119 Boban Marjanovic -0.189 9.5 0 6.4 0.6 0.5 0.5 0.6 6.1 0.8 2.8 0.6
120 Marcin Gortat -0.193 9.3 0 9.3 1.1 0.3 0.7 0.58 7.1 0.68 1.6 1.1
121 Dwyane Wade -0.198 15.8 0.5 4 3.4 1.1 0.6 0.44 13.7 0.79 4.2 2
122 John Collins -0.198 10 0.1 7.1 0.5 0.5 0.7 0.58 6.9 0.75 2.6 1
123 Greg Monroe -0.201 11 0 6.5 2.1 1 0.5 0.52 8.7 0.74 2.7 1.7
124 Danny Green -0.204 7.4 1.6 3.4 1.8 1.1 0.8 0.4 6.8 0.82 0.5 1.1
125 Skal Labissiere -0.208 12.8 0.2 6.4 1.3 0.7 0.6 0.54 9.5 0.7 3.4 1.4
126 P.J.Tucker -0.217 6.1 1.2 5.5 1 1.3 0.2 0.41 5.2 0.76 0.9 0.7
127 Tristan Thompson -0.218 8.6 0 8.6 1 0.5 1 0.59 5.9 0.57 2.9 0.8
128 Dennis Smith Jr -0.22 13.8 1.3 3.7 4.3 1.6 0.2 0.445 10.1 0.71 5 2.7
129 Al-Farouq Aminu -0.222 8.7 1.1 7.4 1.2 1 0.8 0.41 7.4 0.7 2.3 1.5
130 Robin Lopez -0.226 10.7 0 6.4 1 0.2 1.5 0.51 9.7 0.74 1.2 1.3
131 Gorgui Dieng -0.229 7.9 0.1 6.1 1.4 0.7 0.9 0.5 6.6 0.81 1.5 1.1
132 Chris Dunn -0.235 7.1 0.5 5.2 4.4 1.6 0.8 0.38 7.6 0.64 1.3 2.2
133 CJ Miles -0.236 11.3 2.3 3.1 0.6 0.6 0.3 0.43 9.2 0.88 1.3 0.6
134 Richaun Holmes -0.238 8.9 0.4 5 0.9 0.6 0.8 0.55 6.8 0.69 1.6 0.8
135 Wesley Matthews -0.238 11.6 2.2 3.2 2.3 0.9 0.2 0.4 9.5 0.82 2.2 1.2
136 Caris LeVert -0.24 10.1 1.3 4.2 2.4 1.1 0.1 0.455 8 0.73 2.1 1.2
137 Patty Mills -0.243 11.6 2 2.2 3.5 0.9 0.1 0.43 9.2 0.83 2.1 1.5
138 Josh Richardson -0.244 8.9 1 3.5 2.2 1 0.7 0.4 8.1 0.79 1.8 0.8
139 DeMarre Carroll -0.247 9.8 1.6 4.1 1 1.3 0.3 0.4 9 0.73 1.5 1
140 Enes Kanter -0.255 14 0 6.6 0.9 0.4 0.4 0.55 10 0.79 3.8 1.6
141 Andrew Wiggins -0.258 19.3 1.1 3.7 2.2 0.9 0.3 0.455 16.1 0.77 4.7 2.2
142 Markelle Fultz -0.261 14.2 1.2 4.8 5.2 0.9 0.6 0.44 11.9 0.65 3.9 2.3
143 Buddy Hield -0.262 13.8 2.3 3.8 1.8 0.8 0.1 0.44 11.5 0.82 1.8 1.9
144 Patrick Patterson -0.264 7.5 1.6 4.8 1.3 0.7 0.5 0.42 6.2 0.75 1 0.7
145 Brandon Ingram -0.269 14.1 0.9 5.1 3.3 1.3 0.5 0.43 12.8 0.63 3.6 1.9
146 Eric Gordon -0.272 13 2.7 2.6 1.8 0.6 0.5 0.39 11 0.85 2.1 1.4
147 Ben Simmons -0.282 11.8 0 6.5 5.7 1 0.8 0.48 10.2 0.67 3.1 3.3
148 Tyreke Evans -0.287 10.9 1.1 4 4 1 0.2 0.42 9.5 0.76 2.5 1.6
149 Kyle O’Quinn -0.294 5.9 0 5.5 1.5 0.5 1.2 0.51 5 0.77 1.1 1
150 Ryan Anderson -0.298 11.3 2.8 3.6 0.8 0.3 0.1 0.41 8.7 0.85 1.7 0.6
151 Frank Kaminski -0.299 11.1 1.6 4.3 2 0.7 0.5 0.4 10 0.75 2 1
152 Reggie Jackson -0.329 15.5 1.4 2.4 5.7 0.6 0.1 0.42 13.6 0.87 3.1 2.4
153 Milos Teodosic -0.333 11.7 2.2 1.6 6.5 0.5 0 0.435 8.5 0.88 2.4 2.7
154 Tyson Chandler -0.352 5.2 0 8.4 0.4 0.5 0.4 0.65 3.1 0.72 1.7 1
155 Dwight Howard -0.380 11 0 9.5 1 0.7 1 0.61 6.9 0.51 5.1 2

Random Thoughts on the projections:

  • Yes, I also love Jokic as much as or more than Son does. I drafted him last year and stuck with him throughout his nonsensical benching. I put myself to sleep every night with videos of his passes and handles. With that said, I think he can realistically end the season at number nine or even higher due to a slight uptick in assists and attempts from the field. The most important thing is he represents hope for all the chubby but talented children who play basketball and aspire to become NBA players some day.

Frankly I can relate…

  • To avoid rioting in the comments section, Embiid at 25 represents his PER GAME value. I’m under no illusion that he will play close to 80 games, so his total value will be lower. But ohh boy, when he plays he is so fun to watch and a premium stat sheet stuffer.
  • I have great hopes for both Gary Harris and Aaron Gordon in their fourth years in the league. Harris has already established himself as a top 60 fantasy commodity and is rapidly trending up with more shots coming his way with Gallo gone. Gordon was 51st for the last two 2 months of the season when he was playing his natural PF position without Ibaka around. He is becoming the centerpiece of the Orlando franchise (which is approaching Kings level of incompetence in the trading and asset management department).
  • I have Dedmon fairly higher than Son and I believe he is more valuable in Roto with his good Fg% and BLK. He has a great opportunity to play around 28 minutes for the first time in his career and I think they will be enough to produce top 70 value. Mike Muscala is his backup so yeah…

That’s all from me guys. I am waiting for your thoughts and will be lurking in the comments section to answer them all. Before I sign out, one big shootout to JB who with his writing and passion for Razzball got me hooked to the site and made me want to contribute as well. Hope everyone has a great fantasy year!