Player Information
Team | MIL |
Pos | F(PF) |
Age | 26 |
Height | 6' 9" |
Weight | 250 |
Year | 6 |
Game Today | Next Game | Status | Today Rank - Pos | Today Rank - G/F/C | Today Rank - All |
NO | Wed 1/27 | Healthy | | | |
Jump to: News | Projections | Game Log | Season Stats
Bobby Portis Per Game Stats
| G | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FGA | FG% | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | +/- | DK | FD |
Next 7 Days | 8 | 0 | 22.6 | 10.0 | 6.2 | 1.4 | 0.6 | 0.3 | 1.2 | 3.9 | 8.4 | 0.471 | 3.0 | 5.8 | 0.517 | 0.9 | 2.6 | 0.365 | 1.1 | 1.5 | 0.750 | | 22 | 21 |
Last 2 Weeks | 6 | 0 | 20.4 | 11.3 | 7.3 | 0.5 | 0.5 | 0.5 | 0.2 | 5.0 | 9.3 | 0.536 | 4.2 | 7.5 | 0.556 | 0.8 | 1.8 | 0.455 | 0.5 | 0.8 | 0.600 | +1 | 24 | 24 |
Last 4 Weeks | 13 | 1 | 22.7 | 11.4 | 8.0 | 1.0 | 0.8 | 0.5 | 0.9 | 4.8 | 8.8 | 0.539 | 3.8 | 6.8 | 0.562 | 0.9 | 2.0 | 0.462 | 0.9 | 1.2 | 0.750 | +3 | 26 | 26 |
Season Stats | 16 | 1 | 22.8 | 11.1 | 7.9 | 1.1 | 0.8 | 0.5 | 0.9 | 4.7 | 8.7 | 0.540 | 3.9 | 6.8 | 0.574 | 0.8 | 1.9 | 0.419 | 0.9 | 1.3 | 0.750 | +4 | 26 | 25 |
Pre‑Seas Proj(Son) | | | 27.0 | 11.1 | 6.5 | 1.6 | 0.6 | 0.4 | 1.4 | | | 0.449 | | | | 1.4 | | | | | 0.744 | | | |
Rest of Season | | | 21.8 | 10.5 | 5.9 | 1.3 | 0.6 | 0.3 | 1.1 | 4.2 | 8.8 | 0.477 | 3.2 | 6.2 | 0.524 | 0.9 | 2.6 | 0.365 | 1.1 | 1.5 | 0.751 | | | |
Bobby Portis Per 36 Minute Stats
Bobby Portis Usage Rate - Milwaukee Bucks
Daily NBA projections by the Razzball Stocktonator. Player status for all projected games based on their status as of today. Ranks based on Yahoo! Default Roto Points. PosRank=Daily Rank among PG/SG/SF/PF/C. GFCRank=Daily Rank among G/F/C. Rank=All players for that day..
| Time | Opp | Lineup Posted | Inj | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PT% | 3P | 3PT% | FT | FT% | PF | Y! PTS | Pos Rank | GFC Rank | Rank | Last Update |
1/27 | 7:30PM | @TOR | | | 22.6 | 9.4 | 6.2 | 1.3 | 0.6 | 0.3 | 1.2 | 2.8 | 0.480 | 0.9 | 0.358 | 1.1 | 0.749 | 1.9 | 19.6 | 26 | 52 | 141 | 2:35PM |
1/29 | 7:30PM | @NO | | | 22.6 | 9.9 | 6.2 | 1.3 | 0.6 | 0.3 | 1.0 | 3.0 | 0.507 | 0.9 | 0.363 | 1.1 | 0.749 | 1.9 | 20.4 | 24 | 45 | 112 | 2:35PM |
1/30 | 8:00PM | @CHA | | | 22.6 | 10.1 | 6.2 | 1.3 | 0.6 | 0.3 | 1.2 | 3.1 | 0.532 | 0.9 | 0.362 | 1.1 | 0.749 | 1.9 | 20.3 | 18 | 37 | 89 | 2:35PM |
2/1 | 8:00PM | POR | | | 22.6 | 10.2 | 6.3 | 1.5 | 0.6 | 0.4 | 1.0 | 3.0 | 0.513 | 1.0 | 0.383 | 1.1 | 0.753 | 1.8 | 21.4 | 24 | 41 | 104 | 2:35PM |
Next 7 day per game averages projected by the Razzball Stocktonator. Player status for all projected games based on their status as of today. Ranks based on Yahoo! Default Roto Points. PosRank=Daily Rank among PG/SG/SF/PF/C. Rank=All players..
G | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 3P | 3PA | FT | FTA | PF | Y! PTS | Pos Rank | Rank |
4 | 22.6 | 9.9 | 6.2 | 1.4 | 0.6 | 0.3 | 1.1 | 3.0 | 5.9 | 0.9 | 2.6 | 1.1 | 1.5 | 1.9 | 81.7 | 31 | 171 |
Bobby Portis Projections | DFS
Bobby Portis News
Bobby Portis Game Log
Includes all games in which a player was on active roster except if Injury Status was "Doubtful" or "Out" and the player did not play in the game. Scores hyperlink to NBA.com box score/game recap. DK/FD=DraftKings and FanDuel game scores. USG=Usage Rate % - see here for calculation.
| Opp | Score | WL | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | +/- | DK | FD | USG |
1/24 | ATL | 129‑115 | W | 0 | 26.6 | 21 | 6 | 1 | 0 | 0 | 0 | 8 | 14 | 0.571 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | -1 | 32 | 30 | 25.6 |
1/21 | LAL | 106‑113 | L | 0 | 16.4 | 4 | 8 | 2 | 0 | 1 | 0 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 0 | 0 | | +2 | 19 | 20 | 16.6 |
1/18 | @BKN | 123‑125 | L | 0 | 14.4 | 4 | 7 | 0 | 1 | 1 | 0 | 2 | 4 | 0.500 | 0 | 0 | | 0 | 0 | | +10 | 17 | 18 | 11.0 |
1/15 | DAL | 112‑109 | W | 0 | 17.4 | 8 | 13 | 0 | 0 | 0 | 0 | 2 | 7 | 0.286 | 1 | 1 | 1.000 | 1 | 3 | 0.333 | -6 | 25 | 24 | 22.0 |
1/13 | @DET | 110‑101 | W | 0 | 22.9 | 11 | 5 | 0 | 2 | 0 | 0 | 4 | 5 | 0.800 | 1 | 4 | 0.250 | 0 | 0 | | -11 | 23 | 23 | 18.0 |
1/11 | @ORL | 121‑99 | W | 0 | 24.6 | 20 | 5 | 0 | 0 | 1 | 1 | 7 | 10 | 0.700 | 2 | 3 | 0.667 | 0 | 0 | | +14 | 30 | 28 | 24.0 |
1/9 | CLE | 100‑90 | W | 1 | 33.5 | 17 | 11 | 3 | 4 | 0 | 5 | 6 | 9 | 0.667 | 1 | 2 | 0.500 | 2 | 3 | 0.667 | +6 | 42 | 42 | 23.2 |
1/8 | UTA | 118‑131 | L | 0 | 19.8 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 5 | 0.200 | 0 | 0 | | 0 | 0 | | -10 | 12 | 11 | 12.2 |
1/6 | DET | 130‑115 | W | 0 | 27.9 | 16 | 10 | 4 | 2 | 0 | 1 | 5 | 6 | 0.833 | 2 | 5 | 0.400 | 0 | 0 | | -1 | 40 | 39 | 18.2 |
1/4 | DET | 125‑115 | W | 0 | 22.6 | 10 | 8 | 1 | 0 | 0 | 0 | 5 | 7 | 0.714 | 0 | 1 | 0.000 | 0 | 0 | | +5 | 23 | 21 | 15.3 |
1/1 | CHI | 126‑96 | W | 0 | 25.2 | 13 | 12 | 1 | 0 | 2 | 2 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 3 | 4 | 0.750 | +9 | 35 | 33 | 16.1 |
12/30 | @MIA | 108‑119 | L | 0 | 18.0 | 11 | 2 | 0 | 1 | 1 | 0 | 3 | 6 | 0.500 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | -11 | 19 | 19 | 19.6 |
12/29 | @MIA | 144‑97 | W | 0 | 26.3 | 11 | 9 | 1 | 1 | 0 | 2 | 3 | 7 | 0.429 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | +27 | 26 | 24 | 20.3 |
12/27 | @NY | 110‑130 | L | 0 | 26.1 | 17 | 7 | 2 | 1 | 1 | 1 | 6 | 10 | 0.600 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | +6 | 34 | 33 | 21.5 |
12/25 | GS | 138‑99 | W | 0 | 25.9 | 10 | 12 | 2 | 1 | 1 | 1 | 5 | 6 | 0.833 | 0 | 3 | 0.000 | 0 | 0 | | +20 | 33 | 32 | 15.5 |
12/23 | @BOS | 121‑122 | L | 0 | 16.4 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0.333 | 0 | 0 | | 1 | 2 | 0.500 | -16 | 9 | 8 | 12.6 |
3/11 | @ATL | | W | 0 | 17.0 | 7 | 2 | 2 | 0 | 1 | 1 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 0 | 0 | | -6 | 15 | 14 | |
3/10 | @WAS | | W | 0 | 26.8 | 20 | 6 | 5 | 0 | 1 | 1 | 8 | 13 | 0.615 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | +11 | 38 | 37 | |
3/8 | DET | | L | 0 | 19.3 | 7 | 5 | 1 | 1 | 0 | 1 | 3 | 8 | 0.375 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | +12 | 16 | 17 | |
3/6 | OKC | | L | 0 | 27.1 | 14 | 7 | 0 | 1 | 1 | 0 | 6 | 10 | 0.600 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | -17 | 28 | 28 | |
3/4 | UTA | | L | 0 | 30.3 | 21 | 4 | 0 | 1 | 0 | 1 | 5 | 11 | 0.455 | 3 | 4 | 0.750 | 2 | 2 | 1.000 | -5 | 30 | 28 | |
3/2 | HOU | | L | 0 | 18.1 | 15 | 5 | 0 | 1 | 2 | 2 | 4 | 7 | 0.571 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | +11 | 28 | 28 | |
2/29 | CHI | | L | 0 | 16.4 | 10 | 1 | 1 | 0 | 1 | 1 | 5 | 8 | 0.625 | 0 | 0 | | 0 | 0 | | -7 | 15 | 15 | |
2/27 | @PHI | | W | 1 | 21.9 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0.667 | 1 | 5 | 0.200 | 0 | 0 | | -18 | 8 | 7 | |
2/26 | @CHA | | W | 0 | 22.8 | 17 | 3 | 0 | 0 | 1 | 1 | 7 | 9 | 0.778 | 1 | 2 | 0.500 | 0 | 0 | | +9 | 24 | 23 | |
2/24 | @HOU | | W | 0 | 24.6 | 12 | 8 | 2 | 0 | 0 | 1 | 4 | 7 | 0.571 | 0 | 3 | 0.000 | 4 | 4 | 1.000 | -16 | 26 | 24 | |
2/21 | IND | | L | 0 | 27.7 | 19 | 6 | 1 | 0 | 1 | 4 | 3 | 6 | 0.500 | 3 | 5 | 0.600 | 4 | 4 | 1.000 | +10 | 31 | 27 | |
2/12 | WAS | | L | 0 | 15.4 | 7 | 7 | 2 | 1 | 0 | 3 | 2 | 4 | 0.500 | 0 | 2 | 0.000 | 3 | 4 | 0.750 | +4 | 19 | 18 | |
2/9 | @ATL | | W | 0 | 18.8 | 14 | 6 | 2 | 0 | 0 | 1 | 3 | 7 | 0.429 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | -5 | 26 | 23 | |
2/8 | @DET | | W | 0 | 18.2 | 11 | 4 | 3 | 0 | 0 | 2 | 4 | 8 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | | 0 | 21 | 18 | |
2/6 | ORL | | L | 0 | 17.7 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 0.200 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | +1 | 9 | 9 | |
2/3 | @CLE | | W | 0 | 28.3 | 12 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1.000 | 2 | 5 | 0.400 | 0 | 0 | | +7 | 16 | 14 | |
2/1 | @IND | | W | 0 | 22.1 | 5 | 7 | 1 | 0 | 1 | 1 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | | +3 | 17 | 17 | |
1/29 | MEM | | L | 0 | 14.3 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | | -11 | 6 | 5 | |
1/28 | @CHA | | W | 0 | 17.8 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 0 | 0 | | -8 | 9 | 10 | |
1/26 | BKN | | L | 0 | 18.1 | 6 | 4 | 1 | 2 | 0 | 1 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | +7 | 16 | 17 | |
1/24 | TOR | | L | 0 | 27.3 | 12 | 4 | 3 | 0 | 0 | 3 | 4 | 5 | 0.800 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | -12 | 22 | 18 | |
1/22 | LAL | | L | 0 | 18.6 | 5 | 2 | 5 | 1 | 0 | 0 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | -1 | 17 | 18 | |
1/20 | @CLE | | W | 0 | 20.7 | 12 | 5 | 4 | 0 | 0 | 1 | 3 | 5 | 0.600 | 2 | 4 | 0.500 | 0 | 0 | | +12 | 26 | 23 | |
1/18 | PHI | | L | 0 | 13.8 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | -8 | 5 | 4 | |
1/16 | PHO | | L | 0 | 17.4 | 5 | 10 | 1 | 0 | 0 | 1 | 1 | 3 | 0.333 | 1 | 4 | 0.250 | 0 | 0 | | -14 | 19 | 18 | |
1/14 | @MIL | | W | 0 | 27.2 | 20 | 8 | 1 | 1 | 0 | 2 | 7 | 10 | 0.700 | 1 | 4 | 0.250 | 3 | 4 | 0.750 | -12 | 34 | 32 | |
1/12 | MIA | | L | 0 | 17.2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | +1 | 10 | 10 | |
1/10 | NO | | L | 1 | 29.2 | 13 | 5 | 4 | 0 | 0 | 1 | 6 | 9 | 0.667 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | -6 | 26 | 24 | |
1/8 | @UTA | | W | 1 | 28.8 | 13 | 13 | 6 | 0 | 0 | 0 | 3 | 13 | 0.231 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | -18 | 40 | 38 | |
1/7 | @LAL | | W | 0 | 6.2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 0.200 | 0 | 0 | | 0 | 0 | | -8 | 8 | 7 | |
1/5 | @LAC | | W | 0 | 13.7 | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0.000 | 2 | 4 | 0.500 | 2 | 3 | 0.667 | +3 | 14 | 11 | |
1/3 | @PHO | | W | 0 | 19.8 | 20 | 4 | 2 | 0 | 0 | 1 | 4 | 4 | 1.000 | 3 | 6 | 0.500 | 3 | 3 | 1.000 | -2 | 30 | 27 | |
1/1 | POR | | L | 0 | 20.8 | 17 | 6 | 1 | 0 | 0 | 1 | 3 | 7 | 0.429 | 3 | 4 | 0.750 | 2 | 2 | 1.000 | +17 | 28 | 25 | |
12/28 | @WAS | | W | 0 | 20.6 | 17 | 3 | 0 | 1 | 0 | 3 | 7 | 10 | 0.700 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | +5 | 23 | 21 | |
12/26 | @BKN | | W | 0 | 18.3 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | -7 | 13 | 12 | |
12/23 | WAS | | L | 0 | 22.9 | 8 | 4 | 3 | 0 | 0 | 1 | 4 | 8 | 0.500 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | -8 | 17 | 16 | |
12/21 | MIL | | L | 0 | 25.5 | 7 | 9 | 1 | 0 | 0 | 1 | 1 | 6 | 0.167 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | -4 | 20 | 18 | |
12/20 | @MIA | | W | 0 | 24.7 | 30 | 8 | 2 | 3 | 0 | 0 | 8 | 10 | 0.800 | 4 | 7 | 0.571 | 2 | 2 | 1.000 | +11 | 52 | 52 | |
12/17 | ATL | | L | 0 | 20.6 | 11 | 7 | 2 | 1 | 0 | 0 | 2 | 3 | 0.667 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | +7 | 27 | 25 | |
12/15 | @DEN | | W | 0 | 14.3 | 9 | 4 | 1 | 0 | 0 | 3 | 3 | 5 | 0.600 | 1 | 1 | 1.000 | 0 | 0 | | -7 | 15 | 12 | |
12/13 | @SAC | | W | 0 | 17.4 | 9 | 4 | 3 | 0 | 0 | 2 | 3 | 7 | 0.429 | 1 | 2 | 0.500 | 0 | 0 | | +9 | 18 | 16 | |
12/11 | @GS | | W | 0 | 24.2 | 15 | 3 | 2 | 0 | 0 | 1 | 4 | 5 | 0.800 | 1 | 3 | 0.333 | 4 | 5 | 0.800 | -8 | 23 | 21 | |
12/10 | @POR | | W | 0 | 19.7 | 11 | 10 | 0 | 1 | 1 | 1 | 4 | 6 | 0.667 | 0 | 3 | 0.000 | 3 | 4 | 0.750 | -5 | 28 | 28 | |
12/7 | IND | | L | 0 | 18.1 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 3 | 0.667 | 0 | 2 | 0.000 | 0 | 0 | | -9 | 15 | 16 | |
12/2 | @MIL | | W | 0 | 19.4 | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 0 | 0 | | +1 | 17 | 16 | |
12/1 | BOS | | L | 0 | 20.7 | 9 | 6 | 1 | 1 | 0 | 1 | 2 | 4 | 0.500 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | -7 | 20 | 20 | |
11/29 | PHI | | L | 0 | 12.8 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | -9 | 6 | 6 | |
11/27 | @TOR | | W | 0 | 19.4 | 9 | 4 | 0 | 0 | 1 | 1 | 3 | 5 | 0.600 | 1 | 3 | 0.333 | 0 | 0 | | -9 | 16 | 16 | |
11/24 | BKN | | L | 0 | 17.2 | 3 | 4 | 1 | 1 | 0 | 4 | 0 | 2 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | | -10 | 10 | 8 | |
11/23 | SA | | L | 0 | 20.0 | 16 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 0.400 | 4 | 6 | 0.667 | 0 | 0 | | 0 | 25 | 21 | |
11/20 | @PHI | | W | 0 | 23.8 | 7 | 2 | 0 | 1 | 0 | 1 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | | -14 | 12 | 11 | |
11/18 | CLE | | L | 0 | 22.9 | 7 | 7 | 1 | 1 | 1 | 1 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 0 | 0 | | +3 | 21 | 22 | |
11/16 | CHA | | L | 0 | 22.3 | 14 | 2 | 1 | 1 | 0 | 0 | 3 | 8 | 0.375 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | -2 | 22 | 21 | |
11/14 | DAL | | L | 0 | 16.9 | 10 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 0.400 | 2 | 3 | 0.667 | 0 | 0 | | +3 | 18 | 16 | |
11/12 | @CHI | | W | 0 | 19.0 | 7 | 3 | 1 | 1 | 0 | 1 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | | -23 | 14 | 14 | |
11/10 | CLE | | L | 0 | 28.6 | 4 | 11 | 3 | 3 | 1 | 1 | 2 | 8 | 0.250 | 0 | 2 | 0.000 | 0 | 0 | | -3 | 30 | 33 | |
11/8 | @DAL | | W | 0 | 24.5 | 14 | 12 | 1 | 1 | 0 | 1 | 4 | 12 | 0.333 | 1 | 3 | 0.333 | 3 | 5 | 0.600 | +3 | 34 | 32 | |
11/6 | @DET | | W | 0 | 20.5 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | -8 | 11 | 11 | |
11/3 | SAC | | L | 1 | 20.0 | 2 | 6 | 1 | 1 | 0 | 2 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 0 | 0 | | -23 | 12 | 12 | |
11/1 | @BOS | | W | 0 | 20.8 | 13 | 7 | 1 | 0 | 0 | 1 | 5 | 14 | 0.357 | 1 | 2 | 0.500 | 0 | 0 | | -3 | 24 | 22 | |
10/30 | @ORL | | W | 0 | 29.1 | 12 | 10 | 0 | 0 | 0 | 0 | 3 | 4 | 0.750 | 2 | 7 | 0.286 | 0 | 0 | | -1 | 27 | 24 | |
10/28 | CHI | | L | 0 | 29.7 | 28 | 11 | 2 | 0 | 2 | 0 | 6 | 10 | 0.600 | 4 | 4 | 1.000 | 4 | 5 | 0.800 | +31 | 52 | 50 | |
10/26 | BOS | | L | 0 | 27.3 | 8 | 11 | 1 | 0 | 1 | 2 | 3 | 6 | 0.500 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | -14 | 24 | 24 | |
10/25 | @BKN | | W | 0 | 10.0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 0.500 | 0 | 0 | | 0 | 0 | | 0 | 6 | 5 | |
10/23 | @SA | | W | 1 | 33.1 | 8 | 7 | 5 | 2 | 0 | 1 | 4 | 7 | 0.571 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | -5 | 28 | 29 | |
4/9 | BOS | 110‑116 | L | 1 | 22.8 | 11 | 8 | 4 | 1 | 0 | 2 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | +9 | 30 | 28 | 20.9 |
4/7 | @NY | 110‑113 | L | 1 | 24.0 | 11 | 10 | 0 | 0 | 0 | 1 | 2 | 9 | 0.222 | 2 | 5 | 0.400 | 1 | 1 | 1.000 | 0 | 25 | 22 | 25.8 |
4/5 | SA | 112‑129 | L | 1 | 37.1 | 16 | 9 | 2 | 0 | 0 | 1 | 4 | 8 | 0.500 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | -4 | 32 | 29 | 19.2 |
4/3 | CHI | 114‑115 | L | 1 | 24.0 | 20 | 10 | 1 | 2 | 2 | 1 | 8 | 14 | 0.571 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | +5 | 43 | 45 | 32.3 |
3/31 | @DEN | 95‑90 | W | 1 | 22.1 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 6 | 0.167 | 0 | 3 | 0.000 | 0 | 0 | | +1 | 13 | 13 | 17.7 |
3/29 | @UTA | 124‑128 | L | 1 | 38.7 | 28 | 13 | 4 | 4 | 1 | 1 | 5 | 10 | 0.500 | 6 | 12 | 0.500 | 0 | 0 | | +2 | 64 | 64 | 23.8 |
3/27 | @PHO | 124‑121 | W | 1 | 22.6 | 6 | 9 | 2 | 1 | 0 | 1 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | -7 | 22 | 22 | 17.7 |
3/26 | @LAL | 106‑124 | L | 0 | 25.4 | 10 | 7 | 4 | 1 | 1 | 4 | 3 | 5 | 0.600 | 0 | 3 | 0.000 | 4 | 4 | 1.000 | -3 | 28 | 26 | 21.9 |
3/23 | MIA | 108‑113 | L | 1 | 30.5 | 14 | 11 | 1 | 0 | 0 | 0 | 5 | 13 | 0.385 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | +1 | 31 | 29 | 21.1 |
3/21 | DEN | 108‑113 | L | 1 | 35.9 | 18 | 8 | 1 | 0 | 0 | 1 | 3 | 5 | 0.600 | 3 | 6 | 0.500 | 3 | 3 | 1.000 | +11 | 32 | 28 | 17.8 |
3/20 | @CHI | 120‑126 | L | 1 | 37.8 | 15 | 5 | 3 | 0 | 2 | 0 | 5 | 11 | 0.455 | 1 | 6 | 0.167 | 2 | 2 | 1.000 | -4 | 31 | 32 | 21.1 |
3/18 | UTA | 95‑116 | L | 1 | 19.2 | 11 | 5 | 0 | 0 | 0 | 2 | 1 | 3 | 0.333 | 3 | 6 | 0.500 | 0 | 0 | | -12 | 19 | 15 | 25.8 |
3/16 | MEM | 135‑128 | W | 1 | 23.3 | 18 | 6 | 2 | 1 | 1 | 2 | 4 | 6 | 0.667 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | +7 | 34 | 32 | 25.8 |
3/15 | CHA | 110‑116 | L | 1 | 24.0 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 7 | 0.143 | 0 | 0 | | 1 | 2 | 0.500 | 0 | 11 | 10 | 18.1 |
3/13 | ORL | 100‑90 | W | 1 | 22.6 | 6 | 6 | 1 | 0 | 0 | 1 | 3 | 8 | 0.375 | 0 | 3 | 0.000 | 0 | 0 | | -8 | 15 | 14 | 24.7 |
3/11 | SAC | 121‑115 | W | 1 | 33.3 | 17 | 13 | 1 | 3 | 1 | 5 | 5 | 10 | 0.500 | 1 | 2 | 0.500 | 4 | 5 | 0.800 | +7 | 42 | 41 | 23.5 |
3/9 | @MIN | 130‑135 | L | 1 | 30.5 | 21 | 12 | 1 | 0 | 1 | 3 | 6 | 12 | 0.500 | 3 | 6 | 0.500 | 0 | 0 | | +3 | 41 | 37 | 28.4 |
3/8 | @CHA | 111‑112 | L | 1 | 25.3 | 23 | 9 | 3 | 0 | 1 | 1 | 7 | 12 | 0.583 | 3 | 4 | 0.750 | 0 | 0 | | -5 | 43 | 40 | 29.0 |
3/6 | DAL | 132‑123 | W | 1 | 21.7 | 12 | 8 | 0 | 0 | 0 | 2 | 2 | 7 | 0.286 | 2 | 5 | 0.400 | 2 | 2 | 1.000 | -8 | 23 | 20 | 28.4 |
3/3 | MIN | 135‑121 | W | 1 | 28.3 | 26 | 12 | 0 | 0 | 0 | 1 | 7 | 12 | 0.583 | 3 | 6 | 0.500 | 3 | 4 | 0.750 | +17 | 43 | 39 | 29.3 |
3/1 | @BOS | 96‑107 | L | 1 | 27.7 | 7 | 11 | 0 | 0 | 0 | 3 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | -14 | 19 | 17 | 19.2 |
2/27 | @BKN | 125‑116 | W | 1 | 26.2 | 10 | 12 | 1 | 2 | 0 | 0 | 4 | 8 | 0.500 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | +5 | 32 | 32 | 18.6 |
2/23 | IND | 112‑119 | L | 1 | 16.9 | 7 | 4 | 2 | 0 | 0 | 1 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 0 | 0 | | -4 | 15 | 14 | 20.6 |
2/22 | @CHA | 110‑123 | L | 0 | 31.3 | 12 | 12 | 1 | 4 | 0 | 3 | 6 | 13 | 0.462 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | -13 | 36 | 37 | 24.0 |
2/13 | @TOR | 120‑129 | L | 0 | 28.4 | 12 | 6 | 1 | 1 | 1 | 1 | 3 | 6 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | | -4 | 27 | 26 | 15.6 |
2/11 | @DET | 112‑121 | L | 0 | 31.5 | 24 | 5 | 1 | 2 | 0 | 2 | 3 | 7 | 0.429 | 6 | 10 | 0.600 | 0 | 1 | 0.000 | +4 | 39 | 36 | 27.9 |
2/9 | @CHI | 134‑125 | W | 0 | 29.4 | 10 | 12 | 4 | 0 | 2 | 2 | 4 | 9 | 0.444 | 0 | 2 | 0.000 | 2 | 3 | 0.667 | +8 | 35 | 34 | 20.5 |
2/8 | CLE | 119‑106 | W | 0 | 27.5 | 30 | 6 | 2 | 1 | 0 | 2 | 8 | 12 | 0.667 | 4 | 6 | 0.667 | 2 | 2 | 1.000 | +19 | 45 | 41 | 31.7 |
2/6 | NO | 120‑125 | L | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | |
2/2 | @CHA | 118‑125 | L | 0 | 33.9 | 33 | 9 | 0 | 2 | 0 | 1 | 9 | 15 | 0.600 | 4 | 8 | 0.500 | 3 | 3 | 1.000 | +1 | 51 | 49 | 35.2 |
