LOGIN

VIDEOS

If a picture is worth a thousand words, our videos are worth more than our national debt.

Check out our YouTube channel:
https://www.youtube.com/@RazzballFantasy

LAST 2 WEEKS LEADERS

Download Table as CSV
Note: Filters and sorting in the table below apply to the output!

# Name Team G GS MIN PTS REB AST STL BLK TO FG FGA FG% 2P 2PT% 3P 3PT% FT FT% +/- USG DK
Derik Queen NO 2 2 40.2 27.5 16.5 4.0 1.0 2.0 3.0 10.0 21.0 0.476 9.5 0.500 0.5 0.250 7.0 0.824 -14 25.6 60
Jeremiah Fears NO 2 2 42.8 36.0 6.5 5.5 2.5 0.5 1.5 12.5 28.5 0.439 11.0 0.524 1.5 0.200 9.5 0.760 -17 31.4 60
Nikola Jokić DEN 4 4 33.2 24.3 12.8 8.8 2.0 0.8 3.3 9.5 17.5 0.543 8.5 0.618 1.0 0.267 4.3 0.944 +11 29.9 60
Joel Embiid PHI 1 1 39.2 34.0 12.0 1.0 0.0 4.0 4.0 8.0 19.0 0.421 6.0 0.462 2.0 0.333 16.0 0.842 -7 34.1 59
Oscar Tshiebwe UTA 2 2 30.2 22.5 19.5 3.0 0.5 1.0 2.0 9.5 14.0 0.679 9.5 0.679 0.0 3.5 0.583 +5 23.2 55
Jayson Tatum BOS 2 2 36.1 24.5 12.0 7.5 1.5 0.5 3.5 8.0 19.5 0.410 6.5 0.591 1.5 0.176 7.0 0.875 +0 38.7 55
Branden Carlson OKC 2 2 39.8 24.5 11.0 3.0 1.0 3.0 0.5 9.0 19.0 0.474 5.0 0.556 4.0 0.400 2.5 0.833 -19 22.2 54
Bez Mbeng UTA 2 1 43.1 20.5 7.5 10.0 4.0 0.0 2.5 8.5 14.5 0.586 7.5 0.682 1.0 0.286 2.5 0.625 +4 16.7 54
LeBron James LAL 4 4 29.7 22.8 6.5 10.5 2.8 0.5 3.0 9.0 15.8 0.571 7.5 0.588 1.5 0.500 3.3 0.650 +18 41.2 54
Bam Adebayo MIA 3 3 35.1 23.0 10.7 6.3 1.7 1.3 1.0 9.0 15.3 0.587 7.0 0.656 2.0 0.429 3.0 0.750 +9 23.0 53
Free 3-Day Trial Player Projections
Fantasy Basketball Podcast
Ratings

Weekly RAZZBALL news
delivery straight to your inbox.