Rankings are helpful because they give a general view of the landscape. For fantasy basketball, though, drafting strictly off of a rankings list is not ideal. Think of it like this. I rank my articles of clothing as such: 1) OOFOS slippers 2) Razzball Hoops Tshirt from Rotowear 3) Basketball shorts 4) Blue tshirt 5) Boxers 6) Socks. Now, say I’m in a two-person draft with my wife. Her number one pick is boxers. She definitely reached and didn’t get value on that pick, but whatever. I’m going OOFOS slippers. If you have a pair, then you know what I’m talking about. I don’t mind free balling and walking around naked isn’t a problem for me. Since it’s a snake draft, I’m adhering to my rankings and selecting the Rotowear shirt. With her second pick, the wife doubles down and selects the basketball shorts then goes with socks. What was she thinking? Now, here is where the conundrum happens. If I go with my rankings, the blue tshirt is my next pick, but I selected the Rotowear shirt earlier. That wouldn’t make sense to grab another shirt. But what if I was sick and needed to double layer? Then doubling down on the shirts would be a fantastic idea. In fantasy basketball, there are so many avenues to conquering the puzzle. Some punt a category or categories, others go balanced, while a few double and triple down on a category. As a result, it’s good to know where players are ranked and drafted, but it’s more important to know which players produce in certain categories. Below are lists of players who provide certain stats.
* All numbers are based off of my projections and the percentages are weighted for volume
** For more extensive lists, go to the Sortable Projections Table
Field Goal Percentage
NAME | 50% and OVER |
Rudy Gobert | .575 |
Clint Capela | .565 |
Montrezl Harrell | .549 |
Deandre Ayton | .543 |
JaVale McGee | .539 |
Mitchell Robinson | .535 |
DeAndre Jordan | .534 |
Steven Adams | .533 |
Jakob Poeltl | .532 |
Thomas Bryant | .528 |
Dwight Powell | .523 |
John Collins | .522 |
Giannis Antetokounmpo | .518 |
Jonas Valanciunas | .518 |
Jarrett Allen | .518 |
Robert Williams | .518 |
Hassan Whiteside | .517 |
Karl-Anthony Towns | .516 |
Boban Marjanovic | .516 |
Zion Williamson | .515 |
Ben Simmons | .514 |
Kevon Looney | .510 |
Bam Adebayo | .508 |
Derrick Favors | .507 |
Domantas Sabonis | .507 |
Andre Drummond | .505 |
Enes Kanter | .503 |
Anthony Davis | .500 |
LeBron James | .500 |
Mason Plumlee | .500 |
Free Throw Percentage
NAME | 80% and OVER |
Damian Lillard | .858 |
Danilo Gallinari | .858 |
Stephen Curry | .852 |
Kevin Love | .841 |
James Harden | .836 |
Lou Williams | .832 |
Devin Booker | .830 |
Kyrie Irving | .824 |
Trae Young | .821 |
Chris Paul | .821 |
Malcolm Brogdon | .821 |
Jimmy Butler | .820 |
J.J. Redick | .817 |
Isaiah Thomas | .816 |
Jamal Murray | .814 |
Khris Middleton | .813 |
Kawhi Leonard | .812 |
Kemba Walker | .810 |
Karl-Anthony Towns | .807 |
Jeremy Lamb | .807 |
Lauri Markkanen | .807 |
Buddy Hield | .804 |
Tobias Harris | .804 |
Ricky Rubio | .804 |
Reggie Jackson | .803 |
DeMar DeRozan | .802 |
Paul George | .801 |
LaMarcus Aldridge | .801 |
D.J. Augustin | .801 |
Nikola Jokic | .800 |
Zach LaVine | .800 |
Three Pointers Made
NAME | 2.5 and OVER |
Stephen Curry | 4.9 |
James Harden | 4 |
Buddy Hield | 3.4 |
Damian Lillard | 3 |
Eric Gordon | 3 |
Terry Rozier | 2.9 |
D’Angelo Russell | 2.9 |
Paul George | 2.8 |
Kevin Love | 2.8 |
Kemba Walker | 2.6 |
Kyrie Irving | 2.6 |
Kyle Lowry | 2.6 |
Klay Thompson | 2.6 |
Bradley Beal | 2.5 |
Devin Booker | 2.5 |
Blake Griffin | 2.5 |
Landry Shamet | 2.5 |
Points
NAME | 20 and OVER |
Stephen Curry | 28 |
James Harden | 27.5 |
Anthony Davis | 27 |
Joel Embiid | 26.2 |
Giannis Antetokounmpo | 26 |
Damian Lillard | 26 |
Devin Booker | 26 |
LeBron James | 24.8 |
Karl-Anthony Towns | 24.7 |
Bradley Beal | 24.1 |
Blake Griffin | 24 |
Donovan Mitchell | 23.7 |
Kyrie Irving | 23.5 |
Kawhi Leonard | 23.5 |
Trae Young | 23.4 |
Zach LaVine | 23.2 |
Russell Westbrook | 23.1 |
Paul George | 22.1 |
Jrue Holiday | 21.3 |
Nikola Jokic | 21.1 |
Nikola Vucevic | 20.9 |
LaMarcus Aldridge | 20.8 |
Kemba Walker | 20.7 |
John Collins | 20.7 |
C.J. McCollum | 20.7 |
DeMar DeRozan | 20.4 |
Rebounds
NAME | 10 and OVER |
Andre Drummond | 16.1 |
Karl-Anthony Towns | 12.7 |
Joel Embiid | 12.6 |
Hassan Whiteside | 12.3 |
Rudy Gobert | 12 |
Giannis Antetokounmpo | 11.6 |
Nikola Vucevic | 11.5 |
Kevin Love | 11.4 |
Anthony Davis | 11.2 |
Clint Capela | 11.2 |
Nikola Jokic | 11.1 |
Deandre Ayton | 11 |
Steven Adams | 10.9 |
DeAndre Jordan | 10.4 |
John Collins | 10.2 |
Assists
NAME | 5 and OVER |
Russell Westbrook | 10 |
Trae Young | 9.2 |
LeBron James | 9 |
Kyle Lowry | 8 |
Ben Simmons | 8 |
Chris Paul | 7.9 |
Luka Doncic | 7.8 |
James Harden | 7.5 |
Nikola Jokic | 7.5 |
Devin Booker | 7.5 |
De’Aaron Fox | 7.5 |
Jeff Teague | 7.5 |
Draymond Green | 7.2 |
Kemba Walker | 7 |
Ricky Rubio | 7 |
Damian Lillard | 6.8 |
Jrue Holiday | 6.5 |
Ja Morant | 6.4 |
Stephen Curry | 6 |
Kyrie Irving | 6 |
Giannis Antetokounmp | 5.8 |
Lou Williams | 5.8 |
Mike Conley | 5.7 |
Bradley Beal | 5.5 |
Eric Bledsoe | 5.4 |
Blake Griffin | 5.4 |
Lonzo Ball | 5.3 |
Tomas Satoransky | 5.2 |
DeMar DeRozan | 5.1 |
D’Angelo Russell | 5 |
D.J. Augustin | 5 |
Dennis Smith Jr. | 5 |
Steals
NAME | 1.5 and OVER |
Paul George | 2 |
Jimmy Butler | 2 |
James Harden | 1.8 |
Kawhi Leonard | 1.8 |
Russell Westbrook | 1.8 |
Robert Covington | 1.8 |
Chris Paul | 1.7 |
De’Aaron Fox | 1.7 |
Andre Drummond | 1.6 |
Jrue Holiday | 1.6 |
Eric Bledsoe | 1.6 |
Larry Nance Jr. | 1.6 |
Dejounte Murray | 1.6 |
Anthony Davis | 1.5 |
Bradley Beal | 1.5 |
Ben Simmons | 1.5 |
Donovan Mitchell | 1.5 |
Kelly Oubre Jr. | 1.5 |
Zion Williamson | 1.5 |
Ricky Rubio | 1.5 |
P.J. Tucker | 1.5 |
Thaddeus Young | 1.5 |
Marcus Smart | 1.5 |
Blocks
NAME | 1.5 and OVER |
Mitchell Robinson | 3.1 |
Myles Turner | 2.7 |
Anthony Davis | 2.5 |
Hassan Whiteside | 2.5 |
Rudy Gobert | 2.3 |
Robert Williams | 2.3 |
Brook Lopez | 2.1 |
JaVale McGee | 2 |
Joel Embiid | 1.9 |
Brandon Clarke | 1.9 |
Jaren Jackson Jr. | 1.7 |
Kristaps Porzingis | 1.7 |
Karl-Anthony Towns | 1.6 |
Andre Drummond | 1.6 |
Clint Capela | 1.5 |
Derrick Favors | 1.5 |
Zach Collins | 1.5 |
Jakob Poeltl | 1.5 |
Wendell Carter Jr. | 1.5 |
1/1/1 Club
NAME |
Jaren Jackson Jr. |
Al Horford |
Jonathan Isaac |
Nikola Vucevic |
Kelly Oubre Jr. |
Robert Covington |
3-and-D (Steals)
NAME |
P.J. Tucker |
Marcus Smart |
Kent Bazemore |
Lonnie Walker IV |
Josh Richardson |
Mikal Bridges |
Gary Harris |
Patrick Beverley |
Danny Green |
Kentavious Caldwell-Pope |
Jaylen Brown |
Jeremy Lamb |
Kevin Huerter |