LOGIN

Fantasy Basketball: 2023-24 Preseason Projections

Download Table as CSV
Note: Filters and sorting in the table below apply to the output!

# Name Team Position Games PTS REB AST FG% FT% 3PT STL BLK TOV MP 2PT 2PTA 3PTA FT FTA ORB DRB
Joel Embiid PHI C 68 2201.5 760.3 244.6 0.530 0.851 73.4 72.7 112.4 238.0 2380 647.2 1139.1 220.2 685.6 805.2 149.0 611.3
Stephen Curry GS PG 66 2085.6 396.0 402.6 0.479 0.911 352.4 79.2 19.8 217.8 2376 341.2 609.8 837.5 347.8 381.5 40.8 355.2
Donovan Mitchell CLE SG 70 2079.2 330.9 338.1 0.466 0.870 260.4 93.5 21.6 201.4 2590 459.0 880.6 663.3 378.4 435.3 71.2 259.8
Trae Young ATL PG 76 2052.0 281.2 782.8 0.437 0.885 171.8 76.0 15.2 326.8 2736 471.2 956.1 515.3 593.6 670.3 54.6 226.6
Jayson Tatum BOS SF 74 2035.0 584.6 310.8 0.466 0.846 230.1 88.8 44.4 199.8 2664 464.7 879.9 611.2 412.9 488.4 76.6 508.0
Damian Lillard MIL PG 66 2014.7 305.3 488.4 0.455 0.921 277.4 61.1 20.4 210.3 2442 336.5 624.1 725.1 510.8 554.9 41.2 264.0
Zach LaVine CHI SG 75 2011.9 362.3 354.6 0.497 0.832 232.0 77.1 30.8 246.7 2775 487.9 867.2 582.0 342.3 411.6 37.3 325.0
Devin Booker PHO SG 69 1952.7 317.4 358.8 0.491 0.872 143.5 62.1 20.7 220.8 2484 555.5 1004.6 418.8 411.2 472.0 45.4 272.0
Shai Gilgeous-Alexander OKC PG 68 1915.0 342.5 363.4 0.508 0.880 90.2 97.8 55.9 195.7 2516 558.4 1039.2 237.6 531.2 603.8 55.8 286.6
Luka Doncic DAL SF 65 1914.8 549.8 543.5 0.486 0.732 186.4 75.8 31.6 252.8 2275 474.6 817.1 542.2 406.3 554.8 62.7 487.1
Anthony Edwards MIN SG 77 1851.9 443.2 316.6 0.440 0.767 215.3 110.8 47.5 229.5 2849 457.4 909.3 619.7 292.0 380.7 63.8 379.4
Nikola Jokic DEN C 73 1845.3 823.3 645.8 0.587 0.840 81.6 99.4 49.7 248.4 2555 628.1 995.0 215.0 341.4 406.7 187.7 635.6
Julius Randle NY PF 75 1830.0 727.5 367.5 0.459 0.786 186.0 60.0 22.5 232.5 2700 452.3 886.5 504.8 370.5 471.0 107.7 619.8
Jaylen Brown BOS SG 70 1820.2 474.8 244.6 0.479 0.763 192.1 86.3 36.0 201.4 2590 491.4 896.4 531.0 259.7 340.3 90.2 384.6
Giannis Antetokounmpo MIL PF 64 1818.7 722.0 363.7 0.565 0.662 63.9 60.6 60.6 220.4 1984 598.5 965.5 207.8 427.7 645.9 126.3 595.6
De’Aaron Fox SAC PG 71 1815.4 289.9 490.1 0.494 0.751 119.4 96.6 27.6 193.3 2485 551.5 983.0 374.8 358.3 477.0 44.4 245.6
Jalen Green HOU SG 75 1706.3 284.4 284.4 0.421 0.786 190.3 58.3 21.9 196.9 2625 386.5 813.0 558.5 365.3 465.2 33.8 250.5
Jordan Poole WAS PG 77 1651.7 240.0 345.9 0.432 0.865 229.4 63.5 21.2 218.8 2541 319.0 604.9 664.2 324.7 375.5 34.3 205.7
DeMar DeRozan CHI SF 73 1639.5 319.4 440.0 0.504 0.866 33.4 78.1 28.4 149.0 2555 555.0 1061.0 107.2 428.7 494.7 37.4 282.0
Jalen Brunson NY PG 73 1598.7 299.3 438.0 0.503 0.800 139.4 58.4 7.3 146.0 2628 451.1 832.2 340.9 274.5 343.1 41.0 258.3
Pascal Siakam TOR PF 71 1590.4 525.4 340.8 0.472 0.794 97.3 71.0 42.6 170.4 2556 489.9 937.2 308.1 318.1 400.4 121.4 404.0
Kyrie Irving DAL PG 61 1583.5 284.7 338.0 0.496 0.912 176.1 77.1 41.5 136.4 2135 410.4 731.2 450.1 235.4 258.0 51.8 232.9
Karl-Anthony Towns MIN PF 69 1570.1 668.5 294.4 0.488 0.856 150.9 49.1 67.5 220.8 2208 395.6 723.7 395.6 323.2 377.8 168.5 500.1
Anthony Davis LAL C 61 1565.7 670.2 195.7 0.529 0.768 41.5 71.2 118.6 136.4 2135 539.1 957.2 139.4 365.9 476.8 174.2 495.9
Nikola Vucevic CHI C 75 1565.4 864.2 276.3 0.496 0.829 147.3 56.7 49.6 134.6 2550 493.7 893.9 397.4 138.1 166.5 156.4 707.8
LeBron James LAL SF 57 1546.1 471.0 448.9 0.506 0.731 132.4 61.0 33.3 205.0 1995 450.0 774.2 377.4 251.0 343.6 65.0 406.0
Jamal Murray DEN PG 71 1515.5 301.8 415.7 0.478 0.861 203.2 80.5 20.1 154.2 2414 355.4 682.6 486.2 197.1 228.7 58.5 243.2
Kevin Durant PHO PF 59 1503.5 389.4 302.9 0.547 0.896 121.1 37.9 70.3 183.9 1947 407.8 678.7 288.3 321.3 358.6 28.8 360.6
Paolo Banchero ORL PF 73 1490.4 546.5 291.0 0.428 0.732 89.4 63.9 42.6 205.8 2555 411.6 875.8 296.0 398.2 543.6 106.6 439.9
Jimmy Butler MIA SF 66 1483.5 417.6 405.2 0.520 0.855 38.6 137.1 24.9 124.7 2244 441.3 805.3 118.4 483.1 565.4 126.5 291.1
Brandon Ingram NO SF 61 1482.6 326.2 344.0 0.470 0.872 117.4 41.5 29.7 177.9 2135 415.7 823.8 311.4 300.1 344.0 36.5 289.6
Lauri Markkanen UTA PF 67 1480.7 531.5 107.6 0.480 0.870 198.7 44.3 38.0 113.9 2278 314.5 553.7 516.3 253.1 291.1 109.5 422.0
Klay Thompson GS SG 69 1473.7 278.3 158.1 0.440 0.850 285.3 50.6 31.6 113.9 2277 251.7 526.9 693.9 116.4 136.6 36.2 242.1
Paul George LAC SF 61 1470.1 414.8 305.0 0.452 0.867 184.8 91.5 24.4 195.2 2196 328.8 640.5 495.9 258.6 298.3 63.5 351.3
CJ McCollum NO PG 71 1461.8 295.0 335.3 0.444 0.775 200.5 67.1 33.5 134.1 2414 348.0 712.1 524.4 162.3 209.2 46.6 248.4
Domantas Sabonis SAC C 73 1452.7 905.2 547.5 0.578 0.736 41.6 73.0 36.5 233.6 2628 519.8 848.3 122.6 289.1 392.7 220.9 684.3
Mikal Bridges BKN SF 77 1416.6 356.1 213.7 0.493 0.881 161.4 87.1 63.3 95.0 2849 349.8 629.9 407.6 233.5 265.1 77.3 278.8
Kawhi Leonard LAC SF 57 1410.4 376.8 258.4 0.512 0.876 117.4 86.1 26.9 102.3 1938 383.8 690.7 287.5 291.2 332.7 68.2 308.6
Bradley Beal PHO SG 63 1402.6 269.5 300.1 0.487 0.863 101.7 73.5 30.6 189.9 2205 382.8 717.2 276.9 330.1 382.8 59.3 210.2
Jerami Grant POR PF 66 1397.4 312.0 169.6 0.446 0.830 147.2 47.5 67.8 128.9 2442 322.2 647.8 405.0 311.4 375.1 48.1 264.0
LaMelo Ball CHA PG 68 1380.8 456.0 520.2 0.426 0.770 198.4 109.2 25.7 231.2 2312 296.7 626.2 536.9 191.4 248.5 100.3 355.7
RJ Barrett NY SG 73 1376.9 397.4 220.0 0.439 0.745 130.6 42.6 21.3 163.2 2555 371.2 772.2 369.8 243.4 327.2 62.4 335.0
James Harden PHI SG 66 1363.5 461.3 664.8 0.451 0.859 163.5 95.0 40.7 257.8 2442 225.2 420.6 440.9 419.9 489.1 52.6 408.7
Darius Garland CLE PG 68 1355.3 171.9 482.6 0.458 0.858 154.7 85.9 6.6 204.9 2380 338.5 694.2 381.5 214.9 250.6 24.4 147.5
Franz Wagner ORL SF 77 1355.2 321.7 273.8 0.486 0.832 121.8 68.4 20.5 157.4 2464 377.8 692.7 335.4 233.4 280.6 78.5 243.2
Dejounte Murray ATL SG 73 1348.5 447.1 432.9 0.461 0.813 100.8 113.6 14.2 149.0 2555 454.9 902.8 301.6 137.0 168.2 59.5 387.7
Evan Mobley CLE PF 77 1339.8 716.1 238.7 0.559 0.680 30.0 61.6 123.2 146.3 2772 522.1 877.0 110.9 207.9 305.7 188.3 527.8
Russell Westbrook LAC PG 75 1337.5 581.3 668.8 0.449 0.659 87.5 81.3 25.0 281.3 2250 420.6 860.6 271.3 234.4 355.6 112.2 469.1
Bojan Bogdanovic DET SF 69 1337.1 269.9 147.2 0.466 0.876 173.6 42.9 6.1 141.1 2208 279.1 537.3 433.6 258.8 295.6 37.2 232.6
Josh Giddey OKC SG 75 1320.0 611.9 488.1 0.481 0.744 80.4 61.9 27.5 213.1 2475 478.5 917.8 244.8 124.4 167.1 150.5 461.4
Zion Williamson NO PF 51 1310.1 349.1 190.4 0.606 0.695 9.5 45.3 31.7 149.6 1632 494.1 801.9 29.0 295.1 424.8 119.0 230.0
Andrew Wiggins GS SF 70 1309.0 343.8 185.1 0.472 0.705 144.1 79.3 66.1 125.6 2380 360.3 686.9 382.8 154.0 218.2 91.1 252.7
Khris Middleton MIL SF 66 1296.5 387.2 357.9 0.458 0.880 141.4 64.5 11.7 176.0 2112 336.2 668.2 374.9 200.1 227.0 59.2 328.0
Bam Adebayo MIA C 71 1295.2 624.8 299.4 0.550 0.793 3.3 78.1 65.1 182.2 2343 499.2 904.0 9.8 285.7 359.9 150.6 474.2
Tyrese Maxey PHI PG 69 1290.3 215.1 272.0 0.478 0.860 148.6 63.3 19.0 94.9 2277 331.4 641.4 363.7 184.7 215.1 29.5 185.6
Spencer Dinwiddie BKN PG 74 1287.8 266.2 532.4 0.426 0.824 157.6 64.8 21.6 151.1 2590 269.8 546.8 457.6 274.8 333.8 31.9 234.3
Jordan Clarkson UTA SG 67 1284.2 256.8 223.3 0.428 0.843 179.8 50.3 11.2 145.2 2010 289.8 555.0 541.6 164.2 194.9 61.9 194.9
Tyler Herro MIA SG 68 1282.6 370.2 264.4 0.439 0.885 181.8 52.9 19.8 152.1 2380 287.6 577.8 491.9 160.0 181.1 30.4 339.9
Tyrese Haliburton IND PG 72 1271.6 251.6 612.0 0.477 0.858 176.8 115.6 34.0 156.4 2448 290.4 523.6 454.9 158.4 185.0 39.2 212.4
Fred VanVleet HOU SG 68 1256.1 264.4 469.4 0.398 0.885 207.6 112.4 39.7 119.0 2380 208.9 473.4 573.8 216.2 244.6 27.5 236.9
Cade Cunningham DET PG 64 1249.6 363.7 363.7 0.432 0.828 103.3 58.7 35.2 193.6 2112 385.4 807.8 323.3 172.5 208.3 59.7 304.1
Terry Rozier CHA SG 67 1244.7 262.0 297.8 0.428 0.811 178.1 71.5 17.9 119.1 2144 276.3 564.0 496.7 157.8 194.7 46.1 215.9
Jaren Jackson Jr. MEM PF 68 1242.9 439.0 74.0 0.491 0.798 111.1 68.8 179.8 111.1 1904 325.3 562.2 325.8 258.6 324.2 117.2 321.8
Jaden Ivey DET SG 73 1239.4 292.0 408.8 0.427 0.759 131.1 64.9 19.5 233.6 2336 289.4 625.5 359.5 267.3 352.3 72.1 219.9
Michael Porter Jr. DEN SF 66 1233.3 443.3 79.6 0.517 0.804 194.4 45.5 45.5 79.6 2046 268.3 441.6 454.1 115.9 144.4 92.6 350.7
Derrick White BOS SG 78 1229.8 321.8 350.4 0.448 0.876 173.7 64.4 85.8 121.6 2574 243.8 456.9 474.0 217.4 248.1 57.3 264.5
Keldon Johnson SA SF 71 1228.9 397.4 159.0 0.477 0.746 102.1 55.0 18.3 116.2 2201 355.8 659.1 300.2 211.5 283.7 80.7 316.7
Kristaps Porzingis BOS C 59 1224.3 481.8 122.9 0.493 0.865 120.0 39.3 83.6 93.4 1770 308.8 557.6 312.7 245.3 283.7 101.7 380.2
D’Angelo Russell LAL SG 69 1222.8 205.7 405.8 0.454 0.808 189.0 72.3 22.2 183.4 2001 241.2 468.6 479.7 174.0 215.1 29.2 176.5
Deandre Ayton POR C 70 1200.9 740.4 105.8 0.607 0.767 6.2 43.6 74.7 124.4 2240 511.5 831.3 21.8 157.4 205.3 208.1 532.4
Desmond Bane MEM SG 69 1194.3 320.9 249.6 0.480 0.857 177.1 65.4 23.8 118.8 2139 261.4 483.1 430.2 138.4 161.6 48.1 272.7
Bennedict Mathurin IND SG 73 1193.8 299.9 111.7 0.440 0.831 90.0 47.0 11.8 141.1 2117 295.2 591.6 282.9 333.4 401.1 80.4 219.5
Tobias Harris PHI SF 72 1190.4 448.0 217.6 0.493 0.865 103.7 57.6 44.8 96.0 2304 357.8 662.4 273.3 161.9 186.9 80.2 367.8
Buddy Hield IND SF 77 1178.5 328.7 235.7 0.438 0.828 262.4 74.4 24.8 124.1 2233 150.1 303.3 638.3 94.3 114.1 48.0 280.8
Jrue Holiday BOS PG 66 1170.8 301.2 431.9 0.490 0.827 135.3 85.3 28.4 164.8 2046 317.1 576.3 346.7 130.7 158.0 75.6 225.6
Collin Sexton UTA SG 61 1164.6 152.3 221.1 0.484 0.815 87.5 49.1 4.9 137.6 1769 328.7 629.5 231.0 244.7 300.2 45.7 106.6
Brook Lopez MIL C 73 1162.9 452.6 75.4 0.524 0.817 122.6 44.0 157.2 88.0 2263 318.1 496.6 345.1 161.6 197.4 122.2 330.4
Austin Reaves LAL SG 72 1162.8 265.2 326.4 0.528 0.849 116.3 54.4 27.2 129.2 2448 245.5 396.4 289.0 320.3 377.4 45.9 219.3
Immanuel Quickley NY PG 75 1155.0 268.3 239.2 0.435 0.839 175.0 64.2 17.5 93.3 2100 210.6 435.2 450.3 205.3 245.0 43.5 224.9
Anfernee Simons POR SG 64 1154.5 205.5 217.6 0.438 0.854 211.0 42.3 12.1 114.8 2176 196.4 397.1 532.5 127.5 149.3 27.3 178.2
Kyle Kuzma WAS PF 64 1136.4 435.2 169.2 0.439 0.727 155.3 36.3 36.3 145.1 2176 269.0 517.4 449.1 130.0 178.9 65.7 369.5
OG Anunoby TOR SF 69 1086.8 348.8 140.9 0.483 0.805 150.3 120.8 53.7 120.8 2415 254.2 456.2 381.0 127.5 158.3 85.5 263.4
Ja Morant MEM PG 49 1082.5 251.5 381.8 0.457 0.737 67.8 44.9 13.5 166.2 1617 318.0 629.7 213.8 242.1 328.8 48.0 203.5
Jalen Williams OKC SF 73 1074.9 339.5 251.4 0.523 0.822 77.9 100.6 37.7 125.7 2263 340.1 596.6 203.0 163.4 198.6 90.3 249.2
Dillon Brooks HOU SF 71 1069.5 217.3 165.9 0.412 0.801 133.3 68.6 17.2 108.7 2059 267.7 581.7 392.4 137.3 171.6 45.0 172.3
Shaedon Sharpe POR SG 77 1065.2 308.0 166.8 0.472 0.757 141.8 57.8 32.1 109.1 2310 259.9 471.0 380.5 119.4 157.9 87.2 220.8
Scoot Henderson POR PG 73 1062.4 295.4 345.7 0.449 0.820 132.6 81.7 25.1 150.9 2263 254.6 501.0 360.8 154.6 188.6 55.8 239.6
Saddiq Bey ATL PF 77 1060.7 384.6 111.7 0.420 0.860 181.1 68.2 12.4 68.2 2233 174.9 363.5 483.8 165.6 192.9 86.5 298.0
Alperen Sengun HOU C 73 1058.5 658.6 258.7 0.557 0.697 20.6 64.7 70.6 176.4 2117 404.6 705.7 58.2 187.6 268.7 235.1 423.5
John Collins UTA PF 69 1056.1 478.0 83.4 0.540 0.806 80.6 38.9 72.3 88.9 2001 326.8 529.2 225.7 162.3 201.2 111.4 366.6
Scottie Barnes TOR SF 75 1053.3 440.0 333.3 0.460 0.774 59.3 73.3 53.3 133.3 2400 352.7 696.7 198.7 170.0 220.0 146.5 293.5
Jabari Smith Jr. HOU PF 77 1044.6 592.9 120.0 0.417 0.778 116.5 49.4 77.6 112.9 2541 263.3 532.9 377.6 168.7 216.7 130.4 462.5
Kevin Huerter SAC SG 75 1039.8 264.8 258.3 0.455 0.762 180.2 84.0 25.8 96.9 2325 210.5 381.7 477.3 80.1 105.3 48.7 216.1
Harrison Barnes SAC PF 77 1033.1 359.3 147.6 0.481 0.838 109.1 44.9 12.8 83.4 2310 227.2 413.2 285.5 249.0 297.1 66.1 293.2
Daniel Gafford WAS C 77 1033.1 616.0 109.1 0.702 0.672 0.6 57.8 166.8 121.9 2310 419.7 596.1 2.6 191.9 285.5 234.7 381.3
Aaron Gordon DEN PF 69 1023.5 431.3 218.5 0.518 0.638 70.7 51.8 51.8 120.8 2070 322.6 550.9 208.2 165.6 259.9 127.7 303.6
Jonas Valanciunas NO C 73 1017.1 749.5 131.4 0.577 0.792 24.3 24.3 53.5 126.5 1752 392.7 651.2 71.1 158.7 200.0 230.8 518.6
Jarrett Allen CLE C 69 1016.6 775.5 136.9 0.635 0.708 5.9 45.6 97.8 117.3 2346 396.2 615.8 17.6 204.6 288.7 252.8 522.7
Rudy Gobert MIN C 69 1012.0 870.9 98.1 0.671 0.637 1.2 49.1 147.2 122.7 2208 386.4 574.1 3.7 234.9 369.2 241.2 629.7
Luguentz Dort OKC SF 73 1005.8 326.9 132.0 0.380 0.753 143.3 69.1 25.1 100.6 2263 197.4 453.9 442.5 182.9 242.6 100.7 226.2
Mike Conley MIN PG 69 1000.5 212.8 408.3 0.445 0.855 167.3 86.3 11.5 120.8 2070 165.6 341.0 406.5 167.3 195.5 41.5 171.3
Brandon Miller CHA SF 73 999.5 389.7 194.9 0.462 0.798 129.5 75.4 37.7 119.4 2263 232.6 434.4 350.1 143.3 179.8 109.5 280.2
Max Strus CLE SG 74 994.1 248.5 165.7 0.425 0.806 209.0 51.0 12.7 70.1 2294 138.3 229.4 588.2 89.8 111.5 39.3 209.3
Bobby Portis MIL PF 70 990.9 631.9 96.1 0.498 0.756 98.6 45.5 25.3 80.9 1820 299.8 555.6 244.2 93.5 123.9 163.7 468.3
Keegan Murray SAC PF 77 975.3 385.0 109.1 0.459 0.765 198.9 57.8 44.9 64.2 2310 150.2 279.8 481.3 80.2 104.6 96.6 288.4
Cameron Johnson BKN PF 67 975.0 317.3 132.7 0.449 0.841 163.9 69.2 28.8 57.7 2077 175.4 309.2 447.1 129.2 153.5 49.5 267.8
Victor Wembanyama SA PF 64 974.4 417.6 134.0 0.486 0.764 96.9 56.7 113.4 98.0 1856 281.0 507.8 269.1 124.2 162.4 114.4 303.2
Devin Vassell SA SG 68 966.2 304.5 175.7 0.427 0.804 143.5 82.0 35.1 70.3 2108 212.0 440.3 392.3 115.9 144.0 44.2 260.3
Obi Toppin IND PF 71 966.0 409.6 122.3 0.469 0.764 138.8 48.9 36.7 79.5 2201 228.0 369.9 412.7 92.3 120.4 63.5 346.1
Jeremy Sochan SA PF 67 952.0 426.9 201.9 0.458 0.748 60.0 63.5 34.6 132.7 2077 323.1 627.7 208.3 127.5 170.8 139.6 287.3
Myles Turner IND C 63 944.0 441.5 76.1 0.521 0.764 86.8 40.6 167.5 91.4 1827 252.2 408.0 242.6 178.1 232.9 88.7 352.8
De’Andre Hunter ATL SF 67 943.6 301.5 94.9 0.460 0.828 93.2 39.1 22.3 83.8 2010 252.9 479.6 272.5 158.0 191.0 52.2 249.3
Dennis Schroder TOR PG 69 928.2 194.5 322.4 0.427 0.850 77.8 61.1 11.1 139.0 2001 240.1 506.4 237.9 216.2 254.6 24.5 170.0
Norman Powell LAC SG 59 924.7 161.9 98.0 0.480 0.848 118.9 55.4 17.0 89.5 1534 196.0 366.0 289.8 177.3 208.8 22.3 139.6
Tim Hardaway Jr. DAL SF 68 923.3 206.3 113.0 0.426 0.793 174.8 34.4 9.8 54.0 1768 143.9 295.6 452.8 113.0 142.4 15.7 190.6
Malcolm Brogdon POR SG 60 923.0 242.7 264.3 0.471 0.864 116.6 39.0 13.0 95.3 1560 219.7 434.2 279.9 136.1 157.7 41.7 200.9
Tyus Jones WAS PG 73 917.8 238.9 509.2 0.441 0.850 116.3 100.6 6.3 81.7 2263 235.1 476.5 320.6 98.1 115.7 35.8 203.0
Caris LeVert CLE SF 66 915.8 247.5 277.2 0.439 0.753 103.5 69.3 24.8 108.9 1782 231.7 482.1 280.7 140.6 186.6 49.0 198.5
Malik Monk SAC SG 75 914.4 192.5 223.1 0.440 0.861 138.3 39.4 13.1 113.8 1575 178.9 349.6 371.0 143.1 166.3 27.3 165.2
Ausar Thompson DET SG 73 914.3 262.8 197.1 0.444 0.818 133.0 71.2 21.9 104.0 1971 188.9 370.1 355.3 135.8 165.9 57.6 205.2
Walker Kessler UTA C 75 912.5 793.8 106.3 0.696 0.554 3.1 37.5 212.5 81.3 2250 393.8 561.3 8.8 116.3 210.0 285.8 508.0
Nicolas Claxton BKN C 74 906.5 672.2 141.8 0.673 0.547 3.1 67.8 172.7 86.3 2220 379.3 559.3 8.6 136.9 250.4 177.5 494.7
Ivica Zubac LAC C 77 905.6 756.7 105.4 0.652 0.736 1.9 31.0 93.0 111.7 2233 359.8 549.6 5.0 183.0 248.7 241.4 515.3
Clint Capela ATL C 69 900.5 828.0 56.9 0.626 0.599 0.5 46.6 108.7 67.3 1863 391.7 624.6 1.6 115.9 193.5 286.5 541.5
Markelle Fultz ORL PG 61 898.2 225.9 362.4 0.492 0.820 36.8 84.0 26.3 147.1 1891 333.0 642.4 109.3 123.4 150.2 55.1 170.8
Malik Beasley MIL SG 71 885.1 227.2 104.1 0.411 0.800 179.4 47.3 9.5 80.5 1704 142.9 292.0 492.7 63.0 78.6 33.6 193.6
Kentavious Caldwell-Pope DEN SG 77 882.9 219.0 184.8 0.438 0.845 147.2 95.8 34.2 89.0 2464 159.5 326.5 373.7 123.2 145.8 27.4 191.6
Onyeka Okongwu ATL C 77 877.8 612.2 80.9 0.640 0.751 5.2 69.3 115.5 98.2 2079 345.9 531.9 16.7 170.9 227.5 225.9 386.3
Bruce Brown IND SG 71 862.1 415.7 207.9 0.503 0.755 60.5 79.5 42.8 103.9 2201 279.4 498.9 177.3 119.8 158.3 124.7 291.0
Zach Collins SA C 65 858.0 472.9 185.3 0.520 0.753 65.8 43.9 63.4 141.4 1755 270.6 467.0 179.4 118.0 156.5 139.5 333.4
Kelly Oubre Jr. PHI SF 67 856.1 278.2 59.9 0.442 0.726 91.6 59.9 30.0 64.2 1541 225.2 429.3 287.7 132.3 182.4 72.3 205.9
P.J. Washington CHA PF 71 851.2 338.4 138.5 0.443 0.720 114.3 56.4 66.7 102.6 1846 205.1 406.1 314.3 99.5 137.9 77.5 260.9
Jevon Carter CHI SG 73 846.8 247.0 199.9 0.435 0.795 185.8 82.3 35.3 70.6 2117 112.3 246.4 438.7 65.3 82.3 41.5 205.5
Wendell Carter Jr. ORL C 61 840.3 545.4 122.8 0.516 0.729 55.0 39.3 44.2 108.1 1769 262.4 458.5 157.2 153.3 210.3 149.5 396.0
Quentin Grimes NY SG 71 840.2 242.6 177.5 0.469 0.802 159.8 53.3 23.7 76.9 2130 135.5 218.9 410.6 89.3 111.2 51.7 190.9
Mark Williams CHA C 69 838.4 667.6 56.9 0.624 0.700 2.1 62.1 98.3 93.2 1863 345.2 550.6 5.7 144.4 206.0 214.3 453.3
Richaun Holmes DAL PF 71 838.2 468.4 103.5 0.615 0.781 6.4 34.5 83.8 74.0 1775 341.2 547.8 17.8 136.1 174.0 134.9 333.5
Eric Gordon PHO SF 61 830.3 123.4 147.1 0.433 0.831 128.6 38.0 23.7 94.9 1708 156.1 290.8 366.7 133.3 160.4 11.1 112.3
Keyonte George UTA SG 71 823.4 236.7 177.5 0.444 0.818 119.8 64.1 19.7 93.7 1775 170.1 333.3 320.0 122.3 149.4 49.9 186.7
Jalen Duren DET C 71 817.9 709.2 103.0 0.653 0.645 2.3 57.2 74.4 108.7 2059 338.6 514.8 6.9 136.1 211.0 271.6 437.6
Grayson Allen PHO SF 71 817.3 243.0 160.1 0.439 0.870 158.5 60.7 16.6 82.8 1988 113.2 220.3 399.3 116.5 133.6 46.4 196.6
Deni Avdija WAS SF 79 816.3 551.0 224.5 0.445 0.725 93.2 74.8 34.0 115.6 2449 206.8 384.4 289.8 123.1 169.4 84.9 466.2
Corey Kispert WAS SF 73 815.8 219.0 93.1 0.490 0.833 157.1 38.3 16.4 65.7 1971 133.0 213.5 378.3 79.9 95.8 41.0 178.0
Bones Hyland LAC PG 68 812.2 173.8 226.7 0.404 0.836 143.2 49.1 18.9 102.0 1360 138.3 310.5 386.8 106.2 126.9 35.5 138.3
Chet Holmgren OKC C 63 812.0 527.8 121.8 0.568 0.716 32.5 50.8 81.2 101.5 1827 285.7 467.4 92.9 142.1 198.4 159.4 368.4
Gary Trent Jr. TOR SG 66 811.3 137.5 73.3 0.416 0.817 132.9 64.2 13.8 41.3 1650 157.2 337.8 359.8 97.2 118.7 27.4 110.1
Amen Thompson HOU PG 69 809.8 220.4 263.5 0.449 0.820 101.1 62.3 19.2 119.8 1725 194.1 381.9 275.0 117.9 143.8 40.1 180.3
Jonathan Kuminga GS PF 71 798.4 285.8 136.1 0.530 0.675 67.6 49.9 36.3 108.9 1633 245.9 416.4 174.6 105.2 155.6 87.2 198.6
Josh Richardson MIA SG 66 797.5 196.7 164.8 0.431 0.891 113.8 74.4 26.6 95.7 1914 176.5 353.6 320.1 104.2 117.0 41.9 154.8
Tari Eason HOU SF 77 790.5 497.9 92.4 0.452 0.754 60.6 97.5 46.2 107.8 1848 246.9 504.1 176.1 114.0 151.4 190.7 307.2
De’Anthony Melton PHI SG 73 789.2 306.6 215.8 0.427 0.788 147.1 119.2 45.4 107.9 2044 131.2 275.9 376.4 86.9 110.1 63.8 242.8
Tre Jones SA PG 68 788.0 227.4 417.8 0.459 0.841 41.8 84.6 10.6 105.8 1904 268.1 541.6 133.3 129.0 153.4 49.8 177.6
Jarace Walker IND PF 69 782.4 408.6 129.6 0.480 0.764 81.2 54.8 49.8 89.7 1794 208.8 377.7 226.2 120.1 157.0 115.6 293.0
Jaden McDaniels MIN PF 73 778.7 310.3 109.5 0.489 0.705 98.6 60.8 79.1 85.2 2190 200.8 349.2 262.8 85.2 120.5 76.3 233.9
Marcus Smart MEM SG 66 778.6 216.0 335.3 0.405 0.796 118.8 96.6 28.4 136.4 2046 142.1 287.6 356.3 136.4 171.1 44.3 171.7
Jusuf Nurkic PHO C 55 770.9 567.1 194.9 0.508 0.652 33.7 57.6 62.0 132.9 1595 266.3 493.1 97.9 135.1 207.4 152.6 414.6
Cam Thomas BKN SG 67 763.8 130.7 97.2 0.442 0.864 66.7 30.2 6.7 77.1 1206 191.3 400.3 183.9 182.9 211.7 14.2 116.4
Rui Hachimura LAL PF 66 762.7 309.8 76.3 0.478 0.774 48.6 33.4 19.1 62.0 1716 253.1 484.3 146.8 110.1 142.5 56.1 253.8
Chris Paul GS PG 59 758.5 217.3 400.5 0.475 0.897 78.8 76.7 17.0 106.5 1534 204.1 388.6 207.1 114.6 127.8 21.9 195.4
Cole Anthony ORL PG 63 756.0 277.2 222.6 0.440 0.853 73.1 37.8 25.2 105.0 1512 202.4 423.8 202.4 131.5 154.1 53.2 224.0
Santi Aldama MEM PF 76 754.9 410.4 111.5 0.463 0.762 101.8 50.7 50.7 70.9 1824 165.2 286.8 289.8 116.0 152.5 102.6 307.8
Miles Bridges CHA SF 59 746.2 342.2 137.8 0.489 0.851 99.8 42.8 42.8 80.8 1711 178.2 313.2 255.7 91.7 107.9 72.9 269.3
Naz Reid MIN C 73 737.7 313.7 72.4 0.521 0.693 63.1 37.9 62.1 75.8 1241 224.8 366.4 186.2 101.3 146.2 73.4 240.3
Kyle Anderson MIN SF 70 735.0 372.8 304.5 0.484 0.767 69.8 78.8 57.8 99.8 1890 204.8 384.3 182.7 115.5 150.7 60.0 312.7
Taylor Hendricks UTA PF 73 732.2 377.8 125.9 0.480 0.764 76.0 51.3 42.0 88.6 1679 195.4 353.5 211.7 112.4 146.9 105.8 272.0
Jakob Poeltl TOR C 69 724.5 584.8 155.3 0.624 0.572 0.5 56.9 103.5 98.3 1863 316.2 505.6 2.1 90.0 157.3 222.2 362.6
