LOGIN

Fantasy Basketball: 2023-24 Preseason Projections

Download Table as CSV
Note: Filters and sorting in the table below apply to the output!

# Name Team Position Games PTS REB AST FG% FT% 3PT STL BLK TOV MP 2PT 2PTA 3PTA FT FTA ORB DRB
Giannis Antetokounmpo MIL PF 71 2264.1 876.7 448.7 0.570 0.663 73.9 75.9 75.9 283.0 2485 757.2 1215.6 243.0 531.5 802.1 154.3 722.4
Damian Lillard MIL PG 70 2062.1 299.4 496.8 0.458 0.922 284.5 61.3 20.4 211.0 2450 345.0 635.0 740.4 519.9 564.2 39.2 260.2
Luka Doncic DAL SF 68 2026.8 587.1 545.1 0.474 0.746 209.7 90.9 28.0 279.6 2516 495.5 870.8 615.7 405.4 543.0 63.4 523.7
Shai Gilgeous-Alexander OKC PG 73 2013.2 365.4 399.9 0.504 0.871 86.9 89.6 62.1 193.0 2482 588.1 1114.1 224.8 576.4 661.9 62.1 303.3
Jayson Tatum BOS SF 75 1987.5 607.5 367.5 0.459 0.855 204.0 82.5 37.5 202.5 2700 467.3 878.3 583.5 443.3 518.3 68.0 539.5
Nikola Jokic DEN C 75 1884.2 850.0 644.6 0.584 0.852 74.4 99.2 49.6 240.8 2550 648.1 1025.7 210.4 367.6 431.4 204.9 645.2
Trae Young ATL PG 72 1876.0 259.0 728.0 0.435 0.884 154.7 70.0 7.0 301.0 2520 430.5 875.7 469.7 548.1 620.2 48.4 210.6
Joel Embiid PHI C 62 1869.8 642.2 227.3 0.526 0.861 65.9 62.5 96.6 204.6 2046 542.2 961.1 195.5 589.9 685.4 127.8 514.4
Stephen Curry GS PG 68 1856.2 351.3 363.0 0.483 0.913 313.9 70.3 17.6 199.1 2108 304.5 541.1 739.6 306.2 335.5 35.5 315.8
De’Aaron Fox SAC PG 72 1848.0 294.0 490.0 0.493 0.750 121.1 98.0 28.0 196.0 2520 562.8 997.5 389.9 362.6 483.0 47.9 246.1
Donovan Mitchell CLE SG 67 1835.1 297.4 297.4 0.470 0.853 222.7 82.3 19.0 177.2 2278 424.6 793.5 584.7 319.6 374.6 63.0 234.4
Devin Booker PHO SG 68 1831.3 297.5 330.6 0.489 0.874 131.6 59.5 19.8 198.3 2380 521.0 945.4 390.1 392.0 448.9 37.8 259.7
Anthony Edwards MIN SG 79 1820.3 445.5 345.6 0.448 0.768 210.4 115.2 53.8 222.7 2765 445.5 885.6 577.6 301.8 393.2 68.6 376.9
Zion Williamson NO PF 67 1750.9 464.5 256.1 0.614 0.701 13.7 65.5 41.7 196.5 2144 652.1 1043.4 41.7 403.8 575.9 159.3 305.2
Kevin Durant PHO PF 65 1731.5 455.0 341.3 0.551 0.886 141.6 44.2 88.5 214.9 2275 469.5 784.2 325.5 370.3 417.7 25.9 429.1
Jalen Brunson NY PG 74 1676.3 273.4 424.5 0.490 0.792 142.5 57.6 7.2 151.1 2590 474.8 902.9 356.8 299.3 377.7 32.0 241.4
Anthony Davis LAL C 67 1667.6 768.6 208.4 0.534 0.769 31.9 71.7 130.3 156.3 2345 596.7 1050.7 125.7 378.5 491.8 202.9 565.7
Jaylen Brown BOS SG 70 1632.9 416.5 231.4 0.482 0.722 162.0 72.7 33.1 191.7 2380 462.1 826.4 467.4 221.5 306.8 82.1 334.4
Julius Randle NY PF 68 1626.3 654.5 343.8 0.452 0.790 174.5 52.9 19.8 198.3 2380 386.8 768.9 473.4 327.3 413.9 93.6 560.9
Jordan Poole WAS PG 77 1615.3 232.7 335.4 0.435 0.865 225.2 61.6 20.5 219.0 2464 310.1 583.8 645.4 316.2 365.5 33.7 199.0
Paolo Banchero ORL PF 76 1588.6 568.9 302.9 0.433 0.729 100.5 66.5 36.9 229.1 2660 445.6 945.8 315.5 395.3 542.3 114.4 454.6
Jalen Green HOU SG 76 1580.8 256.7 270.2 0.423 0.783 175.6 54.0 13.5 182.4 2432 357.4 749.2 511.4 338.5 432.4 26.4 230.3
Zach LaVine CHI SG 64 1571.6 284.1 278.0 0.495 0.839 178.9 54.4 24.2 187.4 2176 382.6 679.4 455.1 271.4 323.4 29.5 254.5
Domantas Sabonis SAC C 77 1540.0 954.8 569.8 0.583 0.742 43.1 77.0 38.5 246.4 2772 556.7 900.9 128.6 295.7 398.1 227.2 727.6
Kawhi Leonard LAC SF 66 1530.7 417.5 290.4 0.511 0.877 128.9 96.8 30.3 115.0 2178 422.3 763.5 315.2 298.3 340.0 72.6 344.8
Karl-Anthony Towns MIN PF 67 1510.9 644.9 239.5 0.481 0.854 156.6 49.1 49.1 190.4 2211 368.5 687.3 403.5 304.6 356.8 162.5 482.4
Nikola Vucevic CHI C 75 1505.6 845.6 268.1 0.496 0.820 139.6 61.9 48.1 130.6 2475 477.8 867.6 376.8 127.9 156.1 155.6 690.0
Tyrese Maxey PHI PG 70 1463.0 252.0 329.0 0.477 0.878 166.6 63.0 21.0 105.0 2520 375.2 724.5 410.9 210.7 240.1 34.5 217.5
Kyrie Irving DAL PG 61 1458.9 266.9 326.2 0.490 0.899 161.9 77.1 35.6 130.5 2135 383.1 706.9 406.2 208.8 231.9 48.6 218.3
Cam Thomas BKN SG 69 1447.5 226.9 159.5 0.448 0.880 129.4 49.1 12.3 147.2 2208 360.0 752.6 339.8 339.8 386.4 15.4 211.5
Collin Sexton UTA SG 70 1428.6 186.9 271.3 0.483 0.816 106.7 60.3 6.0 168.8 2170 403.3 772.2 283.3 300.8 368.3 56.6 130.2
Lauri Markkanen UTA PF 64 1414.4 513.8 102.8 0.482 0.872 191.6 42.3 36.3 108.8 2176 301.0 529.5 493.2 240.6 275.6 107.4 406.4
Bam Adebayo MIA C 73 1406.5 655.0 303.4 0.553 0.791 5.5 82.7 62.1 179.3 2482 541.9 971.4 18.6 303.4 383.3 163.1 491.9
Mikal Bridges NY SF 78 1399.7 331.5 206.3 0.489 0.884 161.3 88.4 58.9 95.8 2652 337.4 610.0 408.9 237.2 268.1 72.3 259.2
Michael Porter Jr. DEN SF 74 1394.5 493.3 78.9 0.513 0.793 220.4 52.6 52.6 92.1 2368 300.6 494.0 521.6 130.9 165.1 93.2 400.1
D’Angelo Russell LAL SG 72 1392.6 217.8 448.8 0.453 0.801 223.1 72.6 26.4 204.6 2376 267.3 514.8 568.3 188.1 235.0 24.2 193.6
Ja Morant MEM PG 63 1380.2 323.4 490.9 0.455 0.735 86.0 63.5 17.3 213.7 2079 406.0 803.9 276.6 308.4 419.8 63.1 260.3
Franz Wagner ORL SF 76 1372.4 348.3 278.7 0.475 0.847 119.8 69.7 20.9 153.3 2508 372.7 697.4 338.6 268.2 317.0 81.2 267.2
Fred VanVleet HOU SG 70 1337.0 280.0 490.0 0.397 0.890 217.7 119.0 42.0 133.0 2520 226.1 508.9 609.0 233.8 262.5 27.4 252.6
Jimmy Butler MIA SF 60 1331.0 374.0 368.5 0.527 0.857 34.1 121.0 22.0 110.0 1980 401.0 717.8 107.8 424.6 495.6 114.1 259.9
RJ Barrett TOR SG 72 1326.0 380.8 210.8 0.442 0.740 125.8 40.8 20.4 156.4 2448 357.0 739.2 352.2 231.9 313.5 59.8 321.0
Cade Cunningham DET PG 64 1323.7 423.1 368.7 0.437 0.825 105.2 54.4 42.3 211.6 2176 412.8 857.1 329.4 181.3 220.0 90.5 332.6
Jaren Jackson Jr. MEM PF 68 1320.3 470.3 73.7 0.490 0.798 119.6 79.3 198.3 119.0 2040 345.7 597.8 351.9 272.0 341.1 127.0 343.3
Brandon Ingram NO SF 60 1317.3 288.0 298.7 0.470 0.886 99.2 37.3 26.7 160.0 1920 374.9 748.8 260.3 268.8 303.5 34.3 253.7
Immanuel Quickley TOR PG 72 1313.4 310.2 277.2 0.435 0.840 198.7 72.6 19.8 105.6 2376 241.6 497.6 514.1 236.3 281.2 51.8 258.4
Norman Powell LAC SG 69 1312.5 233.1 134.9 0.475 0.846 164.4 73.6 18.4 122.7 2208 279.7 528.7 406.0 261.3 309.1 35.7 197.4
Coby White CHI SG 76 1307.2 349.6 402.8 0.437 0.901 209.8 68.4 15.2 174.8 2736 266.8 524.4 566.2 145.9 161.9 33.6 316.0
Josh Giddey CHI SG 78 1276.2 604.5 476.9 0.479 0.726 77.2 60.5 26.9 214.9 2418 462.1 890.0 236.4 117.5 161.9 159.0 445.5
Terry Rozier MIA SG 68 1275.4 259.9 290.1 0.429 0.804 178.9 78.6 18.1 120.9 2176 288.3 580.9 507.1 160.2 199.5 46.8 213.1
CJ McCollum NO PG 65 1248.0 248.4 300.4 0.440 0.779 173.3 57.8 28.9 127.1 2080 295.8 609.0 456.4 136.4 175.1 39.8 208.7
Desmond Bane MEM SG 68 1246.7 330.4 261.8 0.482 0.867 185.8 68.6 24.9 124.7 2244 273.0 504.3 448.2 144.6 167.1 49.6 280.8
Bradley Beal PHO SG 50 1244.4 200.0 213.3 0.490 0.867 91.1 48.9 22.2 137.8 1600 371.6 696.0 247.6 229.3 264.4 45.0 155.0
Tyrese Haliburton IND PG 69 1238.2 254.2 553.9 0.482 0.866 189.6 104.3 39.1 149.9 2346 265.9 458.8 486.8 139.5 161.0 45.0 209.2
Dejounte Murray NO SG 74 1236.6 414.4 388.1 0.461 0.807 90.1 98.7 13.2 138.1 2368 418.3 828.8 274.3 127.0 157.2 55.1 359.3
Darius Garland CLE PG 68 1234.2 174.5 436.3 0.456 0.863 140.3 74.8 6.2 187.0 2244 314.2 640.2 357.2 184.5 213.8 23.0 151.5
Tyler Herro MIA SG 67 1221.3 341.7 291.1 0.434 0.899 180.3 50.6 19.0 151.9 2278 266.4 544.2 484.7 146.2 162.6 27.7 314.0
Russell Westbrook DEN PG 72 1212.2 533.6 597.4 0.443 0.666 82.4 75.4 29.0 261.0 2088 372.4 771.4 254.6 219.2 328.9 96.0 437.6
Jaden Ivey DET SG 76 1203.3 278.7 411.7 0.424 0.754 127.3 63.3 19.0 234.3 2280 282.5 613.1 352.8 255.2 338.2 65.8 212.9
Jordan Clarkson UTA SG 64 1196.1 242.3 211.4 0.427 0.839 167.6 46.4 10.3 139.2 1856 269.6 518.6 504.2 156.2 186.1 59.4 182.9
Alperen Sengun HOU C 72 1188.0 752.4 310.2 0.554 0.695 22.4 72.6 79.2 204.6 2376 453.4 794.6 64.0 212.5 306.2 271.6 480.8
Derrick White BOS SG 75 1182.5 302.5 316.3 0.450 0.884 190.4 55.0 89.4 103.1 2475 214.5 394.6 506.0 182.2 206.3 53.8 248.7
Austin Reaves LAL SG 72 1161.6 250.8 310.2 0.522 0.856 114.2 46.2 26.4 125.4 2376 255.4 415.1 293.0 306.2 357.7 41.1 209.7
Jamal Murray DEN PG 61 1160.4 222.3 319.9 0.456 0.858 148.6 65.1 16.3 124.7 1952 282.5 567.7 378.5 145.9 170.3 39.3 183.0
Jalen Williams OKC SF 73 1155.0 363.4 279.0 0.510 0.828 82.4 110.3 32.4 123.3 2336 363.4 658.0 215.4 177.8 214.8 92.3 271.1
Kyle Kuzma WAS PF 69 1153.1 447.7 177.9 0.442 0.725 157.0 36.8 36.8 153.3 2208 275.4 525.6 452.0 128.8 177.9 69.4 378.3
Jrue Holiday BOS PG 68 1146.9 342.8 405.2 0.495 0.829 137.8 81.0 31.2 162.1 2244 304.2 546.7 346.6 125.3 151.5 95.7 247.2
Khris Middleton MIL SF 64 1134.2 345.4 304.2 0.466 0.894 118.1 51.6 10.3 149.5 1856 299.5 586.2 309.3 184.1 205.7 59.4 286.0
Naz Reid MIN C 77 1133.6 459.9 101.6 0.519 0.694 108.0 53.5 96.3 117.6 1925 332.1 542.7 305.9 147.6 212.3 94.7 365.1
Keegan Murray SAC PF 78 1127.1 427.3 117.9 0.454 0.761 231.3 66.3 44.2 66.3 2652 173.1 327.8 563.6 90.6 118.6 95.7 331.6
LaMelo Ball CHA PG 58 1113.6 366.0 417.6 0.424 0.770 158.3 87.6 20.6 185.6 1856 240.2 510.4 430.5 155.7 202.1 82.0 284.1
Andrew Wiggins GS SF 70 1110.9 293.2 152.3 0.470 0.702 121.2 62.0 56.4 107.1 2030 307.3 588.1 323.7 131.4 187.2 77.4 215.8
Chet Holmgren OKC C 75 1104.4 555.4 142.1 0.513 0.732 94.9 51.7 142.1 129.2 2325 321.6 499.9 312.6 174.4 238.3 129.4 426.0
Bogdan Bogdanovic ATL SG 68 1099.3 238.0 226.7 0.466 0.862 211.9 68.0 22.7 90.7 2040 188.1 361.5 497.5 85.0 98.6 29.5 208.5
Brandon Miller CHA SF 74 1098.9 420.6 210.3 0.456 0.798 140.4 81.4 40.7 128.9 2442 251.7 473.5 386.7 173.7 217.7 96.3 324.3
Myles Turner IND C 72 1096.2 469.8 98.6 0.520 0.768 110.2 40.6 168.2 110.2 2088 285.4 464.6 295.8 193.7 252.3 90.2 379.6
Anfernee Simons POR SG 60 1093.7 187.0 198.3 0.442 0.863 199.5 39.7 11.3 107.7 2040 186.4 370.6 501.5 120.7 140.0 19.4 167.6
Rudy Gobert MIN C 73 1082.4 958.3 103.4 0.667 0.631 1.4 55.2 158.6 137.9 2482 414.4 618.4 4.8 250.3 397.1 242.5 715.9
Scottie Barnes TOR SF 70 1082.1 456.0 347.1 0.460 0.771 60.6 74.9 54.4 136.1 2450 361.4 711.9 205.5 174.2 225.9 151.4 304.6
Jerami Grant POR PF 55 1068.8 237.0 126.0 0.447 0.829 109.4 40.3 50.4 95.8 1815 250.6 501.1 303.5 238.0 286.9 37.9 199.0
Brook Lopez MIL C 70 1065.8 400.4 73.3 0.533 0.803 106.0 39.5 135.3 84.6 2030 301.1 467.5 296.0 148.3 184.4 111.7 288.7
Dillon Brooks HOU SF 70 1060.1 214.3 169.2 0.413 0.802 130.3 67.7 16.9 107.1 2030 265.6 571.2 387.4 138.7 173.1 43.1 171.2
Keyonte George UTA SG 73 1057.7 311.5 233.6 0.448 0.818 146.6 84.4 26.0 123.3 2336 237.5 458.8 398.4 141.5 172.6 59.8 251.7
Bennedict Mathurin IND SG 68 1051.7 284.8 104.1 0.444 0.835 66.8 43.8 16.4 131.5 1972 273.3 540.7 225.1 303.5 363.2 71.5 213.3
Deandre Ayton POR C 65 1045.4 644.6 92.1 0.606 0.773 5.4 37.9 65.0 108.3 1950 443.6 721.5 19.0 138.7 179.3 180.5 464.1
Keldon Johnson SA SF 67 1042.2 338.7 140.7 0.478 0.742 86.5 46.9 15.6 99.0 1876 303.3 560.2 254.8 179.3 241.3 67.4 271.3
Aaron Gordon DEN PF 72 1035.4 452.6 248.0 0.524 0.642 70.7 55.8 55.8 124.0 2232 334.2 565.4 207.7 157.5 245.5 154.3 298.3
Evan Mobley CLE PF 68 1033.6 580.3 175.3 0.554 0.665 26.0 48.4 102.8 114.8 2176 401.4 678.2 93.1 152.9 230.3 152.0 428.2
Jabari Smith Jr. HOU PF 78 1033.1 582.4 104.0 0.421 0.784 113.0 41.6 76.3 110.9 2496 262.1 526.9 364.7 172.6 219.8 127.5 454.9
Jonathan Kuminga GS PF 72 1026.6 353.8 185.6 0.528 0.654 84.7 63.8 46.4 133.4 2088 319.6 545.8 219.2 134.6 205.3 101.2 252.6
John Collins UTA PF 67 1025.5 464.2 81.0 0.539 0.808 78.8 37.8 70.2 86.4 1943 315.7 512.2 219.7 158.1 195.9 106.8 357.4
Bobby Portis MIL PF 74 1017.5 652.6 92.5 0.501 0.733 95.6 41.1 25.7 82.2 1850 319.6 591.5 236.9 93.0 126.9 166.4 486.2
Scoot Henderson POR PG 67 1016.2 262.4 307.1 0.456 0.820 122.8 72.6 22.3 134.0 2010 247.9 481.8 330.5 151.3 184.3 46.7 215.7
Bojan Bogdanovic BKN SF 62 1004.4 209.3 116.3 0.461 0.880 127.9 32.6 4.7 111.6 1674 211.1 409.7 325.5 200.0 227.4 29.9 179.3
Corey Kispert WAS SF 77 1001.2 238.7 99.5 0.492 0.845 192.3 39.8 13.3 66.3 2387 161.1 258.6 460.2 102.8 122.0 19.1 219.6
Carlton Carrington WAS PG 68 997.0 262.9 301.3 0.456 0.825 120.5 71.2 21.9 142.4 1972 243.2 472.7 324.3 149.0 180.8 53.6 209.3
Jeremy Sochan SA PF 72 996.0 438.0 210.0 0.462 0.740 61.8 66.0 36.0 144.0 2160 340.2 654.0 216.0 130.8 177.0 138.8 299.2
Dennis Schroder BKN PG 70 994.6 204.9 355.6 0.426 0.853 83.2 66.3 12.1 150.7 2170 255.6 544.9 249.6 233.3 273.7 24.0 181.0
Jaime Jaquez Jr. MIA SF 73 993.6 306.6 204.4 0.462 0.808 84.0 56.8 28.4 119.2 2044 300.9 589.9 243.0 137.4 170.3 65.0 241.6
P.J. Washington DAL PF 73 993.2 414.9 144.6 0.449 0.711 143.3 69.1 75.4 113.2 2263 224.4 426.2 393.5 111.9 157.8 86.7 328.2
Harrison Barnes SA PF 80 978.0 330.0 138.0 0.484 0.843 106.2 42.0 12.0 78.0 2160 211.8 384.6 272.4 237.0 280.8 57.8 272.3
Devin Vassell SA SG 65 977.2 309.8 178.8 0.424 0.797 143.6 83.4 35.8 71.5 2145 215.7 449.3 397.4 111.4 140.0 40.3 269.6
Caris LeVert CLE SF 69 971.4 263.0 257.6 0.448 0.762 103.6 75.1 32.2 107.3 1932 256.0 505.5 296.8 146.5 192.1 46.3 216.7
Shaedon Sharpe POR SG 65 964.9 283.1 150.2 0.469 0.744 127.1 46.2 28.9 98.2 2080 239.2 432.2 348.4 102.8 138.1 79.6 203.6
Jarrett Allen CLE C 70 958.4 693.2 120.6 0.638 0.709 5.4 48.2 90.4 102.5 2170 372.5 574.4 17.5 195.3 275.5 228.1 465.1
Mike Conley MIN PG 72 951.2 226.2 406.0 0.438 0.840 157.2 87.0 11.6 110.2 2088 160.7 332.9 392.1 156.6 186.8 41.4 184.8
Luguentz Dort OKC SF 76 945.8 301.5 130.0 0.383 0.765 143.0 65.0 23.6 94.6 2128 170.8 402.5 416.1 172.0 224.6 92.9 208.6
Brandin Podziemski GS SG 74 935.9 292.1 214.6 0.458 0.818 125.2 83.5 17.9 113.3 2146 215.8 408.9 335.0 130.0 158.6 54.9 237.2
Victor Wembanyama SA PF 70 928.3 488.3 156.7 0.489 0.764 92.8 66.3 132.6 114.5 2170 255.6 455.1 258.0 140.4 183.8 129.9 358.4
Amen Thompson HOU PG 68 928.2 234.6 280.5 0.456 0.820 112.2 66.3 20.4 127.5 1836 226.4 440.1 301.9 138.2 168.3 40.1 194.5
Jalen Johnson ATL PF 68 912.0 635.8 218.4 0.495 0.625 71.3 83.5 70.6 89.9 2312 295.4 510.6 229.9 107.3 171.5 142.4 493.4
Jusuf Nurkic PHO C 68 904.4 671.7 232.7 0.520 0.609 37.6 74.0 74.0 158.7 1904 321.0 577.0 112.1 150.2 247.0 182.7 489.0
Rob Dillingham MIN PG 68 893.8 235.7 270.1 0.456 0.825 108.0 63.8 19.6 127.7 1768 218.1 423.8 290.7 133.6 162.1 48.1 187.6
Bilal Coulibaly WAS SG 68 892.9 268.4 197.2 0.448 0.818 123.8 71.2 21.9 109.6 1972 200.5 387.3 336.3 119.4 145.7 56.4 212.0
Sam Hauser BOS SF 80 890.7 314.7 117.3 0.450 0.793 193.6 53.3 32.0 53.3 1920 106.7 180.3 486.9 97.1 122.1 62.3 252.4
Clint Capela ATL C 70 889.8 808.9 55.6 0.630 0.594 0.5 45.5 101.1 60.7 1820 387.8 614.8 1.5 112.2 189.1 281.5 527.4
Ausar Thompson DET SG 69 874.8 257.6 193.2 0.448 0.818 121.3 69.8 21.5 102.0 1932 196.4 379.4 329.5 117.0 142.8 51.5 206.1
Jalen Suggs ORL SG 72 868.0 285.6 224.0 0.425 0.745 115.4 100.8 44.8 151.2 2016 189.8 380.8 336.6 145.0 194.9 97.1 188.5
Daniel Gafford DAL C 75 859.4 531.3 88.5 0.677 0.680 1.0 41.7 135.4 99.0 1875 349.0 514.6 2.6 160.4 235.9 195.0 336.3
Ivica Zubac LAC C 72 858.4 696.0 92.8 0.648 0.728 1.7 29.0 75.4 104.4 2088 343.9 528.4 4.6 167.6 230.3 234.6 461.4
Zaccharie Risacher ATL SF 68 856.8 317.3 142.8 0.456 0.806 109.5 58.2 26.4 84.6 1904 196.2 369.2 301.5 137.0 169.8 66.3 251.0
Alexandre Sarr WAS PF 69 856.0 439.1 144.5 0.489 0.756 85.6 50.0 50.0 100.1 2001 235.7 419.7 237.9 128.4 169.5 108.5 330.6
Rui Hachimura LAL PF 66 840.0 329.6 74.4 0.483 0.756 56.9 37.2 16.0 63.8 1914 277.0 523.7 166.9 112.2 148.3 55.4 274.3
Max Strus CLE SG 72 835.2 243.6 156.6 0.419 0.814 175.7 40.6 5.8 58.0 2088 117.7 200.1 500.0 71.3 87.6 41.7 201.9
Bruce Brown TOR SG 72 829.4 394.4 203.0 0.507 0.745 57.4 75.4 40.6 98.6 2088 271.4 482.0 166.5 114.3 153.7 113.6 280.8
Andrew Nembhard IND PG 72 828.8 196.0 347.2 0.490 0.774 90.7 56.0 11.2 117.6 2016 236.9 435.7 233.5 81.8 105.8 35.3 160.7
Cameron Johnson BKN PF 60 816.8 261.0 116.0 0.449 0.847 136.8 58.0 24.2 48.3 1740 147.4 258.6 374.1 110.2 130.0 38.9 222.1
Trey Murphy III NO SF 62 810.1 202.5 86.8 0.473 0.895 141.8 62.7 33.8 48.2 1736 133.1 221.8 358.8 117.2 131.2 28.4 174.2
Nickeil Alexander-Walker MIN SG 74 807.0 219.1 208.4 0.413 0.703 136.3 69.5 42.8 106.9 1924 156.6 315.3 393.4 83.9 119.2 19.9 199.2
Aaron Nesmith IND PF 72 806.2 336.4 110.2 0.454 0.841 119.5 58.0 34.8 81.2 2088 161.2 291.7 327.1 125.3 149.1 68.3 268.1
Grayson Allen PHO SF 73 804.8 246.4 158.8 0.434 0.885 158.2 60.2 16.4 76.7 1971 107.9 210.2 402.4 116.1 131.4 41.9 204.5
Gradey Dick TOR SG 68 800.5 240.6 176.8 0.448 0.818 111.0 63.8 19.6 98.2 1768 179.7 347.2 301.5 107.1 130.6 50.5 190.1
Cole Anthony ORL PG 72 796.4 290.4 224.4 0.433 0.869 75.7 39.6 26.4 110.0 1584 212.1 450.1 214.3 144.8 166.8 56.3 234.1
Jaden McDaniels MIN PF 74 795.5 302.2 111.0 0.490 0.717 101.1 55.5 74.0 86.3 2220 201.0 353.4 263.3 88.2 123.3 67.7 234.5
Zach Edey MEM C 68 790.7 530.4 122.8 0.566 0.730 31.9 44.2 78.6 98.2 1768 276.0 451.8 91.8 143.9 197.4 170.3 360.1
Jalen Duren DET C 68 787.7 725.3 96.3 0.650 0.637 2.3 56.7 68.0 107.7 2040 325.3 498.1 6.2 129.8 204.0 282.9 442.5
Terance Mann LAC PG 76 786.6 330.6 182.4 0.510 0.815 80.4 45.6 22.8 74.1 2052 211.5 376.8 196.1 119.7 147.1 87.6 243.0
Taylor Hendricks UTA PF 68 785.4 413.1 137.7 0.488 0.764 78.5 56.1 45.9 96.9 1836 216.2 385.1 218.3 118.8 155.6 112.8 300.3
Onyeka Okongwu ATL C 67 778.9 537.7 75.4 0.643 0.760 5.5 60.3 100.5 85.4 1809 306.0 467.8 16.6 151.3 199.0 206.5 331.2
Marcus Smart MEM SG 65 778.0 207.1 352.6 0.409 0.783 123.1 100.8 28.0 139.9 2015 139.9 284.3 359.3 127.6 162.9 40.6 166.5
Payton Pritchard BOS PG 74 769.6 226.9 172.7 0.426 0.865 150.0 39.5 4.9 74.0 1776 118.9 249.6 382.3 80.4 92.7 50.2 176.8
Anthony Black ORL PG 70 766.1 182.8 217.8 0.459 0.820 85.6 58.3 11.7 97.2 1400 202.6 387.7 239.6 105.4 128.3 37.1 145.7
Kevin Huerter SAC SG 68 765.0 193.6 188.9 0.457 0.754 129.9 61.4 18.9 66.1 1700 157.7 282.9 346.6 57.1 76.0 35.0 158.6
Duncan Robinson MIA SG 67 764.5 179.0 101.6 0.431 0.844 183.9 33.9 14.5 67.7 1742 75.5 125.3 476.1 62.9 74.5 3.9 175.1
Trayce Jackson-Davis GS PF 70 763.4 399.4 141.6 0.496 0.764 72.8 60.7 60.7 101.1 1820 212.8 373.6 202.7 117.8 154.2 103.0 296.3
De’Andre Hunter ATL SF 60 756.0 238.5 81.0 0.453 0.827 72.0 31.5 18.0 67.5 1620 203.4 386.1 222.3 132.3 159.8 36.3 202.2
Donte DiVincenzo NY SG 73 748.7 342.7 216.2 0.427 0.775 148.7 84.4 15.8 100.2 1898 115.5 235.7 382.8 70.6 91.2 79.8 262.8
Tre Jones SA PG 74 744.9 212.1 404.5 0.465 0.840 38.5 78.9 9.9 98.7 1776 254.1 506.2 122.8 122.3 145.5 47.1 165.0
Stephon Castle SA SG 68 738.9 222.1 167.7 0.448 0.813 102.5 49.9 22.7 90.7 1632 165.9 320.5 278.3 97.9 120.6 46.6 175.5
Christian Braun DEN SG 79 737.3 337.9 110.6 0.486 0.677 67.0 73.7 36.9 61.4 2212 215.7 383.4 198.5 103.2 152.4 87.2 250.8
Marvin Bagley III WAS PF 55 733.3 381.9 53.5 0.510 0.661 35.9 26.7 34.4 68.8 1375 260.9 469.4 112.3 104.3 157.7 123.7 258.2
Reggie Jackson PHI PG 71 724.6 169.2 212.6 0.432 0.857 113.2 39.1 8.7 99.8 1562 154.9 330.2 290.7 74.2 86.3 24.5 144.7
Georges Niang CLE SF 78 723.5 223.0 77.4 0.431 0.880 162.4 36.4 13.7 63.7 1638 85.1 167.9 405.9 66.9 76.0 22.7 200.2
Walker Kessler UTA C 69 722.6 647.8 84.7 0.697 0.511 2.5 24.9 179.4 59.8 1794 315.4 448.5 7.5 85.7 167.9 241.6 406.2
Wendell Carter Jr. ORL C 58 722.1 469.8 104.4 0.509 0.718 49.6 34.8 39.2 91.4 1566 221.9 385.4 147.5 127.9 178.4 121.7 348.1
Mark Williams CHA C 58 722.1 574.2 39.2 0.637 0.690 1.7 52.2 87.0 74.0 1566 297.5 465.0 4.8 121.4 175.7 188.3 385.9
Kristaps Porzingis BOS C 40 720.0 282.0 72.0 0.498 0.884 73.8 27.0 48.0 54.0 1080 182.4 325.8 188.4 134.4 152.1 54.7 227.3
Bones Hyland LAC PG 66 719.4 158.4 194.7 0.413 0.852 122.8 42.9 16.5 89.1 1188 129.7 272.6 338.9 92.1 108.2 30.4 128.0
Herbert Jones NO SF 71 715.9 289.9 177.5 0.478 0.779 72.2 112.4 41.4 106.5 2130 187.6 344.9 198.8 124.3 159.8 86.7 203.2
Malcolm Brogdon WAS SG 43 715.7 190.6 194.0 0.473 0.859 91.3 30.1 10.0 73.6 1204 171.2 335.8 219.1 99.0 115.4 35.6 155.0
Julian Strawther DEN SF 64 715.6 241.2 126.8 0.444 0.776 96.9 49.1 32.7 81.8 1472 147.6 278.0 272.7 127.6 164.4 49.2 192.0
Jakob Poeltl TOR C 68 714.0 581.4 153.0 0.621 0.567 0.5 56.1 102.0 96.9 1836 312.6 501.8 2.0 88.7 156.6 222.1 359.3
Kevin Porter Jr. LAC SG 55 710.4 191.0 229.2 0.432 0.777 90.9 49.7 11.5 129.9 1375 158.1 313.2 263.2 121.8 157.0 40.9 150.1
Cason Wallace OKC PG 78 710.2 200.2 224.0 0.444 0.808 89.1 66.7 19.1 95.3 1716 160.6 309.4 253.1 118.7 146.8 43.6 156.6
Josh Hart NY SF 76 709.3 555.6 230.5 0.494 0.772 78.0 65.0 23.6 100.5 2128 175.0 301.5 210.4 124.1 160.8 133.9 421.7
Peyton Watson DEN SF 78 704.2 373.8 135.4 0.444 0.663 75.3 32.5 97.5 86.7 1950 179.3 363.5 209.6 121.9 183.6 93.4 280.3
