LOGIN

My Top 155 Roto projections are back!!! For last year’s results, click HERE. Just a quick reminder, the player value represents the per-game value so, although DeMarcus Cousins is ranked 38th, I wouldn’t recommend drafting him that high because he is expected to miss a significant chunk of the season. Finally, if you want to understand the process behind the calculations of the player value, check last years projections article. Enough talking, let’s get to the numbers!!

# NAME VALUE PTS 3PT REB AST STL BLK FG% FGA FT% FTA TOV
1 Anthony Davis 1.03 28.57 .8 11.4 2.2 1.5 2.4 .52 20.2 .815 8.3 2.4
2 Kevin Durant .84 26.04 2.4 7.2 5.2 0.9 1.5 .52 17.6 .89 6 2.8
3 Stephen Curry .83 25.5 4.1 4.9 6.4 1.7 0.2 .49 16.7 .915 5.5 3.1
4 James Harden .77 30.15 3.9 5.9 8.6 1.6 0.6 .445 19.7 .855 10.2 4.5
5 Giannis Antetokounmpo .73 27.32 0.8 9.7 5.8 1.5 1.6 .52 19.1 .765 8.7 3
6 Nikola Jokic .68 20.68 1.7 11.2 6.5 1.2 1 .52 14.7 .84 4.4 3
7 Karl-Anthony Towns .68 21.6 1.4 12.3 2.6 0.8 1.4 .545 14.6 .84 5.1 2.2
8 Victor Oladipo .55 22.99 2.2 5 4.7 2.2 0.8 .475 17.5 .8 5.2 2.7
9 LeBron James .53 24.86 2 7.9 8.3 1.3 0.7 .54 17.1 .72 6.1 3.6
10 Kawhi Leonard .53 21.48 1.8 6 2.9 1.8 0.8 .48 15.3 .86 5.8 2
11 Damian Lillard .53 27.17 3.1 4.7 6.4 1 0.4 .44 19.6 .91 7.5 2.9
12 Jimmy Butler .53 23.02 1.2 5.6 4.9 1.9 0.4 .47 16.3 .855 7.6 2
13 Chris Paul .49 17.3 2.3 5.1 7.5 1.7 0.2 .465 12.7 .91 3.5 2.1
14 Kyrie Irving .4 22.95 2.7 3.6 5.3 1.1 0.3 .485 17 .895 4.2 2.2
15 Paul George .38 23.46 3 5.5 3.6 1.9 0.4 .435 18.3 .84 5.4 2.8
16 Russell Westbrook .36 28.16 1.3 10 10.5 1.8 0.3 .45 22.4 .77 8.7 5
17 Kemba Walker .31 23.01 3 4 5.1 1.2 0.3 .435 17.5 .855 5.6 2.1
18 Jrue Holiday .3 19.06 1.4 4.9 7 1.6 0.9 .48 15.9 .8 3 3.1
19 Otto Porter .28 15.15 1.8 5.8 2.1 1.5 0.4 .505 11.9 .83 1.6 0.9
20 Andre Drummond .26 15.69 0 15.8 2.6 1.5 1.7 .53 11.9 .58 5.3 2.4
21 Kyle Lowry .26 18.18 3.3 4.7 7.4 1.2 0.2 .43 13.4 .84 4 2.6
22 Joel Embiid .25 23.30 1.2 11.2 2.9 0.7 1.9 .47 17.2 .77 7.7 3.5
23 Rudy Gobert .24 14.11 0 11.4 1.3 0.8 2.3 .63 8.2 .675 5.6 2
24 Kevin Love .24 21.11 2.7 10.4 2.4 0.8 0.4 .42 15.5 .87 6.2 2.4
25 Khris Middleton .24 19.19 1.8 4.9 4.5 1.5 0.2 .455 15 .89 4.2 2.1
26 Bradley Beal .23 24.17 2.7 3 4.2 1.3 0.4 .47 18.5 .8 5.1 2.4
27 Gary Harris .23 18.39 2.2 3.3 3 1.7 0.2 .495 14.3 .815 2.5 1.7
28 Clint Capela .23 14.68 0 11.2 1 0.8 2 .645 9.8 .55 3.7 1.5
29 Draymond Green .23 10.19 1.1 7.4 7.5 1.5 1.4 .44 8.4 .74 2.3 2.6
30 Eric Bledsoe .21 16.94 1.9 4.1 6.1 1.9 0.5 .465 12.9 .8 3.8 3
31 Klay Thompson .19 20.4 3.3 3.5 2.2 0.8 0.5 .48 15.7 .845 2.4 1.6
32 Al Horford .19 12.46 1.4 7.2 5.1 0.7 1.2 .48 10.2 .79 1.6 1.4
33 Tobias Harris .19 19.05 2.2 6 3 1 0.5 .465 15.8 .83 2.6 1.5
34 Marc Gasol .16 17.03 1.6 7.6 4.5 0.8 1.3 .435 13.7 .835 4.2 2.4
35 Ben Simmons .16 15.17 0.1 8.3 8.3 1.6 0.9 .55 11.7 .58 3.8 3.1
36 Enes Kanter .15 16.89 0 12 1.8 0.5 0.6 .57 12.4 .835 3.3 2
37 LaMarcus Aldridge .14 19.19 0.5 7.3 1.8 0.6 1.1 .5 15.2 .83 4.2 1.4
38 DeMarcus Cousins .13 16.59 2 7.5 3.7 1 1.1 .49 11.4 .76 4.5 2.9
39 Myles Turner .12 13.55 1 6.8 1.5 0.8 1.9 .485 10.2 .78 3.4 1.6
40 John Wall .12 19.93 1.4 3.6 10.6 1.6 0.9 .43 16.6 .76 5.6 4
41 CJ McCollum .12 22.46 2.3 4.2 3.5 1 0.4 .455 18.9 .845 3.5 2.1
42 Devin Booker .11 25.84 2.9 4.7 5.3 0.9 0.3 .435 20.1 .865 6.3 3.8
43 Nikola Vucevic .10 14.43 1 8.7 3 0.9 1 .47 13.1 .8 1.4 1.7
44 Robert Covington .08 11.66 2.2 5.2 1.8 1.7 0.9 .41 9.9 .84 1.6 1.7
45 Donovan Mitchell .07 21.87 2.6 4 4 1.5 0.3 .44 17.9 .8 4.4 2.9
46 Hassan Whiteside .05 13.43 0 10.5 1.2 0.6 1.6 .55 10.2 .69 3.2 1.6
47 Josh Richardson .05 11.98 1.5 3.8 2.5 1.6 0.9 .44 10.4 .83 1.6 1.4
48 Lauri Markkanen .05 16.16 2 7.2 1.4 0.7 0.7 .45 13.2 .845 2.7 1.3
49 Jarrett Allen .04 11.9 0.3 8 1 0.6 1.5 .57 8.2 .775 2.9 1.4
50 Kyle Anderson .04 10.42 0.4 5.9 3.4 1.6 0.9 .51 7.5 .74 3.2 1.6
51 Jonas Valanciunas .03 13.5 0.5 9.1 1.2 0.5 1 .565 9.3 .805 3.1 1.6
52 Aaron Gordon .03 17.97 1.9 7.6 2.8 1.1 0.8 .44 15.4 .70 3.6 1.8
53 Jamal Murray .03 16.85 2.1 4 3.9 1.1 0.4 .44 13.4 .895 3.3 2.2
54 Will Barton .02 15.77 1.9 4.7 3.7 0.9 0.6 .455 12.3 .81 3.3 1.6
55 DeMar DeRozan .01 21.30 0.9 4.2 4 1.1 0.3 .46 16.4 .83 6.4 2.1
56 Paul Millsap .01 15.37 1.1 6.7 2.6 1.1 1.2 .465 11.8 .75 4.4 2.1
57 Kristaps Porzingis 0 17.93 1.5 5.7 1 0.6 1.6 .44 14.9 .79 4.2 1.5
58 Joe Ingles 0 12.0 2.4 4.3 5 1.2 0.2 .465 9.3 .79 1.2 2
59 Wendell Carter Jr 0 10.72 0.7 8.9 1.7 0.9 1.5 .50 7.9 .73 2.9 1.9
60 Darren Collison -.01 11.7 1.5 2.3 5 1.2 0.2 .49 8.8 .875 1.8 1.3
61 Larry Nance Jr -.01 9.7 0.3 7.3 1.5 1.4 0.7 .56 7 .68 2.3 1
62 DeAndre Jordan -.01 12.95 0 14.6 1.5 0.6 1.1 .66 7.9 .56 4.5 1.9
63 Zach LaVine -.02 19.75 2.3 3.6 3.1 1 0.2 .445 15 .82 5 1.9
64 Malcolm Brogdon -.02 13.97 1.5 3.6 3.7 1.1 0.3 .475 11 .88 2.3 1.6
65 Kris Dunn -.03 13.19 0.9 3.9 6.5 1.9 0.6 .435 12 .74 2.5 2.7
66 Ricky Rubio -.03 13.59 1.3 4.8 5.9 1.6 0.1 .42 11 .87 3.5 2.6
67 Jayson Tatum -.03 13.3 1.5 4.8 1.4 1 0.6 .48 9.7 .83 3 1.2
68 Mike Conley -.03 18.4 2.2 2.8 4.6 1.1 0.3 .43 14.2 .83 4.8 2.2
69 John Collins -.03 11.97 0.5 8.2 2.1 0.7 1.2 .56 8.3 .70 3.1 1.7
70 Blake Griffin -.05 20.79 2 7 6.1 0.6 0.3 .44 16.8 .77 5.2 2.7
71 Steven Adams -.05 13.13 0 8.8 1.1 1.1 1 .61 9 .58 3.7 1.4
72 JJ Redick -.05 16.75 2.7 2.4 2.5 0.6 0.1 .465 12.2 .90 3 1.3
73 Jeff Teague -.05 13.95 1.1 2.8 6.7 1.3 0.3 .445 11 .85 3.6 2.3
74 Danilo Gallinari -.05 16.15 1.8 5 2.3 0.7 0.4 .41 12.4 .91 4.6 1.4
75 Nikola Mirotic -.05 12.89 2 6.1 1.2 0.8 0.8 .43 10.6 .805 2.2 1
76 Dewayne Dedmon -.06 9.98 1 7.7 1.7 0.7 0.8 .54 7.4 .76 1.3 1.3
77 Tim Hardaway Jr -.06 17.38 2.2 3.7 3 1.1 0.2 .43 14.6 .82 3.2 1.5
78 Jabari Parker -.06 17.66 1.4 5.9 2.5 0.9 0.4 .49 13.8 .74 3.7 1.8
79 Lou Williams -.07 19.06 2.1 1.9 3.9 1 0.2 .43 14.2 .88 5.4 2.3
80 Mario Hezonja -.07 12.67 1.6 4.6 2 1.4 0.6 .43 10.7 .81 2.3 1.5
81 Rudy Gay -.07 13.96 1.1 5.8 2 1.1 0.8 .46 11.2 .80 3.2 1.8
82 Gordon Hayward -.08 16.6 1.8 4.6 2.8 0.9 0.3 .44 12.9 .82 4.2 1.5
83 Kentavious Caldwell-Pope -.09 11.67 1.9 4.6 2 1.3 0.2 .435 9 .81 2.4 1.1
84 Thaddeus Young -.09 11.35 0.6 6.1 1.7 1.6 0.4 .495 10.2 .59 1.1 1.3
85 Taurean Prince -.10 15.17 2.4 5 2.9 1.1 0.5 .42 12.4 .84 2.8 2.5
86 Al-Farouq Aminu -.11 9.65 1.7 8.2 1.5 1.2 0.7 .39 8.9 .72 1.4 1.3
87 Evan Fournier -.11 17.5 2.1 3.1 3 0.9 0.2 .45 13.9 .85 3.4 1.9
88 Kent Bazemore -.11 12.82 1.7 4 3.1 1.4 0.7 .42 10.1 .80 3.3 2.2
89 Brook Lopez -.11 12.27 1.5 4.1 2 0.4 1.4 .47 9.9 .77 1.9 1.2
90 Rondae Hollis-Jefferson -.12 14.76 0.3 7 2.2 1.1 0.7 .475 11.2 .78 4.9 1.9
91 Reggie Bullock -.12 13.17 2.5 2.9 1.9 0.8 0.3 .475 10.4 .79 1 1.1
92 Taj Gibson -.12 11.5 0.1 6.6 1.1 0.7 0.7 .57 8.6 .76 2.1 1
93 Eric Gordon -.12 18.87 3.4 2.8 2.4 0.7 0.4 .42 14.8 .82 3.7 2.1
94 Lonzo Ball -.12 9.57 1.5 6 5.6 1.5 0.7 .39 9.5 .55 1.2 2.2
95 Jordan Bell -.12 7.21 0 6.2 2.4 0.9 1.3 .55 5.6 .70 1.5 1.2
96 Serge Ibaka -.13 11.95 1.3 6 0.7 0.4 1.1 .48 9.9 .82 1.4 1
97 Derrick Favors -.13 11.6 0.2 6.7 1.2 0.8 1 .55 8.8 .66 2.6 1
98 E’Twaun Moore -.13 12.88 1.8 3.4 3.2 1.1 0.2 .475 10.9 .72 1 1.4
99 TJ Warren -.13 15.43 0.4 4.4 1.1 1 0.6 .50 12.9 .76 2.8 1
100 Goran Dragic -.13 16.09 1.6 4.3 4.5 0.9 0.2 .46 12.9 .795 3.3 2.1
101 Dario Saric -.13 13.74 1.8 6.4 2.4 0.7 0.3 .45 10.9 .85 2.5 1.7
102 Buddy Hield -.13 13.24 2.1 3.7 2 1.2 0.3 .45 11.2 .88 1.2 1.8
103 Dirk Nowitzki -.13 11.23 1.7 5.4 1.4 0.5 0.6 .45 9.4 .89 1.2 1.8
104 James Johnson -.14 11.86 1 5 3.8 1 0.9 .49 9.3 .70 2.5 2.1
105 JaVale McGee -.14 8.04 0 5.6 0.8 0.4 1.6 .60 6.1 .65 1.1 0.6
106 Jusuf Nurkic -.15 15.22 0 9.5 2.2 0.9 1.5 .50 12.8 .62 3.9 2.5
107 Carmelo Anthony -.17 14.60 2.5 6 1.5 0.7 0.5 .41 12.8 .80 2 1.5
108 Dejounte Murray -.17 10.12 0.3 7 3.6 1.6 0.4 .445 9.2 .71 2.3 1.9
109 Luka Doncic -.17 12.72 1.5 4.8 4.6 1 0.3 .445 9.1 .80 3.9 2.3
110 Nicolas Batum -.18 12.48 1.6 5.2 4.9 0.9 0.4 .41 11 .845 2.2 2.1
111 Allen Crabbe -.18 12.18 2.5 4 1.4 0.6 0.4 .42 9.9 .855 1.6 0.8
112 Kelly Oubre Jr -.18 12.84 1.7 4.1 1.4 1.1 0.5 .42 10.4 .80 3 1.2
113 Patrick Beverley -.18 10.15 1.8 3.3 2.6 1.5 0.4 .415 8.9 .80 1.2 1.7
114 Danny Green -.19 9.37 1.8 4 1.9 1 1 .39 8.6 .78 1.1 1.2
115 Mohamed Bamba -.19 7.89 0.3 7 0.3 0.5 1.9 .51 6 .67 2.2 1.1
116 Andrew Wiggins -.20 18.88 1.5 4.6 2.2 1.1 0.6 .445 16.3 .70 4.1 1.9
117 Fred VanVleet -.20 10.47 1.6 2.7 3.8 1 0.3 .43 8.5 .82 1.9 1.2
118 Deandre Ayton -.21 12.5 0.2 8.6 1.4 0.5 1.2 .52 9.4 .72 3.5 2
119 DeMarre Carroll -.21 12.2 1.8 6.2 1.7 0.9 0.4 .41 10 .76 2.9 1.2
120 Delon Wright -.21 8.81 1 3.1 3.1 1.1 0.5 .46 6.8 .82 1.9 1.2
121 Harrison Barnes -.21 16.04 1.4 5.2 1.6 0.6 0.2 .455 13.2 .82 1.9 1.2
122 Jakob Poeltl -.21 7.17 0 5.4 1.2 0.7 1.4 .64 5 .59 1.3 1.2
123 Bogdan Bogdanovic -.22 12.81 1.9 3.2 3.8 0.9 0.2 .435 11 .84 1.6 1.7
124 Tyler Johnson -.22 11.77 1.8 3.6 2.1 0.8 0.5 .435 9.6 .81 2 1.2
125 Ersan Ilyasova -.22 11.33 1.5 5.4 1.1 0.8 0.4 .445 9.2 .78 2.1 0.9
126 Moe Harkless -.22 8.71 1.1 3.4 1 1 0.8 .50 6.7 .70 1.3 0.9
127 Kelly Olynyk -.22 11 1.3 5.3 2.5 0.7 0.5 .50 8.1 .76 2.1 1.7
128 Willie Cauley-Stein -.22 11.61 0 6.6 2.2 1 0.8 .51 9.5 .64 3 1.3
129 Jerami Grant -.23 10.84 0.7 5.1 1.3 0.6 1.3 .52 7.3 .67 3.8 1
130 Trevor Ariza -.23 9.1 1.8 3 1.2 1.2 0.2 .42 7.7 .83 1 0.6
131 Jonathan Isaac -.24 6.19 0.8 4 0.8 1.3 1.2 0.4 5.8 .75 1 1
132 Gerald Green -.24 13.15 2.7 3.6 0.9 0.6 0.4 .41 10.9 .84 1.8 1
133 D’Angelo Russell -.24 15.78 2.5 4 5.6 0.8 0.4 .41 14 .75 2.4 2.8
134 Jeremy Lamb -.24 11.71 1.1 4 2 0.7 0.4 .46 9.4 .855 2.3 1.1
135 JaMychal Green -.24 9.8 0.8 8.2 1.5 0.6 0.6 .47 7.9 .75 2.1 1.3
136 Tyreke Evans -.25 12.9 1.5 3.8 3.5 1 0.3 .44 10.3 .78 3 1.9
137 Dennis Smith Jr -.26 16.76 1.7 4.3 6 1.1 0.3 .41 15.6 .71 3.2 2.6
138 Markieff Morris -.26 10.76 0.9 5 1.8 0.9 0.5 .47 9 .825 1.7 1.6
139 Spencer Dinwiddie -.26 9.87 1.6 2.8 4.8 0.8 0.3 .40 7.7 .81 2.6 1.3
140 Brandon Ingram -.27 14.4 0.9 5 3 0.9 0.8 .475 11.2 .68 4.2 2
141 Julius Randle -.27 15.03 0.2 7.9 2.4 0.6 0.5 .54 10.4 .72 5 2.3
142 Elfrid Payton -.27 11.3 0.5 4 6 1.2 0.3 .475 9.6 .67 2.5 2.2
143 Dwight Howard -.28 15.55 0 12.2 1.2 0.7 1.4 .57 10.3 .56 6.8 2.3
144 Marvin Williams -.28 8.88 1.5 4.4 1 0.6 0.5 .45 6.9 .835 1.4 0.7
145 Jaylen Brown -.28 13.75 1.8 4.7 1.4 0.9 0.4 .47 10.5 .67 3.1 1.6
146 Dennis Schroder -.29 14.49 1.2 2.8 5.1 0.9 0.1 .44 12.3 .85 2.9 2.4
147 Jaren Jackson Jr -.30 9.47 1.1 4.9 0.9 0.5 1.3 .485 6.3 .78 2.9 1.9
148 Pau Gasol -.30 9.21 0.5 7.4 2.6 0.3 0.8 .47 7.3 .74 2.5 1.2
149 DJ Augustin -.30 11.31 1.8 2.5 4.5 0.7 0 .44 8.2 .85 2.7 1.8
150 Marvin Bagley III -.31 13.82 0.6 8.7 1.1 0.6 0.6 .55 10.1 .62 3.4 2.2
151 Trae Young -.32 15.36 2.4 2 5.8 1.1 0.1 .385 12.8 .84 3.7 3.2
152 Seth Curry -.32 10.7 1.6 2.1 2.2 0.8 0.1 .465 8.6 .845 1.3 1.1
153 Kyle Kuzma -.33 12.22 1.9 5.5 1.3 0.5 0.4 .455 9.6 .72 2.2 1.5
154 Brandon Knight -.33 13.17 1.7 3 3.8 1 0.2 .42 11.3 .86 2.3 2.5
155 Bojan Bogdanovic -.34 12.64 1.7 3.2 1.2 0.5 0.1 .465 9.7 .87 2.2 1.2


Players I’m higher on
After the wall of numbers above, here are some quick notes of players I’m higher/lower on.

Victor Oladipo: I know many expect a slightly worse year from Dipo, and it’s a logical assumption as he hit career highs pretty much across the board. However, I think he can maintain his elite fantasy level, as he is one of the hardest workers out there.

Kemba Walker: Contract year and maybe the departure of Dwight Howard increases his rebounds a bit closer to his career averages.

Eric Bledsoe: I don’t trust him to stay healthy, but the numbers don’t lie and after his trade to Milwaukee he was a top 25 player.

Enes Kanter: The Knicks have a huge hole at center and Kanter has a huge opportunity for big minutes.

Jarrett Allen: I’m all in on Allen this season, as he has a realistic chance to get 30+ minutes in the high paced Brooklyn system.

Kyle Anderson: He has the lead for the starting SF job in Memphis and has a very fantasy-friendly, low-volume game.

Jonas Valanciunas: Casey and his hate for JV moved away from Toronto, so I’m hoping for a slight uptick in minutes.

Wendell Carter Jr: My top ranked rookie, Carter will probably start start but he has the potential to be special in fantasy and turned heads with his play in Summer League.

Kris Dunn: He will lose some usage to Lavine and Jabari, but a jump in efficiency is common for third year guards, and his steals are elite.

Mario Hezonja: Porzingis’injury leaves a lot of usage to go around and Super Mario can be the one to benefit, having just signed a one-year, prove it deal.

Players I’m lower on

Nikola Vucevic: I loved him last year, but Mohamed Bamba is the future for Orlando and it’s likely he gets traded before the February deadline.

Donovan Mitchell: I’ve seen him ranked as high as 15. I just can’t buy that much improvement in the efficiency numbers.

Blake Griffin: Lack of defensive stats, bad fit in Detroit, always an injury risk if he doesn’t like a member of the staff

Lonzo Ball: Both LeBron and Rondo will take minutes and touches from Ball. The efficiency is bound to improve, but the usage will most likely suffer.

Serge Ibaka: How the mighty have fallen. His blocks are on the decline for 5 straight years and the new coach in Toronto even mentioned he might not be starting .

DeAndre Ayton: I know the minutes will be there, but so will the turnovers and I don’t think he gets as many shots as people think in his first year.

Trae Young: Inefficiency and high turnovers really reduce Young’s value.

I’ll gladly discuss my rankings with you guys in the comments below, along with any other fantasy related questions…