Please see our
Tools for Daily/Weekly Player Projections. Free 7-day trial available!
Injury Report |
Season Avgs |
Last 2 Week Avgs |
Last 4 Week Avgs |
Rest of Season Projected Avgs |
Team Defense
Charlotte Hornets Injury Report
Body Part |
---|
Mark Williams | C | Questionable | Foot | Williams is dealing with a left foot tendon strain and is uncertain to take the court for the Hornets. |
Miles Bridges | SF | Out | Knee | Bridges is dealing with a right knee bone bruise and will not take the court for the Hornets. |
LaMelo Ball | PG | Out | Calf | Ball is dealing with a calf injury and will not take the court for the Hornets. He will miss at least two weeks. |
Tre Mann | PG | Out | Back | Mann is dealing with lower back soreness and will not take the court for the Hornets. He will miss at least two weeks. |
Grant Williams | PF | Out | Leg | Williams suffered a torn ACL and will not take the court for the Hornets. He is expected to miss the remainder of the 2024-25 season. |
DaQuan Jeffries | PG | Questionable | Hand | Jefferies is dealing with a fractured right hand and is uncertain to take the court for the Hornets. |
Charlotte Hornets Season Per Game Stats
|
LaMelo Ball | PG | 18 | 18 | 34 | 31 | 5 | 7 | 1 | 0 | 5 | 6 | 12 | 0.512 | 5 | 13 | 0.356 | 5 | 6 | 0.848 | 4 | 0 | 52 | 47 | 39.7 | 46.4 |
Brandon Miller | SF | 16 | 16 | 34 | 21 | 5 | 4 | 1 | 1 | 3 | 3 | 8 | 0.444 | 4 | 11 | 0.361 | 2 | 3 | 0.925 | 3 | -2 | 39 | 36 | 27.7 | 37.4 |
Miles Bridges | SF | 11 | 11 | 30 | 16 | 7 | 3 | 1 | 1 | 1 | 4 | 7 | 0.494 | 2 | 6 | 0.348 | 3 | 3 | 0.849 | 1 | -6 | 32 | 30 | 22.5 | 30.8 |
Nick Richards | C | 6 | 5 | 27 | 11 | 9 | 2 | 1 | 3 | 1 | 4 | 6 | 0.649 | 0 | 0 | 0.000 | 3 | 5 | 0.655 | 3 | -5 | 32 | 33 | 13.9 | 30.0 |
Grant Williams | PF | 16 | 7 | 30 | 10 | 5 | 2 | 1 | 1 | 2 | 2 | 3 | 0.551 | 2 | 5 | 0.365 | 2 | 2 | 0.838 | 3 | +0 | 25 | 24 | 14.9 | 24.7 |
Cody Martin | SF | 20 | 3 | 25 | 9 | 5 | 2 | 1 | 1 | 1 | 2 | 4 | 0.521 | 1 | 4 | 0.357 | 1 | 2 | 0.656 | 2 | +1 | 23 | 23 | 15.0 | 24.2 |
Tre Mann | PG | 13 | 0 | 25 | 14 | 3 | 3 | 1 | 0 | 2 | 4 | 8 | 0.455 | 2 | 5 | 0.400 | 2 | 2 | 0.905 | 2 | -4 | 25 | 23 | 25.5 | 21.6 |
Moussa Diabate | PF | 20 | 4 | 21 | 3 | 8 | 1 | 1 | 1 | 1 | 2 | 3 | 0.546 | 0 | 0 | 0.000 | 0 | 1 | 0.333 | 2 | +2 | 18 | 19 | 9.6 | 19.2 |
Josh Green | SF | 18 | 17 | 27 | 8 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 0.400 | 2 | 3 | 0.492 | 0 | 1 | 0.615 | 3 | -4 | 16 | 15 | 11.3 | 16.7 |
Tidjane Salaun | PF | 18 | 6 | 19 | 5 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 0.357 | 1 | 3 | 0.290 | 1 | 1 | 0.706 | 1 | -4 | 13 | 12 | 13.5 | 13.2 |
Vasilije Micic | PG | 9 | 2 | 18 | 6 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | 0.324 | 1 | 3 | 0.296 | 0 | 1 | 0.667 | 1 | -2 | 14 | 13 | 20.0 | 12.0 |
KJ Simpson | PG | 4 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0.714 | 1 | 3 | 0.231 | 1 | 1 | 1.000 | 1 | -4 | 11 | 10 | 21.9 | 9.8 |
Seth Curry | SG | 19 | 4 | 13 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0.471 | 1 | 2 | 0.417 | 0 | 0 | 0.714 | 1 | -2 | 8 | 8 | 13.7 | 8.6 |
Taj Gibson | PF | 11 | 7 | 11 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0.482 | 0 | 0 | 0.500 | 0 | 0 | 0.667 | 2 | -5 | 9 | 9 | 15.7 | 8.5 |
| | 23 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0.424 | 0 | 1 | 0.242 | 0 | 1 | 0.625 | 1 | -5 | 8 | 7 | 23.5 | 6.2 |
Nick Smith Jr. | PG | 9 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.364 | 1 | 2 | 0.357 | 0 | 0 | 0.000 | 0 | -8 | 5 | 5 | 17.1 | 5.0 |
Charlotte Hornets Last 2 Weeks Per Game Stats
|
LaMelo Ball | PG | 5 | 5 | 35 | 35 | 6 | 8 | 1 | 0 | 5 | 7 | 15 | 0.493 | 5 | 14 | 0.343 | 6 | 7 | 0.784 | 4 | +2 | 57 | 52 | 44.2 | 49.3 |
Brandon Miller | SF | 7 | 7 | 39 | 27 | 7 | 4 | 2 | 1 | 4 | 5 | 10 | 0.452 | 5 | 12 | 0.417 | 3 | 3 | 0.913 | 3 | -1 | 48 | 45 | 30.8 | 46.0 |
Miles Bridges | SF | 1 | 1 | 33 | 21 | 3 | 2 | 0 | 0 | 1 | 3 | 5 | 0.600 | 5 | 9 | 0.556 | 0 | 0 | 0.000 | 1 | -15 | 31 | 27 | 19.2 | 33.7 |
Nick Richards | C | 1 | 0 | 26 | 12 | 6 | 1 | 1 | 3 | 1 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 6 | 7 | 0.857 | 6 | -1 | 30 | 32 | 14.7 | 28.5 |
Cody Martin | SF | 7 | 0 | 26 | 8 | 6 | 3 | 2 | 1 | 1 | 2 | 4 | 0.482 | 1 | 3 | 0.292 | 1 | 2 | 0.583 | 2 | +0 | 26 | 27 | 14.4 | 28.1 |
Grant Williams | PF | 3 | 3 | 35 | 12 | 6 | 2 | 1 | 2 | 2 | 3 | 5 | 0.533 | 1 | 3 | 0.333 | 4 | 4 | 0.917 | 2 | -2 | 27 | 27 | 14.3 | 26.1 |
Moussa Diabate | PF | 7 | 4 | 29 | 2 | 10 | 1 | 1 | 1 | 1 | 1 | 3 | 0.278 | 0 | 0 | 0.000 | 0 | 1 | 0.286 | 3 | -1 | 21 | 22 | 6.3 | 22.9 |
Josh Green | SF | 7 | 7 | 30 | 9 | 3 | 2 | 1 | 0 | 1 | 1 | 4 | 0.385 | 2 | 4 | 0.467 | 0 | 1 | 0.500 | 3 | +3 | 18 | 17 | 12.9 | 18.6 |
Tidjane Salaun | PF | 7 | 4 | 24 | 8 | 5 | 1 | 1 | 0 | 1 | 1 | 2 | 0.462 | 2 | 4 | 0.367 | 2 | 2 | 0.846 | 2 | -3 | 18 | 17 | 14.5 | 18.5 |
Vasilije Micic | PG | 4 | 2 | 22 | 8 | 3 | 4 | 1 | 0 | 2 | 2 | 5 | 0.421 | 1 | 4 | 0.267 | 1 | 1 | 1.000 | 1 | -2 | 18 | 17 | 20.7 | 16.5 |
Tre Mann | PG | 2 | 0 | 23 | 12 | 3 | 3 | 0 | 1 | 3 | 3 | 9 | 0.278 | 2 | 5 | 0.444 | 1 | 2 | 0.500 | 2 | 0 | 21 | 19 | 31.0 | 16.2 |
KJ Simpson | PG | 3 | 0 | 13 | 6 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0.667 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 2 | -6 | 12 | 11 | 24.9 | 10.0 |
Nick Smith Jr. | PG | 4 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0.333 | 1 | 2 | 0.444 | 0 | 0 | 0.000 | 0 | -11 | 8 | 7 | 13.1 | 9.0 |
Taj Gibson | PF | 5 | 2 | 10 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0.364 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | -4 | 7 | 7 | 13.7 | 6.5 |
Seth Curry | SG | 7 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.600 | 0 | 1 | 0.400 | 0 | 0 | 1.000 | 0 | -1 | 5 | 5 | 13.7 | 4.5 |
Charlotte Hornets Last 4 Weeks Per Game Stats
|
LaMelo Ball | PG | 11 | 11 | 35 | 33 | 6 | 8 | 1 | 0 | 4 | 7 | 13 | 0.490 | 5 | 14 | 0.338 | 5 | 6 | 0.843 | 4 | 0 | 55 | 51 | 41.1 | 49.8 |
Miles Bridges | SF | 4 | 4 | 31 | 22 | 6 | 4 | 1 | 0 | 1 | 4 | 8 | 0.516 | 4 | 7 | 0.519 | 3 | 3 | 1.000 | 2 | -5 | 40 | 37 | 23.1 | 42.4 |
Brandon Miller | SF | 13 | 13 | 37 | 23 | 6 | 4 | 2 | 1 | 4 | 4 | 9 | 0.455 | 4 | 12 | 0.364 | 3 | 3 | 0.943 | 3 | -1 | 43 | 40 | 28.4 | 40.4 |
Nick Richards | C | 1 | 0 | 26 | 12 | 6 | 1 | 1 | 3 | 1 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 6 | 7 | 0.857 | 6 | -1 | 30 | 32 | 14.7 | 28.5 |
Grant Williams | PF | 9 | 6 | 33 | 12 | 6 | 2 | 1 | 1 | 2 | 2 | 4 | 0.579 | 2 | 5 | 0.326 | 3 | 3 | 0.852 | 2 | +1 | 28 | 27 | 16.0 | 27.3 |
Cody Martin | SF | 13 | 0 | 26 | 8 | 5 | 3 | 1 | 1 | 1 | 2 | 4 | 0.479 | 1 | 3 | 0.349 | 1 | 2 | 0.550 | 2 | +3 | 24 | 24 | 14.2 | 25.6 |
Moussa Diabate | PF | 13 | 4 | 25 | 4 | 11 | 1 | 1 | 1 | 1 | 2 | 3 | 0.524 | 0 | 0 | 0.000 | 0 | 1 | 0.286 | 2 | +1 | 23 | 24 | 9.1 | 24.6 |
Josh Green | SF | 13 | 13 | 28 | 8 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 0.415 | 2 | 3 | 0.463 | 1 | 1 | 0.700 | 3 | -3 | 17 | 16 | 11.3 | 17.0 |
Vasilije Micic | PG | 6 | 2 | 19 | 7 | 3 | 3 | 1 | 0 | 1 | 2 | 4 | 0.391 | 1 | 3 | 0.350 | 1 | 1 | 0.667 | 1 | -2 | 16 | 15 | 20.3 | 15.0 |
Tidjane Salaun | PF | 13 | 6 | 21 | 5 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 0.348 | 1 | 4 | 0.311 | 1 | 1 | 0.733 | 2 | -5 | 14 | 13 | 13.8 | 14.3 |
Tre Mann | PG | 6 | 0 | 22 | 10 | 2 | 2 | 0 | 0 | 2 | 3 | 6 | 0.405 | 1 | 4 | 0.333 | 1 | 1 | 0.667 | 1 | +2 | 17 | 15 | 24.0 | 13.4 |
KJ Simpson | PG | 3 | 0 | 13 | 6 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0.667 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 2 | -6 | 12 | 11 | 24.9 | 10.0 |
Taj Gibson | PF | 9 | 6 | 12 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0.524 | 0 | 0 | 0.000 | 0 | 0 | 0.667 | 2 | -5 | 9 | 9 | 13.2 | 7.5 |
| | 15 | 0 | 12 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0.435 | 0 | 2 | 0.231 | 1 | 1 | 0.667 | 1 | -7 | 9 | 8 | 25.7 | 7.0 |
Nick Smith Jr. | PG | 7 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.286 | 1 | 1 | 0.400 | 0 | 0 | 0.000 | 0 | -10 | 5 | 4 | 15.7 | 4.9 |
Seth Curry | SG | 13 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0 | 1 | 0.267 | 0 | 0 | 1.000 | 0 | -1 | 5 | 5 | 14.1 | 4.7 |
Charlotte Hornets Rest of Season Projections - Per Game Stats
|
Brandon Miller | SF | 34 | 19.3 | 4.8 | 3.0 | 1.1 | 0.7 | 2.2 | 4.0 | 8.2 | 0.486 | 3.1 | 8.5 | 0.364 | 2.1 | 2.5 | 0.838 | 2.6 | 32.9 |
Nick Richards | C | 27 | 9.7 | 8.3 | 0.9 | 0.4 | 1.2 | 1.0 | 3.9 | 5.7 | 0.670 | 0.0 | 0.1 | 0.340 | 2.0 | 2.7 | 0.715 | 2.5 | 23.2 |
Cody Martin | SF | 26 | 8.5 | 4.4 | 3.0 | 1.1 | 0.7 | 1.3 | 2.0 | 4.1 | 0.487 | 1.2 | 3.4 | 0.345 | 1.0 | 1.6 | 0.627 | 1.8 | 22.8 |
Mark Williams | C | 20 | 8.0 | 7.1 | 0.8 | 0.7 | 1.0 | 0.8 | 2.9 | 4.8 | 0.596 | 0.3 | 0.8 | 0.353 | 1.4 | 2.0 | 0.707 | 2.2 | 21.1 |
Moussa Diabate | PF | 23 | 5.3 | 7.4 | 1.0 | 1.0 | 1.1 | 1.1 | 1.9 | 3.4 | 0.556 | 0.2 | 0.6 | 0.359 | 0.9 | 1.4 | 0.612 | 1.9 | 20.6 |
Josh Green | SF | 26 | 8.3 | 3.0 | 1.9 | 0.7 | 0.2 | 1.0 | 1.8 | 3.3 | 0.535 | 1.3 | 3.1 | 0.426 | 0.8 | 1.2 | 0.694 | 2.2 | 17.3 |
Tidjane Salaun | PF | 19 | 6.6 | 4.1 | 1.3 | 0.5 | 0.4 | 0.9 | 1.3 | 2.6 | 0.489 | 1.1 | 3.3 | 0.321 | 1.0 | 1.3 | 0.744 | 1.6 | 15.8 |
Vasilije Micic | PG | 17 | 6.7 | 1.7 | 3.4 | 0.5 | 0.1 | 1.4 | 1.8 | 3.5 | 0.514 | 0.7 | 2.4 | 0.310 | 1.0 | 1.2 | 0.817 | 1.1 | 13.9 |
Seth Curry | SG | 13 | 4.9 | 1.4 | 0.8 | 0.4 | 0.1 | 0.4 | 0.9 | 2.0 | 0.462 | 0.8 | 2.1 | 0.385 | 0.6 | 0.7 | 0.851 | 0.9 | 9.2 |
Taj Gibson | PF | 6 | 1.8 | 1.4 | 0.4 | 0.1 | 0.2 | 0.3 | 0.6 | 1.1 | 0.522 | 0.1 | 0.4 | 0.353 | 0.3 | 0.4 | 0.764 | 0.7 | 4.6 |
Nick Smith Jr. | PG | 4 | 1.7 | 0.4 | 0.4 | 0.1 | 0.0 | 0.2 | 0.3 | 0.8 | 0.403 | 0.3 | 0.8 | 0.373 | 0.2 | 0.2 | 0.833 | 0.3 | 3.0 |
KJ Simpson | PG | 3 | 1.4 | 0.4 | 0.4 | 0.1 | 0.0 | 0.2 | 0.3 | 0.5 | 0.541 | 0.2 | 0.7 | 0.343 | 0.2 | 0.2 | 0.832 | 0.2 | 2.7 |
DaQuan Jeffries | PG | 1 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.525 | 0.1 | 0.2 | 0.352 | 0.1 | 0.1 | 0.796 | 0.1 | 0.8 |
Isaiah Wong | PG | 0 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.516 | 0.0 | 0.1 | 0.364 | 0.0 | 0.0 | 0.830 | 0.0 | 0.4 |
Charlotte Hornets Rest of Season Projections - Per 36 Minutes Stats
|
LaMelo Ball | PG | 34 | 30.9 | 5.7 | 7.9 | 1.7 | 0.2 | 4.5 | 6.1 | 11.8 | 0.514 | 4.6 | 13.2 | 0.351 | 4.9 | 5.8 | 0.848 | 4.1 | 50.4 |
Mark Williams | C | 20 | 14.1 | 12.5 | 1.5 | 1.2 | 1.7 | 1.4 | 5.0 | 8.5 | 0.596 | 0.5 | 1.5 | 0.353 | 2.5 | 3.6 | 0.707 | 3.8 | 37.2 |
KJ Simpson | PG | 3 | 18.3 | 4.9 | 5.1 | 1.5 | 0.5 | 2.9 | 3.8 | 6.9 | 0.541 | 2.9 | 8.5 | 0.343 | 2.1 | 2.6 | 0.832 | 2.9 | 35.6 |
DaQuan Jeffries | PG | 1 | 16.6 | 4.2 | 5.7 | 1.4 | 0.8 | 2.2 | 3.6 | 6.8 | 0.525 | 2.5 | 7.0 | 0.352 | 2.1 | 2.6 | 0.796 | 2.7 | 35.5 |
Miles Bridges | SF | 33 | 19.7 | 7.2 | 3.4 | 0.9 | 0.5 | 1.9 | 5.3 | 10.1 | 0.529 | 2.2 | 6.7 | 0.335 | 2.4 | 2.9 | 0.812 | 1.7 | 34.8 |
Brandon Miller | SF | 34 | 20.3 | 5.1 | 3.2 | 1.1 | 0.7 | 2.3 | 4.2 | 8.6 | 0.486 | 3.3 | 9.0 | 0.364 | 2.2 | 2.6 | 0.838 | 2.7 | 34.6 |
Isaiah Wong | PG | 0 | 17.5 | 4.2 | 5.4 | 1.4 | 0.4 | 2.2 | 4.1 | 8.0 | 0.516 | 2.3 | 6.4 | 0.364 | 2.2 | 2.6 | 0.830 | 2.7 | 34.0 |
Moussa Diabate | PF | 23 | 8.5 | 11.9 | 1.6 | 1.6 | 1.8 | 1.8 | 3.0 | 5.5 | 0.556 | 0.4 | 1.0 | 0.359 | 1.4 | 2.3 | 0.612 | 3.1 | 33.2 |
Tre Mann | PG | 26 | 15.7 | 5.0 | 5.1 | 1.5 | 0.2 | 2.4 | 4.1 | 8.1 | 0.504 | 1.9 | 5.2 | 0.368 | 1.8 | 2.3 | 0.793 | 2.3 | 31.7 |
Cody Martin | SF | 26 | 11.7 | 6.1 | 4.2 | 1.6 | 0.9 | 1.8 | 2.8 | 5.7 | 0.487 | 1.6 | 4.7 | 0.345 | 1.4 | 2.2 | 0.627 | 2.6 | 31.6 |
Nick Richards | C | 27 | 13.1 | 11.2 | 1.3 | 0.5 | 1.6 | 1.4 | 5.2 | 7.7 | 0.670 | 0.0 | 0.1 | 0.340 | 2.6 | 3.7 | 0.715 | 3.4 | 31.1 |
Tidjane Salaun | PF | 19 | 12.5 | 7.7 | 2.4 | 0.9 | 0.7 | 1.8 | 2.4 | 4.9 | 0.489 | 2.0 | 6.2 | 0.321 | 1.8 | 2.4 | 0.744 | 3.0 | 29.1 |
Vasilije Micic | PG | 17 | 14.0 | 3.4 | 7.1 | 1.0 | 0.2 | 2.9 | 3.7 | 7.2 | 0.514 | 1.5 | 5.0 | 0.310 | 2.0 | 2.4 | 0.817 | 2.2 | 28.7 |
Grant Williams | PF | 31 | 13.7 | 5.8 | 3.0 | 1.0 | 0.7 | 2.0 | 2.9 | 5.1 | 0.572 | 1.9 | 5.2 | 0.361 | 2.2 | 2.8 | 0.779 | 3.7 | 28.5 |
Taj Gibson | PF | 6 | 10.6 | 8.0 | 2.1 | 0.9 | 1.0 | 1.7 | 3.2 | 6.2 | 0.522 | 0.7 | 2.1 | 0.353 | 1.9 | 2.5 | 0.764 | 4.2 | 26.3 |
Seth Curry | SG | 13 | 13.5 | 4.0 | 2.2 | 1.2 | 0.4 | 1.2 | 2.6 | 5.6 | 0.462 | 2.2 | 5.8 | 0.385 | 1.6 | 1.9 | 0.851 | 2.5 | 26.1 |
Nick Smith Jr. | PG | 4 | 14.8 | 3.4 | 3.2 | 0.6 | 0.3 | 2.0 | 2.8 | 6.9 | 0.403 | 2.5 | 6.8 | 0.373 | 1.6 | 1.9 | 0.833 | 2.7 | 24.5 |
Josh Green | SF | 26 | 11.5 | 4.1 | 2.6 | 1.0 | 0.3 | 1.3 | 2.4 | 4.6 | 0.535 | 1.8 | 4.3 | 0.426 | 1.1 | 1.6 | 0.694 | 3.1 | 24.1 |
Charlotte Hornets Team Defense - Opponent Averages (Last 30 Days)
DPV = Average Fantasy Points given up at that position by the opposing team adjusted based on opposing player. 100=League Average at position. 150=Opponents score 50% fantasy points than expected performance for a player at that position.
|
PG | 13 | 38.8 | 36.8 | 103 |
SG | 12 | 28.6 | 26.8 | 106 |
SF | 18 | 26.9 | 25.9 | 92 |
PF | 13 | 37.3 | 36.1 | 108 |
C | 11 | 27.2 | 27.1 | 85 |
Player data for maintained by Rudy Gamble | Updated: 2024-12-03 11:50:42 EST