Injury Report | Season Avgs | Last 2 Week Avgs | Last 4 Week Avgs | Rest of Season Projected Avgs | Team Defense
Milwaukee Bucks Injury Report
Name | Pos | Status | Body Part | Notes |
---|---|---|---|---|
Khris Middleton | SF | Out | Ankle | Middleton is recovering from bilateral ankle surgery and will not take the court for the Bucks. |
Ryan Rollins | SG | Questionable | Shoulder | Rollins is dealing with left shoulder instability and is uncertain to take the court for the Bucks. |
Milwaukee Bucks Season Per Game Stats
Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo | PF | 14 | 14 | 35 | 32 | 12 | 6 | 1 | 1 | 3 | 13 | 21 | 0.626 | 0 | 1 | 0.182 | 6 | 10 | 0.579 | 3 | -1 | 60 | 59 | 36.0 | 48.2 |
Damian Lillard | PG | 12 | 12 | 36 | 25 | 5 | 7 | 1 | 0 | 3 | 5 | 9 | 0.552 | 3 | 9 | 0.315 | 7 | 7 | 0.909 | 2 | -3 | 44 | 41 | 29.3 | 40.4 |
Brook Lopez | C | 15 | 15 | 33 | 12 | 5 | 2 | 2 | 2 | 1 | 3 | 4 | 0.621 | 2 | 6 | 0.337 | 1 | 2 | 0.704 | 2 | +3 | 30 | 31 | 16.0 | 31.9 |
Bobby Portis | PF | 14 | 1 | 24 | 13 | 8 | 1 | 0 | 1 | 1 | 5 | 9 | 0.529 | 1 | 3 | 0.279 | 1 | 2 | 0.762 | 2 | -4 | 27 | 25 | 26.0 | 23.2 |
Taurean Prince | SF | 15 | 15 | 30 | 8 | 5 | 2 | 1 | 0 | 1 | 1 | 3 | 0.425 | 2 | 4 | 0.500 | 0 | 0 | 1.000 | 2 | -4 | 21 | 20 | 11.3 | 22.9 |
AJ Green | SG | 14 | 2 | 19 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.600 | 2 | 5 | 0.493 | 0 | 0 | 0.750 | 1 | +4 | 15 | 13 | 14.0 | 17.3 |
Gary Trent Jr. | SG | 13 | 7 | 25 | 8 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0.387 | 2 | 5 | 0.339 | 1 | 1 | 0.938 | 2 | -1 | 14 | 13 | 15.6 | 14.3 |
Pat Connaughton | SG | 13 | 0 | 18 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0.455 | 1 | 3 | 0.300 | 1 | 1 | 0.800 | 1 | +2 | 12 | 12 | 14.1 | 12.2 |
Delon Wright | SG | 12 | 2 | 18 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0.462 | 1 | 2 | 0.250 | 0 | 1 | 0.500 | 1 | -2 | 11 | 11 | 8.9 | 11.9 |
Andre Jackson Jr. | SG | 14 | 6 | 17 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0.471 | 1 | 2 | 0.391 | 0 | 1 | 0.500 | 3 | +5 | 10 | 10 | 10.7 | 10.0 |
Ryan Rollins | SG | 9 | 1 | 8 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0.333 | 1 | 1 | 0.546 | 0 | 0 | 0.750 | 1 | +7 | 9 | 9 | 15.7 | 9.3 |
Tyler Smith | PF | 8 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 0.429 | 0 | 0 | 0.500 | 1 | +2 | 4 | 4 | 21.3 | 4.1 |
Stanley Umude | SG | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.333 | 0 | 1 | 0.000 | 0 | +3 | 3 | 3 | 7.4 | 3.4 |
Liam Robbins | C | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 1 | 0.250 | 1 | +2 | 2 | 2 | 9.8 | 1.5 |
MarJon Beauchamp | SG | 9 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0 | 1 | 0.143 | 0 | 0 | 1.000 | 0 | +2 | 3 | 2 | 36.0 | 1.2 |
AJ Johnson | SG | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | +2 | 1 | 1 | 24.4 | 0.6 |
Chris Livingston | SF | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | -1 | 0 | 0 | 21.6 | -0.5 |
Milwaukee Bucks Last 2 Weeks Per Game Stats
Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo | PF | 8 | 8 | 35 | 33 | 12 | 6 | 1 | 2 | 3 | 13 | 22 | 0.611 | 0 | 1 | 0.250 | 6 | 10 | 0.618 | 3 | +2 | 62 | 61 | 37.7 | 50.8 |
Damian Lillard | PG | 5 | 5 | 36 | 21 | 5 | 8 | 1 | 0 | 2 | 6 | 10 | 0.583 | 1 | 8 | 0.180 | 6 | 6 | 0.933 | 2 | -1 | 42 | 40 | 28.1 | 37.7 |
Brook Lopez | C | 8 | 8 | 34 | 14 | 5 | 2 | 2 | 2 | 1 | 3 | 4 | 0.706 | 2 | 6 | 0.386 | 1 | 2 | 0.625 | 2 | +5 | 32 | 34 | 14.9 | 35.7 |
Taurean Prince | SF | 8 | 8 | 31 | 8 | 6 | 2 | 1 | 0 | 2 | 1 | 3 | 0.320 | 2 | 4 | 0.457 | 0 | 0 | 1.000 | 2 | -3 | 21 | 20 | 13.4 | 22.6 |
Bobby Portis | PF | 7 | 0 | 22 | 14 | 6 | 2 | 0 | 0 | 1 | 4 | 8 | 0.509 | 1 | 4 | 0.320 | 2 | 2 | 0.765 | 1 | +1 | 25 | 23 | 28.5 | 21.5 |
Delon Wright | SG | 5 | 2 | 24 | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 0.500 | 1 | 3 | 0.177 | 1 | 1 | 0.500 | 1 | -2 | 18 | 20 | 9.7 | 20.5 |
AJ Green | SG | 8 | 2 | 24 | 9 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0.600 | 3 | 6 | 0.449 | 0 | 0 | 0.500 | 2 | +5 | 18 | 16 | 13.5 | 20.4 |
Ryan Rollins | SG | 4 | 1 | 13 | 5 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 0.300 | 1 | 2 | 0.556 | 0 | 0 | 0.000 | 1 | +8 | 16 | 17 | 18.5 | 17.8 |
Gary Trent Jr. | SG | 6 | 0 | 20 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0.364 | 2 | 4 | 0.522 | 0 | 0 | 1.000 | 2 | +7 | 15 | 14 | 14.7 | 17.0 |
Pat Connaughton | SG | 6 | 0 | 19 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0.455 | 1 | 3 | 0.300 | 1 | 1 | 0.750 | 1 | +5 | 12 | 11 | 16.1 | 11.6 |
Andre Jackson Jr. | SG | 8 | 6 | 21 | 4 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0.455 | 1 | 2 | 0.429 | 0 | 1 | 0.750 | 3 | +5 | 11 | 10 | 10.5 | 10.9 |
Tyler Smith | PF | 3 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1 | 0.500 | 0 | 1 | 0.500 | 0 | +3 | 8 | 7 | 24.1 | 7.5 |
Stanley Umude | SG | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.333 | 0 | 1 | 0.000 | 0 | +3 | 3 | 3 | 7.4 | 3.4 |
Liam Robbins | C | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.000 | 0 | 1 | 0.500 | 1 | +4 | 2 | 2 | 7.5 | 1.9 |
MarJon Beauchamp | SG | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.500 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 0 | +3 | 3 | 3 | 33.7 | 1.7 |
AJ Johnson | SG | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | -1 | 1 | 1 | 21.6 | 0.0 |
Chris Livingston | SF | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | -1 | 0 | 0 | 21.6 | -0.5 |
Milwaukee Bucks Last 4 Weeks Per Game Stats
Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo | PF | 13 | 13 | 36 | 33 | 12 | 6 | 1 | 2 | 3 | 13 | 21 | 0.622 | 0 | 1 | 0.182 | 6 | 10 | 0.581 | 3 | -2 | 61 | 59 | 36.4 | 48.6 |
Damian Lillard | PG | 11 | 11 | 36 | 24 | 4 | 7 | 1 | 0 | 3 | 5 | 9 | 0.561 | 3 | 9 | 0.292 | 7 | 7 | 0.914 | 2 | -5 | 44 | 41 | 29.3 | 39.4 |
Brook Lopez | C | 14 | 14 | 32 | 13 | 5 | 1 | 2 | 2 | 1 | 3 | 4 | 0.639 | 2 | 6 | 0.351 | 1 | 2 | 0.696 | 2 | +1 | 29 | 31 | 15.6 | 31.6 |
Bobby Portis | PF | 13 | 1 | 24 | 13 | 8 | 1 | 0 | 1 | 1 | 5 | 9 | 0.518 | 1 | 3 | 0.262 | 1 | 2 | 0.750 | 1 | -5 | 27 | 25 | 26.0 | 23.0 |
Taurean Prince | SF | 14 | 14 | 30 | 8 | 5 | 2 | 1 | 0 | 1 | 1 | 3 | 0.395 | 2 | 4 | 0.472 | 0 | 0 | 1.000 | 2 | -5 | 20 | 19 | 11.4 | 21.9 |
AJ Green | SG | 13 | 2 | 20 | 9 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.600 | 3 | 5 | 0.493 | 0 | 0 | 0.750 | 1 | +4 | 15 | 14 | 15.1 | 18.1 |
Gary Trent Jr. | SG | 12 | 6 | 24 | 8 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 0.367 | 2 | 5 | 0.333 | 1 | 1 | 0.923 | 2 | -3 | 14 | 13 | 16.1 | 14.3 |
Delon Wright | SG | 11 | 2 | 18 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0.455 | 1 | 2 | 0.261 | 0 | 1 | 0.500 | 1 | -2 | 11 | 12 | 8.7 | 12.7 |
Pat Connaughton | SG | 12 | 0 | 17 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0.389 | 1 | 3 | 0.314 | 1 | 1 | 0.800 | 1 | +2 | 12 | 11 | 13.7 | 12.2 |
Ryan Rollins | SG | 8 | 1 | 8 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0.333 | 1 | 1 | 0.546 | 0 | 1 | 0.750 | 1 | +7 | 10 | 10 | 17.7 | 10.8 |
Andre Jackson Jr. | SG | 13 | 6 | 18 | 4 | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 0.471 | 1 | 2 | 0.391 | 0 | 1 | 0.500 | 3 | +5 | 11 | 11 | 11.5 | 10.7 |
Tyler Smith | PF | 7 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 0.400 | 0 | 0 | 0.500 | 0 | +3 | 4 | 3 | 15.7 | 3.5 |
Stanley Umude | SG | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.333 | 0 | 1 | 0.000 | 0 | +3 | 3 | 3 | 7.4 | 3.4 |
Liam Robbins | C | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 1 | 0.250 | 1 | +2 | 2 | 2 | 9.8 | 1.5 |
MarJon Beauchamp | SG | 8 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.500 | 0 | 1 | 0.143 | 1 | 1 | 1.000 | 0 | +2 | 3 | 3 | 40.5 | 1.3 |
AJ Johnson | SG | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | +2 | 1 | 1 | 19.1 | 0.8 |
Chris Livingston | SF | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | -1 | 0 | 0 | 21.6 | -0.5 |
Milwaukee Bucks Rest of Season Projections - Per Game Stats
Player | Pos | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo | PF | 35 | 30.5 | 11.9 | 6.6 | 1.1 | 1.1 | 3.2 | 11.3 | 17.8 | 0.636 | 0.4 | 1.4 | 0.302 | 6.6 | 10.2 | 0.643 | 2.9 | 49.8 |
Damian Lillard | PG | 36 | 24.3 | 4.5 | 7.2 | 1.0 | 0.2 | 2.6 | 4.6 | 9.1 | 0.501 | 3.1 | 8.7 | 0.355 | 5.9 | 6.4 | 0.916 | 2.0 | 41.7 |
Brook Lopez | C | 31 | 12.6 | 5.2 | 1.6 | 0.7 | 2.3 | 1.0 | 2.8 | 4.4 | 0.624 | 1.9 | 5.1 | 0.364 | 1.5 | 1.9 | 0.798 | 2.5 | 30.3 |
Bobby Portis | PF | 25 | 13.9 | 7.5 | 1.3 | 0.7 | 0.4 | 1.1 | 4.6 | 8.5 | 0.541 | 1.2 | 3.1 | 0.374 | 1.2 | 1.5 | 0.782 | 2.2 | 26.0 |
Gary Trent Jr. | SG | 28 | 13.1 | 2.5 | 1.5 | 1.1 | 0.1 | 0.6 | 2.4 | 5.0 | 0.478 | 2.4 | 6.1 | 0.386 | 1.3 | 1.5 | 0.856 | 1.6 | 22.7 |
Taurean Prince | SF | 25 | 8.6 | 3.4 | 1.6 | 0.7 | 0.4 | 1.0 | 1.4 | 2.7 | 0.507 | 1.7 | 4.0 | 0.429 | 0.7 | 1.0 | 0.741 | 1.8 | 19.1 |
Pat Connaughton | SG | 19 | 5.6 | 3.0 | 1.9 | 0.5 | 0.2 | 0.6 | 1.0 | 1.7 | 0.569 | 1.0 | 2.9 | 0.337 | 0.7 | 0.9 | 0.775 | 1.3 | 14.8 |
AJ Green | SG | 16 | 7.7 | 1.8 | 1.0 | 0.4 | 0.1 | 0.5 | 0.8 | 1.6 | 0.520 | 1.8 | 4.2 | 0.425 | 0.7 | 0.8 | 0.848 | 1.2 | 14.5 |
Andre Jackson Jr. | SG | 20 | 5.3 | 3.4 | 1.8 | 0.6 | 0.3 | 1.0 | 1.2 | 2.2 | 0.523 | 0.7 | 1.9 | 0.374 | 0.8 | 1.0 | 0.736 | 2.4 | 14.2 |
Delon Wright | SG | 12 | 3.1 | 1.3 | 1.5 | 0.7 | 0.2 | 0.2 | 0.7 | 1.6 | 0.435 | 0.4 | 1.2 | 0.326 | 0.5 | 0.7 | 0.778 | 0.6 | 9.8 |
Ryan Rollins | SG | 7 | 2.9 | 1.1 | 0.9 | 0.5 | 0.3 | 0.8 | 0.6 | 1.2 | 0.474 | 0.4 | 1.1 | 0.407 | 0.4 | 0.5 | 0.817 | 0.6 | 7.1 |
Stanley Umude | SG | 6 | 2.2 | 0.8 | 0.4 | 0.1 | 0.1 | 0.2 | 0.4 | 0.7 | 0.493 | 0.4 | 1.0 | 0.376 | 0.3 | 0.4 | 0.827 | 0.5 | 4.4 |
Tyler Smith | PF | 2 | 0.9 | 0.4 | 0.1 | 0.0 | 0.1 | 0.1 | 0.2 | 0.4 | 0.603 | 0.1 | 0.3 | 0.368 | 0.1 | 0.1 | 0.746 | 0.2 | 1.7 |
MarJon Beauchamp | SG | 2 | 0.7 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.3 | 0.525 | 0.1 | 0.3 | 0.345 | 0.1 | 0.1 | 0.757 | 0.2 | 1.1 |
Liam Robbins | C | 1 | 0.5 | 0.4 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.3 | 0.619 | 0.0 | 0.1 | 0.347 | 0.1 | 0.2 | 0.692 | 0.1 | 1.0 |
AJ Johnson | SG | 1 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.502 | 0.0 | 0.1 | 0.369 | 0.0 | 0.0 | 0.813 | 0.0 | 0.6 |
Chris Livingston | SF | 0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.513 | 0.0 | 0.0 | 0.345 | 0.0 | 0.0 | 0.772 | 0.0 | 0.2 |
Milwaukee Bucks Rest of Season Projections - Per 36 Minutes Stats
Player | Pos | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo | PF | 35 | 31.1 | 12.1 | 6.8 | 1.1 | 1.1 | 3.3 | 11.5 | 18.1 | 0.636 | 0.4 | 1.4 | 0.302 | 6.7 | 10.4 | 0.643 | 2.9 | 50.6 |
Damian Lillard | PG | 36 | 24.3 | 4.5 | 7.2 | 1.0 | 0.2 | 2.7 | 4.6 | 9.1 | 0.501 | 3.1 | 8.8 | 0.355 | 5.9 | 6.4 | 0.916 | 2.0 | 41.6 |
Khris Middleton | SF | 29 | 19.4 | 6.2 | 7.0 | 1.2 | 0.4 | 2.9 | 5.2 | 9.3 | 0.553 | 2.3 | 5.9 | 0.386 | 2.3 | 2.7 | 0.838 | 3.5 | 39.7 |
Bobby Portis | PF | 25 | 20.4 | 11.1 | 1.9 | 1.0 | 0.6 | 1.6 | 6.8 | 12.5 | 0.541 | 1.7 | 4.6 | 0.374 | 1.7 | 2.2 | 0.782 | 3.2 | 38.3 |
Ryan Rollins | SG | 7 | 15.2 | 5.9 | 4.7 | 2.5 | 1.4 | 4.3 | 3.1 | 6.6 | 0.474 | 2.3 | 5.7 | 0.407 | 2.0 | 2.5 | 0.817 | 3.0 | 36.0 |
Brook Lopez | C | 31 | 14.8 | 6.1 | 1.9 | 0.8 | 2.7 | 1.2 | 3.2 | 5.2 | 0.624 | 2.2 | 6.0 | 0.364 | 1.8 | 2.3 | 0.798 | 3.0 | 35.5 |
Tyler Smith | PF | 2 | 17.6 | 7.8 | 2.5 | 0.8 | 1.1 | 1.9 | 4.2 | 6.9 | 0.603 | 2.4 | 6.5 | 0.368 | 2.1 | 2.8 | 0.746 | 3.4 | 35.1 |
Liam Robbins | C | 1 | 15.1 | 10.6 | 2.8 | 0.7 | 1.4 | 2.1 | 5.2 | 8.4 | 0.619 | 0.6 | 1.8 | 0.347 | 2.9 | 4.2 | 0.692 | 3.8 | 34.0 |
AJ Green | SG | 16 | 17.4 | 4.1 | 2.3 | 0.9 | 0.3 | 1.1 | 1.9 | 3.6 | 0.520 | 4.1 | 9.5 | 0.425 | 1.5 | 1.8 | 0.848 | 2.7 | 33.2 |
AJ Johnson | SG | 1 | 15.1 | 5.0 | 3.8 | 1.4 | 0.7 | 2.3 | 3.5 | 7.0 | 0.502 | 2.0 | 5.4 | 0.369 | 2.1 | 2.5 | 0.813 | 2.6 | 30.4 |
Delon Wright | SG | 12 | 9.6 | 3.9 | 4.7 | 2.2 | 0.6 | 0.8 | 2.2 | 5.0 | 0.435 | 1.2 | 3.8 | 0.326 | 1.6 | 2.0 | 0.778 | 1.9 | 30.1 |
Gary Trent Jr. | SG | 28 | 17.1 | 3.3 | 2.0 | 1.4 | 0.2 | 0.8 | 3.1 | 6.5 | 0.478 | 3.1 | 8.0 | 0.386 | 1.6 | 1.9 | 0.856 | 2.1 | 29.8 |
Stanley Umude | SG | 6 | 14.4 | 5.3 | 2.5 | 0.8 | 0.8 | 1.5 | 2.4 | 4.9 | 0.493 | 2.5 | 6.5 | 0.376 | 2.3 | 2.7 | 0.827 | 3.3 | 29.2 |
Taurean Prince | SF | 25 | 12.4 | 4.9 | 2.4 | 1.1 | 0.6 | 1.4 | 2.0 | 3.9 | 0.507 | 2.5 | 5.7 | 0.429 | 1.1 | 1.4 | 0.741 | 2.5 | 28.1 |
Pat Connaughton | SG | 19 | 10.5 | 5.5 | 3.5 | 0.9 | 0.5 | 1.0 | 1.8 | 3.2 | 0.569 | 1.8 | 5.4 | 0.337 | 1.4 | 1.7 | 0.775 | 2.4 | 28.0 |
Chris Livingston | SF | 0 | 12.9 | 6.3 | 2.7 | 1.4 | 0.6 | 2.2 | 3.4 | 6.6 | 0.513 | 1.4 | 4.0 | 0.345 | 1.9 | 2.5 | 0.772 | 3.7 | 27.1 |
Andre Jackson Jr. | SG | 20 | 9.5 | 6.1 | 3.3 | 1.1 | 0.5 | 1.9 | 2.1 | 4.0 | 0.523 | 1.3 | 3.5 | 0.374 | 1.4 | 1.9 | 0.736 | 4.3 | 25.4 |
MarJon Beauchamp | SG | 2 | 12.9 | 6.2 | 1.8 | 0.8 | 0.4 | 2.0 | 3.1 | 5.8 | 0.525 | 1.7 | 4.8 | 0.345 | 1.8 | 2.4 | 0.757 | 2.9 | 23.9 |
Milwaukee Bucks Team Defense - Opponent Averages (Last 30 Days)
DPV = Average Fantasy Points given up at that position by the opposing team adjusted based on opposing player. 100=League Average at position. 150=Opponents score 50% fantasy points than expected performance for a player at that position.Position | Games | DK | FD | DPV |
---|---|---|---|---|
PG | 12 | 41.3 | 38.9 | 116 |
SG | 21 | 35.7 | 33.0 | 97 |
SF | 18 | 27.7 | 26.6 | 103 |
PF | 12 | 27.5 | 26.7 | 81 |
C | 12 | 32.3 | 31.6 | 89 |
Player data for maintained by Rudy Gamble | Updated: 2024-11-21 06:12:18 EST