Injury Report | Season Avgs | Last 2 Week Avgs | Last 4 Week Avgs | Rest of Season Projected Avgs | Team Defense
Detroit Pistons Injury Report
| Name | Pos | Status | Body Part | Notes |
|---|---|---|---|---|
| Jalen Duren | C | Out | Ankle | Duren is dealing with a right ankle sprain and will not take the court for the Pistons. He will miss at least one week. |
| Tobias Harris | SF | Out | Hip | Harris is dealing with left hip sprain and will not take the court for the Pistons. He is expected to miss at least 2 weeks. |
| Caris LeVert | SF | Questionable | Knee | LeVert is battling left knee soreness and is uncertain to take the court for the Pistons. |
Detroit Pistons Season Per Game Stats
| Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | PG | 31 | 31 | 36 | 27 | 6 | 10 | 2 | 1 | 4 | 7 | 14 | 0.526 | 2 | 6 | 0.330 | 6 | 7 | 0.831 | 3 | +8 | 54 | 52 | 30.9 | 48.1 |
| Jalen Duren | C | 31 | 31 | 28 | 18 | 11 | 2 | 1 | 1 | 2 | 7 | 11 | 0.633 | 0 | 0 | 0.000 | 4 | 6 | 0.724 | 3 | +6 | 37 | 37 | 23.0 | 30.9 |
| Duncan Robinson | SG | 32 | 32 | 30 | 12 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 0.600 | 3 | 7 | 0.381 | 1 | 2 | 0.784 | 2 | +5 | 22 | 21 | 14.5 | 24.1 |
| Tobias Harris | SF | 23 | 23 | 27 | 13 | 5 | 3 | 1 | 0 | 1 | 4 | 7 | 0.530 | 1 | 4 | 0.333 | 2 | 3 | 0.849 | 2 | +1 | 26 | 25 | 19.5 | 23.9 |
| Ausar Thompson | SG | 30 | 29 | 26 | 12 | 6 | 3 | 2 | 1 | 2 | 5 | 9 | 0.529 | 0 | 1 | 0.294 | 2 | 4 | 0.549 | 3 | +3 | 27 | 27 | 19.6 | 23.8 |
| Isaiah Stewart | PF | 31 | 8 | 23 | 10 | 6 | 1 | 0 | 2 | 1 | 3 | 5 | 0.597 | 1 | 2 | 0.373 | 2 | 2 | 0.734 | 3 | +2 | 24 | 24 | 16.7 | 23.1 |
| Tolu Smith | PF | 2 | 0 | 11 | 9 | 6 | 1 | 1 | 1 | 1 | 3 | 4 | 0.750 | 0 | 0 | 0.000 | 3 | 4 | 0.714 | 1 | -7 | 20 | 19 | 31.0 | 17.6 |
| Caris LeVert | SF | 26 | 0 | 20 | 8 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 0.489 | 1 | 3 | 0.384 | 1 | 2 | 0.667 | 1 | +2 | 18 | 18 | 18.5 | 17.5 |
| Ron Holland II | SF | 32 | 5 | 21 | 8 | 4 | 2 | 1 | 0 | 1 | 2 | 5 | 0.503 | 1 | 3 | 0.244 | 2 | 2 | 0.794 | 2 | +4 | 19 | 19 | 18.9 | 16.9 |
| Marcus Sasser | PG | 6 | 0 | 11 | 7 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0.556 | 2 | 3 | 0.600 | 1 | 1 | 1.000 | 1 | +5 | 15 | 14 | 18.1 | 16.5 |
| Javonte Green | SG | 34 | 3 | 19 | 7 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 0.539 | 1 | 3 | 0.337 | 1 | 2 | 0.769 | 2 | +3 | 15 | 16 | 14.1 | 15.8 |
| Jaden Ivey | SG | 19 | 0 | 16 | 8 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 0.524 | 1 | 3 | 0.393 | 1 | 1 | 0.808 | 1 | +3 | 16 | 15 | 19.9 | 15.5 |
| Paul Reed | PF | 26 | 2 | 10 | 6 | 4 | 1 | 1 | 1 | 1 | 2 | 3 | 0.663 | 0 | 1 | 0.429 | 1 | 1 | 0.625 | 1 | +5 | 14 | 15 | 19.3 | 13.9 |
| Daniss Jenkins | PG | 27 | 6 | 15 | 7 | 2 | 3 | 1 | 0 | 1 | 2 | 4 | 0.467 | 1 | 2 | 0.350 | 1 | 1 | 0.771 | 1 | +4 | 15 | 15 | 20.9 | 13.9 |
| Wendell Moore Jr. | SG | 3 | 0 | 14 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0.600 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | +13 | 7 | 8 | 6.5 | 7.5 |
| Chaz Lanier | SG | 14 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 1 | 3 | 0.324 | 0 | 0 | 1.000 | 0 | +1 | 7 | 6 | 14.0 | 7.5 |
| Bobi Klintman | PF | 6 | 0 | 9 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0.400 | 1 | 2 | 0.273 | 0 | 1 | 0.000 | 2 | -2 | 8 | 7 | 19.1 | 6.8 |
Detroit Pistons Last 2 Weeks Per Game Stats
| Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | PG | 6 | 6 | 34 | 25 | 6 | 12 | 2 | 1 | 6 | 7 | 11 | 0.591 | 2 | 5 | 0.400 | 6 | 7 | 0.841 | 4 | +6 | 55 | 53 | 30.0 | 50.3 |
| Marcus Sasser | PG | 2 | 0 | 24 | 19 | 3 | 4 | 2 | 0 | 2 | 2 | 3 | 0.500 | 4 | 6 | 0.667 | 4 | 4 | 1.000 | 3 | +7 | 34 | 32 | 21.9 | 38.1 |
| Jalen Duren | C | 6 | 6 | 26 | 17 | 9 | 2 | 1 | 1 | 2 | 8 | 12 | 0.667 | 0 | 0 | 0.000 | 2 | 3 | 0.600 | 3 | -4 | 35 | 35 | 24.7 | 29.6 |
| Tobias Harris | SF | 5 | 5 | 23 | 13 | 3 | 3 | 1 | 0 | 1 | 4 | 7 | 0.606 | 1 | 3 | 0.294 | 2 | 2 | 1.000 | 1 | +1 | 24 | 23 | 22.1 | 21.8 |
| Duncan Robinson | SG | 6 | 6 | 27 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0.625 | 2 | 7 | 0.317 | 2 | 2 | 0.750 | 2 | -4 | 19 | 18 | 14.2 | 20.5 |
| Ausar Thompson | SG | 6 | 6 | 26 | 12 | 6 | 2 | 1 | 1 | 2 | 4 | 9 | 0.500 | 0 | 0 | 0.000 | 3 | 5 | 0.581 | 3 | -5 | 26 | 26 | 20.4 | 20.5 |
| Jaden Ivey | SG | 6 | 0 | 19 | 9 | 2 | 3 | 1 | 1 | 1 | 2 | 4 | 0.476 | 2 | 3 | 0.563 | 1 | 1 | 0.625 | 1 | +5 | 18 | 18 | 16.1 | 19.4 |
| Isaiah Stewart | PF | 6 | 1 | 23 | 9 | 4 | 1 | 0 | 3 | 1 | 3 | 5 | 0.567 | 1 | 2 | 0.286 | 1 | 1 | 0.750 | 3 | +0 | 20 | 21 | 16.6 | 19.3 |
| Javonte Green | SG | 6 | 0 | 22 | 8 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 0.611 | 1 | 3 | 0.368 | 1 | 1 | 0.750 | 2 | +3 | 17 | 17 | 13.6 | 17.9 |
| Caris LeVert | SF | 4 | 0 | 18 | 5 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 0.300 | 1 | 3 | 0.308 | 1 | 1 | 1.000 | 2 | +7 | 16 | 17 | 17.4 | 17.7 |
| Ron Holland II | SF | 4 | 0 | 19 | 7 | 5 | 2 | 1 | 0 | 2 | 3 | 4 | 0.588 | 0 | 2 | 0.167 | 1 | 2 | 0.714 | 2 | +8 | 18 | 17 | 18.6 | 15.6 |
| Paul Reed | PF | 5 | 0 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0.546 | 0 | 0 | 0.000 | 1 | 1 | 0.750 | 1 | +7 | 9 | 10 | 18.4 | 9.1 |
| Daniss Jenkins | PG | 4 | 0 | 8 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0.143 | 1 | 2 | 0.375 | 0 | 0 | 0.000 | 1 | -3 | 7 | 7 | 25.8 | 7.5 |
| Chaz Lanier | SG | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 0 | -1 | 2 | 2 | 13.5 | 1.5 |
Detroit Pistons Last 4 Weeks Per Game Stats
| Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | PG | 10 | 10 | 35 | 25 | 6 | 11 | 2 | 1 | 4 | 7 | 12 | 0.542 | 2 | 6 | 0.404 | 5 | 6 | 0.807 | 4 | +8 | 54 | 51 | 29.2 | 49.5 |
| Jalen Duren | C | 10 | 10 | 27 | 16 | 9 | 2 | 1 | 1 | 2 | 7 | 12 | 0.595 | 0 | 0 | 0.000 | 2 | 3 | 0.571 | 3 | -3 | 34 | 34 | 23.0 | 28.8 |
| Isaiah Stewart | PF | 10 | 1 | 24 | 10 | 5 | 1 | 0 | 2 | 1 | 3 | 5 | 0.596 | 1 | 2 | 0.292 | 2 | 2 | 0.750 | 3 | +5 | 23 | 24 | 16.9 | 22.1 |
| Tobias Harris | SF | 9 | 9 | 24 | 11 | 4 | 3 | 1 | 0 | 1 | 4 | 6 | 0.571 | 1 | 3 | 0.222 | 2 | 3 | 0.875 | 2 | +3 | 23 | 23 | 19.6 | 21.0 |
| Duncan Robinson | SG | 10 | 10 | 25 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0.692 | 2 | 7 | 0.328 | 1 | 2 | 0.813 | 2 | +1 | 18 | 17 | 15.4 | 19.7 |
| Ausar Thompson | SG | 10 | 10 | 23 | 11 | 5 | 2 | 1 | 1 | 2 | 4 | 8 | 0.512 | 0 | 0 | 0.000 | 3 | 5 | 0.551 | 3 | +0 | 25 | 25 | 22.5 | 19.6 |
| Marcus Sasser | PG | 5 | 0 | 13 | 9 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0.556 | 2 | 3 | 0.643 | 1 | 1 | 1.000 | 1 | +6 | 17 | 16 | 19.8 | 19.2 |
| Javonte Green | SG | 10 | 0 | 20 | 7 | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 0.593 | 1 | 3 | 0.333 | 1 | 1 | 0.750 | 2 | +4 | 17 | 18 | 13.5 | 18.4 |
| Jaden Ivey | SG | 10 | 0 | 18 | 9 | 2 | 3 | 1 | 0 | 1 | 2 | 4 | 0.583 | 1 | 3 | 0.375 | 1 | 1 | 0.700 | 2 | +3 | 18 | 18 | 18.2 | 18.3 |
| Caris LeVert | SF | 8 | 0 | 20 | 6 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 0.440 | 1 | 3 | 0.292 | 1 | 1 | 1.000 | 2 | +6 | 18 | 18 | 16.6 | 18.2 |
| Ron Holland II | SF | 8 | 0 | 20 | 9 | 6 | 1 | 1 | 0 | 1 | 3 | 5 | 0.548 | 0 | 2 | 0.143 | 2 | 3 | 0.818 | 2 | +12 | 20 | 19 | 20.0 | 16.7 |
| Paul Reed | PF | 8 | 0 | 6 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0.588 | 0 | 0 | 0.000 | 0 | 1 | 0.750 | 1 | +6 | 8 | 8 | 19.9 | 7.4 |
| Daniss Jenkins | PG | 8 | 0 | 9 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0.294 | 1 | 2 | 0.385 | 1 | 1 | 1.000 | 1 | +4 | 8 | 7 | 23.6 | 7.1 |
| Chaz Lanier | SG | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 0 | -1 | 2 | 2 | 13.5 | 1.5 |
Detroit Pistons Rest of Season Projections - Per Game Stats
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | Y! PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | PG | 35 | 24.6 | 6.2 | 9.5 | 1.1 | 0.6 | 3.9 | 6.8 | 13.5 | 0.502 | 2.2 | 6.0 | 0.360 | 4.5 | 5.5 | 0.827 | 2.8 | 45.0 |
| Jalen Duren | C | 26 | 13.3 | 10.0 | 1.9 | 0.6 | 0.8 | 2.0 | 5.3 | 8.4 | 0.634 | 0.0 | 0.0 | 0.339 | 2.7 | 3.7 | 0.726 | 3.0 | 27.1 |
| Tobias Harris | SF | 29 | 13.6 | 5.5 | 2.5 | 0.8 | 0.6 | 1.0 | 3.7 | 7.2 | 0.518 | 1.4 | 3.9 | 0.348 | 2.1 | 2.4 | 0.854 | 1.7 | 26.7 |
| Caris LeVert | SF | 23 | 10.3 | 2.9 | 3.8 | 0.9 | 0.5 | 1.5 | 2.2 | 4.3 | 0.517 | 1.4 | 3.6 | 0.390 | 1.6 | 2.3 | 0.725 | 1.5 | 22.5 |
| Ausar Thompson | SG | 25 | 10.1 | 5.5 | 2.1 | 1.3 | 0.8 | 1.3 | 3.8 | 6.9 | 0.542 | 0.4 | 1.2 | 0.301 | 1.5 | 2.8 | 0.540 | 2.5 | 22.2 |
| Jaden Ivey | SG | 25 | 13.5 | 3.0 | 3.3 | 0.7 | 0.4 | 2.1 | 3.2 | 6.8 | 0.478 | 1.6 | 4.4 | 0.361 | 2.3 | 3.0 | 0.755 | 2.1 | 21.5 |
| Duncan Robinson | SG | 26 | 11.1 | 2.4 | 2.2 | 0.7 | 0.2 | 1.1 | 1.4 | 2.4 | 0.559 | 2.4 | 6.6 | 0.372 | 1.1 | 1.3 | 0.851 | 2.2 | 21.3 |
| Isaiah Stewart | PF | 22 | 8.2 | 5.2 | 1.2 | 0.3 | 1.3 | 1.1 | 2.4 | 4.0 | 0.607 | 0.7 | 1.9 | 0.352 | 1.3 | 1.7 | 0.772 | 2.3 | 19.4 |
| Javonte Green | SG | 20 | 6.9 | 3.2 | 1.0 | 1.1 | 0.5 | 0.7 | 1.6 | 2.9 | 0.546 | 0.9 | 2.5 | 0.348 | 1.2 | 1.5 | 0.786 | 1.4 | 16.3 |
| Ron Holland II | SF | 20 | 8.0 | 3.8 | 1.3 | 1.0 | 0.2 | 1.2 | 2.4 | 4.3 | 0.548 | 0.7 | 2.5 | 0.266 | 1.3 | 1.7 | 0.795 | 2.0 | 15.5 |
| Marcus Sasser | PG | 10 | 4.3 | 0.9 | 1.7 | 0.4 | 0.1 | 0.6 | 0.9 | 1.9 | 0.504 | 0.7 | 1.7 | 0.387 | 0.5 | 0.5 | 0.875 | 0.8 | 9.2 |
| Paul Reed | PF | 7 | 3.2 | 2.3 | 0.5 | 0.4 | 0.4 | 0.3 | 1.2 | 2.0 | 0.587 | 0.1 | 0.4 | 0.378 | 0.4 | 0.6 | 0.720 | 0.9 | 8.5 |
| Daniss Jenkins | PG | 6 | 2.9 | 0.8 | 1.1 | 0.3 | 0.1 | 0.5 | 0.7 | 1.5 | 0.481 | 0.3 | 1.0 | 0.352 | 0.4 | 0.5 | 0.803 | 0.5 | 6.1 |
| Bobi Klintman | PF | 4 | 1.6 | 0.8 | 0.3 | 0.1 | 0.1 | 0.2 | 0.4 | 0.7 | 0.533 | 0.2 | 0.6 | 0.344 | 0.2 | 0.3 | 0.713 | 0.4 | 3.4 |
| Chaz Lanier | SG | 3 | 1.6 | 0.5 | 0.4 | 0.1 | 0.0 | 0.2 | 0.3 | 0.5 | 0.510 | 0.3 | 0.8 | 0.348 | 0.2 | 0.2 | 0.832 | 0.3 | 3.1 |
| Wendell Moore Jr. | SG | 3 | 1.0 | 0.5 | 0.3 | 0.1 | 0.1 | 0.2 | 0.3 | 0.5 | 0.558 | 0.1 | 0.2 | 0.342 | 0.2 | 0.2 | 0.835 | 0.2 | 2.3 |
| Isaac Jones | PF | 2 | 1.0 | 0.5 | 0.1 | 0.0 | 0.1 | 0.1 | 0.4 | 0.6 | 0.623 | 0.1 | 0.1 | 0.339 | 0.2 | 0.2 | 0.683 | 0.3 | 1.7 |
| Tolu Smith | PF | 2 | 0.6 | 0.4 | 0.1 | 0.1 | 0.0 | 0.1 | 0.2 | 0.4 | 0.586 | 0.1 | 0.1 | 0.360 | 0.0 | 0.2 | 0.088 | 0.1 | 1.2 |
Detroit Pistons Rest of Season Projections - Per 36 Minutes Stats
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | Y! PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | PG | 35 | 25.2 | 6.4 | 9.8 | 1.1 | 0.7 | 4.0 | 7.0 | 13.9 | 0.502 | 2.2 | 6.2 | 0.360 | 4.6 | 5.6 | 0.827 | 2.9 | 46.5 |
| Paul Reed | PF | 7 | 15.6 | 11.1 | 2.4 | 1.7 | 2.0 | 1.7 | 5.8 | 9.9 | 0.587 | 0.7 | 1.8 | 0.378 | 2.0 | 2.8 | 0.720 | 4.3 | 40.1 |
| Jalen Duren | C | 26 | 18.3 | 13.8 | 2.7 | 0.8 | 1.1 | 2.7 | 7.3 | 11.5 | 0.634 | 0.0 | 0.1 | 0.339 | 3.7 | 5.1 | 0.726 | 4.1 | 37.6 |
| Caris LeVert | SF | 23 | 16.4 | 4.7 | 6.2 | 1.5 | 0.8 | 2.3 | 3.6 | 6.9 | 0.517 | 2.2 | 5.7 | 0.390 | 2.6 | 3.6 | 0.725 | 2.3 | 36.6 |
| Chaz Lanier | SG | 3 | 17.0 | 5.1 | 3.8 | 1.2 | 0.4 | 1.8 | 2.8 | 5.5 | 0.510 | 3.1 | 8.9 | 0.348 | 2.1 | 2.5 | 0.832 | 2.7 | 33.9 |
| Marcus Sasser | PG | 10 | 16.1 | 3.2 | 6.3 | 1.4 | 0.3 | 2.4 | 3.5 | 6.9 | 0.504 | 2.4 | 6.3 | 0.387 | 1.8 | 2.0 | 0.875 | 2.8 | 33.3 |
| Tobias Harris | SF | 29 | 17.1 | 6.9 | 3.1 | 1.0 | 0.7 | 1.3 | 4.7 | 9.0 | 0.518 | 1.7 | 4.9 | 0.348 | 2.6 | 3.0 | 0.854 | 2.2 | 33.1 |
| Daniss Jenkins | PG | 6 | 16.5 | 4.4 | 6.0 | 1.8 | 0.3 | 2.9 | 4.2 | 8.7 | 0.481 | 1.9 | 5.5 | 0.352 | 2.4 | 3.0 | 0.803 | 3.1 | 33.0 |
| Bobi Klintman | PF | 4 | 16.4 | 8.4 | 2.9 | 0.8 | 0.6 | 2.4 | 3.8 | 7.2 | 0.533 | 2.2 | 6.3 | 0.344 | 2.3 | 3.2 | 0.713 | 3.8 | 32.3 |
| Isaiah Stewart | PF | 22 | 13.3 | 8.4 | 2.0 | 0.5 | 2.1 | 1.7 | 4.0 | 6.5 | 0.607 | 1.1 | 3.2 | 0.352 | 2.1 | 2.8 | 0.772 | 3.8 | 31.8 |
| Ausar Thompson | SG | 25 | 14.7 | 8.0 | 3.0 | 1.9 | 1.1 | 2.0 | 5.5 | 10.1 | 0.542 | 0.5 | 1.7 | 0.301 | 2.2 | 4.1 | 0.540 | 3.6 | 31.7 |
| Jaden Ivey | SG | 25 | 19.7 | 4.4 | 4.9 | 1.0 | 0.6 | 3.1 | 4.7 | 9.9 | 0.478 | 2.3 | 6.4 | 0.361 | 3.3 | 4.4 | 0.755 | 3.0 | 31.5 |
| Tolu Smith | PF | 2 | 13.9 | 9.3 | 3.0 | 1.3 | 1.0 | 1.8 | 5.1 | 8.7 | 0.586 | 1.1 | 3.0 | 0.360 | 0.4 | 5.1 | 0.088 | 3.4 | 31.0 |
| Duncan Robinson | SG | 26 | 15.6 | 3.4 | 3.1 | 1.0 | 0.3 | 1.5 | 1.9 | 3.4 | 0.559 | 3.4 | 9.2 | 0.372 | 1.6 | 1.8 | 0.851 | 3.1 | 30.1 |
| Wendell Moore Jr. | SG | 3 | 11.5 | 6.0 | 3.9 | 1.7 | 0.7 | 1.8 | 3.3 | 5.9 | 0.558 | 1.0 | 2.8 | 0.342 | 2.0 | 2.4 | 0.835 | 2.6 | 29.6 |
| Javonte Green | SG | 20 | 12.3 | 5.8 | 1.8 | 1.9 | 0.9 | 1.3 | 2.8 | 5.1 | 0.546 | 1.5 | 4.4 | 0.348 | 2.2 | 2.7 | 0.786 | 2.6 | 29.0 |
| Ron Holland II | SF | 20 | 14.5 | 6.9 | 2.3 | 1.8 | 0.4 | 2.2 | 4.2 | 7.7 | 0.548 | 1.2 | 4.5 | 0.266 | 2.4 | 3.0 | 0.795 | 3.7 | 28.1 |
| Isaac Jones | PF | 2 | 15.2 | 6.8 | 1.9 | 0.5 | 0.9 | 2.0 | 5.4 | 8.6 | 0.623 | 0.7 | 2.1 | 0.339 | 2.4 | 3.5 | 0.683 | 4.4 | 25.0 |
Detroit Pistons Team Defense - Opponent Averages (Last 30 Days)
DPV = Average Fantasy Points given up at that position by the opposing team adjusted based on opposing player. 100=League Average at position. 150=Opponents score 50% fantasy points than expected performance for a player at that position.| Position | Games | DK | FD | DPV |
|---|---|---|---|---|
| PG | 7 | 29.1 | 28.6 | 92 |
| SG | 11 | 43.0 | 40.5 | 113 |
| SF | 13 | 34.5 | 32.7 | 98 |
| PF | 10 | 32.5 | 32.0 | 104 |
| C | 13 | 27.5 | 28.0 | 91 |
Player data for maintained by Rudy Gamble | Updated: 2026-01-04 21:59:32 EST