LOGIN

Another fantasy season is upon us and with drafts slowly but surely starting, it is time for my top155 roto projections, proudly presented for the 9th straight year. Some final adjustments have been made based on the findings from the review of last year’s projections and I’m more confident in them than Ben Simmons landing a starting role in today’s NBA.

As always, note that each player’s value presented is their per-game value, so some players will be higher than the position I would draft them, especially in H2H. Injury risk, games played and personal preference are not included, so use them as a baseline for your drafts, but do rearrange them based on your willingness to risk and team build. A good example of this is Kawhi Leonard, who I have ranked at no 8, but is obviously a huge risk to miss games due to his injury history and his tree planting side hustle. He still will be an excellent per-game player when he plays and this is reflected in his ranking, but we obviously don’t draft him 8th. If you are interested in finding out the method used to calculate the player values, check this previous article of mine. Without further ado, let’s check the projections before I mention some notable players that stand out.

PS: The ranking have been updated to reflect the Fred VanVleet injury and Al Horford signing with the Warriors

# Name Value p/g 3/g r/g a/g s/g b/g fg% fga/g ft% fta/g to/g
1 Nikola Jokic 0.989 28.9 1.9 12.3 9.8 1.4 0.6 58 19 81 6.1 3.3
2 Shai Gilgeous 0.787 31.4 1.9 4.9 6.2 1.6 0.9 52 21.1 88 8.6 2.3
3 Victor Wembanyama 0.732 24.6 2.9 11.3 4.0 1.1 3.6 48 18.9 83 4.3 3.3
4 Anthony Davis 0.457 23.7 0.6 10.6 3.8 1.1 2.0 52 17.3 78 6.5 2.2
5 Luka Doncic 0.410 30.1 3.7 8.4 8.0 1.4 0.4 46 21.7 78 8.2 3.8
6 Tyrese Maxey 0.330 27.1 3.2 3.4 6.2 1.4 0.4 45 21.3 87 5.4 2.3
7 Karl-Anthony Towns 0.297 22.4 1.9 10.9 2.7 0.8 0.7 52 15.6 85 5 2.6
8 Kawhi Leonard 0.292 21.3 2.0 6.1 3.0 1.5 0.6 51 16.3 84 3.2 1.8
9 Evan Mobley 0.288 19.1 1.3 9.6 3.4 1.0 1.5 56 13.1 72 4.4 2.1
10 Kevin Durant 0.286 25.5 2.4 5.8 4.1 0.8 1.0 53 17.5 85 5.4 3
11 Anthony Edwards 0.285 28.1 3.9 5.7 4.9 1.2 0.6 45 20.8 84 6.5 3.1
12 Giannis Antetokounmpo 0.283 31.8 0.4 11.6 6.8 0.9 1.2 60 20.5 63 10.8 3.3
13 Devin Booker 0.274 26.5 2.3 4.2 7.3 0.9 0.3 47 19.5 89 6.6 2.8
14 Domantas Sabonis 0.261 18.0 0.8 12.9 5.7 0.7 0.5 59 12.2 74 3.8 2.8
15 Stephen Curry 0.257 24.0 4.3 4.3 5.7 1.0 0.3 45 17.7 92 4.1 2.8
16 Donovan Mitchell 0.253 25.0 3.4 4.7 5.4 1.3 0.3 45 19 84 5.3 2.3
17 LeBron James 0.240 23.5 2.1 7.5 7.8 1.0 0.5 51 17.7 77 4.4 3.4
18 Jalen Johnson 0.220 18.2 1.3 9.3 4.6 1.4 0.9 51 14.2 74 3.3 2.5
19 Jimmy Butler 0.219 17.4 0.8 5.2 5.6 1.3 0.3 50 10.7 85 6.9 1.4
20 Jalen Williams 0.218 21.4 1.9 5.1 4.9 1.5 0.6 49 16.5 80 4.1 2.1
21 Kristaps Porzingis 0.215 19.2 2.4 7.0 1.8 0.7 1.5 49 13.3 83 4.5 1.4
22 James Harden 0.185 20.8 2.8 5.5 8.4 1.2 0.7 42 14.8 87 6.4 3.7
23 Jamal Murray 0.179 21.0 2.4 4.0 6.3 1.1 0.5 47 16.5 87 3.5 2.2
24 Dyson Daniels 0.177 13.9 1.2 5.7 4.2 2.5 0.8 49 11.8 62 1.9 2
25 Cade Cunningham 0.176 26.2 2.1 5.9 8.8 1.0 0.7 46 21.1 85 5.5 4.1
26 Franz Wagner 0.167 22.9 1.6 5.8 4.5 1.2 0.4 47 18.2 86 4.9 2.1
27 Jalen Brunson 0.163 25.4 2.2 2.7 7.1 0.9 0.2 49 18.1 83 6.6 2.4
28 Jaren Jackson Jr 0.160 22.9 2.2 5.7 2.1 1.2 1.5 48 16.9 79 5.7 2.2
29 Amen Thompson 0.157 15.1 0.6 8.5 5.2 1.4 1.3 53 11.1 69 3.9 2.2
30 Derrick White 0.154 17.4 3.2 4.2 5.4 0.9 1.1 45 13.6 86 2.3 1.9
31 Chet Holmgren 0.154 16.2 1.5 8.2 2.2 0.7 2.2 50 11.3 77 4.4 1.7
32 Mark Williams 0.148 14.0 0.0 10.4 2.2 0.7 1.3 61 9.2 78 3.5 1.5
33 Scottie Barnes 0.148 19.5 1.4 8.0 5.9 1.3 1.0 46 16 78 4.3 2.7
34 LaMelo Ball 0.139 25.4 3.8 5.3 7.8 1.1 0.3 42 20.8 85 4.8 3.5
35 Tyler Herro 0.137 23.5 3.2 5.3 5.4 0.8 0.2 46 18.1 87 4.2 2.5
36 Bam Adebayo 0.130 17.6 1.1 9.3 4.5 1.2 0.7 48 14.1 77 3.9 2.1
37 Trae Young 0.124 25.0 3.1 3.0 11.3 1.2 0.1 42 18.5 87 7.3 4.5
38 Lauri Markkanen 0.120 19.8 3.1 6.4 1.7 0.8 0.5 46 14.6 88 3.7 1.4
39 Nikola Vucevic 0.120 16.9 1.5 9.5 2.8 0.7 0.6 51 13.7 81 1.7 1.5
40 Trey Murphy 0.115 20.2 2.9 5.0 3.2 1.0 0.6 45 15.3 88 4 1.8
41 Walker Kessler 0.108 10.5 0.1 11.8 1.5 0.6 2.4 65 7 55 2.4 1.4
42 De’Aaron Fox 0.102 22.3 1.9 4.6 6.5 1.4 0.4 46 18 80 4.8 2.6
43 Desmond Bane 0.101 18.7 2.6 4.7 4.2 1.1 0.4 49 14.1 88 2.6 2.2
44 Jarrett Allen 0.099 13.0 0.0 9.4 2.1 0.8 0.9 68 7.7 73 3.4 1.2
45 Josh Giddey 0.096 16.3 1.6 8.3 7.7 1.2 0.6 46 13.2 78 3.3 3.1
46 Ivica Zubac 0.096 14.3 0.0 10.5 2.1 0.6 1.1 63 10 68 2.5 1.4
47 Christian Braun 0.088 16.5 1.3 4.9 2.8 1.1 0.5 55 11.6 82 3 1.3
48 Zion Williamson 0.087 25.7 0.1 7.4 5.4 1.2 0.9 57 17.6 68 8.2 2.9
49 Pascal Siakam 0.085 23.0 1.8 6.7 4.4 0.8 0.4 50 17.6 73 4.9 1.7
50 Ja Morant 0.078 24.7 2.0 4.9 7.9 1.1 0.3 46 18.6 82 6.8 3.5
51 Miles Bridges 0.071 20.1 2.2 7.2 3.5 0.8 0.7 45 16.4 86 3.7 2
52 Jalen Duren 0.067 13.2 0.0 10.9 2.5 0.7 1.1 67 8.2 69 3.2 1.9
53 O.G.Anunoby 0.062 17.1 2.1 4.4 2.0 1.4 0.8 48 13.3 79 2.8 1.3
54 Austin Reaves 0.059 18.2 2.4 4.4 5.0 1.0 0.3 47 12.8 87 4.3 2.2
55 DeMar DeRozan 0.056 21.3 1.0 3.7 4.2 0.8 0.5 48 16.3 86 5.4 1.3
56 Jakob Poeltl 0.044 13.3 0.0 9.0 2.6 0.9 1.2 63 9.4 63 2.3 1.7
57 Cameron Johnson 0.043 17.6 3.0 4.3 2.9 0.9 0.4 47 12.4 86 3.4 1.5
58 Payton Pritchard 0.040 16.6 3.5 4.1 4.9 0.8 0.1 46 13 84 1.3 1.4
59 Isaiah Hartenstein 0.033 10.8 0.0 9.7 3.5 0.8 1.1 59 8 69 2 1.5
60 Josh Hart 0.031 11.3 1.0 8.2 4.4 1.2 0.3 51 8.5 78 2.1 1.6
61 Tari Eason 0.028 12.6 1.3 6.9 1.7 1.5 1.0 48 10.2 74 2 1.3
62 Rudy Gobert 0.024 11.6 0.0 10.4 1.6 0.7 1.3 66 7 66 3.5 1.1
63 Alperen Sengun 0.017 19.1 0.4 10.2 5.4 1.1 0.8 50 14.8 69 5.6 2.6
64 Kel’el Ware 0.016 11.8 0.9 9.1 1.3 0.8 1.3 53 9.4 70 1.3 1.2
65 Onyeka Okongwu 0.015 12.4 0.5 8.1 2.1 0.8 0.9 58 8.5 77 2.7 1.2
66 Jaylen Brown 0.013 25.8 2.2 6.5 5.2 1.1 0.3 46 21.2 76 5.4 2.9
67 Myles Turner 0.012 16.8 2.4 6.2 1.4 0.6 1.9 48 12.1 77 3.6 1.8
68 Darius Garland 0.005 19.4 2.7 2.8 6.5 1.2 0.1 46 15.2 86 3.2 2.7
69 Zach LaVine 0.000 22.0 3.0 4.1 4.0 0.8 0.2 49 16.2 84 3.7 2.6
70 Ausar Thompson -0.001 11.9 0.5 6.6 2.7 1.9 1.0 52 9.2 65 2.8 1.7
71 Michael Porter -0.002 19.8 2.9 7.0 2.6 0.5 0.5 48 15.3 78 2.8 1.8
72 Paul George -0.004 16.3 2.2 5.1 3.8 1.5 0.4 45 13.5 84 2.3 2.2
73 Deandre Ayton -0.006 13.8 0.1 9.0 1.3 0.8 0.9 58 11 70 1.3 1.4
74 Aaron Nesmith -0.008 14.2 2.2 4.7 2.1 0.9 0.6 49 10.3 87 2.2 1.1
75 Keegan Murray -0.017 13.6 2.3 6.5 1.5 0.9 0.8 45 11.4 83 1.2 0.9
76 Zach Edey -0.022 11.2 0.3 10.7 1.3 0.5 1.6 58 7.9 72 2.4 1.6
77 Coby White -0.024 20.1 2.9 3.9 4.6 0.8 0.2 45 15.2 88 4 2.3
78 Brandon Ingram -0.027 20.0 2.2 5.3 4.5 0.8 0.5 48 15.6 84 3.4 2.7
79 Brandon Miller -0.030 21.2 3.3 5.0 3.6 1.1 0.7 42 18.3 85 3 2.6
80 John Collins -0.033 15.0 1.3 7.4 1.3 0.8 0.9 53 10.8 82 2.7 1.8
81 Joel Embiid -0.034 22.5 1.1 8.1 4.0 0.6 0.8 45 16.7 86 7.4 3.2
82 Naz Reid -0.036 15.1 2.3 6.2 2.5 0.8 0.9 47 12 76 2 1.5
83 Deni Avdija -0.037 17.5 1.8 7.5 4.1 1.0 0.5 48 12.3 77 5 2.5
84 Bobby Portis -0.037 14.9 1.4 8.7 2.3 0.7 0.4 48 12.6 82 1.7 1.3
85 Tobias Harris -0.040 13.5 1.2 5.7 2.1 1.0 0.7 48 10.7 87 2.3 1.1
86 Dereck Lively -0.041 9.3 0.0 7.9 2.0 0.7 1.7 70 5.7 61 2.2 1.2
87 Jalen Suggs -0.042 15.8 2.4 4.1 3.8 1.5 0.8 43 12.8 85 2.8 2.5
88 Herbert Jones -0.046 10.6 1.3 3.7 2.9 1.8 0.7 46 8.3 84 2 1.5
89 Devin Vassell -0.048 16.9 2.6 4.0 3.0 1.2 0.4 45 14 80 2.1 1.5
90 Immanuel Quickley -0.055 17.0 2.7 3.7 6.0 0.7 0.1 43 12.8 86 3.8 1.8
91 Paolo Banchero -0.069 26.7 2.0 7.7 4.7 0.9 0.6 46 20.3 73 8.2 3
92 Andrew Wiggins -0.071 18.9 2.3 4.7 2.8 1.1 0.7 46 14.8 75 4 1.8
93 Toumani Camara -0.076 12.0 1.9 6.1 2.4 1.4 0.6 46 9.5 73 1.8 1.6
94 Mikal Bridges -0.077 16.7 1.9 3.0 3.3 1.0 0.5 49 13.9 82 1.4 1.5
95 Santi Aldama -0.078 13.6 2.0 6.7 3.2 0.8 0.5 47 11.1 71 1.7 1.3
96 Donovan Clingan -0.078 8.7 0.3 10.3 1.8 0.7 1.9 53 6.7 60 2.1 1.4
97 Jaden McDaniels -0.078 12.2 1.3 5.4 1.9 1.2 0.8 48 10.1 80 1.5 1.2
98 Jordan Poole -0.091 20.2 3.3 2.8 4.7 1.2 0.3 43 15.9 88 3.7 3.1
99 Alex Caruso -0.092 7.9 1.3 3.3 3.1 1.6 0.7 46 6.2 81 1.1 1
100 Cason Wallace -0.094 9.2 1.2 3.7 2.7 1.6 0.5 48 7.7 81 0.7 1
101 Brandin Podziemski -0.095 13.0 2.0 5.7 3.9 1.1 0.2 45 10.8 75 1.7 1.4
102 Daniel Gafford -0.095 11.6 0.0 6.5 1.3 0.4 1.7 70 6.8 68 3.1 1.1
103 Nicolas Claxton -0.106 11.2 0.1 8.2 2.3 0.8 1.5 59 8.3 53 2.4 1.3
104 Cooper Flagg -0.107 15.7 1.0 4.8 3.5 1.1 0.7 47 12.2 83 3.9 2
105 Donte DiVincenzo -0.108 13.2 3.0 3.9 3.8 1.2 0.3 43 10.8 78 1.2 1.7
106 Matas Buzelis -0.112 13.6 1.9 5.3 1.9 0.7 1.2 46 10.8 82 2.1 1.4
107 Norman Powell -0.118 17.1 2.6 2.8 1.7 1.0 0.3 48 12.4 82 3.2 1.4
108 Julius Randle -0.120 19.2 1.7 7.4 4.9 0.6 0.3 48 13.9 79 5.2 2.9
109 Anfernee Simons -0.128 18.2 3.0 2.5 4.4 0.8 0.1 43 15 90 2.6 1.8
110 CJ McCollum -0.129 20.5 3.2 4.1 4.6 0.8 0.4 43 17.2 75 3.3 2.1
111 Bradley Beal -0.129 15.1 1.6 3.2 3.3 1.0 0.5 50 11.6 81 2.4 1.7
112 Neemias Queta -0.132 9.0 0.0 7.3 1.3 0.7 1.2 61 6.2 74 2 1
113 Sam Hauser -0.145 11.0 3.2 4.1 1.5 0.7 0.3 44 8.5 88 0.4 0.5
114 D’Angelo Russell -0.145 15.5 2.5 3.0 5.8 0.9 0.4 42 13 83 2.5 2
115 Andrew Nembhard -0.149 12.1 1.0 3.8 6.2 1.3 0.2 45 10.2 80 2.4 1.9
116 Jabari Smith -0.150 12.8 1.8 7.4 1.4 0.6 0.8 44 10.3 82 2.3 1.2
117 Cam Thomas -0.162 23.0 2.6 3.1 3.4 0.6 0.1 44 17.7 87 5.6 2.3
118 Ayo Dosunmu -0.163 12.2 1.4 3.3 4.1 0.9 0.4 50 9.6 80 1.5 1.4
119 Aaron Gordon -0.164 13.7 1.2 5.4 3.1 0.6 0.3 53 9.4 77 3.3 1.3
120 Isaiah Jackson -0.164 9.5 0.0 7.2 1.4 0.8 1.8 60 6.4 62 3 1.2
121 Obi Toppin -0.168 12.5 1.7 4.8 1.9 0.7 0.5 51 9.3 78 1.7 1.1
122 Chris Paul -0.175 7.7 1.3 3.3 6.2 1.1 0.2 43 6.5 87 0.9 1.3
123 Bilal Coulibaly -0.176 13.2 1.2 5.2 3.6 1.4 0.8 43 11.1 75 3.3 2
124 Taylor Hendricks -0.178 8.5 1.3 5.7 1.0 1.2 1.0 44 7.1 76 1.2 1
125 Keyonte George -0.178 18.2 2.8 4.0 6.1 0.7 0.1 41 14.2 83 4.5 2.5
126 Jrue Holiday -0.179 10.5 1.5 4.0 3.6 0.9 0.3 46 8.8 87 1 1
127 Draymond Green -0.180 8.8 1.1 5.9 5.3 1.3 0.9 44 7.2 70 2 2.4
128 Alex Sarr -0.180 14.5 1.8 7.1 2.7 0.7 1.6 41 13.2 70 2.7 1.8
129 Collin Sexton -0.181 17.9 1.8 2.7 4.2 0.7 0.1 49 13.1 86 3.8 2.2
130 Shadeon Sharpe -0.185 18.5 2.1 4.7 2.9 1.0 0.3 45 15.2 79 3.5 2.1
131 Lonzo Ball -0.191 8.3 2.1 3.7 3.7 1.4 0.5 37 7.4 80 0.9 1.3
132 De’Andre Hunter -0.193 15.1 2.2 3.8 1.3 0.7 0.2 47 10.7 85 3.3 1.1
133 Bennedict Mathurin -0.208 17.8 1.7 5.7 2.4 0.8 0.3 45 13.4 83 4.9 2.2
134 Keon Ellis -0.209 7.7 1.6 2.6 1.3 1.3 0.7 48 5.6 82 0.9 0.8
135 Kyshawn George -0.212 11.0 2.0 4.8 2.8 1.1 0.8 41 9.5 76 1.6 1.6
136 Rui Hachimura -0.214 11.9 1.5 4.6 1.1 0.7 0.4 51 9 76 1.6 0.7
137 Malik Monk -0.215 15.5 2.2 3.3 4.7 0.7 0.5 44 12.7 85 2.5 2.2
138 Reed Sheppard -0.215 9.5 2.0 2.9 4.2 1.3 0.6 38 8.8 81 1 1.4
139 Carlton Carrington -0.219 12.1 1.9 4.6 5.3 0.9 0.3 42 10.7 82 1.5 2
140 Grayson Allen -0.224 11.3 2.5 3.2 2.3 0.9 0.3 45 8 84 1.9 1.3
141 Al Horford -0.224 7.3 1.6 5.8 2.2 0.5 0.8 44 6.1 88 0.4 0.7
142 Dennis Schroder -0.225 13.8 1.9 2.7 6.3 0.8 0.2 43 11 84 2.9 2.1
143 TJ McConnell -0.227 11.3 0.4 2.7 5.7 1.1 0.2 51 9.8 76 1.2 1.7
144 Kyle Filipowski -0.230 11.9 1.4 7.3 2.2 0.9 0.4 50 8.9 66 2.4 1.7
145 Jay Huff -0.243 9.7 1.6 4.3 1.3 0.5 1.1 49 7.2 78 1.3 0.9
146 Adem Bona -0.246 8.6 0.0 5.8 0.8 0.6 1.5 69 5.2 67 2.1 1.3
147 Jalen Green -0.249 22.4 3.0 3.7 3.6 0.8 0.3 42 18.8 81 4.5 2.7
148 Kon Knueppel -0.250 11.3 1.5 3.5 2.3 1.0 0.3 46 8.5 85 2.3 1.3
149 Zaccharie Risacher -0.250 14.4 2.0 4.2 1.5 0.8 0.7 47 11.5 73 2.2 1.5
150 Klay Thompson -0.268 13.8 3.1 3.2 2.1 0.6 0.4 41 11.9 90 1 1.2
151 PJ Washington -0.270 12.1 1.5 5.8 1.9 0.9 0.8 44 10.1 71 2.4 1.5
152 Luguentz Dort -0.271 9.8 2.2 3.8 1.5 0.9 0.5 43 8.1 75 0.8 0.9
153 Jerami Grant -0.275 13.8 2.0 3.2 1.9 0.7 0.8 42 11 83 3.1 1.3
154 Kevin Porter Jr -0.275 13.2 1.8 4.1 4.6 1.2 0.2 43 10.8 77 2.8 2.4
155 Brook Lopez -0.283 8.4 1.2 3.3 1.1 0.4 1.4 50 6.3 82 1.1 0.7

Notable Players

Karl Anthony Towns: I reduced his projected minutes because Thibs is no longer his coach, but his stat game as a starting 5 is still very fantasy friendly so he ends up 7th overall.

Giannis Antetokounmpo: Despite the roto formula severely punishing bad percentages on huge volume, like Giannis’ ft%, he still ends up 12th overall, so he is a clear top5 in H2H.

Jimmy Butler: Another per game monster, Butler is a lock to provide great value when on the court, but we don’t draft him as early as his valuation, as he has failed to play more than 65 games for 7 consecutive seasons.

Mark Williams: Ranking 32nd was pretty crazy to me, but the averages don’t lie. However, he is a major bust risk, based on his health and total games played. Don’t reach for his that high.

Deandre Ayton: Can he revive his career in LA alongside Luka ? I was fairly conservative with his projections so he can easily outperform them, but he is Ayton so he can easily lose the starting job within 2 months.

Joel Embiid: Is it weird to see Embiid all the way to 81st ? Yes. Do I think his body has given up and he will never return to his All Star form ? Yes. Will I be clowned if he ends up the season miraculously in the top10 ? Also yes.

Paolo Banchero: His 91 ranking will rub a lot of people the wrong way, but remember he ranked 130th last season in per game value and his game has a lot of holes for fantasy.

Cooper Flag: Rookies have been traditionally overvalued and I have traditionally undervalued them, but I find it hard to rank him higher in his first NBA season.

 

 

 

 

I would love to discuss more with you fine folks about the projections, so feel free to drop a comment below!

Subscribe
Notify of
guest

0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments