Injury Report | Season Avgs | Last 2 Week Avgs | Last 4 Week Avgs | Rest of Season Projected Avgs | Team Defense
Portland Trail Blazers Injury Report
Name | Pos | Status | Body Part | Notes |
---|---|---|---|---|
Deandre Ayton | C | Questionable | Left Knee | Ayton is dealing with left knee soreness and is uncertain to take the court for the Blazers. |
Matisse Thybulle | SG | Out | Ankle | Thybulle is battling a right ankle sprain and will not take the court for the Trail Blazers. |
Portland Trail Blazers Season Per Game Stats
Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anfernee Simons | SG | 42 | 42 | 32 | 18 | 3 | 5 | 1 | 0 | 2 | 4 | 7 | 0.484 | 3 | 8 | 0.369 | 2 | 3 | 0.901 | 2 | -4 | 32 | 29 | 24.4 | 30.4 |
Deandre Ayton | C | 32 | 32 | 30 | 14 | 10 | 2 | 1 | 1 | 2 | 6 | 11 | 0.601 | 0 | 1 | 0.200 | 1 | 1 | 0.606 | 2 | -5 | 32 | 32 | 19.1 | 29.0 |
Deni Avdija | SF | 43 | 25 | 29 | 15 | 7 | 4 | 1 | 1 | 2 | 3 | 6 | 0.551 | 2 | 4 | 0.344 | 3 | 4 | 0.768 | 2 | -3 | 32 | 30 | 22.0 | 29.0 |
Jerami Grant | PF | 35 | 35 | 32 | 15 | 4 | 2 | 1 | 1 | 1 | 2 | 6 | 0.381 | 2 | 6 | 0.379 | 3 | 3 | 0.842 | 2 | -5 | 27 | 26 | 19.8 | 26.5 |
Shaedon Sharpe | SG | 38 | 31 | 31 | 17 | 4 | 3 | 1 | 0 | 2 | 5 | 9 | 0.539 | 2 | 6 | 0.310 | 3 | 3 | 0.792 | 2 | -5 | 29 | 27 | 24.6 | 24.7 |
Toumani Camara | SF | 44 | 44 | 32 | 10 | 6 | 2 | 1 | 1 | 2 | 2 | 4 | 0.521 | 2 | 4 | 0.353 | 1 | 2 | 0.716 | 3 | -4 | 25 | 24 | 14.5 | 24.6 |
Scoot Henderson | PG | 39 | 7 | 27 | 12 | 3 | 5 | 1 | 0 | 3 | 3 | 6 | 0.478 | 1 | 4 | 0.355 | 3 | 3 | 0.767 | 3 | -4 | 27 | 25 | 22.1 | 23.4 |
Robert Williams III | C | 17 | 3 | 17 | 6 | 6 | 1 | 1 | 2 | 1 | 2 | 4 | 0.667 | 0 | 0 | 0.333 | 1 | 1 | 0.882 | 2 | -2 | 19 | 20 | 11.4 | 19.6 |
Donovan Clingan | C | 33 | 10 | 17 | 5 | 7 | 1 | 1 | 2 | 1 | 2 | 4 | 0.567 | 0 | 1 | 0.273 | 1 | 1 | 0.735 | 3 | 0 | 19 | 20 | 15.5 | 19.1 |
Dalano Banton | PG | 37 | 0 | 16 | 9 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 0.447 | 1 | 3 | 0.353 | 1 | 2 | 0.700 | 1 | 0 | 18 | 17 | 27.1 | 16.0 |
Taze Moore | SG | 2 | 0 | 10 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 0.167 | 1 | 2 | 0.250 | 1 | 1 | 0.500 | 0 | -4 | 11 | 11 | 23.7 | 9.5 |
Kris Murray | PF | 38 | 0 | 14 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0.596 | 0 | 2 | 0.267 | 0 | 1 | 0.467 | 1 | -3 | 10 | 10 | 13.4 | 8.8 |
Jabari Walker | PF | 33 | 1 | 11 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0.580 | 0 | 1 | 0.161 | 0 | 1 | 0.583 | 1 | 0 | 9 | 9 | 16.6 | 8.7 |
Rayan Rupert | SG | 31 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0.512 | 0 | 1 | 0.294 | 0 | 1 | 0.750 | 1 | -4 | 6 | 5 | 15.7 | 5.2 |
Duop Reath | C | 21 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.583 | 1 | 2 | 0.313 | 0 | 0 | 0.750 | 1 | -5 | 4 | 4 | 20.6 | 4.5 |
Justin Minaya | SG | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | -1 | 2 | 2 | 3.3 | 1.9 |
Bryce McGowens | SG | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | +2 | 2 | 1 | 29.9 | 0.5 |
Portland Trail Blazers Last 2 Weeks Per Game Stats
Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deni Avdija | SF | 5 | 5 | 34 | 19 | 8 | 5 | 2 | 0 | 3 | 5 | 7 | 0.706 | 1 | 5 | 0.269 | 5 | 7 | 0.703 | 2 | +6 | 41 | 40 | 23.2 | 37.1 |
Scoot Henderson | PG | 8 | 4 | 30 | 18 | 3 | 6 | 1 | 1 | 3 | 3 | 5 | 0.571 | 3 | 6 | 0.479 | 3 | 4 | 0.765 | 3 | -4 | 35 | 32 | 22.1 | 33.8 |
Toumani Camara | SF | 7 | 7 | 32 | 13 | 5 | 2 | 2 | 1 | 1 | 3 | 6 | 0.512 | 2 | 4 | 0.400 | 2 | 3 | 0.650 | 3 | +0 | 29 | 30 | 16.7 | 29.4 |
Donovan Clingan | C | 3 | 2 | 20 | 3 | 11 | 2 | 1 | 2 | 2 | 1 | 2 | 0.429 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 3 | +7 | 26 | 27 | 12.2 | 27.6 |
Deandre Ayton | C | 4 | 4 | 30 | 13 | 11 | 1 | 0 | 1 | 1 | 7 | 11 | 0.591 | 0 | 1 | 0.000 | 0 | 1 | 0.500 | 2 | -4 | 31 | 30 | 18.0 | 27.5 |
Anfernee Simons | SG | 7 | 7 | 33 | 16 | 3 | 3 | 1 | 0 | 1 | 2 | 6 | 0.364 | 3 | 7 | 0.392 | 3 | 3 | 0.857 | 1 | -1 | 28 | 25 | 21.4 | 26.4 |
Jerami Grant | PF | 6 | 6 | 31 | 13 | 3 | 2 | 0 | 1 | 1 | 2 | 5 | 0.375 | 2 | 6 | 0.364 | 3 | 3 | 0.950 | 3 | +10 | 24 | 23 | 19.0 | 22.2 |
Robert Williams III | C | 5 | 2 | 19 | 4 | 7 | 1 | 0 | 2 | 1 | 2 | 3 | 0.471 | 0 | 0 | 0.000 | 1 | 1 | 0.750 | 2 | -5 | 19 | 19 | 10.9 | 19.3 |
Shaedon Sharpe | SG | 8 | 3 | 28 | 14 | 5 | 2 | 0 | 0 | 3 | 4 | 8 | 0.484 | 2 | 5 | 0.293 | 2 | 2 | 0.790 | 2 | -8 | 24 | 21 | 25.8 | 18.3 |
Dalano Banton | PG | 8 | 0 | 16 | 9 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 0.424 | 1 | 4 | 0.355 | 2 | 2 | 0.857 | 1 | -5 | 17 | 17 | 24.9 | 16.4 |
Jabari Walker | PF | 7 | 0 | 13 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 0.667 | 0 | 1 | 0.000 | 0 | 1 | 0.167 | 2 | -1 | 11 | 13 | 13.0 | 11.2 |
Kris Murray | PF | 6 | 0 | 18 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0.600 | 0 | 2 | 0.154 | 1 | 1 | 0.571 | 0 | -1 | 10 | 10 | 12.3 | 8.6 |
Rayan Rupert | SG | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 1 | 0.500 | 0 | 0 | 0.000 | 0 | -1 | 3 | 3 | 23.7 | 3.1 |
Duop Reath | C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 1 | -4 | 2 | 2 | 28.2 | 1.0 |
Justin Minaya | SG | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0.0 | 0.6 |
Bryce McGowens | SG | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 1 | -1 | 2 | 1 | 48.4 | -0.8 |
Portland Trail Blazers Last 4 Weeks Per Game Stats
Player | Pos | G | GS | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | +/- | DK | FD | USG | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deni Avdija | SF | 11 | 11 | 34 | 18 | 9 | 4 | 2 | 0 | 3 | 5 | 8 | 0.631 | 2 | 5 | 0.310 | 3 | 5 | 0.712 | 2 | +4 | 39 | 38 | 22.9 | 35.8 |
Anfernee Simons | SG | 13 | 13 | 34 | 20 | 3 | 5 | 1 | 0 | 2 | 3 | 7 | 0.447 | 4 | 9 | 0.444 | 2 | 2 | 0.900 | 2 | +1 | 34 | 31 | 23.8 | 34.1 |
Toumani Camara | SF | 13 | 13 | 33 | 13 | 5 | 2 | 2 | 1 | 1 | 3 | 6 | 0.541 | 2 | 5 | 0.379 | 2 | 3 | 0.688 | 3 | -1 | 29 | 28 | 16.3 | 28.2 |
Scoot Henderson | PG | 14 | 4 | 28 | 14 | 3 | 5 | 1 | 0 | 3 | 3 | 5 | 0.546 | 2 | 5 | 0.424 | 3 | 4 | 0.786 | 3 | -3 | 29 | 27 | 21.0 | 27.0 |
Deandre Ayton | C | 9 | 9 | 29 | 12 | 10 | 2 | 0 | 1 | 1 | 6 | 9 | 0.607 | 0 | 1 | 0.000 | 0 | 1 | 0.400 | 1 | -1 | 29 | 28 | 17.6 | 25.8 |
Shaedon Sharpe | SG | 14 | 9 | 31 | 17 | 5 | 3 | 1 | 0 | 3 | 4 | 9 | 0.475 | 2 | 6 | 0.346 | 2 | 3 | 0.775 | 2 | -5 | 29 | 27 | 25.6 | 24.2 |
Jerami Grant | PF | 6 | 6 | 31 | 13 | 3 | 2 | 0 | 1 | 1 | 2 | 5 | 0.375 | 2 | 6 | 0.364 | 3 | 3 | 0.950 | 3 | +10 | 24 | 23 | 19.0 | 22.2 |
Donovan Clingan | C | 8 | 3 | 20 | 5 | 8 | 1 | 1 | 2 | 1 | 2 | 3 | 0.577 | 0 | 1 | 0.167 | 1 | 1 | 0.750 | 2 | +3 | 21 | 22 | 13.4 | 22.1 |
Robert Williams III | C | 6 | 2 | 19 | 4 | 7 | 1 | 1 | 2 | 1 | 2 | 3 | 0.500 | 0 | 0 | 0.000 | 1 | 1 | 0.750 | 2 | -4 | 19 | 21 | 10.5 | 20.6 |
Dalano Banton | PG | 12 | 0 | 14 | 7 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 0.391 | 1 | 3 | 0.343 | 1 | 1 | 0.857 | 1 | -4 | 14 | 14 | 24.0 | 13.5 |
Kris Murray | PF | 12 | 0 | 19 | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0.639 | 0 | 2 | 0.208 | 1 | 1 | 0.600 | 1 | -2 | 13 | 13 | 12.8 | 11.9 |
Jabari Walker | PF | 9 | 0 | 11 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0.667 | 0 | 1 | 0.111 | 0 | 1 | 0.167 | 2 | -1 | 10 | 10 | 14.5 | 9.3 |
Duop Reath | C | 6 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.750 | 0 | 1 | 0.125 | 0 | 0 | 1.000 | 1 | -8 | 3 | 3 | 25.7 | 2.4 |
Justin Minaya | SG | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | -1 | 2 | 2 | 3.9 | 1.9 |
Rayan Rupert | SG | 6 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0 | 1 | 0.333 | 0 | 0 | 0.000 | 0 | -4 | 2 | 2 | 23.9 | 1.9 |
Bryce McGowens | SG | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | -2 | 1 | 1 | 38.8 | -0.7 |
Portland Trail Blazers Rest of Season Projections - Per Game Stats
Player | Pos | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deni Avdija | SF | 31 | 15.8 | 7.4 | 3.6 | 1.0 | 0.6 | 2.5 | 4.0 | 7.0 | 0.564 | 1.6 | 4.3 | 0.359 | 3.3 | 4.3 | 0.747 | 2.3 | 31.0 |
Anfernee Simons | SG | 32 | 18.8 | 3.0 | 4.9 | 0.7 | 0.1 | 2.4 | 3.6 | 7.5 | 0.486 | 3.1 | 8.2 | 0.374 | 2.4 | 2.6 | 0.909 | 1.9 | 30.6 |
Deandre Ayton | C | 29 | 15.4 | 10.1 | 1.5 | 0.8 | 0.8 | 1.5 | 6.8 | 11.1 | 0.608 | 0.2 | 0.7 | 0.280 | 1.2 | 1.6 | 0.750 | 1.8 | 29.9 |
Toumani Camara | SF | 32 | 10.7 | 5.9 | 2.1 | 1.3 | 0.6 | 1.6 | 2.5 | 4.7 | 0.533 | 1.5 | 4.0 | 0.359 | 1.3 | 1.7 | 0.765 | 2.9 | 25.3 |
Shaedon Sharpe | SG | 31 | 16.9 | 4.2 | 2.5 | 0.8 | 0.3 | 1.9 | 4.4 | 8.2 | 0.535 | 1.9 | 6.0 | 0.320 | 2.4 | 3.0 | 0.794 | 1.9 | 25.1 |
Jerami Grant | PF | 32 | 15.0 | 3.3 | 2.4 | 0.8 | 0.8 | 1.7 | 2.8 | 6.6 | 0.416 | 2.1 | 5.6 | 0.376 | 3.2 | 3.8 | 0.846 | 2.3 | 24.7 |
Scoot Henderson | PG | 27 | 12.8 | 3.0 | 5.1 | 1.0 | 0.2 | 2.9 | 3.0 | 6.3 | 0.470 | 1.5 | 4.0 | 0.360 | 2.5 | 3.2 | 0.803 | 2.7 | 23.2 |
Donovan Clingan | C | 19 | 6.7 | 7.2 | 1.2 | 0.5 | 1.6 | 1.3 | 2.4 | 4.2 | 0.577 | 0.3 | 0.8 | 0.320 | 1.1 | 1.5 | 0.735 | 2.7 | 21.4 |
Matisse Thybulle | SG | 23 | 6.8 | 2.3 | 1.6 | 1.9 | 0.8 | 0.7 | 1.3 | 2.7 | 0.491 | 1.1 | 3.4 | 0.317 | 0.9 | 1.3 | 0.670 | 1.7 | 19.5 |
Robert Williams III | C | 16 | 5.6 | 5.5 | 0.9 | 0.6 | 1.4 | 0.8 | 2.2 | 3.4 | 0.634 | 0.1 | 0.3 | 0.347 | 1.0 | 1.3 | 0.707 | 1.5 | 18.1 |
Dalano Banton | PG | 16 | 8.6 | 2.2 | 2.0 | 0.6 | 0.4 | 1.2 | 2.0 | 4.4 | 0.460 | 1.1 | 3.2 | 0.352 | 1.2 | 1.6 | 0.737 | 0.9 | 15.3 |
Kris Murray | PF | 13 | 4.1 | 2.1 | 0.9 | 0.4 | 0.2 | 0.5 | 1.2 | 2.1 | 0.582 | 0.4 | 1.6 | 0.271 | 0.4 | 0.7 | 0.590 | 0.9 | 9.0 |
Jabari Walker | PF | 8 | 2.8 | 2.3 | 0.4 | 0.2 | 0.1 | 0.3 | 0.9 | 1.7 | 0.532 | 0.2 | 0.6 | 0.264 | 0.4 | 0.6 | 0.698 | 0.8 | 6.4 |
Duop Reath | C | 3 | 1.6 | 0.6 | 0.2 | 0.1 | 0.1 | 0.2 | 0.4 | 0.6 | 0.583 | 0.2 | 0.7 | 0.328 | 0.2 | 0.3 | 0.701 | 0.4 | 3.0 |
Rayan Rupert | SG | 5 | 1.4 | 0.7 | 0.4 | 0.1 | 0.0 | 0.3 | 0.3 | 0.7 | 0.455 | 0.2 | 0.6 | 0.337 | 0.2 | 0.3 | 0.820 | 0.4 | 2.8 |
Justin Minaya | SG | 1 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.482 | 0.0 | 0.1 | 0.331 | 0.1 | 0.1 | 0.762 | 0.1 | 0.6 |
Taze Moore | SG | 1 | 0.5 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.485 | 0.1 | 0.2 | 0.351 | 0.1 | 0.1 | 0.803 | 0.1 | 0.6 |
Bryce McGowens | SG | 1 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.563 | 0.0 | 0.1 | 0.305 | 0.1 | 0.1 | 0.751 | 0.1 | 0.6 |
Portland Trail Blazers Rest of Season Projections - Per 36 Minutes Stats
Player | Pos | MIN | PTS | REB | AST | STL | BLK | TO | 2P | 2PA | 2PT% | 3P | 3PA | 3PT% | FT | FTA | FT% | PF | Y! PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Williams III | C | 16 | 12.5 | 12.3 | 2.1 | 1.4 | 3.1 | 1.9 | 4.8 | 7.6 | 0.634 | 0.2 | 0.7 | 0.347 | 2.1 | 3.0 | 0.707 | 3.4 | 40.5 |
Donovan Clingan | C | 19 | 12.5 | 13.4 | 2.2 | 1.0 | 2.9 | 2.5 | 4.5 | 7.8 | 0.577 | 0.5 | 1.6 | 0.320 | 2.0 | 2.8 | 0.735 | 5.0 | 39.7 |
Deandre Ayton | C | 29 | 19.1 | 12.5 | 1.9 | 0.9 | 1.1 | 1.9 | 8.4 | 13.8 | 0.608 | 0.2 | 0.9 | 0.280 | 1.5 | 2.0 | 0.750 | 2.3 | 37.1 |
Deni Avdija | SF | 31 | 18.5 | 8.7 | 4.2 | 1.1 | 0.7 | 3.0 | 4.6 | 8.2 | 0.564 | 1.8 | 5.1 | 0.359 | 3.8 | 5.1 | 0.747 | 2.7 | 36.0 |
Dalano Banton | PG | 16 | 19.9 | 5.2 | 4.6 | 1.4 | 0.8 | 2.7 | 4.7 | 10.2 | 0.460 | 2.6 | 7.3 | 0.352 | 2.8 | 3.8 | 0.737 | 2.1 | 35.2 |
Anfernee Simons | SG | 32 | 20.9 | 3.4 | 5.4 | 0.8 | 0.1 | 2.7 | 4.1 | 8.3 | 0.486 | 3.4 | 9.1 | 0.374 | 2.6 | 2.9 | 0.909 | 2.2 | 33.9 |
Taze Moore | SG | 1 | 16.7 | 5.3 | 3.5 | 1.6 | 0.6 | 2.4 | 3.7 | 7.6 | 0.485 | 2.4 | 6.8 | 0.351 | 2.2 | 2.7 | 0.803 | 2.5 | 32.0 |
Duop Reath | C | 3 | 17.2 | 6.7 | 1.8 | 0.8 | 1.0 | 1.6 | 3.9 | 6.6 | 0.583 | 2.5 | 7.5 | 0.328 | 2.0 | 2.9 | 0.701 | 4.7 | 31.7 |
Scoot Henderson | PG | 27 | 17.2 | 4.0 | 6.9 | 1.3 | 0.3 | 4.0 | 4.0 | 8.4 | 0.470 | 2.0 | 5.4 | 0.360 | 3.4 | 4.3 | 0.803 | 3.7 | 30.9 |
Matisse Thybulle | SG | 23 | 10.6 | 3.5 | 2.5 | 2.9 | 1.2 | 1.1 | 2.1 | 4.3 | 0.491 | 1.7 | 5.3 | 0.317 | 1.4 | 2.1 | 0.670 | 2.7 | 30.0 |
Shaedon Sharpe | SG | 31 | 19.9 | 4.9 | 2.9 | 0.9 | 0.3 | 2.3 | 5.2 | 9.7 | 0.535 | 2.3 | 7.1 | 0.320 | 2.8 | 3.5 | 0.794 | 2.3 | 29.0 |
Jabari Walker | PF | 8 | 12.3 | 10.3 | 1.6 | 1.1 | 0.4 | 1.4 | 4.0 | 7.6 | 0.532 | 0.8 | 2.9 | 0.264 | 1.9 | 2.8 | 0.698 | 3.7 | 28.7 |
Toumani Camara | SF | 32 | 12.0 | 6.6 | 2.3 | 1.5 | 0.7 | 1.7 | 2.8 | 5.3 | 0.533 | 1.6 | 4.5 | 0.359 | 1.5 | 1.9 | 0.765 | 3.3 | 28.6 |
Justin Minaya | SG | 1 | 11.7 | 5.2 | 3.4 | 1.4 | 0.8 | 1.4 | 2.5 | 5.2 | 0.482 | 1.6 | 4.8 | 0.331 | 1.9 | 2.5 | 0.762 | 2.7 | 28.6 |
Jerami Grant | PF | 32 | 17.0 | 3.7 | 2.7 | 0.9 | 0.9 | 2.0 | 3.1 | 7.5 | 0.416 | 2.4 | 6.3 | 0.376 | 3.6 | 4.3 | 0.846 | 2.6 | 27.6 |
Kris Murray | PF | 13 | 11.3 | 5.9 | 2.5 | 1.1 | 0.6 | 1.5 | 3.3 | 5.7 | 0.582 | 1.2 | 4.3 | 0.271 | 1.2 | 2.0 | 0.590 | 2.6 | 24.8 |
Rayan Rupert | SG | 5 | 11.0 | 5.1 | 3.3 | 1.1 | 0.2 | 2.0 | 2.4 | 5.2 | 0.455 | 1.5 | 4.4 | 0.337 | 1.8 | 2.2 | 0.820 | 3.2 | 23.8 |
Bryce McGowens | SG | 1 | 14.1 | 4.6 | 2.2 | 1.0 | 0.3 | 1.6 | 3.6 | 6.4 | 0.563 | 1.4 | 4.5 | 0.305 | 2.8 | 3.8 | 0.751 | 3.1 | 23.2 |
Portland Trail Blazers Team Defense - Opponent Averages (Last 30 Days)
DPV = Average Fantasy Points given up at that position by the opposing team adjusted based on opposing player. 100=League Average at position. 150=Opponents score 50% fantasy points than expected performance for a player at that position.Position | Games | DK | FD | DPV |
---|---|---|---|---|
PG | 12 | 32.2 | 30.8 | 103 |
SG | 19 | 28.1 | 26.6 | 83 |
SF | 18 | 28.6 | 27.9 | 106 |
PF | 8 | 32.5 | 31.6 | 101 |
C | 16 | 34.1 | 33.6 | 103 |
Player data for maintained by Rudy Gamble | Updated: 2025-01-28 14:50:32 EST