Please see our
Tools for Daily/Weekly Player Projections. Free 7-day trial available!
Injury Report |
Season Avgs |
Last 2 Week Avgs |
Last 4 Week Avgs |
Rest of Season Projected Avgs |
Team Defense
Phoenix Suns Injury Report
Phoenix Suns Season Per Game Stats
|
| Devin Booker | SG | 63 | 63 | 34 | 25 | 4 | 6 | 1 | 0 | 3 | 7 | 13 | 0.519 | 2 | 6 | 0.320 | 7 | 8 | 0.871 | 3 | +3 | 42 | 39 | 32.1 | 34.0 |
| Collin Gillespie | PG | 79 | 56 | 29 | 13 | 4 | 5 | 1 | 0 | 2 | 2 | 3 | 0.458 | 3 | 7 | 0.409 | 1 | 1 | 0.859 | 2 | +2 | 30 | 28 | 19.2 | 32.2 |
| Grayson Allen | SF | 49 | 27 | 29 | 16 | 3 | 4 | 1 | 0 | 2 | 2 | 4 | 0.525 | 3 | 9 | 0.354 | 3 | 3 | 0.853 | 2 | +1 | 31 | 29 | 24.6 | 31.1 |
| Dillon Brooks | SF | 59 | 59 | 31 | 21 | 4 | 2 | 1 | 0 | 2 | 5 | 11 | 0.491 | 2 | 7 | 0.356 | 3 | 4 | 0.854 | 3 | -1 | 32 | 30 | 29.4 | 27.0 |
| Jalen Green | SG | 31 | 26 | 27 | 18 | 4 | 3 | 1 | 0 | 2 | 5 | 9 | 0.521 | 2 | 7 | 0.306 | 2 | 3 | 0.765 | 1 | -1 | 31 | 29 | 32.6 | 26.7 |
| Royce O'Neale | PF | 77 | 63 | 28 | 10 | 5 | 3 | 1 | 0 | 1 | 1 | 1 | 0.500 | 3 | 7 | 0.406 | 0 | 1 | 0.700 | 2 | -1 | 24 | 22 | 14.5 | 26.3 |
| Mark Williams | C | 59 | 54 | 24 | 12 | 8 | 1 | 1 | 1 | 1 | 5 | 7 | 0.640 | 0 | 0 | 1.000 | 2 | 3 | 0.769 | 2 | +0 | 27 | 27 | 17.5 | 24.2 |
| Jordan Goodwin | PG | 66 | 11 | 22 | 9 | 5 | 2 | 2 | 0 | 1 | 2 | 4 | 0.469 | 2 | 4 | 0.373 | 1 | 1 | 0.714 | 2 | +2 | 23 | 22 | 18.4 | 23.8 |
| Oso Ighodaro | PF | 81 | 24 | 22 | 6 | 5 | 2 | 1 | 1 | 1 | 3 | 5 | 0.645 | 0 | 0 | 0.000 | 1 | 1 | 0.481 | 3 | +2 | 19 | 19 | 12.2 | 18.4 |
| Ryan Dunn | SF | 72 | 16 | 19 | 6 | 4 | 1 | 1 | 0 | 1 | 2 | 3 | 0.553 | 1 | 2 | 0.314 | 0 | 1 | 0.489 | 2 | +0 | 16 | 16 | 13.8 | 15.7 |
| Jamaree Bouyea | SG | 47 | 1 | 14 | 6 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 0.544 | 1 | 2 | 0.303 | 1 | 1 | 0.676 | 1 | +2 | 13 | 13 | 17.8 | 12.1 |
| Haywood Highsmith | SF | 7 | 0 | 12 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.429 | 1 | 2 | 0.375 | 1 | 1 | 0.857 | 1 | +4 | 10 | 10 | 15.0 | 11.6 |
| Rasheer Fleming | SF | 54 | 1 | 11 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0.521 | 1 | 2 | 0.353 | 0 | 0 | 0.542 | 1 | +5 | 9 | 8 | 17.9 | 8.8 |
| Koby Brea | SG | 11 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 1 | 3 | 0.433 | 0 | 0 | 1.000 | 1 | +2 | 7 | 7 | 24.6 | 7.9 |
| Khaman Maluach | C | 45 | 1 | 9 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 0.595 | 0 | 1 | 0.227 | 0 | 1 | 0.667 | 1 | +4 | 8 | 8 | 14.8 | 7.9 |
| Isaiah Livers | SF | 34 | 0 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.417 | 0 | 1 | 0.300 | 0 | 0 | 0.750 | 1 | +1 | 6 | 7 | 10.6 | 6.7 |
| Amir Coffey | PF | 50 | 3 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.587 | 0 | 1 | 0.347 | 0 | 1 | 0.786 | 1 | -1 | 6 | 6 | 10.8 | 5.7 |
| | 23 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.464 | 0 | 1 | 0.133 | 0 | 0 | 0.500 | 1 | -5 | 4 | 4 | 11.9 | 3.6 |
| | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.500 | 0 | +4 | 2 | 3 | 14.3 | 2.4 |
| CJ Huntley | PF | 4 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0.750 | 0 | 1 | 0.000 | 0 | 0 | | 1 | +11 | 6 | 6 | 10.2 | 0.0 |
Phoenix Suns Last 2 Weeks Per Game Stats
Phoenix Suns Last 4 Weeks Per Game Stats
Phoenix Suns Rest of Season Projections - Per Game Stats
|
| Devin Booker | SG | 36 | 27.1 | 4.6 | 7.1 | 0.9 | 0.4 | 2.6 | 7.4 | 13.1 | 0.562 | 2.3 | 6.3 | 0.362 | 5.6 | 6.3 | 0.885 | 3.0 | 42.0 |
| Jalen Green | SG | 34 | 21.5 | 5.5 | 4.0 | 0.9 | 0.4 | 2.5 | 4.9 | 9.6 | 0.514 | 2.7 | 7.9 | 0.334 | 3.7 | 4.5 | 0.810 | 1.6 | 33.8 |
| Grayson Allen | SF | 34 | 13.8 | 3.9 | 3.0 | 0.9 | 0.6 | 1.3 | 1.9 | 3.3 | 0.571 | 2.7 | 6.0 | 0.455 | 1.8 | 2.1 | 0.872 | 2.2 | 29.5 |
| Mark Williams | C | 27 | 12.3 | 9.6 | 1.1 | 0.8 | 1.1 | 0.9 | 4.9 | 7.7 | 0.641 | 0.0 | 0.1 | 0.335 | 2.3 | 3.2 | 0.717 | 2.7 | 28.1 |
| Royce O'Neale | PF | 22 | 8.3 | 4.4 | 2.4 | 0.7 | 0.5 | 0.9 | 1.1 | 2.0 | 0.527 | 1.8 | 4.8 | 0.371 | 0.8 | 1.1 | 0.716 | 2.0 | 22.4 |
| Ryan Dunn | SF | 26 | 11.1 | 3.5 | 2.6 | 0.9 | 0.4 | 1.5 | 2.6 | 4.7 | 0.551 | 1.5 | 3.9 | 0.367 | 1.6 | 1.9 | 0.813 | 2.2 | 21.5 |
| Dillon Brooks | SF | 31 | 12.6 | 3.3 | 1.7 | 0.9 | 0.1 | 1.2 | 2.6 | 5.3 | 0.494 | 1.9 | 5.2 | 0.355 | 1.8 | 2.1 | 0.838 | 3.1 | 20.7 |
| Khaman Maluach | C | 20 | 8.5 | 6.1 | 1.5 | 0.6 | 0.9 | 1.1 | 3.0 | 4.9 | 0.615 | 0.3 | 1.0 | 0.335 | 1.5 | 2.1 | 0.730 | 2.2 | 20.4 |
| Collin Gillespie | PG | 20 | 8.9 | 2.2 | 2.9 | 1.1 | 0.0 | 1.2 | 1.9 | 3.5 | 0.530 | 1.4 | 3.5 | 0.391 | 1.1 | 1.5 | 0.746 | 1.8 | 18.6 |
| Haywood Highsmith | SF | 20 | 6.5 | 3.2 | 1.1 | 0.8 | 0.5 | 0.5 | 1.3 | 2.3 | 0.555 | 1.1 | 2.8 | 0.400 | 0.6 | 0.9 | 0.686 | 1.7 | 16.6 |
| Amir Coffey | PF | 23 | 7.8 | 2.5 | 1.3 | 0.6 | 0.2 | 0.6 | 1.6 | 2.9 | 0.564 | 1.1 | 2.8 | 0.397 | 1.2 | 1.4 | 0.853 | 1.8 | 15.1 |
| Oso Ighodaro | PF | 17 | 7.7 | 3.7 | 1.4 | 0.3 | 0.3 | 1.0 | 2.1 | 3.7 | 0.575 | 0.7 | 2.1 | 0.353 | 1.2 | 1.6 | 0.756 | 1.6 | 14.5 |
| Jordan Goodwin | PG | 13 | 4.7 | 2.9 | 2.0 | 0.5 | 0.2 | 0.7 | 1.3 | 2.8 | 0.449 | 0.5 | 1.6 | 0.322 | 0.6 | 0.8 | 0.733 | 0.9 | 12.7 |
| Rasheer Fleming | SF | 14 | 6.0 | 2.3 | 1.3 | 0.4 | 0.2 | 0.6 | 1.4 | 2.5 | 0.551 | 0.8 | 2.1 | 0.367 | 0.8 | 1.0 | 0.802 | 1.2 | 12.1 |
| Jamaree Bouyea | SG | 8 | 3.3 | 1.3 | 1.0 | 0.2 | 0.1 | 0.7 | 0.8 | 1.6 | 0.500 | 0.4 | 1.3 | 0.319 | 0.5 | 0.6 | 0.815 | 0.6 | 6.3 |
| Koby Brea | SG | 5 | 2.2 | 0.7 | 0.6 | 0.2 | 0.1 | 0.3 | 0.5 | 0.9 | 0.531 | 0.3 | 0.9 | 0.370 | 0.3 | 0.4 | 0.815 | 0.4 | 4.7 |
| CJ Huntley | PF | 5 | 2.3 | 1.1 | 0.4 | 0.2 | 0.1 | 0.3 | 0.6 | 1.1 | 0.575 | 0.2 | 0.6 | 0.353 | 0.4 | 0.5 | 0.757 | 0.5 | 4.6 |
| Isaiah Livers | SF | 3 | 1.1 | 0.4 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.4 | 0.512 | 0.2 | 0.5 | 0.317 | 0.1 | 0.2 | 0.738 | 0.3 | 2.4 |
Phoenix Suns Rest of Season Projections - Per 36 Minutes Stats
|
| Devin Booker | SG | 36 | 27.3 | 4.7 | 7.2 | 0.9 | 0.4 | 2.7 | 7.4 | 13.2 | 0.562 | 2.3 | 6.3 | 0.362 | 5.6 | 6.4 | 0.885 | 3.0 | 42.2 |
| Mark Williams | C | 27 | 16.6 | 13.0 | 1.5 | 1.2 | 1.4 | 1.2 | 6.7 | 10.4 | 0.641 | 0.1 | 0.2 | 0.335 | 3.1 | 4.3 | 0.717 | 3.7 | 38.2 |
| Jordan Goodwin | PG | 13 | 13.4 | 8.3 | 5.9 | 1.6 | 0.7 | 2.0 | 3.6 | 8.1 | 0.449 | 1.5 | 4.7 | 0.322 | 1.6 | 2.2 | 0.733 | 2.7 | 37.7 |
| Khaman Maluach | C | 20 | 15.4 | 11.0 | 2.7 | 1.1 | 1.6 | 2.0 | 5.4 | 8.8 | 0.615 | 0.6 | 1.8 | 0.335 | 2.7 | 3.8 | 0.730 | 4.0 | 36.7 |
| Royce O'Neale | PF | 22 | 13.3 | 7.0 | 3.8 | 1.1 | 0.8 | 1.4 | 1.7 | 3.3 | 0.527 | 2.8 | 7.7 | 0.371 | 1.3 | 1.8 | 0.716 | 3.2 | 35.8 |
| Jalen Green | SG | 34 | 22.8 | 5.8 | 4.2 | 0.9 | 0.4 | 2.7 | 5.2 | 10.2 | 0.514 | 2.8 | 8.4 | 0.334 | 3.9 | 4.8 | 0.810 | 1.7 | 35.4 |
| Collin Gillespie | PG | 20 | 16.1 | 4.0 | 5.2 | 1.9 | 0.0 | 2.2 | 3.4 | 6.4 | 0.530 | 2.5 | 6.3 | 0.391 | 2.0 | 2.7 | 0.746 | 3.2 | 33.3 |
| Koby Brea | SG | 5 | 16.0 | 5.0 | 4.3 | 1.4 | 0.7 | 2.2 | 3.4 | 6.4 | 0.531 | 2.3 | 6.3 | 0.370 | 2.3 | 2.8 | 0.815 | 2.6 | 33.2 |
| CJ Huntley | PF | 5 | 16.2 | 7.9 | 2.9 | 1.4 | 0.7 | 2.2 | 4.5 | 7.9 | 0.575 | 1.6 | 4.4 | 0.353 | 2.5 | 3.3 | 0.757 | 3.3 | 32.9 |
| Grayson Allen | SF | 34 | 14.7 | 4.1 | 3.3 | 1.0 | 0.7 | 1.4 | 2.0 | 3.5 | 0.571 | 2.9 | 6.4 | 0.455 | 1.9 | 2.2 | 0.872 | 2.4 | 31.9 |
| Rasheer Fleming | SF | 14 | 15.4 | 5.9 | 3.3 | 1.0 | 0.5 | 1.5 | 3.6 | 6.6 | 0.551 | 2.0 | 5.5 | 0.367 | 2.2 | 2.7 | 0.802 | 3.0 | 31.1 |
| Oso Ighodaro | PF | 17 | 16.2 | 7.8 | 3.0 | 0.6 | 0.6 | 2.1 | 4.5 | 7.9 | 0.575 | 1.6 | 4.4 | 0.353 | 2.5 | 3.3 | 0.756 | 3.3 | 30.4 |
| Ryan Dunn | SF | 26 | 15.4 | 4.9 | 3.6 | 1.3 | 0.6 | 2.1 | 3.6 | 6.6 | 0.551 | 2.0 | 5.5 | 0.367 | 2.2 | 2.7 | 0.813 | 3.0 | 30.2 |
| Haywood Highsmith | SF | 20 | 11.8 | 5.8 | 2.0 | 1.5 | 0.8 | 0.8 | 2.3 | 4.2 | 0.555 | 2.0 | 5.0 | 0.400 | 1.1 | 1.6 | 0.686 | 3.1 | 30.0 |
| Jamaree Bouyea | SG | 8 | 14.6 | 5.6 | 4.3 | 0.7 | 0.4 | 3.2 | 3.5 | 7.0 | 0.500 | 1.8 | 5.6 | 0.319 | 2.3 | 2.8 | 0.815 | 2.5 | 26.4 |
| Dillon Brooks | SF | 31 | 14.8 | 3.8 | 2.0 | 1.0 | 0.2 | 1.4 | 3.1 | 6.3 | 0.494 | 2.2 | 6.2 | 0.355 | 2.1 | 2.5 | 0.838 | 3.7 | 24.4 |
| Isaiah Livers | SF | 3 | 11.6 | 4.4 | 2.5 | 0.8 | 0.6 | 1.3 | 2.2 | 4.3 | 0.512 | 1.9 | 5.9 | 0.317 | 1.6 | 2.1 | 0.738 | 3.2 | 24.1 |
| Amir Coffey | PF | 23 | 12.0 | 3.9 | 2.1 | 1.0 | 0.3 | 0.9 | 2.5 | 4.5 | 0.564 | 1.7 | 4.3 | 0.397 | 1.9 | 2.2 | 0.853 | 2.7 | 23.8 |
Phoenix Suns Team Defense - Opponent Averages (Last 30 Days)
DPV = Average Fantasy Points given up at that position by the opposing team adjusted based on opposing player. 100=League Average at position. 150=Opponents score 50% fantasy points than expected performance for a player at that position.
|
| PG | 4 | 33.8 | 32.5 | 158 |
| SG | 4 | 29.3 | 28.3 | 98 |
| SF | 4 | 28.5 | 28.5 | 76 |
| PF | 6 | 26.8 | 24.7 | 82 |
| C | 2 | 39.0 | 41.0 | 152 |
Player data for maintained by Rudy Gamble | Updated: 2026-05-04 18:00:33 EST