LOGIN

VIDEOS

If a picture is worth a thousand words, our videos are worth more than our national debt.

Check out our YouTube channel:
https://www.youtube.com/@RazzballFantasy

LAST 2 WEEKS LEADERS

Download Table as CSV
Note: Filters and sorting in the table below apply to the output!

# Name Team G GS MIN PTS REB AST STL BLK TO FG FGA FG% 2P 2PT% 3P 3PT% FT FT% +/- USG DK
Victor Wembanyama SA 2 2 29.5 37.5 9.0 3.0 0.5 2.0 3.0 13.5 22.0 0.614 10.0 0.645 3.5 0.538 7.0 0.875 +7 48.0 60
Jeremiah Fears NO 2 2 42.8 36.0 6.5 5.5 2.5 0.5 1.5 12.5 28.5 0.439 11.0 0.524 1.5 0.200 9.5 0.760 -17 31.4 60
Derik Queen NO 2 2 40.2 27.5 16.5 4.0 1.0 2.0 3.0 10.0 21.0 0.476 9.5 0.500 0.5 0.250 7.0 0.824 -14 25.6 60
Kevin Durant HOU 1 1 38.7 33.0 7.0 7.0 1.0 2.0 3.0 13.0 18.0 0.722 13.0 0.765 0.0 0.000 7.0 0.778 -3 27.8 58
Amen Thompson HOU 2 2 42.4 29.0 8.0 7.0 2.5 0.5 2.0 12.0 20.0 0.600 12.0 0.632 0.0 0.000 5.0 0.769 +0 28.0 56
Oscar Tshiebwe UTA 2 2 30.2 22.5 19.5 3.0 0.5 1.0 2.0 9.5 14.0 0.679 9.5 0.679 0.0 3.5 0.583 +5 23.2 55
Branden Carlson OKC 2 2 39.8 24.5 11.0 3.0 1.0 3.0 0.5 9.0 19.0 0.474 5.0 0.556 4.0 0.400 2.5 0.833 -19 22.2 54
Bez Mbeng UTA 2 1 43.1 20.5 7.5 10.0 4.0 0.0 2.5 8.5 14.5 0.586 7.5 0.682 1.0 0.286 2.5 0.625 +4 16.7 54
Jayson Tatum BOS 1 1 32.4 25.0 11.0 7.0 2.0 0.0 1.0 9.0 17.0 0.529 8.0 0.800 1.0 0.143 6.0 1.000 +20 54
Bam Adebayo MIA 2 2 33.9 22.5 10.5 5.5 2.0 1.5 1.0 9.0 16.0 0.563 7.0 0.636 2.0 0.400 2.5 0.714 +19 23.7 53
Free 3-Day Trial Player Projections
Fantasy Basketball Podcast
Ratings

Weekly RAZZBALL news
delivery straight to your inbox.