You asked for it, you get it. Don’t get used to it though. Just because I wear belly shirts and blink a lot does not mean I’m a genie. I grilled up some salmon, put a Vicki Carr record on and toiled away the hours updating Razzball’s Top 200 for head-to-head leagues. When I was done, my knuckles were bruised, my knees ached and I’m pretty sure I friggin’ hate Vicki Carr now. You see what I do for you? I’m not even sure why my knuckles and knees were in bad sorts, but I’m pretty sure it was for you.
The stat projections are the same (except for the players that weren’t on the original list (highlighted in blue)), but their suggest draft order has changed. Where did Maggette go? What’s an Afflalo? Did you forget Bynum? No, not Will. Andrew. They’re all there. Or not there. Good luck this weekend with your drafts. Don’t do anything I wouldn’t do. Or do. Whatever.
Thanks to Razzball commenter Frank Kim, we’ve also got a super-fancy printable spreadsheet for your downloading pleasure.
And now, your updated 2010 H2H for Fantasy Basketball Top 200:
1. Kevin Durant – 2010 Projections: .482/.889/1.5 3pt/29 pts/7 rbd/3.5 ast/1 stl/1 blk/3 tov
2. LeBron James – 2010 Projections: .512/.785/1 3ptm/28 pts/6 rbd/6 ast/1.5 stl/1 blk/2.5 tov
3. Chris Paul – 2010 Projections: .480/.853/1 3ptm/20 pts/4.5 rbd/11 ast/2.5 stl/0 blk/2.5 tov
4. Dwight Howard – 2010 Projections: .600/.594/0 3pt/18.5 pts/13.5 rbd/2.5 ast/1 stl/3 blk/3 tov
5. Deron Williams – 2010 Projections: .474/.807/1.5 3ptm/18 pts/3.5 rbd/11 ast/1 stl/0 blk/3 tov
6. Pau Gasol – 2010 Projections: .530/.800/0 3ptm/19 pts/10.5 rbd/4 ast/0.5 stl/1.5 blk/2.5 tov
7. Stephen Curry – 2010 Projections: .450/.880/2.5 3ptm/22 pts/4 rbd/4 ast/2 stl/0 blk/2.5 tov
8. Dwyane Wade –2010 Projections: .490/.770/0.5 3pt/23 pts/5 rbd/5 ast/2 stl/1 blk/2.5 tov
9. Josh Smith – 2010 Projections: .515/.640/0 3ptm/17 pts/9 rbd/5 ast/1.5 stl/2 blk/2.5 tov
10. Kobe Bryant – 2010 Projections: .453/.839/1.5 3ptm/26 pts/5.5 rbd/5.5 ast/1.5 stl/0.5 blk/3.5 tov
.
11. David Lee – 2010 Projections: .540/.795/0 3ptm/22 pts/12 rbd/4 ast/1 stl/0.5 blk/2.5 tov
12. Brook Lopez – 2010 Projections: .525/.810/0 3ptm/19.5 pts/9 rbd/2.5 ast/0.5 stl/2 blk/2.5 tov
13. Dirk Nowitzki –2010 Projections: .477/.885/1 3ptm/24.5 pts/8 rbd/3 ast/0.5 stl/1 blk/2 tov
14. Amar’e Stoudemire – 2010 Projections: .530/.780/0 3pt/24 pts/9 rbd/2.5 ast/0.5 stl/1 blk/3 tov
15. Danny Granger – 2010 Projections: .455/.860/2.5 3pt/25.5 pts/6 rbd/2.5 ast/1.5 stl/1 blk/2 tov
16. Rajon Rondo – 2010 Projections: .495/.669/0 3pt/15 pts/5 rbd/9.5 ast/2 stl/0 blk/2.5 tov
17. Carmelo Anthony – 2010 Projections: .460/.825/1 3ptm/29 pts/6 rbd/3.5 ast/1 stl/0.5 blk/3 to
18. Tyreke Evans – 2010 Projections: .473/.779/1 3pt/22 pts/4.5 rbd/6.5 ast/2 stl/0.5 blk/2.5 tov
19. Al Jefferson – 2010 Projections: .515/.724/0 3pt/22 pts/10 rbd/2.5 ast/1 stl/1.5 blk/2 tov
20. Chris Bosh – 2010 Projections: .620/.770/0 3pt/18.5 pts/9 rbd/2 ast/1 stl/1 blk/2 tov
.
21. Al Horford – 2010 Projections: .540/.777/0 3pt/17 pts/11 rbd/3 ast/0.5 stl/1.5 blk/2.5 tov
22. Gerald Wallace – 2010 Projections: .480/.740/0.5 3ptm/17 pts/8.5 rbd/2.5 ast/1.5 stl/1 blk/2 tov
23. Steve Nash –2010 Projections: .490/.915/2 3pt/19.5 pts/3 rbd/8.5 ast/o.5 stl/0 blk/4 tov
24. Andre Iguodala – 2010 Projections: .451/.735/1 3pt/18.5 pts/5.5 rbd/5.5 ast/1.5 stl/0.5 blk/3.0 tov
25. Joe Johnson – 2010 Projections: .440/.810/1.5 3pt/22 pts/4.5 rbd/4.5 ast/1 stl/0 blk/2 tov
26. Andrea Bargnani – 2010 Projections: .449/.789/2 3pt/20.5 pts/7 rbd/1.5 ast/0.5 stl/1.5 blk/2.5 tov
27. Stephen Jackson – 2010 Projections: .419/.800/1.5 3pt/22 pts/5 rbd/4.5 ast/1.5 stl/0.5 blk/3 tov
28. Derrick Rose – 2010 Projections: .480/.797/0.5 3pt/21.5 pts/3 rbd/7 ast/1 stl/0 blk/3 tov
29. Russell Westbrook – 2010 Projections: .440/.785/0.5 3pt/17 pts/5 rbd/7.5 ast/1.5 stl/0.5 blk/3 tov
30. Monta Ellis – 2010 Projections: .458/.770/0.5 3pt/21 pts/4.5 rbd/4 ast/2 stl/0 blk/ 3 tov
.
31. Jason Kidd – 2010 Projections: .435/.815/1.5 3pt/8 pts/5 rbd/8.5 ast/1.5 stl/0 blk/2 tov
32. Marc Gasol – 2010 Projections: .555/.690/0 3pt/16.5 pts/10 rbd/2.5 ast/1 stl/1.5 blk/2 tov
33. Tim Duncan – 2010 Projections: .521/.731/0 3pt/16 pts/9.5 rbd/3.5 ast/0.5 stl/1.5 blk/2.5 tov
34. David West – 2010 Projections: .488/.861/0 3pt/20 pts/8 rbd/3 ast/1 stl/1 blk/2 tov
35. Joakim Noah – 2010 Projections: .512/.735/0 3pt/12 pts/11 rbd/2.5 ast/1 stl/1.5 blk/2 tov
36. Kevin Love – 2010 Projections: .455/.804/0.5 3pt/16.5 pts/13 rbd/2.5 ast/1 stl/0.5 blk/3 tov
37. Jason Richardson – 2010 Projections: .444/.700/2.5 3pt/23 pts/5.5 rbd/3 ast/1 stl/0.5 blk/2.5 tov
38. John Wall – 2010 Prediction: .454/.777/1 3ptm/16 pts/4.5 rbd/6 ast/1 stl/0.5 blk/3.5 tov
39. Blake Griffin – 2010 Projection: .560/.656/0 3pt/17 pts/8.5 rbd/2 ast/1.5 stl/1 blk/2.5 tov
40. Baron Davis – 2010 Projections: .409/.795/1 3pt/20 pts/3 rbd/8.5 ast/2 stl/0.5 blk/3 tov
.
41. Brandon Roy – 2010 Projections: .469/.790/1 3ptm/22.5 pts/4 rbd/5.5 ast/1 stl/0 blk/2 tov
42. Kevin Martin – 2010 Projections: .425/.857/2.5 3pt/26 pts/4.5 rbd/2.5 ast/2 stl/0 blk/1.5 tov
43. Darren Collison – 2010 Projections: .460/.845/1.5 3pt/17 pts/4 rbd/8 ast/2 stl/0 blk/3 tov
44. Roy Hibbert – 2010 Projections: .525/.759/0 3ptm/14.5 pts/7 rbd/2.5 ast/0.5 stl/2 blk/2 tov
45. Troy Murphy – 2010 Projections: .481/.783/1.5 3pt/15 pts/9.5 rbd/2.5 ast/1 stl/0.5 blk/1.5 tov
46. Zach Randolph – 2010 Projections: .479/.771/0 3pt/20 pts/10.5 rbd/1.5 ast/1 stl/0 blk/2.5 tov
47. LaMarcus Aldridge – 2010 Projections: .500/.770/0 3pt/18 pts/7.5 rbd/2 ast/1 stl/1 blk/1.5 tov
48. Mo Williams – 2010 Projections: .439/.880/2.5 3pt/21 pts/3 rbd/6.5 ast/1 stl/0.5 blk/3 tov
49. Paul Pierce – 2010 Projections: .460/.845/1.5 3pt/19 pts/4 rbd/3 ast/1 stl/0.5 blk/2.5 tov
50. Danilo Gallinari – 2010 Projections: .440/.830/2.5 3pt/16.5 pts/5 rbd/2 ast/1 stl/1 blk/1.5 tov
.
51. Aaron Brooks – 2010 Projections: .455/.840/2 3pt/18.5 pts/3 rbd/6 ast/1 stl/0 blk/2.5 tov
52. Chauncey Billups – 2010 Projections: .425/.901/1.5 3pt/17 pts/3 rbd/5 ast/1 stl/0 blk/2 tov
53. Luol Deng – 2010 Projections: .461/.770/0.5 3pt/15 pts/6.5 rbd/2 ast/1 stl/0.5 blk/1.5 tov
54. Gilbert Arenas – 2010 Prediction: .425/.745/2.5 3ptm/19 pts/5 rbd/4.5 ast/1 stl/0 blk/2.5 tov
55. Luis Scola – 2010 Projections: .506/.771/0 3pt/17.5 pts/9.5 rbd/2.5 ast/1 stl/0.5 blk/2 tov
56. Nene Hilario – 2010 Projections: .564/.698/0 3pt/14 pts/8 rbd/2 ast/1 stl/1 blk/1.5 tov
57. Paul Millsap – 2010 Projections: .522/.704/0 3pt/15 pts/9 rbd/2 ast/1 stl/1.5 blk/2 tov
58. Jrue Holiday – 2010 Projections: .440/.765/1 3pt/13 pts/3 rbd/6 ast/1.5 stl/0.5 blk/3 tov
59. DeMarcus Cousins – 2010 Prediction: .540/.645/0 3pt/15 pts/7 rbd/1 ast/1 stl/2 blk/2.5 tov
60. Manu Ginobili – 2010 Projections: .444/.865/2 3pt/15.5 pts/4.5 rbd/4.5 ast/1.5 stl/0.5 blk/2.5 tov
.
61. Carlos Boozer – 2010 Projections: .526/.729/0 3pt/19 pts/10 rbd/2.5 ast/1 stl/1 blk/2.5 tov
62. Andray Blatche – 2010 Projections: .477/.740/0 3pt/17 pts/7 rbd/1.5 ast/1 stl/1 blk/3 tov
63. Jeff Green – 2010 Projections: .442/.750/1/14.5/5.5/1.5/1/1/1.5
64. JaVale McGee – 2010 Projections: .499/.680/0 3pt/15 pts/9.5 rbd/0.5 ast/0.5 stl/3 blk/2.5 tov
65. Chris Kaman – 2010 Projections: .494/.722/0 3pt/14 pts/9 rbd/1.5 ast/0.5 stl/1.5 blk/2.5 tov
66. Rudy Gay – 2010 Projections: .460/.750/0.5 3pt/18 pts/5.5 rbd/1.5 ast/1.5 stl/0.5 blk/2 tov
67. Raymond Felton – 2010 Projections: .440/.775/1 3pt/13 pts/3.5 rbd/6.5 ast/1.5 stl/0 blk/2.5 tov
68. Eric Gordon – 2010 Projections: .450/.800/2 3pt/19 pts/2.5 rbd/3.5 ast/1 stl/0.5 blk/2.5 tov
69. O.J. Mayo – 2010 Projections: .445/.895/1.5 3pt/17 pts/4 rbd/3 ast/1.5 stl/0 blk/2.5 tov
70. Kevin Garnett – 2010 Projections: .490/.811/0 3pt/14.5 pts/7.5 rbd/3.5 ast/1 stl/1 blk/2 tov
.
71. Lamar Odom – 2010 Projections: .475/.710/0.5 3pt/11 pts/9 rbd/3.5 ast/1 stl/1 blk/2 tov
72. Anthony Randolph – 2010 Projections: .440/.813/0 3pt/16.5 pts/8.5 rbd/2 ast/1 stl/2 blk/2 tov
73. Devin Harris – 2010 Projections: .450/.805/1 3pt/18 pts/3 rbd/6.5 ast/1.5 stl/0 blk/3 tov
74. Carl Landry – 2010 Projections: .522/.811/0 3pt/15 pts/6.5 rbd/1 ast/1 stl/0.5 blk/1.5 tov
75. Andris Biedrins – 2010 Projections: .600/.500/0/10/12.5/2/1/2/2
76. Andrew Bogut – 2010 Projections: .509/.591/0 3pt/13.5 pts/11.5 rbd/2.5 ast/0.5 stl/2.5 blk/2.5 tov
77. Brandon Jennings – 2010 Projections: .420/.804/1.5 3pt/16.5 pts/3 rbd/6.5 ast/1.5 stl/0 blk/2.5 tov
78. Jameer Nelson – 2010 Projections: .450/.850/1.5 3pt/14.5 pts/3 rbd/6 ast/1.5 stl/0 blk/2.5 tov
79. Marcus Camby – 2010 Projections: .489/.550/0 3pt/7 pts/10 rbd/1.5 ast/1 stl/2 blk/1 tov
80. Andrei Kirilenko – 2010 Projections: .495/.755/0.5 3pt/13.5 pts/5 rbd/3.5 ast/1.5 stl/1.5 blk/1.5 tov
.
81. Trevor Ariza – 2010 Projections: .449/.690/1.5 3pt/14 pts/5 rbd/3.5 ast/2 stl/0.5 blk/1.5 tov
82. Antawn Jamison – 2010 Projections: .458/.709/1 3pt/22 pts/8.5 rbd/2 ast/1 stl/0.5 blk/2 tov
83. Ray Allen – 2010 Projections: .465/.920/2 3pt/15 pts/3.5 rbd/3.5 ast/0.5 stl/0 blk/1.5 tov
84. Emeka Okafor – 2010 Projections: .540/.601/0 3pt/12.5 pts/10 rbd/1 ast/1 stl/1.5 blk/1.5 tov
85. Channing Frye – 2010 Projections: .441/.799/2.5 3pt/13 pts/6.5 rbd/1.5 ast/1 stl/1 blk/2 tov
86. Robin Lopez – 2010 Projections: .570/.720/0 3pt/15 pts/8 rbd/0.5 ast/0.5 stl/2 blk/2 tov
87. Vince Carter – 2010 Projections: .435/.719/1/16.5/3.5/3/1/0/1
88. Michael Beasley – 2010 Projections: .460/.775/0.5/17/6.5/1.5/1/0.5/2
89. Ben Gordon – 2010 Projections: .434/.880/2 3pt/18.5 pts/3 rbd/3 ast/1 stl/0 blk/2 tov
90. Jamal Crawford – 2010 Projections: .437/.850/2 3pt/19 pts/2.5 rbd/3 ast/1 stl/0 blk/2 tov
.
91. Nicolas Batum – 2010 Projections: .505/.855/2 3pt/12 pts/4.5 rbd/1.5 ast/1 stl/1 blk/1 tov
92. Tony Parker – 2010 Projections: .510/.730/0 3pt/19 pts/3.5 rbd/6 ast/1 stl/0 blk/3 tov
93. Caron Butler – 2010 Projections: .433/.836/0.5 3pt/15 pts/5 rbd/2 ast/1.5 stl/0.5 blk/2 tov
94. Terrence Williams – 2010 Projections: .436/.721/0.5/12/5/3.5/1/0/2
95. John Salmons – 2010 Projections: .460/.815/1/16/3/3/1/0/2
96. Elton Brand – 2010 Projections: .490/.740/0/15.5/7/2/0.5/1.5/2
97. Tyrus Thomas – 2010 Projections: .440/.696/0 3pt/14.5 pts/8.5 rbd/1.5 ast/1 stl/2 blk/2.5 tov
98. Rashard Lewis – 2010 Projections: .441/.812/2 3pt/15 pts/5 rbd/2 ast/1 stl/0.5 blk/1.5 tov
99. Rodney Stuckey – 2010 Projections: .430/.830/0.5/15.5/3.5/5/1.5/0/2.5
100. Beno Udrih – 2010 Projections: .482/.831/1/13/3/5/1/0/2.5
.
101. Andre Miller 2010 Projections: .435/.825/0 3pt/15.5 pts/3.5 rbd/6 ast/1.5 stl/0 blk/2.5 tov
102. George Hill – 2010 Projections: .465/.769/1/15/3/4.5/1/0.5/1.5
103. J.J. Hickson – 2010 Projections: .624/.691/0/13.5/7/1.5/1/1/1.5
104. Hedo Turkoglu – 2010 Projections: .449/.766/2 3pt/16 pts/4.5 rbd/3.5 ast/1 stl/0 blk/2 tov
105. Mike Conley -2010 Projections: .440/.770/1/14/3/5.5/1.5/0/2
106 Greg Oden – 2010 Projections: .560/.715/0 3pt/14 pts/9 rbd/1 ast/0.5 stl/2.5 blk/2 tov
107. Serge Ibaka – 2010 Projections: .525/.700/0/9/6/0/0.5/1.5/1.5
108. Andrew Bynum – 2010 Projections: .565/.737/0 3pt/16 pts/9 rbd/1.5 ast/0.5 stl/1.5 blk/2 tov
109. Yao Ming – 2010 Projections: .531/.840/0 3pt/17.5 pts/8 rbd/2 ast/0 stl/2 blk/3 tov
110. Samuel Dalembert – 2010 Projections: .519/.715/0 3pt/8 pts/9 rbd/0.5 ast/0.5 stl/2 blk/1.5 tov
.
111. D.J. Augustin – 2010 Projections: .440/.801/1.5/12/2.5/4/1/0/2
112. Linas Kleiza – 2010 Projections: .460/.773/1.5/13.5/4.5/1.5/0.5/0/1.5
113. Jason Terry -2010 Projections: .449/.860/1.5/14.5/2/3.5/1/0/1
114. Jeff Teague – 2010 Projections: .441/.809/0.5/10/2.5/5.5/1.5/0.5/ 2.5
115. Roddy Beaubois – 2010 Projections: .490/.810/2/17/3.5/3.5/1.5/0.5/2.5
116. Arron Afflalo – 2010 Projections: .455/.764/1.5/12/3/2/0.5/0.5/1
117. Marco Belinelli – 2010 Projections: .439/.818/2/11.5/2/2/0.5/0/1
118 Anthony Morrow – 2010 Projections: .462/.880/2.5 3pt/16 pts/4 rbd/1.5 ast/1 stl/0 blk/1.5 tov
119. Jose Calderon – 2010 Projections: .490/.860/1/11.5/3/6/1/0/2.5
120. Ty Lawson – 2010 Projections: .490/.747/1.5/11.5/2.5/4/2/0/2
.
121. Wesley Johnson – 2010 Projections: .495/.770/1/13.5/6/1.5/1/1/2
122. Anderson Varejao – 2010 Projections: .540/.650/0/11/10/1.5/1/1/1
123. Dorell Wright – 2010 Projections: .467/.871/1.5/12.5/4/2/1/1/1
124. Al Harrington – 2010 Projections: .449/.765/1.5/17/6/3/1/0/2
125. Reggie Williams – 2010 Projections: .479/.845/1/14/4/3.5/1/0/1.5
126. Wilson Chandler – 2010 Projections: .476/.810/1/15/5/2/1/1/2
127. Carlos Delfino – 2010 Projections: .434/.760/1.5/11/4.5/2/1/0/1
128. Corey Maggette – 2010 Projections: .490/.830/0 3pt/23 pts/5 rbd/2 ast/1 stl/0 blk/3 tov
129. James Harden – 2010 Projections: .435/.800/1.5/11.5/4/2/1.5/0.5/1.5
130. Jarrett Jack – 2010 Projections: .470/.850/1/13/2.5/4.5/0.5/0/1.5
.
131. Boris Diaw – 2010 Projections: .485/.715/0.5/12/6/3/0.5/0.5/2
132. Darko Milicic – 2010 Projections: .489/.542/0/10/6/1/0.5/1/1
133. Shawn Marion – 2010 Projections: .488/.764/0.5/12.5/6/1.5/1/0.5/1
134. Brendan Haywood – 2010 Projections: .560/.605/0/9.5/7/1/1/1.5/1.5
135. J.R. Smith – 2010 Projections: .440/.729/2/14/2.5/2/1/0/2
136. Evan Turner – 2010 Projections: .459/.770/1/12.5/4.5/3.5/1.5/0.5/3
137. DeMar DeRozan – 2010 Projections: .468/.770/0/13/3.5/1.5/0.5/0/1.5
138. Charlie Villanueva – 2010 Projections: .445/.805/1/13/5.5/1/0.5/1/1.5
139. Richard Hamilton – 2010 Projections: .444/.840/1/17.5/3/4/0.5/0/2
140. Amir Johnson – 2010 Projections: .589/.645/0/12/9/1.5/1/2/2
.
141. Taj Gibson – 2010 Projections: .499/.669/0/10/7/1.5/1/2/1.5
142. Marvin Williams – 2010 Projections: .463/.800/0/10/5/1/1/0.5/1
143 Marcus Thornton – 2010 Prediction: .462/.819/2 3pt/16.5 pts/3.5 rbd/2 ast/1 stl/o blk/1 tov
144. Spencer Hawes – 2010 Projections: .465/.700/0.5/10/6/2.5/0.5/1.5/2
145. Brad Miller – 2010 Projections: .445/.836/0.5/12/6.5/3/0.5/0.5/1.5
146. Drew Gooden – 2010 Projections: .460/.816/0/11/7.5/1/0.5/0.5/1
147. Thaddeus Young – 2010 Projections: .465/.700/0/14/6/2/1.5/0/2
148. Jamario Moon – 2010 Projections: .455/.813/1/10/6.5/1.5/1.5/1/1.5
149. DeJuan Blair – 2010 Projections: .540/.577/0/11.5/8/1/1/1/2
150. Donte Greene – 2010 Projections: .461/.700/1/12/4/1/1/1/1.5
.
151. Mehmet Okur – 2010 Projections: .464/.806/1/13/6.5/2/0.5/0.5/1.5
152. Toney Douglas – 2010 Projections: .471/.820/1.5/11.5/1.5/1.5/0.5/0/1
153. Luke Ridnour – 2010 Projections: .456/.890/1/10/2/4.5/0.5/0/1.5
154. Louis Williams -2010 Projections: .450/.820/1/13/2.5/3.5/1.5/0/1.5
155. Omri Casspi – 2010 Projections: .450/.755/1/13/6/2/1/0.5/1.5
156. Leandro Barbosa – 2010 Projections: .470/.849/1.5/14.5/2.5/3/1/0/1.5
157. Tiago Splitter – 2010 Projections: .515/.770/0/14/7.5/2/1/1/1.5
158. Richard Jefferson – 2010 Projections: .477/.777/0.5/14/4.5/2/1/0/1.5.
159. Quentin Richardson – 2010 Projections: .410/.730/1.5/9/4.5/1/1/0/1
160. Mike Miller – 2010 Projections: .465/.772/2.5/12.5/4/2.5/0.5/0/1.5
.
161. Raja Bell – 2010 Projections: .420/.866/1.5/9.5/4/2/0.5/0/1.5
162. Kelenna Azubuike – 2010 Projections: .450/.790/1.5/14/5/2/1/1/1.5
163. Jermaine O’Neal – 2010 Projections: .490/.745/0/12.5/6.5/1.5/0.5/1/2
164. Udonis Haslem – 2010 Projections: .502/.751/0/11/8/1.5/0.5/0.5/1
165. Tayshaun Prince – 2010 Projections: .455/.750/0.5/13.5/5/3/0.5/0.5/1
166. Travis Outlaw – 2010 Projections: .449/.780/1/14.5/4.5/1/0.5/1/1.5
167. Ben Wallace – 2010 Projections: .510/.433/0/4.5/7.5/1/1/1.5/1
168. Francisco Garcia – 2010 Projections: .450/.809/1/9/2.5/2/0.5/0.5/1
169. Josh Childress – 2010 Projections: .519/.730/0.5/12/5/2/1/0.5/1.5
170. Jonny Flynn – 2010 Projections: .430/.815/1/13.5/2.5/6/1/0/2.5
.
171. Steve Blake – 2010 Projections: .420/.789/1.5/8/2.5/5/1/0/1.5
172. Shane Battier – 2010 Projections: .398/.745/1/7/4/2.5/1/1/1
173. Josh McRoberts – 2010 Projections: .489/.515/0/6.5/5.5/0.5/0.5/0.5/1
174. Corey Brewer – 2010 Projections: .442/.709/1/13.5/3/2.5/1.5/0.5/2
175. Goran Dragic – 2010 Projections: .427/.740/1.5/13/3.5/4.5/0.5/0/3
176. Ronnie Brewer – 2010 Projections: .485/.707/0/10.5/3/3/1.5/0/1
177. Mike Dunleavy – 2010 Projections: .430/.830/1.5/12/3/1.5/1/0/1.5
178. Ramon Sessions – 2010 Projections: .460/.768/0/10/3/4/1/0/2
179. Derrick Favors – 2010 Projections: .513/.600/0/8/4.5/1/0.5/1/1.5
180. Yi Jianlian – 2010 Projections: .410/.800/0.5/12.5/7/1/1/1/1.5
.
181. Grant Hill – 2010 Projections: .485/.810/0/10.5/4.5/2/1/0.5/1
182. Josh Howard – 2010 Projections: .453/.760/0.5/15.5/4.5/1/1/0.5/1.5
183. Brandon Bass – 2010 Projections: .499/.850/0/10/4/1/0.5/0.5/1
184. Mario Chalmers – 2010 Projections: .422/.750/1/9.5/3/5/1.5/0/2.5
185. Austin Daye – 2010 Projections: .474/.830/0.5/9.5/3.5/0.5/0.5/0.5/0.5
186. Tyler Hansbrough – 2010 Projections: .433/.770/0/15/7.5/1.5/1/0.5/1.5
187. Rudy Fernandez – 2010 Projections: .439/.849/2/9.5/3/2.5/1/0.5/1.5
188. Ersan Ilyasova – 2010 Projections: .459/.760/1/10/7/1/0.5/0/1
189. Rasual Butler – 2010 Projections: .420/.819/1.5/10.5/3/1/0.5/0.5/0.5
190. Mareese Speights – 2010 Projections: .485/.743/0/11.5/5/0.5/0.5/1/1
.
191. Kenyon Martin – 2010 Projections: .475/.598/0/12/7/2/1/1/1.5
192. Tyson Chandler – 2010 Projections: .583/.667/0/8/7.5/0.5/0.5/1/1.5
193 Al Thornton – 2010 Projections: .469/.730/0/12.5/4/1/0.5/0.5/1.5
194. Jason Thompson – 2010 Projections: .512/.752/0/8.5/6.5/1/0.5/1/1.5
195. Chase Budinger – 2010 Projections: .449/.760/1.5/12/3/1/0.5/0/1.5
196. Chris Andersen – 2010 Projections: .540/.690/0/6/6/0.5/0.5/2/1
197. Greg Monroe – 2010 Projections: .490/.719/0/12/7/3/0.5/1/2.5
198. Kirk Hinrich – 2010 Projections: .440/.770/1.5/10/2.5/4/1.5/0.5/1.5
199. J.J. Redick – 2010 Projections: .450/.850/2/12/2.5/2.5/0.5/0/1
200. Ron Artest – 2010 Projections: .420/.712/1/10/4.5/3.5/1.5/0/2
.