LOGIN

VIDEOS

If a picture is worth a thousand words, our videos are worth more than our national debt.

Check out our YouTube channel:
https://www.youtube.com/@RazzballFantasy

LAST 2 WEEKS LEADERS

Download Table as CSV
Note: Filters and sorting in the table below apply to the output!

# Name Team G GS MIN PTS REB AST STL BLK TO FG FGA FG% 2P 2PT% 3P 3PT% FT FT% +/- USG DK
Paul George BOS 1 1 30.6 38.0 5.0 3.0 5.0 0.0 3.0 12.0 21.0 0.571 5.0 0.556 7.0 0.583 7.0 0.875 +9 38.8 62
Shai Gilgeous-Alexander OKC 1 1 36.1 32.0 6.0 4.0 3.0 3.0 2.0 13.0 27.0 0.481 10.0 0.500 3.0 0.429 3.0 0.750 +6 35.6 59
Tyrese Maxey PHI 1 1 39.6 28.0 4.0 5.0 3.0 3.0 2.0 9.0 19.0 0.474 7.0 0.700 2.0 0.222 8.0 0.889 +11 27.3 54
Victor Wembanyama SA 1 1 34.2 12.0 13.0 3.0 1.0 6.0 4.0 1.0 13.0 0.077 1.0 0.111 0.0 0.000 10.0 0.833 -2 26.8 46
Joel Embiid PHI 1 1 33.4 13.0 11.0 6.0 2.0 3.0 4.0 4.0 15.0 0.267 2.0 0.250 2.0 0.286 3.0 0.750 +13 26.9 46
Andre Drummond NY 1 0 24.5 12.0 14.0 4.0 1.0 2.0 0.0 5.0 13.0 0.385 5.0 0.385 0.0 2.0 0.500 -6 24.2 43
Jaylen Brown PHI 1 1 34.9 19.0 8.0 6.0 1.0 1.0 2.0 7.0 14.0 0.500 5.0 0.500 2.0 0.500 3.0 0.750 +17 22.0 43
Karl-Anthony Towns NY 1 1 23.6 19.0 12.0 1.0 1.0 2.0 4.0 6.0 9.0 0.667 3.0 0.600 3.0 0.750 4.0 0.571 0 27.3 42
Cade Cunningham DET 1 1 35.3 22.0 4.0 8.0 1.0 1.0 5.0 8.0 18.0 0.444 7.0 0.583 1.0 0.167 5.0 1.000 -1 29.3 42
LeBron James PHI 1 1 33.8 14.0 9.0 7.0 1.0 1.0 1.0 5.0 13.0 0.385 5.0 0.500 0.0 0.000 4.0 0.667 -2 21.3 40
Free 3-Day Trial Player Projections
Fantasy Basketball Podcast
Ratings

Weekly RAZZBALL news
delivery straight to your inbox.