LOGIN

VIDEOS

If a picture is worth a thousand words, our videos are worth more than our national debt.

Check out our YouTube channel:
https://www.youtube.com/@RazzballFantasy

LAST 2 WEEKS LEADERS

Download Table as CSV
Note: Filters and sorting in the table below apply to the output!

# Name Team G GS MIN PTS REB AST STL BLK TO FG FGA FG% 2P 2PT% 3P 3PT% FT FT% +/- USG DK
Victor Wembanyama SA 7 7 30.2 31.0 12.7 3.4 1.4 4.0 2.1 12.4 21.0 0.592 10.1 0.724 2.3 0.327 3.9 0.818 +19 36.0 64
Giannis Antetokounmpo MIA 6 6 31.2 29.5 12.5 5.3 0.8 1.7 2.7 11.5 17.2 0.670 11.0 0.702 0.5 0.333 6.0 0.621 +14 32.2 58
Luka Dončić LAL 6 6 37.1 32.8 5.3 7.7 2.2 0.5 5.5 11.0 25.8 0.426 7.3 0.537 3.7 0.301 7.2 0.843 +2 39.8 57
Franz Wagner ORL 6 6 37.2 31.5 7.5 7.8 1.0 0.8 2.8 11.7 22.7 0.515 10.0 0.588 1.7 0.294 6.5 0.907 +11 34.6 57
Nikola Jokić DEN 6 6 37.8 26.0 10.8 9.0 1.0 0.8 3.5 10.2 17.3 0.587 8.5 0.646 1.7 0.400 4.0 0.923 +4 26.5 57
Karl-Anthony Towns NY 6 6 34.7 21.8 14.5 5.2 1.2 0.8 2.7 7.8 15.7 0.500 5.7 0.618 2.2 0.333 4.0 0.750 +11 27.8 53
Anthony Davis WAS 7 7 35.0 27.6 11.1 2.1 0.9 1.1 2.1 10.4 18.6 0.562 9.9 0.585 0.6 0.333 6.1 0.796 -6 29.6 49
Cade Cunningham DET 6 6 36.9 27.7 4.5 8.2 1.0 0.5 2.0 9.8 20.5 0.480 8.2 0.551 1.7 0.294 6.3 0.864 -1 30.2 49
Shai Gilgeous-Alexander OKC 6 6 34.5 34.7 4.3 3.8 0.7 0.7 2.3 12.2 23.5 0.518 10.3 0.574 1.8 0.333 8.5 0.797 +1 38.0 49
Alperen Sengün HOU 7 7 31.1 22.7 9.9 6.1 1.0 0.6 2.0 8.4 14.3 0.590 7.4 0.605 1.0 0.500 4.9 0.708 +3 27.2 48
Free 3-Day Trial Player Projections
Fantasy Basketball Podcast
Ratings

Weekly RAZZBALL news
delivery straight to your inbox.