LOGIN

VIDEOS

If a picture is worth a thousand words, our videos are worth more than our national debt.

Check out our YouTube channel:
https://www.youtube.com/@RazzballFantasy

LAST 2 WEEKS LEADERS

Download Table as CSV
Note: Filters and sorting in the table below apply to the output!

# Name Team G GS MIN PTS REB AST STL BLK TO FG FGA FG% 2P 2PT% 3P 3PT% FT FT% +/- USG DK
Luka Dončić LAL 6 6 36.0 40.7 8.2 7.7 2.7 0.7 4.8 12.5 25.0 0.500 7.0 0.583 5.5 0.423 10.2 0.859 +17 40.7 71
Victor Wembanyama SA 8 8 27.6 31.3 11.9 3.3 1.0 4.5 2.3 11.3 19.5 0.577 9.4 0.670 1.9 0.341 6.9 0.775 +22 38.1 63
Nikola Jokić DEN 5 5 35.5 25.8 11.8 8.8 2.0 1.0 1.8 10.2 19.6 0.520 9.2 0.582 1.0 0.263 4.4 0.880 +5 30.5 61
Giannis Antetokounmpo MIA 6 6 33.6 28.8 12.3 4.3 0.8 1.3 4.0 11.0 19.0 0.579 10.5 0.636 0.5 0.200 6.3 0.613 +3 35.2 55
Cade Cunningham DET 5 5 35.8 28.4 4.8 8.8 2.2 0.4 2.2 10.2 19.6 0.520 8.4 0.627 1.8 0.290 6.2 0.912 +3 31.5 54
Franz Wagner ORL 7 7 38.3 27.0 6.7 9.1 1.6 0.1 4.0 10.0 20.1 0.496 8.3 0.558 1.7 0.324 5.3 0.881 +3 30.4 53
Anthony Davis WAS 5 5 35.0 29.6 12.0 1.8 1.4 1.0 2.2 12.0 19.6 0.612 11.4 0.648 0.6 0.300 5.0 0.893 -1 30.7 52
Alperen Sengün HOU 7 7 35.8 22.3 10.0 8.0 0.7 1.4 2.1 8.9 16.9 0.525 8.1 0.553 0.7 0.333 3.9 0.675 +5 26.3 52
Shai Gilgeous-Alexander OKC 8 8 33.4 33.3 4.0 5.3 0.8 0.6 2.5 11.1 23.9 0.466 8.6 0.489 2.5 0.400 8.5 0.850 +2 39.6 50
Karl-Anthony Towns NY 6 6 31.6 20.3 13.8 4.2 1.3 0.3 1.8 6.8 13.5 0.506 4.8 0.580 2.0 0.387 4.7 0.757 +10 25.5 48
Free 3-Day Trial Player Projections
Fantasy Basketball Podcast
Ratings

Weekly RAZZBALL news
delivery straight to your inbox.