All stats are based on Rest of Season projections. Subscribe now (or do our free 3 day trial) and you will see today’s projected stats and fantasy points or DK/FD PTS!
This is based on posted lineups when available and are otherwise projected. For projected lineups, we take recent games as well as player roles into consideration. There are some cases where there are more or less than 5 players (typically 4 or 6) when it is unclear. Bench players are in descending order of projected minutes. Here are NBA Vegas Odds and Rosters/Depth Charts.
DPV=Average Fantasy Points given up at that position by the opposing team in the last 30 days adjusted based on opposing player. 100=League Average at position. 150=Opponents score 50% fantasy points than expected performance for a player at that position.
| Time: 09:00 PM EST | Spread: 5.5 | OU: 223.0 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:108.8 | Lineup: Actual | Vegas Points: 114.3 | Lineup: Actual | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV |
| PG | Collin Gillespie | 28.2 | 13.4 | 3.9 | 4.4 | 1.4 | 0.2 | 1.6 | 26.5 | 103 | SG | Marcus Smart | 27.6 | 10.0 | 2.7 | 3.3 | 1.4 | 0.4 | 1.9 | 18.9 | 97 | ||
| SG | Jalen Green | 23.2 | 14.7 | 3.5 | 2.4 | 0.8 | 0.2 | 1.8 | 19.0 | 98 | SG | Austin Reaves | 27.5 | 16.3 | 3.9 | 4.4 | 0.7 | 0.3 | 2.1 | 24.5 | 97 | ||
| SF | Ryan Dunn | 17.6 | 5.7 | 3.2 | 1.3 | 0.7 | 0.4 | 0.8 | 12.7 | 99 | SF | LeBron James | 33.5 | 22.1 | 6.5 | 7.9 | 0.9 | 0.6 | 3.4 | 36.6 | 105 | ||
| PF | Royce O'Neale | 28.9 | 11.1 | 5.3 | 2.8 | 1.0 | 0.5 | 1.2 | 24.3 | 96 | SF | Luka Doncic | 34.1 | 29.6 | 7.9 | 8.4 | 1.5 | 0.4 | 3.7 | 46.3 | 105 | ||
| C | Mark Williams | 21.8 | 10.7 | 7.4 | 1.0 | 0.8 | 0.9 | 0.9 | 22.6 | 103 | C | Deandre Ayton | 27.9 | 13.8 | 9.1 | 1.0 | 0.7 | 0.8 | 1.5 | 25.2 | 99 | ||
| SF | Grayson Allen | 28.7 | 14.9 | 3.1 | 3.0 | 1.1 | 0.4 | 1.3 | 23.4 | 99 | PF | Jake LaRavia | 25.2 | 9.2 | 4.1 | 2.1 | 1.1 | 0.5 | 1.3 | 18.4 | 91 | ||
| PF | Oso Ighodaro | 21.3 | 6.1 | 4.8 | 2.0 | 0.8 | 0.5 | 1.2 | 16.0 | 96 | C | P | Jaxson Hayes | 16.8 | 6.6 | 4.0 | 0.8 | 0.4 | 0.6 | 0.7 | 13.1 | 99 | |
| SF | Rasheer Fleming | 5.8 | 2.3 | 1.0 | 0.4 | 0.2 | 0.1 | 0.3 | 4.1 | 99 | SG | Luke Kennard | 19.6 | 7.9 | 2.2 | 2.3 | 0.6 | 0.1 | 0.9 | 14.5 | 97 | ||
| PF | Amir Coffey | 9.7 | 3.5 | 1.1 | 0.6 | 0.2 | 0.1 | 0.2 | 5.8 | 96 | SF | Jarred Vanderbilt | 16.4 | 4.7 | 4.1 | 1.1 | 0.9 | 0.3 | 0.8 | 13.2 | 105 | ||
| SG | Jamaree Bouyea | 14.0 | 5.8 | 1.8 | 1.6 | 0.6 | 0.3 | 0.7 | 10.8 | 98 | C | Maxi Kleber | 8.6 | 2.0 | 1.4 | 0.6 | 0.2 | 0.2 | 0.2 | 5.3 | 99 | ||
| C | Khaman Maluach | 2.9 | 1.2 | 0.9 | 0.2 | 0.1 | 0.2 | 0.2 | 3.0 | 103 | SG | Dalton Knecht | 6.8 | 2.9 | 1.0 | 0.4 | 0.2 | 0.1 | 0.3 | 4.6 | 97 | ||
| SF | Isaiah Livers | 7.3 | 2.2 | 1.1 | 0.5 | 0.2 | 0.2 | 0.3 | 4.7 | 99 | PG | Kobe Bufkin | 5.4 | 2.2 | 0.7 | 0.7 | 0.2 | 0.1 | 0.3 | 4.1 | 84 | ||
| SG | Koby Brea | 1.2 | 0.6 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.7 | 98 | PG | Nick Smith Jr. | 5.0 | 2.3 | 0.4 | 0.4 | 0.1 | 0.0 | 0.3 | 2.7 | 100 | ||
| SF | OUT | Haywood Highsmith | 23.8 | 8.0 | 3.6 | 1.3 | 0.9 | 0.6 | 0.5 | 17.3 | 100 | PF | Drew Timme | 3.7 | 1.6 | 0.7 | 0.3 | 0.1 | 0.1 | 0.2 | 2.9 | 100 | |
| SG | OUT | Devin Booker | 30.0 | 21.6 | 3.5 | 5.5 | 0.8 | 0.3 | 2.5 | 28.1 | 100 | PG | Bronny James Jr. | 2.8 | 1.1 | 0.3 | 0.5 | 0.1 | 0.0 | 0.2 | 2.1 | 100 | |
| PG | OUT | Cole Anthony | 7.2 | 3.4 | 1.2 | 1.2 | 0.3 | 0.2 | 0.6 | 6.6 | 100 | SG | Adou Thiero | 4.0 | 1.4 | 0.6 | 0.4 | 0.1 | 0.1 | 0.2 | 2.7 | 100 | |
| PG | OUT | Jordan Goodwin | 23.8 | 9.6 | 5.2 | 2.8 | 1.4 | 0.3 | 1.2 | 22.4 | 100 | PG | Chris Manon | 5.0 | 2.3 | 0.6 | 0.8 | 0.2 | 0.1 | 0.3 | 4.3 | 100 | |
| SF | OUT | Dillon Brooks | 28.6 | 15.9 | 3.4 | 1.6 | 0.8 | 0.2 | 1.3 | 18.9 | 100 | PF | OUT | Rui Hachimura | 25.9 | 10.7 | 3.6 | 1.0 | 0.5 | 0.4 | 0.6 | 16.3 | 100 |
| Time: 09:00 PM EST | Spread: 6.5 | OU: 245.5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:119.5 | Lineup: Actual | Vegas Points: 126.0 | Lineup: Actual | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV |
| PG | Isaiah Collier | 27.4 | 10.9 | 2.8 | 7.1 | 1.2 | 0.3 | 2.7 | 23.6 | 90 | SG | Dejounte Murray | 27.6 | 16.2 | 4.3 | 6.1 | 1.4 | 0.3 | 2.7 | 28.6 | 114 | ||
| SG | John Konchar | 18.1 | 4.7 | 3.9 | 1.7 | 1.0 | 0.6 | 0.7 | 15.7 | 98 | SF | Herbert Jones | 29.1 | 9.5 | 3.2 | 2.7 | 1.5 | 0.6 | 1.2 | 20.2 | 110 | ||
| SF | Cody Williams | 20.5 | 6.2 | 2.7 | 1.1 | 0.6 | 0.4 | 0.8 | 11.2 | 117 | PF | Zion Williamson | 29.5 | 21.3 | 5.9 | 3.8 | 1.0 | 0.8 | 2.5 | 28.4 | 113 | ||
| SF | Ace Bailey | 28.2 | 12.7 | 4.4 | 1.9 | 0.9 | 0.5 | 1.4 | 19.8 | 117 | PF | Saddiq Bey | 31.9 | 17.5 | 6.1 | 2.4 | 0.9 | 0.1 | 0.9 | 26.5 | 113 | ||
| C | Kyle Filipowski | 22.0 | 9.8 | 6.6 | 2.1 | 0.8 | 0.5 | 1.4 | 21.1 | 132 | C | DeAndre Jordan | 4.7 | 1.5 | 1.6 | 0.3 | 0.1 | 0.2 | 0.3 | 4.1 | 109 | ||
| SF | Brice Sensabaugh | 25.3 | 13.3 | 3.6 | 1.9 | 0.7 | 0.2 | 1.8 | 17.4 | 117 | C | Derik Queen | 26.4 | 12.3 | 7.5 | 3.8 | 1.0 | 1.0 | 2.4 | 26.8 | 109 | ||
| PF | Kevin Love | 11.3 | 5.3 | 4.0 | 1.3 | 0.3 | 0.2 | 0.6 | 12.6 | 104 | PG | Jeremiah Fears | 24.5 | 12.3 | 3.6 | 3.3 | 1.2 | 0.3 | 2.0 | 19.7 | 128 | ||
| SF | Blake Hinson | 10.2 | 4.9 | 1.7 | 0.8 | 0.3 | 0.2 | 0.5 | 8.2 | 117 | PF | Karlo Matkovic | 13.0 | 5.0 | 3.1 | 0.8 | 0.4 | 0.7 | 0.6 | 11.7 | 113 | ||
| PF | Oscar Tshiebwe | 2.4 | 0.8 | 0.8 | 0.2 | 0.1 | 0.1 | 0.1 | 2.5 | 104 | SG | Bryce McGowens | 13.5 | 5.2 | 1.3 | 0.9 | 0.4 | 0.1 | 0.3 | 8.0 | 114 | ||
| PG | Elijah Harkless | 2.2 | 0.9 | 0.3 | 0.4 | 0.1 | 0.0 | 0.1 | 1.9 | 90 | PG | Jordan Poole | 16.8 | 10.2 | 1.5 | 2.6 | 0.6 | 0.2 | 1.5 | 13.9 | 128 | ||
| C | Mo Bamba | 0.0 | 100 | SG | Jordan Hawkins | 5.3 | 2.0 | 0.7 | 0.3 | 0.1 | 0.1 | 0.2 | 3.2 | 114 | |||||||||
| SF | Svi Mykhailiuk | 13.6 | 5.5 | 1.6 | 1.1 | 0.4 | 0.1 | 0.5 | 9.1 | 117 | SG | Trey Alexander | 0.9 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.5 | 100 | ||
| SG | OUT | Keyonte George | 26.1 | 16.1 | 2.8 | 4.7 | 0.7 | 0.2 | 2.6 | 21.7 | 100 | C | Kevon Looney | 4.0 | 1.2 | 1.6 | 0.4 | 0.1 | 0.1 | 0.2 | 4.0 | 100 | |
| C | OUT | Jusuf Nurkic | 19.9 | 8.1 | 8.4 | 3.0 | 0.9 | 0.6 | 1.9 | 23.6 | 100 | SF | Micah Peavy | 10.9 | 3.7 | 1.5 | 0.8 | 0.4 | 0.1 | 0.3 | 6.9 | 100 | |
| PF | OUT | Lauri Markkanen | 29.2 | 20.6 | 5.9 | 1.9 | 0.8 | 0.3 | 1.3 | 27.1 | 100 | C | Hunter Dickinson | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 100 | |
| C | OUT | Walker Kessler | 31.4 | 11.5 | 10.8 | 1.7 | 0.6 | 2.6 | 1.7 | 32.6 | 100 | C | OUT | Yves Missi | 20.1 | 6.6 | 6.1 | 1.2 | 0.4 | 1.2 | 0.8 | 18.1 | 100 |
| SG | OUT | Vince Williams Jr. | 18.6 | 7.1 | 3.5 | 3.3 | 0.6 | 0.4 | 1.6 | 16.2 | 100 | SF | OUT | Trey Murphy III | 35.1 | 20.6 | 5.7 | 3.6 | 1.3 | 0.4 | 1.5 | 32.4 | 100 |
| Time: 10:00 PM EST | Spread: 8.0 | OU: 220.5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:106.3 | Lineup: Actual | Vegas Points: 114.3 | Lineup: Actual | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV |
| PG | Kris Dunn | 28.4 | 8.3 | 3.6 | 4.0 | 1.6 | 0.3 | 1.5 | 21.4 | 117 | SG | Anthony Edwards | 36.1 | 28.0 | 5.5 | 3.9 | 1.4 | 0.7 | 2.9 | 35.2 | 85 | ||
| SG | Bennedict Mathurin | 29.0 | 15.7 | 5.2 | 2.2 | 0.7 | 0.2 | 1.9 | 21.2 | 97 | SG | Donte DiVincenzo | 29.6 | 12.6 | 4.0 | 3.7 | 1.4 | 0.4 | 1.5 | 25.3 | 85 | ||
| SF | Derrick Jones Jr. | 26.2 | 10.0 | 3.3 | 1.2 | 1.0 | 0.7 | 1.0 | 17.1 | 101 | PF | Jaden McDaniels | 32.3 | 13.8 | 4.4 | 2.5 | 1.1 | 1.0 | 1.5 | 24.0 | 87 | ||
| PF | Nicolas Batum | 17.0 | 5.0 | 2.7 | 1.2 | 0.6 | 0.4 | 0.5 | 12.1 | 108 | PF | Julius Randle | 33.1 | 21.0 | 6.8 | 4.8 | 1.0 | 0.2 | 2.6 | 31.0 | 87 | ||
| C | Brook Lopez | 22.7 | 8.5 | 3.5 | 1.2 | 0.6 | 1.4 | 0.9 | 17.8 | 86 | C | Rudy Gobert | 29.1 | 10.3 | 10.4 | 1.5 | 0.6 | 1.5 | 1.3 | 27.8 | 85 | ||
| SF | Jordan Miller | 20.4 | 8.9 | 3.0 | 1.7 | 0.7 | 0.2 | 1.2 | 13.6 | 101 | C | Naz Reid | 26.2 | 14.1 | 6.2 | 2.2 | 0.9 | 1.0 | 1.5 | 26.3 | 85 | ||
| C | Yanic Konan Niederhauser | 9.5 | 3.7 | 2.7 | 0.5 | 0.1 | 0.6 | 0.5 | 8.3 | 86 | PG | Ayo Dosunmu | 27.5 | 13.6 | 3.0 | 3.7 | 0.8 | 0.4 | 1.3 | 22.1 | 82 | ||
| SG | Kobe Sanders | 19.9 | 6.7 | 2.5 | 1.9 | 0.6 | 0.2 | 1.2 | 12.1 | 97 | PG | Bones Hyland | 15.9 | 8.0 | 1.8 | 2.7 | 0.7 | 0.2 | 1.1 | 14.4 | 82 | ||
| SG | Cam Christie | 5.9 | 2.1 | 0.9 | 0.4 | 0.2 | 0.1 | 0.3 | 3.7 | 100 | SG | Terrence Shannon Jr. | 6.8 | 2.5 | 0.7 | 0.5 | 0.2 | 0.1 | 0.4 | 3.8 | 85 | ||
| PG | Sean Pedulla | 5.0 | 2.3 | 0.6 | 0.8 | 0.2 | 0.1 | 0.3 | 4.3 | 100 | PG | Mike Conley | 14.2 | 4.6 | 1.4 | 2.5 | 0.6 | 0.1 | 0.7 | 11.1 | 82 | ||
| PF | Norchad Omier | 5.0 | 2.2 | 1.1 | 0.4 | 0.2 | 0.1 | 0.3 | 4.1 | 100 | C | Joan Beringer | 5.2 | 2.2 | 1.5 | 0.3 | 0.1 | 0.3 | 0.2 | 4.9 | 85 | ||
| PF | Isaiah Jackson | 8.8 | 3.4 | 2.9 | 0.5 | 0.4 | 0.5 | 0.5 | 8.9 | 100 | SG | Jules Bernard | 0.0 | 85 | |||||||||
| SG | Bogdan Bogdanovic | 9.2 | 4.2 | 1.2 | 1.0 | 0.3 | 0.1 | 0.5 | 6.9 | 100 | PG | Jaylen Clark | 9.9 | 3.2 | 1.4 | 0.8 | 0.5 | 0.1 | 0.4 | 6.6 | 82 | ||
| PG | TyTy Washington Jr. | 2.0 | 0.9 | 0.2 | 0.3 | 0.1 | 0.0 | 0.1 | 1.6 | 100 | SF | Julian Phillips | 6.1 | 2.2 | 0.8 | 0.2 | 0.3 | 0.1 | 0.2 | 3.8 | 90 | ||
| PG | OUT | Darius Garland | 30.8 | 18.3 | 2.5 | 6.6 | 1.0 | 0.2 | 2.6 | 27.9 | 100 | PF | Enrique Freeman | 0.9 | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.7 | 100 | |
| SG | OUT | Bradley Beal | 33.6 | 16.5 | 3.9 | 4.7 | 1.1 | 0.6 | 2.5 | 26.4 | 100 | C | Rocco Zikarsky | 5.0 | 2.1 | 1.5 | 0.4 | 0.1 | 0.2 | 0.3 | 4.6 | 100 | |
| SF | OUT | Kawhi Leonard | 32.4 | 26.5 | 6.2 | 3.7 | 1.8 | 0.6 | 2.0 | 37.3 | 100 | SF | Joe Ingles | 1.8 | 0.6 | 0.2 | 0.3 | 0.1 | 0.0 | 0.1 | 1.4 | 100 | |





