All stats are based on Rest of Season projections. Subscribe now (or do our free 3 day trial) and you will see today’s projected stats and fantasy points or DK/FD PTS!
This is based on posted lineups when available and are otherwise projected. For projected lineups, we take recent games as well as player roles into consideration. There are some cases where there are more or less than 5 players (typically 4 or 6) when it is unclear. Bench players are in descending order of projected minutes. Here are NBA Vegas Odds and Rosters/Depth Charts.
DPV=Average Fantasy Points given up at that position by the opposing team in the last 30 days adjusted based on opposing player. 100=League Average at position. 150=Opponents score 50% fantasy points than expected performance for a player at that position.
| Time: 07:00 PM EST | Spread: -7.5 | OU: 228.5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:118.0 | Lineup: Projected | Vegas Points: 110.5 | Lineup: Projected | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV |
| PG | CJ McCollum | 26.1 | 15.4 | 3.0 | 3.7 | 0.8 | 0.2 | 1.4 | 21.9 | 95 | PG | Trae Young | 36.5 | 20.1 | 3.7 | 10.9 | 1.2 | 0.2 | 4.1 | 35.9 | 128 | ||
| PG | Dyson Daniels | 31.3 | 11.4 | 6.0 | 4.2 | 2.5 | 0.7 | 1.6 | 29.9 | 95 | SG | Bilal Coulibaly | 27.3 | 8.3 | 3.8 | 1.8 | 1.3 | 0.8 | 1.2 | 18.0 | 85 | ||
| SG | Nickeil Alexander-Walker | 30.3 | 18.0 | 3.3 | 2.8 | 1.2 | 0.4 | 1.9 | 24.7 | 100 | SF | Kyshawn George | 31.4 | 13.9 | 4.5 | 4.2 | 0.6 | 0.8 | 2.3 | 23.5 | 95 | ||
| PF | Q | Jalen Johnson | 31.2 | 17.2 | 8.5 | 6.3 | 1.1 | 0.9 | 2.7 | 36.3 | 116 | SF | AJ Dybantsa | 30.7 | 18.7 | 5.1 | 2.1 | 1.0 | 0.1 | 1.4 | 23.1 | 95 | |
| C | Onyeka Okongwu | 29.2 | 13.1 | 8.5 | 2.2 | 0.7 | 0.8 | 1.1 | 27.3 | 102 | PF | Alexandre Sarr | 24.9 | 10.2 | 6.0 | 1.8 | 0.8 | 1.1 | 1.4 | 21.6 | 117 | ||
| SG | Aaron Wiggins | 27.7 | 13.8 | 4.1 | 1.9 | 1.2 | 0.4 | 1.3 | 21.9 | 100 | C | Q | Anthony Davis | 33.2 | 23.7 | 10.2 | 2.6 | 1.2 | 1.6 | 2.0 | 38.4 | 115 | |
| SF | Luguentz Dort | 26.3 | 9.1 | 3.9 | 1.6 | 0.9 | 0.6 | 0.6 | 18.5 | 116 | SG | Tre Johnson | 20.4 | 8.9 | 2.4 | 1.0 | 0.4 | 0.2 | 1.0 | 11.1 | 85 | ||
| PG | Kingston Flemings | 17.4 | 7.0 | 2.3 | 3.4 | 0.7 | 0.2 | 1.7 | 14.1 | 95 | PG | Bub Carrington | 18.6 | 5.8 | 2.3 | 2.2 | 0.5 | 0.1 | 1.2 | 11.4 | 128 | ||
| SF | Corey Kispert | 4.8 | 2.7 | 0.6 | 0.3 | 0.1 | 0.0 | 0.2 | 3.4 | 116 | C | Deandre Ayton | 15.2 | 6.5 | 4.5 | 0.8 | 0.3 | 0.5 | 1.0 | 12.5 | 115 | ||
| PF | Dorian Finney-Smith | 1.5 | 0.7 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 1.2 | 116 | SF | Khris Middleton | 10.0 | 2.7 | 1.4 | 1.3 | 0.5 | 0.1 | 0.8 | 6.5 | 95 | ||
| PF | OUT | Mouhamed Gueye | 0.0 | 0 | SF | Will Riley | 2.5 | 0.9 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 1.8 | 95 | ||||||||
| C | OUT | Jock Landale | 0.0 | 0 | PG | Tre Mann | 0.5 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.5 | 0 | ||||||||
| PF | OUT | Asa Newell | 0.0 | 0 | PF | OUT | Tristan Vukcevic | 0.0 | 0 | ||||||||||||||
| Time: 07:00 PM EST | Spread: 9.5 | OU: 207.5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:99.0 | Lineup: Projected | Vegas Points: 108.5 | Lineup: Projected | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV |
| SG | Coby White | 20.0 | 10.1 | 2.3 | 2.7 | 0.5 | 0.2 | 1.4 | 15.0 | 87 | SG | Derrick White | 29.5 | 13.1 | 3.9 | 4.6 | 1.0 | 0.8 | 1.6 | 26.5 | 94 | ||
| SF | Brandon Miller | 33.8 | 22.3 | 5.3 | 2.7 | 1.0 | 0.8 | 2.9 | 27.4 | 102 | SF | Jordan Walsh | 20.0 | 7.0 | 4.0 | 1.2 | 0.6 | 0.4 | 0.8 | 14.4 | 104 | ||
| C | Naz Reid | 30.6 | 15.6 | 7.6 | 1.9 | 0.9 | 1.0 | 2.0 | 26.4 | 105 | SF | Paul George | 26.8 | 15.0 | 4.5 | 4.2 | 1.6 | 0.4 | 2.2 | 26.9 | 104 | ||
| SF | Grayson Allen | 27.3 | 14.9 | 3.2 | 2.6 | 0.8 | 0.4 | 1.7 | 22.5 | 102 | SF | Jayson Tatum | 34.1 | 26.1 | 7.9 | 6.3 | 0.7 | 0.4 | 2.7 | 38.8 | 104 | ||
| PF | Royce O'Neale | 17.8 | 7.0 | 3.4 | 1.2 | 0.6 | 0.2 | 0.6 | 13.9 | 85 | C | Mitchell Robinson | 20.0 | 6.4 | 6.2 | 0.5 | 0.5 | 0.7 | 0.8 | 15.3 | 104 | ||
| SG | Sion James | 25.8 | 7.5 | 3.4 | 2.9 | 0.8 | 0.1 | 1.2 | 15.8 | 87 | PG | Payton Pritchard | 26.4 | 13.9 | 3.3 | 3.7 | 0.8 | 0.2 | 1.1 | 23.6 | 109 | ||
| C | Ryan Kalkbrenner | 15.9 | 5.0 | 4.4 | 1.3 | 0.4 | 0.9 | 1.0 | 14.2 | 105 | C | Neemias Queta | 22.5 | 8.6 | 6.4 | 1.3 | 0.4 | 1.5 | 1.0 | 20.6 | 104 | ||
| PF | Tidjane Salaun | 12.7 | 4.7 | 2.8 | 0.5 | 0.4 | 0.2 | 0.5 | 9.3 | 85 | SG | Baylor Scheierman | 21.2 | 7.1 | 3.8 | 1.7 | 0.7 | 0.2 | 1.0 | 14.7 | 94 | ||
| PG | Christian Anderson | 10.4 | 4.1 | 1.4 | 1.5 | 0.4 | 0.2 | 1.1 | 7.2 | 101 | SF | Sam Hauser | 21.3 | 9.5 | 3.0 | 0.9 | 0.6 | 0.2 | 0.3 | 15.5 | 104 | ||
| C | Hannes Steinbach | 2.6 | 1.1 | 0.8 | 0.2 | 0.0 | 0.1 | 0.2 | 2.1 | 105 | SF | Hugo Gonzalez | 13.2 | 4.7 | 2.1 | 0.9 | 0.5 | 0.3 | 0.4 | 9.3 | 104 | ||
| PF | OUT | Grant Williams | 0.0 | 0 | C | Luka Garza | 13.0 | 8.1 | 3.2 | 1.0 | 0.5 | 0.2 | 0.6 | 13.6 | 104 | ||||||||
| SG | OUT | Kon Knueppel | 0.0 | 0 | SF | Ron Harper Jr. | 2.3 | 1.1 | 0.4 | 0.2 | 0.1 | 0.0 | 0.1 | 1.8 | 104 | ||||||||
| PG | OUT | Dennis Schroder | 31.5 | 13.5 | 3.4 | 5.7 | 0.8 | 0.2 | 2.8 | 22.1 | 0 | PG | Mike Conley | 1.5 | 0.6 | 0.2 | 0.3 | 0.1 | 0.0 | 0.1 | 1.4 | 0 | |
| PF | OUT | Moussa Diabate | 30.3 | 7.8 | 9.7 | 1.9 | 1.6 | 1.2 | 1.6 | 27.9 | 0 | C | Chris Cenac Jr. | 1.4 | 0.8 | 0.5 | 0.1 | 0.0 | 0.1 | 0.1 | 1.6 | 0 | |
| Time: 07:30 PM EST | Spread: 2.5 | OU: 230.5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:114.0 | Lineup: Projected | Vegas Points: 116.5 | Lineup: Projected | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV |
| SG | James Harden | 33.2 | 19.6 | 5.3 | 7.0 | 1.3 | 0.5 | 3.7 | 33.5 | 92 | PG | Tyrese Maxey | 38.3 | 23.0 | 4.1 | 5.9 | 2.1 | 0.4 | 2.6 | 35.0 | 99 | ||
| SG | Donovan Mitchell | 33.7 | 23.1 | 5.4 | 5.3 | 1.6 | 0.4 | 2.3 | 36.2 | 92 | SG | VJ Edgecombe | 33.4 | 11.0 | 6.8 | 3.3 | 1.1 | 0.6 | 1.5 | 26.1 | 111 | ||
| SF | Q | Peyton Watson | 28.8 | 10.8 | 4.1 | 2.3 | 1.0 | 1.3 | 1.5 | 21.0 | 99 | SG | Jaylen Brown | 36.8 | 19.3 | 6.3 | 4.3 | 1.2 | 0.4 | 2.8 | 29.2 | 111 | |
| PF | Evan Mobley | 32.9 | 19.0 | 9.1 | 3.3 | 1.0 | 1.3 | 2.1 | 35.4 | 103 | SF | LeBron James | 33.1 | 15.5 | 7.3 | 6.4 | 1.0 | 0.7 | 4.0 | 29.6 | 112 | ||
| C | Q | Jarrett Allen | 26.0 | 12.3 | 8.3 | 1.5 | 0.8 | 0.8 | 0.9 | 25.6 | 61 | C | Joel Embiid | 33.7 | 19.1 | 9.9 | 4.4 | 0.5 | 0.8 | 3.6 | 31.6 | 107 | |
| SG | Sam Merrill | 24.2 | 9.1 | 3.0 | 2.3 | 0.7 | 0.2 | 0.5 | 17.3 | 92 | SG | Kentavious Caldwell-Pope | 23.1 | 6.6 | 1.8 | 1.4 | 1.2 | 0.3 | 0.6 | 13.6 | 111 | ||
| PG | Craig Porter Jr. | 7.0 | 1.9 | 1.1 | 1.1 | 0.2 | 0.2 | 0.5 | 5.3 | 112 | PF | Dean Wade | 26.3 | 6.6 | 4.6 | 1.5 | 1.2 | 0.6 | 0.4 | 18.6 | 94 | ||
| SG | Meleek Thomas | 15.6 | 9.5 | 1.9 | 0.9 | 0.7 | 0.2 | 0.8 | 12.8 | 92 | SG | Anfernee Simons | 20.7 | 8.5 | 2.0 | 2.1 | 0.6 | 0.1 | 1.2 | 13.0 | 111 | ||
| SG | Q | Tyrese Proctor | 10.1 | 4.4 | 1.6 | 1.3 | 0.3 | 0.1 | 0.4 | 8.9 | 92 | PG | Labaron Philon Jr. | 4.4 | 2.0 | 0.6 | 0.5 | 0.1 | 0.0 | 0.2 | 3.1 | 99 | |
| C | Thomas Bryant | 3.7 | 2.5 | 0.9 | 0.1 | 0.0 | 0.2 | 0.1 | 3.7 | 61 | SF | Justin Edwards | 0.6 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0 | ||
| SG | OUT | Jaylon Tyson | 0.0 | 0 | C | D | Adem Bona | 14.5 | 3.4 | 4.0 | 0.8 | 0.3 | 0.8 | 0.9 | 10.8 | 0 | |||||||
| PF | OUT | Nae'Qwan Tomlin | 0.0 | 0 | C | OUT | Ariel Hukporti | 0.0 | 0 | ||||||||||||||
| Time: 08:00 PM EST | Spread: -7.5 | OU: 225.5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:116.5 | Lineup: Projected | Vegas Points: 109.0 | Lineup: Projected | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV |
| PG | P | Kyrie Irving | 28.0 | 19.3 | 3.8 | 4.5 | 0.9 | 0.3 | 1.9 | 28.2 | 104 | SG | Keyonte George | 30.5 | 18.1 | 3.6 | 5.5 | 0.9 | 0.2 | 3.3 | 24.7 | 105 | |
| SG | P | Max Christie | 25.3 | 8.0 | 3.3 | 1.7 | 0.8 | 0.5 | 1.1 | 15.2 | 107 | SG | Darryn Peterson | 30.1 | 12.8 | 4.0 | 3.6 | 1.1 | 0.6 | 1.3 | 23.5 | 105 | |
| PF | P.J. Washington | 33.4 | 14.3 | 7.9 | 1.9 | 0.9 | 1.0 | 1.8 | 26.8 | 92 | SF | Ace Bailey | 28.1 | 12.1 | 6.2 | 2.0 | 0.4 | 1.2 | 1.5 | 22.6 | 62 | ||
| PF | Cooper Flagg | 34.0 | 23.5 | 6.4 | 5.9 | 2.0 | 0.9 | 2.9 | 38.1 | 92 | PF | Lauri Markkanen | 32.0 | 18.6 | 6.6 | 2.1 | 0.7 | 0.4 | 1.4 | 27.6 | 111 | ||
| C | Daniel Gafford | 22.6 | 11.0 | 7.0 | 1.8 | 0.7 | 1.6 | 1.4 | 24.6 | 58 | C | Jaxson Hayes | 24.7 | 8.0 | 6.4 | 1.6 | 1.0 | 1.5 | 1.5 | 21.6 | 90 | ||
| SF | Zaccharie Risacher | 26.8 | 10.1 | 4.6 | 1.6 | 1.2 | 0.8 | 1.2 | 19.6 | 99 | SF | Svi Mykhailiuk | 17.3 | 5.7 | 2.4 | 1.2 | 0.8 | 0.2 | 0.8 | 10.9 | 62 | ||
| SF | Naji Marshall | 24.2 | 13.5 | 3.1 | 3.5 | 1.0 | 0.1 | 1.8 | 19.9 | 99 | PG | Isaiah Collier | 15.6 | 5.0 | 2.3 | 3.7 | 0.7 | 0.1 | 2.0 | 11.5 | 99 | ||
| PF | Morez Johnson Jr. | 15.3 | 7.0 | 3.1 | 1.2 | 0.5 | 0.1 | 1.0 | 10.8 | 92 | SF | Brice Sensabaugh | 14.3 | 7.9 | 2.4 | 1.1 | 0.5 | 0.1 | 1.3 | 11.1 | 62 | ||
| PG | Marcus Sasser | 19.3 | 8.6 | 1.5 | 2.5 | 0.8 | 0.2 | 1.1 | 14.2 | 104 | SG | Josh Okogie | 12.6 | 3.7 | 2.4 | 0.8 | 0.6 | 0.3 | 0.6 | 9.0 | 105 | ||
| PF | P | Santi Aldama | 24.3 | 13.2 | 6.7 | 2.5 | 1.0 | 0.6 | 1.1 | 27.1 | 92 | PF | Kyle Filipowski | 6.2 | 2.1 | 1.4 | 0.5 | 0.2 | 0.1 | 0.4 | 4.3 | 111 | |
| PG | Walter Clayton Jr. | 13.0 | 6.3 | 2.0 | 2.5 | 0.3 | 0.1 | 0.7 | 12.5 | 104 | SF | Josh Green | 11.3 | 3.2 | 1.2 | 0.7 | 0.4 | 0.1 | 0.4 | 6.0 | 62 | ||
| SF | Caleb Martin | 19.9 | 5.8 | 2.9 | 1.1 | 0.6 | 0.4 | 1.0 | 11.4 | 99 | C | OUT | Jusuf Nurkic | 0.0 | 0 | ||||||||
| C | Moussa Cisse | 2.1 | 1.1 | 0.6 | 0.1 | 0.0 | 0.1 | 0.1 | 1.8 | 58 | PF | OUT | Jaren Jackson Jr. | 0.0 | 0 | ||||||||
| Time: 08:00 PM EST | Spread: 4.5 | OU: 224.5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:110.0 | Lineup: Projected | Vegas Points: 114.5 | Lineup: Projected | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV |
| PG | Ty Jerome | 30.3 | 22.1 | 3.3 | 5.2 | 1.5 | 0.2 | 2.3 | 30.8 | 90 | PG | Ajay Mitchell | 28.3 | 15.7 | 3.4 | 3.1 | 1.5 | 0.3 | 1.4 | 23.4 | 93 | ||
| SG | Cedric Coward | 28.9 | 13.7 | 7.3 | 2.9 | 1.4 | 0.2 | 1.5 | 28.9 | 93 | PG | Shai Gilgeous-Alexander | 33.5 | 30.1 | 4.6 | 5.1 | 1.6 | 0.9 | 2.2 | 39.1 | 93 | ||
| SF | Jaylen Wells | 27.0 | 12.1 | 3.5 | 1.7 | 0.7 | 0.2 | 1.2 | 17.4 | 108 | C | Isaiah Hartenstein | 25.7 | 9.9 | 10.7 | 2.8 | 0.8 | 0.7 | 1.7 | 28.1 | 93 | ||
| PF | Cameron Boozer | 31.8 | 20.5 | 9.0 | 4.7 | 0.5 | 0.8 | 2.9 | 34.6 | 100 | PG | Jared McCain | 25.4 | 12.0 | 2.7 | 2.3 | 0.7 | 0.1 | 1.8 | 15.0 | 93 | ||
| C | Zach Edey | 20.4 | 8.1 | 7.5 | 1.1 | 0.6 | 1.3 | 1.2 | 21.4 | 88 | C | Aday Mara | 20.1 | 7.2 | 6.1 | 1.3 | 0.2 | 1.7 | 1.8 | 17.8 | 93 | ||
| PF | Jerami Grant | 24.1 | 10.4 | 2.4 | 2.1 | 0.7 | 0.7 | 1.2 | 16.7 | 100 | SG | Alex Caruso | 17.8 | 7.8 | 3.1 | 3.0 | 1.2 | 0.5 | 0.8 | 19.9 | 99 | ||
| SG | Cam Spencer | 19.5 | 8.6 | 3.3 | 4.2 | 0.7 | 0.2 | 1.2 | 20.4 | 93 | SF | Kenrich Williams | 19.3 | 8.0 | 3.9 | 1.2 | 0.6 | 0.3 | 0.4 | 16.2 | 111 | ||
| PF | GG Jackson | 15.4 | 7.5 | 3.4 | 1.0 | 0.3 | 0.3 | 1.2 | 11.4 | 100 | SF | Micah Peavy | 10.2 | 3.0 | 2.0 | 0.6 | 0.3 | 0.1 | 0.3 | 6.7 | 111 | ||
| C | Quinten Post | 14.5 | 7.0 | 3.5 | 0.7 | 0.2 | 0.5 | 0.9 | 11.6 | 88 | PG | OUT | Cason Wallace | 0.0 | 0 | ||||||||
| PF | Olivier-Maxence Prosper | 1.8 | 0.8 | 0.5 | 0.2 | 0.1 | 0.0 | 0.0 | 2.0 | 100 | PG | OUT | Nikola Topic | 0.0 | 0 | ||||||||
| PF | Taylor Hendricks | 27.0 | 15.4 | 5.8 | 1.1 | 0.8 | 1.0 | 1.0 | 25.0 | 100 | C | OUT | Chet Holmgren | 0.0 | 0 | ||||||||
| SG | Javon Small | 2.5 | 1.1 | 0.3 | 0.4 | 0.1 | 0.0 | 0.1 | 2.1 | 93 | SF | OUT | Jalen Williams | 0.0 | 0 | ||||||||
| PF | Karim Lopez | 1.0 | 0.4 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.5 | 100 | PF | OUT | Jaylin Williams | 0.0 | 0 | ||||||||
| Time: 08:00 PM EST | Spread: 4.5 | OU: 229.5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:112.5 | Lineup: Projected | Vegas Points: 117.0 | Lineup: Projected | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV |
| SG | Tyler Herro | 31.1 | 21.3 | 4.9 | 3.9 | 0.8 | 0.0 | 2.1 | 28.5 | 106 | PG | Q | Immanuel Quickley | 30.7 | 16.7 | 3.5 | 5.5 | 1.0 | 0.0 | 1.1 | 28.2 | 114 | |
| SG | Ryan Rollins | 24.5 | 11.5 | 4.5 | 4.2 | 1.0 | 0.6 | 2.0 | 22.8 | 106 | SG | RJ Barrett | 30.7 | 20.1 | 6.0 | 4.3 | 0.5 | 0.5 | 2.5 | 27.3 | 109 | ||
| SF | Jaime Jaquez Jr. | 29.5 | 15.5 | 6.2 | 2.9 | 1.0 | 0.1 | 2.0 | 23.8 | 104 | SF | Q | Scottie Barnes | 31.0 | 20.9 | 7.5 | 5.6 | 1.4 | 0.7 | 3.4 | 33.6 | 104 | |
| PF | Kyle Kuzma | 26.7 | 11.6 | 5.9 | 2.8 | 0.7 | 0.1 | 1.8 | 20.1 | 88 | C | P | Jakob Poeltl | 20.6 | 8.9 | 6.6 | 1.4 | 0.7 | 0.7 | 1.0 | 19.7 | 132 | |
| C | Myles Turner | 29.4 | 11.4 | 6.4 | 2.2 | 0.7 | 2.4 | 2.0 | 27.0 | 97 | SG | Ja'Kobe Walter | 27.4 | 11.0 | 3.7 | 2.4 | 1.2 | 0.4 | 1.2 | 20.0 | 109 | ||
| PG | Kasparas Jakucionis | 22.7 | 8.7 | 3.0 | 4.1 | 0.7 | 0.2 | 1.8 | 17.2 | 85 | PG | Jamal Shead | 19.8 | 6.1 | 2.0 | 4.3 | 1.0 | 0.1 | 1.8 | 15.1 | 114 | ||
| SG | AJ Green | 18.6 | 7.6 | 2.0 | 1.2 | 0.4 | 0.1 | 0.6 | 12.1 | 106 | PF | Collin Murray-Boyles | 20.4 | 9.4 | 4.6 | 1.3 | 0.8 | 0.5 | 1.3 | 16.5 | 98 | ||
| C | Kel'el Ware | 17.2 | 9.2 | 6.9 | 0.8 | 0.5 | 0.8 | 1.3 | 18.5 | 97 | PF | Allen Graves | 15.1 | 5.8 | 3.0 | 1.1 | 0.6 | 0.6 | 0.4 | 13.0 | 98 | ||
| SF | Nate Ament | 11.5 | 5.5 | 1.9 | 0.5 | 0.3 | 0.2 | 0.7 | 7.4 | 104 | PF | Trayce Jackson-Davis | 7.6 | 3.2 | 2.3 | 0.6 | 0.2 | 0.4 | 0.3 | 7.5 | 98 | ||
| SF | Caris LeVert | 25.3 | 12.1 | 3.1 | 4.1 | 0.8 | 0.5 | 1.6 | 22.1 | 104 | PF | Jamison Battle | 14.8 | 7.4 | 2.1 | 0.8 | 0.4 | 0.2 | 0.6 | 11.5 | 98 | ||
| SG | Brayden Burries | 17.2 | 8.5 | 3.7 | 1.6 | 0.6 | 0.1 | 1.1 | 13.6 | 106 | SF | Q | Kyle Anderson | 4.7 | 1.5 | 0.8 | 0.8 | 0.2 | 0.1 | 0.3 | 3.9 | 104 | |
| SF | Ousmane Dieng | 11.9 | 3.4 | 1.7 | 1.1 | 0.4 | 0.1 | 0.5 | 7.1 | 104 | SF | OUT | Kawhi Leonard | 0.0 | 0 | ||||||||
| Time: 08:00 PM EST | Spread: 3.5 | OU: 230.5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:113.5 | Lineup: Projected | Vegas Points: 117.0 | Lineup: Projected | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV |
| PG | Jeremiah Fears | 25.0 | 12.4 | 3.9 | 4.0 | 0.9 | 0.4 | 2.2 | 20.5 | 108 | PG | LaMelo Ball | 27.1 | 20.0 | 4.0 | 6.3 | 1.4 | 0.1 | 3.7 | 29.5 | 111 | ||
| SG | Dejounte Murray | 33.7 | 17.2 | 6.1 | 5.9 | 2.2 | 0.7 | 3.9 | 32.1 | 91 | PG | Ayo Dosunmu | 30.0 | 14.7 | 4.1 | 4.3 | 1.1 | 0.5 | 1.4 | 26.3 | 111 | ||
| SF | Trey Murphy III | 31.9 | 15.7 | 4.5 | 2.9 | 1.0 | 0.5 | 1.3 | 25.1 | 80 | PF | Jaden McDaniels | 31.6 | 13.8 | 5.4 | 2.8 | 1.4 | 0.6 | 1.3 | 25.7 | 114 | ||
| PF | Zion Williamson | 31.8 | 19.9 | 5.1 | 2.8 | 2.2 | 0.6 | 2.1 | 29.0 | 99 | PF | Jonathan Kuminga | 30.2 | 14.8 | 5.4 | 2.7 | 1.2 | 0.9 | 1.2 | 26.4 | 114 | ||
| C | Derik Queen | 21.6 | 11.7 | 7.0 | 2.5 | 0.9 | 0.6 | 1.9 | 22.9 | 98 | C | Rudy Gobert | 31.1 | 8.7 | 11.0 | 1.6 | 0.7 | 1.3 | 1.3 | 27.0 | 99 | ||
| PF | Saddiq Bey | 24.9 | 14.8 | 3.9 | 1.6 | 1.0 | 0.1 | 1.1 | 20.1 | 99 | PF | Trey Lyles | 15.5 | 5.8 | 3.1 | 0.9 | 0.4 | 0.3 | 0.6 | 11.4 | 114 | ||
| SF | Herbert Jones | 21.1 | 7.0 | 2.7 | 1.3 | 1.1 | 0.3 | 1.2 | 12.8 | 80 | C | Joan Beringer | 16.1 | 6.0 | 5.9 | 0.9 | 0.3 | 0.7 | 0.7 | 15.5 | 99 | ||
| SG | Bennedict Mathurin | 20.0 | 8.9 | 3.4 | 1.4 | 0.5 | 0.2 | 1.4 | 12.7 | 91 | PG | Bones Hyland | 9.7 | 6.6 | 0.9 | 1.8 | 0.6 | 0.2 | 0.9 | 10.5 | 111 | ||
| PF | Karlo Matkovic | 16.0 | 7.0 | 3.6 | 1.0 | 0.8 | 0.5 | 0.9 | 14.8 | 99 | PG | Jaylen Clark | 8.7 | 3.6 | 1.1 | 1.1 | 0.4 | 0.2 | 0.5 | 7.1 | 111 | ||
| PG | Jordan Poole | 13.1 | 7.2 | 1.2 | 2.4 | 0.6 | 0.1 | 1.3 | 10.8 | 108 | SG | Cody Williams | 2.4 | 0.7 | 0.4 | 0.2 | 0.1 | 0.0 | 0.1 | 1.5 | 105 | ||
| SG | Bryce McGowens | 3.9 | 1.3 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | 2.7 | 91 | SG | OUT | Terrence Shannon Jr. | 21.1 | 11.0 | 3.2 | 2.3 | 0.4 | 0.2 | 1.3 | 16.0 | 0 | |
| C | OUT | Yves Missi | 0.0 | 0 | SG | OUT | Anthony Edwards | 0.0 | 0 | ||||||||||||||
| Time: 10:00 PM EST | Spread: -2.5 | OU: 231.5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:117.0 | Lineup: Projected | Vegas Points: 114.5 | Lineup: Projected | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV |
| SG | Matisse Thybulle | 24.1 | 9.0 | 2.0 | 1.4 | 1.8 | 0.9 | 0.8 | 19.1 | 96 | PG | Jrue Holiday | 26.1 | 12.0 | 4.1 | 3.9 | 0.9 | 0.4 | 1.2 | 23.9 | 85 | ||
