All stats are based on Rest of Season projections. Subscribe now (or do our free 3 day trial) and you will see today’s projected stats and fantasy points or DK/FD PTS!
This is based on posted lineups when available and are otherwise projected. For projected lineups, we take recent games as well as player roles into consideration. There are some cases where there are more or less than 5 players (typically 4 or 6) when it is unclear. Bench players are in descending order of projected minutes. Here are NBA Vegas Odds and Rosters/Depth Charts.
DPV=Average Fantasy Points given up at that position by the opposing team in the last 30 days adjusted based on opposing player. 100=League Average at position. 150=Opponents score 50% fantasy points than expected performance for a player at that position.
| Time: 07:00 PM EST | Spread: -3.5 | OU: 237.5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:120.5 | Lineup: Projected | Vegas Points: 117.0 | Lineup: Projected | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV |
| PG | Tyrese Maxey | 35.9 | 20.2 | 3.5 | 5.2 | 2.1 | 0.3 | 2.3 | 31.2 | 100 | SG | James Harden | 33.3 | 21.6 | 6.1 | 8.1 | 1.6 | 0.7 | 4.2 | 38.7 | 100 | ||
| SG | VJ Edgecombe | 27.0 | 10.4 | 3.8 | 3.0 | 0.8 | 0.4 | 1.4 | 19.5 | 100 | SG | Donovan Mitchell | 32.2 | 23.2 | 4.9 | 4.6 | 1.6 | 0.3 | 2.1 | 34.5 | 100 | ||
| SG | Jaylen Brown | 35.3 | 19.4 | 5.7 | 4.7 | 1.1 | 0.4 | 2.7 | 28.5 | 100 | SF | Peyton Watson | 25.5 | 9.6 | 3.5 | 1.3 | 0.9 | 1.0 | 0.9 | 17.9 | 100 | ||
| SF | LeBron James | 34.9 | 18.7 | 8.1 | 7.4 | 0.8 | 0.6 | 4.2 | 34.3 | 100 | PF | Evan Mobley | 30.5 | 17.9 | 9.0 | 2.7 | 1.0 | 1.4 | 2.1 | 32.9 | 100 | ||
| C | Joel Embiid | 29.3 | 17.6 | 8.0 | 4.0 | 0.5 | 1.1 | 3.3 | 28.9 | 100 | C | Q | Jarrett Allen | 29.9 | 13.3 | 10.4 | 2.0 | 0.9 | 0.7 | 1.1 | 30.0 | 100 | |
| SG | Anfernee Simons | 30.6 | 14.0 | 2.8 | 4.6 | 0.8 | 0.1 | 2.1 | 21.3 | 100 | SG | Sam Merrill | 20.6 | 8.8 | 2.2 | 2.0 | 0.6 | 0.2 | 0.5 | 15.2 | 100 | ||
| SG | Kentavious Caldwell-Pope | 30.7 | 9.0 | 2.2 | 1.9 | 1.6 | 0.5 | 0.8 | 17.9 | 100 | SG | Jaylon Tyson | 4.5 | 1.5 | 0.9 | 0.4 | 0.2 | 0.0 | 0.2 | 3.2 | 100 | ||
| C | Adem Bona | 4.9 | 1.5 | 1.4 | 0.2 | 0.1 | 0.3 | 0.3 | 3.9 | 100 | PG | Craig Porter Jr. | 7.8 | 2.6 | 1.0 | 1.3 | 0.3 | 0.2 | 0.5 | 6.4 | 100 | ||
| PF | Q | Dean Wade | 22.0 | 7.1 | 4.3 | 1.1 | 0.8 | 0.5 | 0.4 | 16.1 | 100 | SG | Tyrese Proctor | 5.0 | 2.3 | 0.7 | 0.6 | 0.2 | 0.1 | 0.3 | 4.2 | 100 | |
| SF | Justin Edwards | 0.4 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 100 | SG | Meleek Thomas | 1.1 | 0.5 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.5 | 100 | ||
| PG | Labaron Philon Jr. | 1.1 | 0.5 | 0.1 | 0.2 | 0.0 | 0.0 | 0.1 | 0.7 | 100 | C | Thomas Bryant | 4.5 | 2.0 | 1.4 | 0.2 | 0.1 | 0.3 | 0.1 | 4.9 | 100 | ||
| C | OUT | Ariel Hukporti | 0.0 | 0 | PF | OUT | Nae'Qwan Tomlin | 0.0 | 0 | ||||||||||||||
| Time: 09:30 PM EST | Spread: -8.0 | OU: 236.5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:122.3 | Lineup: Projected | Vegas Points: 114.3 | Lineup: Projected | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV |
| PG | Ajay Mitchell | 20.0 | 7.6 | 2.0 | 2.2 | 1.0 | 0.1 | 1.0 | 13.6 | 100 | PG | Jamal Murray | 35.3 | 18.5 | 3.9 | 6.3 | 1.3 | 0.7 | 2.0 | 32.0 | 100 | ||
| PG | Shai Gilgeous-Alexander | 34.5 | 30.1 | 5.3 | 6.2 | 1.8 | 0.9 | 2.7 | 42.1 | 100 | SG | Christian Braun | 34.6 | 14.7 | 4.9 | 2.0 | 1.2 | 0.6 | 1.3 | 23.5 | 100 | ||
| SF | Jalen Williams | 32.1 | 21.8 | 6.0 | 5.0 | 2.1 | 0.8 | 2.1 | 37.7 | 100 | PF | Cameron Johnson | 32.2 | 18.7 | 4.3 | 3.0 | 0.8 | 0.4 | 1.1 | 28.3 | 100 | ||
| C | Chet Holmgren | 24.9 | 14.1 | 7.2 | 1.8 | 0.6 | 2.2 | 2.1 | 27.9 | 100 | PF | Aaron Gordon | 27.7 | 14.4 | 5.7 | 3.3 | 0.4 | 0.3 | 1.4 | 24.2 | 100 | ||
| C | Isaiah Hartenstein | 30.1 | 12.8 | 11.9 | 4.0 | 0.8 | 1.2 | 2.2 | 34.5 | 100 | C | Nikola Jokic | 37.0 | 30.3 | 13.4 | 9.9 | 1.8 | 0.7 | 3.8 | 59.3 | 100 | ||
| PG | Cason Wallace | 26.9 | 8.3 | 3.5 | 2.3 | 1.6 | 0.7 | 0.7 | 20.7 | 100 | SF | DeMar DeRozan | 34.7 | 21.8 | 3.7 | 4.1 | 1.5 | 0.5 | 1.6 | 29.2 | 100 | ||
| PG | Jared McCain | 27.2 | 16.1 | 2.6 | 2.9 | 0.7 | 0.0 | 1.8 | 19.3 | 100 | PG | Tyus Jones | 32.0 | 13.3 | 2.7 | 7.1 | 1.0 | 0.1 | 1.1 | 29.5 | 100 | ||
| SG | Alex Caruso | 20.0 | 6.9 | 2.8 | 2.3 | 1.7 | 0.5 | 0.8 | 18.1 | 100 | PF | Q | Spencer Jones | 5.0 | 2.2 | 1.1 | 0.4 | 0.2 | 0.1 | 0.2 | 4.4 | 100 | |
| PF | Jaylin Williams | 14.0 | 6.1 | 3.7 | 1.8 | 0.5 | 0.4 | 0.5 | 14.8 | 100 | PF | Zeke Nnaji | 3.4 | 1.3 | 0.5 | 0.2 | 0.1 | 0.2 | 0.1 | 2.6 | 100 | ||
| SF | Kenrich Williams | 13.1 | 5.8 | 2.8 | 1.0 | 0.6 | 0.2 | 0.2 | 12.4 | 100 | PF | DaRon Holmes II | 14.0 | 5.1 | 3.1 | 1.2 | 0.4 | 0.4 | 0.7 | 10.5 | 100 | ||
| C | Aday Mara | 1.1 | 0.5 | 0.3 | 0.1 | 0.0 | 0.1 | 0.1 | 1.0 | 100 | PG | Ryan Nembhard | 5.0 | 2.5 | 0.6 | 0.8 | 0.2 | 0.1 | 0.3 | 4.4 | 100 | ||
| PG | OUT | Nikola Topic | 0.0 | 0 | PF | Marvin Bagley III | 6.4 | 3.4 | 1.9 | 0.3 | 0.2 | 0.2 | 0.4 | 5.7 | 100 | ||||||||



