All stats are based on Rest of Season projections. Subscribe now (or do our free 3 day trial) and you will see today’s projected stats and fantasy points or DK/FD PTS!
This is based on posted lineups when available and are otherwise projected. For projected lineups, we take recent games as well as player roles into consideration. There are some cases where there are more or less than 5 players (typically 4 or 6) when it is unclear. Bench players are in descending order of projected minutes. Here are NBA Vegas Odds and Rosters/Depth Charts.
DPV=Average Fantasy Points given up at that position by the opposing team in the last 30 days adjusted based on opposing player. 100=League Average at position. 150=Opponents score 50% fantasy points than expected performance for a player at that position.
| Time: 07:30 PM EST | Spread: -11.5 | OU: 222.5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:117.0 | Lineup: Projected | Vegas Points: 105.5 | Lineup: Projected | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV |
| SG | Derrick White | 34.4 | 17.0 | 4.7 | 5.0 | 1.1 | 1.1 | 1.6 | 33.3 | 75 | PG | Egor Demin | 30.0 | 14.9 | 3.8 | 4.9 | 1.1 | 0.3 | 1.8 | 25.9 | 68 | ||
| SF | Jordan Walsh | 5.9 | 1.9 | 1.0 | 0.4 | 0.2 | 0.2 | 0.2 | 4.3 | 83 | SG | Keon Ellis | 20.2 | 6.9 | 2.3 | 1.3 | 1.1 | 0.8 | 0.8 | 15.3 | 76 | ||
| SF | Paul George | 31.4 | 17.0 | 5.2 | 4.9 | 1.8 | 0.5 | 2.7 | 30.3 | 83 | SF | Michael Porter Jr. | 34.9 | 18.9 | 7.0 | 2.8 | 0.8 | 0.4 | 1.4 | 29.7 | 90 | ||
| SF | Jayson Tatum | 36.4 | 27.1 | 9.1 | 5.3 | 1.1 | 0.5 | 2.9 | 41.0 | 83 | PF | Julius Randle | 32.5 | 19.4 | 6.7 | 3.9 | 0.9 | 0.2 | 2.6 | 27.9 | 83 | ||
| C | Mitchell Robinson | 21.0 | 8.7 | 7.5 | 0.6 | 1.0 | 1.1 | 0.8 | 21.6 | 143 | C | Day'Ron Sharpe | 20.0 | 10.0 | 6.0 | 1.4 | 1.3 | 0.5 | 1.3 | 20.6 | 100 | ||
| PG | Payton Pritchard | 28.6 | 17.0 | 3.7 | 3.5 | 0.9 | 0.1 | 1.1 | 27.4 | 96 | PF | Noah Clowney | 14.6 | 6.8 | 2.9 | 0.7 | 0.3 | 0.6 | 0.7 | 11.9 | 83 | ||
| SF | Sam Hauser | 22.0 | 10.3 | 3.5 | 1.1 | 0.7 | 0.3 | 0.4 | 17.6 | 83 | C | Moritz Wagner | 19.9 | 13.5 | 5.4 | 1.5 | 0.9 | 0.4 | 1.7 | 19.9 | 100 | ||
| C | Neemias Queta | 15.2 | 5.0 | 4.4 | 0.7 | 0.3 | 0.9 | 0.6 | 13.2 | 143 | PG | Nolan Traore | 18.0 | 8.9 | 2.3 | 3.0 | 0.7 | 0.2 | 1.1 | 15.9 | 68 | ||
| SG | Baylor Scheierman | 1.2 | 0.4 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.6 | 75 | PF | Josh Minott | 3.8 | 1.5 | 0.8 | 0.3 | 0.2 | 0.1 | 0.2 | 3.3 | 83 | ||
| SF | Hugo Gonzalez | 12.0 | 5.3 | 1.9 | 1.1 | 0.4 | 0.2 | 0.5 | 9.3 | 83 | PF | Danny Wolf | 15.0 | 6.5 | 4.5 | 1.1 | 0.4 | 0.7 | 0.8 | 14.8 | 83 | ||
| PG | Mike Conley | 25.9 | 9.6 | 2.9 | 5.0 | 1.4 | 0.2 | 1.3 | 23.7 | 96 | PG | Terance Mann | 20.9 | 6.9 | 3.0 | 1.6 | 0.9 | 0.2 | 0.5 | 14.4 | 68 | ||
| SF | Ron Harper Jr. | 8.0 | 3.5 | 1.3 | 0.7 | 0.2 | 0.1 | 0.4 | 5.8 | 83 | SG | Drake Powell | 18.0 | 8.4 | 2.6 | 2.0 | 0.6 | 0.3 | 1.0 | 14.3 | 76 | ||
| C | Luka Garza | 1.6 | 1.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.1 | 1.1 | 143 | PG | Ben Saraf | 5.0 | 2.5 | 0.6 | 0.8 | 0.2 | 0.1 | 0.3 | 4.4 | 68 | ||
| C | Chris Cenac Jr. | 1.1 | 0.5 | 0.3 | 0.1 | 0.0 | 0.1 | 0.1 | 1.0 | 143 | PG | Mikel Brown Jr. | 20.0 | 9.9 | 2.3 | 3.2 | 0.9 | 0.3 | 1.3 | 17.4 | 68 | ||
| Time: 08:00 PM EST | Spread: -4.5 | OU: 218.5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:111.5 | Lineup: Projected | Vegas Points: 107.0 | Lineup: Projected | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV |
| PG | Jalen Brunson | 35.0 | 24.8 | 3.0 | 8.0 | 0.7 | 0.1 | 2.4 | 34.9 | 141 | PG | Cade Cunningham | 35.4 | 22.4 | 7.4 | 9.6 | 0.8 | 0.8 | 4.4 | 40.4 | 100 | ||
| SF | OG Anunoby | 37.0 | 17.5 | 5.1 | 2.0 | 1.6 | 1.2 | 1.4 | 29.0 | 79 | SG | Duncan Robinson | 22.8 | 11.8 | 2.3 | 2.3 | 0.6 | 0.1 | 1.0 | 17.1 | 71 | ||
| SF | Josh Hart | 37.3 | 13.9 | 8.4 | 5.7 | 1.5 | 0.4 | 1.8 | 35.8 | 79 | SF | Q | Ausar Thompson | 20.0 | 9.1 | 4.8 | 2.2 | 1.0 | 0.7 | 1.7 | 18.4 | 118 | |
| SF | Mikal Bridges | 38.7 | 17.4 | 3.8 | 3.3 | 1.1 | 0.6 | 1.6 | 25.6 | 79 | PF | John Collins | 30.3 | 18.0 | 8.3 | 2.6 | 1.1 | 0.9 | 2.3 | 31.0 | 100 | ||
| PF | Karl-Anthony Towns | 35.0 | 25.2 | 14.0 | 3.4 | 0.9 | 1.1 | 2.7 | 45.2 | 113 | SG | Kevin Huerter | 25.5 | 10.4 | 3.5 | 2.3 | 1.0 | 0.5 | 1.0 | 19.3 | 71 | ||
| PG | Miles McBride | 25.2 | 10.3 | 2.5 | 2.7 | 1.0 | 0.2 | 0.9 | 18.4 | 141 | SF | Ron Holland II | 16.2 | 6.5 | 2.9 | 0.8 | 0.5 | 0.2 | 1.0 | 10.0 | 118 | ||
| SG | Jordan Clarkson | 26.3 | 15.9 | 3.3 | 3.7 | 0.9 | 0.1 | 2.3 | 21.0 | 67 | SG | Javonte Green | 23.1 | 6.7 | 3.6 | 1.1 | 1.0 | 0.7 | 0.7 | 15.4 | 71 | ||
| C | Andre Drummond | 19.6 | 7.6 | 8.4 | 0.5 | 1.3 | 0.4 | 1.6 | 19.3 | 50 | PF | Paul Reed | 5.2 | 2.4 | 1.2 | 0.3 | 0.3 | 0.3 | 0.3 | 5.1 | 100 | ||
| SG | Landry Shamet | 5.0 | 2.3 | 0.5 | 0.4 | 0.2 | 0.1 | 0.2 | 3.7 | 67 | SG | Q | Isaiah Joe | 21.8 | 9.9 | 2.8 | 1.7 | 0.8 | 0.3 | 0.6 | 17.3 | 71 | |
| SG | Dalton Knecht | 0.0 | 67 | PG | Daniss Jenkins | 5.0 | 2.6 | 0.7 | 0.8 | 0.2 | 0.1 | 0.4 | 4.5 | 100 | |||||||||
| PG | Tyler Kolek | 4.4 | 2.1 | 0.6 | 0.6 | 0.2 | 0.1 | 0.2 | 4.1 | 141 | SG | Chaz Lanier | 9.0 | 4.2 | 1.3 | 1.0 | 0.3 | 0.1 | 0.5 | 6.9 | 71 | ||
| PF | Mohamed Diawara | 5.0 | 2.2 | 1.1 | 0.4 | 0.2 | 0.1 | 0.3 | 4.1 | 113 | SF | Taurean Prince | 26.0 | 8.2 | 3.7 | 1.7 | 0.8 | 0.3 | 1.1 | 16.8 | 118 | ||
| PG | OUT | Jose Alvarado | 0.0 | 0 | C | OUT | Jalen Duren | 0.0 | 0 | ||||||||||||||
| Time: 08:00 PM EST | Spread: -18.5 | OU: 232.5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:125.5 | Lineup: Projected | Vegas Points: 107.0 | Lineup: Projected | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV |
| PG | Dylan Harper | 28.0 | 13.9 | 3.5 | 4.6 | 1.0 | 0.3 | 1.6 | 24.3 | 101 | PG | Darius Acuff Jr. | 20.0 | 9.9 | 2.3 | 3.2 | 0.9 | 0.3 | 1.3 | 17.4 | 100 | ||
| PG | De'Aaron Fox | 36.7 | 26.0 | 5.1 | 5.8 | 1.6 | 0.3 | 3.4 | 34.0 | 101 | SG | Zach LaVine | 33.2 | 21.0 | 4.3 | 4.3 | 0.9 | 0.2 | 2.7 | 27.9 | 127 | ||
| SG | Stephon Castle | 27.8 | 12.2 | 2.8 | 3.8 | 0.9 | 0.4 | 1.8 | 19.2 | 161 | SF | De'Andre Hunter | 27.6 | 18.9 | 3.7 | 1.3 | 0.7 | 0.1 | 1.3 | 21.5 | 124 | ||
| SG | Devin Vassell | 24.7 | 15.5 | 2.2 | 2.8 | 0.9 | 0.3 | 1.6 | 20.0 | 161 | C | Domantas Sabonis | 35.4 | 20.6 | 13.2 | 6.1 | 0.8 | 0.4 | 3.1 | 42.6 | 139 | ||
| PF | Victor Wembanyama | 32.6 | 23.6 | 10.5 | 4.1 | 1.3 | 3.6 | 3.6 | 47.5 | 124 | SG | Malik Monk | 29.3 | 16.1 | 3.7 | 5.2 | 0.8 | 0.6 | 1.6 | 28.0 | 127 | ||
| SF | Keldon Johnson | 25.3 | 12.9 | 5.3 | 1.7 | 0.8 | 0.2 | 0.8 | 20.5 | 146 | PF | Precious Achiuwa | 18.5 | 5.4 | 5.8 | 1.2 | 0.7 | 0.9 | 0.9 | 16.9 | 67 | ||
| SF | Julian Champagnie | 29.9 | 13.0 | 4.9 | 1.5 | 0.9 | 0.6 | 1.0 | 22.3 | 146 | SF | Nique Clifford | 14.0 | 6.2 | 2.3 | 1.3 | 0.4 | 0.2 | 0.6 | 10.7 | 124 | ||
| C | Luke Kornet | 14.6 | 4.7 | 4.1 | 1.3 | 0.4 | 1.0 | 0.4 | 14.9 | 148 | PF | Alex Karaban | 1.1 | 0.5 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.6 | 67 | ||
| SF | Carter Bryant | 14.0 | 6.2 | 2.3 | 1.3 | 0.4 | 0.2 | 0.6 | 10.7 | 146 | SG | Emanuel Sharp | 1.1 | 0.5 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.5 | 127 | ||
| PF | Harrison Barnes | 28.9 | 11.1 | 4.0 | 1.6 | 0.3 | 0.2 | 0.7 | 17.1 | 124 | SF | Daeqwon Plowden | 4.0 | 1.8 | 0.6 | 0.4 | 0.1 | 0.1 | 0.2 | 3.1 | 124 | ||
| SF | OUT | Tobias Harris | 0.0 | 0 | C | OUT | Maxime Raynaud | 0.0 | 0 | ||||||||||||||
| Time: 11:00 PM EST | Spread: -1.5 | OU: 233.5 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
| Vegas Pts:117.5 | Lineup: Projected | Vegas Points: 116.0 | Lineup: Projected | ||||||||||||||||||||
| Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV | Pos | Inj | Name | MIN | PTS | REB | AST | STL | BLK | TO | FPT | DPV |
| SG | Quentin Grimes | 20.3 | 9.0 | 3.3 | 1.5 | 0.8 | 0.2 | 1.1 | 15.3 | 77 | PG | Ja Morant | 29.0 | 21.7 | 4.9 | 8.4 | 1.2 | 0.3 | 3.7 | 34.3 | 77 | ||
| SG | Austin Reaves | 33.4 | 16.8 | 3.3 | 5.0 | 1.0 | 0.1 | 2.2 | 25.3 | 77 | PG | Damian Lillard | 36.4 | 25.2 | 4.3 | 7.6 | 1.1 | 0.2 | 2.9 | 37.4 | 77 | ||
| SF | Luka Doncic | 37.0 | 28.6 | 8.5 | 8.4 | 2.2 | 0.4 | 3.6 | 48.8 | 54 | SF | Toumani Camara | 30.5 | 9.7 | 5.2 | 1.9 | 1.4 | 0.5 | 1.6 | 20.6 | 137 | ||
| PF | Sandro Mamukelashvili | 20.0 | 10.1 | 5.8 | 1.3 | 0.3 | 0.5 | 0.8 | 19.8 | 100 | SF | Deni Avdija | 26.4 | 12.3 | 5.9 | 3.1 | 0.9 | 0.6 | 2.0 | 23.5 | 137 | ||
| C | Walker Kessler | 29.5 | 11.2 | 10.3 | 1.4 | 0.4 | 2.8 | 1.5 | 31.4 | 113 | C | Donovan Clingan | 20.0 | 7.7 | 7.8 | 0.8 | 0.5 | 2.1 | 1.3 | 22.8 | 100 | ||
| SG | Collin Sexton | 28.0 | 16.1 | 2.5 | 3.4 | 0.6 | 0.1 | 2.2 | 19.3 | 77 | PG | Jrue Holiday | 30.6 | 12.8 | 4.4 | 4.1 | 0.8 | 0.4 | 1.5 | 23.9 | 77 | ||
| SF | Ziaire Williams | 22.2 | 8.7 | 4.3 | 1.2 | 1.0 | 0.3 | 1.0 | 15.8 | 54 | PG | Q | Scoot Henderson | 25.3 | 10.4 | 2.6 | 5.0 | 0.9 | 0.2 | 2.9 | 17.5 | 77 | |
| PF | Jake LaRavia | 23.1 | 8.4 | 4.4 | 3.3 | 0.9 | 0.7 | 1.5 | 20.4 | 100 | SF | Vit Krejci | 7.8 | 2.4 | 1.1 | 0.8 | 0.2 | 0.1 | 0.3 | 5.0 | 137 | ||
| SG | Jaden Hardy | 14.0 | 6.5 | 1.4 | 1.3 | 0.6 | 0.0 | 1.3 | 7.9 | 77 | C | Robert Williams III | 14.8 | 7.0 | 4.6 | 1.0 | 0.8 | 1.2 | 0.8 | 17.7 | 100 | ||
| SF | Jarred Vanderbilt | 19.0 | 8.1 | 4.7 | 1.2 | 1.2 | 0.2 | 0.9 | 17.0 | 54 | SF | Sidy Cissoko | 1.4 | 0.6 | 0.3 | 0.2 | 0.1 | 0.0 | 0.1 | 1.4 | 137 | ||
| SG | Matisse Thybulle | 19.0 | 8.7 | 1.8 | 1.2 | 1.5 | 0.7 | 0.5 | 16.4 | 77 | C | Q | Branden Carlson | 1.5 | 0.8 | 0.5 | 0.1 | 0.0 | 0.1 | 0.1 | 1.5 | 100 | |
| SF | OUT | Adou Thiero | 0.0 | 0 | C | Yang Hansen | 20.0 | 9.1 | 6.1 | 1.5 | 0.6 | 0.9 | 1.1 | 19.9 | 100 | ||||||||
| SG | OUT | Cameron Carr | 0.0 | 0 | PF | Micah Potter | 4.6 | 1.9 | 1.1 | 0.3 | 0.2 | 0.1 | 0.2 | 4.1 | 82 | ||||||||







