Team Name League Division GP FG% FT% 3PTM PTS RBD AST STL BLK Fantasy Points AVG / 3PTM AVG / PTS AVG / RBD AVG / AST AVG / STL AVG / BLK   Rank / FG% Rank / FT% Rank / 3PPG Rank / PPG Rank / RPG Rank / APG Rank / SPG Rank / BPG OVERALL RCL POINTS OVERALL RCL RANK
Baron Von Wafer Chili Shimmy 37 0.4537 0.7632 37 526 198 81 41 21 1.000 14.216 5.351 2.189 1.108 0.568 21 25 11 16 33 52 19 41 218 22
Remember the Alamodome Chili Shimmy 33 0.4795 0.7987 14 469 157 121 35 24 0.424 14.212 4.758 3.667 1.061 0.727 10 12 58 17 52 5 27 21 202 13
Bleu Waffle Haus Chili Shimmy 33 0.4256 0.7619 35 417 213 106 29 21 1.061 12.636 6.455 3.212 0.879 0.636 46 26 8 39 6 17 44 34 220 23
Mr. Duck Fat Chili Shimmy 32 0.4821 0.7563 23 489 168 88 37 18 0.719 15.281 5.250 2.750 1.156 0.563 8 29 32 8 36 37 12 43 205 16
Count to a Trillion Chili Shimmy 32 0.4436 0.7391 27 450 154 106 34 27 0.844 14.063 4.813 3.313 1.063 0.844 31 37 24 22 49 10 26 10 209 18
Marty McSuperfly Chili Shimmy 30 0.4402 0.7788 34 439 173 91 25 21 1.133 14.633 5.767 3.033 0.833 0.700 33 19 4 12 20 23 48 23 182 11
Captain Hoot (.)(.) Chili Shimmy 32 0.4022 0.7297 14 290 184 103 38 24 0.438 9.063 5.750 3.219 1.188 0.750 56 40 57 60 21 16 9 18 277 41
Significant Otter Chili Shimmy 31 0.4451 0.7143 17 437 204 78 29 19 0.548 14.097 6.581 2.516 0.935 0.613 30 47 50 18 3 45 36 37 266 38
Hired Goons Chili Shimmy 29 0.4466 0.8868 18 388 161 56 23 10 0.621 13.379 5.552 1.931 0.793 0.345 28 1 40 29 24 56 53 58 289 44
New York srekcobrekcinK Chili Shimmy 29 0.4536 0.6628 17 348 143 85 33 19 0.586 12.000 4.931 2.931 1.138 0.655 22 58 46 50 46 25 15 28 290 45
Lou All Day Chili Shimmy 27 0.4667 0.6835 25 331 148 52 26 17 0.926 12.259 5.481 1.926 0.963 0.630 15 54 19 46 27 57 33 35 286 43
Onions Baby! Onions! Chili Shimmy 28 0.3955 0.75 30 357 124 77 23 19 1.071 12.750 4.429 2.750 0.821 0.679 57 31 7 38 58 37 51 26 305 52
                                                             
The Basset Hounds Dream Shake 33 0.4797 0.7241 36 519 200 103 36 13 1.091 15.727 6.061 3.121 1.091 0.394 9 44 6 3 11 20 21 55 169 7
California Defenders Dream Shake 33 0.4585 0.75 21 465 148 95 39 27 0.636 14.091 4.485 2.879 1.182 0.818 18 31 39 19 57 30 10 13 217 21
Smokey Mcpots Dream Shake 34 0.4282 0.8031 20 438 186 99 29 27 0.588 12.882 5.471 2.912 0.853 0.794 43 11 45 36 28 29 47 14 253 31
The Velvet Hoop Dream Shake 26 0.4851 0.7928 20 402 158 100 18 17 0.769 15.462 6.077 3.846 0.692 0.654 6 16 28 7 10 3 57 29 156 5
Bump the Cutter Dream Shake 35 0.4399 0.7484 27 490 188 61 33 12 0.771 14.000 5.371 1.743 0.943 0.343 34 35 27 23 32 59 34 59 303 51
Team Miller Dream Shake 28 0.4526 0.75 31 348 157 75 29 24 1.107 12.429 5.607 2.679 1.036 0.857 23 31 5 43 23 40 29 9 203 15
Van Gundy Death Stare Dream Shake 27 0.4348 0.7647 23 368 135 108 29 24 0.852 13.630 5.000 4.000 1.074 0.889 37 24 23 26 43 1 22 6 182 11
The Halal Guy Dream Shake 32 0.4056 0.7347 30 394 156 69 35 18 0.938 12.313 4.875 2.156 1.094 0.563 52 38 15 44 47 54 20 43 313 55
Boom Boom Pau Dream Shake 31 0.4492 0.6829 19 349 209 81 29 19 0.613 11.258 6.742 2.613 0.935 0.613 25 55 43 57 1 42 36 37 296 47
Luc Richard Mbah a Moute Dream Shake 30 0.4511 0.7282 15 376 156 71 32 22 0.500 12.533 5.200 2.367 1.067 0.733 24 41 52 41 37 47 24 19 285 42
Turd Ferguson Dream Shake 30 0.4339 0.6848 25 344 181 68 25 25 0.833 11.467 6.033 2.267 0.833 0.833 39 53 25 56 15 51 48 11 298 49
chris kaman his pants Dream Shake 26 0.4266 0.813 16 366 134 84 32 11 0.615 14.077 5.154 3.231 1.231 0.423 45 8 42 20 40 15 8 53 231 26
                        0                                                
Fear The 'Stache Wall's Dougie 30 0.4877 0.8321 28 420 178 82 32 31 0.933 14.000 5.933 2.733 1.067 1.033 5 2 18 23 16 39 24 3 130 2
Extra Spicy Chicken Wall's Dougie 34 0.4552 0.7934 23 485 170 120 32 30 0.676 14.265 5.000 3.529 0.941 0.882 20 15 36 15 43 6 35 7 177 9
Kate Upton Wall's Dougie 36 0.4581 0.8053 18 481 170 118 38 19 0.500 13.361 4.722 3.278 1.056 0.528 19 10 52 30 53 12 28 47 251 30
I give it a TEN! Wall's Dougie 35 0.4883 0.7067 23 547 194 102 40 15 0.657 15.629 5.543 2.914 1.143 0.429 4 48 37 5 25 28 13 52 212 19
Rajon Tayshauns Wall's Dougie 31 0.4481 0.6559 29 418 208 102 28 20 0.935 13.484 6.710 3.290 0.903 0.645 26 60 16 27 2 11 40 31 213 20
Rain Maker Wall's Dougie 28 0.3668 0.8132 24 332 172 82 33 22 0.857 11.857 6.143 2.929 1.179 0.786 60 7 22 52 9 26 11 15 202 13
I POSTERIZE MOMS Wall's Dougie 28 0.5 0.7206 29 453 155 66 21 17 1.036 16.179 5.536 2.357 0.750 0.607 1 45 9 2 26 48 54 39 224 24
Ballin B' Belated Wall's Dougie 30 0.4417 0.75 30 375 146 84 26 15 1.000 12.500 4.867 2.800 0.867 0.500 32 31 11 42 48 36 46 49 295 46
Razzle Dazzle Wall's Dougie 28 0.4214 0.7 29 335 145 64 41 26 1.036 11.964 5.179 2.286 1.464 0.929 49 51 9 51 39 49 1 5 254 32
Pau Right In The Kisser Wall's Dougie 29 0.4281 0.76 18 357 157 66 27 12 0.621 12.310 5.414 2.276 0.931 0.414 44 28 40 45 31 50 38 54 330 58
Inglourious Baskets Wall's Dougie 25 0.4296 0.7162 9 335 155 53 22 17 0.360 13.400 6.200 2.120 0.880 0.680 42 46 60 28 8 55 43 25 307 53
Drunk Dialing D12 Wall's Dougie 25 0.3897 0.7763 15 357 115 79 18 16 0.600 14.280 4.600 3.160 0.720 0.640 58 20 44 14 54 18 55 33 296 47
                        0                                                
Brooklyn Shine Big Ball Dance 33 0.4973 0.7953 31 500 175 81 44 22 0.939 15.152 5.303 2.455 1.333 0.667 2 13 14 11 35 46 3 27 151 4
Coca sCola Big Ball Dance 33 0.4645 0.8309 25 504 210 93 19 23 0.758 15.273 6.364 2.818 0.576 0.697 17 3 29 9 7 33 59 24 181 10
One Piece Big Ball Dance 27 0.4476 0.81889 24 410 158 101 34 28 0.889 15.185 5.852 3.741 1.259 1.037 27 6 21 10 18 4 6 2 94 1
The Chosen Ones Big Ball Dance 34 0.4678 0.6667 15 443 199 104 38 18 0.441 13.029 5.853 3.059 1.118 0.529 14 57 56 35 17 22 18 46 265 37
Carmelo Square Garden Big Ball Dance 31 0.4215 0.7311 29 390 169 83 28 27 0.935 12.581 5.452 2.677 0.903 0.871 48 39 16 40 29 41 40 8 261 35
The Real Deal Big Ball Dance 31 0.4099 0.7941 31 376 154 97 39 14 1.000 12.129 4.968 3.129 1.258 0.452 50 14 11 49 45 19 7 51 246 29
Team Quigley Big Ball Dance 30 0.4322 0.6863 17 393 151 103 34 22 0.567 13.100 5.033 3.433 1.133 0.733 41 52 48 34 42 7 16 19 259 34
Kiwi Connection Big Ball Dance 29 0.475 0.6757 19 398 175 50 20 18 0.655 13.724 6.034 1.724 0.690 0.621 12 56 38 25 13 60 58 36 298 49
Team Like A Bosh Big Ball Dance 28 0.4089 0.8242 14 309 143 91 27 23 0.500 11.036 5.107 3.250 0.964 0.821 51 5 52 58 41 13 32 12 264 36
Team Wheeln n Dealn Big Ball Dance 23 0.4346 0.7257 30 358 133 78 26 15 1.304 15.565 5.783 3.391 1.130 0.652 38 42 2 6 19 9 17 30 163 6
Team Mounties Big Ball Dance 31 0.3848 0.78 23 365 141 79 17 11 0.742 11.774 4.548 2.548 0.548 0.355 59 18 31 53 55 43 60 56 375 60
Shock the Monkey Big Ball Dance 21 0.4459 0.7255 12 255 95 59 24 11 0.571 12.143 4.524 2.810 1.143 0.524 29 43 47 48 56 35 13 48 319 57
                        0                                                
THE BETTERANS All-Star Dance-Off '08 33 0.4039 0.7606 27 425 214 94 43 24 0.818 12.879 6.485 2.848 1.303 0.727 54 27 26 37 5 31 4 21 205 16
Andray The Giant All-Star Dance-Off '08 37 0.4397 0.8071 49 490 145 66 37 21 1.324 13.243 3.919 1.784 1.000 0.568 35 9 1 33 60 58 30 41 267 39
Consistently Mediocre All-Star Dance-Off '08 28 0.4902 0.7653 19 394 169 95 30 13 0.679 14.071 6.036 3.393 1.071 0.464 3 23 35 21 12 8 23 50 175 8
Team Thiele All-Star Dance-Off '08 32 0.4665 0.656 17 391 210 90 32 36 0.531 12.219 6.563 2.813 1.000 1.125 16 59 51 47 4 34 30 1 242 28
The Tourminators All-Star Dance-Off '08 34 0.4752 0.7514 39 533 162 86 24 12 1.147 15.676 4.765 2.529 0.706 0.353 11 30 3 4 51 44 56 57 256 33
Teach Me How To Gortat All-Star Dance-Off '08 25 0.483 0.8269 14 412 130 77 35 19 0.560 16.480 5.200 3.080 1.400 0.760 7 4 49 1 37 21 2 17 138 3
Dover Walking Dead All-Star Dance-Off '08 34 0.4324 0.7009 16 392 185 96 27 33 0.471 11.529 5.441 2.824 0.794 0.971 40 50 55 54 30 32 52 4 317 56
carne asada burritos All-Star Dance-Off '08 32 0.46878 0.7021 24 464 138 104 29 7 0.750 14.500 4.313 3.250 0.906 0.219 13 49 30 13 59 13 39 60 276 40
Like My Status All-Star Dance-Off '08 28 0.4023 0.7426 20 371 160 108 36 15 0.714 13.250 5.714 3.857 1.286 0.536 55 36 33 32 22 2 5 45 230 25
The Iggy Popsicles All-Star Dance-Off '08 31 0.4248 0.7708 22 356 148 92 27 20 0.710 11.484 4.774 2.968 0.871 0.645 47 22 34 55 50 24 45 31 308 54
Team joniuscaesar All-Star Dance-Off '08 26 0.4053 0.79 24 347 138 76 23 20 0.923 13.346 5.308 2.923 0.885 0.769 53 17 20 31 34 27 42 16 240 27
Team RICH All-Star Dance-Off '08 29 0.4377 0.7727 12 309 175 63 24 17 0.414 10.655 6.034 2.172 0.828 0.586 36 21 59 59 13 53 50 40 331 59
                        0